Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Football Cumulative Statistics

Team Stats (8-1, 5-1)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
28.89 13.89
260 125
First Downs
80 79
110 59
17 15
207 153
Rushing
1451 1425
156 190
323 328
4.0 3.8
143.9 137.2
12 6
1295 1235
Passing
282-195-11 255-142-15
7.72 5.05
241.89 143.00
20 8
2177 1287
Total Offense
605 583
5.7 4.3
385.8 280.2
3472 2522
33 16
Returns
10.67 18.29
15-160 14-256
12.86 9.82
7-90 11-108
7.87 8.45
15-118 11-93
Kicking
37.52 37.80
33.20 34.66
25-938 35-1323
9-13 5-8
0-0 2-4
Penalties
42.56 34.56
43-383 32-311
Time Of Possession
31:03 28:57
04:39:27 04:20:33
Miscellaneous
50-113 (44.25 %) 46-124 (37.10 %)
11-18 (61.11 %) 13-28 (46.43 %)
7-2 10-5
16-122 13-82
31-31 14-14
0 0
27-35 13-19
21-35 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bascon, Xaviah 9 94 429 12 417 4.4 3 35 46.33
18 Gordon, DJ 4 38 317 5 312 8.2 2 35 78.00
23 Allen, Cole 3 25 147 1 146 5.8 0 16 48.67
17 Bailey, Nathan 9 16 110 2 108 6.8 1 25 12.00
27 Calhoun, Najee 5 30 105 6 99 3.3 0 13 19.80
20 Harris, Jordan 8 21 102 3 99 4.7 0 25 12.38
15 Flannery, Kise 9 26 81 4 77 3.0 6 12 8.56
28 Reid, Maddux 8 17 59 1 58 3.4 0 15 7.25
15 Benson, Xaden 9 1 3 0 3 3.0 0 3 0.33
18 Hill, Salim 5 1 3 0 3 3.0 0 3 0.60
3 Torres, Dante 5 5 14 11 3 0.6 0 9 0.60
65 Agostini, Enzo 8 0 0 0 0 0.0 0 0 0.00
14 Smith, Charlie 9 37 81 87 -6 -0.2 0 14 -0.67
Team 9 12 0 24 -24 -2.0 0 0 -2.67  
Total 9 323 1451 156 1295 4.0 12 35 143.89
Opponents 9 328 1425 190 1235 3.8 6 61 137.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Smith, Charlie 9 149.15 189 273 11 69.23 % 2113 19 67 234.78
3 Torres, Dante 5 110.80 5 8 0 62.50 % 46 0 16 9.20
15 Flannery, Kise 9 581.20 1 1 0 100.00 % 18 1 18 2.00
Total 9 149.60 195 282 11 69.15 % 2177 20 67 241.89
Opponents 9 96.67 142 255 15 55.69 % 1287 8 69 143.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Bailey, Nathan 9 71 663 9.34 5 34 73.67
22 Tattersall, Ryan 9 22 301 13.68 3 43 33.44
85 Pelletier, Teigan 8 20 287 14.35 4 36 35.88
83 Shoemaker, Henry 8 16 247 15.44 3 67 30.88
16 Moe, Tafari 9 11 176 16.00 2 36 19.56
5 Gilmartin, Seamus 8 14 145 10.36 1 30 18.13
42 Reaska, Logan 9 11 130 11.82 1 39 14.44
28 Reid, Maddux 8 7 65 9.29 0 23 8.13
20 Harris, Jordan 8 5 35 7.00 0 12 4.38
80 Ware, Camren 6 3 32 10.67 0 16 5.33
23 Allen, Cole 3 5 30 6.00 1 22 10.00
18 Gordon, DJ 4 2 24 12.00 0 12 6.00
0 Bascon, Xaviah 9 4 17 4.25 0 7 1.89
45 Alvarez, Ben 4 1 11 11.00 0 11 2.75
27 Calhoun, Najee 5 1 6 6.00 0 6 1.20
19 Blackburn, Brady 1 1 5 5.00 0 5 5.00
84 Daniell, Sanders 8 1 3 3.00 0 3 0.38
10 Krzysiak, Will 4 0 0 0.00 0 0 0.00
4 Nash, Judge 2 0 0 0.00 0 0 0.00
13 Phillips, Reed 3 0 0 0.00 0 0 0.00
Total 9 195 2177 11.16 20 67 241.89
Opponents 9 142 1287 9.06 8 69 143.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Benefield, Dorsey 9 32 51 83.0 3.5-20 2.0-17 0 0 2 1 0 0 0
35 Line, Sean 9 24 37 61.0 6.0-29 2.0-21 0 5 6 0 1 1 0
3 Donahoe, Jack 9 29 29 58.0 0.5-1 0-0 1 1 0 0 0 0 0
1 Carson, Ethan 9 16 28 44.0 2.5-26 2.0-26 0 1 1 0 0 0 0
15 Benson, Xaden 9 16 21 37.0 1.5-24 1.0-24 9 6 1 1 1 0 0
98 Darling, Jake 9 12 25 37.0 5.0-8 0.5-0 0 1 0 0 0 0 0
88 Scourtis, Stephen 9 13 22 35.0 5.5-13 2.0-4 0 1 0 0 0 0 0
7 Henderson, Damien 9 17 15 32.0 0.5-2 0-0 1 7 2 0 0 0 0
8 Fedd, Josh 9 10 21 31.0 3.0-13 2.0-12 0 0 1 1 0 0 0
0 Guillory, Austin-Jake 9 13 14 27.0 1.0-2 0-0 2 1 0 0 0 0 0
9 Hicks, Mekhi 9 3 18 21.0 0-0 0-0 0 2 0 0 0 0 0
93 Johnson, Mikhal 9 8 11 19.0 3.0-13 2.0-12 0 1 2 1 0 0 0
2 Vincent-Thomas, DJ 9 12 7 19.0 0-0 0-0 1 0 3 0 0 0 0
97 Anderson, Achilles 9 8 9 17.0 0-0 0-0 0 0 3 0 0 0 0
59 Lopez, Jacinto 9 3 13 16.0 0.5-1 0.5-1 0 0 1 0 0 0 0
96 Ukonu, Brandon 9 9 7 16.0 1.0-1 1.0-1 0 0 1 0 0 0 0
30 Johnson, Owen 8 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
11 Kinlock, Levy 9 3 10 13.0 2.0-7 1.0-4 0 0 1 0 0 0 0
12 Chung, Teddy 8 2 7 9.0 0-0 0-0 0 2 0 0 0 0 0
26 Lomotey, Akiel 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Phillips, Caleb 6 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
36 Gayles, Omari 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Lopez, AJ 7 3 3 6.0 1.0-1 0-0 1 1 0 0 1 0 0
22 Cordova, Ivan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Walker, Cam 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
0 Bascon, Xaviah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Calhoun, Najee 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
39 Gonzalez, Jordan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Joseph, Giovanni 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Olivas, Austin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Tattersall, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bailey, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Chung, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Daniell, Sanders 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Foster, Oakley 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harrison, Bryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hill, Salim 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Mason, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 McCullough, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McGuire Jr., Kennard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moe, Tafari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Owusu, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pelletier, Teigan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Reid, Maddux 8 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Smith, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
37 Walsh, Conor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ware, Camren 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Young, Mikey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Zaib, Labeed 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Allen, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Corr, Kieran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flannery, Kise 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gilmartin, Seamus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gordon, DJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Moscoso, Francisco 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Reaska, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Shoemaker, Henry 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Zhang, Conway 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 265 392 657.0 37.0-161 16.0-122 15 30 25 5 4 1 1
Opponents 9 297 370 667.0 43.0-142 13.0-82 11 25 7 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Checkley, Brian 23 938 40.78 63 0 1 10 8 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 25 938 37.52 63 0 1 10 8 2
Opponents 35 1323 37.80 61 1 3 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Corr, Kieran 9-12 75.00 % 0-0 3-3 3-4 2-3 1-2 51 0
92 Moscoso, Francisco 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 9-13 69.23 % 0-0 3-4 3-4 2-3 1-2 51 0
Opponents 5-8 62.50 % 0-0 2-4 1-1 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Corr, Kieran 46 2785 60.5 35 0
92 Moscoso, Francisco 4 241 60.3 0 1
Total 50 3026 60.5 35 1
Opponents 27 1515 56.1 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Bailey, Nathan 6 69 11.50 0 28
35 Line, Sean 1 21 21.00 0 21
Total 7 90 12.86 0 28
Opponents 11 108 9.82 1 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Ware, Camren 4 74 18.50 0 22
28 Reid, Maddux 5 44 8.80 0 15
17 Bailey, Nathan 2 36 18.00 0 19
27 Calhoun, Najee 1 3 3.00 0 3
84 Daniell, Sanders 1 3 3.00 0 3
Cordova, Ivan 1 0 0.00 0 0  
22 Tattersall, Ryan 1 0 0.00 0 0
Total 15 160 10.67 0 22
Opponents 14 256 18.29 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Corr, Kieran 0 9 0 29-29 0-0 0 0-0 0 56
17 Bailey, Nathan 6 0 0 0-0 0-0 1 0-0 0 38
15 Flannery, Kise 6 0 0 0-0 0-0 0 0-0 0 36
85 Pelletier, Teigan 4 0 0 0-0 0-0 0 0-0 0 24
0 Bascon, Xaviah 3 0 0 0-0 0-0 0 0-0 0 18
83 Shoemaker, Henry 3 0 0 0-0 0-0 0 0-0 0 18
22 Tattersall, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
18 Gordon, DJ 2 0 0 0-0 0-0 0 0-0 0 12
16 Moe, Tafari 2 0 0 0-0 0-0 0 0-0 0 12
23 Allen, Cole 1 0 0 0-0 0-0 0 0-0 0 6
34 Benefield, Dorsey 1 0 0 0-0 0-0 0 0-0 0 6
5 Gilmartin, Seamus 1 0 0 0-0 0-0 0 0-0 0 6
42 Reaska, Logan 1 0 0 0-0 0-0 0 0-0 0 6
92 Moscoso, Francisco 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 9 1 31-31 0-0 1 1-1 0 260
Opponents 16 5 0 14-14 0-1 0 0-1 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at New Hampshire W 31-7 1-0 , 0-0 02:59 5169
09/25/2026 at Brown W 14-10 2-0 , 1-0 02:59 8065
10/03/2026 vs Colgate W 20-17 3-0 , 1-0 03:18 9100
10/10/2026 at Cornell W 41-29 4-0 , 2-0 03:06 5418
10/17/2026 vs Holy Cross W 30-7 5-0 , 2-0 03:04 6581
10/24/2026 vs Princeton W 35-7 6-0 , 3-0 02:56 14896
10/30/2026 at Dartmouth L 14-24 6-1 , 3-1 03:36 4074
11/07/2026 vs Columbia W 37-0 7-1 , 4-1 03:02 0
11/14/2026 at Penn W 38-24 8-1 , 5-1 03:05 8246
61549

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 44 188 3 25 12 74 1 22 74 1 22 0 0 0 0 1 28 0 28
09/25/2026 Brown 36 93 0 14 30 205 2 19 205 2 19 3 32 0 17 0 0 0 0
10/03/2026 Colgate 30 93 0 35 31 375 3 36 375 3 44 2 26 0 19 1 6 0 6
10/10/2026 Cornell 35 105 2 16 23 275 3 36 275 3 36 2 0 0 0 1 6 0 6
10/17/2026 Holy Cross 39 164 2 25 19 297 1 67 297 1 67 1 3 0 3 0 0 0 0
10/24/2026 Princeton 31 128 0 21 25 263 3 26 263 3 26 1 22 0 22 0 0 0 0
10/30/2026 Dartmouth 29 127 0 16 23 277 2 38 277 2 38 1 15 0 15 0 0 0 0
11/07/2026 Columbia 37 222 3 35 14 212 2 43 212 2 43 1 11 0 11 1 21 0 21
11/14/2026 Penn 42 175 2 16 18 199 3 34 199 3 34 4 51 0 22 3 29 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 45 26 71 11.0 53 7.0 44 1 1 0 2 30 4 6 0 0
09/25/2026 Brown 34 22 56 4.0 16 2.0 10 0 1 0 3 9 0 0 0 0
10/03/2026 Colgate 27 46 73 3.0 10 1.0 8 0 0 0 1 1 4 5 0 0
10/10/2026 Cornell 27 54 81 3.0 4 1.0 1 0 0 0 2 11 0 6 0 0
10/17/2026 Holy Cross 28 32 60 2.0 20 1.0 15 1 0 6 2 51 4 1 0 0
10/24/2026 Princeton 27 52 79 3.0 27 1.0 24 1 1 32 1 14 0 4 0 0
10/30/2026 Dartmouth 34 50 84 5.0 8 1.0 1 0 0 0 3 7 0 1 0 0
11/07/2026 Columbia 22 72 94 1.0 8 1.0 8 1 1 0 1 -5 8 3 1 1
11/14/2026 Penn 21 38 59 5.0 15 1.0 11 0 1 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 169 21.100 52 1 0 0 2 1 1-2 24 0 6 388 64.67 4 0
09/25/2026 Brown 4 214 53.500 61 0 0 0 3 1 0-1 0 0 3 175 58.33 2 0
10/03/2026 Colgate 3 119 39.700 44 0 0 0 0 2 0-1 0 0 3 178 59.33 0 1
10/10/2026 Cornell 2 64 32.000 33 0 0 0 0 0 2-2 51 0 8 480 60.00 7 0
10/17/2026 Holy Cross 2 102 51.000 54 0 0 0 1 1 3-3 42 0 7 406 58.00 3 0
10/24/2026 Princeton 1 0 0.000 0 0 0 0 0 0 2-2 32 0 7 420 60.00 7 0
10/30/2026 Dartmouth 1 10 10.000 10 0 0 0 0 0 0-1 0 0 3 180 60.00 3 0
11/07/2026 Columbia 4 161 40.200 50 0 0 0 1 3 0-0 0 0 6 348 58.00 4 0
11/14/2026 Penn 3 99 24.750 63 1 0 1 1 2 1-1 40 0 7 451 64.43 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 38 49 1 18 18 186 0 40 186 0 40 2 25 0 15 3 30 0 16
09/25/2026 Brown 29 93 1 29 18 121 0 34 121 0 34 1 18 0 18 1 -1 0 0
10/03/2026 Colgate 30 138 1 18 21 188 1 42 188 1 42 2 51 0 28 1 18 0 18
10/10/2026 Cornell 40 240 2 61 20 158 2 21 158 2 21 1 24 0 24 1 11 0 11
10/17/2026 Holy Cross 29 140 0 31 12 171 1 51 171 1 51 4 70 0 28 2 22 0 12
10/24/2026 Princeton 35 92 0 18 20 127 1 21 127 1 21 0 0 0 0 0 0 0 0
10/30/2026 Dartmouth 56 229 1 39 5 42 2 21 42 2 21 0 0 0 0 0 0 0 0
11/07/2026 Columbia 47 206 0 24 9 55 0 15 55 0 15 2 42 0 25 2 11 0 16
11/14/2026 Penn 24 48 0 8 19 239 1 69 239 1 69 2 26 0 18 1 17 1 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 40 24 64 4.0 10 1.0 5 0 0 0 1 12 1 3 1 0
09/25/2026 Brown 46 26 72 7.0 33 3.0 29 2 1 10 1 0 3 3 0 0
10/03/2026 Colgate 27 68 95 8.0 27 3.0 22 0 0 0 1 -2 1 5 0 0
10/10/2026 Cornell 29 46 75 4.0 13 0 0 0 0 0 1 -6 0 1 0 0
10/17/2026 Holy Cross 40 30 70 6.0 19 2.0 12 2 1 0 0 0 0 5 0 0
10/24/2026 Princeton 24 54 78 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/30/2026 Dartmouth 38 22 60 5.0 15 1.0 7 0 0 0 5 52 1 1 0 0
11/07/2026 Columbia 21 54 75 4.0 15 1.0 2 0 0 0 1 0 0 2 0 0
11/14/2026 Penn 32 46 78 3.0 7 2.0 5 0 0 0 1 37 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 181 36.200 50 0 0 1 1 1 0-0 0 0 2 130 65.00 2 0
09/25/2026 Brown 4 169 42.200 55 0 0 0 1 3 1-1 48 0 3 139 46.33 0 0
10/03/2026 Colgate 5 171 35.250 46 0 0 0 0 0 1-2 24 0 4 227 56.75 1 0
10/10/2026 Cornell 2 103 51.500 55 0 0 0 1 2 1-2 43 0 3 167 55.67 2 1
10/17/2026 Holy Cross 5 162 32.400 46 0 0 0 0 2 0-1 0 0 2 102 51.00 1 0
10/24/2026 Princeton 3 144 48.000 61 0 1 1 1 1 0-0 0 0 2 117 58.50 1 0
10/30/2026 Dartmouth 2 64 32.000 33 0 0 0 0 0 1-1 30 0 5 299 59.80 3 0
11/07/2026 Columbia 4 125 20.850 51 1 0 1 1 2 0-0 0 2 123 61.50 1 0
11/14/2026 Penn 5 204 40.100 47 0 0 0 0 2 1-1 23 0 4 211 52.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 31-7 18/13 11/6 2/7 5/0 44-188 / 38-49 12-21-1 / 18-37-2 74/186 65-262 / 75-235 58/67 1/3
Brown 14-10 21/13 6/6 13/5 2/2 36-93 / 29-93 30-37-1 / 18-24-3 205/121 73-298 / 53-214 41/27 2/4
Colgate 20-17 27/21 5/9 20/9 2/3 30-93 / 30-138 31-45-1 / 21-38-1 375/188 75-468 / 68-326 33/67 1/1
Cornell 41-29 24/24 5/13 16/10 3/1 35-105 / 40-240 23-27-1 / 20-38-2 275/158 62-380 / 78-398 17/29 1/2
Holy Cross 30-7 24/13 11/7 12/6 1/0 39-164 / 29-140 19-32-0 / 12-23-2 297/171 71-461 / 52-311 60/92 1/2
Princeton 35-7 24/19 10/9 13/7 1/3 31-128 / 35-92 25-31-0 / 20-28-1 263/127 62-391 / 63-219 68/0 0/2
Dartmouth 14-24 26/18 8/14 16/2 2/2 29-127 / 56-229 23-37-5 / 5-12-3 277/42 66-404 / 68-271 22/52 5/3
Columbia 37-0 21/17 12/12 9/4 0/1 37-222 / 47-206 14-24-1 / 9-24-1 212/55 61-434 / 71-261 27/53 1/2
Penn 38-24 22/15 12/3 9/9 1/3 42-175 / 24-48 18-28-1 / 19-31-0 199/239 70-374 / 55-287 80/80 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 3-12 / 9-20 0-1 / 1-6 29:39 / 30:21 -0:42 4.27 / 1.29 3.52 / 5.03 4.03 / 3.13 5-33.8 / 5-36.2 6-40 / 9-97
Brown 5-14 / 5-13 2-3 / 0-0 36:10 / 23:50 12:20 2.58 / 3.21 5.54 / 5.04 4.08 / 4.04 4-53.5 / 4-42.2 7-60 / 3-35
Colgate 8-15 / 7-15 1-3 / 1-1 30:45 / 29:15 1:30 3.10 / 4.60 8.33 / 4.95 6.24 / 4.79 3-39.7 / 5-34.2 8-65 / 4-35
Cornell 5-11 / 8-16 1-1 / 2-3 28:38 / 31:22 -2:44 3.00 / 6.00 10.19 / 4.16 6.13 / 5.10 2-32 / 2-51.5 4-35 / 3-33
Holy Cross 7-13 / 4-12 0-1 / 0-0 32:12 / 27:48 4:24 4.21 / 4.83 9.28 / 7.43 6.49 / 5.98 2-51 / 5-32.4 1-10 / 5-40
Princeton 5-12 / 5-14 3-3 / 3-6 32:55 / 27:05 5:50 4.13 / 2.63 8.48 / 4.54 6.31 / 3.48 1-0 / 3-48 4-50 / 1-15
Dartmouth 3-10 / 4-12 1-3 / 3-4 25:48 / 34:12 -8:24 4.38 / 4.09 7.49 / 3.50 6.12 / 3.99 1-10 / 2-32 6-53 / 3-21
Columbia 7-12 / 3-13 1-1 / 3-6 29:29 / 30:31 -1:02 6.00 / 4.38 8.83 / 2.29 7.11 / 3.68 4-40.2 / 4-31.2 3-30 / 1-5
Penn 7-14 / 1-9 2-2 / 0-2 33:51 / 26:09 7:42 4.17 / 2.00 7.11 / 7.71 5.34 / 5.22 3-33 / 5-40.8 4-40 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/25/2026 Brown W 14-10 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Colgate W 20-17 5 2 14 2 0 2 0 1 1 0 0 0 0
10/10/2026 Cornell W 41-29 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Holy Cross W 30-7 5 4 20 2 2 0 2 0 1 0 0 0 0
10/24/2026 Princeton W 35-7 4 4 21 2 0 2 2 0 0 0 0 0 0
10/30/2026 Dartmouth L 14-24 4 1 7 1 0 1 0 1 0 2 0 0 0
11/07/2026 Columbia W 37-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/14/2026 Penn W 38-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 35 27 166 21 10 11 6 2 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/25/2026 Brown L 10-14 2 1 3 0 0 0 1 0 0 1 0 0 0
10/03/2026 Colgate L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/10/2026 Cornell L 29-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2026 Holy Cross L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Princeton L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2026 Dartmouth W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/07/2026 Columbia L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2026 Penn L 24-38 2 1 3 0 0 0 1 0 0 0 1 0 0
TOTALS 19 13 74 9 4 5 4 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bascon,Xaviah vs Penn (11/14/2026)
Yards Rushing 147 Gordon,DJ vs Columbia (11/07/2026)
TD Rushes 2 Flannery,Kise vs Holy Cross (10/17/2026)
2 Gordon,DJ vs Columbia (11/07/2026)
Long Rush 35 Bascon,Xaviah vs Colgate (10/03/2026)
35 Gordon,DJ vs Columbia (11/07/2026)
Pass Attempts 45 Smith,Charlie vs Colgate (10/03/2026)
Pass Completions 31 Smith,Charlie vs Colgate (10/03/2026)
Yards Passing 375 Smith,Charlie vs Colgate (10/03/2026)
TD Passes 3 Smith,Charlie vs Colgate (10/03/2026)
3 Smith,Charlie vs Cornell (10/10/2026)
3 Smith,Charlie vs Penn (11/14/2026)
Longest Pass 67 Smith,Charlie vs Holy Cross (10/17/2026)
Receptions 16 Bailey,Nathan vs Colgate (10/03/2026)
Yards Receiving 187 Bailey,Nathan vs Colgate (10/03/2026)
TD Receptions 2 Bailey,Nathan vs Penn (11/14/2026)
Longest Reception 67 Shoemaker,Henry vs Holy Cross (10/17/2026)
Field Goals 3 Corr,Kieran vs Holy Cross (10/17/2026)
Longest Field Goal 51 Corr,Kieran vs Cornell (10/10/2026)
Punts 4 Checkley,Brian vs Columbia (11/07/2026)
4 Checkley,Brian vs New Hampshire (09/19/2026)
4 Checkley,Brian vs Brown (09/25/2026)
Punting Average 53.5 Checkley,Brian vs Brown (09/25/2026)
Longest Punt 63 Checkley,Brian vs Penn (11/14/2026)
Longest Punt Return 28 Bailey,Nathan vs New Hampshire (09/19/2026)
Longest Kickoff Return 22 Ware,Camren vs Princeton (10/24/2026)
22 Ware,Camren vs Penn (11/14/2026)
Tackles 15 Benefield,Dorsey vs Columbia (11/07/2026)
Sacks 2 Fedd,Josh vs New Hampshire (09/19/2026)
2 Line,Sean vs New Hampshire (09/19/2026)
Tackles For Loss 3.5 Line,Sean vs New Hampshire (09/19/2026)
Interceptions 3 Benson,Xaden vs Brown (09/25/2026)
3 Benson,Xaden vs Dartmouth (10/30/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Hampshire (09/19/2026)
Yards Rushing 222 vs Columbia (11/07/2026)
TD Rushes 3 vs Columbia (11/07/2026)
Pass Attempts 45 vs Colgate (10/03/2026)
Pass Completions 31 vs Colgate (10/03/2026)
Yards Passing 375 vs Colgate (10/03/2026)
TD Passes 3 vs Colgate (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
