Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 356 308
Points Per Game 71.2 61.6
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 116-251 109-275
FG: Percentage .462 .396
FG: Per Game 23.2 21.8
3PT: Made-Attempted 35-93 33-116
3PT: Percentage .376 .284
3PT: Per Game 7.0 6.6
FT: Made-Attempted 89-114 57-80
FT: Percentage .781 .713
FT: Per Game 17.8 11.4
Rebounding
Total 173 160
Per Game 34.6 32.0
Margin 2.6 --
Assists
Total 61 55
Per Game 12.2 11.0
Turnovers
Total 61 65
Per Game 12.2 13.0
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.4 14.0
Steals
Total 41 36
Per Game 8.2 7.2
Blocks
Total 15 18
Per Game 3.0 3.6
Attendance
Total 2950 2795
Per Game 3-983 2-1,398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Piggé, Chandler 5 5 167 33.4 29 58 .500 7 18 .389 14 19 .737 79 15.8 7 14 21 4.2 8 18 9 10 1
04 Hinton, Robert 5 5 162 32.4 20 53 .377 2 12 .167 24 28 .857 66 13.2 2 20 22 4.4 9 8 9 7 1
08 Barbour, Tey 5 5 146 29.2 15 35 .429 13 28 .464 14 16 .875 57 11.4 1 26 27 5.4 9 6 7 3 2
15 Batties II, Thomas 5 5 139 27.8 17 31 .548 8 12 .667 12 12 1.000 54 10.8 5 15 20 4.0 10 11 6 3 6
07 Hunt, Austin 3 3 73 24.3 8 14 .571 2 7 .286 3 5 .600 21 7.0 0 13 13 4.3 5 3 6 5 0
05 Eisendrath, Ben 4 2 91 22.8 7 13 .538 0 2 .000 6 7 .857 20 5.0 1 5 6 1.5 4 8 10 8 0
00 Parrish, Kenan 5 0 43 8.6 7 11 .636 0 2 .000 3 5 .600 17 3.4 2 9 11 2.2 5 2 2 2 1
35 Ace-Nasteski, Luca 4 0 26 6.5 2 4 .500 0 0 .000 5 6 .833 9 2.3 1 4 5 1.3 8 0 1 0 0
34 Sullivan, Ryan 4 0 44 11.0 3 8 .375 0 1 .000 3 8 .375 9 2.3 5 9 14 3.5 4 1 2 1 4
12 Dowdell, Dutch 3 0 14 4.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 2 2 0.7 0 0 1 0 0
10 Mannino, Frankie 5 0 48 9.6 3 9 .333 0 2 .000 2 4 .500 8 1.6 6 8 14 2.8 4 1 3 2 0
14 Cooper, Greg 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
03 Nesbitt, Xavier 5 0 27 5.4 2 6 .333 0 4 .000 3 4 .750 7 1.4 0 2 2 0.4 4 2 1 0 0
41 Dror, Avner 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
24 Pitts, Payton 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
18 Quartey, Joseph 3 0 9 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 0 0 3 0 0  
Total 5 1000 200.0 116 251 .462 35 93 .376 89 114 .781 356 71.20 39 134 173 34.6 73 61 61 41 15
Opponents 5 1000 200.0 109 275 .396 33 116 .284 57 80 .713 308 61.60 45 115 160 32.0 98 55 65 36 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Piggé, Chandler 5 5 167 29 58 .500 7 18 .389 14 19 .737 79 15.8
04 Hinton, Robert 5 5 162 20 53 .377 2 12 .167 24 28 .857 66 13.2
08 Barbour, Tey 5 5 146 15 35 .429 13 28 .464 14 16 .875 57 11.4
15 Batties II, Thomas 5 5 139 17 31 .548 8 12 .667 12 12 1.000 54 10.8
07 Hunt, Austin 3 3 73 8 14 .571 2 7 .286 3 5 .600 21 7.0
05 Eisendrath, Ben 4 2 91 7 13 .538 0 2 .000 6 7 .857 20 5.0
00 Parrish, Kenan 5 0 43 7 11 .636 0 2 .000 3 5 .600 17 3.4
35 Ace-Nasteski, Luca 4 0 26 2 4 .500 0 0 .000 5 6 .833 9 2.3
12 Dowdell, Dutch 3 0 14 2 3 .667 2 3 .667 0 0 .000 6 2.0
34 Sullivan, Ryan 4 0 44 3 8 .375 0 1 .000 3 8 .375 9 2.3
14 Cooper, Greg 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Mannino, Frankie 5 0 48 3 9 .333 0 2 .000 2 4 .500 8 1.6
03 Nesbitt, Xavier 5 0 27 2 6 .333 0 4 .000 3 4 .750 7 1.4
41 Dror, Avner 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Pitts, Payton 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
18 Quartey, Joseph 3 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 116 251 .462 35 93 .376 89 114 .781 356 71.20
Opponents 5 1000 109 275 .396 33 116 .284 57 80 .713 308 61.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Piggé, Chandler 5 33.4 .500 .389 .737 1.4 2.8 4.2 3.6 2.0 0.2 15.8
04 Hinton, Robert 5 32.4 .377 .167 .857 0.4 4.0 4.4 1.6 1.4 0.2 13.2
08 Barbour, Tey 5 29.2 .429 .464 .875 0.2 5.2 5.4 1.2 0.6 0.4 11.4
15 Batties II, Thomas 5 27.8 .548 .667 1.000 1.0 3.0 4.0 2.2 0.6 1.2 10.8
07 Hunt, Austin 3 24.3 .571 .286 .600 0.0 4.3 4.3 1.0 1.7 0.0 7.0
05 Eisendrath, Ben 4 22.8 .538 .000 .857 0.3 1.3 1.5 2.0 2.0 0.0 5.0
00 Parrish, Kenan 5 8.6 .636 .000 .600 0.4 1.8 2.2 0.4 0.4 0.2 3.4
35 Ace-Nasteski, Luca 4 6.5 .500 .000 .833 0.3 1.0 1.3 0.0 0.0 0.0 2.3
12 Dowdell, Dutch 3 4.7 .667 .667 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
34 Sullivan, Ryan 4 11.0 .375 .000 .375 1.3 2.3 3.5 0.3 0.3 1.0 2.3
14 Cooper, Greg 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
10 Mannino, Frankie 5 9.6 .333 .000 .500 1.2 1.6 2.8 0.2 0.4 0.0 1.6
03 Nesbitt, Xavier 5 5.4 .333 .000 .750 0.0 0.4 0.4 0.4 0.0 0.0 1.4
41 Dror, Avner 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Pitts, Payton 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
18 Quartey, Joseph 3 3.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 5 200.0 .462 .376 .781 7.8 26.8 34.6 12.2 8.2 3.0 71.20
Opponents 5 200.0 .396 .284 .713 9.0 23.0 32.0 11.0 7.2 3.6 61.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/07/25 79-50 W 27-56 .482 7-21 .333 18-27 .667 10 32 42 42.0 16 10 7 1 8 79 79.0
vs New Hampshire 11/09/25 86-75 W 31-56 .554 9-18 .500 15-18 .833 5 25 30 36.0 10 15 9 3 9 86 82.5
vs Northeastern 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 36.3 21 11 18 6 5 60 75.0
at Army West Point 11/15/25 75-52 W 25-48 .521 7-18 .389 18-22 .818 7 23 30 34.8 13 16 12 3 12 75 75.0
at Marist 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 34.6 13 9 15 2 7 56 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/07/25 50-79 L 15-54 .278 3-28 .107 17-20 .850 8 26 34 34.0 22 6 12 3 4 50 50.0
New Hampshire 11/09/25 75-86 L 28-58 .483 10-23 .435 9-10 .900 5 22 27 30.5 20 12 14 1 7 75 62.5
Northeastern 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 32.0 21 14 8 5 11 77 67.3
Army West Point 11/15/25 52-75 L 20-53 .377 5-25 .200 7-12 .583 11 20 31 31.8 19 11 16 0 6 52 63.5
Marist 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 32.0 16 12 15 9 8 54 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/07/25 79-50 29 27-56/15-54 .482/.278 7-21/3-28 .333/.107 18-27/17-20 .667-.850 42/34 8 10/6 7/12 1/3 8/4 16/22
New Hampshire 11/09/25 86-75 11 31-56/28-58 .554/.483 9-18/10-23 .500/.435 15-18/9-10 .833-.900 30/27 3 15/12 9/14 3/1 9/7 10/20
Northeastern 11/11/25 60-77 -17 17-46/27-60 .370/.450 6-20/9-21 .300/.429 20-24/14-23 .833-.609 37/35 2 11/14 18/8 6/5 5/11 21/21
Army West Point 11/15/25 75-52 23 25-48/20-53 .521/.377 7-18/5-25 .389/.200 18-22/7-12 .818-.583 30/31 -1 16/11 12/16 3/0 12/6 13/19
Marist 11/16/25 56-54 2 16-45/19-50 .356/.380 6-16/6-19 .375/.316 18-23/10-15 .783-.667 34/33 1 9/12 15/15 2/9 7/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 New Hampshire (11/09/25)
FIELD GOALS MADE 31 New Hampshire (11/09/25)
FIELD GOAL ATTEMPTS 56 MIT (11/07/25); New Hampshire (11/09/25)
3 PT FIELD GOALS MADE 9 New Hampshire (11/09/25)
3 PT FG ATTEMPTS 21 MIT (11/07/25)
FREE THROWS MADE 20 Northeastern (11/11/25)
FREE THROW ATTEMPTS 27 MIT (11/07/25)
REBOUNDS 42 MIT (11/07/25)
ASSISTS 16 Army West Point (11/15/25)
STEALS 12 Army West Point (11/15/25)
BLOCKED SHOTS 6 Northeastern (11/11/25)
TURNOVERS 18 Northeastern (11/11/25)
FOULS 21 Northeastern (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Pigge,Chandler New Hampshire (11/09/25)
FIELD GOALS MADE 9 Hinton,Robert New Hampshire (11/09/25)
FIELD GOAL ATTEMPTS 16 Hinton,Robert; Pigge,Chandler New Hampshire (11/09/25); Marist (11/16/25)
3 PT FIELD GOALS MADE 4 Barbour,Tey MIT (11/07/25); New Hampshire (11/09/25); Northeastern (11/11/25)
3 PT FG ATTEMPTS 8 Barbour,Tey Northeastern (11/11/25)
FREE THROWS MADE 10 Hinton,Robert Marist (11/16/25)
FREE THROW ATTEMPTS 12 Hinton,Robert Marist (11/16/25)
REBOUNDS 7 Sullivan,Ryan; Hinton,Robert Northeastern (11/11/25); Marist (11/16/25)
ASSISTS 6 Pigge,Chandler New Hampshire (11/09/25)
STEALS 4 Eisendrath,Ben Army West Point (11/15/25)
BLOCKED SHOTS 3 Sullivan,Ryan; Batties II,Thomas Northeastern (11/11/25); Army West Point (11/15/25)
TURNOVERS 5 Hinton,Robert Marist (11/16/25)
FOULS 5 Ace-Nasteski,Luca Northeastern (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Piggé, Chandler 5 79 15.8
#04 Hinton, Robert 5 66 13.2
#08 Barbour, Tey 5 57 11.4
#15 Batties II, Thomas 5 54 10.8
#07 Hunt, Austin 3 21 7.0
#05 Eisendrath, Ben 4 20 5.0
#00 Parrish, Kenan 5 17 3.4
#35 Ace-Nasteski, Luca 4 9 2.3
#34 Sullivan, Ryan 4 9 2.3
#10 Mannino, Frankie 5 8 1.6
#03 Nesbitt, Xavier 5 7 1.4
#12 Dowdell, Dutch 3 6 2.0
#14 Cooper, Greg 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Piggé, Chandler 5 29 58 .500 5.8 11.6
#04 Hinton, Robert 5 20 53 .377 4.0 10.6
#15 Batties II, Thomas 5 17 31 .548 3.4 6.2
#08 Barbour, Tey 5 15 35 .429 3.0 7.0
#07 Hunt, Austin 3 8 14 .571 2.7 4.7
#05 Eisendrath, Ben 4 7 13 .538 1.8 3.3
#00 Parrish, Kenan 5 7 11 .636 1.4 2.2
#10 Mannino, Frankie 5 3 9 .333 0.6 1.8
#34 Sullivan, Ryan 4 3 8 .375 0.8 2.0
#35 Ace-Nasteski, Luca 4 2 4 .500 0.5 1.0
#12 Dowdell, Dutch 3 2 3 .667 0.7 1.0
#03 Nesbitt, Xavier 5 2 6 .333 0.4 1.2
#14 Cooper, Greg 2 1 1 1.000 0.5 0.5
#41 Dror, Avner 2 0 1 .000 0.0 0.5
#24 Pitts, Payton 2 0 1 .000 0.0 0.5
#18 Quartey, Joseph 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Barbour, Tey 5 13 28 .464 2.6 5.6
#15 Batties II, Thomas 5 8 12 .667 1.6 2.4
#13 Piggé, Chandler 5 7 18 .389 1.4 3.6
#12 Dowdell, Dutch 3 2 3 .667 0.7 1.0
#04 Hinton, Robert 5 2 12 .167 0.4 2.4
#07 Hunt, Austin 3 2 7 .286 0.7 2.3
#14 Cooper, Greg 2 1 1 1.000 0.5 0.5
#05 Eisendrath, Ben 4 0 2 .000 0.0 0.5
#10 Mannino, Frankie 5 0 2 .000 0.0 0.4
#03 Nesbitt, Xavier 5 0 4 .000 0.0 0.8
#00 Parrish, Kenan 5 0 2 .000 0.0 0.4
#18 Quartey, Joseph 3 0 1 .000 0.0 0.3
#34 Sullivan, Ryan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinton, Robert 5 24 28 .857 4.8 5.6
#08 Barbour, Tey 5 14 16 .875 2.8 3.2
#13 Piggé, Chandler 5 14 19 .737 2.8 3.8
#15 Batties II, Thomas 5 12 12 1.000 2.4 2.4
#05 Eisendrath, Ben 4 6 7 .857 1.5 1.8
#35 Ace-Nasteski, Luca 4 5 6 .833 1.3 1.5
#07 Hunt, Austin 3 3 5 .600 1.0 1.7
#03 Nesbitt, Xavier 5 3 4 .750 0.6 0.8
#00 Parrish, Kenan 5 3 5 .600 0.6 1.0
#34 Sullivan, Ryan 4 3 8 .375 0.8 2.0
#10 Mannino, Frankie 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Barbour, Tey 5 27 5.4 1 0.2 26 5.2
#04 Hinton, Robert 5 22 4.4 2 0.4 20 4.0
#13 Piggé, Chandler 5 21 4.2 7 1.4 14 2.8
#15 Batties II, Thomas 5 20 4.0 5 1.0 15 3.0
#10 Mannino, Frankie 5 14 2.8 6 1.2 8 1.6
#34 Sullivan, Ryan 4 14 3.5 5 1.3 9 2.3
#07 Hunt, Austin 3 13 4.3 0 0.0 13 4.3
#TM Team 5 12 2.4 7 1.4 5 1.0
#00 Parrish, Kenan 5 11 2.2 2 0.4 9 1.8
#05 Eisendrath, Ben 4 6 1.5 1 0.3 5 1.3
#35 Ace-Nasteski, Luca 4 5 1.3 1 0.3 4 1.0
#12 Dowdell, Dutch 3 2 0.7 0 0.0 2 0.7
#03 Nesbitt, Xavier 5 2 0.4 0 0.0 2 0.4
#14 Cooper, Greg 2 1 0.5 0 0.0 1 0.5
#41 Dror, Avner 2 1 0.5 1 0.5 0 0.0
#24 Pitts, Payton 2 1 0.5 0 0.0 1 0.5
#18 Quartey, Joseph 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Piggé, Chandler 5 18 3.6
#15 Batties II, Thomas 5 11 2.2
#05 Eisendrath, Ben 4 8 2.0
#04 Hinton, Robert 5 8 1.6
#08 Barbour, Tey 5 6 1.2
#07 Hunt, Austin 3 3 1.0
#03 Nesbitt, Xavier 5 2 0.4
#00 Parrish, Kenan 5 2 0.4
#10 Mannino, Frankie 5 1 0.2
#18 Quartey, Joseph 3 1 0.3
#34 Sullivan, Ryan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Batties II, Thomas 5 6 1.2
#34 Sullivan, Ryan 4 4 1.0
#08 Barbour, Tey 5 2 0.4
#04 Hinton, Robert 5 1 0.2
#00 Parrish, Kenan 5 1 0.2
#13 Piggé, Chandler 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Piggé, Chandler 5 10 2.0
#05 Eisendrath, Ben 4 8 2.0
#04 Hinton, Robert 5 7 1.4
#07 Hunt, Austin 3 5 1.7
#08 Barbour, Tey 5 3 0.6
#15 Batties II, Thomas 5 3 0.6
#10 Mannino, Frankie 5 2 0.4
#00 Parrish, Kenan 5 2 0.4
#34 Sullivan, Ryan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Eisendrath, Ben 4 10 2.5
#04 Hinton, Robert 5 9 1.8
#13 Piggé, Chandler 5 9 1.8
#08 Barbour, Tey 5 7 1.4
#15 Batties II, Thomas 5 6 1.2
#07 Hunt, Austin 3 6 2.0
#10 Mannino, Frankie 5 3 0.6
#TM Team 5 3 0.6
#00 Parrish, Kenan 5 2 0.4
#34 Sullivan, Ryan 4 2 0.5
#35 Ace-Nasteski, Luca 4 1 0.3
#12 Dowdell, Dutch 3 1 0.3
#03 Nesbitt, Xavier 5 1 0.2
#18 Quartey, Joseph 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Batties II, Thomas 5 10 2.0
#08 Barbour, Tey 5 9 1.8
#04 Hinton, Robert 5 9 1.8
#35 Ace-Nasteski, Luca 4 8 2.0
#13 Piggé, Chandler 5 8 1.6
#07 Hunt, Austin 3 5 1.7
#00 Parrish, Kenan 5 5 1.0
#05 Eisendrath, Ben 4 4 1.0
#10 Mannino, Frankie 5 4 0.8
#03 Nesbitt, Xavier 5 4 0.8
#34 Sullivan, Ryan 4 4 1.0
#14 Cooper, Greg 2 1 0.5
#41 Dror, Avner 2 1 0.5
#18 Quartey, Joseph 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Piggé, Chandler 5 167 33.4
#04 Hinton, Robert 5 162 32.4
#08 Barbour, Tey 5 146 29.2
#15 Batties II, Thomas 5 139 27.8
#05 Eisendrath, Ben 4 91 22.8
#07 Hunt, Austin 3 73 24.3
#10 Mannino, Frankie 5 48 9.6
#34 Sullivan, Ryan 4 44 11.0
#00 Parrish, Kenan 5 43 8.6
#03 Nesbitt, Xavier 5 27 5.4
#35 Ace-Nasteski, Luca 4 26 6.5
#12 Dowdell, Dutch 3 14 4.7
#18 Quartey, Joseph 3 9 3.0
#14 Cooper, Greg 2 4 2.0
#41 Dror, Avner 2 4 2.0
#24 Pitts, Payton 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Nesbitt, Xavier 5 2 1 2.00
#13 Piggé, Chandler 5 18 9 2.00
#15 Batties II, Thomas 5 11 6 1.83
#00 Parrish, Kenan 5 2 2 1.00
#18 Quartey, Joseph 3 1 1 1.00