Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-7)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 984 957
Points Per Game 70.3 68.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 364-770 350-782
FG: Percentage .473 .448
FG: Per Game 26.0 25.0
3PT: Made-Attempted 101-276 105-325
3PT: Percentage .366 .323
3PT: Per Game 7.2 7.5
FT: Made-Attempted 155-197 152-208
FT: Percentage .787 .731
FT: Per Game 11.1 10.9
Rebounding
Total 438 440
Per Game 31.3 31.4
Margin -0.1 --
Assists
Total 191 190
Per Game 13.6 13.6
Turnovers
Total 163 166
Per Game 11.6 11.9
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.2 13.5
Steals
Total 104 99
Per Game 7.4 7.1
Blocks
Total 44 41
Per Game 3.1 2.9
Attendance
Total 5127 23386
Per Game 5-1,025 8-2,923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinton, Robert 14 14 440 31.4 83 176 .472 8 33 .242 49 58 .845 223 15.9 11 57 68 4.9 24 26 23 21 2
13 Piggé, Chandler 14 14 456 32.6 78 168 .464 14 46 .304 26 35 .743 196 14.0 15 36 51 3.6 19 49 25 22 4
08 Barbour, Tey 14 14 442 31.6 54 114 .474 36 84 .429 23 29 .793 167 11.9 7 69 76 5.4 26 19 19 8 4
15 Batties II, Thomas 14 14 417 29.8 57 115 .496 25 48 .521 17 17 1.000 156 11.1 18 35 53 3.8 29 31 21 12 14
07 Hunt, Austin 10 3 217 21.7 29 54 .537 10 23 .435 5 7 .714 73 7.3 5 29 34 3.4 18 10 12 10 1
05 Eisendrath, Ben 13 11 355 27.3 23 47 .489 3 14 .214 12 15 .800 61 4.7 7 15 22 1.7 24 39 31 19 7
00 Parrish, Kenan 12 0 74 6.2 11 24 .458 0 5 .000 3 5 .600 25 2.1 3 13 16 1.3 6 2 5 2 2
35 Ace-Nasteski, Luca 9 0 58 6.4 5 11 .455 0 0 .000 7 8 .875 17 1.9 2 7 9 1.0 9 1 2 1 0
10 Mannino, Frankie 14 0 111 7.9 7 15 .467 0 4 .000 7 11 .636 21 1.5 8 12 20 1.4 9 7 5 6 1
34 Sullivan, Ryan 13 0 104 8.0 8 16 .500 0 1 .000 3 8 .375 19 1.5 12 17 29 2.2 12 3 3 2 9
03 Nesbitt, Xavier 13 0 74 5.7 6 17 .353 2 9 .222 3 4 .750 17 1.3 0 10 10 0.8 8 3 3 0 0
14 Cooper, Greg 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
12 Dowdell, Dutch 7 0 25 3.6 2 6 .333 2 6 .333 0 0 .000 6 0.9 0 4 4 0.6 0 0 1 1 0
41 Dror, Avner 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
24 Pitts, Payton 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
18 Quartey, Joseph 5 0 14 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.0 0 0 12 0 0  
Total 14 2800 200.0 364 770 .473 101 276 .366 155 197 .787 984 70.29 109 329 438 31.3 187 191 163 104 44
Opponents 14 2800 200.0 350 782 .448 105 325 .323 152 208 .731 957 68.36 124 316 440 31.4 200 190 166 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinton, Robert 14 14 440 83 176 .472 8 33 .242 49 58 .845 223 15.9
13 Piggé, Chandler 14 14 456 78 168 .464 14 46 .304 26 35 .743 196 14.0
08 Barbour, Tey 14 14 442 54 114 .474 36 84 .429 23 29 .793 167 11.9
15 Batties II, Thomas 14 14 417 57 115 .496 25 48 .521 17 17 1.000 156 11.1
07 Hunt, Austin 10 3 217 29 54 .537 10 23 .435 5 7 .714 73 7.3
05 Eisendrath, Ben 13 11 355 23 47 .489 3 14 .214 12 15 .800 61 4.7
00 Parrish, Kenan 12 0 74 11 24 .458 0 5 .000 3 5 .600 25 2.1
35 Ace-Nasteski, Luca 9 0 58 5 11 .455 0 0 .000 7 8 .875 17 1.9
14 Cooper, Greg 3 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
10 Mannino, Frankie 14 0 111 7 15 .467 0 4 .000 7 11 .636 21 1.5
03 Nesbitt, Xavier 13 0 74 6 17 .353 2 9 .222 3 4 .750 17 1.3
34 Sullivan, Ryan 13 0 104 8 16 .500 0 1 .000 3 8 .375 19 1.5
12 Dowdell, Dutch 7 0 25 2 6 .333 2 6 .333 0 0 .000 6 0.9
41 Dror, Avner 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Pitts, Payton 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
18 Quartey, Joseph 5 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 14 2800 364 770 .473 101 276 .366 155 197 .787 984 70.29
Opponents 14 2800 350 782 .448 105 325 .323 152 208 .731 957 68.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinton, Robert 14 31.4 .472 .242 .845 0.8 4.1 4.9 1.9 1.5 0.1 15.9
13 Piggé, Chandler 14 32.6 .464 .304 .743 1.1 2.6 3.6 3.5 1.6 0.3 14.0
08 Barbour, Tey 14 31.6 .474 .429 .793 0.5 4.9 5.4 1.4 0.6 0.3 11.9
15 Batties II, Thomas 14 29.8 .496 .521 1.000 1.3 2.5 3.8 2.2 0.9 1.0 11.1
07 Hunt, Austin 10 21.7 .537 .435 .714 0.5 2.9 3.4 1.0 1.0 0.1 7.3
05 Eisendrath, Ben 13 27.3 .489 .214 .800 0.5 1.2 1.7 3.0 1.5 0.5 4.7
00 Parrish, Kenan 12 6.2 .458 .000 .600 0.3 1.1 1.3 0.2 0.2 0.2 2.1
35 Ace-Nasteski, Luca 9 6.4 .455 .000 .875 0.2 0.8 1.0 0.1 0.1 0.0 1.9
14 Cooper, Greg 3 1.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
10 Mannino, Frankie 14 7.9 .467 .000 .636 0.6 0.9 1.4 0.5 0.4 0.1 1.5
03 Nesbitt, Xavier 13 5.7 .353 .222 .750 0.0 0.8 0.8 0.2 0.0 0.0 1.3
34 Sullivan, Ryan 13 8.0 .500 .000 .375 0.9 1.3 2.2 0.2 0.2 0.7 1.5
12 Dowdell, Dutch 7 3.6 .333 .333 .000 0.0 0.6 0.6 0.0 0.1 0.0 0.9
41 Dror, Avner 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Pitts, Payton 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
18 Quartey, Joseph 5 2.8 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
Total 14 200.0 .473 .366 .787 7.8 23.5 31.3 13.6 7.4 3.1 70.29
Opponents 14 200.0 .448 .323 .731 8.9 22.6 31.4 13.6 7.1 2.9 68.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/07/25 79-50 W 27-56 .482 7-21 .333 18-27 .667 10 32 42 42.0 16 10 7 1 8 79 79.0
vs New Hampshire 11/09/25 86-75 W 31-56 .554 9-18 .500 15-18 .833 5 25 30 36.0 10 15 9 3 9 86 82.5
vs Northeastern 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 36.3 21 11 18 6 5 60 75.0
at Army West Point 11/15/25 75-52 W 25-48 .521 7-18 .389 18-22 .818 7 23 30 34.8 13 16 12 3 12 75 75.0
at Marist 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 34.6 13 9 15 2 7 56 71.2
at Penn St. 11/19/25 80-84 L 30-57 .526 12-27 .444 8-8 1.000 9 16 25 33.0 18 21 13 3 4 80 72.7
at Boston U. 11/22/25 74-75 L 29-53 .547 9-23 .391 7-9 .778 4 14 18 30.9 10 21 11 1 9 74 72.9
at Boston College 11/26/25 60-73 L 25-60 .417 5-19 .263 5-6 .833 7 26 33 31.1 11 11 10 1 5 60 71.3
vs Bryant 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 32.1 7 13 10 3 7 56 69.6
at Massachusetts 12/03/25 71-78 L 28-65 .431 3-19 .158 12-15 .800 12 22 34 32.3 17 13 13 3 11 71 69.7
at Furman 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 31.6 16 13 9 2 10 69 69.6
vs Holy Cross 12/20/25 81-53 W 31-52 .596 7-14 .500 12-15 .800 8 30 38 32.2 10 15 11 7 3 81 70.6
at St. John's (NY) 12/23/25 59-85 L 23-53 .434 4-20 .200 9-11 .818 6 16 22 31.4 14 11 15 6 7 59 69.7
at Colgate 12/28/25 78-69 W 30-59 .508 13-24 .542 5-6 .833 4 26 30 31.3 11 12 10 3 7 78 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/07/25 50-79 L 15-54 .278 3-28 .107 17-20 .850 8 26 34 34.0 22 6 12 3 4 50 50.0
New Hampshire 11/09/25 75-86 L 28-58 .483 10-23 .435 9-10 .900 5 22 27 30.5 20 12 14 1 7 75 62.5
Northeastern 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 32.0 21 14 8 5 11 77 67.3
Army West Point 11/15/25 52-75 L 20-53 .377 5-25 .200 7-12 .583 11 20 31 31.8 19 11 16 0 6 52 63.5
Marist 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 32.0 16 12 15 9 8 54 61.6
Penn St. 11/19/25 84-80 W 31-57 .544 5-19 .263 17-25 .680 13 15 28 31.3 12 12 7 0 9 84 65.3
Boston U. 11/22/25 75-74 W 30-48 .625 11-21 .524 4-8 .500 3 19 22 30.0 7 20 15 1 9 75 66.7
Boston College 11/26/25 73-60 W 26-59 .441 12-30 .400 9-10 .900 7 27 34 30.5 10 14 7 6 2 73 67.5
Bryant 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 30.9 8 12 10 3 9 53 65.9
Massachusetts 12/03/25 78-71 W 28-55 .509 8-16 .500 14-21 .667 7 26 33 31.1 19 19 15 3 5 78 67.1
Furman 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 31.3 11 13 16 2 6 79 68.2
Holy Cross 12/20/25 53-81 L 20-60 .333 6-30 .200 7-9 .778 11 14 25 30.8 12 9 7 1 6 53 66.9
St. John's (NY) 12/23/25 85-59 W 31-62 .500 9-23 .391 14-18 .778 14 25 39 31.4 13 19 12 5 8 85 68.3
Colgate 12/28/25 69-78 L 28-59 .475 5-18 .278 8-10 .800 6 26 32 31.4 10 17 12 2 9 69 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/07/25 79-50 29 27-56/15-54 .482/.278 7-21/3-28 .333/.107 18-27/17-20 .667-.850 42/34 8 10/6 7/12 1/3 8/4 16/22
New Hampshire 11/09/25 86-75 11 31-56/28-58 .554/.483 9-18/10-23 .500/.435 15-18/9-10 .833-.900 30/27 3 15/12 9/14 3/1 9/7 10/20
Northeastern 11/11/25 60-77 -17 17-46/27-60 .370/.450 6-20/9-21 .300/.429 20-24/14-23 .833-.609 37/35 2 11/14 18/8 6/5 5/11 21/21
Army West Point 11/15/25 75-52 23 25-48/20-53 .521/.377 7-18/5-25 .389/.200 18-22/7-12 .818-.583 30/31 -1 16/11 12/16 3/0 12/6 13/19
Marist 11/16/25 56-54 2 16-45/19-50 .356/.380 6-16/6-19 .375/.316 18-23/10-15 .783-.667 34/33 1 9/12 15/15 2/9 7/8 13/16
Penn St. 11/19/25 80-84 -4 30-57/31-57 .526/.544 12-27/5-19 .444/.263 8-8/17-25 1.000-.680 25/28 -3 21/12 13/7 3/0 4/9 18/12
Boston U. 11/22/25 74-75 -1 29-53/30-48 .547/.625 9-23/11-21 .391/.524 7-9/4-8 .778-.500 18/22 -4 21/20 11/15 1/1 9/9 10/7
Boston College 11/26/25 60-73 -13 25-60/26-59 .417/.441 5-19/12-30 .263/.400 5-6/9-10 .833-.900 33/34 -1 11/14 10/7 1/6 5/2 11/10
Bryant 11/29/25 56-53 3 24-58/19-58 .414/.328 6-19/9-28 .316/.321 2-2/6-7 1.000-.857 40/34 6 13/12 10/10 3/3 7/9 7/8
Massachusetts 12/03/25 71-78 -7 28-65/28-55 .431/.509 3-19/8-16 .158/.500 12-15/14-21 .800-.667 34/33 1 13/19 13/15 3/3 11/5 17/19
Furman 12/06/25 69-79 -10 28-62/28-49 .452/.571 7-18/7-24 .389/.292 6-11/16-20 .545-.800 25/33 -8 13/13 9/16 2/2 10/6 16/11
Holy Cross 12/20/25 81-53 28 31-52/20-60 .596/.333 7-14/6-30 .500/.200 12-15/7-9 .800-.778 38/25 13 15/9 11/7 7/1 3/6 10/12
St. John's (NY) 12/23/25 59-85 -26 23-53/31-62 .434/.500 4-20/9-23 .200/.391 9-11/14-18 .818-.778 22/39 -17 11/19 15/12 6/5 7/8 14/13
Colgate 12/28/25 78-69 9 30-59/28-59 .508/.475 13-24/5-18 .542/.278 5-6/8-10 .833-.800 30/32 -2 12/17 10/12 3/2 7/9 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 New Hampshire (11/09/25)
FIELD GOALS MADE 31 New Hampshire (11/09/25); Holy Cross (12/20/25)
FIELD GOAL ATTEMPTS 65 Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 13 Colgate (12/28/25)
3 PT FG ATTEMPTS 27 Penn St. (11/19/25)
FREE THROWS MADE 20 Northeastern (11/11/25)
FREE THROW ATTEMPTS 27 MIT (11/07/25)
REBOUNDS 42 MIT (11/07/25)
ASSISTS 21 Penn St. (11/19/25); Boston U. (11/22/25)
STEALS 12 Army West Point (11/15/25)
BLOCKED SHOTS 7 Holy Cross (12/20/25)
TURNOVERS 18 Northeastern (11/11/25)
FOULS 21 Northeastern (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hinton,Robert Massachusetts (12/03/25)
FIELD GOALS MADE 13 Hinton,Robert Boston U. (11/22/25)
FIELD GOAL ATTEMPTS 22 Hinton,Robert Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 5 Batties II,Thomas Penn St. (11/19/25)
3 PT FG ATTEMPTS 8 Barbour,Tey Northeastern (11/11/25); Furman (12/06/25)
FREE THROWS MADE 11 Hinton,Robert Massachusetts (12/03/25)
FREE THROW ATTEMPTS 12 Hinton,Robert Marist (11/16/25); Massachusetts (12/03/25)
REBOUNDS 9 Batties II,Thomas; Hinton,Robert Bryant (11/29/25); Boston College (11/26/25)
ASSISTS 9 Pigge,Chandler; Eisendrath,Ben Penn St. (11/19/25); Boston U. (11/22/25)
STEALS 4 Eisendrath,Ben Army West Point (11/15/25)
BLOCKED SHOTS 3 Sullivan,Ryan; Batties II,Thomas Northeastern (11/11/25); Holy Cross (12/20/25); Army West Point (11/15/25)
TURNOVERS 5 Hinton,Robert Marist (11/16/25)
FOULS 5 Ace-Nasteski,Luca; Batties II,Thomas; Eisendrath,Ben Northeastern (11/11/25); Massachusetts (12/03/25); Furman (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinton, Robert 14 223 15.9
#13 Piggé, Chandler 14 196 14.0
#08 Barbour, Tey 14 167 11.9
#15 Batties II, Thomas 14 156 11.1
#07 Hunt, Austin 10 73 7.3
#05 Eisendrath, Ben 13 61 4.7
#00 Parrish, Kenan 12 25 2.1
#10 Mannino, Frankie 14 21 1.5
#34 Sullivan, Ryan 13 19 1.5
#35 Ace-Nasteski, Luca 9 17 1.9
#03 Nesbitt, Xavier 13 17 1.3
#12 Dowdell, Dutch 7 6 0.9
#14 Cooper, Greg 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinton, Robert 14 83 176 .472 5.9 12.6
#13 Piggé, Chandler 14 78 168 .464 5.6 12.0
#15 Batties II, Thomas 14 57 115 .496 4.1 8.2
#08 Barbour, Tey 14 54 114 .474 3.9 8.1
#07 Hunt, Austin 10 29 54 .537 2.9 5.4
#05 Eisendrath, Ben 13 23 47 .489 1.8 3.6
#00 Parrish, Kenan 12 11 24 .458 0.9 2.0
#34 Sullivan, Ryan 13 8 16 .500 0.6 1.2
#10 Mannino, Frankie 14 7 15 .467 0.5 1.1
#03 Nesbitt, Xavier 13 6 17 .353 0.5 1.3
#35 Ace-Nasteski, Luca 9 5 11 .455 0.6 1.2
#12 Dowdell, Dutch 7 2 6 .333 0.3 0.9
#14 Cooper, Greg 3 1 1 1.000 0.3 0.3
#41 Dror, Avner 2 0 1 .000 0.0 0.5
#24 Pitts, Payton 3 0 1 .000 0.0 0.3
#18 Quartey, Joseph 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Barbour, Tey 14 36 84 .429 2.6 6.0
#15 Batties II, Thomas 14 25 48 .521 1.8 3.4
#13 Piggé, Chandler 14 14 46 .304 1.0 3.3
#07 Hunt, Austin 10 10 23 .435 1.0 2.3
#04 Hinton, Robert 14 8 33 .242 0.6 2.4
#05 Eisendrath, Ben 13 3 14 .214 0.2 1.1
#12 Dowdell, Dutch 7 2 6 .333 0.3 0.9
#03 Nesbitt, Xavier 13 2 9 .222 0.2 0.7
#14 Cooper, Greg 3 1 1 1.000 0.3 0.3
#10 Mannino, Frankie 14 0 4 .000 0.0 0.3
#00 Parrish, Kenan 12 0 5 .000 0.0 0.4
#18 Quartey, Joseph 5 0 2 .000 0.0 0.4
#34 Sullivan, Ryan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinton, Robert 14 49 58 .845 3.5 4.1
#13 Piggé, Chandler 14 26 35 .743 1.9 2.5
#08 Barbour, Tey 14 23 29 .793 1.6 2.1
#15 Batties II, Thomas 14 17 17 1.000 1.2 1.2
#05 Eisendrath, Ben 13 12 15 .800 0.9 1.2
#35 Ace-Nasteski, Luca 9 7 8 .875 0.8 0.9
#10 Mannino, Frankie 14 7 11 .636 0.5 0.8
#07 Hunt, Austin 10 5 7 .714 0.5 0.7
#03 Nesbitt, Xavier 13 3 4 .750 0.2 0.3
#00 Parrish, Kenan 12 3 5 .600 0.3 0.4
#34 Sullivan, Ryan 13 3 8 .375 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Barbour, Tey 14 76 5.4 7 0.5 69 4.9
#04 Hinton, Robert 14 68 4.9 11 0.8 57 4.1
#15 Batties II, Thomas 14 53 3.8 18 1.3 35 2.5
#13 Piggé, Chandler 14 51 3.6 15 1.1 36 2.6
#TM Team 14 42 3.0 19 1.4 23 1.6
#07 Hunt, Austin 10 34 3.4 5 0.5 29 2.9
#34 Sullivan, Ryan 13 29 2.2 12 0.9 17 1.3
#05 Eisendrath, Ben 13 22 1.7 7 0.5 15 1.2
#10 Mannino, Frankie 14 20 1.4 8 0.6 12 0.9
#00 Parrish, Kenan 12 16 1.3 3 0.3 13 1.1
#03 Nesbitt, Xavier 13 10 0.8 0 0.0 10 0.8
#35 Ace-Nasteski, Luca 9 9 1.0 2 0.2 7 0.8
#12 Dowdell, Dutch 7 4 0.6 0 0.0 4 0.6
#14 Cooper, Greg 3 1 0.3 0 0.0 1 0.3
#41 Dror, Avner 2 1 0.5 1 0.5 0 0.0
#24 Pitts, Payton 3 1 0.3 0 0.0 1 0.3
#18 Quartey, Joseph 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Piggé, Chandler 14 49 3.5
#05 Eisendrath, Ben 13 39 3.0
#15 Batties II, Thomas 14 31 2.2
#04 Hinton, Robert 14 26 1.9
#08 Barbour, Tey 14 19 1.4
#07 Hunt, Austin 10 10 1.0
#10 Mannino, Frankie 14 7 0.5
#03 Nesbitt, Xavier 13 3 0.2
#34 Sullivan, Ryan 13 3 0.2
#00 Parrish, Kenan 12 2 0.2
#35 Ace-Nasteski, Luca 9 1 0.1
#18 Quartey, Joseph 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Batties II, Thomas 14 14 1.0
#34 Sullivan, Ryan 13 9 0.7
#05 Eisendrath, Ben 13 7 0.5
#08 Barbour, Tey 14 4 0.3
#13 Piggé, Chandler 14 4 0.3
#04 Hinton, Robert 14 2 0.1
#00 Parrish, Kenan 12 2 0.2
#07 Hunt, Austin 10 1 0.1
#10 Mannino, Frankie 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Piggé, Chandler 14 22 1.6
#04 Hinton, Robert 14 21 1.5
#05 Eisendrath, Ben 13 19 1.5
#15 Batties II, Thomas 14 12 0.9
#07 Hunt, Austin 10 10 1.0
#08 Barbour, Tey 14 8 0.6
#10 Mannino, Frankie 14 6 0.4
#00 Parrish, Kenan 12 2 0.2
#34 Sullivan, Ryan 13 2 0.2
#35 Ace-Nasteski, Luca 9 1 0.1
#12 Dowdell, Dutch 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Eisendrath, Ben 13 31 2.4
#13 Piggé, Chandler 14 25 1.8
#04 Hinton, Robert 14 23 1.6
#15 Batties II, Thomas 14 21 1.5
#08 Barbour, Tey 14 19 1.4
#07 Hunt, Austin 10 12 1.2
#TM Team 14 12 0.9
#10 Mannino, Frankie 14 5 0.4
#00 Parrish, Kenan 12 5 0.4
#03 Nesbitt, Xavier 13 3 0.2
#34 Sullivan, Ryan 13 3 0.2
#35 Ace-Nasteski, Luca 9 2 0.2
#12 Dowdell, Dutch 7 1 0.1
#18 Quartey, Joseph 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Batties II, Thomas 14 29 2.1
#08 Barbour, Tey 14 26 1.9
#05 Eisendrath, Ben 13 24 1.8
#04 Hinton, Robert 14 24 1.7
#13 Piggé, Chandler 14 19 1.4
#07 Hunt, Austin 10 18 1.8
#34 Sullivan, Ryan 13 12 0.9
#35 Ace-Nasteski, Luca 9 9 1.0
#10 Mannino, Frankie 14 9 0.6
#03 Nesbitt, Xavier 13 8 0.6
#00 Parrish, Kenan 12 6 0.5
#14 Cooper, Greg 3 1 0.3
#41 Dror, Avner 2 1 0.5
#18 Quartey, Joseph 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Piggé, Chandler 14 456 32.6
#08 Barbour, Tey 14 442 31.6
#04 Hinton, Robert 14 440 31.4
#15 Batties II, Thomas 14 417 29.8
#05 Eisendrath, Ben 13 355 27.3
#07 Hunt, Austin 10 217 21.7
#10 Mannino, Frankie 14 111 7.9
#34 Sullivan, Ryan 13 104 8.0
#03 Nesbitt, Xavier 13 74 5.7
#00 Parrish, Kenan 12 74 6.2
#35 Ace-Nasteski, Luca 9 58 6.4
#12 Dowdell, Dutch 7 25 3.6
#18 Quartey, Joseph 5 14 2.8
#14 Cooper, Greg 3 5 1.7
#41 Dror, Avner 2 4 2.0
#24 Pitts, Payton 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Barbour, Tey 14 19 19 1.00
#15 Batties II, Thomas 14 31 21 1.48
#05 Eisendrath, Ben 13 39 31 1.26
#04 Hinton, Robert 14 26 23 1.13
#10 Mannino, Frankie 14 7 5 1.40
#03 Nesbitt, Xavier 13 3 3 1.00
#13 Piggé, Chandler 14 49 25 1.96
#18 Quartey, Joseph 5 1 1 1.00
#34 Sullivan, Ryan 13 3 3 1.00