Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-4)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 2032 1934
Points Per Game 70.1 66.7
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 737-1592 707-1623
FG: Percentage .463 .436
FG: Per Game 25.4 24.4
3PT: Made-Attempted 221-638 201-635
3PT: Percentage .346 .317
3PT: Per Game 7.6 6.9
FT: Made-Attempted 337-422 319-437
FT: Percentage .799 .730
FT: Per Game 11.6 11.0
Rebounding
Total 936 924
Per Game 32.3 31.9
Margin 0.4 --
Assists
Total 408 364
Per Game 14.1 12.6
Turnovers
Total 323 322
Per Game 11.1 11.1
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.2 12.4
Steals
Total 208 189
Per Game 7.2 6.5
Blocks
Total 105 71
Per Game 3.6 2.4
Attendance
Total 14988 36553
Per Game 12-1,249 15-2,437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinton, Robert 29 29 971 33.5 187 381 .491 25 85 .294 87 105 .829 486 16.8 27 113 140 4.8 59 62 52 40 5
08 Barbour, Tey 29 28 973 33.6 122 265 .460 78 197 .396 71 87 .816 393 13.6 20 131 151 5.2 54 42 37 19 9
13 Piggé, Chandler 29 29 975 33.6 143 310 .461 28 89 .315 61 81 .753 375 12.9 41 107 148 5.1 48 96 59 49 8
15 Batties II, Thomas 29 29 955 32.9 129 274 .471 58 128 .453 41 47 .872 357 12.3 47 109 156 5.4 60 67 45 20 44
07 Hunt, Austin 14 3 316 22.6 37 75 .493 14 37 .378 9 11 .818 97 6.9 11 39 50 3.6 26 14 16 12 4
05 Eisendrath, Ben 28 26 817 29.2 54 126 .429 6 42 .143 35 39 .897 149 5.3 13 48 61 2.2 61 91 61 44 15
00 Parrish, Kenan 18 0 113 6.3 15 36 .417 3 9 .333 6 9 .667 39 2.2 4 17 21 1.2 12 2 7 3 3
10 Mannino, Frankie 28 0 243 8.7 19 34 .559 1 10 .100 12 18 .667 51 1.8 16 20 36 1.3 26 14 9 12 3
34 Sullivan, Ryan 21 0 156 7.4 12 20 .600 0 1 .000 3 10 .300 27 1.3 14 27 41 2.0 16 4 4 4 13
35 Ace-Nasteski, Luca 20 0 113 5.7 7 16 .438 0 1 .000 9 11 .818 23 1.2 5 14 19 1.0 14 5 3 2 1
12 Dowdell, Dutch 16 0 60 3.8 5 17 .294 5 16 .313 0 0 .000 15 0.9 0 6 6 0.4 2 1 1 2 0
14 Cooper, Greg 4 1 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0 0 0
03 Nesbitt, Xavier 28 0 146 5.2 6 29 .207 2 18 .111 3 4 .750 17 0.6 2 15 17 0.6 13 9 7 0 0
41 Dror, Avner 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
24 Pitts, Payton 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
18 Quartey, Joseph 7 0 20 2.9 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.1 2 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 3.0 0 0 21 0 0  
Total 29 5875 202.6 737 1592 .463 221 638 .346 337 422 .799 2032 70.07 241 695 936 32.3 395 408 323 208 105
Opponents 29 5875 202.6 707 1623 .436 201 635 .317 319 437 .730 1934 66.69 268 656 924 31.9 414 364 322 189 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinton, Robert 14 14 493 35.2 101 192 .526 17 46 .370 38 47 .809 257 18.4 15 49 64 4.6 35 33 2.4 29 19 3
08 Barbour, Tey 14 13 494 35.3 62 137 .453 38 101 .376 48 58 .828 210 15.0 11 60 71 5.1 25 22 1.6 15 10 3
15 Batties II, Thomas 14 14 501 35.8 69 150 .460 31 74 .419 24 30 .800 193 13.8 26 66 92 6.6 30 36 2.6 19 8 28
13 Piggé, Chandler 14 14 477 34.1 61 131 .466 13 40 .325 35 46 .761 170 12.1 26 65 91 6.5 28 41 2.9 30 27 4
07 Hunt, Austin 3 0 83 27.7 7 19 .368 4 13 .308 2 2 1.000 20 6.7 6 8 14 4.7 5 4 1.3 4 2 3
05 Eisendrath, Ben 14 14 424 30.3 24 68 .353 2 26 .077 23 24 .958 73 5.2 4 29 33 2.4 34 46 3.3 27 24 8
10 Mannino, Frankie 13 0 128 9.8 12 19 .632 1 6 .167 5 7 .714 30 2.3 8 8 16 1.2 15 7 0.5 4 6 2
00 Parrish, Kenan 6 0 39 6.5 4 12 .333 3 4 .750 3 4 .750 14 2.3 1 4 5 0.8 6 0 0.0 2 1 1
12 Dowdell, Dutch 8 0 35 4.4 3 11 .273 3 10 .300 0 0 .000 9 1.1 0 2 2 0.3 2 1 0.1 0 1 0
14 Cooper, Greg 1 1 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Ace-Nasteski, Luca 11 0 55 5.0 2 5 .400 0 1 .000 2 3 .667 6 0.5 3 7 10 0.9 5 4 0.4 1 1 1
03 Nesbitt, Xavier 14 0 70 5.0 0 11 .000 0 8 .000 0 0 .000 0 0.0 2 5 7 0.5 5 6 0.4 4 0 0
18 Quartey, Joseph 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
34 Sullivan, Ryan 7 0 41 5.9 3 3 1.000 0 0 .000 0 2 .000 6 0.9 1 8 9 1.3 4 1 0.1 1 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.9 0 0 0.0 7 0 0  
Total 14 2850 203.6 348 760 .458 112 331 .338 180 223 .807 988 70.57 121 333 454 32.4 195 201 14.4 143 101 55
Opponents 14 2850 203.6 332 776 .428 89 290 .307 162 221 .733 915 65.36 138 315 453 32.4 205 160 11.4 148 82 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinton, Robert 29 29 971 187 381 .491 25 85 .294 87 105 .829 486 16.8
08 Barbour, Tey 29 28 973 122 265 .460 78 197 .396 71 87 .816 393 13.6
15 Batties II, Thomas 29 29 955 129 274 .471 58 128 .453 41 47 .872 357 12.3
13 Piggé, Chandler 29 29 975 143 310 .461 28 89 .315 61 81 .753 375 12.9
07 Hunt, Austin 14 3 316 37 75 .493 14 37 .378 9 11 .818 97 6.9
05 Eisendrath, Ben 28 26 817 54 126 .429 6 42 .143 35 39 .897 149 5.3
00 Parrish, Kenan 18 0 113 15 36 .417 3 9 .333 6 9 .667 39 2.2
35 Ace-Nasteski, Luca 20 0 113 7 16 .438 0 1 .000 9 11 .818 23 1.2
10 Mannino, Frankie 28 0 243 19 34 .559 1 10 .100 12 18 .667 51 1.8
34 Sullivan, Ryan 21 0 156 12 20 .600 0 1 .000 3 10 .300 27 1.3
14 Cooper, Greg 4 1 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
12 Dowdell, Dutch 16 0 60 5 17 .294 5 16 .313 0 0 .000 15 0.9
41 Dror, Avner 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Nesbitt, Xavier 28 0 146 6 29 .207 2 18 .111 3 4 .750 17 0.6
24 Pitts, Payton 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
18 Quartey, Joseph 7 0 20 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5875 737 1592 .463 221 638 .346 337 422 .799 2032 70.07
Opponents 29 5875 707 1623 .436 201 635 .317 319 437 .730 1934 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinton, Robert 29 33.5 .491 .294 .829 0.9 3.9 4.8 2.1 1.4 0.2 16.8
08 Barbour, Tey 29 33.6 .460 .396 .816 0.7 4.5 5.2 1.4 0.7 0.3 13.6
15 Batties II, Thomas 29 32.9 .471 .453 .872 1.6 3.8 5.4 2.3 0.7 1.5 12.3
13 Piggé, Chandler 29 33.6 .461 .315 .753 1.4 3.7 5.1 3.3 1.7 0.3 12.9
07 Hunt, Austin 14 22.6 .493 .378 .818 0.8 2.8 3.6 1.0 0.9 0.3 6.9
05 Eisendrath, Ben 28 29.2 .429 .143 .897 0.5 1.7 2.2 3.3 1.6 0.5 5.3
00 Parrish, Kenan 18 6.3 .417 .333 .667 0.2 0.9 1.2 0.1 0.2 0.2 2.2
35 Ace-Nasteski, Luca 20 5.7 .438 .000 .818 0.3 0.7 1.0 0.3 0.1 0.1 1.2
10 Mannino, Frankie 28 8.7 .559 .100 .667 0.6 0.7 1.3 0.5 0.4 0.1 1.8
34 Sullivan, Ryan 21 7.4 .600 .000 .300 0.7 1.3 2.0 0.2 0.2 0.6 1.3
14 Cooper, Greg 4 2.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
12 Dowdell, Dutch 16 3.8 .294 .313 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.9
41 Dror, Avner 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
03 Nesbitt, Xavier 28 5.2 .207 .111 .750 0.1 0.5 0.6 0.3 0.0 0.0 0.6
24 Pitts, Payton 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
18 Quartey, Joseph 7 2.9 .000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.0
Total 29 202.6 .463 .346 .799 8.3 24.0 32.3 14.1 7.2 3.6 70.07
Opponents 29 202.6 .436 .317 .730 9.2 22.6 31.9 12.6 6.5 2.4 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/07/25 79-50 W 27-56 .482 7-21 .333 18-27 .667 10 32 42 42.0 16 10 7 1 8 79 79.0
vs New Hampshire 11/09/25 86-75 W 31-56 .554 9-18 .500 15-18 .833 5 25 30 36.0 10 15 9 3 9 86 82.5
vs Northeastern 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 36.3 21 11 18 6 5 60 75.0
at Army West Point 11/15/25 75-52 W 25-48 .521 7-18 .389 18-22 .818 7 23 30 34.8 13 16 12 3 12 75 75.0
at Marist 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 34.6 13 9 15 2 7 56 71.2
at Penn St. 11/19/25 80-84 L 30-57 .526 12-27 .444 8-8 1.000 9 16 25 33.0 18 21 13 3 4 80 72.7
at Boston U. 11/22/25 74-75 L 29-53 .547 9-23 .391 7-9 .778 4 14 18 30.9 10 21 11 1 9 74 72.9
at Boston College 11/26/25 60-73 L 25-60 .417 5-19 .263 5-6 .833 7 26 33 31.1 11 11 10 1 5 60 71.3
vs Bryant 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 32.1 7 13 10 3 7 56 69.6
at Massachusetts 12/03/25 71-78 L 28-65 .431 3-19 .158 12-15 .800 12 22 34 32.3 17 13 13 3 11 71 69.7
at Furman 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 31.6 16 13 9 2 10 69 69.6
vs Holy Cross 12/20/25 81-53 W 31-52 .596 7-14 .500 12-15 .800 8 30 38 32.2 10 15 11 7 3 81 70.6
at St. John's (NY) 12/23/25 59-85 L 23-53 .434 4-20 .200 9-11 .818 6 16 22 31.4 14 11 15 6 7 59 69.7
at Colgate 12/28/25 78-69 W 30-59 .508 13-24 .542 5-6 .833 4 26 30 31.3 11 12 10 3 7 78 70.3
vs Dartmouth 01/05/26 68-76 L 25-62 .403 7-25 .280 11-15 .733 13 18 31 31.3 17 11 8 1 6 68 70.1
at Columbia 01/10/26 79-54 W 29-55 .527 10-21 .476 11-11 1.000 10 22 32 31.3 13 18 9 4 13 79 70.7
vs Princeton 01/17/26 87-80 W (OT) 29-65 .446 10-26 .385 19-23 .826 13 23 36 31.6 16 16 5 5 4 87 71.6
vs Penn 01/19/26 64-63 W 26-54 .481 8-24 .333 4-8 .500 8 24 32 31.6 16 12 12 4 7 64 71.2
vs Cornell 01/24/26 79-86 L 26-55 .473 12-28 .429 15-18 .833 8 19 27 31.4 21 19 9 4 8 79 71.6
at Brown 01/30/26 69-59 W 18-35 .514 6-17 .353 27-29 .931 2 24 26 31.1 15 9 14 5 7 69 71.5
at Yale 01/31/26 67-65 W 22-47 .468 8-17 .471 15-18 .833 6 24 30 31.0 13 13 8 5 3 67 71.3
at Dartmouth 02/07/26 71-58 W 24-51 .471 7-23 .304 16-18 .889 5 32 37 31.3 13 19 9 4 5 71 71.3
vs Brown 02/13/26 56-53 W 19-49 .388 7-22 .318 11-18 .611 11 23 34 31.4 15 10 15 3 10 56 70.6
vs Yale 02/14/26 75-76 L (OT) 31-61 .508 6-22 .273 7-8 .875 7 23 30 31.4 13 12 8 6 10 75 70.8
at Cornell 02/21/26 73-54 W 25-58 .431 9-28 .321 14-19 .737 13 25 38 31.6 13 23 6 3 6 73 70.9
at Princeton 02/27/26 58-56 W 22-58 .379 6-30 .200 8-11 .727 12 17 29 31.5 7 10 10 2 9 58 70.4
at Penn 02/28/26 61-64 L 24-58 .414 6-25 .240 7-9 .778 8 29 37 31.7 14 11 19 3 7 61 70.0
vs Columbia 03/06/26 81-71 W 28-52 .538 10-23 .435 15-18 .833 5 30 35 31.9 9 18 11 6 6 81 70.4
vs Penn 03/14/26 60-62 L (OT) 25-62 .403 8-31 .258 2-2 1.000 11 33 44 32.3 13 16 17 6 3 60 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/07/25 50-79 L 15-54 .278 3-28 .107 17-20 .850 8 26 34 34.0 22 6 12 3 4 50 50.0
New Hampshire 11/09/25 75-86 L 28-58 .483 10-23 .435 9-10 .900 5 22 27 30.5 20 12 14 1 7 75 62.5
Northeastern 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 32.0 21 14 8 5 11 77 67.3
Army West Point 11/15/25 52-75 L 20-53 .377 5-25 .200 7-12 .583 11 20 31 31.8 19 11 16 0 6 52 63.5
Marist 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 32.0 16 12 15 9 8 54 61.6
Penn St. 11/19/25 84-80 W 31-57 .544 5-19 .263 17-25 .680 13 15 28 31.3 12 12 7 0 9 84 65.3
Boston U. 11/22/25 75-74 W 30-48 .625 11-21 .524 4-8 .500 3 19 22 30.0 7 20 15 1 9 75 66.7
Boston College 11/26/25 73-60 W 26-59 .441 12-30 .400 9-10 .900 7 27 34 30.5 10 14 7 6 2 73 67.5
Bryant 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 30.9 8 12 10 3 9 53 65.9
Massachusetts 12/03/25 78-71 W 28-55 .509 8-16 .500 14-21 .667 7 26 33 31.1 19 19 15 3 5 78 67.1
Furman 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 31.3 11 13 16 2 6 79 68.2
Holy Cross 12/20/25 53-81 L 20-60 .333 6-30 .200 7-9 .778 11 14 25 30.8 12 9 7 1 6 53 66.9
St. John's (NY) 12/23/25 85-59 W 31-62 .500 9-23 .391 14-18 .778 14 25 39 31.4 13 19 12 5 8 85 68.3
Colgate 12/28/25 69-78 L 28-59 .475 5-18 .278 8-10 .800 6 26 32 31.4 10 17 12 2 9 69 68.4
Dartmouth 01/05/26 76-68 W 25-46 .543 9-20 .450 17-29 .586 7 27 34 31.6 20 7 11 6 7 76 68.9
Columbia 01/10/26 54-79 L 21-56 .375 2-16 .125 10-11 .909 14 16 30 31.5 10 8 14 3 6 54 67.9
Princeton 01/17/26 80-87 L (OT) 27-65 .415 9-29 .310 17-22 .773 16 26 42 32.1 19 10 8 1 4 80 68.6
Penn 01/19/26 63-64 L 22-54 .407 6-19 .316 13-17 .765 10 23 33 32.2 13 8 11 2 9 63 68.3
Cornell 01/24/26 86-79 W 27-51 .529 11-24 .458 21-26 .808 8 22 30 32.1 14 18 11 1 4 86 69.3
Brown 01/30/26 59-69 L 23-53 .434 4-20 .200 9-17 .529 10 17 27 31.8 22 17 10 2 7 59 68.8
Yale 01/31/26 65-67 L 24-56 .429 8-20 .400 9-11 .818 9 20 29 31.7 12 14 6 2 4 65 68.6
Dartmouth 02/07/26 58-71 L 19-56 .339 8-28 .286 12-13 .923 6 23 29 31.5 14 13 9 0 4 58 68.1
Brown 02/13/26 53-56 L 21-51 .412 2-18 .111 9-15 .600 10 24 34 31.7 17 11 14 4 10 53 67.4
Yale 02/14/26 76-75 W (OT) 24-58 .414 11-25 .440 17-20 .850 12 24 36 31.8 11 11 10 1 4 76 67.8
Cornell 02/21/26 54-73 L 20-55 .364 3-22 .136 11-13 .846 9 24 33 31.9 13 10 8 3 5 54 67.2
Princeton 02/27/26 56-58 L 23-44 .523 5-12 .417 5-6 .833 3 22 25 31.6 12 12 15 0 3 56 66.8
Penn 02/28/26 64-61 W 26-62 .419 6-17 .353 6-10 .600 10 26 36 31.8 13 9 13 1 7 64 66.7
Columbia 03/06/26 71-81 L 30-69 .435 5-20 .250 6-11 .545 14 21 35 31.9 15 12 8 1 8 71 66.9
Penn 03/14/26 62-60 W (OT) 25-65 .385 7-20 .350 5-8 .625 6 25 31 31.9 9 14 8 3 8 62 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/07/25 79-50 29 27-56/15-54 .482/.278 7-21/3-28 .333/.107 18-27/17-20 .667-.850 42/34 8 10/6 7/12 1/3 8/4 16/22
New Hampshire 11/09/25 86-75 11 31-56/28-58 .554/.483 9-18/10-23 .500/.435 15-18/9-10 .833-.900 30/27 3 15/12 9/14 3/1 9/7 10/20
Northeastern 11/11/25 60-77 -17 17-46/27-60 .370/.450 6-20/9-21 .300/.429 20-24/14-23 .833-.609 37/35 2 11/14 18/8 6/5 5/11 21/21
Army West Point 11/15/25 75-52 23 25-48/20-53 .521/.377 7-18/5-25 .389/.200 18-22/7-12 .818-.583 30/31 -1 16/11 12/16 3/0 12/6 13/19
Marist 11/16/25 56-54 2 16-45/19-50 .356/.380 6-16/6-19 .375/.316 18-23/10-15 .783-.667 34/33 1 9/12 15/15 2/9 7/8 13/16
Penn St. 11/19/25 80-84 -4 30-57/31-57 .526/.544 12-27/5-19 .444/.263 8-8/17-25 1.000-.680 25/28 -3 21/12 13/7 3/0 4/9 18/12
Boston U. 11/22/25 74-75 -1 29-53/30-48 .547/.625 9-23/11-21 .391/.524 7-9/4-8 .778-.500 18/22 -4 21/20 11/15 1/1 9/9 10/7
Boston College 11/26/25 60-73 -13 25-60/26-59 .417/.441 5-19/12-30 .263/.400 5-6/9-10 .833-.900 33/34 -1 11/14 10/7 1/6 5/2 11/10
Bryant 11/29/25 56-53 3 24-58/19-58 .414/.328 6-19/9-28 .316/.321 2-2/6-7 1.000-.857 40/34 6 13/12 10/10 3/3 7/9 7/8
Massachusetts 12/03/25 71-78 -7 28-65/28-55 .431/.509 3-19/8-16 .158/.500 12-15/14-21 .800-.667 34/33 1 13/19 13/15 3/3 11/5 17/19
Furman 12/06/25 69-79 -10 28-62/28-49 .452/.571 7-18/7-24 .389/.292 6-11/16-20 .545-.800 25/33 -8 13/13 9/16 2/2 10/6 16/11
Holy Cross 12/20/25 81-53 28 31-52/20-60 .596/.333 7-14/6-30 .500/.200 12-15/7-9 .800-.778 38/25 13 15/9 11/7 7/1 3/6 10/12
St. John's (NY) 12/23/25 59-85 -26 23-53/31-62 .434/.500 4-20/9-23 .200/.391 9-11/14-18 .818-.778 22/39 -17 11/19 15/12 6/5 7/8 14/13
Colgate 12/28/25 78-69 9 30-59/28-59 .508/.475 13-24/5-18 .542/.278 5-6/8-10 .833-.800 30/32 -2 12/17 10/12 3/2 7/9 11/10
Dartmouth 01/05/26 68-76 -8 25-62/25-46 .403/.543 7-25/9-20 .280/.450 11-15/17-29 .733-.586 31/34 -3 11/7 8/11 1/6 6/7 17/20
Columbia 01/10/26 79-54 25 29-55/21-56 .527/.375 10-21/2-16 .476/.125 11-11/10-11 1.000-.909 32/30 2 18/8 9/14 4/3 13/6 13/10
Princeton 01/17/26 87-80 7 29-65/27-65 .446/.415 10-26/9-29 .385/.310 19-23/17-22 .826-.773 36/42 -6 16/10 5/8 5/1 4/4 16/19
Penn 01/19/26 64-63 1 26-54/22-54 .481/.407 8-24/6-19 .333/.316 4-8/13-17 .500-.765 32/33 -1 12/8 12/11 4/2 7/9 16/13
Cornell 01/24/26 79-86 -7 26-55/27-51 .473/.529 12-28/11-24 .429/.458 15-18/21-26 .833-.808 27/30 -3 19/18 9/11 4/1 8/4 21/14
Brown 01/30/26 69-59 10 18-35/23-53 .514/.434 6-17/4-20 .353/.200 27-29/9-17 .931-.529 26/27 -1 9/17 14/10 5/2 7/7 15/22
Yale 01/31/26 67-65 2 22-47/24-56 .468/.429 8-17/8-20 .471/.400 15-18/9-11 .833-.818 30/29 1 13/14 8/6 5/2 3/4 13/12
Dartmouth 02/07/26 71-58 13 24-51/19-56 .471/.339 7-23/8-28 .304/.286 16-18/12-13 .889-.923 37/29 8 19/13 9/9 4/0 5/4 13/14
Brown 02/13/26 56-53 3 19-49/21-51 .388/.412 7-22/2-18 .318/.111 11-18/9-15 .611-.600 34/34 0 10/11 15/14 3/4 10/10 15/17
Yale 02/14/26 75-76 -1 31-61/24-58 .508/.414 6-22/11-25 .273/.440 7-8/17-20 .875-.850 30/36 -6 12/11 8/10 6/1 10/4 13/11
Cornell 02/21/26 73-54 19 25-58/20-55 .431/.364 9-28/3-22 .321/.136 14-19/11-13 .737-.846 38/33 5 23/10 6/8 3/3 6/5 13/13
Princeton 02/27/26 58-56 2 22-58/23-44 .379/.523 6-30/5-12 .200/.417 8-11/5-6 .727-.833 29/25 4 10/12 10/15 2/0 9/3 7/12
Penn 02/28/26 61-64 -3 24-58/26-62 .414/.419 6-25/6-17 .240/.353 7-9/6-10 .778-.600 37/36 1 11/9 19/13 3/1 7/7 14/13
Columbia 03/06/26 81-71 10 28-52/30-69 .538/.435 10-23/5-20 .435/.250 15-18/6-11 .833-.545 35/35 0 18/12 11/8 6/1 6/8 9/15
Penn 03/14/26 60-62 -2 25-62/25-65 .403/.385 8-31/7-20 .258/.350 2-2/5-8 1.000-.625 44/31 13 16/14 17/8 6/3 3/8 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Princeton (01/17/26)
FIELD GOALS MADE 31 New Hampshire (11/09/25); Holy Cross (12/20/25); Yale (02/14/26)
FIELD GOAL ATTEMPTS 65 Princeton (01/17/26); Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 13 Colgate (12/28/25)
3 PT FG ATTEMPTS 31 Penn (03/14/26)
FREE THROWS MADE 27 Brown (01/30/26)
FREE THROW ATTEMPTS 29 Brown (01/30/26)
REBOUNDS 44 Penn (03/14/26)
ASSISTS 23 Cornell (02/21/26)
STEALS 13 Columbia (01/10/26)
BLOCKED SHOTS 7 Holy Cross (12/20/25)
TURNOVERS 19 Penn (02/28/26)
FOULS 21 Northeastern (11/11/25); Cornell (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hinton,Robert Massachusetts (12/03/25)
FIELD GOALS MADE 13 Hinton,Robert Boston U. (11/22/25)
FIELD GOAL ATTEMPTS 22 Hinton,Robert Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 5 Batties II,Thomas Penn St. (11/19/25)
3 PT FG ATTEMPTS 12 Barbour,Tey Penn (03/14/26)
FREE THROWS MADE 14 Hinton,Robert Brown (01/30/26)
FREE THROW ATTEMPTS 16 Hinton,Robert Brown (01/30/26)
REBOUNDS 11 Pigge,Chandler; Batties II,Thomas Princeton (01/17/26); Penn (03/14/26)
ASSISTS 9 Pigge,Chandler; Eisendrath,Ben Penn St. (11/19/25); Boston U. (11/22/25)
STEALS 5 Eisendrath,Ben Columbia (01/10/26)
BLOCKED SHOTS 4 Batties II,Thomas Yale (02/14/26)
TURNOVERS 5 Batties II,Thomas; Hinton,Robert Penn (03/14/26); Marist (11/16/25); Brown (01/30/26)
FOULS 5 Ace-Nasteski,Luca; Hinton,Robert; Batties II,Thomas; Eisendrath,Ben Northeastern (11/11/25); Cornell (01/24/26); Massachusetts (12/03/25); Furman (12/06/25); Penn (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinton, Robert 29 486 16.8
#08 Barbour, Tey 29 393 13.6
#13 Piggé, Chandler 29 375 12.9
#15 Batties II, Thomas 29 357 12.3
#05 Eisendrath, Ben 28 149 5.3
#07 Hunt, Austin 14 97 6.9
#10 Mannino, Frankie 28 51 1.8
#00 Parrish, Kenan 18 39 2.2
#34 Sullivan, Ryan 21 27 1.3
#35 Ace-Nasteski, Luca 20 23 1.2
#03 Nesbitt, Xavier 28 17 0.6
#12 Dowdell, Dutch 16 15 0.9
#14 Cooper, Greg 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinton, Robert 29 187 381 .491 6.4 13.1
#13 Piggé, Chandler 29 143 310 .461 4.9 10.7
#15 Batties II, Thomas 29 129 274 .471 4.4 9.4
#08 Barbour, Tey 29 122 265 .460 4.2 9.1
#05 Eisendrath, Ben 28 54 126 .429 1.9 4.5
#07 Hunt, Austin 14 37 75 .493 2.6 5.4
#10 Mannino, Frankie 28 19 34 .559 0.7 1.2
#00 Parrish, Kenan 18 15 36 .417 0.8 2.0
#34 Sullivan, Ryan 21 12 20 .600 0.6 1.0
#35 Ace-Nasteski, Luca 20 7 16 .438 0.4 0.8
#03 Nesbitt, Xavier 28 6 29 .207 0.2 1.0
#12 Dowdell, Dutch 16 5 17 .294 0.3 1.1
#14 Cooper, Greg 4 1 2 .500 0.3 0.5
#41 Dror, Avner 2 0 1 .000 0.0 0.5
#24 Pitts, Payton 3 0 1 .000 0.0 0.3
#18 Quartey, Joseph 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Barbour, Tey 29 78 197 .396 2.7 6.8
#15 Batties II, Thomas 29 58 128 .453 2.0 4.4
#13 Piggé, Chandler 29 28 89 .315 1.0 3.1
#04 Hinton, Robert 29 25 85 .294 0.9 2.9
#07 Hunt, Austin 14 14 37 .378 1.0 2.6
#05 Eisendrath, Ben 28 6 42 .143 0.2 1.5
#12 Dowdell, Dutch 16 5 16 .313 0.3 1.0
#00 Parrish, Kenan 18 3 9 .333 0.2 0.5
#03 Nesbitt, Xavier 28 2 18 .111 0.1 0.6
#14 Cooper, Greg 4 1 2 .500 0.3 0.5
#10 Mannino, Frankie 28 1 10 .100 0.0 0.4
