Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 327 321
Points Per Game 65.4 64.2
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 124-286 112-265
FG: Percentage .434 .423
FG: Per Game 24.8 22.4
3PT: Made-Attempted 30-99 35-110
3PT: Percentage .303 .318
3PT: Per Game 6.0 7.0
FT: Made-Attempted 49-68 62-82
FT: Percentage .721 .756
FT: Per Game 9.8 12.4
Rebounding
Total 165 161
Per Game 33.0 32.2
Margin 0.8 --
Assists
Total 71 51
Per Game 14.2 10.2
Turnovers
Total 55 64
Per Game 11.0 12.8
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.6 12.6
Steals
Total 38 31
Per Game 7.6 6.2
Blocks
Total 15 14
Per Game 3.0 2.8
Attendance
Total 729 7504
Per Game 1-729 4-1,876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Batties II, Thomas 5 5 171 34.2 32 64 .500 5 23 .217 10 12 .833 79 15.8 7 16 23 4.6 9 13 11 5 9
08 Barbour, Tey 5 4 157 31.4 21 42 .500 13 28 .464 8 9 .889 63 12.6 1 20 21 4.2 6 3 3 4 0
04 Hinton, Robert 5 5 148 29.6 22 50 .440 3 12 .250 11 17 .647 58 11.6 4 12 16 3.2 9 9 10 6 0
23 Singleton, Jason 5 0 112 22.4 16 43 .372 2 8 .250 6 13 .462 40 8.0 4 10 14 2.8 11 13 4 3 1
05 Eisendrath, Ben 5 4 137 27.4 8 24 .333 4 8 .500 6 6 1.000 26 5.2 3 16 19 3.8 11 20 10 8 0
35 Ace-Nasteski, Luca 5 4 70 14.0 9 12 .750 1 1 1.000 2 3 .667 21 4.2 9 10 19 3.8 8 6 3 4 0
21 Adigun, Julian 5 0 66 13.2 7 13 .538 0 3 .000 2 4 .500 16 3.2 6 11 17 3.4 6 1 2 4 3
03 Nesbitt, Xavier 5 1 48 9.6 3 8 .375 2 6 .333 2 2 1.000 10 2.0 0 0 0 0.0 2 1 1 2 0
34 Sullivan, Ryan 3 0 14 4.7 3 6 .500 0 1 .000 0 0 .000 6 2.0 3 5 8 2.7 2 0 0 0 1
00 Parrish, Kenan 2 1 9 4.5 0 4 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 3 1 2 0 1
24 Pitts, Payton 2 1 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 1 0
10 Mannino, Frankie 5 0 37 7.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 5 3 0 0 0
01 Burrell, Brandon 3 0 23 7.7 0 10 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
12 Dowdell, Dutch 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 Dror, Avner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Merrick, Preston 3 0 16 5.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 1 1 1 0 0
31 Narasimhan, Kabir 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
18 Quartey, Joseph 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 3.4 0 0 7 0 0  
Total 5 1025 205.0 124 286 .434 30 99 .303 49 68 .721 327 65.40 48 117 165 33.0 75 71 55 38 15
Opponents 5 1025 205.0 112 265 .423 35 110 .318 62 82 .756 321 64.20 40 121 161 32.2 67 51 64 31 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Batties II, Thomas 5 5 171 32 64 .500 5 23 .217 10 12 .833 79 15.8
08 Barbour, Tey 5 4 157 21 42 .500 13 28 .464 8 9 .889 63 12.6
04 Hinton, Robert 5 5 148 22 50 .440 3 12 .250 11 17 .647 58 11.6
23 Singleton, Jason 5 0 112 16 43 .372 2 8 .250 6 13 .462 40 8.0
05 Eisendrath, Ben 5 4 137 8 24 .333 4 8 .500 6 6 1.000 26 5.2
35 Ace-Nasteski, Luca 5 4 70 9 12 .750 1 1 1.000 2 3 .667 21 4.2
21 Adigun, Julian 5 0 66 7 13 .538 0 3 .000 2 4 .500 16 3.2
03 Nesbitt, Xavier 5 1 48 3 8 .375 2 6 .333 2 2 1.000 10 2.0
34 Sullivan, Ryan 3 0 14 3 6 .500 0 1 .000 0 0 .000 6 2.0
00 Parrish, Kenan 2 1 9 0 4 .000 0 0 .000 2 2 1.000 2 1.0
24 Pitts, Payton 2 1 9 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Burrell, Brandon 3 0 23 0 10 .000 0 5 .000 0 0 .000 0 0.0
12 Dowdell, Dutch 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
41 Dror, Avner 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Mannino, Frankie 5 0 37 2 3 .667 0 0 .000 0 0 .000 4 0.8
13 Merrick, Preston 3 0 16 0 4 .000 0 2 .000 0 0 .000 0 0.0
31 Narasimhan, Kabir 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
18 Quartey, Joseph 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 124 286 .434 30 99 .303 49 68 .721 327 65.40
Opponents 5 1025 112 265 .423 35 110 .318 62 82 .756 321 64.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Batties II, Thomas 5 34.2 .500 .217 .833 1.4 3.2 4.6 2.6 1.0 1.8 15.8
08 Barbour, Tey 5 31.4 .500 .464 .889 0.2 4.0 4.2 0.6 0.8 0.0 12.6
04 Hinton, Robert 5 29.6 .440 .250 .647 0.8 2.4 3.2 1.8 1.2 0.0 11.6
23 Singleton, Jason 5 22.4 .372 .250 .462 0.8 2.0 2.8 2.6 0.6 0.2 8.0
05 Eisendrath, Ben 5 27.4 .333 .500 1.000 0.6 3.2 3.8 4.0 1.6 0.0 5.2
35 Ace-Nasteski, Luca 5 14.0 .750 1.000 .667 1.8 2.0 3.8 1.2 0.8 0.0 4.2
21 Adigun, Julian 5 13.2 .538 .000 .500 1.2 2.2 3.4 0.2 0.8 0.6 3.2
03 Nesbitt, Xavier 5 9.6 .375 .333 1.000 0.0 0.0 0.0 0.2 0.4 0.0 2.0
34 Sullivan, Ryan 3 4.7 .500 .000 .000 1.0 1.7 2.7 0.0 0.0 0.3 2.0
00 Parrish, Kenan 2 4.5 .000 .000 1.000 0.5 0.0 0.5 0.5 0.0 0.5 1.0
24 Pitts, Payton 2 4.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
01 Burrell, Brandon 3 7.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
12 Dowdell, Dutch 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Dror, Avner 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Mannino, Frankie 5 7.4 .667 .000 .000 0.6 0.4 1.0 0.6 0.0 0.0 0.8
13 Merrick, Preston 3 5.3 .000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.0
31 Narasimhan, Kabir 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
18 Quartey, Joseph 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .434 .303 .721 9.6 23.4 33.0 14.2 7.6 3.0 65.40
Opponents 5 205.0 .423 .318 .756 8.0 24.2 32.2 10.2 6.2 2.8 64.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/02/26 73-45 W 26-64 .406 7-22 .318 14-19 .737 15 32 47 47.0 14 16 11 3 13 73 73.0
at UChicago 11/08/26 63-47 W 27-51 .529 4-12 .333 5-6 .833 6 27 33 40.0 10 13 10 3 8 63 68.0
at Northeastern 11/10/26 70-74 L (OT) 26-63 .413 6-24 .250 12-19 .632 8 28 36 38.7 14 15 10 5 5 70 68.7
at George Washington 11/13/26 57-85 L 22-58 .379 6-26 .231 7-11 .636 13 10 23 34.8 16 16 13 1 5 57 65.8
at American 11/15/26 64-70 L 23-50 .460 7-15 .467 11-13 .846 6 20 26 33.0 21 11 11 3 7 64 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/02/26 45-73 L 15-52 .288 7-22 .318 8-12 .667 8 26 34 34.0 17 7 20 3 4 45 45.0
UChicago 11/08/26 47-63 L 16-49 .327 10-31 .323 5-8 .625 5 19 24 29.0 10 9 9 1 5 47 46.0
Northeastern 11/10/26 74-70 W (OT) 28-65 .431 6-18 .333 12-14 .857 9 32 41 33.0 16 13 12 4 5 74 55.3
George Washington 11/13/26 85-57 W 30-50 .600 8-20 .400 17-19 .895 10 24 34 33.3 13 15 14 4 10 85 62.8
American 11/15/26 70-64 W 23-49 .469 4-19 .211 20-29 .690 8 20 28 32.2 11 7 9 2 7 70 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/02/26 73-45 28 26-64/15-52 .406/.288 7-22/7-22 .318/.318 14-19/8-12 .737-.667 47/34 13 16/7 11/20 3/3 13/4 14/17
UChicago 11/08/26 63-47 16 27-51/16-49 .529/.327 4-12/10-31 .333/.323 5-6/5-8 .833-.625 33/24 9 13/9 10/9 3/1 8/5 10/10
Northeastern 11/10/26 70-74 -4 26-63/28-65 .413/.431 6-24/6-18 .250/.333 12-19/12-14 .632-.857 36/41 -5 15/13 10/12 5/4 5/5 14/16
George Washington 11/13/26 57-85 -28 22-58/30-50 .379/.600 6-26/8-20 .231/.400 7-11/17-19 .636-.895 23/34 -11 16/15 13/14 1/4 5/10 16/13
American 11/15/26 64-70 -6 23-50/23-49 .460/.469 7-15/4-19 .467/.211 11-13/20-29 .846-.690 26/28 -2 11/7 11/9 3/2 7/7 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 MIT (11/02/26)
FIELD GOALS MADE 27 UChicago (11/08/26)
FIELD GOAL ATTEMPTS 64 MIT (11/02/26)
3 PT FIELD GOALS MADE 7 MIT (11/02/26); American (11/15/26)
3 PT FG ATTEMPTS 26 George Washington (11/13/26)
FREE THROWS MADE 14 MIT (11/02/26)
FREE THROW ATTEMPTS 19 MIT (11/02/26); Northeastern (11/10/26)
REBOUNDS 47 MIT (11/02/26)
ASSISTS 16 MIT (11/02/26); George Washington (11/13/26)
STEALS 13 MIT (11/02/26)
BLOCKED SHOTS 5 Northeastern (11/10/26)
TURNOVERS 13 George Washington (11/13/26)
FOULS 21 American (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Barbour,Tey American (11/15/26)
FIELD GOALS MADE 9 Batties II,Thomas UChicago (11/08/26)
FIELD GOAL ATTEMPTS 15 Batties II,Thomas Northeastern (11/10/26)
3 PT FIELD GOALS MADE 5 Barbour,Tey American (11/15/26)
3 PT FG ATTEMPTS 7 Barbour,Tey Northeastern (11/10/26); American (11/15/26)
FREE THROWS MADE 7 Batties II,Thomas Northeastern (11/10/26)
FREE THROW ATTEMPTS 8 Batties II,Thomas Northeastern (11/10/26)
REBOUNDS 8 Eisendrath,Ben MIT (11/02/26)
ASSISTS 5 Eisendrath,Ben UChicago (11/08/26); Northeastern (11/10/26); George Washington (11/13/26)
STEALS 4 Eisendrath,Ben MIT (11/02/26)
BLOCKED SHOTS 3 Batties II,Thomas UChicago (11/08/26); Northeastern (11/10/26)
TURNOVERS 4 Batties II,Thomas; Hinton,Robert Northeastern (11/10/26); George Washington (11/13/26)
FOULS 4 Eisendrath,Ben; Singleton,Jason; Hinton,Robert Northeastern (11/10/26); George Washington (11/13/26); American (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Batties II, Thomas 5 79 15.8
#08 Barbour, Tey 5 63 12.6
#04 Hinton, Robert 5 58 11.6
#23 Singleton, Jason 5 40 8.0
#05 Eisendrath, Ben 5 26 5.2
#35 Ace-Nasteski, Luca 5 21 4.2
#21 Adigun, Julian 5 16 3.2
#03 Nesbitt, Xavier 5 10 2.0
#34 Sullivan, Ryan 3 6 2.0
#10 Mannino, Frankie 5 4 0.8
#00 Parrish, Kenan 2 2 1.0
#24 Pitts, Payton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Batties II, Thomas 5 32 64 .500 6.4 12.8
#04 Hinton, Robert 5 22 50 .440 4.4 10.0
#08 Barbour, Tey 5 21 42 .500 4.2 8.4
#23 Singleton, Jason 5 16 43 .372 3.2 8.6
#35 Ace-Nasteski, Luca 5 9 12 .750 1.8 2.4
#05 Eisendrath, Ben 5 8 24 .333 1.6 4.8
#21 Adigun, Julian 5 7 13 .538 1.4 2.6
#03 Nesbitt, Xavier 5 3 8 .375 0.6 1.6
#34 Sullivan, Ryan 3 3 6 .500 1.0 2.0
#10 Mannino, Frankie 5 2 3 .667 0.4 0.6
#24 Pitts, Payton 2 1 1 1.000 0.5 0.5
#01 Burrell, Brandon 3 0 10 .000 0.0 3.3
#12 Dowdell, Dutch 1 0 1 .000 0.0 1.0
#13 Merrick, Preston 3 0 4 .000 0.0 1.3
#31 Narasimhan, Kabir 1 0 1 .000 0.0 1.0
#00 Parrish, Kenan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Barbour, Tey 5 13 28 .464 2.6 5.6
#15 Batties II, Thomas 5 5 23 .217 1.0 4.6
#05 Eisendrath, Ben 5 4 8 .500 0.8 1.6
#04 Hinton, Robert 5 3 12 .250 0.6 2.4
#03 Nesbitt, Xavier 5 2 6 .333 0.4 1.2
#23 Singleton, Jason 5 2 8 .250 0.4 1.6
#35 Ace-Nasteski, Luca 5 1 1 1.000 0.2 0.2
#21 Adigun, Julian 5 0 3 .000 0.0 0.6
#01 Burrell, Brandon 3 0 5 .000 0.0 1.7
#12 Dowdell, Dutch 1 0 1 .000 0.0 1.0
#13 Merrick, Preston 3 0 2 .000 0.0 0.7
#31 Narasimhan, Kabir 1 0 1 .000 0.0 1.0
#34 Sullivan, Ryan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinton, Robert 5 11 17 .647 2.2 3.4
#15 Batties II, Thomas 5 10 12 .833 2.0 2.4
#08 Barbour, Tey 5 8 9 .889 1.6 1.8
#05 Eisendrath, Ben 5 6 6 1.000 1.2 1.2
#23 Singleton, Jason 5 6 13 .462 1.2 2.6
#35 Ace-Nasteski, Luca 5 2 3 .667 0.4 0.6
#21 Adigun, Julian 5 2 4 .500 0.4 0.8
#03 Nesbitt, Xavier 5 2 2 1.000 0.4 0.4
#00 Parrish, Kenan 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Batties II, Thomas 5 23 4.6 7 1.4 16 3.2
#08 Barbour, Tey 5 21 4.2 1 0.2 20 4.0
#35 Ace-Nasteski, Luca 5 19 3.8 9 1.8 10 2.0
#05 Eisendrath, Ben 5 19 3.8 3 0.6 16 3.2
#21 Adigun, Julian 5 17 3.4 6 1.2 11 2.2
#TM Team 5 17 3.4 6 1.2 11 2.2
#04 Hinton, Robert 5 16 3.2 4 0.8 12 2.4
#23 Singleton, Jason 5 14 2.8 4 0.8 10 2.0
#34 Sullivan, Ryan 3 8 2.7 3 1.0 5 1.7
#10 Mannino, Frankie 5 5 1.0 3 0.6 2 0.4
#13 Merrick, Preston 3 3 1.0 1 0.3 2 0.7
#31 Narasimhan, Kabir 1 1 1.0 0 0.0 1 1.0
#00 Parrish, Kenan 2 1 0.5 1 0.5 0 0.0
#24 Pitts, Payton 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Eisendrath, Ben 5 20 4.0
#15 Batties II, Thomas 5 13 2.6
#23 Singleton, Jason 5 13 2.6
#04 Hinton, Robert 5 9 1.8
#35 Ace-Nasteski, Luca 5 6 1.2
#08 Barbour, Tey 5 3 0.6
#10 Mannino, Frankie 5 3 0.6
#21 Adigun, Julian 5 1 0.2
#13 Merrick, Preston 3 1 0.3
#03 Nesbitt, Xavier 5 1 0.2
#00 Parrish, Kenan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Batties II, Thomas 5 9 1.8
#21 Adigun, Julian 5 3 0.6
#00 Parrish, Kenan 2 1 0.5
#23 Singleton, Jason 5 1 0.2
#34 Sullivan, Ryan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Eisendrath, Ben 5 8 1.6
#04 Hinton, Robert 5 6 1.2
#15 Batties II, Thomas 5 5 1.0
#35 Ace-Nasteski, Luca 5 4 0.8
#21 Adigun, Julian 5 4 0.8
#08 Barbour, Tey 5 4 0.8
#23 Singleton, Jason 5 3 0.6
#03 Nesbitt, Xavier 5 2 0.4
#01 Burrell, Brandon 3 1 0.3
#24 Pitts, Payton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Batties II, Thomas 5 11 2.2
#05 Eisendrath, Ben 5 10 2.0
#04 Hinton, Robert 5 10 2.0
#TM Team 5 7 1.4
#23 Singleton, Jason 5 4 0.8
#35 Ace-Nasteski, Luca 5 3 0.6
#08 Barbour, Tey 5 3 0.6
#21 Adigun, Julian 5 2 0.4
#00 Parrish, Kenan 2 2 1.0
#01 Burrell, Brandon 3 1 0.3
#13 Merrick, Preston 3 1 0.3
#03 Nesbitt, Xavier 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Eisendrath, Ben 5 11 2.2
#23 Singleton, Jason 5 11 2.2
#15 Batties II, Thomas 5 9 1.8
#04 Hinton, Robert 5 9 1.8
#35 Ace-Nasteski, Luca 5 8 1.6
#21 Adigun, Julian 5 6 1.2
#08 Barbour, Tey 5 6 1.2
#10 Mannino, Frankie 5 5 1.0
#00 Parrish, Kenan 2 3 1.5
#01 Burrell, Brandon 3 2 0.7
#03 Nesbitt, Xavier 5 2 0.4
#34 Sullivan, Ryan 3 2 0.7
#13 Merrick, Preston 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Batties II, Thomas 5 171 34.2
#08 Barbour, Tey 5 157 31.4
#04 Hinton, Robert 5 148 29.6
#05 Eisendrath, Ben 5 137 27.4
#23 Singleton, Jason 5 112 22.4
#35 Ace-Nasteski, Luca 5 70 14.0
#21 Adigun, Julian 5 66 13.2
#03 Nesbitt, Xavier 5 48 9.6
#10 Mannino, Frankie 5 37 7.4
#01 Burrell, Brandon 3 23 7.7
#13 Merrick, Preston 3 16 5.3
#34 Sullivan, Ryan 3 14 4.7
#00 Parrish, Kenan 2 9 4.5
#24 Pitts, Payton 2 9 4.5
#31 Narasimhan, Kabir 1 3 3.0
#18 Quartey, Joseph 1 3 3.0
#12 Dowdell, Dutch 1 1 1.0
#41 Dror, Avner 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Singleton, Jason 5 13 4 3.25
#35 Ace-Nasteski, Luca 5 6 3 2.00
#05 Eisendrath, Ben 5 20 10 2.00
#08 Barbour, Tey 5 3 3 1.00
#15 Batties II, Thomas 5 13 11 1.18
#13 Merrick, Preston 3 1 1 1.00
#03 Nesbitt, Xavier 5 1 1 1.00