Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 766 750
Points Per Game 69.6 68.2
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 280-606 271-601
FG: Percentage .462 .451
FG: Per Game 25.5 24.6
3PT: Made-Attempted 77-218 85-254
3PT: Percentage .353 .335
3PT: Per Game 7.0 7.7
FT: Made-Attempted 129-165 123-171
FT: Percentage .782 .719
FT: Per Game 11.7 11.2
Rebounding
Total 348 344
Per Game 31.6 31.3
Margin 0.4 --
Assists
Total 153 145
Per Game 13.9 13.2
Turnovers
Total 127 135
Per Game 11.5 12.3
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.1 13.7
Steals
Total 87 76
Per Game 7.9 6.9
Blocks
Total 28 33
Per Game 2.5 3.0
Attendance
Total 3972 17345
Per Game 4-993 6-2,891

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinton, Robert 11 11 355 32.3 68 146 .466 7 30 .233 43 50 .860 186 16.9 8 49 57 5.2 18 22 16 18 1
13 Piggé, Chandler 11 11 370 33.6 57 131 .435 12 37 .324 23 30 .767 149 13.5 12 26 38 3.5 15 41 17 18 2
08 Barbour, Tey 11 11 348 31.6 40 92 .435 26 67 .388 19 24 .792 125 11.4 6 55 61 5.5 24 15 16 8 3
15 Batties II, Thomas 11 11 322 29.3 45 84 .536 21 36 .583 14 14 1.000 125 11.4 16 26 42 3.8 24 28 17 8 10
07 Hunt, Austin 7 3 147 21.0 17 35 .486 4 14 .286 3 5 .600 41 5.9 5 17 22 3.1 13 6 10 7 0
05 Eisendrath, Ben 10 8 285 28.5 19 37 .514 3 10 .300 10 13 .769 51 5.1 6 14 20 2.0 17 29 25 18 3
00 Parrish, Kenan 11 0 71 6.5 11 22 .500 0 5 .000 3 5 .600 25 2.3 3 12 15 1.4 6 2 5 2 2
35 Ace-Nasteski, Luca 7 0 42 6.0 3 8 .375 0 0 .000 5 6 .833 11 1.6 2 6 8 1.1 9 0 1 1 0
14 Cooper, Greg 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
10 Mannino, Frankie 11 0 90 8.2 7 14 .500 0 3 .000 3 6 .500 17 1.5 8 10 18 1.6 7 4 4 5 0
34 Sullivan, Ryan 10 0 81 8.1 6 12 .500 0 1 .000 3 8 .375 15 1.5 8 17 25 2.5 10 2 3 2 7
12 Dowdell, Dutch 5 0 19 3.8 2 5 .400 2 5 .400 0 0 .000 6 1.2 0 2 2 0.4 0 0 1 0 0
03 Nesbitt, Xavier 10 0 50 5.0 4 14 .286 1 8 .125 3 4 .750 12 1.2 0 5 5 0.5 6 3 2 0 0
41 Dror, Avner 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
24 Pitts, Payton 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
18 Quartey, Joseph 3 0 9 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 2.8 0 0 9 0 0  
Total 11 2200 200.0 280 606 .462 77 218 .353 129 165 .782 766 69.64 91 257 348 31.6 152 153 127 87 28
Opponents 11 2200 200.0 271 601 .451 85 254 .335 123 171 .719 750 68.18 93 251 344 31.3 165 145 135 76 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinton, Robert 11 11 355 68 146 .466 7 30 .233 43 50 .860 186 16.9
13 Piggé, Chandler 11 11 370 57 131 .435 12 37 .324 23 30 .767 149 13.5
08 Barbour, Tey 11 11 348 40 92 .435 26 67 .388 19 24 .792 125 11.4
15 Batties II, Thomas 11 11 322 45 84 .536 21 36 .583 14 14 1.000 125 11.4
05 Eisendrath, Ben 10 8 285 19 37 .514 3 10 .300 10 13 .769 51 5.1
07 Hunt, Austin 7 3 147 17 35 .486 4 14 .286 3 5 .600 41 5.9
00 Parrish, Kenan 11 0 71 11 22 .500 0 5 .000 3 5 .600 25 2.3
35 Ace-Nasteski, Luca 7 0 42 3 8 .375 0 0 .000 5 6 .833 11 1.6
14 Cooper, Greg 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
12 Dowdell, Dutch 5 0 19 2 5 .400 2 5 .400 0 0 .000 6 1.2
10 Mannino, Frankie 11 0 90 7 14 .500 0 3 .000 3 6 .500 17 1.5
03 Nesbitt, Xavier 10 0 50 4 14 .286 1 8 .125 3 4 .750 12 1.2
34 Sullivan, Ryan 10 0 81 6 12 .500 0 1 .000 3 8 .375 15 1.5
41 Dror, Avner 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Pitts, Payton 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
18 Quartey, Joseph 3 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 280 606 .462 77 218 .353 129 165 .782 766 69.64
Opponents 11 2200 271 601 .451 85 254 .335 123 171 .719 750 68.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinton, Robert 11 32.3 .466 .233 .860 0.7 4.5 5.2 2.0 1.6 0.1 16.9
13 Piggé, Chandler 11 33.6 .435 .324 .767 1.1 2.4 3.5 3.7 1.6 0.2 13.5
08 Barbour, Tey 11 31.6 .435 .388 .792 0.5 5.0 5.5 1.4 0.7 0.3 11.4
15 Batties II, Thomas 11 29.3 .536 .583 1.000 1.5 2.4 3.8 2.5 0.7 0.9 11.4
05 Eisendrath, Ben 10 28.5 .514 .300 .769 0.6 1.4 2.0 2.9 1.8 0.3 5.1
07 Hunt, Austin 7 21.0 .486 .286 .600 0.7 2.4 3.1 0.9 1.0 0.0 5.9
00 Parrish, Kenan 11 6.5 .500 .000 .600 0.3 1.1 1.4 0.2 0.2 0.2 2.3
35 Ace-Nasteski, Luca 7 6.0 .375 .000 .833 0.3 0.9 1.1 0.0 0.1 0.0 1.6
14 Cooper, Greg 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
12 Dowdell, Dutch 5 3.8 .400 .400 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.2
10 Mannino, Frankie 11 8.2 .500 .000 .500 0.7 0.9 1.6 0.4 0.5 0.0 1.5
03 Nesbitt, Xavier 10 5.0 .286 .125 .750 0.0 0.5 0.5 0.3 0.0 0.0 1.2
34 Sullivan, Ryan 10 8.1 .500 .000 .375 0.8 1.7 2.5 0.2 0.2 0.7 1.5
41 Dror, Avner 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Pitts, Payton 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
18 Quartey, Joseph 3 3.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 11 200.0 .462 .353 .782 8.3 23.4 31.6 13.9 7.9 2.5 69.64
Opponents 11 200.0 .451 .335 .719 8.5 22.8 31.3 13.2 6.9 3.0 68.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/07/25 79-50 W 27-56 .482 7-21 .333 18-27 .667 10 32 42 42.0 16 10 7 1 8 79 79.0
vs New Hampshire 11/09/25 86-75 W 31-56 .554 9-18 .500 15-18 .833 5 25 30 36.0 10 15 9 3 9 86 82.5
vs Northeastern 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 36.3 21 11 18 6 5 60 75.0
at Army West Point 11/15/25 75-52 W 25-48 .521 7-18 .389 18-22 .818 7 23 30 34.8 13 16 12 3 12 75 75.0
at Marist 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 34.6 13 9 15 2 7 56 71.2
at Penn St. 11/19/25 80-84 L 30-57 .526 12-27 .444 8-8 1.000 9 16 25 33.0 18 21 13 3 4 80 72.7
at Boston U. 11/22/25 74-75 L 29-53 .547 9-23 .391 7-9 .778 4 14 18 30.9 10 21 11 1 9 74 72.9
at Boston College 11/26/25 60-73 L 25-60 .417 5-19 .263 5-6 .833 7 26 33 31.1 11 11 10 1 5 60 71.3
vs Bryant 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 32.1 7 13 10 3 7 56 69.6
at Massachusetts 12/03/25 71-78 L 28-65 .431 3-19 .158 12-15 .800 12 22 34 32.3 17 13 13 3 11 71 69.7
at Furman 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 31.6 16 13 9 2 10 69 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/07/25 50-79 L 15-54 .278 3-28 .107 17-20 .850 8 26 34 34.0 22 6 12 3 4 50 50.0
New Hampshire 11/09/25 75-86 L 28-58 .483 10-23 .435 9-10 .900 5 22 27 30.5 20 12 14 1 7 75 62.5
Northeastern 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 32.0 21 14 8 5 11 77 67.3
Army West Point 11/15/25 52-75 L 20-53 .377 5-25 .200 7-12 .583 11 20 31 31.8 19 11 16 0 6 52 63.5
Marist 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 32.0 16 12 15 9 8 54 61.6
Penn St. 11/19/25 84-80 W 31-57 .544 5-19 .263 17-25 .680 13 15 28 31.3 12 12 7 0 9 84 65.3
Boston U. 11/22/25 75-74 W 30-48 .625 11-21 .524 4-8 .500 3 19 22 30.0 7 20 15 1 9 75 66.7
Boston College 11/26/25 73-60 W 26-59 .441 12-30 .400 9-10 .900 7 27 34 30.5 10 14 7 6 2 73 67.5
Bryant 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 30.9 8 12 10 3 9 53 65.9
Massachusetts 12/03/25 78-71 W 28-55 .509 8-16 .500 14-21 .667 7 26 33 31.1 19 19 15 3 5 78 67.1
Furman 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 31.3 11 13 16 2 6 79 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/07/25 79-50 29 27-56/15-54 .482/.278 7-21/3-28 .333/.107 18-27/17-20 .667-.850 42/34 8 10/6 7/12 1/3 8/4 16/22
New Hampshire 11/09/25 86-75 11 31-56/28-58 .554/.483 9-18/10-23 .500/.435 15-18/9-10 .833-.900 30/27 3 15/12 9/14 3/1 9/7 10/20
Northeastern 11/11/25 60-77 -17 17-46/27-60 .370/.450 6-20/9-21 .300/.429 20-24/14-23 .833-.609 37/35 2 11/14 18/8 6/5 5/11 21/21
Army West Point 11/15/25 75-52 23 25-48/20-53 .521/.377 7-18/5-25 .389/.200 18-22/7-12 .818-.583 30/31 -1 16/11 12/16 3/0 12/6 13/19
Marist 11/16/25 56-54 2 16-45/19-50 .356/.380 6-16/6-19 .375/.316 18-23/10-15 .783-.667 34/33 1 9/12 15/15 2/9 7/8 13/16
Penn St. 11/19/25 80-84 -4 30-57/31-57 .526/.544 12-27/5-19 .444/.263 8-8/17-25 1.000-.680 25/28 -3 21/12 13/7 3/0 4/9 18/12
Boston U. 11/22/25 74-75 -1 29-53/30-48 .547/.625 9-23/11-21 .391/.524 7-9/4-8 .778-.500 18/22 -4 21/20 11/15 1/1 9/9 10/7
Boston College 11/26/25 60-73 -13 25-60/26-59 .417/.441 5-19/12-30 .263/.400 5-6/9-10 .833-.900 33/34 -1 11/14 10/7 1/6 5/2 11/10
Bryant 11/29/25 56-53 3 24-58/19-58 .414/.328 6-19/9-28 .316/.321 2-2/6-7 1.000-.857 40/34 6 13/12 10/10 3/3 7/9 7/8
Massachusetts 12/03/25 71-78 -7 28-65/28-55 .431/.509 3-19/8-16 .158/.500 12-15/14-21 .800-.667 34/33 1 13/19 13/15 3/3 11/5 17/19
Furman 12/06/25 69-79 -10 28-62/28-49 .452/.571 7-18/7-24 .389/.292 6-11/16-20 .545-.800 25/33 -8 13/13 9/16 2/2 10/6 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 New Hampshire (11/09/25)
FIELD GOALS MADE 31 New Hampshire (11/09/25)
FIELD GOAL ATTEMPTS 65 Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 12 Penn St. (11/19/25)
3 PT FG ATTEMPTS 27 Penn St. (11/19/25)
FREE THROWS MADE 20 Northeastern (11/11/25)
FREE THROW ATTEMPTS 27 MIT (11/07/25)
REBOUNDS 42 MIT (11/07/25)
ASSISTS 21 Penn St. (11/19/25); Boston U. (11/22/25)
STEALS 12 Army West Point (11/15/25)
BLOCKED SHOTS 6 Northeastern (11/11/25)
TURNOVERS 18 Northeastern (11/11/25)
FOULS 21 Northeastern (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hinton,Robert Massachusetts (12/03/25)
FIELD GOALS MADE 13 Hinton,Robert Boston U. (11/22/25)
FIELD GOAL ATTEMPTS 22 Hinton,Robert Massachusetts (12/03/25)
3 PT FIELD GOALS MADE 5 Batties II,Thomas Penn St. (11/19/25)
3 PT FG ATTEMPTS 8 Barbour,Tey Northeastern (11/11/25); Furman (12/06/25)
FREE THROWS MADE 11 Hinton,Robert Massachusetts (12/03/25)
FREE THROW ATTEMPTS 12 Hinton,Robert Marist (11/16/25); Massachusetts (12/03/25)
REBOUNDS 9 Batties II,Thomas; Hinton,Robert Bryant (11/29/25); Boston College (11/26/25)
ASSISTS 9 Pigge,Chandler; Eisendrath,Ben Penn St. (11/19/25); Boston U. (11/22/25)
STEALS 4 Eisendrath,Ben Army West Point (11/15/25)
BLOCKED SHOTS 3 Sullivan,Ryan; Batties II,Thomas Northeastern (11/11/25); Army West Point (11/15/25)
TURNOVERS 5 Hinton,Robert Marist (11/16/25)
FOULS 5 Ace-Nasteski,Luca; Batties II,Thomas; Eisendrath,Ben Northeastern (11/11/25); Massachusetts (12/03/25); Furman (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinton, Robert 11 186 16.9
#13 Piggé, Chandler 11 149 13.5
#08 Barbour, Tey 11 125 11.4
#15 Batties II, Thomas 11 125 11.4
#05 Eisendrath, Ben 10 51 5.1
#07 Hunt, Austin 7 41 5.9
#00 Parrish, Kenan 11 25 2.3
#10 Mannino, Frankie 11 17 1.5
#34 Sullivan, Ryan 10 15 1.5
#03 Nesbitt, Xavier 10 12 1.2
#35 Ace-Nasteski, Luca 7 11 1.6
#12 Dowdell, Dutch 5 6 1.2
#14 Cooper, Greg 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinton, Robert 11 68 146 .466 6.2 13.3
#13 Piggé, Chandler 11 57 131 .435 5.2 11.9
#15 Batties II, Thomas 11 45 84 .536 4.1 7.6
#08 Barbour, Tey 11 40 92 .435 3.6 8.4
#05 Eisendrath, Ben 10 19 37 .514 1.9 3.7
#07 Hunt, Austin 7 17 35 .486 2.4 5.0
#00 Parrish, Kenan 11 11 22 .500 1.0 2.0
#10 Mannino, Frankie 11 7 14 .500 0.6 1.3
#34 Sullivan, Ryan 10 6 12 .500 0.6 1.2
#03 Nesbitt, Xavier 10 4 14 .286 0.4 1.4
#35 Ace-Nasteski, Luca 7 3 8 .375 0.4 1.1
#12 Dowdell, Dutch 5 2 5 .400 0.4 1.0
#14 Cooper, Greg 2 1 1 1.000 0.5 0.5
#41 Dror, Avner 2 0 1 .000 0.0 0.5
#24 Pitts, Payton 2 0 1 .000 0.0 0.5
#18 Quartey, Joseph 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Barbour, Tey 11 26 67 .388 2.4 6.1
#15 Batties II, Thomas 11 21 36 .583 1.9 3.3
#13 Piggé, Chandler 11 12 37 .324 1.1 3.4
#04 Hinton, Robert 11 7 30 .233 0.6 2.7
#07 Hunt, Austin 7 4 14 .286 0.6 2.0
#05 Eisendrath, Ben 10 3 10 .300 0.3 1.0
#12 Dowdell, Dutch 5 2 5 .400 0.4 1.0
#14 Cooper, Greg 2 1 1 1.000 0.5 0.5
#03 Nesbitt, Xavier 10 1 8 .125 0.1 0.8
#10 Mannino, Frankie 11 0 3 .000 0.0 0.3
#00 Parrish, Kenan 11 0 5 .000 0.0 0.5
#18 Quartey, Joseph 3 0 1 .000 0.0 0.3
#34 Sullivan, Ryan 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinton, Robert 11 43 50 .860 3.9 4.5
#13 Piggé, Chandler 11 23 30 .767 2.1 2.7
#08 Barbour, Tey 11 19 24 .792 1.7 2.2
#15 Batties II, Thomas 11 14 14 1.000 1.3 1.3
#05 Eisendrath, Ben 10 10 13 .769 1.0 1.3
#35 Ace-Nasteski, Luca 7 5 6 .833 0.7 0.9
#07 Hunt, Austin 7 3 5 .600 0.4 0.7
#10 Mannino, Frankie 11 3 6 .500 0.3 0.5
#03 Nesbitt, Xavier 10 3 4 .750 0.3 0.4
#00 Parrish, Kenan 11 3 5 .600 0.3 0.5
#34 Sullivan, Ryan 10 3 8 .375 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Barbour, Tey 11 61 5.5 6 0.5 55 5.0
#04 Hinton, Robert 11 57 5.2 8 0.7 49 4.5
#15 Batties II, Thomas 11 42 3.8 16 1.5 26 2.4
#13 Piggé, Chandler 11 38 3.5 12 1.1 26 2.4
#TM Team 11 31 2.8 15 1.4 16 1.5
#34 Sullivan, Ryan 10 25 2.5 8 0.8 17 1.7
#07 Hunt, Austin 7 22 3.1 5 0.7 17 2.4
#05 Eisendrath, Ben 10 20 2.0 6 0.6 14 1.4
#10 Mannino, Frankie 11 18 1.6 8 0.7 10 0.9
#00 Parrish, Kenan 11 15 1.4 3 0.3 12 1.1
#35 Ace-Nasteski, Luca 7 8 1.1 2 0.3 6 0.9
#03 Nesbitt, Xavier 10 5 0.5 0 0.0 5 0.5
#12 Dowdell, Dutch 5 2 0.4 0 0.0 2 0.4
#14 Cooper, Greg 2 1 0.5 0 0.0 1 0.5
#41 Dror, Avner 2 1 0.5 1 0.5 0 0.0
#24 Pitts, Payton 2 1 0.5 0 0.0 1 0.5
#18 Quartey, Joseph 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Piggé, Chandler 11 41 3.7
#05 Eisendrath, Ben 10 29 2.9
#15 Batties II, Thomas 11 28 2.5
#04 Hinton, Robert 11 22 2.0
#08 Barbour, Tey 11 15 1.4
#07 Hunt, Austin 7 6 0.9
#10 Mannino, Frankie 11 4 0.4
#03 Nesbitt, Xavier 10 3 0.3
#00 Parrish, Kenan 11 2 0.2
#34 Sullivan, Ryan 10 2 0.2
#18 Quartey, Joseph 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Batties II, Thomas 11 10 0.9
#34 Sullivan, Ryan 10 7 0.7
#08 Barbour, Tey 11 3 0.3
#05 Eisendrath, Ben 10 3 0.3
#00 Parrish, Kenan 11 2 0.2
#13 Piggé, Chandler 11 2 0.2
#04 Hinton, Robert 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Eisendrath, Ben 10 18 1.8
#04 Hinton, Robert 11 18 1.6
#13 Piggé, Chandler 11 18 1.6
#08 Barbour, Tey 11 8 0.7
#15 Batties II, Thomas 11 8 0.7
#07 Hunt, Austin 7 7 1.0
#10 Mannino, Frankie 11 5 0.5
#00 Parrish, Kenan 11 2 0.2
#34 Sullivan, Ryan 10 2 0.2
#35 Ace-Nasteski, Luca 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Eisendrath, Ben 10 25 2.5
#15 Batties II, Thomas 11 17 1.5
#13 Piggé, Chandler 11 17 1.5
#08 Barbour, Tey 11 16 1.5
#04 Hinton, Robert 11 16 1.5
#07 Hunt, Austin 7 10 1.4
#TM Team 11 9 0.8
#00 Parrish, Kenan 11 5 0.5
#10 Mannino, Frankie 11 4 0.4
#34 Sullivan, Ryan 10 3 0.3
#03 Nesbitt, Xavier 10 2 0.2
#35 Ace-Nasteski, Luca 7 1 0.1
#12 Dowdell, Dutch 5 1 0.2
#18 Quartey, Joseph 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Barbour, Tey 11 24 2.2
#15 Batties II, Thomas 11 24 2.2
#04 Hinton, Robert 11 18 1.6
#05 Eisendrath, Ben 10 17 1.7
#13 Piggé, Chandler 11 15 1.4
#07 Hunt, Austin 7 13 1.9
#34 Sullivan, Ryan 10 10 1.0
#35 Ace-Nasteski, Luca 7 9 1.3
#10 Mannino, Frankie 11 7 0.6
#03 Nesbitt, Xavier 10 6 0.6
#00 Parrish, Kenan 11 6 0.5
#14 Cooper, Greg 2 1 0.5
#41 Dror, Avner 2 1 0.5
#18 Quartey, Joseph 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Piggé, Chandler 11 370 33.6
#04 Hinton, Robert 11 355 32.3
#08 Barbour, Tey 11 348 31.6
#15 Batties II, Thomas 11 322 29.3
#05 Eisendrath, Ben 10 285 28.5
#07 Hunt, Austin 7 147 21.0
#10 Mannino, Frankie 11 90 8.2
#34 Sullivan, Ryan 10 81 8.1
#00 Parrish, Kenan 11 71 6.5
#03 Nesbitt, Xavier 10 50 5.0
#35 Ace-Nasteski, Luca 7 42 6.0
#12 Dowdell, Dutch 5 19 3.8
#18 Quartey, Joseph 3 9 3.0
#14 Cooper, Greg 2 4 2.0
#41 Dror, Avner 2 4 2.0
#24 Pitts, Payton 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Piggé, Chandler 11 41 17 2.41
#15 Batties II, Thomas 11 28 17 1.65
#05 Eisendrath, Ben 10 29 25 1.16
#04 Hinton, Robert 11 22 16 1.38
#10 Mannino, Frankie 11 4 4 1.00
#03 Nesbitt, Xavier 10 3 2 1.50
#18 Quartey, Joseph 3 1 1 1.00