Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2009-10 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-4)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 1026 848
Points Per Game 78.9 65.2
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 353-700 278-680
FG: Percentage .504 .409
FG: Per Game 27.2 21.4
3PT: Made-Attempted 94-238 81-227
3PT: Percentage .395 .357
3PT: Per Game 7.2 6.2
FT: Made-Attempted 226-279 211-278
FT: Percentage .810 .759
FT: Per Game 17.4 16.2
Rebounding
Total 435 379
Per Game 33.5 29.2
Margin 4.3 --
Assists
Total 225 150
Per Game 17.3 11.5
Turnovers
Total 176 191
Per Game 13.5 14.7
Margin 1.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.6 13.0
Steals
Total 105 59
Per Game 8.1 4.5
Blocks
Total 70 44
Per Game 5.4 3.4
Attendance
Total 13972 1688
Per Game 11-1,270 2-844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lin, Jeremy 13 13 405 31.2 63 128 .492 11 38 .289 73 90 .811 210 16.2 12 47 59 4.5 40 60 35 35 14
30 Casey, Kyle 13 7 311 23.9 42 84 .500 9 20 .450 44 50 .880 137 10.5 16 52 68 5.2 48 15 17 5 14
42 Wright, Keith 8 5 162 20.3 36 61 .590 0 1 .000 11 13 .846 83 10.4 16 23 39 4.9 17 4 17 4 14
01 Webster, Christian 13 5 305 23.5 44 93 .473 22 51 .431 11 11 1.000 121 9.3 8 17 25 1.9 23 23 23 11 3
11 McNally, Oliver 13 6 308 23.7 36 69 .522 22 45 .489 25 28 .893 119 9.2 2 34 36 2.8 22 48 14 9 0
10 Curry, Brandyn 13 7 351 27.0 36 67 .537 17 35 .486 23 26 .885 112 8.6 6 35 41 3.2 22 46 28 23 5
33 Magnarelli, Pat 7 1 129 18.4 23 34 .676 0 0 .000 14 19 .737 60 8.6 12 15 27 3.9 9 6 4 3 4
21 Giger, Dee 13 0 154 11.8 21 47 .447 7 24 .292 13 18 .722 62 4.8 8 11 19 1.5 16 6 14 5 0
24 Miller, Doug 13 13 306 23.5 29 58 .500 0 0 .000 2 5 .400 60 4.6 16 27 43 3.3 25 8 15 3 11
23 Kenyi, Max 9 7 149 16.6 16 34 .471 4 10 .400 5 8 .625 41 4.6 3 11 14 1.6 12 5 6 6 3
20 Van Nest, Andrew 4 0 43 10.8 5 12 .417 2 9 .222 0 0 .000 12 3.0 1 7 8 2.0 8 2 0 0 2
34 de Mars, Spencer 8 0 10 1.3 0 0 .000 0 0 .000 4 8 .500 4 0.5 1 1 2 0.3 0 1 0 0 0
12 Georgatos, Jeff 8 0 48 6.0 2 8 .250 0 0 .000 0 1 .000 4 0.5 3 1 4 0.5 3 0 1 1 0
03 McGeary, Dan 3 1 13 4.3 0 4 .000 0 4 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0 0 0
14 Edelson, Peter 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.7 0 0 2 0 0  
Total 13 2699 207.6 353 700 .504 94 238 .395 226 279 .810 1026 78.92 125 310 435 33.5 246 225 176 105 70
Opponents 13 2699 207.6 278 680 .409 81 227 .357 211 278 .759 848 65.23 127 252 379 29.2 249 150 191 59 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lin, Jeremy 9 9 285 31.7 42 84 .500 7 23 .304 50 63 .794 141 15.7 4 31 35 3.9 30 43 4.8 22 25 9
30 Casey, Kyle 9 7 252 28.0 34 70 .486 9 20 .450 39 45 .867 116 12.9 15 37 52 5.8 32 12 1.3 12 5 12
42 Wright, Keith 4 1 72 18.0 19 34 .559 0 0 .000 2 2 1.000 40 10.0 10 9 19 4.8 7 3 0.8 7 2 4
10 Curry, Brandyn 9 7 245 27.2 30 55 .545 15 31 .484 14 16 .875 89 9.9 5 24 29 3.2 15 34 3.8 17 18 3
11 McNally, Oliver 9 2 198 22.0 27 47 .574 17 31 .548 14 16 .875 85 9.4 2 25 27 3.0 19 25 2.8 7 6 0
01 Webster, Christian 9 2 213 23.7 29 62 .468 16 39 .410 7 7 1.000 81 9.0 5 11 16 1.8 18 10 1.1 14 4 2
33 Magnarelli, Pat 3 1 53 17.7 8 13 .615 0 0 .000 3 4 .750 19 6.3 6 4 10 3.3 4 3 1.0 2 1 0
20 Van Nest, Andrew 1 0 15 15.0 3 5 .600 0 2 .000 0 0 .000 6 6.0 0 3 3 3.0 2 2 2.0 0 0 1
24 Miller, Doug 9 9 230 25.6 20 46 .435 0 0 .000 2 5 .400 42 4.7 13 16 29 3.2 18 4 0.4 10 1 8
23 Kenyi, Max 8 6 135 16.9 14 31 .452 3 8 .375 5 8 .625 36 4.5 3 11 14 1.8 9 4 0.5 6 5 2
21 Giger, Dee 9 0 72 8.0 10 24 .417 3 12 .250 6 9 .667 29 3.2 4 7 11 1.2 8 4 0.4 8 3 0
03 McGeary, Dan 3 1 13 4.3 0 4 .000 0 4 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 0 0 0
34 de Mars, Spencer 6 0 8 1.3 0 0 .000 0 0 .000 1 4 .250 1 0.2 1 1 2 0.3 0 0 0.0 0 0 0
12 Georgatos, Jeff 6 0 34 5.7 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 1 3 0.5 1 0 0.0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 3.6 0 0 0.0 2 0 0  
Total 9 1825 202.8 237 480 .494 70 170 .412 144 181 .796 688 76.44 85 198 283 31.4 164 145 16.1 108 71 41
Opponents 9 1824 202.7 193 455 .424 53 148 .358 139 176 .790 578 64.22 83 177 260 28.9 167 105 11.7 128 35 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lin, Jeremy 13 13 405 63 128 .492 11 38 .289 73 90 .811 210 16.2
30 Casey, Kyle 13 7 311 42 84 .500 9 20 .450 44 50 .880 137 10.5
42 Wright, Keith 8 5 162 36 61 .590 0 1 .000 11 13 .846 83 10.4
11 McNally, Oliver 13 6 308 36 69 .522 22 45 .489 25 28 .893 119 9.2
01 Webster, Christian 13 5 305 44 93 .473 22 51 .431 11 11 1.000 121 9.3
10 Curry, Brandyn 13 7 351 36 67 .537 17 35 .486 23 26 .885 112 8.6
33 Magnarelli, Pat 7 1 129 23 34 .676 0 0 .000 14 19 .737 60 8.6
24 Miller, Doug 13 13 306 29 58 .500 0 0 .000 2 5 .400 60 4.6
23 Kenyi, Max 9 7 149 16 34 .471 4 10 .400 5 8 .625 41 4.6
21 Giger, Dee 13 0 154 21 47 .447 7 24 .292 13 18 .722 62 4.8
20 Van Nest, Andrew 4 0 43 5 12 .417 2 9 .222 0 0 .000 12 3.0
03 McGeary, Dan 3 1 13 0 4 .000 0 4 .000 1 2 .500 1 0.3
34 de Mars, Spencer 8 0 10 0 0 .000 0 0 .000 4 8 .500 4 0.5
14 Edelson, Peter 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Georgatos, Jeff 8 0 48 2 8 .250 0 0 .000 0 1 .000 4 0.5
Total 13 2699 353 700 .504 94 238 .395 226 279 .810 1026 78.92
Opponents 13 2699 278 680 .409 81 227 .357 211 278 .759 848 65.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lin, Jeremy 13 31.2 .492 .289 .811 0.9 3.6 4.5 4.6 2.7 1.1 16.2
30 Casey, Kyle 13 23.9 .500 .450 .880 1.2 4.0 5.2 1.2 0.4 1.1 10.5
42 Wright, Keith 8 20.3 .590 .000 .846 2.0 2.9 4.9 0.5 0.5 1.8 10.4
11 McNally, Oliver 13 23.7 .522 .489 .893 0.2 2.6 2.8 3.7 0.7 0.0 9.2
01 Webster, Christian 13 23.5 .473 .431 1.000 0.6 1.3 1.9 1.8 0.8 0.2 9.3
10 Curry, Brandyn 13 27.0 .537 .486 .885 0.5 2.7 3.2 3.5 1.8 0.4 8.6
33 Magnarelli, Pat 7 18.4 .676 .000 .737 1.7 2.1 3.9 0.9 0.4 0.6 8.6
24 Miller, Doug 13 23.5 .500 .000 .400 1.2 2.1 3.3 0.6 0.2 0.8 4.6
23 Kenyi, Max 9 16.6 .471 .400 .625 0.3 1.2 1.6 0.6 0.7 0.3 4.6
21 Giger, Dee 13 11.8 .447 .292 .722 0.6 0.8 1.5 0.5 0.4 0.0 4.8
20 Van Nest, Andrew 4 10.8 .417 .222 .000 0.3 1.8 2.0 0.5 0.0 0.5 3.0
03 McGeary, Dan 3 4.3 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
34 de Mars, Spencer 8 1.3 .000 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.5
14 Edelson, Peter 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Georgatos, Jeff 8 6.0 .250 .000 .000 0.4 0.1 0.5 0.0 0.1 0.0 0.5
Total 13 207.6 .504 .395 .810 9.6 23.8 33.5 17.3 8.1 5.4 78.92
Opponents 13 207.6 .409 .357 .759 9.8 19.4 29.2 11.5 4.5 3.4 65.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William & Mary 11/15/09 87-85 W (3 OT) 27-60 .450 9-27 .333 24-30 .800 12 22 34 34.0 22 21 18 5 8 87 87.0
vs New Hampshire 11/25/09 78-60 W 25-49 .510 6-16 .375 22-24 .917 8 31 39 36.5 27 17 15 3 5 78 82.5
vs Rice 12/02/09 85-64 W 31-51 .608 4-12 .333 19-22 .864 7 27 34 35.7 19 22 21 10 13 85 83.3
vs MIT 12/28/09 88-61 W 33-60 .550 5-13 .385 17-22 .773 13 32 45 38.0 14 20 14 11 8 88 84.5
vs Dartmouth 01/09/10 76-47 W 32-58 .552 3-14 .214 9-12 .750 12 24 36 37.6 12 19 15 10 11 76 82.8
at Yale 01/12/10 82-79 W (OT) 26-58 .448 10-23 .435 20-27 .741 8 25 33 36.8 25 17 10 3 5 82 82.7
vs Princeton 02/05/10 53-54 L 18-49 .367 8-23 .348 9-13 .692 9 18 27 35.4 18 11 10 6 9 53 78.4
vs Penn 02/06/10 80-66 W 25-53 .472 10-21 .476 20-26 .769 16 21 37 35.6 17 18 13 5 8 80 78.6
at Brown 02/13/10 81-67 W 29-55 .527 7-19 .368 16-18 .889 9 27 36 35.7 16 14 11 2 2 81 78.9
vs Cornell 02/19/10 70-79 L 18-37 .486 2-10 .200 32-34 .941 3 17 20 34.1 17 9 13 3 9 70 78.0
vs Columbia 02/20/10 77-57 W 25-50 .500 10-22 .455 17-23 .739 10 24 34 34.1 18 15 14 4 5 77 77.9
vs Brown 02/26/10 91-71 W 36-62 .581 12-19 .632 7-12 .583 8 20 28 33.6 21 25 12 3 11 91 79.0
vs Yale 02/27/10 78-58 W 28-58 .483 8-19 .421 14-16 .875 10 22 32 33.5 20 17 10 5 11 78 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/15/09 85-87 L (3 OT) 24-59 .407 11-30 .367 26-33 .788 14 23 37 37.0 26 17 19 2 4 85 85.0
New Hampshire 11/25/09 60-78 L 18-48 .375 4-14 .286 20-32 .625 7 18 25 31.0 20 7 13 1 2 60 72.5
Rice 12/02/09 64-85 L 21-54 .389 4-10 .400 18-27 .667 11 15 26 29.3 18 9 18 2 10 64 69.7
MIT 12/28/09 61-88 L 22-64 .344 9-25 .360 8-10 .800 12 19 31 29.8 18 12 13 3 8 61 67.5
Dartmouth 01/09/10 47-76 L 19-55 .345 3-12 .250 6-10 .600 12 15 27 29.2 17 12 20 7 3 47 63.4
Yale 01/12/10 79-82 L (OT) 25-59 .424 5-19 .263 24-29 .828 11 28 39 30.8 25 15 11 6 8 79 66.0
Princeton 02/05/10 54-53 W 17-39 .436 7-12 .583 13-16 .813 6 23 29 30.6 17 10 15 4 3 54 64.3
Penn 02/06/10 66-80 L 20-50 .400 6-23 .261 20-23 .870 10 17 27 30.1 21 11 13 3 3 66 64.5
Brown 02/13/10 67-81 L 24-51 .471 5-20 .250 14-20 .700 3 16 19 28.9 16 11 7 5 5 67 64.8
Cornell 02/19/10 79-70 W 28-56 .500 12-23 .522 11-14 .786 14 17 31 29.1 23 12 14 3 4 79 66.2
Columbia 02/20/10 57-77 L 21-54 .389 3-8 .375 12-14 .857 10 20 30 29.2 21 11 13 1 4 57 65.4
Brown 02/26/10 71-91 L 23-43 .535 6-16 .375 19-23 .826 3 20 23 28.7 12 14 18 4 1 71 65.8
Yale 02/27/10 58-78 L 16-48 .333 6-15 .400 20-27 .741 14 21 35 29.2 15 9 17 3 4 58 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/15/09 87-85 2 27-60/24-59 .450/.407 9-27/11-30 .333/.367 24-30/26-33 .800-.788 34/37 -3 21/17 18/19 5/2 8/4 22/26
New Hampshire 11/25/09 78-60 18 25-49/18-48 .510/.375 6-16/4-14 .375/.286 22-24/20-32 .917-.625 39/25 14 17/7 15/13 3/1 5/2 27/20
Rice 12/02/09 85-64 21 31-51/21-54 .608/.389 4-12/4-10 .333/.400 19-22/18-27 .864-.667 34/26 8 22/9 21/18 10/2 13/10 19/18
MIT 12/28/09 88-61 27 33-60/22-64 .550/.344 5-13/9-25 .385/.360 17-22/8-10 .773-.800 45/31 14 20/12 14/13 11/3 8/8 14/18
Dartmouth 01/09/10 76-47 29 32-58/19-55 .552/.345 3-14/3-12 .214/.250 9-12/6-10 .750-.600 36/27 9 19/12 15/20 10/7 11/3 12/17
Yale 01/12/10 82-79 3 26-58/25-59 .448/.424 10-23/5-19 .435/.263 20-27/24-29 .741-.828 33/39 -6 17/15 10/11 3/6 5/8 25/25
Princeton 02/05/10 53-54 -1 18-49/17-39 .367/.436 8-23/7-12 .348/.583 9-13/13-16 .692-.813 27/29 -2 11/10 10/15 6/4 9/3 18/17
Penn 02/06/10 80-66 14 25-53/20-50 .472/.400 10-21/6-23 .476/.261 20-26/20-23 .769-.870 37/27 10 18/11 13/13 5/3 8/3 17/21
Brown 02/13/10 81-67 14 29-55/24-51 .527/.471 7-19/5-20 .368/.250 16-18/14-20 .889-.700 36/19 17 14/11 11/7 2/5 2/5 16/16
Cornell 02/19/10 70-79 -9 18-37/28-56 .486/.500 2-10/12-23 .200/.522 32-34/11-14 .941-.786 20/31 -11 9/12 13/14 3/3 9/4 17/23
Columbia 02/20/10 77-57 20 25-50/21-54 .500/.389 10-22/3-8 .455/.375 17-23/12-14 .739-.857 34/30 4 15/11 14/13 4/1 5/4 18/21
Brown 02/26/10 91-71 20 36-62/23-43 .581/.535 12-19/6-16 .632/.375 7-12/19-23 .583-.826 28/23 5 25/14 12/18 3/4 11/1 21/12
Yale 02/27/10 78-58 20 28-58/16-48 .483/.333 8-19/6-15 .421/.400 14-16/20-27 .875-.741 32/35 -3 17/9 10/17 5/3 11/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Brown (02/26/10)
FIELD GOALS MADE 36 Brown (02/26/10)
FIELD GOAL ATTEMPTS 62 Brown (02/26/10)
3 PT FIELD GOALS MADE 12 Brown (02/26/10)
3 PT FG ATTEMPTS 27 William & Mary (11/15/09)
FREE THROWS MADE 32 Cornell (02/19/10)
FREE THROW ATTEMPTS 34 Cornell (02/19/10)
REBOUNDS 45 MIT (12/28/09)
ASSISTS 25 Brown (02/26/10)
STEALS 13 Rice (12/02/09)
BLOCKED SHOTS 11 MIT (12/28/09)
TURNOVERS 21 Rice (12/02/09)
FOULS 27 New Hampshire (11/25/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Casey, Kyle Brown (02/13/10)
FIELD GOALS MADE 11 Wright, Keith Dartmouth (01/09/10)
FIELD GOAL ATTEMPTS 16 Wright, Keith; Casey, Kyle Dartmouth (01/09/10); Yale (01/12/10)
3 PT FIELD GOALS MADE 5 McNally, Oliver William & Mary (11/15/09); Columbia (02/20/10)
3 PT FG ATTEMPTS 10 McNally, Oliver William & Mary (11/15/09)
FREE THROWS MADE 10 Lin, Jeremy Penn (02/06/10); Cornell (02/19/10)
FREE THROW ATTEMPTS 11 Lin, Jeremy William & Mary (11/15/09); Cornell (02/19/10)
REBOUNDS 9 Casey, Kyle Princeton (02/05/10); Brown (02/13/10)
ASSISTS 9 Lin, Jeremy; McNally, Oliver William & Mary (11/15/09); New Hampshire (11/25/09)
STEALS 6 Lin, Jeremy Dartmouth (01/09/10)
BLOCKED SHOTS 4 Wright, Keith; Casey, Kyle MIT (12/28/09); Dartmouth (01/09/10)
TURNOVERS 5 Lin, Jeremy William & Mary (11/15/09); Penn (02/06/10)
FOULS 5 Casey, Kyle; Van Nest, Andrew; Kenyi, Max; Lin, Jeremy William & Mary (11/15/09); New Hampshire (11/25/09); Penn (02/06/10); Yale (02/27/10); Yale (01/12/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lin, Jeremy 13 210 16.2
#30 Casey, Kyle 13 137 10.5
#01 Webster, Christian 13 121 9.3
#11 McNally, Oliver 13 119 9.2
#10 Curry, Brandyn 13 112 8.6
#42 Wright, Keith 8 83 10.4
#21 Giger, Dee 13 62 4.8
#33 Magnarelli, Pat 7 60 8.6
#24 Miller, Doug 13 60 4.6
#23 Kenyi, Max 9 41 4.6
#20 Van Nest, Andrew 4 12 3.0
#34 de Mars, Spencer 8 4 0.5
#12 Georgatos, Jeff 8 4 0.5
#03 McGeary, Dan 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lin, Jeremy 13 63 128 .492 4.8 9.8
#01 Webster, Christian 13 44 93 .473 3.4 7.2
#30 Casey, Kyle 13 42 84 .500 3.2 6.5
#10 Curry, Brandyn 13 36 67 .537 2.8 5.2
#11 McNally, Oliver 13 36 69 .522 2.8 5.3
#42 Wright, Keith 8 36 61 .590 4.5 7.6
#24 Miller, Doug 13 29 58 .500 2.2 4.5
#33 Magnarelli, Pat 7 23 34 .676 3.3 4.9
#21 Giger, Dee 13 21 47 .447 1.6 3.6
#23 Kenyi, Max 9 16 34 .471 1.8 3.8
#20 Van Nest, Andrew 4 5 12 .417 1.3 3.0
#12 Georgatos, Jeff 8 2 8 .250 0.3 1.0
#14 Edelson, Peter 3 0 1 .000 0.0 0.3
#03 McGeary, Dan 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNally, Oliver 13 22 45 .489 1.7 3.5
#01 Webster, Christian 13 22 51 .431 1.7 3.9
#10 Curry, Brandyn 13 17 35 .486 1.3 2.7
#04 Lin, Jeremy 13 11 38 .289 0.8 2.9
#30 Casey, Kyle 13 9 20 .450 0.7 1.5
#21 Giger, Dee 13 7 24 .292 0.5 1.8
#23 Kenyi, Max 9 4 10 .400 0.4 1.1
#20 Van Nest, Andrew 4 2 9 .222 0.5 2.3
#14 Edelson, Peter 3 0 1 .000 0.0 0.3
#03 McGeary, Dan 3 0 4 .000 0.0 1.3
#42 Wright, Keith 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lin, Jeremy 13 73 90 .811 5.6 6.9
#30 Casey, Kyle 13 44 50 .880 3.4 3.8
#11 McNally, Oliver 13 25 28 .893 1.9 2.2
#10 Curry, Brandyn 13 23 26 .885 1.8 2.0
#33 Magnarelli, Pat 7 14 19 .737 2.0 2.7
#21 Giger, Dee 13 13 18 .722 1.0 1.4
#01 Webster, Christian 13 11 11 1.000 0.8 0.8
#42 Wright, Keith 8 11 13 .846 1.4 1.6
#23 Kenyi, Max 9 5 8 .625 0.6 0.9
#34 de Mars, Spencer 8 4 8 .500 0.5 1.0
#24 Miller, Doug 13 2 5 .400 0.2 0.4
#03 McGeary, Dan 3 1 2 .500 0.3 0.7
#12 Georgatos, Jeff 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Casey, Kyle 13 68 5.2 16 1.2 52 4.0
#04 Lin, Jeremy 13 59 4.5 12 0.9 47 3.6
#TM Team 13 48 3.7 21 1.6 27 2.1
#24 Miller, Doug 13 43 3.3 16 1.2 27 2.1
#10 Curry, Brandyn 13 41 3.2 6 0.5 35 2.7
#42 Wright, Keith 8 39 4.9 16 2.0 23 2.9
#11 McNally, Oliver 13 36 2.8 2 0.2 34 2.6
#33 Magnarelli, Pat 7 27 3.9 12 1.7 15 2.1
#01 Webster, Christian 13 25 1.9 8 0.6 17 1.3
#21 Giger, Dee 13 19 1.5 8 0.6 11 0.8
#23 Kenyi, Max 9 14 1.6 3 0.3 11 1.2
#20 Van Nest, Andrew 4 8 2.0 1 0.3 7 1.8
#12 Georgatos, Jeff 8 4 0.5 3 0.4 1 0.1
#34 de Mars, Spencer 8 2 0.3 1 0.1 1 0.1
#14 Edelson, Peter 3 1 0.3 0 0.0 1 0.3
#03 McGeary, Dan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lin, Jeremy 13 60 4.6
#11 McNally, Oliver 13 48 3.7
#10 Curry, Brandyn 13 46 3.5
#01 Webster, Christian 13 23 1.8
#30 Casey, Kyle 13 15 1.2
#24 Miller, Doug 13 8 0.6
#21 Giger, Dee 13 6 0.5
#33 Magnarelli, Pat 7 6 0.9
#23 Kenyi, Max 9 5 0.6
#42 Wright, Keith 8 4 0.5
#20 Van Nest, Andrew 4 2 0.5
#34 de Mars, Spencer 8 1 0.1
#03 McGeary, Dan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Casey, Kyle 13 14 1.1
#04 Lin, Jeremy 13 14 1.1
#42 Wright, Keith 8 14 1.8
#24 Miller, Doug 13 11 0.8
#10 Curry, Brandyn 13 5 0.4
#33 Magnarelli, Pat 7 4 0.6
#23 Kenyi, Max 9 3 0.3
#01 Webster, Christian 13 3 0.2
#20 Van Nest, Andrew 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lin, Jeremy 13 35 2.7
#10 Curry, Brandyn 13 23 1.8
#01 Webster, Christian 13 11 0.8
#11 McNally, Oliver 13 9 0.7
#23 Kenyi, Max 9 6 0.7
#30 Casey, Kyle 13 5 0.4
#21 Giger, Dee 13 5 0.4
#42 Wright, Keith 8 4 0.5
#33 Magnarelli, Pat 7 3 0.4
#24 Miller, Doug 13 3 0.2
#12 Georgatos, Jeff 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lin, Jeremy 13 35 2.7
#10 Curry, Brandyn 13 28 2.2
#01 Webster, Christian 13 23 1.8
#30 Casey, Kyle 13 17 1.3
#42 Wright, Keith 8 17 2.1
#24 Miller, Doug 13 15 1.2
#21 Giger, Dee 13 14 1.1
#11 McNally, Oliver 13 14 1.1
#23 Kenyi, Max 9 6 0.7
#33 Magnarelli, Pat 7 4 0.6
#TM Team 13 2 0.2
#12 Georgatos, Jeff 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Casey, Kyle 13 48 3.7
#04 Lin, Jeremy 13 40 3.1
#24 Miller, Doug 13 25 1.9
#01 Webster, Christian 13 23 1.8
#10 Curry, Brandyn 13 22 1.7
#11 McNally, Oliver 13 22 1.7
#42 Wright, Keith 8 17 2.1
#21 Giger, Dee 13 16 1.2
#23 Kenyi, Max 9 12 1.3
#33 Magnarelli, Pat 7 9 1.3
#20 Van Nest, Andrew 4 8 2.0
#12 Georgatos, Jeff 8 3 0.4
#03 McGeary, Dan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lin, Jeremy 13 405 31.2
#10 Curry, Brandyn 13 351 27.0
#30 Casey, Kyle 13 311 23.9
#11 McNally, Oliver 13 308 23.7
#24 Miller, Doug 13 306 23.5
#01 Webster, Christian 13 305 23.5
#42 Wright, Keith 8 162 20.3
#21 Giger, Dee 13 154 11.8
#23 Kenyi, Max 9 149 16.6
#33 Magnarelli, Pat 7 129 18.4
#12 Georgatos, Jeff 8 48 6.0
#20 Van Nest, Andrew 4 43 10.8
#03 McGeary, Dan 3 13 4.3
#34 de Mars, Spencer 8 10 1.3
#14 Edelson, Peter 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 McNally, Oliver 13 48 14 3.43
#10 Curry, Brandyn 13 46 28 1.64
#04 Lin, Jeremy 13 60 35 1.71
#33 Magnarelli, Pat 7 6 4 1.50
#01 Webster, Christian 13 23 23 1.00