Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2010-11 Men's Basketball Cumulative Statistics

Team Stats (23-7, 12-2)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 2144 1933
Points Per Game 71.5 64.4
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 708-1492 716-1654
FG: Percentage .475 .433
FG: Per Game 23.6 23.9
3PT: Made-Attempted 205-543 189-518
3PT: Percentage .378 .365
3PT: Per Game 6.8 6.3
FT: Made-Attempted 523-647 312-424
FT: Percentage .808 .736
FT: Per Game 17.4 10.4
Rebounding
Total 965 897
Per Game 32.2 29.9
Margin 2.3 --
Assists
Total 429 353
Per Game 14.3 11.8
Turnovers
Total 398 391
Per Game 13.3 13.0
Margin -0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.9 14.0
Steals
Total 178 188
Per Game 5.9 6.3
Blocks
Total 137 86
Per Game 4.6 2.9
Attendance
Total 19813 63221
Per Game 14-1,415 15-4,215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wright, Keith 30 30 968 32.3 174 298 .584 0 1 .000 95 135 .704 443 14.8 96 153 249 8.3 74 46 69 25 54
15 Webster, Christian 29 29 915 31.6 107 246 .435 53 135 .393 110 123 .894 377 13.0 28 69 97 3.3 51 45 73 28 4
00 Rivard, Laurent 30 1 755 25.2 101 233 .433 61 154 .396 68 77 .883 331 11.0 22 61 83 2.8 43 21 34 18 4
30 Casey, Kyle 26 20 692 26.6 105 208 .505 3 23 .130 66 84 .786 279 10.7 38 117 155 6.0 83 26 45 21 28
11 McNally, Oliver 30 30 967 32.2 83 169 .491 38 86 .442 100 108 .926 304 10.1 10 88 98 3.3 62 94 45 35 2
10 Curry, Brandyn 30 30 1017 33.9 90 213 .423 34 94 .362 66 90 .733 280 9.3 19 95 114 3.8 71 178 76 38 21
20 Van Nest, Andrew 1 0 19 19.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 3 1 1
20 Van Nest, Andrew 22 2 198 9.0 15 44 .341 8 23 .348 7 8 .875 45 2.0 6 24 30 1.4 31 8 11 3 12
03 Brown, Matt 21 0 183 8.7 10 24 .417 6 16 .375 3 5 .600 29 1.4 1 15 16 0.8 14 5 8 7 0
12 Georgatos, Jeff 25 8 191 7.6 14 31 .452 1 3 .333 2 5 .400 31 1.2 5 17 22 0.9 13 1 8 2 4
45 Rouse, Ernest 16 0 47 2.9 2 9 .222 1 5 .200 6 8 .750 11 0.7 1 4 5 0.3 1 2 3 0 1
55 Okam, Ugo 14 0 57 4.1 4 7 .571 0 0 .000 0 3 .000 8 0.6 3 7 10 0.7 13 3 8 0 6
21 Giger, Dee 13 0 34 2.6 1 5 .200 0 1 .000 0 1 .000 2 0.2 2 2 4 0.3 6 0 7 0 0
34 Hamel, Tom 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 39 78 2.6 0 0 6 0 0  
Total 30 6051 201.7 708 1492 .475 205 543 .378 523 647 .808 2144 71.47 270 695 965 32.2 466 429 398 178 137
Opponents 30 6051 201.7 716 1654 .433 189 518 .365 312 424 .736 1933 64.43 308 589 897 29.9 573 353 391 188 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wright, Keith 14 14 474 33.9 86 143 .601 0 0 .000 44 61 .721 216 15.4 46 79 125 8.9 33 18 1.3 32 9 29
30 Casey, Kyle 14 14 420 30.0 70 121 .579 0 7 .000 48 56 .857 188 13.4 20 72 92 6.6 47 15 1.1 25 11 19
15 Webster, Christian 13 13 411 31.6 49 103 .476 24 56 .429 42 45 .933 164 12.6 8 34 42 3.2 27 17 1.3 31 14 1
10 Curry, Brandyn 14 14 475 33.9 42 101 .416 15 38 .395 38 52 .731 137 9.8 3 37 40 2.9 32 89 6.4 36 20 15
11 McNally, Oliver 14 14 452 32.3 36 78 .462 14 37 .378 51 56 .911 137 9.8 2 39 41 2.9 24 42 3.0 22 17 1
00 Rivard, Laurent 14 1 352 25.1 42 94 .447 27 61 .443 28 32 .875 139 9.9 10 31 41 2.9 20 9 0.6 13 7 2
03 Brown, Matt 13 0 136 10.5 9 19 .474 5 13 .385 3 5 .600 26 2.0 1 10 11 0.8 11 4 0.3 4 7 0
12 Georgatos, Jeff 13 0 81 6.2 7 14 .500 1 3 .333 1 1 1.000 16 1.2 3 6 9 0.7 6 1 0.1 3 1 0
21 Giger, Dee 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Hamel, Tom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
55 Okam, Ugo 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
45 Rouse, Ernest 5 0 6 1.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 2.6 0 0 0.0 3 0 0  
20 Van Nest, Andrew 9 0 28 3.1 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 0.6 4 2 0.2 2 0 0
Total 14 2850 203.6 341 677 .504 86 217 .396 256 310 .826 1024 73.14 109 336 445 31.8 205 197 14.1 174 86 67
Opponents 14 2850 203.6 329 780 .422 93 252 .369 146 179 .816 897 64.07 138 261 399 28.5 268 162 11.6 168 84 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Wright, Keith 30 30 968 174 298 .584 0 1 .000 95 135 .704 443 14.8
15 Webster, Christian 29 29 915 107 246 .435 53 135 .393 110 123 .894 377 13.0
00 Rivard, Laurent 30 1 755 101 233 .433 61 154 .396 68 77 .883 331 11.0
11 McNally, Oliver 30 30 967 83 169 .491 38 86 .442 100 108 .926 304 10.1
30 Casey, Kyle 26 20 692 105 208 .505 3 23 .130 66 84 .786 279 10.7
10 Curry, Brandyn 30 30 1017 90 213 .423 34 94 .362 66 90 .733 280 9.3
20 Van Nest, Andrew 1 0 19 2 4 .500 0 2 .000 0 0 .000 4 4.0
20 Van Nest, Andrew 22 2 198 15 44 .341 8 23 .348 7 8 .875 45 2.0
12 Georgatos, Jeff 25 8 191 14 31 .452 1 3 .333 2 5 .400 31 1.2
03 Brown, Matt 21 0 183 10 24 .417 6 16 .375 3 5 .600 29 1.4
21 Giger, Dee 13 0 34 1 5 .200 0 1 .000 0 1 .000 2 0.2
34 Hamel, Tom 5 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Okam, Ugo 14 0 57 4 7 .571 0 0 .000 0 3 .000 8 0.6
45 Rouse, Ernest 16 0 47 2 9 .222 1 5 .200 6 8 .750 11 0.7
Total 30 6051 708 1492 .475 205 543 .378 523 647 .808 2144 71.47
Opponents 30 6051 716 1654 .433 189 518 .365 312 424 .736 1933 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Wright, Keith 30 32.3 .584 .000 .704 3.2 5.1 8.3 1.5 0.8 1.8 14.8
15 Webster, Christian 29 31.6 .435 .393 .894 1.0 2.4 3.3 1.6 1.0 0.1 13.0
00 Rivard, Laurent 30 25.2 .433 .396 .883 0.7 2.0 2.8 0.7 0.6 0.1 11.0
11 McNally, Oliver 30 32.2 .491 .442 .926 0.3 2.9 3.3 3.1 1.2 0.1 10.1
30 Casey, Kyle 26 26.6 .505 .130 .786 1.5 4.5 6.0 1.0 0.8 1.1 10.7
10 Curry, Brandyn 30 33.9 .423 .362 .733 0.6 3.2 3.8 5.9 1.3 0.7 9.3
20 Van Nest, Andrew 1 19.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 4.0
20 Van Nest, Andrew 22 9.0 .341 .348 .875 0.3 1.1 1.4 0.4 0.1 0.5 2.0
12 Georgatos, Jeff 25 7.6 .452 .333 .400 0.2 0.7 0.9 0.0 0.1 0.2 1.2
03 Brown, Matt 21 8.7 .417 .375 .600 0.0 0.7 0.8 0.2 0.3 0.0 1.4
21 Giger, Dee 13 2.6 .200 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.2
34 Hamel, Tom 5 1.6 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
55 Okam, Ugo 14 4.1 .571 .000 .000 0.2 0.5 0.7 0.2 0.0 0.4 0.6
45 Rouse, Ernest 16 2.9 .222 .200 .750 0.1 0.3 0.3 0.1 0.0 0.1 0.7
Total 30 201.7 .475 .378 .808 9.0 23.2 32.2 14.3 5.9 4.6 71.47
Opponents 30 201.7 .433 .365 .736 10.3 19.6 29.9 11.8 6.3 2.9 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/13/10 53-66 L 18-55 .327 5-22 .227 12-15 .800 14 27 41 41.0 20 14 24 3 8 53 53.0
vs Holy Cross 11/17/10 72-49 W 26-50 .520 6-16 .375 14-17 .824 9 29 38 39.5 16 20 15 9 6 72 62.5
at Mercer 11/20/10 75-69 W 22-46 .478 10-24 .417 21-31 .677 10 20 30 36.3 21 13 18 3 9 75 66.7
at Bryant 11/24/10 69-66 W 25-51 .490 6-19 .316 13-18 .722 10 23 33 35.5 9 11 13 3 6 69 67.3
vs Colorado 11/28/10 82-66 W 25-49 .510 10-23 .435 22-26 .846 11 20 31 34.6 23 22 16 6 6 82 70.2
vs Fordham 12/01/10 80-57 W 28-57 .491 15-27 .556 9-11 .818 10 24 34 34.5 19 21 9 4 2 80 71.8
at Michigan 12/04/10 62-65 L 22-54 .407 9-26 .346 9-11 .818 9 21 30 33.9 16 11 11 1 5 62 70.4
vs WPI 12/07/10 69-54 W 16-36 .444 9-23 .391 28-35 .800 5 22 27 33.0 14 11 16 5 8 69 70.3
vs Boston University 12/11/10 87-71 W 27-50 .540 10-24 .417 23-29 .793 10 30 40 33.8 15 16 10 6 3 87 72.1
at UConn 12/22/10 52-81 L 18-60 .300 4-31 .129 12-14 .857 15 16 31 33.5 19 8 17 2 7 52 70.1
vs Monmouth 12/29/10 74-69 W 19-40 .475 8-17 .471 28-35 .800 8 21 29 33.1 13 16 17 8 10 74 70.5
vs MIT 12/31/10 84-58 W 30-56 .536 5-16 .313 19-20 .950 16 27 43 33.9 15 19 18 9 11 84 71.6
at Boston College 01/05/11 78-69 W 25-56 .446 5-15 .333 23-24 .958 8 23 31 33.7 14 14 10 0 3 78 72.1
at Dartmouth 01/08/11 68-53 W 26-49 .531 5-15 .333 11-14 .786 7 25 32 33.6 16 13 13 5 7 68 71.8
at George Washington 01/15/11 67-62 W 20-53 .377 7-17 .412 20-28 .714 15 20 35 33.7 18 12 13 3 4 67 71.5
vs Dartmouth 01/22/11 59-50 W 17-38 .447 6-18 .333 19-23 .826 4 22 26 33.2 11 13 13 4 9 59 70.7
vs Columbia 01/28/11 77-66 W 28-52 .538 4-11 .364 17-23 .739 8 32 40 33.6 14 16 16 6 9 77 71.1
vs Cornell 01/29/11 78-57 W 27-58 .466 10-20 .500 14-20 .700 11 23 34 33.6 10 17 4 6 2 78 71.4
at Princeton 02/04/11 61-65 L 21-48 .438 3-16 .188 16-20 .800 11 25 36 33.7 19 7 15 6 5 61 70.9
at Penn 02/05/11 83-82 W (2 OT) 28-54 .519 7-19 .368 20-27 .741 8 32 40 34.1 16 20 17 5 4 83 71.5
vs Yale 02/11/11 78-75 W 27-53 .509 4-9 .444 20-25 .800 10 14 24 33.6 20 12 12 3 12 78 71.8
vs Brown 02/12/11 85-78 W 30-54 .556 9-18 .500 16-20 .800 9 26 35 33.6 12 15 18 9 7 85 72.4
at Cornell 02/18/11 73-60 W 19-41 .463 6-16 .375 29-35 .829 9 20 29 33.4 11 11 10 2 3 73 72.4
at Columbia 02/19/11 61-42 W 20-39 .513 3-7 .429 18-18 1.000 8 28 36 33.5 15 11 15 4 6 61 72.0
at Brown 02/25/11 74-68 W 26-58 .448 8-24 .333 14-16 .875 10 25 35 33.6 14 15 10 2 7 74 72.0
at Yale 02/26/11 69-70 L 22-50 .440 6-13 .462 19-23 .826 8 25 33 33.6 15 14 7 5 2 69 71.9
vs Penn 03/04/11 79-64 W 26-43 .605 11-23 .478 16-16 1.000 4 18 22 33.1 16 20 13 2 8 79 72.2
vs Princeton 03/05/11 79-67 W 24-40 .600 4-8 .500 27-30 .900 2 21 23 32.8 16 13 11 8 5 79 72.4
at Princeton 03/12/11 62-63 L 24-47 .511 4-9 .444 10-16 .625 5 19 24 32.5 15 11 7 5 2 62 72.1
at Oklahoma State 03/15/11 54-71 L 22-55 .400 6-17 .353 4-7 .571 6 17 23 32.2 14 13 10 3 2 54 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/13/10 66-53 W 26-56 .464 5-15 .333 9-20 .450 8 26 34 34.0 19 18 17 7 13 66 66.0
Holy Cross 11/17/10 49-72 L 21-53 .396 3-7 .429 4-11 .364 8 17 25 29.5 16 8 15 5 6 49 57.5
Mercer 11/20/10 69-75 L 23-48 .479 3-16 .188 20-25 .800 8 18 26 28.3 25 10 17 1 11 69 61.3
Bryant 11/24/10 66-69 L 29-67 .433 8-28 .286 0-0 NaN 15 19 34 29.8 16 17 13 1 2 66 62.5
Colorado 11/28/10 66-82 L 19-49 .388 2-9 .222 26-32 .813 13 15 28 29.4 21 5 15 0 7 66 63.2
Fordham 12/01/10 57-80 L 22-53 .415 4-17 .235 9-18 .500 10 21 31 29.7 16 10 11 2 4 57 62.2
Michigan 12/04/10 65-62 W 25-53 .472 10-26 .385 5-10 .500 11 25 36 30.6 12 11 14 1 2 65 62.6
WPI 12/07/10 54-69 L 19-49 .388 6-13 .462 10-10 1.000 8 20 28 30.3 24 10 18 2 6 54 61.5
Boston University 12/11/10 71-87 L 27-65 .415 12-26 .462 5-8 .625 10 18 28 30.0 22 11 8 3 5 71 62.6
UConn 12/22/10 81-52 W 29-55 .527 6-12 .500 17-24 .708 15 27 42 31.2 15 16 16 6 8 81 64.4
Monmouth 12/29/10 69-74 L 23-47 .489 12-21 .571 11-18 .611 7 18 25 30.6 26 18 17 0 8 69 64.8
MIT 12/31/10 58-84 L 21-61 .344 7-20 .350 9-13 .692 16 11 27 30.3 19 11 16 3 11 58 64.3
Boston College 01/05/11 69-78 L 29-57 .509 7-18 .389 4-8 .500 6 23 29 30.2 19 18 14 5 7 69 64.6
Dartmouth 01/08/11 53-68 L 20-49 .408 6-17 .353 7-9 .778 5 17 22 29.6 17 7 13 1 5 53 63.8
George Washington 01/15/11 62-67 L 24-56 .429 4-15 .267 10-16 .625 15 23 38 30.2 25 9 12 3 6 62 63.7
Dartmouth 01/22/11 50-59 L 20-55 .364 8-23 .348 2-5 .400 15 19 34 30.4 21 10 16 1 7 50 62.8
Columbia 01/28/11 66-77 L 24-64 .375 6-18 .333 12-17 .706 11 19 30 30.4 18 10 12 1 6 66 63.0
Cornell 01/29/11 57-78 L 25-58 .431 5-16 .313 2-3 .667 11 25 36 30.7 20 12 13 3 2 57 62.7
Princeton 02/04/11 65-61 W 21-53 .396 5-14 .357 18-21 .857 10 19 29 30.6 18 11 8 6 9 65 62.8
Penn 02/05/11 82-83 L (2 OT) 30-72 .417 8-23 .348 14-16 .875 12 21 33 30.8 24 19 11 1 6 82 63.8
Yale 02/11/11 75-78 L 25-48 .521 8-13 .615 17-19 .895 10 20 30 30.7 23 12 18 6 5 75 64.3
Brown 02/12/11 78-85 L 30-62 .484 11-23 .478 7-7 1.000 6 18 24 30.4 20 11 13 2 10 78 64.9
Cornell 02/18/11 60-73 L 24-59 .407 6-24 .250 6-6 1.000 15 17 32 30.5 21 14 8 1 3 60 64.7
Columbia 02/19/11 42-61 L 16-47 .340 1-6 .167 9-13 .692 7 11 18 30.0 14 11 9 2 10 42 63.8
Brown 02/25/11 68-74 L 25-53 .472 10-23 .435 8-11 .727 6 24 30 30.0 13 14 14 3 4 68 63.9
Yale 02/26/11 70-69 W 23-55 .418 8-18 .444 16-20 .800 8 21 29 29.9 16 13 3 6 5 70 64.2
Penn 03/04/11 64-79 L 20-46 .435 5-17 .294 19-20 .950 9 13 22 29.6 20 8 18 2 6 64 64.1
Princeton 03/05/11 67-79 L 26-59 .441 6-17 .353 9-12 .750 13 17 30 29.6 23 10 12 1 6 67 64.3
Princeton 03/12/11 63-62 W 23-55 .418 3-11 .273 14-15 .933 14 22 36 29.9 17 10 9 5 3 63 64.2
Oklahoma State 03/15/11 71-54 W 27-50 .540 4-12 .333 13-17 .765 6 25 31 29.9 13 9 11 6 5 71 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/13/10 53-66 -13 18-55/26-56 .327/.464 5-22/5-15 .227/.333 12-15/9-20 .800-.450 41/34 7 14/18 24/17 3/7 8/13 20/19
Holy Cross 11/17/10 72-49 23 26-50/21-53 .520/.396 6-16/3-7 .375/.429 14-17/4-11 .824-.364 38/25 13 20/8 15/15 9/5 6/6 16/16
Mercer 11/20/10 75-69 6 22-46/23-48 .478/.479 10-24/3-16 .417/.188 21-31/20-25 .677-.800 30/26 4 13/10 18/17 3/1 9/11 21/25
Bryant 11/24/10 69-66 3 25-51/29-67 .490/.433 6-19/8-28 .316/.286 13-18/0-0 .722-NaN 33/34 -1 11/17 13/13 3/1 6/2 9/16
Colorado 11/28/10 82-66 16 25-49/19-49 .510/.388 10-23/2-9 .435/.222 22-26/26-32 .846-.813 31/28 3 22/5 16/15 6/0 6/7 23/21
Fordham 12/01/10 80-57 23 28-57/22-53 .491/.415 15-27/4-17 .556/.235 9-11/9-18 .818-.500 34/31 3 21/10 9/11 4/2 2/4 19/16
Michigan 12/04/10 62-65 -3 22-54/25-53 .407/.472 9-26/10-26 .346/.385 9-11/5-10 .818-.500 30/36 -6 11/11 11/14 1/1 5/2 16/12
WPI 12/07/10 69-54 15 16-36/19-49 .444/.388 9-23/6-13 .391/.462 28-35/10-10 .800-1.000 27/28 -1 11/10 16/18 5/2 8/6 14/24
Boston University 12/11/10 87-71 16 27-50/27-65 .540/.415 10-24/12-26 .417/.462 23-29/5-8 .793-.625 40/28 12 16/11 10/8 6/3 3/5 15/22
UConn 12/22/10 52-81 -29 18-60/29-55 .300/.527 4-31/6-12 .129/.500 12-14/17-24 .857-.708 31/42 -11 8/16 17/16 2/6 7/8 19/15
Monmouth 12/29/10 74-69 5 19-40/23-47 .475/.489 8-17/12-21 .471/.571 28-35/11-18 .800-.611 29/25 4 16/18 17/17 8/0 10/8 13/26
MIT 12/31/10 84-58 26 30-56/21-61 .536/.344 5-16/7-20 .313/.350 19-20/9-13 .950-.692 43/27 16 19/11 18/16 9/3 11/11 15/19
Boston College 01/05/11 78-69 9 25-56/29-57 .446/.509 5-15/7-18 .333/.389 23-24/4-8 .958-.500 31/29 2 14/18 10/14 0/5 3/7 14/19
Dartmouth 01/08/11 68-53 15 26-49/20-49 .531/.408 5-15/6-17 .333/.353 11-14/7-9 .786-.778 32/22 10 13/7 13/13 5/1 7/5 16/17
George Washington 01/15/11 67-62 5 20-53/24-56 .377/.429 7-17/4-15 .412/.267 20-28/10-16 .714-.625 35/38 -3 12/9 13/12 3/3 4/6 18/25
Dartmouth 01/22/11 59-50 9 17-38/20-55 .447/.364 6-18/8-23 .333/.348 19-23/2-5 .826-.400 26/34 -8 13/10 13/16 4/1 9/7 11/21
Columbia 01/28/11 77-66 11 28-52/24-64 .538/.375 4-11/6-18 .364/.333 17-23/12-17 .739-.706 40/30 10 16/10 16/12 6/1 9/6 14/18
Cornell 01/29/11 78-57 21 27-58/25-58 .466/.431 10-20/5-16 .500/.313 14-20/2-3 .700-.667 34/36 -2 17/12 4/13 6/3 2/2 10/20
Princeton 02/04/11 61-65 -4 21-48/21-53 .438/.396 3-16/5-14 .188/.357 16-20/18-21 .800-.857 36/29 7 7/11 15/8 6/6 5/9 19/18
Penn 02/05/11 83-82 1 28-54/30-72 .519/.417 7-19/8-23 .368/.348 20-27/14-16 .741-.875 40/33 7 20/19 17/11 5/1 4/6 16/24
Yale 02/11/11 78-75 3 27-53/25-48 .509/.521 4-9/8-13 .444/.615 20-25/17-19 .800-.895 24/30 -6 12/12 12/18 3/6 12/5 20/23
Brown 02/12/11 85-78 7 30-54/30-62 .556/.484 9-18/11-23 .500/.478 16-20/7-7 .800-1.000 35/24 11 15/11 18/13 9/2 7/10 12/20
Cornell 02/18/11 73-60 13 19-41/24-59 .463/.407 6-16/6-24 .375/.250 29-35/6-6 .829-1.000 29/32 -3 11/14 10/8 2/1 3/3 11/21
Columbia 02/19/11 61-42 19 20-39/16-47 .513/.340 3-7/1-6 .429/.167 18-18/9-13 1.000-.692 36/18 18 11/11 15/9 4/2 6/10 15/14
Brown 02/25/11 74-68 6 26-58/25-53 .448/.472 8-24/10-23 .333/.435 14-16/8-11 .875-.727 35/30 5 15/14 10/14 2/3 7/4 14/13
Yale 02/26/11 69-70 -1 22-50/23-55 .440/.418 6-13/8-18 .462/.444 19-23/16-20 .826-.800 33/29 4 14/13 7/3 5/6 2/5 15/16
Penn 03/04/11 79-64 15 26-43/20-46 .605/.435 11-23/5-17 .478/.294 16-16/19-20 1.000-.950 22/22 0 20/8 13/18 2/2 8/6 16/20
Princeton 03/05/11 79-67 12 24-40/26-59 .600/.441 4-8/6-17 .500/.353 27-30/9-12 .900-.750 23/30 -7 13/10 11/12 8/1 5/6 16/23
Princeton 03/12/11 62-63 -1 24-47/23-55 .511/.418 4-9/3-11 .444/.273 10-16/14-15 .625-.933 24/36 -12 11/10 7/9 5/5 2/3 15/17
Oklahoma State 03/15/11 54-71 -17 22-55/27-50 .400/.540 6-17/4-12 .353/.333 4-7/13-17 .571-.765 23/31 -8 13/9 10/11 3/6 2/5 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Boston University (12/11/10)
FIELD GOALS MADE 30 MIT (12/31/10); Brown (02/12/11)
FIELD GOAL ATTEMPTS 60 UConn (12/22/10)
3 PT FIELD GOALS MADE 15 Fordham (12/01/10)
3 PT FG ATTEMPTS 31 UConn (12/22/10)
FREE THROWS MADE 29 Cornell (02/18/11)
FREE THROW ATTEMPTS 35 WPI (12/07/10); Monmouth (12/29/10); Cornell (02/18/11)
REBOUNDS 43 MIT (12/31/10)
ASSISTS 22 Colorado (11/28/10)
STEALS 12 Yale (02/11/11)
BLOCKED SHOTS 9 Holy Cross (11/17/10); MIT (12/31/10); Brown (02/12/11)
TURNOVERS 24 George Mason (11/13/10)
FOULS 23 Colorado (11/28/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Webster, Christian Mercer (11/20/10)
FIELD GOALS MADE 10 Wright, Keith Penn (02/05/11)
FIELD GOAL ATTEMPTS 16 Wright, Keith Cornell (01/29/11); Michigan (12/04/10); Penn (02/05/11)
3 PT FIELD GOALS MADE 5 Rivard, Laurent Fordham (12/01/10); Penn (03/04/11); Michigan (12/04/10)
3 PT FG ATTEMPTS 10 Rivard, Laurent UConn (12/22/10)
FREE THROWS MADE 12 Webster, Christian Mercer (11/20/10)
FREE THROW ATTEMPTS 15 Webster, Christian Mercer (11/20/10)
REBOUNDS 16 Wright, Keith George Mason (11/13/10)
ASSISTS 14 Curry, Brandyn Penn (03/04/11)
STEALS 5 Curry, Brandyn; McNally, Oliver Holy Cross (11/17/10); Mercer (11/20/10); Brown (02/25/11)
BLOCKED SHOTS 6 Wright, Keith Princeton (03/05/11)
TURNOVERS 6 Curry, Brandyn Boston College (01/05/11)
FOULS 5 Casey, Kyle; McNally, Oliver; Rivard, Laurent Colorado (11/28/10); Yale (02/11/11); Princeton (03/05/11); Mercer (11/20/10); UConn (12/22/10); Boston College (01/05/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Wright, Keith 30 443 14.8
#15 Webster, Christian 29 377 13.0
#00 Rivard, Laurent 30 331 11.0
#11 McNally, Oliver 30 304 10.1
#10 Curry, Brandyn 30 280 9.3
#30 Casey, Kyle 26 279 10.7
#20 Van Nest, Andrew 22 45 2.0
#12 Georgatos, Jeff 25 31 1.2
#03 Brown, Matt 21 29 1.4
#45 Rouse, Ernest 16 11 0.7
#55 Okam, Ugo 14 8 0.6
#20 Van Nest, Andrew 1 4 4.0
#21 Giger, Dee 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Wright, Keith 30 174 298 .584 5.8 9.9
#15 Webster, Christian 29 107 246 .435 3.7 8.5
#30 Casey, Kyle 26 105 208 .505 4.0 8.0
#00 Rivard, Laurent 30 101 233 .433 3.4 7.8
#10 Curry, Brandyn 30 90 213 .423 3.0 7.1
#11 McNally, Oliver 30 83 169 .491 2.8 5.6
#20 Van Nest, Andrew 22 15 44 .341 0.7 2.0
#12 Georgatos, Jeff 25 14 31 .452 0.6 1.2
#03 Brown, Matt 21 10 24 .417 0.5 1.1
#55 Okam, Ugo 14 4 7 .571 0.3 0.5
#20 Van Nest, Andrew 1 2 4 .500 2.0 4.0
#45 Rouse, Ernest 16 2 9 .222 0.1 0.6
#21 Giger, Dee 13 1 5 .200 0.1 0.4
#34 Hamel, Tom 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rivard, Laurent 30 61 154 .396 2.0 5.1
#15 Webster, Christian 29 53 135 .393 1.8 4.7
#11 McNally, Oliver 30 38 86 .442 1.3 2.9
#10 Curry, Brandyn 30 34 94 .362 1.1 3.1
#20 Van Nest, Andrew 22 8 23 .348 0.4 1.0
#03 Brown, Matt 21 6 16 .375 0.3 0.8
#30 Casey, Kyle 26 3 23 .130 0.1 0.9
#12 Georgatos, Jeff 25 1 3 .333 0.0 0.1
#45 Rouse, Ernest 16 1 5 .200 0.1 0.3
#21 Giger, Dee 13 0 1 .000 0.0 0.1
#20 Van Nest, Andrew 1 0 2 .000 0.0 2.0
#44 Wright, Keith 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Webster, Christian 29 110 123 .894 3.8 4.2
#11 McNally, Oliver 30 100 108 .926 3.3 3.6
#44 Wright, Keith 30 95 135 .704 3.2 4.5
#00 Rivard, Laurent 30 68 77 .883 2.3 2.6
#30 Casey, Kyle 26 66 84 .786 2.5 3.2
#10 Curry, Brandyn 30 66 90 .733 2.2 3.0
#20 Van Nest, Andrew 22 7 8 .875 0.3 0.4
#45 Rouse, Ernest 16 6 8 .750 0.4 0.5
#03 Brown, Matt 21 3 5 .600 0.1 0.2
#12 Georgatos, Jeff 25 2 5 .400 0.1 0.2
#21 Giger, Dee 13 0 1 .000 0.0 0.1
