Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011-12 Men's Basketball Cumulative Statistics

Team Stats (26-5, 12-2)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 1964 1682
Points Per Game 65.5 56.1
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 670-1443 619-1500
FG: Percentage .464 .413
FG: Per Game 22.3 20.6
3PT: Made-Attempted 180-502 139-413
3PT: Percentage .359 .337
3PT: Per Game 6.0 4.6
FT: Made-Attempted 444-592 305-465
FT: Percentage .750 .656
FT: Per Game 14.8 10.2
Rebounding
Total 963 854
Per Game 32.1 28.5
Margin 3.6 --
Assists
Total 386 299
Per Game 12.9 10.0
Turnovers
Total 368 379
Per Game 12.3 12.6
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.7 10.4
Steals
Total 182 167
Per Game 6.1 5.6
Blocks
Total 127 93
Per Game 4.2 3.1
Attendance
Total 23624 60599
Per Game 11-2,148 15-4,040

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Curry, Brandyn 1 1 28 28.0 6 9 .667 1 2 .500 5 6 .833 18 18.0 0 1 1 1.0 4 5 2 0 0
30 Casey, Kyle 29 29 703 24.2 121 231 .524 18 48 .375 79 110 .718 339 11.7 34 127 161 5.6 93 24 56 25 34
44 Wright, Keith 29 29 824 28.4 128 222 .577 0 0 .000 52 77 .675 308 10.6 62 172 234 8.1 69 17 59 15 41
00 Rivard, Laurent 29 14 749 25.8 92 205 .449 64 157 .408 52 67 .776 300 10.3 18 57 75 2.6 33 27 27 19 4
44 Wright, Keith 1 1 22 22.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 4 4 8 8.0 4 2 1 0 1
11 McNally, Oliver 1 1 23 23.0 3 3 1.000 2 2 1.000 1 2 .500 9 9.0 0 3 3 3.0 0 2 1 0 0
30 Casey, Kyle 1 1 31 31.0 4 11 .364 0 2 .000 0 0 .000 8 8.0 0 5 5 5.0 3 1 1 0 0
10 Curry, Brandyn 29 29 885 30.5 75 202 .371 20 68 .294 58 76 .763 228 7.9 4 56 60 2.1 65 139 57 49 15
11 McNally, Oliver 29 29 903 31.1 56 142 .394 27 85 .318 75 84 .893 214 7.4 8 64 72 2.5 43 97 38 25 2
00 Rivard, Laurent 1 1 29 29.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 5 5 5.0 0 0 1 0 0
22 Miller, Corbin 1 0 20 20.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 1 2 3 3.0 2 1 0 0 0
15 Webster, Christian 27 15 449 16.6 45 131 .344 23 78 .295 11 13 .846 124 4.6 15 35 50 1.9 22 18 22 10 1
14 Moundou-Missi, Steve 29 0 387 13.3 50 94 .532 1 3 .333 32 51 .627 133 4.6 32 64 96 3.3 38 5 25 16 12
14 Moundou-Missi, Steve 1 0 21 21.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 3 0 0 0 0
24 Travis, Jonah 1 0 7 7.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 1 0 1
22 Miller, Corbin 26 0 286 11.0 31 68 .456 22 50 .440 8 10 .800 92 3.5 0 10 10 0.4 13 6 12 2 0
23 Saunders, Wesley 28 0 401 14.3 26 52 .500 0 0 .000 39 52 .750 91 3.3 18 28 46 1.6 31 35 35 13 8
24 Travis, Jonah 28 0 173 6.2 18 39 .462 0 0 .000 26 36 .722 62 2.2 21 25 46 1.6 24 6 17 6 5
15 Webster, Christian 1 0 17 17.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 0 1 1 0 0
21 Giger, Dee 5 0 10 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 1 2 0
25 Smith, Kenyatta 7 0 16 2.3 1 1 1.000 0 0 .000 1 2 .500 3 0.4 0 4 4 0.6 7 0 5 0 2
03 Brown, Matt 6 0 11 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 0 0 1
12 Georgatos, Jeff 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
34 Hamel, Tom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Hooper, Max 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Nesbitt, Alex 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
55 Okam, Ugo 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Saunders, Wesley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 2.5 0 0 6 0 0  
20 Van Nest, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6023 200.8 670 1443 .464 180 502 .359 444 592 .750 1964 65.47 252 711 963 32.1 462 386 368 182 127
Opponents 30 6024 200.8 619 1500 .413 139 413 .337 305 465 .656 1682 56.07 266 588 854 28.5 550 299 379 167 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Casey, Kyle 11 11 274 24.9 50 93 .538 7 18 .389 32 46 .696 139 12.6 12 47 59 5.4 34 11 1.0 17 13 13
00 Rivard, Laurent 11 11 281 25.5 28 69 .406 16 51 .314 28 35 .800 100 9.1 10 19 29 2.6 14 8 0.7 9 9 0
44 Wright, Keith 11 11 317 28.8 44 80 .550 0 0 .000 21 29 .724 109 9.9 20 71 91 8.3 28 7 0.6 22 4 11
10 Curry, Brandyn 11 11 350 31.8 30 76 .395 11 28 .393 20 26 .769 91 8.3 2 20 22 2.0 19 50 4.5 19 11 7
11 McNally, Oliver 11 11 347 31.5 20 55 .364 9 33 .273 31 34 .912 80 7.3 1 30 31 2.8 17 31 2.8 10 8 0
14 Moundou-Missi, Steve 11 0 176 16.0 21 42 .500 0 1 .000 18 25 .720 60 5.5 17 32 49 4.5 18 2 0.2 17 10 9
22 Miller, Corbin 11 0 174 15.8 15 38 .395 9 27 .333 8 10 .800 47 4.3 0 3 3 0.3 9 4 0.4 6 1 0
23 Saunders, Wesley 10 0 137 13.7 12 21 .571 0 0 .000 10 14 .714 34 3.4 3 9 12 1.2 6 15 1.5 12 3 2
21 Giger, Dee 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Webster, Christian 11 0 116 10.5 9 26 .346 6 15 .400 3 4 .750 27 2.5 3 11 14 1.3 7 3 0.3 8 0 0
03 Brown, Matt 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Georgatos, Jeff 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
55 Okam, Ugo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Smith, Kenyatta 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 2.4 0 0 0.0 1 0 0  
24 Travis, Jonah 10 0 44 4.4 1 6 .167 0 0 .000 7 9 .778 9 0.9 2 4 6 0.6 6 1 0.1 4 1 3
Total 11 2224 202.2 231 508 .455 58 173 .335 178 232 .767 698 63.45 80 263 343 31.2 159 132 12.0 126 61 45
Opponents 11 2225 202.3 224 550 .407 58 167 .347 110 154 .714 616 56.00 87 225 312 28.4 206 122 11.1 132 54 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Curry, Brandyn 1 1 28 6 9 .667 1 2 .500 5 6 .833 18 18.0
30 Casey, Kyle 29 29 703 121 231 .524 18 48 .375 79 110 .718 339 11.7
44 Wright, Keith 29 29 824 128 222 .577 0 0 .000 52 77 .675 308 10.6
00 Rivard, Laurent 29 14 749 92 205 .449 64 157 .408 52 67 .776 300 10.3
44 Wright, Keith 1 1 22 5 7 .714 0 0 .000 0 0 .000 10 10.0
11 McNally, Oliver 1 1 23 3 3 1.000 2 2 1.000 1 2 .500 9 9.0
30 Casey, Kyle 1 1 31 4 11 .364 0 2 .000 0 0 .000 8 8.0
10 Curry, Brandyn 29 29 885 75 202 .371 20 68 .294 58 76 .763 228 7.9
11 McNally, Oliver 29 29 903 56 142 .394 27 85 .318 75 84 .893 214 7.4
00 Rivard, Laurent 1 1 29 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
22 Miller, Corbin 1 0 20 2 7 .286 1 3 .333 0 0 .000 5 5.0
15 Webster, Christian 27 15 449 45 131 .344 23 78 .295 11 13 .846 124 4.6
14 Moundou-Missi, Steve 1 0 21 2 5 .400 0 0 .000 0 0 .000 4 4.0
14 Moundou-Missi, Steve 29 0 387 50 94 .532 1 3 .333 32 51 .627 133 4.6
24 Travis, Jonah 1 0 7 1 2 .500 0 0 .000 2 2 1.000 4 4.0
22 Miller, Corbin 26 0 286 31 68 .456 22 50 .440 8 10 .800 92 3.5
23 Saunders, Wesley 28 0 401 26 52 .500 0 0 .000 39 52 .750 91 3.3
24 Travis, Jonah 28 0 173 18 39 .462 0 0 .000 26 36 .722 62 2.2
15 Webster, Christian 1 0 17 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Brown, Matt 6 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.3
12 Georgatos, Jeff 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Giger, Dee 5 0 10 1 4 .250 0 1 .000 0 0 .000 2 0.4
34 Hamel, Tom 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Hooper, Max 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Nesbitt, Alex 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
55 Okam, Ugo 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Saunders, Wesley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Smith, Kenyatta 7 0 16 1 1 1.000 0 0 .000 1 2 .500 3 0.4
20 Van Nest, Andrew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6023 670 1443 .464 180 502 .359 444 592 .750 1964 65.47
Opponents 30 6024 619 1500 .413 139 413 .337 305 465 .656 1682 56.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Curry, Brandyn 1 28.0 .667 .500 .833 0.0 1.0 1.0 5.0 0.0 0.0 18.0
30 Casey, Kyle 29 24.2 .524 .375 .718 1.2 4.4 5.6 0.8 0.9 1.2 11.7
44 Wright, Keith 29 28.4 .577 .000 .675 2.1 5.9 8.1 0.6 0.5 1.4 10.6
00 Rivard, Laurent 29 25.8 .449 .408 .776 0.6 2.0 2.6 0.9 0.7 0.1 10.3
44 Wright, Keith 1 22.0 .714 .000 .000 4.0 4.0 8.0 2.0 0.0 1.0 10.0
11 McNally, Oliver 1 23.0 1.000 1.000 .500 0.0 3.0 3.0 2.0 0.0 0.0 9.0
30 Casey, Kyle 1 31.0 .364 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 8.0
10 Curry, Brandyn 29 30.5 .371 .294 .763 0.1 1.9 2.1 4.8 1.7 0.5 7.9
11 McNally, Oliver 29 31.1 .394 .318 .893 0.3 2.2 2.5 3.3 0.9 0.1 7.4
00 Rivard, Laurent 1 29.0 1.000 1.000 1.000 0.0 5.0 5.0 0.0 0.0 0.0 7.0
22 Miller, Corbin 1 20.0 .286 .333 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
15 Webster, Christian 27 16.6 .344 .295 .846 0.6 1.3 1.9 0.7 0.4 0.0 4.6
14 Moundou-Missi, Steve 1 21.0 .400 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
14 Moundou-Missi, Steve 29 13.3 .532 .333 .627 1.1 2.2 3.3 0.2 0.6 0.4 4.6
24 Travis, Jonah 1 7.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
22 Miller, Corbin 26 11.0 .456 .440 .800 0.0 0.4 0.4 0.2 0.1 0.0 3.5
23 Saunders, Wesley 28 14.3 .500 .000 .750 0.6 1.0 1.6 1.3 0.5 0.3 3.3
24 Travis, Jonah 28 6.2 .462 .000 .722 0.8 0.9 1.6 0.2 0.2 0.2 2.2
15 Webster, Christian 1 17.0 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 1.0
03 Brown, Matt 6 1.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.3
12 Georgatos, Jeff 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Giger, Dee 5 2.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.4 0.0 0.4
34 Hamel, Tom 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Hooper, Max 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nesbitt, Alex 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Okam, Ugo 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Saunders, Wesley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Smith, Kenyatta 7 2.3 1.000 .000 .500 0.0 0.6 0.6 0.0 0.0 0.3 0.4
20 Van Nest, Andrew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .464 .359 .750 8.4 23.7 32.1 12.9 6.1 4.2 65.47
Opponents 30 200.8 .413 .337 .656 8.9 19.6 28.5 10.0 5.6 3.1 56.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/11/11 76-49 W 31-58 .534 8-21 .381 6-11 .545 6 17 23 23.0 12 13 6 9 10 76 76.0
at Holy Cross 11/15/11 73-64 W 26-51 .510 3-9 .333 18-25 .720 12 12 24 23.5 15 12 15 4 11 73 74.5
at LMU Lions 11/19/11 77-67 W 27-53 .509 8-21 .381 15-18 .833 11 30 41 29.3 18 18 16 3 3 77 75.3
at Utah 11/24/11 75-47 W 27-61 .443 9-24 .375 12-16 .750 12 26 38 31.5 9 14 8 4 10 75 75.3
vs Florida State 11/25/11 46-41 W 12-44 .273 5-19 .263 17-24 .708 11 29 40 33.2 17 9 17 1 10 46 69.4
at Central Florida 11/26/11 59-49 W 16-37 .432 4-14 .286 23-35 .657 8 30 38 34.0 23 9 13 6 3 59 67.7
at Vermont 12/01/11 55-48 W 20-40 .500 5-13 .385 10-15 .667 3 25 28 33.1 17 10 15 7 4 55 65.9
vs Seattle 12/04/11 80-70 W 23-56 .411 5-19 .263 29-36 .806 15 22 37 33.6 15 11 13 4 8 80 67.6
at Connecticut 12/08/11 53-67 L 18-50 .360 7-21 .333 10-14 .714 9 19 28 33.0 12 14 11 3 5 53 66.0
at Boston University 12/10/11 76-52 W 27-49 .551 9-15 .600 13-16 .813 11 28 39 33.6 21 19 13 8 4 76 67.0
vs Florida Atlantic 12/22/11 63-51 W 21-38 .553 4-8 .500 17-22 .773 9 25 34 33.6 15 15 17 5 6 63 66.6
at Boston College 12/29/11 67-46 W 22-53 .415 10-20 .500 13-15 .867 10 26 36 33.8 14 12 13 2 12 67 66.7
vs Saint Joseph's 12/31/11 74-69 W 29-57 .509 6-15 .400 10-13 .769 9 22 31 33.6 15 15 14 5 4 74 67.2
at Fordham 01/03/12 54-60 L 20-55 .364 8-30 .267 6-12 .500 13 18 31 33.4 16 14 15 2 7 54 66.3
vs Dartmouth 01/07/12 63-47 W 21-43 .488 8-20 .400 13-17 .765 5 23 28 33.1 15 14 9 3 9 63 66.1
at Monmouth 01/10/12 70-61 W 25-51 .490 5-18 .278 15-23 .652 11 30 41 33.6 15 15 15 10 5 70 66.3
vs George Washington 01/14/12 69-48 W 24-37 .649 4-8 .500 17-20 .850 3 22 25 33.1 15 14 14 4 6 69 66.5
at Dartmouth 01/21/12 54-38 W 20-46 .435 8-17 .471 6-9 .667 7 21 28 32.8 15 10 12 5 7 54 65.8
at Yale 01/27/12 65-35 W 24-53 .453 5-13 .385 12-14 .857 8 24 32 32.7 15 11 10 3 10 65 65.7
at Brown 01/28/12 68-59 W 23-47 .489 2-8 .250 20-23 .870 7 32 39 33.1 14 10 12 5 5 68 65.9
vs Cornell 02/03/12 71-60 W 18-44 .409 6-20 .300 29-34 .853 8 26 34 33.1 17 12 16 5 5 71 66.1
vs Columbia 02/04/12 57-52 W 16-37 .432 4-12 .333 21-32 .656 5 21 26 32.8 12 10 7 5 2 57 65.7
at Penn 02/10/12 56-50 W 17-49 .347 4-19 .211 18-24 .750 12 27 39 33.0 12 9 8 4 3 56 65.3
at Princeton 02/11/12 62-70 L 25-56 .446 5-18 .278 7-11 .636 8 22 30 32.9 22 11 7 6 4 62 65.1
vs Yale 02/18/12 66-51 W 25-46 .543 5-10 .500 11-14 .786 6 27 33 32.9 18 12 8 2 0 66 65.2
vs Princeton 02/24/12 67-64 W 24-49 .490 4-16 .250 15-22 .682 4 24 28 32.7 11 14 7 4 7 67 65.2
vs Penn 02/25/12 54-55 L 16-36 .444 2-11 .182 20-26 .769 10 18 28 32.6 14 13 20 5 6 54 64.8
at Columbia 03/02/12 77-70 W (OT) 27-48 .563 6-13 .462 17-20 .850 6 22 28 32.4 12 18 13 2 6 77 65.3
at Cornell 03/03/12 67-63 W 21-43 .488 12-26 .462 13-17 .765 5 26 31 32.3 15 14 14 1 6 67 65.3
at Vanderbilt 03/15/12 70-79 L 25-56 .446 9-24 .375 11-14 .786 8 17 25 32.1 21 14 10 0 4 70 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/11/11 49-76 L 19-41 .463 3-11 .273 8-10 .800 6 25 31 31.0 15 11 22 2 4 49 49.0
Holy Cross 11/15/11 64-73 L 25-49 .510 6-13 .462 8-12 .667 14 14 28 29.5 26 12 21 8 6 64 56.5
LMU Lions 11/19/11 67-77 L 23-54 .426 5-14 .357 16-23 .696 6 17 23 27.3 18 11 9 1 7 67 60.0
Utah 11/24/11 47-75 L 18-49 .367 4-13 .308 7-12 .583 8 24 32 28.5 15 8 16 4 6 47 56.8
Florida State 11/25/11 41-46 L 17-47 .362 3-8 .375 4-10 .400 6 24 30 28.8 21 5 16 7 13 41 53.6
Central Florida 11/26/11 49-59 L 20-60 .333 1-11 .091 8-23 .348 17 20 37 30.2 26 6 5 2 6 49 52.8
Vermont 12/01/11 48-55 L 18-51 .353 3-10 .300 9-15 .600 11 18 29 30.0 19 6 10 2 3 48 52.1
Seattle 12/04/11 70-80 L 28-52 .538 5-15 .333 9-18 .500 7 21 28 29.8 28 10 16 4 7 70 54.4
Connecticut 12/08/11 67-53 W 26-55 .473 7-14 .500 8-12 .667 11 24 35 30.3 11 14 8 4 8 67 55.8
Boston University 12/10/11 52-76 L 17-55 .309 5-18 .278 13-25 .520 18 12 30 30.3 16 8 9 4 8 52 55.4
Florida Atlantic 12/22/11 51-63 L 20-52 .385 3-17 .176 8-10 .800 9 11 20 29.4 19 7 12 1 5 51 55.0
Boston College 12/29/11 46-67 L 18-44 .409 3-11 .273 7-13 .538 4 18 22 28.8 13 9 17 2 6 46 54.3
Saint Joseph's 12/31/11 69-74 L 27-51 .529 6-17 .353 9-16 .563 6 21 27 28.6 15 12 14 4 7 69 55.4
Fordham 01/03/12 60-54 W 21-43 .488 6-12 .500 12-17 .706 7 23 30 28.7 15 16 15 5 7 60 55.7
Dartmouth 01/07/12 47-63 L 18-48 .375 3-14 .214 8-10 .800 8 19 27 28.6 14 5 10 0 1 47 55.1
Monmouth 01/10/12 61-70 L 24-60 .400 4-11 .364 9-14 .643 11 20 31 28.8 22 13 11 0 5 61 55.5
George Washington 01/14/12 48-69 L 15-50 .300 2-7 .286 16-18 .889 14 11 25 28.5 17 5 13 1 4 48 55.1
Dartmouth 01/21/12 38-54 L 13-41 .317 4-15 .267 8-13 .615 10 21 31 28.7 13 6 17 0 5 38 54.1
Yale 01/27/12 35-65 L 13-41 .317 2-7 .286 7-13 .538 8 22 30 28.7 17 10 22 2 2 35 53.1
Brown 01/28/12 59-68 L 20-54 .370 8-22 .364 11-20 .550 7 18 25 28.6 17 13 7 1 8 59 53.4
Cornell 02/03/12 60-71 L 20-53 .377 6-21 .286 14-16 .875 9 21 30 28.6 27 11 15 4 5 60 53.7
Columbia 02/04/12 52-57 L 20-50 .400 4-8 .500 8-8 1.000 9 20 29 28.6 19 11 9 1 2 52 53.6
Penn 02/10/12 50-56 L 18-56 .321 5-22 .227 9-11 .818 11 24 35 28.9 23 10 7 3 5 50 53.5
Princeton 02/11/12 70-62 W 25-50 .500 3-11 .273 17-24 .708 7 25 32 29.0 15 15 7 3 2 70 54.2
Yale 02/18/12 51-66 L 16-43 .372 4-12 .333 15-23 .652 6 16 22 28.8 16 6 7 6 2 51 54.0
Princeton 02/24/12 64-67 L 25-54 .463 8-17 .471 6-10 .600 6 26 32 28.9 17 12 14 3 2 64 54.4
Penn 02/25/12 55-54 W 20-41 .488 5-12 .417 10-11 .909 4 13 17 28.4 20 7 16 6 8 55 54.4
Columbia 03/02/12 70-77 L (OT) 28-55 .509 6-14 .429 8-13 .615 7 16 23 28.3 19 13 9 4 7 70 55.0
Cornell 03/03/12 63-67 L 22-55 .400 7-18 .389 12-15 .800 9 19 28 28.2 19 14 9 4 8 63 55.3
Vanderbilt 03/15/12 79-70 W 25-46 .543 8-18 .444 21-30 .700 10 25 35 28.5 18 13 16 5 8 79 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/11/11 76-49 27 31-58/19-41 .534/.463 8-21/3-11 .381/.273 6-11/8-10 .545-.800 23/31 -8 13/11 6/22 9/2 10/4 12/15
Holy Cross 11/15/11 73-64 9 26-51/25-49 .510/.510 3-9/6-13 .333/.462 18-25/8-12 .720-.667 24/28 -4 12/12 15/21 4/8 11/6 15/26
LMU Lions 11/19/11 77-67 10 27-53/23-54 .509/.426 8-21/5-14 .381/.357 15-18/16-23 .833-.696 41/23 18 18/11 16/9 3/1 3/7 18/18
Utah 11/24/11 75-47 28 27-61/18-49 .443/.367 9-24/4-13 .375/.308 12-16/7-12 .750-.583 38/32 6 14/8 8/16 4/4 10/6 9/15
Florida State 11/25/11 46-41 5 12-44/17-47 .273/.362 5-19/3-8 .263/.375 17-24/4-10 .708-.400 40/30 10 9/5 17/16 1/7 10/13 17/21
Central Florida 11/26/11 59-49 10 16-37/20-60 .432/.333 4-14/1-11 .286/.091 23-35/8-23 .657-.348 38/37 1 9/6 13/5 6/2 3/6 23/26
Vermont 12/01/11 55-48 7 20-40/18-51 .500/.353 5-13/3-10 .385/.300 10-15/9-15 .667-.600 28/29 -1 10/6 15/10 7/2 4/3 17/19
Seattle 12/04/11 80-70 10 23-56/28-52 .411/.538 5-19/5-15 .263/.333 29-36/9-18 .806-.500 37/28 9 11/10 13/16 4/4 8/7 15/28
Connecticut 12/08/11 53-67 -14 18-50/26-55 .360/.473 7-21/7-14 .333/.500 10-14/8-12 .714-.667 28/35 -7 14/14 11/8 3/4 5/8 12/11
Boston University 12/10/11 76-52 24 27-49/17-55 .551/.309 9-15/5-18 .600/.278 13-16/13-25 .813-.520 39/30 9 19/8 13/9 8/4 4/8 21/16
Florida Atlantic 12/22/11 63-51 12 21-38/20-52 .553/.385 4-8/3-17 .500/.176 17-22/8-10 .773-.800 34/20 14 15/7 17/12 5/1 6/5 15/19
Boston College 12/29/11 67-46 21 22-53/18-44 .415/.409 10-20/3-11 .500/.273 13-15/7-13 .867-.538 36/22 14 12/9 13/17 2/2 12/6 14/13
Saint Joseph's 12/31/11 74-69 5 29-57/27-51 .509/.529 6-15/6-17 .400/.353 10-13/9-16 .769-.563 31/27 4 15/12 14/14 5/4 4/7 15/15
Fordham 01/03/12 54-60 -6 20-55/21-43 .364/.488 8-30/6-12 .267/.500 6-12/12-17 .500-.706 31/30 1 14/16 15/15 2/5 7/7 16/15
Dartmouth 01/07/12 63-47 16 21-43/18-48 .488/.375 8-20/3-14 .400/.214 13-17/8-10 .765-.800 28/27 1 14/5 9/10 3/0 9/1 15/14
Monmouth 01/10/12 70-61 9 25-51/24-60 .490/.400 5-18/4-11 .278/.364 15-23/9-14 .652-.643 41/31 10 15/13 15/11 10/0 5/5 15/22
George Washington 01/14/12 69-48 21 24-37/15-50 .649/.300 4-8/2-7 .500/.286 17-20/16-18 .850-.889 25/25 0 14/5 14/13 4/1 6/4 15/17
Dartmouth 01/21/12 54-38 16 20-46/13-41 .435/.317 8-17/4-15 .471/.267 6-9/8-13 .667-.615 28/31 -3 10/6 12/17 5/0 7/5 15/13
Yale 01/27/12 65-35 30 24-53/13-41 .453/.317 5-13/2-7 .385/.286 12-14/7-13 .857-.538 32/30 2 11/10 10/22 3/2 10/2 15/17
Brown 01/28/12 68-59 9 23-47/20-54 .489/.370 2-8/8-22 .250/.364 20-23/11-20 .870-.550 39/25 14 10/13 12/7 5/1 5/8 14/17
Cornell 02/03/12 71-60 11 18-44/20-53 .409/.377 6-20/6-21 .300/.286 29-34/14-16 .853-.875 34/30 4 12/11 16/15 5/4 5/5 17/27
Columbia 02/04/12 57-52 5 16-37/20-50 .432/.400 4-12/4-8 .333/.500 21-32/8-8 .656-1.000 26/29 -3 10/11 7/9 5/1 2/2 12/19
Penn 02/10/12 56-50 6 17-49/18-56 .347/.321 4-19/5-22 .211/.227 18-24/9-11 .750-.818 39/35 4 9/10 8/7 4/3 3/5 12/23
Princeton 02/11/12 62-70 -8 25-56/25-50 .446/.500 5-18/3-11 .278/.273 7-11/17-24 .636-.708 30/32 -2 11/15 7/7 6/3 4/2 22/15
Yale 02/18/12 66-51 15 25-46/16-43 .543/.372 5-10/4-12 .500/.333 11-14/15-23 .786-.652 33/22 11 12/6 8/7 2/6 0/2 18/16
