Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 1898 1793
Points Per Game 67.8 64.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 626-1317 658-1489
FG: Percentage .475 .442
FG: Per Game 22.4 23.5
3PT: Made-Attempted 180-444 142-423
3PT: Percentage .405 .336
3PT: Per Game 6.4 5.1
FT: Made-Attempted 466-641 335-459
FT: Percentage .727 .730
FT: Per Game 16.6 12.0
Rebounding
Total 810 859
Per Game 28.9 30.7
Margin -1.8 --
Assists
Total 360 330
Per Game 12.9 11.8
Turnovers
Total 371 371
Per Game 13.3 13.3
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 15.2
Steals
Total 199 175
Per Game 7.1 6.3
Blocks
Total 110 91
Per Game 3.9 3.3
Attendance
Total 19247 66204
Per Game 12-1,604 14-4,729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Saunders, Wesley 3 3 126 42.0 21 33 .636 0 0 .000 15 20 .750 57 19.0 1 13 14 4.7 5 16 9 6 1
23 Saunders, Wesley 25 25 925 37.0 134 265 .506 9 19 .474 122 167 .731 399 16.0 21 80 101 4.0 62 78 77 46 7
01 Chambers, Siyani 3 3 125 41.7 12 27 .444 6 10 .600 14 17 .824 44 14.7 3 9 12 4.0 6 21 14 5 0
00 Rivard, Laurent 3 3 123 41.0 12 26 .462 12 26 .462 6 7 .857 42 14.0 1 3 4 1.3 7 5 1 3 0
01 Chambers, Siyani 25 25 931 37.2 91 210 .433 34 83 .410 81 98 .827 297 11.9 6 54 60 2.4 35 140 80 36 0
14 Moundou-Missi, Steve 3 0 73 24.3 11 14 .786 0 0 .000 12 21 .571 34 11.3 7 12 19 6.3 10 0 6 4 3
15 Webster, Christian 3 3 103 34.3 10 27 .370 9 21 .429 3 5 .600 32 10.7 2 3 5 1.7 9 2 7 7 1
00 Rivard, Laurent 25 24 861 34.4 71 176 .403 65 162 .401 44 52 .846 251 10.0 18 79 97 3.9 69 16 19 24 1
15 Webster, Christian 25 20 840 33.6 64 168 .381 44 117 .376 27 42 .643 199 8.0 12 65 77 3.1 36 41 38 18 9
14 Moundou-Missi, Steve 25 4 502 20.1 67 134 .500 1 4 .250 56 76 .737 191 7.6 32 92 124 5.0 54 13 26 21 22
25 Smith, Kenyatta 3 1 50 16.7 6 12 .500 0 0 .000 6 12 .500 18 6.0 2 16 18 6.0 6 1 4 0 6
25 Smith, Kenyatta 23 13 325 14.1 55 92 .598 0 0 .000 25 34 .735 135 5.9 11 78 89 3.9 45 3 32 7 47
24 Travis, Jonah 24 11 394 16.4 52 94 .553 0 0 .000 37 54 .685 141 5.9 30 43 73 3.0 52 12 26 15 5
24 Travis, Jonah 3 2 38 12.7 4 6 .667 0 0 .000 1 2 .500 9 3.0 5 1 6 2.0 9 1 3 2 0
35 Okolie, Agunwa 18 1 141 7.8 11 22 .500 0 1 .000 13 24 .542 35 1.9 8 17 25 1.4 8 7 9 3 4
44 Hall, Michael 6 1 17 2.8 3 6 .500 0 0 .000 1 4 .250 7 1.2 2 3 5 0.8 4 1 4 1 1
33 Cummins, Evan 5 1 15 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 3 2 1 0 3
02 Nesbitt, Alex 14 0 47 3.4 1 3 .333 0 1 .000 2 4 .500 4 0.3 0 1 1 0.1 2 1 2 1 0
34 Hamel, Tom 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Nesbitt, Alex 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Okolie, Agunwa 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 2.8 0 0 13 0 0  
Total 28 5650 201.8 626 1317 .475 180 444 .405 466 641 .727 1898 67.79 194 616 810 28.9 422 360 371 199 110
Opponents 28 5651 201.8 658 1489 .442 142 423 .336 335 459 .730 1793 64.04 281 578 859 30.7 542 330 371 175 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Saunders, Wesley 3 3 126 42.0 21 33 .636 0 0 .000 15 20 .750 57 19.0 1 13 14 4.7 5 16 5.3 9 6 1
23 Saunders, Wesley 10 10 377 37.7 55 104 .529 3 5 .600 49 71 .690 162 16.2 3 32 35 3.5 26 29 2.9 31 16 3
01 Chambers, Siyani 3 3 125 41.7 12 27 .444 6 10 .600 14 17 .824 44 14.7 3 9 12 4.0 6 21 7.0 14 5 0
00 Rivard, Laurent 3 3 123 41.0 12 26 .462 12 26 .462 6 7 .857 42 14.0 1 3 4 1.3 7 5 1.7 1 3 0
01 Chambers, Siyani 10 10 369 36.9 40 87 .460 10 23 .435 37 49 .755 127 12.7 2 21 23 2.3 15 48 4.8 29 16 0
14 Moundou-Missi, Steve 3 0 73 24.3 11 14 .786 0 0 .000 12 21 .571 34 11.3 7 12 19 6.3 10 0 0.0 6 4 3
14 Moundou-Missi, Steve 10 0 257 25.7 37 61 .607 0 0 .000 37 49 .755 111 11.1 17 45 62 6.2 25 8 0.8 7 13 13
15 Webster, Christian 3 3 103 34.3 10 27 .370 9 21 .429 3 5 .600 32 10.7 2 3 5 1.7 9 2 0.7 7 7 1
00 Rivard, Laurent 10 10 340 34.0 23 62 .371 22 59 .373 18 23 .783 86 8.6 9 26 35 3.5 31 5 0.5 5 7 1
15 Webster, Christian 10 10 365 36.5 23 68 .338 17 50 .340 10 18 .556 73 7.3 3 30 33 3.3 12 17 1.7 14 7 4
25 Smith, Kenyatta 10 7 156 15.6 27 39 .692 0 0 .000 14 18 .778 68 6.8 6 38 44 4.4 22 1 0.1 10 2 29
25 Smith, Kenyatta 3 1 50 16.7 6 12 .500 0 0 .000 6 12 .500 18 6.0 2 16 18 6.0 6 1 0.3 4 0 6
24 Travis, Jonah 3 2 38 12.7 4 6 .667 0 0 .000 1 2 .500 9 3.0 5 1 6 2.0 9 1 0.3 3 2 0
24 Travis, Jonah 9 3 97 10.8 7 11 .636 0 0 .000 3 6 .500 17 1.9 3 7 10 1.1 11 3 0.3 7 2 0
33 Cummins, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
02 Nesbitt, Alex 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Nesbitt, Alex 7 0 27 3.9 1 2 .500 0 0 .000 2 4 .500 4 0.6 0 1 1 0.1 2 0 0.0 2 1 0
35 Okolie, Agunwa 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Okolie, Agunwa 5 0 12 2.4 0 2 .000 0 0 .000 2 4 .500 2 0.4 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 2.3 0 0 0.0 7 0 0  
Total 13 2652 204.0 289 581 .497 79 194 .407 229 326 .702 886 68.15 79 272 351 27.0 200 157 12.1 157 91 62
Opponents 13 2651 203.9 293 678 .432 63 194 .325 169 219 .772 818 62.92 138 257 395 30.4 271 146 11.2 167 71 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Saunders, Wesley 3 3 126 21 33 .636 0 0 .000 15 20 .750 57 19.0
23 Saunders, Wesley 25 25 925 134 265 .506 9 19 .474 122 167 .731 399 16.0
01 Chambers, Siyani 3 3 125 12 27 .444 6 10 .600 14 17 .824 44 14.7
00 Rivard, Laurent 3 3 123 12 26 .462 12 26 .462 6 7 .857 42 14.0
01 Chambers, Siyani 25 25 931 91 210 .433 34 83 .410 81 98 .827 297 11.9
14 Moundou-Missi, Steve 3 0 73 11 14 .786 0 0 .000 12 21 .571 34 11.3
00 Rivard, Laurent 25 24 861 71 176 .403 65 162 .401 44 52 .846 251 10.0
15 Webster, Christian 3 3 103 10 27 .370 9 21 .429 3 5 .600 32 10.7
15 Webster, Christian 25 20 840 64 168 .381 44 117 .376 27 42 .643 199 8.0
14 Moundou-Missi, Steve 25 4 502 67 134 .500 1 4 .250 56 76 .737 191 7.6
25 Smith, Kenyatta 3 1 50 6 12 .500 0 0 .000 6 12 .500 18 6.0
25 Smith, Kenyatta 23 13 325 55 92 .598 0 0 .000 25 34 .735 135 5.9
24 Travis, Jonah 24 11 394 52 94 .553 0 0 .000 37 54 .685 141 5.9
24 Travis, Jonah 3 2 38 4 6 .667 0 0 .000 1 2 .500 9 3.0
44 Hall, Michael 6 1 17 3 6 .500 0 0 .000 1 4 .250 7 1.2
35 Okolie, Agunwa 18 1 141 11 22 .500 0 1 .000 13 24 .542 35 1.9
33 Cummins, Evan 5 1 15 1 2 .500 0 0 .000 1 2 .500 3 0.6
34 Hamel, Tom 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Nesbitt, Alex 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Nesbitt, Alex 14 0 47 1 3 .333 0 1 .000 2 4 .500 4 0.3
35 Okolie, Agunwa 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 626 1317 .475 180 444 .405 466 641 .727 1898 67.79
Opponents 28 5651 658 1489 .442 142 423 .336 335 459 .730 1793 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Saunders, Wesley 3 42.0 .636 .000 .750 0.3 4.3 4.7 5.3 2.0 0.3 19.0
23 Saunders, Wesley 25 37.0 .506 .474 .731 0.8 3.2 4.0 3.1 1.8 0.3 16.0
01 Chambers, Siyani 3 41.7 .444 .600 .824 1.0 3.0 4.0 7.0 1.7 0.0 14.7
00 Rivard, Laurent 3 41.0 .462 .462 .857 0.3 1.0 1.3 1.7 1.0 0.0 14.0
01 Chambers, Siyani 25 37.2 .433 .410 .827 0.2 2.2 2.4 5.6 1.4 0.0 11.9
14 Moundou-Missi, Steve 3 24.3 .786 .000 .571 2.3 4.0 6.3 0.0 1.3 1.0 11.3
00 Rivard, Laurent 25 34.4 .403 .401 .846 0.7 3.2 3.9 0.6 1.0 0.0 10.0
15 Webster, Christian 3 34.3 .370 .429 .600 0.7 1.0 1.7 0.7 2.3 0.3 10.7
15 Webster, Christian 25 33.6 .381 .376 .643 0.5 2.6 3.1 1.6 0.7 0.4 8.0
14 Moundou-Missi, Steve 25 20.1 .500 .250 .737 1.3 3.7 5.0 0.5 0.8 0.9 7.6
25 Smith, Kenyatta 3 16.7 .500 .000 .500 0.7 5.3 6.0 0.3 0.0 2.0 6.0
25 Smith, Kenyatta 23 14.1 .598 .000 .735 0.5 3.4 3.9 0.1 0.3 2.0 5.9
24 Travis, Jonah 24 16.4 .553 .000 .685 1.3 1.8 3.0 0.5 0.6 0.2 5.9
24 Travis, Jonah 3 12.7 .667 .000 .500 1.7 0.3 2.0 0.3 0.7 0.0 3.0
44 Hall, Michael 6 2.8 .500 .000 .250 0.3 0.5 0.8 0.2 0.2 0.2 1.2
35 Okolie, Agunwa 18 7.8 .500 .000 .542 0.4 0.9 1.4 0.4 0.2 0.2 1.9
33 Cummins, Evan 5 3.0 .500 .000 .500 0.0 0.4 0.4 0.4 0.0 0.6 0.6
34 Hamel, Tom 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nesbitt, Alex 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nesbitt, Alex 14 3.4 .333 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.3
35 Okolie, Agunwa 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .475 .405 .727 6.9 22.0 28.9 12.9 7.1 3.9 67.79
Opponents 28 201.8 .442 .336 .730 10.0 20.6 30.7 11.8 6.3 3.3 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Massachusetts 11/13/12 64-67 L 19-51 .373 4-11 .364 22-26 .846 6 29 35 35.0 15 13 19 6 9 64 64.0
vs Manhattan 11/16/12 79-45 W 25-46 .543 8-16 .500 21-27 .778 12 21 33 34.0 23 19 17 2 12 79 71.5
at Saint Joseph's 11/20/12 56-75 L 19-50 .380 5-17 .294 13-18 .722 11 27 38 35.3 12 7 18 0 5 56 66.3
vs Vermont 11/27/12 78-85 L 24-47 .511 9-16 .563 21-32 .656 9 18 27 33.3 20 16 13 4 5 78 69.3
vs Fordham 12/01/12 73-64 W 19-45 .422 6-15 .400 29-39 .744 14 26 40 34.6 14 9 20 7 6 73 70.0
at Boston College 12/04/12 79-63 W 28-51 .549 6-14 .429 17-23 .739 6 18 24 32.8 16 15 9 2 9 79 71.5
at Connecticut 12/07/12 49-57 L 21-43 .488 5-16 .313 2-5 .400 8 19 27 32.0 10 13 18 3 7 49 68.3
vs Boston University 12/11/12 65-64 W 23-49 .469 7-17 .412 12-15 .800 2 26 28 31.5 10 11 15 7 6 65 67.9
vs Holy Cross 12/22/12 72-65 W 25-50 .500 7-19 .368 15-20 .750 8 19 27 31.0 11 15 10 1 10 72 68.3
at California 12/29/12 67-62 W 22-60 .367 10-27 .370 13-14 .929 11 22 33 31.2 11 13 8 2 5 67 68.2
at Saint Mary's (CA) 12/31/12 69-70 L 25-48 .521 9-15 .600 10-17 .588 6 21 27 30.8 16 16 11 1 7 69 68.3
vs Rice 01/05/13 92-62 W 31-48 .646 8-15 .533 22-27 .815 5 28 33 31.0 13 20 17 5 7 92 70.3
at Dartmouth 01/12/13 75-65 W 27-43 .628 7-13 .538 14-24 .583 6 19 25 30.5 15 14 14 5 8 75 70.6
at Memphis 01/19/13 50-60 L 18-48 .375 4-16 .250 10-13 .769 3 25 28 30.4 17 13 18 4 10 50 69.1
vs Yale 02/01/13 67-64 W 23-42 .548 8-13 .615 13-22 .591 6 22 28 30.2 21 17 15 4 6 67 69.0
vs Brown 02/02/13 89-82 W (2 OT) 30-54 .556 10-23 .435 19-27 .704 8 22 30 30.2 19 18 16 3 10 89 70.3
at Cornell 02/08/13 67-65 W 27-49 .551 8-18 .444 5-9 .556 5 19 24 29.8 14 15 14 2 3 67 70.1
at Columbia 02/10/13 63-78 L 18-42 .429 4-13 .308 23-28 .821 4 18 22 29.4 16 6 13 8 5 63 69.7
vs Penn 02/15/13 73-54 W 23-44 .523 5-13 .385 22-30 .733 9 26 35 29.7 11 16 13 15 10 73 69.8
vs Princeton 02/16/13 69-57 W 23-48 .479 7-18 .389 16-18 .889 9 21 30 29.7 16 12 12 6 7 69 69.8
at Brown 02/22/13 65-47 W 21-48 .438 2-12 .167 21-37 .568 7 22 29 29.7 17 7 6 3 12 65 69.6
at Yale 02/23/13 72-66 W 24-44 .545 6-16 .375 18-26 .692 5 18 23 29.4 15 15 11 3 5 72 69.7
at Princeton 03/01/13 53-58 L 16-40 .400 0-8 .000 21-25 .840 2 22 24 29.1 15 5 11 2 5 53 69.0
at Penn 03/02/13 72-75 L 19-48 .396 10-21 .476 24-33 .727 10 20 30 29.2 18 14 16 3 9 72 69.1
vs Columbia 03/08/13 56-51 W 19-39 .487 3-11 .273 15-20 .750 5 21 26 29.0 13 4 8 6 6 56 68.6
vs Cornell 03/09/13 65-56 W 19-40 .475 9-15 .600 18-27 .667 3 22 25 28.9 10 14 8 2 5 65 68.4
at New Mexico 03/21/13 68-62 W 22-42 .524 8-18 .444 16-20 .800 3 23 26 28.8 20 11 13 3 3 68 68.4
at Arizona 03/23/13 51-74 L 16-58 .276 5-18 .278 14-19 .737 11 22 33 28.9 14 12 8 1 7 51 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Massachusetts 11/13/12 67-64 W 25-65 .385 7-21 .333 10-14 .714 12 28 40 40.0 22 15 17 11 12 67 67.0
Manhattan 11/16/12 45-79 L 14-41 .341 6-15 .400 11-20 .550 11 13 24 32.0 23 4 26 4 6 45 56.0
Saint Joseph's 11/20/12 75-56 W 30-67 .448 10-25 .400 5-11 .455 13 21 34 32.7 14 23 7 5 8 75 62.3
Vermont 11/27/12 85-78 W 28-47 .596 8-17 .471 21-26 .808 3 20 23 30.3 23 18 11 4 7 85 68.0
Fordham 12/01/12 64-73 L 27-68 .397 2-9 .222 8-14 .571 19 19 38 31.8 29 8 15 1 8 64 67.2
Boston College 12/04/12 63-79 L 25-43 .581 3-13 .231 10-14 .714 3 18 21 30.0 16 14 15 3 2 63 66.5
Connecticut 12/07/12 57-49 W 24-46 .522 4-17 .235 5-9 .556 6 14 20 28.6 7 14 11 3 8 57 65.1
Boston University 12/11/12 64-65 L 27-55 .491 6-18 .333 4-7 .571 4 26 30 28.8 16 10 12 2 6 64 65.0
Holy Cross 12/22/12 65-72 L 25-51 .490 5-16 .313 10-12 .833 7 18 25 28.3 16 14 12 3 5 65 65.0
California 12/29/12 62-67 L 25-53 .472 0-6 .000 12-14 .857 8 26 34 28.9 13 9 13 11 5 62 64.7
Saint Mary's (CA) 12/31/12 70-69 W 24-60 .400 6-16 .375 16-20 .800 16 21 37 29.6 17 14 8 2 5 70 65.2
Rice 01/05/13 62-92 L 19-49 .388 8-22 .364 16-22 .727 6 17 23 29.1 25 7 18 2 4 62 64.9
Dartmouth 01/12/13 65-75 L 26-57 .456 7-16 .438 6-8 .750 12 16 28 29.0 20 11 13 2 4 65 64.9
Memphis 01/19/13 60-50 W 24-61 .393 2-5 .400 10-17 .588 16 26 42 29.9 13 13 16 8 12 60 64.6
Yale 02/01/13 64-67 L 20-48 .417 4-10 .400 20-23 .870 7 18 25 29.6 22 11 11 2 4 64 64.5
Brown 02/02/13 82-89 L (2 OT) 27-61 .443 12-32 .375 16-19 .842 13 20 33 29.8 23 16 17 0 11 82 65.6
Cornell 02/08/13 65-67 L 24-49 .490 5-15 .333 12-16 .750 8 19 27 29.6 13 10 13 4 8 65 65.6
Columbia 02/10/13 78-63 W 28-55 .509 9-17 .529 13-15 .867 10 23 33 29.8 23 18 11 2 7 78 66.3
Penn 02/15/13 54-73 L 22-63 .349 3-14 .214 7-10 .700 17 17 34 30.1 23 12 14 3 5 54 65.6
Princeton 02/16/13 57-69 L 20-50 .400 4-11 .364 13-16 .813 11 16 27 29.9 15 10 12 2 4 57 65.2
Brown 02/22/13 47-65 L 16-43 .372 1-14 .071 14-23 .609 9 25 34 30.1 24 6 19 3 2 47 64.3
Yale 02/23/13 66-72 L 24-46 .522 7-15 .467 11-16 .688 6 19 25 29.9 21 14 12 5 5 66 64.4
Princeton 03/01/13 58-53 W 19-51 .373 1-10 .100 19-22 .864 13 24 37 30.2 20 10 12 0 3 58 64.1
Penn 03/02/13 75-72 W 28-54 .519 2-8 .250 17-24 .708 9 21 30 30.2 25 14 14 3 10 75 64.6
Columbia 03/08/13 51-56 L 20-53 .377 5-15 .333 6-10 .600 14 18 32 30.2 23 5 8 0 5 51 64.0
Cornell 03/09/13 56-65 L 19-48 .396 3-17 .176 15-17 .882 9 21 30 30.2 19 9 11 3 3 56 63.7
New Mexico 03/21/13 62-68 L 21-56 .375 3-14 .214 17-24 .708 16 18 34 30.4 17 8 11 1 12 62 63.7
Arizona 03/23/13 74-51 W 27-49 .551 9-15 .600 11-16 .688 3 36 39 30.7 20 13 12 2 4 74 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Massachusetts 11/13/12 64-67 -3 19-51/25-65 .373/.385 4-11/7-21 .364/.333 22-26/10-14 .846-.714 35/40 -5 13/15 19/17 6/11 9/12 15/22
Manhattan 11/16/12 79-45 34 25-46/14-41 .543/.341 8-16/6-15 .500/.400 21-27/11-20 .778-.550 33/24 9 19/4 17/26 2/4 12/6 23/23
Saint Joseph's 11/20/12 56-75 -19 19-50/30-67 .380/.448 5-17/10-25 .294/.400 13-18/5-11 .722-.455 38/34 4 7/23 18/7 0/5 5/8 12/14
Vermont 11/27/12 78-85 -7 24-47/28-47 .511/.596 9-16/8-17 .563/.471 21-32/21-26 .656-.808 27/23 4 16/18 13/11 4/4 5/7 20/23
Fordham 12/01/12 73-64 9 19-45/27-68 .422/.397 6-15/2-9 .400/.222 29-39/8-14 .744-.571 40/38 2 9/8 20/15 7/1 6/8 14/29
Boston College 12/04/12 79-63 16 28-51/25-43 .549/.581 6-14/3-13 .429/.231 17-23/10-14 .739-.714 24/21 3 15/14 9/15 2/3 9/2 16/16
Connecticut 12/07/12 49-57 -8 21-43/24-46 .488/.522 5-16/4-17 .313/.235 2-5/5-9 .400-.556 27/20 7 13/14 18/11 3/3 7/8 10/7
Boston University 12/11/12 65-64 1 23-49/27-55 .469/.491 7-17/6-18 .412/.333 12-15/4-7 .800-.571 28/30 -2 11/10 15/12 7/2 6/6 10/16
Holy Cross 12/22/12 72-65 7 25-50/25-51 .500/.490 7-19/5-16 .368/.313 15-20/10-12 .750-.833 27/25 2 15/14 10/12 1/3 10/5 11/16
California 12/29/12 67-62 5 22-60/25-53 .367/.472 10-27/0-6 .370/.000 13-14/12-14 .929-.857 33/34 -1 13/9 8/13 2/11 5/5 11/13
Saint Mary's (CA) 12/31/12 69-70 -1 25-48/24-60 .521/.400 9-15/6-16 .600/.375 10-17/16-20 .588-.800 27/37 -10 16/14 11/8 1/2 7/5 16/17
Rice 01/05/13 92-62 30 31-48/19-49 .646/.388 8-15/8-22 .533/.364 22-27/16-22 .815-.727 33/23 10 20/7 17/18 5/2 7/4 13/25
Dartmouth 01/12/13 75-65 10 27-43/26-57 .628/.456 7-13/7-16 .538/.438 14-24/6-8 .583-.750 25/28 -3 14/11 14/13 5/2 8/4 15/20
Memphis 01/19/13 50-60 -10 18-48/24-61 .375/.393 4-16/2-5 .250/.400 10-13/10-17 .769-.588 28/42 -14 13/13 18/16 4/8 10/12 17/13
Yale 02/01/13 67-64 3 23-42/20-48 .548/.417 8-13/4-10 .615/.400 13-22/20-23 .591-.870 28/25 3 17/11 15/11 4/2 6/4 21/22
Brown 02/02/13 89-82 7 30-54/27-61 .556/.443 10-23/12-32 .435/.375 19-27/16-19 .704-.842 30/33 -3 18/16 16/17 3/0 10/11 19/23
Cornell 02/08/13 67-65 2 27-49/24-49 .551/.490 8-18/5-15 .444/.333 5-9/12-16 .556-.750 24/27 -3 15/10 14/13 2/4 3/8 14/13
Columbia 02/10/13 63-78 -15 18-42/28-55 .429/.509 4-13/9-17 .308/.529 23-28/13-15 .821-.867 22/33 -11 6/18 13/11 8/2 5/7 16/23
Penn 02/15/13 73-54 19 23-44/22-63 .523/.349 5-13/3-14 .385/.214 22-30/7-10 .733-.700 35/34 1 16/12 13/14 15/3 10/5 11/23
Princeton 02/16/13 69-57 12 23-48/20-50 .479/.400 7-18/4-11 .389/.364 16-18/13-16 .889-.813 30/27 3 12/10 12/12 6/2 7/4 16/15
Brown 02/22/13 65-47 18 21-48/16-43 .438/.372 2-12/1-14 .167/.071 21-37/14-23 .568-.609 29/34 -5 7/6 6/19 3/3 12/2 17/24
Yale 02/23/13 72-66 6 24-44/24-46 .545/.522 6-16/7-15 .375/.467 18-26/11-16 .692-.688 23/25 -2 15/14 11/12 3/5 5/5 15/21
Princeton 03/01/13 53-58 -5 16-40/19-51 .400/.373 0-8/1-10 .000/.100 21-25/19-22 .840-.864 24/37 -13 5/10 11/12 2/0 5/3 15/20
Penn 03/02/13 72-75 -3 19-48/28-54 .396/.519 10-21/2-8 .476/.250 24-33/17-24 .727-.708 30/30 0 14/14 16/14 3/3 9/10 18/25
Columbia 03/08/13 56-51 5 19-39/20-53 .487/.377 3-11/5-15 .273/.333 15-20/6-10 .750-.600 26/32 -6 4/5 8/8 6/0 6/5 13/23
Cornell 03/09/13 65-56 9 19-40/19-48 .475/.396 9-15/3-17 .600/.176 18-27/15-17 .667-.882 25/30 -5 14/9 8/11 2/3 5/3 10/19
New Mexico 03/21/13 68-62 6 22-42/21-56 .524/.375 8-18/3-14 .444/.214 16-20/17-24 .800-.708 26/34 -8 11/8 13/11 3/1 3/12 20/17
Arizona 03/23/13 51-74 -23 16-58/27-49 .276/.551 5-18/9-15 .278/.600 14-19/11-16 .737-.688 33/39 -6 12/13 8/12 1/2 7/4 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Rice (01/05/13)
FIELD GOALS MADE 31 Rice (01/05/13)
FIELD GOAL ATTEMPTS 60 California (12/29/12)
3 PT FIELD GOALS MADE 10 Brown (02/02/13); California (12/29/12); Penn (03/02/13)
3 PT FG ATTEMPTS 27 California (12/29/12)
FREE THROWS MADE 29 Fordham (12/01/12)
FREE THROW ATTEMPTS 39 Fordham (12/01/12)
REBOUNDS 40 Fordham (12/01/12)
ASSISTS 20 Rice (01/05/13)
STEALS 12 Manhattan (11/16/12); Brown (02/22/13)
BLOCKED SHOTS 15 Penn (02/15/13)
TURNOVERS 20 Fordham (12/01/12)
FOULS 23 Manhattan (11/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Saunders, Wesley Columbia (02/10/13)
FIELD GOALS MADE 8 Saunders, Wesley; Smith, Kenyatta; Travis, Jonah; Chambers, Siyani Rice (01/05/13); Brown (02/02/13); Penn (02/15/13); Saint Joseph's (11/20/12); Boston College (12/04/12); Saint Mary's (CA) (12/31/12); Dartmouth (01/12/13); Cornell (02/08/13); Columbia (02/10/13)
FIELD GOAL ATTEMPTS 15 Chambers, Siyani California (12/29/12)
3 PT FIELD GOALS MADE 5 Rivard, Laurent; Chambers, Siyani; Webster, Christian Manhattan (11/16/12); Rice (01/05/13); Yale (02/01/13); California (12/29/12); Saint Mary's (CA) (12/31/12); Cornell (02/08/13); Penn (03/02/13); New Mexico (03/21/13)
3 PT FG ATTEMPTS 12 Rivard, Laurent Brown (02/02/13); California (12/29/12)
FREE THROWS MADE 13 Saunders, Wesley Fordham (12/01/12)
FREE THROW ATTEMPTS 18 Saunders, Wesley Fordham (12/01/12)
REBOUNDS 12 Travis, Jonah Fordham (12/01/12)
ASSISTS 11 Saunders, Wesley; Chambers, Siyani Yale (02/01/13); Cornell (02/08/13)
STEALS 4 Saunders, Wesley; Moundou-Missi, Steve; Chambers, Siyani; Webster, Christian Vermont (11/27/12); Princeton (02/16/13); Brown (02/22/13); Penn (03/02/13)
BLOCKED SHOTS 10 Smith, Kenyatta Penn (02/15/13)
TURNOVERS 8 Saunders, Wesley Memphis (01/19/13)
FOULS 5 Travis, Jonah; Rivard, Laurent; Moundou-Missi, Steve Manhattan (11/16/12); Vermont (11/27/12); Yale (02/01/13); Saint Mary's (CA) (12/31/12); Columbia (02/10/13); Princeton (03/01/13); Penn (03/02/13); New Mexico (03/21/13)

Category Leaders

Points

