Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2013-14 Men's Basketball Cumulative Statistics

Team Stats (27-5, 13-1)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 2189 1839
Points Per Game 73.0 61.3
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 734-1586 644-1563
FG: Percentage .463 .412
FG: Per Game 24.5 21.5
3PT: Made-Attempted 172-449 158-487
3PT: Percentage .383 .324
3PT: Per Game 5.7 5.3
FT: Made-Attempted 549-764 393-556
FT: Percentage .719 .707
FT: Per Game 18.3 13.1
Rebounding
Total 1020 949
Per Game 34.0 31.6
Margin 2.4 --
Assists
Total 412 322
Per Game 13.7 10.7
Turnovers
Total 336 425
Per Game 11.2 14.2
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.9 11.1
Steals
Total 221 171
Per Game 7.4 5.7
Blocks
Total 145 111
Per Game 4.8 3.7
Attendance
Total 24148 43823
Per Game 12-2,012 13-3,371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Saunders, Wesley 28 27 952 34.0 135 290 .466 10 34 .294 129 171 .754 409 14.6 29 97 126 4.5 67 103 62 46 20
01 Chambers, Siyani 30 30 1034 34.5 101 263 .384 47 124 .379 86 121 .711 335 11.2 15 59 74 2.5 33 131 67 38 1
14 Moundou-Missi, Steve 30 29 767 25.6 111 205 .541 0 1 .000 91 119 .765 313 10.4 60 118 178 5.9 83 19 41 23 42
30 Casey, Kyle 30 30 660 22.0 110 239 .460 7 25 .280 64 95 .674 291 9.7 40 130 170 5.7 104 38 45 21 35
00 Rivard, Laurent 30 29 1022 34.1 83 191 .435 72 170 .424 51 62 .823 289 9.6 24 65 89 3.0 60 20 21 28 3
10 Curry, Brandyn 22 4 571 26.0 73 158 .462 31 80 .388 30 51 .588 207 9.4 12 54 66 3.0 45 62 32 28 12
24 Travis, Jonah 28 0 358 12.8 36 66 .545 0 0 .000 50 69 .725 122 4.4 44 41 85 3.0 45 7 16 15 7
04 Edosomwan, Zena 20 0 119 6.0 23 54 .426 0 0 .000 14 22 .636 60 3.0 20 16 36 1.8 16 3 9 1 6
35 Okolie, Agunwa 23 0 204 8.9 24 42 .571 1 1 1.000 13 25 .520 62 2.7 12 27 39 1.7 18 7 10 5 3
33 Cummins, Evan 28 0 273 9.8 28 51 .549 0 0 .000 14 20 .700 70 2.5 13 39 52 1.9 38 12 19 8 15
21 Giger, Dee 9 1 47 5.2 7 19 .368 2 10 .200 0 0 .000 16 1.8 1 3 4 0.4 7 3 3 5 1
11 Fraschilla, Matt 6 0 16 2.7 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 0 0 0.0 1 1 0 2 0
03 Brown, Matt 9 0 19 2.1 0 0 .000 0 0 .000 4 4 1.000 4 0.4 0 3 3 0.3 1 1 1 0 0
02 Nesbitt, Alex 13 0 44 3.4 1 4 .250 0 1 .000 3 5 .600 5 0.4 1 2 3 0.2 8 4 2 1 0
32 Anastasi, Charlie 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 1 0 0
44 Hall, Michael 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Myers, Hunter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
25 Smith, Kenyatta 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.2 0 0 5 0 0  
Total 30 6100 203.3 734 1586 .463 172 449 .383 549 764 .719 2189 72.97 315 705 1020 34.0 527 412 336 221 145
Opponents 30 6099 203.3 644 1563 .412 158 487 .324 393 556 .707 1839 61.30 300 649 949 31.6 623 322 425 171 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moundou-Missi, Steve 13 12 344 26.5 56 89 .629 0 1 .000 50 63 .794 162 12.5 24 53 77 5.9 37 8 0.6 19 10 17
23 Saunders, Wesley 12 11 410 34.2 46 104 .442 3 13 .231 53 76 .697 148 12.3 7 45 52 4.3 29 53 4.4 25 11 7
00 Rivard, Laurent 13 13 437 33.6 43 93 .462 40 84 .476 20 24 .833 146 11.2 13 27 40 3.1 23 6 0.5 8 10 2
01 Chambers, Siyani 13 13 435 33.5 42 103 .408 19 46 .413 35 49 .714 138 10.6 4 24 28 2.2 16 54 4.2 26 15 1
10 Curry, Brandyn 13 2 352 27.1 50 98 .510 21 50 .420 16 30 .533 137 10.5 5 36 41 3.2 23 39 3.0 17 18 7
30 Casey, Kyle 13 13 282 21.7 44 82 .537 4 10 .400 19 30 .633 111 8.5 10 55 65 5.0 45 13 1.0 18 9 16
04 Edosomwan, Zena 10 0 47 4.7 10 20 .500 0 0 .000 10 16 .625 30 3.0 7 8 15 1.5 8 1 0.1 6 0 2
33 Cummins, Evan 13 0 127 9.8 11 25 .440 0 0 .000 4 5 .800 26 2.0 3 16 19 1.5 15 9 0.7 9 4 6
35 Okolie, Agunwa 9 0 79 8.8 10 18 .556 0 0 .000 3 4 .750 23 2.6 2 8 10 1.1 8 2 0.2 4 3 1
24 Travis, Jonah 11 0 107 9.7 9 18 .500 0 0 .000 7 11 .636 25 2.3 10 10 20 1.8 14 2 0.2 5 3 3
21 Giger, Dee 5 1 13 2.6 2 5 .400 2 5 .400 0 0 .000 6 1.2 0 1 1 0.2 1 0 0.0 0 1 0
32 Anastasi, Charlie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
03 Brown, Matt 9 0 19 2.1 0 0 .000 0 0 .000 4 4 1.000 4 0.4 0 3 3 0.3 1 1 0.1 1 0 0
11 Fraschilla, Matt 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
44 Hall, Michael 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Nesbitt, Alex 6 0 10 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
25 Smith, Kenyatta 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.7 0 0 0.0 3 0 0  
Total 13 2675 205.8 323 657 .492 89 209 .426 221 312 .708 956 73.54 104 312 416 32.0 222 189 14.5 143 85 62
Opponents 13 2675 205.8 265 666 .398 68 211 .322 162 228 .711 760 58.46 118 283 401 30.8 269 144 11.1 184 69 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Saunders, Wesley 28 27 952 135 290 .466 10 34 .294 129 171 .754 409 14.6
01 Chambers, Siyani 30 30 1034 101 263 .384 47 124 .379 86 121 .711 335 11.2
14 Moundou-Missi, Steve 30 29 767 111 205 .541 0 1 .000 91 119 .765 313 10.4
30 Casey, Kyle 30 30 660 110 239 .460 7 25 .280 64 95 .674 291 9.7
00 Rivard, Laurent 30 29 1022 83 191 .435 72 170 .424 51 62 .823 289 9.6
10 Curry, Brandyn 22 4 571 73 158 .462 31 80 .388 30 51 .588 207 9.4
24 Travis, Jonah 28 0 358 36 66 .545 0 0 .000 50 69 .725 122 4.4
04 Edosomwan, Zena 20 0 119 23 54 .426 0 0 .000 14 22 .636 60 3.0
33 Cummins, Evan 28 0 273 28 51 .549 0 0 .000 14 20 .700 70 2.5
35 Okolie, Agunwa 23 0 204 24 42 .571 1 1 1.000 13 25 .520 62 2.7
21 Giger, Dee 9 1 47 7 19 .368 2 10 .200 0 0 .000 16 1.8
11 Fraschilla, Matt 6 0 16 2 3 .667 2 3 .667 0 0 .000 6 1.0
32 Anastasi, Charlie 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Brown, Matt 9 0 19 0 0 .000 0 0 .000 4 4 1.000 4 0.4
44 Hall, Michael 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Myers, Hunter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Nesbitt, Alex 13 0 44 1 4 .250 0 1 .000 3 5 .600 5 0.4
25 Smith, Kenyatta 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 734 1586 .463 172 449 .383 549 764 .719 2189 72.97
Opponents 30 6099 644 1563 .412 158 487 .324 393 556 .707 1839 61.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Saunders, Wesley 28 34.0 .466 .294 .754 1.0 3.5 4.5 3.7 1.6 0.7 14.6
01 Chambers, Siyani 30 34.5 .384 .379 .711 0.5 2.0 2.5 4.4 1.3 0.0 11.2
14 Moundou-Missi, Steve 30 25.6 .541 .000 .765 2.0 3.9 5.9 0.6 0.8 1.4 10.4
30 Casey, Kyle 30 22.0 .460 .280 .674 1.3 4.3 5.7 1.3 0.7 1.2 9.7
00 Rivard, Laurent 30 34.1 .435 .424 .823 0.8 2.2 3.0 0.7 0.9 0.1 9.6
10 Curry, Brandyn 22 26.0 .462 .388 .588 0.5 2.5 3.0 2.8 1.3 0.5 9.4
24 Travis, Jonah 28 12.8 .545 .000 .725 1.6 1.5 3.0 0.3 0.5 0.3 4.4
04 Edosomwan, Zena 20 6.0 .426 .000 .636 1.0 0.8 1.8 0.2 0.1 0.3 3.0
33 Cummins, Evan 28 9.8 .549 .000 .700 0.5 1.4 1.9 0.4 0.3 0.5 2.5
35 Okolie, Agunwa 23 8.9 .571 1.000 .520 0.5 1.2 1.7 0.3 0.2 0.1 2.7
21 Giger, Dee 9 5.2 .368 .200 .000 0.1 0.3 0.4 0.3 0.6 0.1 1.8
11 Fraschilla, Matt 6 2.7 .667 .667 .000 0.0 0.0 0.0 0.2 0.3 0.0 1.0
32 Anastasi, Charlie 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
03 Brown, Matt 9 2.1 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
44 Hall, Michael 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Myers, Hunter 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nesbitt, Alex 13 3.4 .250 .000 .600 0.1 0.2 0.2 0.3 0.1 0.0 0.4
25 Smith, Kenyatta 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.3 .463 .383 .719 10.5 23.5 34.0 13.7 7.4 4.8 72.97
Opponents 30 203.3 .412 .324 .707 10.0 21.6 31.6 10.7 5.7 3.7 61.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/10/13 82-72 W 29-63 .460 6-17 .353 18-21 .857 14 30 44 44.0 20 18 12 6 5 82 82.0
vs MIT 11/12/13 79-37 W 30-66 .455 4-13 .308 15-21 .714 17 20 37 40.5 15 14 7 5 19 79 80.5
vs Howard 11/15/13 76-44 W 23-54 .426 2-17 .118 28-38 .737 18 22 40 40.3 19 13 12 8 12 76 79.0
vs Bryant 11/20/13 86-68 W 32-56 .571 3-10 .300 19-26 .731 15 18 33 38.5 19 17 16 11 11 86 80.8
at Colorado 11/24/13 62-70 L 24-63 .381 7-23 .304 7-11 .636 9 20 29 36.6 17 13 10 3 10 62 77.0
vs Denver 11/28/13 68-60 W 23-49 .469 1-3 .333 21-28 .750 14 24 38 36.8 18 13 12 5 5 68 75.5
vs Green Bay 11/29/13 76-64 W 25-63 .397 5-15 .333 21-25 .840 19 21 40 37.3 12 12 10 2 7 76 75.6
at Northeastern 12/04/13 72-64 W 26-46 .565 3-7 .429 17-27 .630 6 25 31 36.5 19 11 13 3 3 72 75.1
at Boston University 12/07/13 79-68 W (OT) 26-62 .419 6-16 .375 21-27 .778 13 26 39 36.8 18 12 10 3 11 79 75.6
vs Vermont 12/21/13 74-68 W 22-46 .478 8-14 .571 22-35 .629 6 22 28 35.9 23 14 10 7 6 74 75.4
at Fordham 12/28/13 94-86 W 30-53 .566 9-18 .500 25-35 .714 8 25 33 35.6 18 24 15 5 9 94 77.1
vs Boston College 01/01/14 73-58 W 24-48 .500 2-9 .222 23-28 .821 10 26 36 35.7 17 12 10 6 6 73 76.8
at Rice 01/04/14 69-54 W 22-46 .478 4-10 .400 21-28 .750 14 23 37 35.8 17 15 12 3 8 69 76.2
at UCONN 01/08/14 56-61 L 20-56 .357 9-22 .409 7-10 .700 10 24 34 35.6 20 12 14 3 9 56 74.7
vs Dartmouth 01/11/14 61-45 W 20-45 .444 2-8 .250 19-24 .792 6 19 25 34.9 14 10 8 4 6 61 73.8
at FAU 01/21/14 53-68 L 14-61 .230 2-12 .167 23-34 .676 21 19 40 35.3 21 6 7 7 7 53 72.5
at Dartmouth 01/26/14 80-50 W 29-44 .659 10-14 .714 12-14 .857 5 26 31 35.0 20 16 22 7 6 80 72.9
vs Princeton 01/31/14 82-76 W 28-51 .549 6-13 .462 20-33 .606 10 25 35 35.0 20 14 12 7 9 82 73.4
vs Penn 02/01/14 80-50 W 21-42 .500 12-20 .600 26-33 .788 5 30 35 35.0 15 15 14 2 8 80 73.8
vs Brown 02/07/14 52-45 W 18-56 .321 4-18 .222 12-20 .600 14 25 39 35.2 17 12 9 8 5 52 72.7
vs Yale 02/08/14 67-74 L 23-59 .390 7-21 .333 14-25 .560 11 13 24 34.7 25 12 9 6 5 67 72.4
at Columbia 02/14/14 88-84 W (2 OT) 26-57 .456 7-20 .350 29-39 .744 10 23 33 34.6 21 13 8 6 6 88 73.1
at Cornell 02/15/14 67-44 W 27-46 .587 8-17 .471 5-10 .500 6 22 28 34.3 8 17 10 1 10 67 72.9
at Princeton 02/22/14 59-47 W 22-50 .440 5-13 .385 10-12 .833 5 27 32 34.2 13 12 13 5 7 59 72.3
vs Cornell 02/28/14 72-47 W 23-45 .511 8-18 .444 18-21 .857 10 24 34 34.2 13 17 10 3 8 72 72.3
vs Columbia 03/01/14 80-47 W 27-45 .600 8-13 .615 18-20 .900 3 24 27 33.9 14 17 10 3 6 80 72.6
at Yale 03/07/14 70-58 W 25-44 .568 6-16 .375 14-32 .438 5 25 30 33.8 22 14 11 5 5 70 72.5
at Brown 03/08/14 98-93 W (OT) 34-73 .466 6-18 .333 24-29 .828 14 29 43 34.1 20 20 7 5 4 98 73.4
at Cincinnati 03/20/14 61-57 W 19-44 .432 6-17 .353 17-28 .607 9 24 33 34.1 15 9 12 3 4 61 73.0
at Michigan State 03/22/14 73-80 L 22-53 .415 6-17 .353 23-30 .767 8 24 32 34.0 17 8 11 3 4 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/10/13 72-82 L 25-60 .417 5-14 .357 17-21 .810 6 21 27 27.0 22 8 10 5 5 72 72.0
MIT 11/12/13 37-79 L 12-43 .279 2-15 .133 11-14 .786 12 21 33 30.0 16 4 29 1 3 37 54.5
Howard 11/15/13 44-76 L 15-48 .313 0-10 .000 14-18 .778 13 22 35 31.7 27 4 19 1 6 44 51.0
Bryant 11/20/13 68-86 L 25-49 .510 2-13 .154 16-23 .696 11 13 24 29.8 21 7 19 5 13 68 55.3
Colorado 11/24/13 70-62 W 24-53 .453 8-19 .421 14-19 .737 13 33 46 33.0 11 12 15 6 2 70 58.2
Denver 11/28/13 60-68 L 20-47 .426 4-18 .222 16-21 .762 6 17 23 31.3 27 19 10 5 8 60 58.5
Green Bay 11/29/13 64-76 L 25-53 .472 5-16 .313 9-11 .818 9 19 28 30.9 21 15 16 9 6 64 59.3
Northeastern 12/04/13 64-72 L 24-52 .462 4-12 .333 12-23 .522 9 21 30 30.8 20 12 10 4 6 64 59.9
Boston University 12/07/13 68-79 L (OT) 25-63 .397 6-24 .250 12-20 .600 15 24 39 31.7 23 12 15 0 7 68 60.8
Vermont 12/21/13 68-74 L 22-56 .393 8-17 .471 16-24 .667 14 22 36 32.1 25 7 11 4 4 68 61.5
Fordham 12/28/13 86-94 L 33-69 .478 7-17 .412 13-20 .650 15 22 37 32.5 22 14 12 3 7 86 63.7
Boston College 01/01/14 58-73 L 20-50 .400 6-20 .300 12-18 .667 7 17 24 31.8 22 9 10 3 4 58 63.3
Rice 01/04/14 54-69 L 19-46 .413 6-19 .316 10-13 .769 7 14 21 31.0 21 10 15 0 5 54 62.5
UCONN 01/08/14 61-56 W 18-45 .400 8-14 .571 17-25 .680 10 26 36 31.4 16 10 15 9 8 61 62.4
Dartmouth 01/11/14 45-61 L 17-45 .378 2-11 .182 9-11 .818 10 22 32 31.4 21 6 18 3 2 45 61.3
FAU 01/21/14 68-53 W 23-49 .469 8-15 .533 14-20 .700 9 32 41 32.0 20 13 13 12 3 68 61.7
Dartmouth 01/26/14 50-80 L 20-53 .377 3-9 .333 7-16 .438 10 12 22 31.4 15 10 17 0 9 50 61.0
Princeton 01/31/14 76-82 L 28-55 .509 10-26 .385 10-20 .500 10 22 32 31.4 24 17 16 1 7 76 61.8
Penn 02/01/14 50-80 L 21-51 .412 1-7 .143 7-15 .467 4 18 22 30.9 21 9 13 1 7 50 61.2
Brown 02/07/14 45-52 L 15-55 .273 2-16 .125 13-17 .765 16 30 46 31.7 22 5 15 3 6 45 60.4
Yale 02/08/14 74-67 W 22-43 .512 6-10 .600 24-29 .828 10 28 38 32.0 25 13 19 4 4 74 61.0
Columbia 02/14/14 84-88 L (2 OT) 28-59 .475 7-22 .318 21-24 .875 10 28 38 32.3 28 17 11 5 5 84 62.1
Cornell 02/15/14 44-67 L 17-47 .362 7-20 .350 3-5 .600 9 17 26 32.0 13 11 16 0 4 44 61.3
Princeton 02/22/14 47-59 L 18-53 .340 8-24 .333 3-10 .300 9 24 33 32.0 17 12 14 4 9 47 60.7
Cornell 02/28/14 47-72 L 18-46 .391 5-14 .357 6-10 .600 6 12 18 31.5 17 8 11 5 4 47 60.2
Columbia 03/01/14 47-80 L 15-44 .341 5-15 .333 12-15 .800 6 16 22 31.1 19 8 14 0 2 47 59.7
Yale 03/07/14 58-70 L 18-50 .360 0-14 .000 22-27 .815 8 27 35 31.3 26 9 11 2 5 58 59.6
Brown 03/08/14 93-98 L (OT) 28-65 .431 12-23 .522 25-29 .862 10 27 37 31.5 21 19 9 9 5 93 60.8
Cincinnati 03/20/14 57-61 L 21-57 .368 4-12 .333 11-16 .688 16 18 34 31.6 20 5 11 6 6 57 60.7
Michigan State 03/22/14 80-73 W 28-57 .491 7-21 .333 17-22 .773 10 24 34 31.6 20 17 11 1 9 80 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/10/13 82-72 10 29-63/25-60 .460/.417 6-17/5-14 .353/.357 18-21/17-21 .857-.810 44/27 17 18/8 12/10 6/5 5/5 20/22
MIT 11/12/13 79-37 42 30-66/12-43 .455/.279 4-13/2-15 .308/.133 15-21/11-14 .714-.786 37/33 4 14/4 7/29 5/1 19/3 15/16
Howard 11/15/13 76-44 32 23-54/15-48 .426/.313 2-17/0-10 .118/.000 28-38/14-18 .737-.778 40/35 5 13/4 12/19 8/1 12/6 19/27
Bryant 11/20/13 86-68 18 32-56/25-49 .571/.510 3-10/2-13 .300/.154 19-26/16-23 .731-.696 33/24 9 17/7 16/19 11/5 11/13 19/21
Colorado 11/24/13 62-70 -8 24-63/24-53 .381/.453 7-23/8-19 .304/.421 7-11/14-19 .636-.737 29/46 -17 13/12 10/15 3/6 10/2 17/11
Denver 11/28/13 68-60 8 23-49/20-47 .469/.426 1-3/4-18 .333/.222 21-28/16-21 .750-.762 38/23 15 13/19 12/10 5/5 5/8 18/27
Green Bay 11/29/13 76-64 12 25-63/25-53 .397/.472 5-15/5-16 .333/.313 21-25/9-11 .840-.818 40/28 12 12/15 10/16 2/9 7/6 12/21
Northeastern 12/04/13 72-64 8 26-46/24-52 .565/.462 3-7/4-12 .429/.333 17-27/12-23 .630-.522 31/30 1 11/12 13/10 3/4 3/6 19/20
Boston University 12/07/13 79-68 11 26-62/25-63 .419/.397 6-16/6-24 .375/.250 21-27/12-20 .778-.600 39/39 0 12/12 10/15 3/0 11/7 18/23
Vermont 12/21/13 74-68 6 22-46/22-56 .478/.393 8-14/8-17 .571/.471 22-35/16-24 .629-.667 28/36 -8 14/7 10/11 7/4 6/4 23/25
Fordham 12/28/13 94-86 8 30-53/33-69 .566/.478 9-18/7-17 .500/.412 25-35/13-20 .714-.650 33/37 -4 24/14 15/12 5/3 9/7 18/22
Boston College 01/01/14 73-58 15 24-48/20-50 .500/.400 2-9/6-20 .222/.300 23-28/12-18 .821-.667 36/24 12 12/9 10/10 6/3 6/4 17/22
Rice 01/04/14 69-54 15 22-46/19-46 .478/.413 4-10/6-19 .400/.316 21-28/10-13 .750-.769 37/21 16 15/10 12/15 3/0 8/5 17/21
UCONN 01/08/14 56-61 -5 20-56/18-45 .357/.400 9-22/8-14 .409/.571 7-10/17-25 .700-.680 34/36 -2 12/10 14/15 3/9 9/8 20/16
Dartmouth 01/11/14 61-45 16 20-45/17-45 .444/.378 2-8/2-11 .250/.182 19-24/9-11 .792-.818 25/32 -7 10/6 8/18 4/3 6/2 14/21
FAU 01/21/14 53-68 -15 14-61/23-49 .230/.469 2-12/8-15 .167/.533 23-34/14-20 .676-.700 40/41 -1 6/13 7/13 7/12 7/3 21/20
Dartmouth 01/26/14 80-50 30 29-44/20-53 .659/.377 10-14/3-9 .714/.333 12-14/7-16 .857-.438 31/22 9 16/10 22/17 7/0 6/9 20/15
Princeton 01/31/14 82-76 6 28-51/28-55 .549/.509 6-13/10-26 .462/.385 20-33/10-20 .606-.500 35/32 3 14/17 12/16 7/1 9/7 20/24
Penn 02/01/14 80-50 30 21-42/21-51 .500/.412 12-20/1-7 .600/.143 26-33/7-15 .788-.467 35/22 13 15/9 14/13 2/1 8/7 15/21
Brown 02/07/14 52-45 7 18-56/15-55 .321/.273 4-18/2-16 .222/.125 12-20/13-17 .600-.765 39/46 -7 12/5 9/15 8/3 5/6 17/22
Yale 02/08/14 67-74 -7 23-59/22-43 .390/.512 7-21/6-10 .333/.600 14-25/24-29 .560-.828 24/38 -14 12/13 9/19 6/4 5/4 25/25
Columbia 02/14/14 88-84 4 26-57/28-59 .456/.475 7-20/7-22 .350/.318 29-39/21-24 .744-.875 33/38 -5 13/17 8/11 6/5 6/5 21/28
Cornell 02/15/14 67-44 23 27-46/17-47 .587/.362 8-17/7-20 .471/.350 5-10/3-5 .500-.600 28/26 2 17/11 10/16 1/0 10/4 8/13
Princeton 02/22/14 59-47 12 22-50/18-53 .440/.340 5-13/8-24 .385/.333 10-12/3-10 .833-.300 32/33 -1 12/12 13/14 5/4 7/9 13/17
Cornell 02/28/14 72-47 25 23-45/18-46 .511/.391 8-18/5-14 .444/.357 18-21/6-10 .857-.600 34/18 16 17/8 10/11 3/5 8/4 13/17
Columbia 03/01/14 80-47 33 27-45/15-44 .600/.341 8-13/5-15 .615/.333 18-20/12-15 .900-.800 27/22 5 17/8 10/14 3/0 6/2 14/19
Yale 03/07/14 70-58 12 25-44/18-50 .568/.360 6-16/0-14 .375/.000 14-32/22-27 .438-.815 30/35 -5 14/9 11/11 5/2 5/5 22/26
Brown 03/08/14 98-93 5 34-73/28-65 .466/.431 6-18/12-23 .333/.522 24-29/25-29 .828-.862 43/37 6 20/19 7/9 5/9 4/5 20/21
Cincinnati 03/20/14 61-57 4 19-44/21-57 .432/.368 6-17/4-12 .353/.333 17-28/11-16 .607-.688 33/34 -1 9/5 12/11 3/6 4/6 15/20
Michigan State 03/22/14 73-80 -7 22-53/28-57 .415/.491 6-17/7-21 .353/.333 23-30/17-22 .767-.773 32/34 -2 8/17 11/11 3/1 4/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Brown (03/08/14)
FIELD GOALS MADE 34 Brown (03/08/14)
FIELD GOAL ATTEMPTS 73 Brown (03/08/14)
3 PT FIELD GOALS MADE 12 Penn (02/01/14)
3 PT FG ATTEMPTS 23 Colorado (11/24/13)
FREE THROWS MADE 29 Columbia (02/14/14)
FREE THROW ATTEMPTS 39 Columbia (02/14/14)
REBOUNDS 44 Holy Cross (11/10/13)
ASSISTS 24 Fordham (12/28/13)
STEALS 19 MIT (11/12/13)
BLOCKED SHOTS 11 Bryant (11/20/13)
TURNOVERS 22 Dartmouth (01/26/14)
FOULS 25 Yale (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Chambers, Siyani Vermont (12/21/13)
FIELD GOALS MADE 10 Moundou-Missi, Steve Bryant (11/20/13)
FIELD GOAL ATTEMPTS 24 Saunders, Wesley Boston University (12/07/13)
3 PT FIELD GOALS MADE 6 Chambers, Siyani; Rivard, Laurent Vermont (12/21/13); Penn (02/01/14); Columbia (03/01/14)
3 PT FG ATTEMPTS 12 Rivard,Laurent Green Bay (11/29/13)
FREE THROWS MADE 11 Saunders, Wesley Brown (03/08/14)
FREE THROW ATTEMPTS 12 Chambers, Siyani; Saunders, Wesley; Moundou-Missi, Steve FAU (01/21/14); Columbia (02/14/14); Brown (03/08/14)
REBOUNDS 12 Casey, Kyle Boston University (12/07/13)
ASSISTS 9 Chambers, Siyani Fordham (12/28/13)
STEALS 5 Curry, Brandyn Cornell (02/15/14)
BLOCKED SHOTS 4 Moundou-Missi, Steve; Casey, Kyle Bryant (11/20/13); Yale (02/08/14); Princeton (02/22/14)
TURNOVERS 5 Chambers,Siyani; Moundou-Missi, Steve Denver (11/28/13); Dartmouth (01/26/14)
FOULS 5 Casey, Kyle; Saunders, Wesley; Curry, Brandyn; Moundou-Missi, Steve Holy Cross (11/10/13); Princeton (01/31/14); Yale (02/08/14); Northeastern (12/04/13); Fordham (12/28/13); FAU (01/21/14); Columbia (02/14/14); Yale (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Saunders, Wesley 28 409 14.6
#01 Chambers, Siyani 30 335 11.2
#14 Moundou-Missi, Steve 30 313 10.4
#30 Casey, Kyle 30 291 9.7
#00 Rivard, Laurent 30 289 9.6
#10 Curry, Brandyn 22 207 9.4
#24 Travis, Jonah 28 122 4.4
#33 Cummins, Evan 28 70 2.5
#35 Okolie, Agunwa 23 62 2.7
#04 Edosomwan, Zena 20 60 3.0
#21 Giger, Dee 9 16 1.8
#11 Fraschilla, Matt 6 6 1.0
#02 Nesbitt, Alex 13 5 0.4
#03 Brown, Matt 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Saunders, Wesley 28 135 290 .466 4.8 10.4
