Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-8, 11-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 1926 1727
Points Per Game 64.2 57.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 671-1548 614-1520
FG: Percentage .433 .404
FG: Per Game 22.4 20.5
3PT: Made-Attempted 146-412 164-493
3PT: Percentage .354 .333
3PT: Per Game 4.9 5.5
FT: Made-Attempted 438-609 335-497
FT: Percentage .719 .674
FT: Per Game 14.6 11.2
Rebounding
Total 1025 926
Per Game 34.2 30.9
Margin 3.3 --
Assists
Total 384 321
Per Game 12.8 10.7
Turnovers
Total 349 385
Per Game 11.6 12.8
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.8 11.2
Steals
Total 213 158
Per Game 7.1 5.3
Blocks
Total 135 87
Per Game 4.5 2.9
Attendance
Total 25001 54931
Per Game 14-1,786 13-4,225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Saunders, Wesley 30 29 1032 34.4 164 362 .453 31 73 .425 140 181 .773 499 16.6 51 131 182 6.1 66 128 78 55 11
01 Chambers, Siyani 30 28 1036 34.5 93 260 .358 40 117 .342 70 86 .814 296 9.9 10 58 68 2.3 57 129 70 45 1
14 Moundou-Missi, Steve 30 29 898 29.9 115 251 .458 4 10 .400 54 75 .720 288 9.6 57 162 219 7.3 75 28 47 26 43
15 Miller, Corbin 30 2 756 25.2 79 214 .369 63 178 .354 24 30 .800 245 8.2 6 41 47 1.6 26 19 16 15 1
24 Travis, Jonah 24 3 432 18.0 43 85 .506 0 1 .000 55 72 .764 141 5.9 41 46 87 3.6 56 13 17 15 10
35 Okolie, Agunwa 28 27 694 24.8 52 100 .520 1 9 .111 16 33 .485 121 4.3 32 74 106 3.8 38 27 29 20 13
25 Smith, Kenyatta 23 12 292 12.7 41 72 .569 0 0 .000 18 28 .643 100 4.3 15 43 58 2.5 42 5 20 6 27
04 Edosomwan, Zena 29 16 350 12.1 43 109 .394 0 0 .000 29 48 .604 115 4.0 35 56 91 3.1 53 7 29 6 19
33 Cummins, Evan 21 0 238 11.3 18 32 .563 0 0 .000 14 24 .583 50 2.4 18 29 47 2.2 25 9 12 11 6
13 Chatfield, Andre 21 1 192 9.1 12 28 .429 3 14 .214 9 12 .750 36 1.7 6 19 25 1.2 15 10 10 12 1
21 Yoshor, Zach 9 0 17 1.9 4 8 .500 3 4 .750 0 0 .000 11 1.2 1 3 4 0.4 2 0 1 0 0
11 Egi, Chris 11 0 45 4.1 3 9 .333 0 0 .000 5 12 .417 11 1.0 1 5 6 0.5 3 4 3 1 2
03 Brown, Matt 10 0 44 4.4 2 10 .200 1 6 .167 0 1 .000 5 0.5 2 4 6 0.6 5 2 2 1 0
32 Anastasi, Charlie 9 1 20 2.2 1 4 .250 0 0 .000 2 2 1.000 4 0.4 2 2 4 0.4 1 1 0 0 1
12 Fraschilla, Matt 12 1 43 3.6 1 4 .250 0 0 .000 2 5 .400 4 0.3 0 5 5 0.4 8 2 5 0 0
02 Nesbitt, Alex 3 1 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 2.4 0 0 9 0 0  
Total 30 6098 203.3 671 1548 .433 146 412 .354 438 609 .719 1926 64.20 316 709 1025 34.2 472 384 349 213 135
Opponents 30 6100 203.3 614 1520 .404 164 493 .333 335 497 .674 1727 57.57 280 646 926 30.9 540 321 385 158 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Saunders, Wesley 14 14 463 33.1 72 173 .416 18 46 .391 62 84 .738 224 16.0 27 66 93 6.6 38 67 4.8 37 21 4
14 Moundou-Missi, Steve 14 14 434 31.0 62 120 .517 2 6 .333 24 34 .706 150 10.7 36 79 115 8.2 35 19 1.4 23 12 17
01 Chambers, Siyani 14 13 470 33.6 45 120 .375 20 53 .377 43 51 .843 153 10.9 6 31 37 2.6 29 54 3.9 28 23 0
24 Travis, Jonah 14 1 287 20.5 32 60 .533 0 1 .000 41 50 .820 105 7.5 27 26 53 3.8 28 11 0.8 11 10 7
15 Miller, Corbin 14 0 349 24.9 37 95 .389 26 75 .347 10 15 .667 110 7.9 1 23 24 1.7 9 7 0.5 5 5 0
35 Okolie, Agunwa 14 13 358 25.6 29 56 .518 0 3 .000 8 16 .500 66 4.7 18 30 48 3.4 21 17 1.2 16 9 7
25 Smith, Kenyatta 8 2 81 10.1 16 24 .667 0 0 .000 2 5 .400 34 4.3 4 12 16 2.0 12 2 0.3 4 1 4
04 Edosomwan, Zena 14 12 185 13.2 15 52 .288 0 0 .000 9 13 .692 39 2.8 19 28 47 3.4 29 6 0.4 15 2 11
13 Chatfield, Andre 12 0 69 5.8 3 9 .333 1 4 .250 6 6 1.000 13 1.1 1 8 9 0.8 4 3 0.3 3 2 0
02 Nesbitt, Alex 3 1 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Anastasi, Charlie 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 1
03 Brown, Matt 6 0 30 5.0 1 6 .167 1 4 .250 0 1 .000 3 0.5 2 3 5 0.8 5 1 0.2 2 0 0
33 Cummins, Evan 7 0 51 7.3 1 2 .500 0 0 .000 2 6 .333 4 0.6 3 6 9 1.3 8 1 0.1 3 3 1
11 Egi, Chris 5 0 18 3.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.6 0 1 0.2 1 0 0
12 Fraschilla, Matt 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.9 0 0 0.0 4 0 0  
21 Yoshor, Zach 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
Total 14 2823 201.6 313 723 .433 68 193 .352 208 285 .730 902 64.43 159 328 487 34.8 222 189 13.5 154 88 52
Opponents 14 2824 201.7 276 677 .408 85 248 .343 173 239 .724 810 57.86 112 290 402 28.7 249 148 10.6 174 70 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Saunders, Wesley 30 29 1032 164 362 .453 31 73 .425 140 181 .773 499 16.6
14 Moundou-Missi, Steve 30 29 898 115 251 .458 4 10 .400 54 75 .720 288 9.6
01 Chambers, Siyani 30 28 1036 93 260 .358 40 117 .342 70 86 .814 296 9.9
15 Miller, Corbin 30 2 756 79 214 .369 63 178 .354 24 30 .800 245 8.2
24 Travis, Jonah 24 3 432 43 85 .506 0 1 .000 55 72 .764 141 5.9
35 Okolie, Agunwa 28 27 694 52 100 .520 1 9 .111 16 33 .485 121 4.3
04 Edosomwan, Zena 29 16 350 43 109 .394 0 0 .000 29 48 .604 115 4.0
25 Smith, Kenyatta 23 12 292 41 72 .569 0 0 .000 18 28 .643 100 4.3
33 Cummins, Evan 21 0 238 18 32 .563 0 0 .000 14 24 .583 50 2.4
13 Chatfield, Andre 21 1 192 12 28 .429 3 14 .214 9 12 .750 36 1.7
11 Egi, Chris 11 0 45 3 9 .333 0 0 .000 5 12 .417 11 1.0
21 Yoshor, Zach 9 0 17 4 8 .500 3 4 .750 0 0 .000 11 1.2
32 Anastasi, Charlie 9 1 20 1 4 .250 0 0 .000 2 2 1.000 4 0.4
12 Fraschilla, Matt 12 1 43 1 4 .250 0 0 .000 2 5 .400 4 0.3
02 Nesbitt, Alex 3 1 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Brown, Matt 10 0 44 2 10 .200 1 6 .167 0 1 .000 5 0.5
Total 30 6098 671 1548 .433 146 412 .354 438 609 .719 1926 64.20
Opponents 30 6100 614 1520 .404 164 493 .333 335 497 .674 1727 57.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Saunders, Wesley 30 34.4 .453 .425 .773 1.7 4.4 6.1 4.3 1.8 0.4 16.6
14 Moundou-Missi, Steve 30 29.9 .458 .400 .720 1.9 5.4 7.3 0.9 0.9 1.4 9.6
01 Chambers, Siyani 30 34.5 .358 .342 .814 0.3 1.9 2.3 4.3 1.5 0.0 9.9
15 Miller, Corbin 30 25.2 .369 .354 .800 0.2 1.4 1.6 0.6 0.5 0.0 8.2
24 Travis, Jonah 24 18.0 .506 .000 .764 1.7 1.9 3.6 0.5 0.6 0.4 5.9
35 Okolie, Agunwa 28 24.8 .520 .111 .485 1.1 2.6 3.8 1.0 0.7 0.5 4.3
04 Edosomwan, Zena 29 12.1 .394 .000 .604 1.2 1.9 3.1 0.2 0.2 0.7 4.0
25 Smith, Kenyatta 23 12.7 .569 .000 .643 0.7 1.9 2.5 0.2 0.3 1.2 4.3
33 Cummins, Evan 21 11.3 .563 .000 .583 0.9 1.4 2.2 0.4 0.5 0.3 2.4
13 Chatfield, Andre 21 9.1 .429 .214 .750 0.3 0.9 1.2 0.5 0.6 0.0 1.7
11 Egi, Chris 11 4.1 .333 .000 .417 0.1 0.5 0.5 0.4 0.1 0.2 1.0
21 Yoshor, Zach 9 1.9 .500 .750 .000 0.1 0.3 0.4 0.0 0.0 0.0 1.2
32 Anastasi, Charlie 9 2.2 .250 .000 1.000 0.2 0.2 0.4 0.1 0.0 0.1 0.4
12 Fraschilla, Matt 12 3.6 .250 .000 .400 0.0 0.4 0.4 0.2 0.0 0.0 0.3
02 Nesbitt, Alex 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Brown, Matt 10 4.4 .200 .167 .000 0.2 0.4 0.6 0.2 0.1 0.0 0.5
Total 30 203.3 .433 .354 .719 10.5 23.6 34.2 12.8 7.1 4.5 64.20
Opponents 30 203.3 .404 .333 .674 9.3 21.5 30.9 10.7 5.3 2.9 57.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/14/14 73-52 W 24-42 .571 7-12 .583 18-23 .783 8 21 29 29.0 11 14 16 3 9 73 73.0
at Holy Cross 11/16/14 57-58 L 21-47 .447 5-14 .357 10-13 .769 8 27 35 32.0 14 14 24 8 8 57 65.0
vs FAU 11/20/14 71-49 W 28-54 .519 1-8 .125 14-18 .778 8 29 37 33.7 12 14 11 8 8 71 67.0
vs Houston 11/25/14 84-63 W 28-53 .528 6-13 .462 22-26 .846 12 31 43 36.0 18 15 13 6 5 84 71.3
vs UMASS 11/29/14 75-73 W 31-61 .508 5-15 .333 8-14 .571 9 23 32 35.2 19 15 8 4 4 75 72.0
vs Northeastern 12/03/14 60-46 W 24-46 .522 2-7 .286 10-13 .769 3 21 24 33.3 14 15 10 6 8 60 70.0
at Vermont 12/06/14 64-52 W (2 OT) 19-54 .352 7-19 .368 19-30 .633 11 29 40 34.3 22 7 14 10 14 64 69.1
vs Boston University 12/08/14 70-56 W 20-51 .392 7-23 .304 23-25 .920 14 24 38 34.8 14 17 9 7 4 70 69.3
at Virginia 12/21/14 27-76 L 8-50 .160 2-11 .182 9-22 .409 11 14 25 33.7 9 1 10 1 7 27 64.6
at Arizona State 12/28/14 46-56 L 16-44 .364 5-11 .455 9-15 .600 5 18 23 32.6 16 7 14 10 7 46 62.7
at Grand Canyon 12/30/14 72-59 W 25-48 .521 6-12 .500 16-26 .615 9 29 38 33.1 18 15 14 4 6 72 63.5
vs St. Rose 01/05/15 84-38 W 31-59 .525 8-18 .444 14-22 .636 15 34 49 34.4 16 22 14 8 15 84 65.3
at Dartmouth 01/10/15 57-46 W 22-44 .500 5-15 .333 8-12 .667 11 23 34 34.4 15 11 17 2 5 57 64.6
at Boston College 01/14/15 57-64 L (OT) 19-60 .317 4-19 .211 15-21 .714 15 24 39 34.7 17 8 16 1 9 57 64.1
at Bryant 01/20/15 66-57 W 23-55 .418 3-10 .300 17-20 .850 9 25 34 34.7 16 12 8 3 8 66 64.2
vs Dartmouth 01/24/15 61-70 L 20-51 .392 5-17 .294 16-23 .696 10 28 38 34.9 24 13 18 5 7 61 64.0
at Princeton 01/30/15 75-72 W 24-53 .453 7-14 .500 20-29 .690 11 24 35 34.9 13 17 10 2 7 75 64.6
at Penn 01/31/15 63-38 W 24-49 .490 4-8 .500 11-13 .846 8 29 37 35.0 17 16 12 3 5 63 64.6
at Brown 02/06/15 76-74 W (OT) 24-57 .421 4-11 .364 24-38 .632 20 22 42 35.4 20 9 14 6 7 76 65.2
at Yale 02/07/15 52-50 W 20-50 .400 3-10 .300 9-14 .643 10 32 42 35.7 13 11 14 4 5 52 64.5
vs Columbia 02/13/15 72-68 W 24-53 .453 8-15 .533 16-18 .889 9 19 28 35.3 11 16 6 6 6 72 64.9
vs Cornell 02/14/15 61-40 W 21-51 .412 7-21 .333 12-16 .750 10 30 40 35.5 15 17 11 5 5 61 64.7
vs Penn 02/20/15 69-46 W 25-47 .532 5-12 .417 14-16 .875 8 19 27 35.2 13 15 7 3 6 69 64.9
vs Princeton 02/21/15 63-55 W 22-53 .415 3-12 .250 16-21 .762 10 17 27 34.8 13 8 7 1 13 63 64.8
at Cornell 02/27/15 49-57 L 15-59 .254 5-16 .313 14-23 .609 21 22 43 35.2 17 7 9 3 3 49 64.2
at Columbia 02/28/15 80-70 W 27-46 .587 4-10 .400 22-29 .759 5 20 25 34.8 17 18 8 2 4 80 64.8
vs Yale 03/06/15 52-62 L 18-55 .327 2-17 .118 14-15 .933 12 19 31 34.6 18 12 9 3 8 52 64.3
vs Brown 03/07/15 72-62 W 27-55 .491 6-15 .400 12-18 .667 14 24 38 34.8 16 19 12 7 7 72 64.6
at Yale 03/14/15 53-51 W 20-46 .435 5-14 .357 8-16 .500 8 18 26 34.4 18 10 7 2 4 53 64.2
at North Carolina 03/19/15 65-67 L 21-55 .382 5-13 .385 18-20 .900 12 14 26 34.2 16 9 7 2 9 65 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/14/14 52-73 L 18-46 .391 6-19 .316 10-14 .714 9 13 22 22.0 17 11 16 0 6 52 52.0
Holy Cross 11/16/14 58-57 W 23-58 .397 3-12 .250 9-17 .529 11 20 31 26.5 16 12 11 2 14 58 55.0
FAU 11/20/14 49-71 L 21-57 .368 4-17 .235 3-6 .500 4 19 23 25.3 19 7 13 4 3 49 53.0
Houston 11/25/14 63-84 L 21-63 .333 10-25 .400 11-17 .647 16 16 32 27.0 23 12 10 5 4 63 55.5
UMASS 11/29/14 73-75 L 25-52 .481 4-9 .444 19-28 .679 9 24 33 28.2 17 8 12 5 5 73 59.0
Northeastern 12/03/14 46-60 L 17-51 .333 2-10 .200 10-17 .588 15 20 35 29.3 11 9 14 0 5 46 56.8
Vermont 12/06/14 52-64 L (2 OT) 18-59 .305 7-19 .368 9-17 .529 14 30 44 31.4 23 12 17 5 4 52 56.1
Boston University 12/08/14 56-70 L 20-50 .400 5-13 .385 11-20 .550 9 17 26 30.8 15 9 8 4 7 56 56.1
Virginia 12/21/14 76-27 W 31-52 .596 6-11 .545 8-11 .727 8 37 45 32.3 20 21 10 5 6 76 58.3
Arizona State 12/28/14 56-46 W 22-54 .407 4-12 .333 8-11 .727 15 25 40 33.1 15 11 16 1 6 56 58.1
Grand Canyon 12/30/14 59-72 L 23-52 .442 3-17 .176 10-17 .588 5 19 24 32.3 22 8 11 1 6 59 58.2
St. Rose 01/05/15 38-84 L 11-53 .208 5-24 .208 11-17 .647 12 19 31 32.2 22 7 18 2 6 38 56.5
Dartmouth 01/10/15 46-57 L 16-48 .333 6-20 .300 8-12 .667 11 15 26 31.7 14 9 13 1 8 46 55.7
Boston College 01/14/15 64-57 W (OT) 27-52 .519 4-17 .235 6-15 .400 6 29 35 31.9 20 17 18 5 6 64 56.3
Bryant 01/20/15 57-66 L 17-52 .327 8-22 .364 15-20 .750 13 23 36 32.2 17 7 12 1 3 57 56.3
Dartmouth 01/24/15 70-61 W 22-52 .423 4-11 .364 22-31 .710 8 26 34 32.3 22 14 12 3 13 70 57.2
Princeton 01/30/15 72-75 L 25-52 .481 10-26 .385 12-16 .750 6 22 28 32.1 20 14 12 5 7 72 58.1
Penn 01/31/15 38-63 L 13-43 .302 4-14 .286 8-17 .471 6 19 25 31.7 18 8 14 2 5 38 56.9
Brown 02/06/15 74-76 L (OT) 23-55 .418 3-15 .200 25-33 .758 13 18 31 31.6 25 13 11 5 7 74 57.8
Yale 02/07/15 50-52 L 17-54 .315 8-22 .364 8-13 .615 8 24 32 31.7 17 12 9 5 4 50 57.5
Columbia 02/13/15 68-72 L 26-49 .531 10-20 .500 6-7 .857 5 21 26 31.4 17 14 11 3 1 68 58.0
Cornell 02/14/15 40-61 L 11-46 .239 4-15 .267 14-16 .875 7 20 27 31.2 15 3 13 4 3 40 57.1
Penn 02/20/15 46-69 L 19-43 .442 4-14 .286 4-10 .400 8 15 23 30.8 15 10 14 0 3 46 56.7
Princeton 02/21/15 55-63 L 20-41 .488 7-19 .368 8-11 .727 5 25 30 30.8 18 11 20 0 3 55 56.6
Cornell 02/27/15 57-49 W 16-44 .364 5-18 .278 20-21 .952 7 26 33 30.9 16 8 7 10 3 57 56.6
Columbia 02/28/15 70-80 L 26-49 .531 6-18 .333 12-18 .667 6 18 24 30.6 16 12 10 2 5 70 57.1
Yale 03/06/15 62-52 W 20-47 .426 7-16 .438 15-16 .938 9 25 34 30.7 17 11 14 3 4 62 57.3
Brown 03/07/15 62-72 L 22-54 .407 7-20 .350 11-18 .611 13 16 29 30.7 19 9 14 0 4 62 57.5
Yale 03/14/15 51-53 L 17-43 .395 3-11 .273 14-18 .778 10 22 32 30.7 16 8 8 2 5 51 57.2
North Carolina 03/19/15 67-65 W 27-49 .551 5-7 .714 8-13 .615 12 23 35 30.9 18 14 17 2 2 67 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/14/14 73-52 21 24-42/18-46 .571/.391 7-12/6-19 .583/.316 18-23/10-14 .783-.714 29/22 7 14/11 16/16 3/0 9/6 11/17
Holy Cross 11/16/14 57-58 -1 21-47/23-58 .447/.397 5-14/3-12 .357/.250 10-13/9-17 .769-.529 35/31 4 14/12 24/11 8/2 8/14 14/16
FAU 11/20/14 71-49 22 28-54/21-57 .519/.368 1-8/4-17 .125/.235 14-18/3-6 .778-.500 37/23 14 14/7 11/13 8/4 8/3 12/19
Houston 11/25/14 84-63 21 28-53/21-63 .528/.333 6-13/10-25 .462/.400 22-26/11-17 .846-.647 43/32 11 15/12 13/10 6/5 5/4 18/23
UMASS 11/29/14 75-73 2 31-61/25-52 .508/.481 5-15/4-9 .333/.444 8-14/19-28 .571-.679 32/33 -1 15/8 8/12 4/5 4/5 19/17
Northeastern 12/03/14 60-46 14 24-46/17-51 .522/.333 2-7/2-10 .286/.200 10-13/10-17 .769-.588 24/35 -11 15/9 10/14 6/0 8/5 14/11
Vermont 12/06/14 64-52 12 19-54/18-59 .352/.305 7-19/7-19 .368/.368 19-30/9-17 .633-.529 40/44 -4 7/12 14/17 10/5 14/4 22/23
Boston University 12/08/14 70-56 14 20-51/20-50 .392/.400 7-23/5-13 .304/.385 23-25/11-20 .920-.550 38/26 12 17/9 9/8 7/4 4/7 14/15
Virginia 12/21/14 27-76 -49 8-50/31-52 .160/.596 2-11/6-11 .182/.545 9-22/8-11 .409-.727 25/45 -20 1/21 10/10 1/5 7/6 9/20
Arizona State 12/28/14 46-56 -10 16-44/22-54 .364/.407 5-11/4-12 .455/.333 9-15/8-11 .600-.727 23/40 -17 7/11 14/16 10/1 7/6 16/15
Grand Canyon 12/30/14 72-59 13 25-48/23-52 .521/.442 6-12/3-17 .500/.176 16-26/10-17 .615-.588 38/24 14 15/8 14/11 4/1 6/6 18/22
St. Rose 01/05/15 84-38 46 31-59/11-53 .525/.208 8-18/5-24 .444/.208 14-22/11-17 .636-.647 49/31 18 22/7 14/18 8/2 15/6 16/22
Dartmouth 01/10/15 57-46 11 22-44/16-48 .500/.333 5-15/6-20 .333/.300 8-12/8-12 .667-.667 34/26 8 11/9 17/13 2/1 5/8 15/14
Boston College 01/14/15 57-64 -7 19-60/27-52 .317/.519 4-19/4-17 .211/.235 15-21/6-15 .714-.400 39/35 4 8/17 16/18 1/5 9/6 17/20
Bryant 01/20/15 66-57 9 23-55/17-52 .418/.327 3-10/8-22 .300/.364 17-20/15-20 .850-.750 34/36 -2 12/7 8/12 3/1 8/3 16/17
Dartmouth 01/24/15 61-70 -9 20-51/22-52 .392/.423 5-17/4-11 .294/.364 16-23/22-31 .696-.710 38/34 4 13/14 18/12 5/3 7/13 24/22
Princeton 01/30/15 75-72 3 24-53/25-52 .453/.481 7-14/10-26 .500/.385 20-29/12-16 .690-.750 35/28 7 17/14 10/12 2/5 7/7 13/20
Penn 01/31/15 63-38 25 24-49/13-43 .490/.302 4-8/4-14 .500/.286 11-13/8-17 .846-.471 37/25 12 16/8 12/14 3/2 5/5 17/18
Brown 02/06/15 76-74 2 24-57/23-55 .421/.418 4-11/3-15 .364/.200 24-38/25-33 .632-.758 42/31 11 9/13 14/11 6/5 7/7 20/25
Yale 02/07/15 52-50 2 20-50/17-54 .400/.315 3-10/8-22 .300/.364 9-14/8-13 .643-.615 42/32 10 11/12 14/9 4/5 5/4 13/17
Columbia 02/13/15 72-68 4 24-53/26-49 .453/.531 8-15/10-20 .533/.500 16-18/6-7 .889-.857 28/26 2 16/14 6/11 6/3 6/1 11/17
Cornell 02/14/15 61-40 21 21-51/11-46 .412/.239 7-21/4-15 .333/.267 12-16/14-16 .750-.875 40/27 13 17/3 11/13 5/4 5/3 15/15
Penn 02/20/15 69-46 23 25-47/19-43 .532/.442 5-12/4-14 .417/.286 14-16/4-10 .875-.400 27/23 4 15/10 7/14 3/0 6/3 13/15
Princeton 02/21/15 63-55 8 22-53/20-41 .415/.488 3-12/7-19 .250/.368 16-21/8-11 .762-.727 27/30 -3 8/11 7/20 1/0 13/3 13/18
Cornell 02/27/15 49-57 -8 15-59/16-44 .254/.364 5-16/5-18 .313/.278 14-23/20-21 .609-.952 43/33 10 7/8 9/7 3/10 3/3 17/16
Columbia 02/28/15 80-70 10 27-46/26-49 .587/.531 4-10/6-18 .400/.333 22-29/12-18 .759-.667 25/24 1 18/12 8/10 2/2 4/5 17/16
Yale 03/06/15 52-62 -10 18-55/20-47 .327/.426 2-17/7-16 .118/.438 14-15/15-16 .933-.938 31/34 -3 12/11 9/14 3/3 8/4 18/17
Brown 03/07/15 72-62 10 27-55/22-54 .491/.407 6-15/7-20 .400/.350 12-18/11-18 .667-.611 38/29 9 19/9 12/14 7/0 7/4 16/19
Yale 03/14/15 53-51 2 20-46/17-43 .435/.395 5-14/3-11 .357/.273 8-16/14-18 .500-.778 26/32 -6 10/8 7/8 2/2 4/5 18/16
North Carolina 03/19/15 65-67 -2 21-55/27-49 .382/.551 5-13/5-7 .385/.714 18-20/8-13 .900-.615 26/35 -9 9/14 7/17 2/2 9/2 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Houston (11/25/14); St. Rose (01/05/15)
FIELD GOALS MADE 31 UMASS (11/29/14); St. Rose (01/05/15)
FIELD GOAL ATTEMPTS 61 UMASS (11/29/14)
3 PT FIELD GOALS MADE 8 St. Rose (01/05/15); Columbia (02/13/15)
3 PT FG ATTEMPTS 23 Boston University (12/08/14)
FREE THROWS MADE 24 Brown (02/06/15)
FREE THROW ATTEMPTS 38 Brown (02/06/15)
REBOUNDS 49 St. Rose (01/05/15)
ASSISTS 22 St. Rose (01/05/15)
STEALS 15 St. Rose (01/05/15)
BLOCKED SHOTS 10 Vermont (12/06/14); Arizona State (12/28/14)
TURNOVERS 24 Holy Cross (11/16/14)
FOULS 24 Dartmouth (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Saunders, Wesley Brown (02/06/15)
FIELD GOALS MADE 10 Saunders, Wesley UMASS (11/29/14); Brown (02/06/15)
FIELD GOAL ATTEMPTS 24 Saunders, Wesley Brown (02/06/15)
3 PT FIELD GOALS MADE 5 Miller, Corbin Princeton (01/30/15)
3 PT FG ATTEMPTS 13 Miller, Corbin Boston University (12/08/14)
FREE THROWS MADE 11 Saunders, Wesley Columbia (02/28/15)
FREE THROW ATTEMPTS 13 Saunders, Wesley Vermont (12/06/14); Columbia (02/28/15)
REBOUNDS 17 Moundou-Missi, Steve Vermont (12/06/14)
ASSISTS 10 Saunders, Wesley Brown (03/07/15)
STEALS 7 Saunders, Wesley Vermont (12/06/14)
BLOCKED SHOTS 5 Smith, Kenyatta Vermont (12/06/14)
TURNOVERS 9 Chambers, Siyani Holy Cross (11/16/14)
FOULS 5 Moundou-Missi, Steve; Smith, Kenyatta; Chambers, Siyani; Travis, Jonah Dartmouth (01/24/15); Yale (03/06/15); Brown (03/07/15); Brown (02/06/15); Cornell (02/27/15); North Carolina (03/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Saunders, Wesley 30 499 16.6
#01 Chambers, Siyani 30 296 9.9
#14 Moundou-Missi, Steve 30 288 9.6
#15 Miller, Corbin 30 245 8.2
#24 Travis, Jonah 24 141 5.9
#35 Okolie, Agunwa 28 121 4.3
#04 Edosomwan, Zena 29 115 4.0
#25 Smith, Kenyatta 23 100 4.3
#33 Cummins, Evan 21 50 2.4
#13 Chatfield, Andre 21 36 1.7
#11 Egi, Chris 11 11 1.0
#21 Yoshor, Zach 9 11 1.2
#03 Brown, Matt 10 5 0.5
#32 Anastasi, Charlie 9 4 0.4
#12 Fraschilla, Matt 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Saunders, Wesley 30 164 362 .453 5.5 12.1
#14 Moundou-Missi, Steve 30 115 251 .458 3.8 8.4
#01 Chambers, Siyani 30 93 260 .358 3.1 8.7
#15 Miller, Corbin 30 79 214 .369 2.6 7.1
#35 Okolie, Agunwa 28 52 100 .520 1.9 3.6
#04 Edosomwan, Zena 29 43 109 .394 1.5 3.8
#24 Travis, Jonah 24 43 85 .506 1.8 3.5
#25 Smith, Kenyatta 23 41 72 .569 1.8 3.1
#33 Cummins, Evan 21 18 32 .563 0.9 1.5
#13 Chatfield, Andre 21 12 28 .429 0.6 1.3
#21 Yoshor, Zach 9 4 8 .500 0.4 0.9
#11 Egi, Chris 11 3 9 .333 0.3 0.8
#03 Brown, Matt 10 2 10 .200 0.2 1.0
#32 Anastasi, Charlie 9 1 4 .250 0.1 0.4
#12 Fraschilla, Matt 12 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Miller, Corbin 30 63 178 .354 2.1 5.9
