Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 5-9)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 1858 1797
Points Per Game 71.5 69.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 676-1564 633-1435
FG: Percentage .432 .441
FG: Per Game 26.0 24.3
3PT: Made-Attempted 221-670 210-566
3PT: Percentage .330 .371
3PT: Per Game 8.5 8.1
FT: Made-Attempted 285-411 321-440
FT: Percentage .693 .730
FT: Per Game 11.0 12.3
Rebounding
Total 900 911
Per Game 34.6 35.0
Margin -0.4 --
Assists
Total 295 321
Per Game 11.3 12.3
Turnovers
Total 321 392
Per Game 12.3 15.1
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 13.0
Steals
Total 198 164
Per Game 7.6 6.3
Blocks
Total 64 78
Per Game 2.5 3.0
Attendance
Total 17280 19707
Per Game 15-1,152 11-1,792

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kirkwood, Noah 26 26 852 32.8 176 369 .477 47 133 .353 62 77 .805 461 17.7 22 125 147 5.7 72 77 72 48 12
04 Ledlum, Chris 13 13 385 29.6 80 187 .428 17 54 .315 40 58 .690 217 16.7 38 83 121 9.3 37 15 33 22 6
02 Sakota, Luka 26 26 811 31.2 103 255 .404 45 125 .360 44 53 .830 295 11.3 8 82 90 3.5 47 52 35 20 5
24 Catchings, Kale 24 24 582 24.3 77 155 .497 27 74 .365 37 66 .561 218 9.1 30 65 95 4.0 73 19 35 25 9
03 Tretout, Idan 13 13 330 25.4 36 100 .360 10 43 .233 29 39 .744 111 8.5 11 28 39 3.0 22 19 26 9 8
21 Forbes, Mason 11 10 293 26.6 37 62 .597 0 0 .000 14 26 .538 88 8.0 30 28 58 5.3 22 13 21 4 9
23 Lesmond, Louis 20 5 509 25.5 58 157 .369 37 119 .311 4 5 .800 157 7.9 12 40 52 2.6 24 14 12 13 5
11 Nelson, Evan 13 0 249 19.2 26 73 .356 14 34 .412 14 18 .778 80 6.2 7 24 31 2.4 23 14 12 6 1
20 Silverstein, Sam 26 0 531 20.4 44 81 .543 10 29 .345 19 33 .576 117 4.5 34 72 106 4.1 35 21 15 18 7
12 Freedman, Spencer 16 1 127 7.9 14 35 .400 7 26 .269 2 4 .500 37 2.3 2 10 12 0.8 6 9 12 7 0
55 Wojcik, Denham 26 12 490 18.8 16 65 .246 5 30 .167 15 20 .750 52 2.0 6 41 47 1.8 40 38 28 25 1
22 Ajogbor, Justice 6 0 32 5.3 2 11 .182 0 0 .000 2 4 .500 6 1.0 2 4 6 1.0 2 1 1 1 0
01 Hemmings, Josh 10 0 43 4.3 4 7 .571 0 0 .000 1 6 .167 9 0.9 4 11 15 1.5 6 1 5 0 0
32 O'Neil, Tommy 6 0 15 2.5 1 2 .500 1 1 1.000 2 2 1.000 5 0.8 2 1 3 0.5 0 1 0 0 1
00 Simon, Tyler 9 0 26 2.9 2 5 .400 1 2 .500 0 0 .000 5 0.6 0 6 6 0.7 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 2.8 0 0 13 0 0  
Total 26 5275 202.9 676 1564 .432 221 670 .330 285 411 .693 1858 71.46 242 658 900 34.6 409 295 321 198 64
Opponents 26 5275 202.9 633 1435 .441 210 566 .371 321 440 .730 1797 69.12 199 712 911 35.0 444 321 392 164 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kirkwood, Noah 14 14 462 33.0 104 214 .486 28 77 .364 33 43 .767 269 19.2 10 67 77 5.5 33 40 2.9 41 14 6
04 Ledlum, Chris 1 1 28 28.0 6 18 .333 2 6 .333 3 4 .750 17 17.0 3 5 8 8.0 3 1 1.0 0 1 1
03 Tretout, Idan 1 1 32 32.0 5 12 .417 1 5 .200 3 5 .600 14 14.0 1 2 3 3.0 4 3 3.0 1 0 0
02 Sakota, Luka 14 14 436 31.1 55 146 .377 22 69 .319 26 29 .897 158 11.3 5 49 54 3.9 30 21 1.5 18 14 3
24 Catchings, Kale 14 14 356 25.4 47 96 .490 16 47 .340 20 39 .513 130 9.3 16 40 56 4.0 41 9 0.6 25 13 6
21 Forbes, Mason 11 10 293 26.6 37 62 .597 0 0 .000 14 26 .538 88 8.0 30 28 58 5.3 22 13 1.2 21 4 9
23 Lesmond, Louis 10 3 296 29.6 30 82 .366 19 61 .311 3 3 1.000 82 8.2 4 29 33 3.3 16 8 0.8 9 5 0
11 Nelson, Evan 13 0 249 19.2 26 73 .356 14 34 .412 14 18 .778 80 6.2 7 24 31 2.4 23 14 1.1 12 6 1
20 Silverstein, Sam 14 0 298 21.3 24 46 .522 4 15 .267 7 17 .412 59 4.2 19 38 57 4.1 20 14 1.0 10 13 5
55 Wojcik, Denham 14 12 274 19.6 13 46 .283 3 22 .136 2 4 .500 31 2.2 5 27 32 2.3 17 13 0.9 17 15 1
22 Ajogbor, Justice 6 0 32 5.3 2 11 .182 0 0 .000 2 4 .500 6 1.0 2 4 6 1.0 2 1 0.2 1 1 0
01 Hemmings, Josh 5 0 18 3.6 3 5 .600 0 0 .000 0 2 .000 6 1.2 2 9 11 2.2 1 0 0.0 3 0 0
12 Freedman, Spencer 7 1 38 5.4 2 11 .182 1 9 .111 0 0 .000 5 0.7 2 2 4 0.6 3 0 0.0 3 1 0
32 O'Neil, Tommy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Simon, Tyler 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.6 0 0 0.0 4 0 0  
Total 14 2825 201.8 354 824 .430 110 346 .318 127 194 .655 945 67.50 121 349 470 33.6 215 138 9.9 165 87 32
Opponents 14 2825 201.8 346 754 .459 124 327 .379 165 233 .708 981 70.07 93 388 481 34.4 226 177 12.6 190 88 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kirkwood, Noah 26 26 852 176 369 .477 47 133 .353 62 77 .805 461 17.7
04 Ledlum, Chris 13 13 385 80 187 .428 17 54 .315 40 58 .690 217 16.7
02 Sakota, Luka 26 26 811 103 255 .404 45 125 .360 44 53 .830 295 11.3
24 Catchings, Kale 24 24 582 77 155 .497 27 74 .365 37 66 .561 218 9.1
03 Tretout, Idan 13 13 330 36 100 .360 10 43 .233 29 39 .744 111 8.5
21 Forbes, Mason 11 10 293 37 62 .597 0 0 .000 14 26 .538 88 8.0
23 Lesmond, Louis 20 5 509 58 157 .369 37 119 .311 4 5 .800 157 7.9
11 Nelson, Evan 13 0 249 26 73 .356 14 34 .412 14 18 .778 80 6.2
20 Silverstein, Sam 26 0 531 44 81 .543 10 29 .345 19 33 .576 117 4.5
55 Wojcik, Denham 26 12 490 16 65 .246 5 30 .167 15 20 .750 52 2.0
12 Freedman, Spencer 16 1 127 14 35 .400 7 26 .269 2 4 .500 37 2.3
22 Ajogbor, Justice 6 0 32 2 11 .182 0 0 .000 2 4 .500 6 1.0
01 Hemmings, Josh 10 0 43 4 7 .571 0 0 .000 1 6 .167 9 0.9
32 O'Neil, Tommy 6 0 15 1 2 .500 1 1 1.000 2 2 1.000 5 0.8
00 Simon, Tyler 9 0 26 2 5 .400 1 2 .500 0 0 .000 5 0.6
Total 26 5275 676 1564 .432 221 670 .330 285 411 .693 1858 71.46
Opponents 26 5275 633 1435 .441 210 566 .371 321 440 .730 1797 69.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kirkwood, Noah 26 32.8 .477 .353 .805 0.8 4.8 5.7 3.0 1.8 0.5 17.7
04 Ledlum, Chris 13 29.6 .428 .315 .690 2.9 6.4 9.3 1.2 1.7 0.5 16.7
02 Sakota, Luka 26 31.2 .404 .360 .830 0.3 3.2 3.5 2.0 0.8 0.2 11.3
24 Catchings, Kale 24 24.3 .497 .365 .561 1.3 2.7 4.0 0.8 1.0 0.4 9.1
03 Tretout, Idan 13 25.4 .360 .233 .744 0.8 2.2 3.0 1.5 0.7 0.6 8.5
21 Forbes, Mason 11 26.6 .597 .000 .538 2.7 2.5 5.3 1.2 0.4 0.8 8.0
23 Lesmond, Louis 20 25.5 .369 .311 .800 0.6 2.0 2.6 0.7 0.7 0.3 7.9
11 Nelson, Evan 13 19.2 .356 .412 .778 0.5 1.8 2.4 1.1 0.5 0.1 6.2
20 Silverstein, Sam 26 20.4 .543 .345 .576 1.3 2.8 4.1 0.8 0.7 0.3 4.5
55 Wojcik, Denham 26 18.8 .246 .167 .750 0.2 1.6 1.8 1.5 1.0 0.0 2.0
12 Freedman, Spencer 16 7.9 .400 .269 .500 0.1 0.6 0.8 0.6 0.4 0.0 2.3
22 Ajogbor, Justice 6 5.3 .182 .000 .500 0.3 0.7 1.0 0.2 0.2 0.0 1.0
01 Hemmings, Josh 10 4.3 .571 .000 .167 0.4 1.1 1.5 0.1 0.0 0.0 0.9
32 O'Neil, Tommy 6 2.5 .500 1.000 1.000 0.3 0.2 0.5 0.2 0.0 0.2 0.8
00 Simon, Tyler 9 2.9 .400 .500 .000 0.0 0.7 0.7 0.1 0.0 0.0 0.6
Total 26 202.9 .432 .330 .693 9.3 25.3 34.6 11.3 7.6 2.5 71.46
Opponents 26 202.9 .441 .371 .730 7.7 27.4 35.0 12.3 6.3 3.0 69.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morehouse 11/09/21 86-70 W 25-63 .397 8-30 .267 28-35 .800 13 25 38 38.0 14 10 9 1 12 86 86.0
at Iona 11/13/21 87-90 L (OT) 28-53 .528 5-17 .294 26-33 .788 6 28 34 36.0 30 12 24 4 13 87 86.5
at Albany (NY) 11/17/21 60-53 W 19-51 .373 8-23 .348 14-17 .824 7 27 34 35.3 17 10 12 1 4 60 77.7
vs MIT 11/20/21 98-52 W 35-57 .614 17-26 .654 11-14 .786 8 29 37 35.8 9 24 16 9 13 98 82.8
at Siena 11/22/21 69-72 L 28-67 .418 9-24 .375 4-7 .571 8 19 27 34.0 17 11 11 1 13 69 80.0
vs Colgate 11/24/21 89-84 W (OT) 33-72 .458 16-35 .457 7-10 .700 9 28 37 34.5 16 15 16 2 9 89 81.5
vs Northeastern 11/27/21 77-57 W 28-55 .509 12-25 .480 9-15 .600 3 31 34 34.4 13 13 11 0 9 77 80.9
vs Rhode Island 12/01/21 57-64 L 21-63 .333 8-33 .242 7-13 .538 14 15 29 33.8 18 12 13 1 9 57 77.9
at Massachusetts 12/04/21 77-87 L 32-70 .457 11-33 .333 2-5 .400 11 16 27 33.0 18 17 6 4 6 77 77.8
vs Babson 12/06/21 74-64 W 25-60 .417 6-31 .194 18-23 .783 7 35 42 33.9 7 11 15 3 7 74 77.4
vs Holy Cross 12/19/21 62-54 W 23-63 .365 3-18 .167 13-18 .722 20 21 41 34.5 15 9 12 3 6 62 76.0
vs Howard 12/21/21 77-69 W 25-66 .379 8-29 .276 19-27 .704 15 35 50 35.8 20 13 11 3 10 77 76.1
vs Brown 01/07/22 73-84 L 26-70 .371 8-27 .296 13-18 .722 18 24 42 36.3 21 13 7 3 5 73 75.8
at Columbia 01/15/22 91-82 W 35-69 .507 13-29 .448 8-10 .800 8 23 31 35.9 11 16 7 2 6 91 76.9
at Dartmouth 01/17/22 60-59 W 23-55 .418 8-24 .333 6-9 .667 9 25 34 35.8 18 9 11 1 7 60 75.8
at Cornell 01/22/22 61-76 L 20-56 .357 12-34 .353 9-14 .643 5 15 20 34.8 18 12 13 0 12 61 74.9
vs Penn 01/28/22 74-78 L 28-60 .467 7-28 .250 11-20 .550 8 24 32 34.6 18 7 9 1 3 74 74.8
at Brown 02/04/22 65-50 W 25-51 .490 7-18 .389 8-13 .615 5 32 37 34.8 13 12 12 0 7 65 74.3
at Yale 02/05/22 55-58 L 18-52 .346 4-20 .200 15-21 .714 5 24 29 34.5 13 5 12 2 7 55 73.3
vs Yale 02/09/22 59-62 L 23-54 .426 5-19 .263 8-11 .727 7 23 30 34.3 18 8 14 5 3 59 72.6
at Penn 02/12/22 74-82 L 28-60 .467 9-25 .360 9-17 .529 13 25 38 34.4 15 8 13 5 8 74 72.6
vs Columbia 02/18/22 62-54 W 22-59 .373 7-25 .280 11-17 .647 11 29 40 34.7 10 8 18 5 17 62 72.1
vs Cornell 02/19/22 77-72 W (OT) 29-61 .475 9-23 .391 10-17 .588 10 26 36 34.7 18 10 13 3 4 77 72.3
at Princeton 02/25/22 67-74 L 28-58 .483 6-23 .261 5-7 .714 6 26 32 34.6 10 11 8 2 4 67 72.1
vs Princeton 02/27/22 73-74 L 29-63 .460 8-25 .320 7-8 .875 8 27 35 34.6 12 14 10 2 4 73 72.2
vs Dartmouth 03/05/22 54-76 L 20-56 .357 7-26 .269 7-12 .583 8 26 34 34.6 20 5 18 1 0 54 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehouse 11/09/21 70-86 L 25-53 .472 9-17 .529 11-19 .579 7 29 36 36.0 26 12 23 2 5 70 70.0
Iona 11/13/21 90-87 W (OT) 27-64 .422 4-17 .235 32-42 .762 12 21 33 34.5 24 15 16 8 13 90 80.0
Albany (NY) 11/17/21 53-60 L 20-55 .364 3-15 .200 10-16 .625 12 26 38 35.7 21 6 12 5 7 53 71.0
MIT 11/20/21 52-98 L 21-58 .362 6-20 .300 4-5 .800 9 15 24 32.8 16 12 21 1 8 52 66.3
Siena 11/22/21 72-69 W 24-45 .533 10-20 .500 14-20 .700 2 32 34 33.0 11 12 20 7 4 72 67.4
Colgate 11/24/21 84-89 L (OT) 31-62 .500 11-24 .458 11-16 .688 7 29 36 33.5 14 17 17 1 5 84 70.2
Northeastern 11/27/21 57-77 L 20-59 .339 7-23 .304 10-11 .909 7 26 33 33.4 13 9 14 2 4 57 68.3
Rhode Island 12/01/21 64-57 W 23-47 .489 2-14 .143 16-20 .800 9 33 42 34.5 17 12 19 5 7 64 67.8
Massachusetts 12/04/21 87-77 W 28-54 .519 15-29 .517 16-18 .889 12 29 41 35.2 13 20 17 3 3 87 69.9
Babson 12/06/21 64-74 L 24-65 .369 10-30 .333 6-6 1.000 6 31 37 35.4 21 13 15 0 8 64 69.3
Holy Cross 12/19/21 54-62 L 21-58 .362 2-8 .250 10-16 .625 19 23 42 36.0 19 6 16 3 8 54 67.9
Howard 12/21/21 69-77 L 23-61 .377 7-22 .318 16-18 .889 4 30 34 35.8 23 10 12 3 4 69 68.0
Brown 01/07/22 84-73 W 28-55 .509 15-26 .577 13-22 .591 8 28 36 35.8 18 15 9 4 4 84 69.2
Columbia 01/15/22 82-91 L 32-58 .552 13-27 .481 5-12 .417 7 27 34 35.7 18 19 16 1 4 82 70.1
Dartmouth 01/17/22 59-60 L 18-53 .340 6-26 .231 17-18 .944 9 25 34 35.6 14 7 11 7 5 59 69.4
Cornell 01/22/22 76-61 W 27-47 .574 9-20 .450 13-16 .813 4 35 39 35.8 21 20 21 2 5 76 69.8
Penn 01/28/22 78-74 W 28-59 .475 5-23 .217 17-20 .850 9 29 38 35.9 23 7 10 1 4 78 70.3
Brown 02/04/22 50-65 L 19-54 .352 7-27 .259 5-9 .556 6 25 31 35.7 16 13 15 3 7 50 69.2
Yale 02/05/22 58-55 W 22-50 .440 2-12 .167 12-16 .750 6 31 37 35.7 16 12 17 5 8 58 68.6
Yale 02/09/22 62-59 W 21-51 .412 3-16 .188 17-23 .739 9 26 35 35.7 13 6 13 4 8 62 68.3
Penn 02/12/22 82-74 W 28-53 .528 13-22 .591 13-18 .722 4 24 28 35.3 17 16 11 2 9 82 68.9
Columbia 02/18/22 54-62 L 18-51 .353 10-20 .500 8-13 .615 8 30 38 35.5 19 10 24 2 9 54 68.2
Cornell 02/19/22 72-77 L (OT) 28-59 .475 8-31 .258 8-18 .444 10 26 36 35.5 16 14 13 3 8 72 68.4
Princeton 02/25/22 74-67 W 25-52 .481 14-30 .467 10-14 .714 2 26 28 35.2 8 14 7 2 3 74 68.6
Princeton 02/27/22 74-73 W 29-57 .509 11-26 .423 5-9 .556 4 26 30 35.0 11 14 10 0 7 74 68.8
Dartmouth 03/05/22 76-54 W 23-55 .418 8-21 .381 22-25 .880 7 30 37 35.0 16 10 13 2 7 76 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehouse 11/09/21 86-70 16 25-63/25-53 .397/.472 8-30/9-17 .267/.529 28-35/11-19 .800-.579 38/36 2 10/12 9/23 1/2 12/5 14/26
Iona 11/13/21 87-90 -3 28-53/27-64 .528/.422 5-17/4-17 .294/.235 26-33/32-42 .788-.762 34/33 1 12/15 24/16 4/8 13/13 30/24
Albany (NY) 11/17/21 60-53 7 19-51/20-55 .373/.364 8-23/3-15 .348/.200 14-17/10-16 .824-.625 34/38 -4 10/6 12/12 1/5 4/7 17/21
MIT 11/20/21 98-52 46 35-57/21-58 .614/.362 17-26/6-20 .654/.300 11-14/4-5 .786-.800 37/24 13 24/12 16/21 9/1 13/8 9/16
Siena 11/22/21 69-72 -3 28-67/24-45 .418/.533 9-24/10-20 .375/.500 4-7/14-20 .571-.700 27/34 -7 11/12 11/20 1/7 13/4 17/11
Colgate 11/24/21 89-84 5 33-72/31-62 .458/.500 16-35/11-24 .457/.458 7-10/11-16 .700-.688 37/36 1 15/17 16/17 2/1 9/5 16/14
Northeastern 11/27/21 77-57 20 28-55/20-59 .509/.339 12-25/7-23 .480/.304 9-15/10-11 .600-.909 34/33 1 13/9 11/14 0/2 9/4 13/13
Rhode Island 12/01/21 57-64 -7 21-63/23-47 .333/.489 8-33/2-14 .242/.143 7-13/16-20 .538-.800 29/42 -13 12/12 13/19 1/5 9/7 18/17
Massachusetts 12/04/21 77-87 -10 32-70/28-54 .457/.519 11-33/15-29 .333/.517 2-5/16-18 .400-.889 27/41 -14 17/20 6/17 4/3 6/3 18/13
Babson 12/06/21 74-64 10 25-60/24-65 .417/.369 6-31/10-30 .194/.333 18-23/6-6 .783-1.000 42/37 5 11/13 15/15 3/0 7/8 7/21
Holy Cross 12/19/21 62-54 8 23-63/21-58 .365/.362 3-18/2-8 .167/.250 13-18/10-16 .722-.625 41/42 -1 9/6 12/16 3/3 6/8 15/19
Howard 12/21/21 77-69 8 25-66/23-61 .379/.377 8-29/7-22 .276/.318 19-27/16-18 .704-.889 50/34 16 13/10 11/12 3/3 10/4 20/23
Brown 01/07/22 73-84 -11 26-70/28-55 .371/.509 8-27/15-26 .296/.577 13-18/13-22 .722-.591 42/36 6 13/15 7/9 3/4 5/4 21/18
Columbia 01/15/22 91-82 9 35-69/32-58 .507/.552 13-29/13-27 .448/.481 8-10/5-12 .800-.417 31/34 -3 16/19 7/16 2/1 6/4 11/18
Dartmouth 01/17/22 60-59 1 23-55/18-53 .418/.340 8-24/6-26 .333/.231 6-9/17-18 .667-.944 34/34 0 9/7 11/11 1/7 7/5 18/14
Cornell 01/22/22 61-76 -15 20-56/27-47 .357/.574 12-34/9-20 .353/.450 9-14/13-16 .643-.813 20/39 -19 12/20 13/21 0/2 12/5 18/21
Penn 01/28/22 74-78 -4 28-60/28-59 .467/.475 7-28/5-23 .250/.217 11-20/17-20 .550-.850 32/38 -6 7/7 9/10 1/1 3/4 18/23
Brown 02/04/22 65-50 15 25-51/19-54 .490/.352 7-18/7-27 .389/.259 8-13/5-9 .615-.556 37/31 6 12/13 12/15 0/3 7/7 13/16
Yale 02/05/22 55-58 -3 18-52/22-50 .346/.440 4-20/2-12 .200/.167 15-21/12-16 .714-.750 29/37 -8 5/12 12/17 2/5 7/8 13/16
Yale 02/09/22 59-62 -3 23-54/21-51 .426/.412 5-19/3-16 .263/.188 8-11/17-23 .727-.739 30/35 -5 8/6 14/13 5/4 3/8 18/13
Penn 02/12/22 74-82 -8 28-60/28-53 .467/.528 9-25/13-22 .360/.591 9-17/13-18 .529-.722 38/28 10 8/16 13/11 5/2 8/9 15/17
Columbia 02/18/22 62-54 8 22-59/18-51 .373/.353 7-25/10-20 .280/.500 11-17/8-13 .647-.615 40/38 2 8/10 18/24 5/2 17/9 10/19
Cornell 02/19/22 77-72 5 29-61/28-59 .475/.475 9-23/8-31 .391/.258 10-17/8-18 .588-.444 36/36 0 10/14 13/13 3/3 4/8 18/16
Princeton 02/25/22 67-74 -7 28-58/25-52 .483/.481 6-23/14-30 .261/.467 5-7/10-14 .714-.714 32/28 4 11/14 8/7 2/2 4/3 10/8
Princeton 02/27/22 73-74 -1 29-63/29-57 .460/.509 8-25/11-26 .320/.423 7-8/5-9 .875-.556 35/30 5 14/14 10/10 2/0 4/7 12/11
Dartmouth 03/05/22 54-76 -22 20-56/23-55 .357/.418 7-26/8-21 .269/.381 7-12/22-25 .583-.880 34/37 -3 5/10 18/13 1/2 0/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 MIT (11/20/21)
FIELD GOALS MADE 35 MIT (11/20/21); Columbia (01/15/22)
FIELD GOAL ATTEMPTS 72 Colgate (11/24/21)
3 PT FIELD GOALS MADE 17 MIT (11/20/21)
3 PT FG ATTEMPTS 35 Colgate (11/24/21)
FREE THROWS MADE 28 Morehouse (11/09/21)
FREE THROW ATTEMPTS 35 Morehouse (11/09/21)
REBOUNDS 50 Howard (12/21/21)
ASSISTS 24 MIT (11/20/21)
STEALS 17 Columbia (02/18/22)
BLOCKED SHOTS 9 MIT (11/20/21)
TURNOVERS 24 Iona (11/13/21)
FOULS 30 Iona (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 KIRKWOOD, Noah Cornell (02/19/22)
FIELD GOALS MADE 13 KIRKWOOD, Noah Cornell (02/19/22)
FIELD GOAL ATTEMPTS 20 Ledlum,Chris; Kirkwood,Noah Massachusetts (12/04/21); Columbia (01/15/22); Yale (02/05/22)
3 PT FIELD GOALS MADE 5 LESMOND, Louis; Nelson,Evan Rhode Island (12/01/21); Penn (02/12/22)
3 PT FG ATTEMPTS 14 LESMOND, Louis Rhode Island (12/01/21)
FREE THROWS MADE 10 LEDLUM, Chris Iona (11/13/21)
FREE THROW ATTEMPTS 12 LEDLUM, Chris Iona (11/13/21)
REBOUNDS 13 LEDLUM, Chris Morehouse (11/09/21); Rhode Island (12/01/21); Howard (12/21/21)
ASSISTS 6 Kirkwood,Noah Massachusetts (12/04/21)
STEALS 7 KIRKWOOD, Noah Iona (11/13/21)
BLOCKED SHOTS 4 TRETOUT, Idan MIT (11/20/21)
TURNOVERS 6 KIRKWOOD, Noah Dartmouth (03/05/22); Iona (11/13/21)
FOULS 5 NELSON, Evan; FORBES, Mason; CATCHINGS, Kale; WOJCIK, Denham; Kirkwood,Noah Yale (02/09/22); Cornell (02/19/22); Iona (11/13/21); Albany (NY) (11/17/21); Massachusetts (12/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kirkwood, Noah 26 461 17.7
#02 Sakota, Luka 26 295 11.3
#24 Catchings, Kale 24 218 9.1
#04 Ledlum, Chris 13 217 16.7
#23 Lesmond, Louis 20 157 7.9
#20 Silverstein, Sam 26 117 4.5
#03 Tretout, Idan 13 111 8.5
#21 Forbes, Mason 11 88 8.0
#11 Nelson, Evan 13 80 6.2
#55 Wojcik, Denham 26 52 2.0
#12 Freedman, Spencer 16 37 2.3
#01 Hemmings, Josh 10 9 0.9
#22 Ajogbor, Justice 6 6 1.0
#32 O'Neil, Tommy 6 5 0.8
#00 Simon, Tyler 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kirkwood, Noah 26 176 369 .477 6.8 14.2
#02 Sakota, Luka 26 103 255 .404 4.0 9.8
#04 Ledlum, Chris 13 80 187 .428 6.2 14.4
#24 Catchings, Kale 24 77 155 .497 3.2 6.5
#23 Lesmond, Louis 20 58 157 .369 2.9 7.9
#20 Silverstein, Sam 26 44 81 .543 1.7 3.1
#21 Forbes, Mason 11 37 62 .597 3.4 5.6
#03 Tretout, Idan 13 36 100 .360 2.8 7.7
#11 Nelson, Evan 13 26 73 .356 2.0 5.6
#55 Wojcik, Denham 26 16 65 .246 0.6 2.5
#12 Freedman, Spencer 16 14 35 .400 0.9 2.2
#01 Hemmings, Josh 10 4 7 .571 0.4 0.7
#22 Ajogbor, Justice 6 2 11 .182 0.3 1.8
#00 Simon, Tyler 9 2 5 .400 0.2 0.6
#32 O'Neil, Tommy 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kirkwood, Noah 26 47 133 .353 1.8 5.1
#02 Sakota, Luka 26 45 125 .360 1.7 4.8
#23 Lesmond, Louis 20 37 119 .311 1.9 6.0
#24 Catchings, Kale 24 27 74 .365 1.1 3.1
#04 Ledlum, Chris 13 17 54 .315 1.3 4.2
#11 Nelson, Evan 13 14 34 .412 1.1 2.6
#20 Silverstein, Sam 26 10 29 .345 0.4 1.1
#03 Tretout, Idan 13 10 43 .233 0.8 3.3
#12 Freedman, Spencer 16 7 26 .269 0.4 1.6
#55 Wojcik, Denham 26 5 30 .167 0.2 1.2
#32 O'Neil, Tommy 6 1 1 1.000 0.2 0.2
#00 Simon, Tyler 9 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kirkwood, Noah 26 62 77 .805 2.4 3.0
#02 Sakota, Luka 26 44 53 .830 1.7 2.0
#04 Ledlum, Chris 13 40 58 .690 3.1 4.5
#24 Catchings, Kale 24 37 66 .561 1.5 2.8
#03 Tretout, Idan 13 29 39 .744 2.2 3.0
#20 Silverstein, Sam 26 19 33 .576 0.7 1.3
#55 Wojcik, Denham 26 15 20 .750 0.6 0.8
#21 Forbes, Mason 11 14 26 .538 1.3 2.4
#11 Nelson, Evan 13 14 18 .778 1.1 1.4
#23 Lesmond, Louis 20 4 5 .800 0.2 0.3
#22 Ajogbor, Justice 6 2 4 .500 0.3 0.7
#12 Freedman, Spencer 16 2 4 .500 0.1 0.3
#32 O'Neil, Tommy 6 2 2 1.000 0.3 0.3
#01 Hemmings, Josh 10 1 6 .167 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kirkwood, Noah 26 147 5.7 22 0.8 125 4.8
#04 Ledlum, Chris 13 121 9.3 38 2.9 83 6.4
#20 Silverstein, Sam 26 106 4.1 34 1.3 72 2.8
#24 Catchings, Kale 24 95 4.0 30 1.3 65 2.7
#02 Sakota, Luka 26 90 3.5 8 0.3 82 3.2
#TM Team 26 72 2.8 34 1.3 38 1.5
#21 Forbes, Mason 11 58 5.3 30 2.7 28 2.5
#23 Lesmond, Louis 20 52 2.6 12 0.6 40 2.0
#55 Wojcik, Denham 26 47 1.8 6 0.2 41 1.6
