Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012-13 Men's Ice Hockey Cumulative Statistics

Team (10-19-3, 6-14-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 73-861 101-1132
Goals Per Game 2.3 3.2
Shot Percentage .085 .089
Shots Per Game 26.9 35.4
Assists 114 177
Saves 1031 788
Power Plays
Goals-Opportunities 15-118 24-118
Conversion Percentage .127 .203
Goal Breakdown
Total 73 101
Power Play 15 24
Short Handed 6 2
Empty Net 4 3
Unassisted 9 5
Overtime 2 3
Hat Tricks 1 3
Penalties
Total 147 150
Minutes 343 363
Per Game 4.6 4.7
Minutes Per Game 10.7 11.3
Minor 139 139
Major 3 5
10 Minute Misconduct 2 0
Game Misconduct 3 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 949-1096 1096-949
Percentage .464 .536

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Fallstrom, Alex 32 9 12 21 86 .105 -1 3 1 3 1 0 1 0 0 11-22 11 0 0 30
26 Greiner, Luke 32 8 11 19 91 .088 0 2 1 2 2 0 0 1 3 12-24 12 0 0 18
19 Vesey, Jimmy 27 11 7 18 79 .139 -10 2 0 2 0 0 0 0 2 7-25 5 1 1 15
39 Hart, Brian 30 5 13 18 56 .089 +2 2 0 1 1 0 0 0 0 5-10 5 0 0 20
21 Everson, Marshall 32 11 5 16 74 .149 -5 2 0 2 2 1 0 0 0 8-16 8 0 0 19
13 O'Regan, Tommy 32 3 12 15 31 .097 +3 0 1 2 0 0 0 0 0 2-4 2 0 0 14
63 Blackwell, Colin 21 3 11 14 41 .073 -6 1 1 0 0 0 0 0 1 5-10 5 0 0 15
11 Criscuolo, Kyle 22 6 7 13 58 .103 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 19
9 Biega, Danny 32 2 8 10 85 .024 -10 0 0 0 0 0 0 0 1 16-43 14 1 1 82
17 Gozzo, Greg 30 2 5 7 22 .091 -7 0 0 0 1 0 0 0 0 3-6 3 0 0 9
37 Bergin, Desmond 17 3 3 6 23 .130 -6 1 1 1 0 0 0 0 0 3-6 3 0 0 21
5 Ford, Dan 32 2 4 6 51 .039 -7 0 1 0 0 0 0 0 1 8-16 8 0 0 64
12 Rempel, Brendan 30 1 5 6 17 .059 -10 0 0 0 1 0 0 0 0 14-28 14 0 0 62
38 Morrison, Conor 29 2 2 4 28 .071 -7 0 0 0 1 0 1 0 0 3-14 2 0 1 16
20 McGregor, Ryan 27 0 4 4 18 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 21
8 McNally, Patrick 7 1 2 3 14 .071 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 9
27 Placek, Petr 29 2 0 2 19 .105 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 9
7 Fick, Danny 29 0 2 2 17 .000 -6 0 0 0 0 0 0 0 0 14-39 12 1 1 28
10 Jaw, Brayden 24 1 0 1 18 .056 -9 0 0 0 0 0 0 0 1 6-12 6 0 0 22
18 Seward, Mike 24 1 0 1 17 .059 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 6
44 Everson, Max 7 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 16
15 Caldwell, John 27 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 6-20 5 0 1 19
14 Gillmeister, Jp 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Girard, Raphael 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Traber, Peter 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 29  
Total 32 73 114 187 861 .085 -99 15 6 13 10 1 2 1 9 147-343 139 3 5 563
Opponents 32 101 177 278 1132 .089 +91 24 2 19 19 2 3 3 5 150-363 139 5 6 442

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Traber, Peter 9-3 262:19 14 3.20 4 1 0 157 .918 2 1 0 0
30 Girard, Raphael 29-29 1675:49 84 3.01 20 1 0 874 .912 8 18 3 2
TM Team 32-0 14:44 3 12.22 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Vesey, Jimmy 19 9 6 15 56 .161 -8 1 0 2 0 0 0 0 2 6-23 4 1 1 12
16 Fallstrom, Alex 22 7 7 14 61 .115 -3 2 1 3 1 0 1 0 0 8-16 8 0 0 20
39 Hart, Brian 20 2 11 13 40 .050 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 14
63 Blackwell, Colin 15 2 9 11 31 .065 -5 1 1 0 0 0 0 0 1 3-6 3 0 0 12
21 Everson, Marshall 22 7 3 10 46 .152 -1 2 0 2 2 1 0 0 0 5-10 5 0 0 14
11 Criscuolo, Kyle 14 6 4 10 41 .146 +4 1 0 0 0 0 0 0 0 2-4 2 0 0 8
13 O'Regan, Tommy 22 1 8 9 24 .042 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 9
26 Greiner, Luke 22 1 6 7 51 .020 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 11
17 Gozzo, Greg 21 2 3 5 11 .182 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 5
5 Ford, Dan 22 1 3 4 32 .031 -2 0 1 0 0 0 0 0 1 3-6 3 0 0 47
12 Rempel, Brendan 20 1 2 3 14 .071 -6 0 0 0 1 0 0 0 0 9-18 9 0 0 38
9 Biega, Danny 22 0 3 3 60 .000 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 67
27 Placek, Petr 20 2 0 2 11 .182 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 6
8 McNally, Patrick 6 1 1 2 11 .091 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 8
38 Morrison, Conor 22 1 1 2 17 .059 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
20 McGregor, Ryan 18 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 17
10 Jaw, Brayden 16 1 0 1 12 .083 -5 0 0 0 0 0 0 0 1 6-12 6 0 0 12
18 Seward, Mike 16 1 0 1 9 .111 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 5
37 Bergin, Desmond 9 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
15 Caldwell, John 18 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 17
44 Everson, Max 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 14
7 Fick, Danny 20 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 10-31 8 1 1 17
14 Gillmeister, Jp 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Girard, Raphael 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Traber, Peter 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 26  
Total 22 45 69 114 563 .080 -72 8 3 8 6 1 1 0 5 96-214 92 2 2 398
Opponents 22 65 116 181 751 .087 +69 14 0 14 14 1 3 2 1 98-232 91 4 3 299

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Traber, Peter 6-2 175:21 9 3.08 2 0 0 100 .917 1 1 0 0
30 Girard, Raphael 20-20 1156:55 54 2.80 12 0 0 586 .916 5 13 2 1
TM Team 22-0 11:24 2 10.53 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/12 Bentley W 5-0 5 9 14 44 .114 6-12 1 0 0 1 0 0 0 15
11/02/12 Brown W 3-2 3 3 6 42 .071 3-6 0 1 0 1 0 0 1 16
11/03/12 Yale L 1-5 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 19
11/09/12 Union L 2-6 2 3 5 25 .080 9-18 1 0 0 0 0 0 0 17
11/10/12 Rensselaer W 4-0 4 4 8 38 .105 3-6 0 0 1 1 0 0 2 8
11/16/12 at Cornell W 4-1 4 7 11 17 .235 4-8 0 0 1 1 0 0 0 23
11/17/12 at Colgate L 0-1 0 0 0 25 .000 3-17 0 0 0 0 0 0 0 16
12/07/12 at Merrimack T 2-2 2 3 5 24 .083 8-19 0 2 0 0 0 0 0 18
12/10/12 UMass Lowell L 0-5 0 0 0 30 .000 9-34 0 0 0 0 0 0 0 16
12/29/12 Northeastern L 1-5 1 2 3 35 .029 7-22 1 0 0 0 0 0 0 11
1/04/13 at Princeton L 2-3 2 4 6 18 .111 2-4 1 0 0 0 0 0 0 21
1/05/13 at Quinnipiac L 2-6 2 4 6 23 .087 6-12 1 0 0 0 0 0 0 20
1/09/13 at Boston University W 6-5 6 11 17 35 .171 5-10 2 0 0 1 0 0 0 27
1/12/13 at Dartmouth L 2-3 2 3 5 24 .083 2-7 0 0 0 0 0 0 0 20
1/18/13 at Yale Bulldogs L 0-4 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 14
1/19/13 at Brown L 2-5 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 15
1/22/13 at Union L 1-4 1 1 2 23 .043 7-22 0 0 0 0 0 0 0 23
1/25/13 CLARKSON L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 24
1/26/13 St. Lawrence L 3-4 3 6 9 30 .100 7-14 1 0 0 0 0 0 0 23
2/01/13 at Rensselaer L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 20
2/04/13 vs Boston College L 1-4 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 21
2/10/13 Dartmouth T 1-1 1 2 3 22 .045 3-6 1 0 0 0 1 0 0 23
2/11/13 vs Boston University W 7-4 7 10 17 31 .226 8-16 1 1 1 1 0 1 2 18
2/15/13 COLGATEM W 4-1 4 6 10 24 .167 9-18 0 1 1 1 0 0 1 18
2/16/13 Cornell T 2-2 2 2 4 23 .087 4-8 1 0 0 0 0 0 0 15
2/22/13 at St. Lawrence L 2-4 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 5
2/23/13 at CLARKSON W 6-2 6 8 14 20 .300 4-8 1 0 0 1 0 0 1 10
3/01/13 Quinnipiac W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 21
3/02/13 Princeton L 1-2 1 1 2 29 .034 4-8 0 1 0 0 0 0 0 27
3/08/13 at Dartmouth W 2-1 2 4 6 24 .083 2-4 0 0 0 1 0 0 0 9
3/09/13 at Dartmouth L 1-4 1 2 3 24 .042 1-2 1 0 0 0 0 0 0 18
3/10/13 at Dartmouth L 3-6 3 2 5 31 .097 3-6 1 0 0 0 0 0 2 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/12 Bentley W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/02/12 Brown W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/03/12 Yale L 1-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
11/09/12 Union L 2-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
11/10/12 Rensselaer W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/16/12 at Cornell W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/17/12 at Colgate L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
12/07/12 at Merrimack T 2-2 65:00 2 1.85 36 .947 0 0 1 0 1 0
12/10/12 UMass Lowell L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
12/29/12 Northeastern L 1-5 60:00 5 5.00 33 .868 0 1 0 3 0 0
1/04/13 at Princeton L 2-3 60:58 3 3.00 33 .917 0 1 0 0 0 0
1/05/13 at Quinnipiac L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
1/09/13 at Boston University W 6-5 64:12 5 4.69 38 .884 1 0 0 1 0 0
1/12/13 at Dartmouth L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/18/13 at Yale Bulldogs L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/19/13 at Brown L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
1/22/13 at Union L 1-4 60:00 4 3.00 34 .895 0 1 0 2 0 1
1/25/13 CLARKSON L 1-5 60:00 5 4.00 34 .872 0 1 0 1 0 1
1/26/13 St. Lawrence L 3-4 63:37 4 3.81 39 .907 0 1 0 1 0 0
2/01/13 at Rensselaer L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
2/04/13 vs Boston College L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/10/13 Dartmouth T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
2/11/13 vs Boston University W 7-4 60:00 4 4.00 43 .915 1 0 0 2 1 0
2/15/13 COLGATEM W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/16/13 Cornell T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
2/22/13 at St. Lawrence L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/23/13 at CLARKSON W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
3/01/13 Quinnipiac W 2-1 64:42 1 .94 33 .971 1 0 0 0 0 0
3/02/13 Princeton L 1-2 64:23 2 1.88 45 .957 0 1 0 0 0 0
3/08/13 at Dartmouth W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
3/09/13 at Dartmouth L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
3/10/13 at Dartmouth L 3-6 60:00 6 5.00 25 .806 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/12 at Bentley L 0-5 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 14
11/02/12 at Brown L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 26
11/03/12 at Yale W 5-1 5 10 15 49 .102 5-10 1 0 0 1 0 0 0 18
11/09/12 at Union W 6-2 6 9 15 38 .158 9-29 1 0 0 1 0 0 0 20
11/10/12 at Rensselaer L 0-4 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 15
11/16/12 Cornell L 1-4 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 7
11/17/12 Colgate W 1-0 1 2 3 22 .045 4-19 0 0 0 1 0 0 0 15
12/07/12 Merrimack T 2-2 2 2 4 38 .053 4-8 0 1 0 0 1 0 1 14
12/10/12 at UMass Lowell W 5-0 5 8 13 32 .156 10-36 2 0 0 1 0 0 0 21
12/29/12 at Northeastern W 5-1 5 10 15 38 .132 8-16 3 0 0 1 0 1 0 15
1/04/13 Princeton W 3-2 3 6 9 36 .083 2-4 0 0 0 1 0 1 0 8
1/05/13 Quinnipiac W 6-2 6 8 14 39 .154 9-18 2 0 0 1 0 0 0 11
1/09/13 Boston University L 5-6 5 10 15 43 .116 5-10 1 0 0 0 0 0 0 16
1/12/13 Dartmouth W 3-2 3 5 8 30 .100 2-7 1 0 0 1 0 0 0 15
1/18/13 Yale Bulldogs W 4-0 4 8 12 39 .103 5-10 0 0 0 1 0 0 0 16
1/19/13 Brown W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 0 0 19
1/22/13 Union W 4-1 4 8 12 38 .105 3-6 2 0 1 1 0 0 0 7
1/25/13 at CLARKSON W 5-1 5 9 14 39 .128 7-14 1 0 1 1 0 1 0 13
1/26/13 at St. Lawrence W 4-3 4 8 12 43 .093 6-12 1 0 0 1 0 0 0 17
2/01/13 Rensselaer W 3-0 3 5 8 23 .130 4-19 1 0 0 1 0 0 0 13
2/04/13 vs Boston College W 4-1 4 6 10 46 .087 3-6 1 0 0 1 0 0 1 11
2/10/13 at Dartmouth T 1-1 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 18
2/11/13 vs Boston University L 4-7 4 7 11 47 .085 9-29 2 1 0 0 0 0 0 12
2/15/13 at COLGATEM L 1-4 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 10
2/16/13 at Cornell T 2-2 2 4 6 40 .050 3-6 0 0 0 0 1 0 0 8
2/22/13 St. Lawrence W 4-2 4 8 12 25 .160 3-6 1 0 0 1 0 0 0 8
2/23/13 CLARKSON L 2-6 2 2 4 31 .065 4-8 1 0 0 0 0 0 1 8
3/01/13 at Quinnipiac L 1-2 1 1 2 34 .029 2-4 0 0 0 0 0 0 0 15
3/02/13 at Princeton W 2-1 2 4 6 47 .043 2-4 0 0 0 1 0 0 0 12
3/08/13 Dartmouth L 1-2 1 2 3 40 .025 2-4 0 0 0 0 0 0 0 13
3/09/13 Dartmouth W 4-1 4 6 10 35 .114 2-4 1 0 0 1 0 0 1 13
3/10/13 Dartmouth W 6-3 6 10 16 31 .194 6-12 0 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/12 at Bentley L 0-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/02/12 at Brown L 2-3 60:00 3 3.00 39 .929 0 1 0 0 1 0
11/03/12 at Yale W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/09/12 at Union W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/10/12 at Rensselaer L 0-4 60:00 4 3.00 34 .895 0 1 0 0 0 1
11/16/12 Cornell L 1-4 60:00 4 3.00 13 .765 0 1 0 0 0 1
11/17/12 Colgate W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/07/12 Merrimack T 2-2 65:00 2 1.85 22 .917 0 0 1 0 2 0
12/10/12 at UMass Lowell W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/29/12 at Northeastern W 5-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/04/13 Princeton W 3-2 60:58 2 2.00 16 .889 1 0 0 1 0 0
1/05/13 Quinnipiac W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/09/13 Boston University L 5-6 64:12 6 5.63 29 .829 0 1 0 2 0 0
1/12/13 Dartmouth W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/18/13 Yale Bulldogs W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/19/13 Brown W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/22/13 Union W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/25/13 at CLARKSON W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/26/13 at St. Lawrence W 4-3 63:37 3 2.86 27 .900 1 0 0 1 0 0
2/01/13 Rensselaer W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/04/13 vs Boston College W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/10/13 at Dartmouth T 1-1 65:00 1 .92 21 .955 0 0 1 1 0 0
2/11/13 vs Boston University L 4-7 60:00 7 6.00 24 .774 0 1 0 1 1 1
2/15/13 at COLGATEM L 1-4 60:00 4 3.00 20 .833 0 1 0 0 1 1
2/16/13 at Cornell T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
2/22/13 St. Lawrence W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/23/13 CLARKSON L 2-6 60:00 6 6.00 14 .700 0 1 0 1 0 0
3/01/13 at Quinnipiac L 1-2 64:42 2 1.88 32 .941 0 1 0 0 0 0
3/02/13 at Princeton W 2-1 64:23 1 .94 28 .966 1 0 0 0 1 0
3/08/13 Dartmouth L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
3/09/13 Dartmouth W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/10/13 Dartmouth W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/12 Bentley W 5/0 9/0 44/31 6-12 / 3-6
11/02/12 Brown W 3/2 3/4 42/29 3-6 / 4-8
11/03/12 Yale L 1/5 2/10 29/49 5-10 / 5-10
11/09/12 Union L 2/6 3/9 25/38 9-18 / 9-29
11/10/12 Rensselaer W 4/0 4/0 38/24 3-6 / 6-12
11/16/12 at Cornell W 4/1 7/2 17/35 4-8 / 4-8
11/17/12 at Colgate L 0/1 0/2 25/22 3-17 / 4-19
12/07/12 at Merrimack T 2/2 3/2 24/38 8-19 / 4-8
12/10/12 UMass Lowell L 0/5 0/8 30/32 9-34 / 10-36
12/29/12 Northeastern L 1/5 2/10 35/38 7-22 / 8-16
1/04/13 at Princeton L 2/3 4/6 18/36 2-4 / 2-4
1/05/13 at Quinnipiac L 2/6 4/8 23/39 6-12 / 9-18
1/09/13 at Boston University W 6/5 11/10 35/43 5-10 / 5-10
1/12/13 at Dartmouth L 2/3 3/5 24/30 2-7 / 2-7
1/18/13 at Yale Bulldogs L 0/4 0/8 21/39 3-6 / 5-10
1/19/13 at Brown L 2/5 4/9 28/35 4-8 / 5-10
1/22/13 at Union L 1/4 1/8 23/38 7-22 / 3-6
1/25/13 CLARKSON L 1/5 2/9 31/39 4-8 / 7-14
1/26/13 St. Lawrence L 3/4 6/8 30/43 7-14 / 6-12
2/01/13 at Rensselaer L 0/3 0/5 11/23 3-6 / 4-19
2/04/13 vs Boston College L 1/4 2/6 20/46 2-4 / 3-6
2/10/13 Dartmouth T 1/1 2/2 22/27 3-6 / 4-8
2/11/13 vs Boston University W 7/4 10/7 31/47 8-16 / 9-29
2/15/13 COLGATEM W 4/1 6/2 24/28 9-18 / 5-10
2/16/13 Cornell T 2/2 2/4 23/40 4-8 / 3-6
2/22/13 at St. Lawrence L 2/4 4/8 26/25 4-8 / 3-6
2/23/13 at CLARKSON W 6/2 8/2 20/31 4-8 / 4-8
3/01/13 Quinnipiac W 2/1 3/1 34/34 3-6 / 2-4
3/02/13 Princeton L 1/2 1/4 29/47 4-8 / 2-4
3/08/13 at Dartmouth W 2/1 4/2 24/40 2-4 / 2-4
3/09/13 at Dartmouth L 1/4 2/6 24/35 1-2 / 2-4
3/10/13 at Dartmouth L 3/6 2/10 31/31 3-6 / 6-12
Harvard 73/101 114/177 861/1132 147-343 / 150-363
Opponents 101/73 177/114 1132/861 150-363 / 147-343

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Boston University (2/11/13); Boston University (1/09/13)
GOALS 7 Boston University (2/11/13)
ASSISTS 11 Boston University (1/09/13)
SHOTS 44 Bentley (10/27/12)
POWER PLAY GOALS 2 Boston University (1/09/13)
SAVES 45 Princeton (3/02/13)
PENALTIES 9 Union (11/09/12); UMass Lowell (12/10/12); COLGATEM (2/15/13)
PENALTY MINUTES 34 UMass Lowell (12/10/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Dartmouth (3/10/13)
GOALS 6 Union (11/09/12); Quinnipiac (1/05/13); Dartmouth (3/10/13)
ASSISTS 10 Yale (11/03/12); Northeastern (12/29/12); Boston University (1/09/13); Dartmouth (3/10/13)
SHOTS 49 Yale (11/03/12)
POWER PLAY GOALS 3 Northeastern (12/29/12)
SAVES 39 Bentley (10/27/12); Brown (11/02/12)
PENALTIES 10 UMass Lowell (12/10/12)
PENALTY MINUTES 36 UMass Lowell (12/10/12)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Rensselaer (2/01/13)
SAVES 20 Rensselaer (2/01/13)
PENALTIES 1 Dartmouth (3/09/13)
PENALTY MINUTES 2 Dartmouth (3/09/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Colgate (11/17/12)
SAVES 11 Rensselaer (2/01/13)
PENALTIES 2 Quinnipiac (3/01/13); Princeton (3/02/13); Princeton (1/04/13); Dartmouth (1/12/13); Dartmouth (3/08/13); Dartmouth (3/09/13)
PENALTY MINUTES 4 Quinnipiac (3/01/13); Princeton (3/02/13); Princeton (1/04/13); Dartmouth (3/08/13); Dartmouth (3/09/13)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Fallstrom, Alex - Bentley (10/27/12); Greiner, Luke - Boston University (2/11/13); O'Regan, Tommy - Boston University (1/09/13); Greiner, Luke - Dartmouth (3/10/13)
GOALS 3 Greiner, Luke - Boston University (2/11/13)
ASSISTS 2 Biega, Danny - Bentley (10/27/12); Hart, Brian - St. Lawrence (1/26/13); Criscuolo, Kyle - Boston University (2/11/13); Criscuolo, Kyle - COLGATEM (2/15/13); Fallstrom, Alex - Princeton (1/04/13); O'Regan, Tommy - Boston University (1/09/13); Vesey, Jimmy - CLARKSON (2/23/13)
SHOTS 8 Greiner, Luke - Boston University (2/11/13)
POWER PLAY GOALS 1 Vesey, Jimmy - Bentley (10/27/12); McNally, Patrick - Union (11/09/12); Hart, Brian - Northeastern (12/29/12); Vesey, Jimmy - St. Lawrence (1/26/13); Everson, Marshall - Dartmouth (2/10/13); Greiner, Luke - Boston University (2/11/13); Fallstrom, Alex - Cornell (2/16/13); Blackwell, Colin - Princeton (1/04/13); Fallstrom, Alex - Quinnipiac (1/05/13); Greiner, Luke - Boston University (1/09/13); Everson, Marshall - St. Lawrence (2/22/13); Criscuolo, Kyle - CLARKSON (2/23/13); Fallstrom, Alex - Dartmouth (3/09/13); Bergin, Desmond - Dartmouth (3/10/13)
SAVES 45 Girard, Raphael - Princeton (3/02/13)
PENALTIES 3 Hart, Brian - Bentley (10/27/12); Caldwell, John - UMass Lowell (12/10/12); Biega, Danny - Northeastern (12/29/12); Jaw, Brayden - COLGATEM (2/15/13); Biega, Danny - Merrimack (12/07/12)
PENALTY MINUTES 15 Fick, Danny - Colgate (11/17/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Roy, Kevin - Northeastern (12/29/12)
GOALS 4 Ferriero, Cody - Northeastern (12/29/12)
ASSISTS 4 Roy, Kevin - Northeastern (12/29/12)
SHOTS 10 Jeremy Wick - St. Lawrence (1/26/13); Wade Megan - Boston University (2/11/13)
POWER PLAY GOALS 3 Ferriero, Cody - Northeastern (12/29/12)
SAVES 39 KOMM, Branden - Bentley (10/27/12); DeFilippo, Marco - Brown (11/02/12)
PENALTIES 4 Ferriero, Cody - Northeastern (12/29/12)
PENALTY MINUTES 15 Wilkins, Matt - Union (11/09/12); Alexx Privitera - Boston University (2/11/13); McCann, Mike - Colgate (11/17/12); Johnny Rogic - Rensselaer (2/01/13)