Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2013-14 Men's Ice Hockey Cumulative Statistics

Team (10-17-4, 6-12-4)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 67-790 81-971
Goals Per Game 2.2 2.7
Shot Percentage .085 .083
Shots Per Game 26.3 32.4
Assists 110 143
Saves 890 723
Power Plays
Goals-Opportunities 18-118 18-119
Conversion Percentage .153 .151
Goal Breakdown
Total 67 81
Power Play 18 18
Short Handed 4 4
Empty Net 5 3
Unassisted 4 3
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 149 154
Minutes 337 384
Per Game 5.0 5.1
Minutes Per Game 11.2 12.8
Minor 141 142
Major 5 4
10 Minute Misconduct 0 2
Game Misconduct 2 6
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 961-954 954-961
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Criscuolo, Kyle 28 11 9 20 71 .155 +7 4 0 0 1 0 0 0 1 9-18 9 0 0 16
19 Vesey, Jimmy 28 12 7 19 132 .091 -5 3 0 3 5 0 1 0 0 6-12 6 0 0 8
17 Malone, Sean 28 6 13 19 68 .088 -6 2 2 3 1 0 0 0 1 8-16 8 0 0 32
14 Kerfoot, Alexander 23 8 5 13 39 .205 +1 3 0 2 0 1 0 0 0 4-8 4 0 0 14
39 Hart, Brian 28 5 8 13 69 .072 -8 2 0 1 0 1 0 0 0 11-22 11 0 0 13
9 Esposito, Luke 26 4 9 13 30 .133 -4 0 0 1 1 0 0 0 0 9-18 9 0 0 12
2 Moy, Tyler 24 4 6 10 28 .143 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 12
28 Newell, Victor 14 1 8 9 19 .053 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
8 McNally, Patrick 18 1 7 8 35 .029 -3 0 1 0 0 0 0 0 0 6-12 6 0 0 18
13 Gozzo, Greg 20 3 3 6 15 .200 +3 0 0 2 0 0 0 0 0 0-0 0 0 0 10
21 O'Regan, Tommy 15 2 4 6 13 .154 -3 0 0 1 1 0 0 0 0 1-2 1 0 0 2
23 Valek, David 24 1 5 6 29 .034 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 27
44 Everson, Max 21 0 6 6 24 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 38
72 Zielonka, Phil 24 3 2 5 33 .091 0 2 0 0 1 0 0 0 0 2-4 2 0 0 4
22 Tringale, Devin 27 2 1 3 24 .083 -2 0 1 0 0 0 0 0 0 5-10 5 0 0 10
3 Anderson, Clay 17 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
37 Bergin, Desmond 26 0 3 3 19 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 47
6 Guiltinan, Kevin 21 0 3 3 4 .000 +7 0 0 0 0 0 0 0 0 17-48 14 2 1 38
9 Esposito, Luke 2 1 1 2 3 .333 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Ford, Dan 28 0 2 2 26 .000 -4 0 0 0 0 0 0 0 0 8-19 7 1 0 41
7 Fick, Danny 16 1 0 1 10 .100 -6 0 0 0 0 0 0 0 0 10-31 8 1 1 20
20 McGregor, Ryan 25 1 0 1 16 .063 -2 0 0 0 0 0 0 0 1 3-6 3 0 0 11
19 Vesey, Jimmy 2 1 0 1 12 .083 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Anderson, Clay 2 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ford, Dan 2 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
39 Hart, Brian 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Jaw, Brayden 14 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Michalek, Steve 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Bergin, Desmond 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Criscuolo, Kyle 2 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
44 Everson, Max 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Fick, Danny 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Girard, Raphael 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gozzo, Greg 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Guiltinan, Kevin 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 7-25 5 1 1 11
6 Guiltnan, Kevin 4 0 0 0 0 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5  
10 Jaw, Brayden 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Kerfoot, Alexander 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
57 Luzar, Mark 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
57 Luzar, Mark 3 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
17 Malone, Sean 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 McGregor, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 McNally, Patrick 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Michalek, Steve 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Moy, Tyler 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 O'Regan, Tommy 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Placek, Petr 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Seward, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Traber, Peter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Tringale, Devin 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Valek, David 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
72 Zielonka, Phil 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
Total 30 67 110 177 790 .085 -72 18 4 13 10 2 1 0 4 149-337 141 5 3 444
Opponents 30 81 143 224 971 .083 +63 18 4 17 17 1 1 0 3 154-384 142 4 8 396

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Michalek, Steve 15-12 787:09 31 2.36 7 4 0 365 .922 5 6 1 2
30 Girard, Raphael 16-15 880:54 37 2.52 10 0 0 453 .924 5 8 2 2
34 Michalek, Steve 2-2 117:59 7 3.56 1 0 0 60 .896 0 2 0 0
32 Traber, Peter 1-1 20:00 3 9.00 0 0 0 12 .800 0 1 0 0
TM Team 30-0 17:55 3 10.05 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Vesey, Jimmy 20 9 5 14 101 .089 -2 2 0 3 4 0 1 0 0 4-8 4 0 0 7
17 Malone, Sean 20 4 9 13 48 .083 -4 2 0 3 1 0 0 0 0 5-10 5 0 0 25
11 Criscuolo, Kyle 20 6 6 12 40 .150 +3 3 0 0 0 0 0 0 0 5-10 5 0 0 11
39 Hart, Brian 20 3 7 10 51 .059 -8 1 0 0 0 1 0 0 0 7-14 7 0 0 9
14 Kerfoot, Alexander 17 7 2 9 30 .233 -2 3 0 2 0 1 0 0 0 2-4 2 0 0 11
2 Moy, Tyler 17 3 4 7 20 .150 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 10
9 Esposito, Luke 20 1 6 7 20 .050 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 10
13 Gozzo, Greg 14 3 2 5 11 .273 +1 0 0 2 0 0 0 0 0 0-0 0 0 0 4
28 Newell, Victor 9 0 5 5 14 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
44 Everson, Max 15 0 4 4 12 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 18
8 McNally, Patrick 11 0 4 4 22 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 16
23 Valek, David 17 0 4 4 20 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 22
72 Zielonka, Phil 17 1 2 3 24 .042 0 0 0 0 1 0 0 0 0 0-0 0 0 0 2
22 Tringale, Devin 19 2 0 2 14 .143 -1 0 1 0 0 0 0 0 0 4-8 4 0 0 7
3 Anderson, Clay 13 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
6 Guiltinan, Kevin 18 0 2 2 2 .000 +7 0 0 0 0 0 0 0 0 12-35 10 1 1 32
21 O'Regan, Tommy 11 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Fick, Danny 9 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 5-21 3 1 1 12
20 McGregor, Ryan 19 1 0 1 8 .125 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 6
19 Vesey, Jimmy 1 1 0 1 6 .167 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Bergin, Desmond 18 0 1 1 14 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 28
9 Esposito, Luke 1 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ford, Dan 20 0 1 1 21 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 32
39 Hart, Brian 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Michalek, Steve 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Anderson, Clay 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Bergin, Desmond 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Criscuolo, Kyle 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Fick, Danny 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Ford, Dan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Girard, Raphael 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gozzo, Greg 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Guiltinan, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
6 Guiltnan, Kevin 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
10 Jaw, Brayden 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Jaw, Brayden 11 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
57 Luzar, Mark 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
57 Luzar, Mark 3 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
17 Malone, Sean 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 McGregor, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Michalek, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Moy, Tyler 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Placek, Petr 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Traber, Peter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Tringale, Devin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Valek, David 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
72 Zielonka, Phil 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 21 42 71 113 531 .079 -50 12 1 10 6 2 1 0 2 100-222 96 2 2 314
Opponents 21 50 88 138 668 .075 +47 10 3 11 12 1 1 0 2 100-254 92 2 6 290

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Michalek, Steve 11-10 647:22 24 2.22 6 3 0 303 .927 4 5 1 2
34 Michalek, Steve 1-1 58:20 2 2.06 1 0 0 31 .939 0 1 0 0
30 Girard, Raphael 9-9 542:47 18 1.99 3 0 0 272 .938 2 5 2 1
32 Traber, Peter 1-1 20:00 3 9.00 0 0 0 12 .800 0 1 0 0
TM Team 21-0 15:28 3 11.64 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/13 Bentley W 3-0 3 3 6 39 .077 4-8 0 0 0 1 0 0 1 15
10/29/13 at Rensselaer T 3-3 3 6 9 31 .097 4-8 0 0 0 0 1 0 0 17
11/01/13 Rensselaer W 2-0 2 3 5 32 .063 2-4 0 0 1 1 0 0 0 29
11/02/13 Union L 2-4 2 2 4 22 .091 6-12 0 0 0 0 0 0 1 15
11/08/13 St. Lawrence L 1-3 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 19
11/09/13 vs Clarkson L 1-2 1 2 3 23 .043 10-20 1 0 0 0 0 0 0 25
11/15/13 at Quinnipiac L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 10
11/16/13 at Princeton W 5-3 5 6 11 29 .172 6-12 1 0 1 1 0 0 1 16
11/20/13 vs Boston College L 1-5 1 2 3 35 .029 7-25 1 0 0 0 0 0 0 10
11/26/13 vs New Hampshire W 6-3 6 11 17 21 .286 5-10 1 1 1 1 0 0 0 10
11/30/13 at Dartmouth L 1-2 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 10
12/06/13 at Brown L 1-2 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 13
12/07/13 at Yale Bulldogs T 2-2 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
1/04/14 vs Boston University W 7-4 7 10 17 32 .219 5-13 2 2 1 1 0 0 1 21
1/07/14 Quinnipiac T 2-2 2 4 6 22 .091 6-12 0 0 0 0 1 0 0 19
1/11/14 vs Yale Bulldogs L 1-5 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 24
1/17/14 Cornell L 2-3 2 3 5 24 .083 3-6 0 1 0 0 0 0 0 12
1/18/14 Colgate L 2-4 2 4 6 25 .080 6-12 2 0 0 0 0 0 0 12
1/24/14 vs Union L 3-4 3 6 9 26 .115 4-8 0 0 0 0 0 0 0 11
1/31/14 Princeton W 3-2 3 5 8 33 .091 4-8 0 0 0 1 0 0 0 18
2/03/14 Northeastern L 0-6 0 0 0 27 .000 16-35 0 0 0 0 0 0 0 15
2/07/14 Dartmouth W 3-0 3 5 8 23 .130 9-29 1 0 0 1 0 0 0 17
2/10/14 vs Boston University W 6-2 6 9 15 38 .158 3-6 0 0 1 1 0 0 0 11
2/14/14 at CLARKSON W 1-0 1 2 3 17 .059 6-23 0 0 0 1 0 0 0 12
2/21/14 Yale L 2-5 2 4 6 31 .065 4-8 2 0 0 0 0 0 0 8
2/22/14 Brown L 0-2 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 1
2/28/14 at Colgate W 2-1 2 3 5 24 .083 5-10 0 0 0 1 0 0 0 15
3/01/14 at Cornell L 2-3 2 4 6 19 .105 4-8 2 0 0 0 0 0 0 17
3/07/14 at Yale Bulldogs L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 7
3/08/14 at Yale Bulldogs L 1-2 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/13 Bentley W 3-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
10/29/13 at Rensselaer T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
11/01/13 Rensselaer W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/02/13 Union L 2-4 60:00 4 3.00 43 .915 0 1 0 0 1 1
11/08/13 St. Lawrence L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/09/13 vs Clarkson L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
11/15/13 at Quinnipiac L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/16/13 at Princeton W 5-3 60:00 3 3.00 32 .914 1 0 0 1 1 0
11/20/13 vs Boston College L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/26/13 vs New Hampshire W 6-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
11/30/13 at Dartmouth L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/06/13 at Brown L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
12/07/13 at Yale Bulldogs T 2-2 65:00 2 1.85 52 .963 0 0 1 0 0 0
1/04/14 vs Boston University W 7-4 60:00 4 4.00 20 .833 1 0 0 3 0 0
1/07/14 Quinnipiac T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
1/11/14 vs Yale Bulldogs L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/17/14 Cornell L 2-3 60:00 3 3.00 25 .893 0 1 0 0 1 0
1/18/14 Colgate L 2-4 59:47 4 3.05 35 .897 0 1 0 0 0 1
1/24/14 vs Union L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/31/14 Princeton W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/03/14 Northeastern L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
2/07/14 Dartmouth W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/10/14 vs Boston University W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/14/14 at CLARKSON W 1-0 64:46 0 .00 31 1.000 1 0 0 0 0 0
2/21/14 Yale L 2-5 60:00 5 4.00 23 .821 0 1 0 3 0 1
2/22/14 Brown L 0-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
2/28/14 at Colgate W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
3/01/14 at Cornell L 2-3 64:24 3 2.81 29 .906 0 1 0 0 0 0
3/07/14 at Yale Bulldogs L 0-4 60:00 4 4.00 24 .857 0 1 0 0 1 0
3/08/14 at Yale Bulldogs L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/13 at Bentley L 0-3 0 0 0 43 .000 5-10 0 0 0 0 0 0 0 13
10/29/13 Rensselaer T 3-3 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 15
11/01/13 at Rensselaer L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 12
11/02/13 at Union W 4-2 4 7 11 47 .085 6-12 0 1 1 1 0 0 0 8
11/08/13 at St. Lawrence W 3-1 3 6 9 30 .100 4-8 0 0 0 1 0 0 0 16
11/09/13 vs Clarkson W 2-1 2 4 6 33 .061 9-18 1 0 0 1 0 0 0 17
11/15/13 Quinnipiac W 3-2 3 6 9 33 .091 3-17 0 0 0 1 0 0 0 17
11/16/13 Princeton L 3-5 3 5 8 35 .086 5-10 1 1 0 0 0 0 0 18
11/20/13 vs Boston College W 5-1 5 10 15 34 .147 8-27 0 0 0 1 0 0 0 10
11/26/13 vs New Hampshire L 3-6 3 6 9 36 .083 4-8 1 0 0 0 0 0 0 5
11/30/13 Dartmouth W 2-1 2 4 6 35 .057 6-12 0 0 0 1 0 0 0 8
12/06/13 Brown W 2-1 2 4 6 32 .063 4-8 1 0 0 1 0 0 0 11
12/07/13 Yale Bulldogs T 2-2 2 3 5 54 .037 4-8 0 0 0 0 1 0 0 9
1/04/14 vs Boston University L 4-7 4 7 11 24 .167 9-18 3 0 0 0 0 0 0 16
1/07/14 at Quinnipiac T 2-2 2 3 5 31 .065 8-32 0 0 0 0 0 0 0 13
1/11/14 vs Yale Bulldogs W 5-1 5 8 13 34 .147 4-8 0 0 0 1 0 0 0 16
1/17/14 at Cornell W 3-2 3 4 7 28 .107 4-8 0 1 0 1 0 0 0 16
1/18/14 at Colgate W 4-2 4 6 10 39 .103 6-12 0 0 1 1 0 0 1 9
1/24/14 vs Union W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 14
1/31/14 at Princeton L 2-3 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 21
2/03/14 at Northeastern W 6-0 6 9 15 38 .158 15-41 3 0 0 1 0 0 1 19
2/07/14 at Dartmouth L 0-3 0 0 0 21 .000 9-37 0 0 0 0 0 0 0 10
2/10/14 vs Boston University L 2-6 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 9
2/14/14 CLARKSON L 0-1 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 5
2/21/14 at Yale W 5-2 5 7 12 28 .179 5-18 3 0 1 1 0 0 1 22
2/22/14 at Brown W 2-0 2 4 6 19 .105 1-2 1 0 0 1 0 0 0 21
2/28/14 Colgate L 1-2 1 2 3 34 .029 4-8 1 0 0 0 0 0 0 12
3/01/14 Cornell W 3-2 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 16
3/07/14 Yale Bulldogs W 4-0 4 8 12 28 .143 4-8 0 1 0 1 0 0 0 8
3/08/14 Yale Bulldogs W 2-1 2 4 6 39 .051 1-2 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/13 at Bentley L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
10/29/13 Rensselaer T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
11/01/13 at Rensselaer L 0-2 60:00 2 1.00 30 .938 0 1 0 0 0 1
11/02/13 at Union W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/08/13 at St. Lawrence W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/09/13 vs Clarkson W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/15/13 Quinnipiac W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/16/13 Princeton L 3-5 60:00 5 4.00 24 .828 0 1 0 1 0 1
11/20/13 vs Boston College W 5-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/26/13 vs New Hampshire L 3-6 60:00 6 5.00 15 .714 0 1 0 1 1 1
11/30/13 Dartmouth W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/13 Brown W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/07/13 Yale Bulldogs T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
1/04/14 vs Boston University L 4-7 60:00 7 6.00 25 .781 0 1 0 2 2 1
1/07/14 at Quinnipiac T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/11/14 vs Yale Bulldogs W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/17/14 at Cornell W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/18/14 at Colgate W 4-2 59:47 2 2.03 23 .920 1 0 0 2 0 0
1/24/14 vs Union W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/31/14 at Princeton L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/03/14 at Northeastern W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/07/14 at Dartmouth L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
2/10/14 vs Boston University L 2-6 60:00 6 5.00 32 .842 0 1 0 0 0 1
2/14/14 CLARKSON L 0-1 64:46 1 .94 16 .941 0 1 0 0 0 0
2/21/14 at Yale W 5-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
2/22/14 at Brown W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/28/14 Colgate L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
3/01/14 Cornell W 3-2 64:24 2 1.88 17 .895 1 0 0 2 0 0
3/07/14 Yale Bulldogs W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/08/14 Yale Bulldogs W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/13 Bentley W 3/0 3/0 39/43 4-8 / 5-10
10/29/13 at Rensselaer T 3/3 6/6 31/25 4-8 / 4-8
11/01/13 Rensselaer W 2/0 3/0 32/28 2-4 / 3-6
11/02/13 Union L 2/4 2/7 22/47 6-12 / 6-12
11/08/13 St. Lawrence L 1/3 2/6 19/30 4-8 / 4-8
11/09/13 vs Clarkson L 1/2 2/4 23/33 10-20 / 9-18
11/15/13 at Quinnipiac L 2/3 4/6 33/33 4-8 / 3-17
11/16/13 at Princeton W 5/3 6/5 29/35 6-12 / 5-10
11/20/13 vs Boston College L 1/5 2/10 35/34 7-25 / 8-27
11/26/13 vs New Hampshire W 6/3 11/6 21/36 5-10 / 4-8
11/30/13 at Dartmouth L 1/2 1/4 23/35 2-4 / 6-12
12/06/13 at Brown L 1/2 1/4 18/32 5-10 / 4-8
12/07/13 at Yale Bulldogs T 2/2 4/3 27/54 5-10 / 4-8
1/04/14 vs Boston University W 7/4 10/7 32/24 5-13 / 9-18
1/07/14 Quinnipiac T 2/2 4/3 22/31 6-12 / 8-32
1/11/14 vs Yale Bulldogs L 1/5 2/8 24/34 3-6 / 4-8
1/17/14 Cornell L 2/3 3/4 24/28 3-6 / 4-8
1/18/14 Colgate L 2/4 4/6 25/39 6-12 / 6-12
1/24/14 vs Union L 3/4 6/7 26/25 4-8 / 3-6
1/31/14 Princeton W 3/2 5/4 33/28 4-8 / 3-6
2/03/14 Northeastern L 0/6 0/9 27/38 16-35 / 15-41
2/07/14 Dartmouth W 3/0 5/0 23/21 9-29 / 9-37
2/10/14 vs Boston University W 6/2 9/3 38/27 3-6 / 4-8
2/14/14 at CLARKSON W 1/0 2/0 17/31 6-23 / 5-10
2/21/14 Yale L 2/5 4/7 31/28 4-8 / 5-18
