Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-8-1, 9-5)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 62-585 58-598
Goals Per Game 3.1 2.9
Shot Percentage .106 .097
Shots Per Game 29.3 29.9
Assists 107 95
Saves 540 522
Power Plays
Goals-Opportunities 11-60 4-50
Conversion Percentage .183 .080
Goal Breakdown
Total 62 58
Power Play 11 4
Short Handed 3 1
Empty Net 2 2
Unassisted 4 3
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 62 70
Minutes 135 140
Per Game 3.1 3.5
Minutes Per Game 6.8 7.0
Minor 60 70
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 588-676 676-588
Percentage .465 .535

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 20 7 16 23 59 .119 0 0 1 1 1 0 0 0 3 4-8 4 0 0 2
7 Tresca, Philip Tresca, Philip 20 7 9 16 31 .226 +2 2 0 1 2 0 0 0 0 3-6 3 0 0 8
29 Severo, Casey Severo, Casey 20 8 5 13 44 .182 -3 4 0 0 3 0 0 0 0 0-0 0 0 0 15
12 Miller, Joe Miller, Joe 20 6 5 11 24 .250 -3 1 0 2 1 0 0 0 0 0-0 0 0 0 7
6 Gallant, Richard Gallant, Richard 20 5 6 11 33 .152 -6 0 1 2 0 1 0 0 0 4-8 4 0 0 16
28 Ruohonen, Heikki Ruohonen, Heikki 17 3 8 11 35 .086 -3 1 0 1 0 0 0 0 0 4-8 4 0 0 9
14 Morden, Matthew Morden, Matthew 20 2 8 10 29 .069 +2 0 1 0 0 0 0 0 0 6-23 4 1 1 11
22 Langenbrunner, Mason Langenbrunner, Mason 19 1 8 9 26 .038 -2 0 0 0 1 0 0 0 0 6-12 6 0 0 20
26 St. Louis, Lucas St. Louis, Lucas 20 0 9 9 22 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 23
19 MacDonald, Ben MacDonald, Ben 19 4 4 8 26 .154 -1 0 0 2 0 0 0 0 0 4-8 4 0 0 7
9 Healey, Ryan Healey, Ryan 20 2 6 8 43 .047 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 11
88 Lane, Aidan Lane, Aidan 20 5 2 7 42 .119 -3 0 0 1 2 0 0 0 0 7-14 7 0 0 3
17 Hughes, Will Hughes, Will 18 2 5 7 22 .091 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 13
13 Hejduk, Marek Hejduk, Marek 18 2 3 5 19 .105 0 1 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Solovey, Justin Solovey, Justin 15 1 4 5 27 .037 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 4
20 Murray, Drake Murray, Drake 17 0 5 5 23 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 13
23 Guzzo, Salvatore Guzzo, Salvatore 17 4 0 4 24 .167 -1 0 0 1 0 0 0 0 1 2-4 2 0 0 9
18 Bracco, Donato Bracco, Donato 14 1 1 2 10 .100 -5 1 0 1 0 0 0 0 0 0-0 0 0 0 14
10 Fine, Ryan Fine, Ryan 3 1 1 2 1 1.000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Stefanek, Chase Stefanek, Chase 7 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Biotti, Matthew Biotti, Matthew 9 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Callow, Michael Callow, Michael 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Charette, Ben Charette, Ben 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cam Johnson, Cam 3 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Keohane, Sean Keohane, Sean 20 0 0 0 19 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 20
1 Zhang , Evan Zhang , Evan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 20 62 107 169 585 .106 -21 11 3 12 11 1 0 0 4 62-135 60 1 1 226
Opponents 20 58 95 153 598 .097 +16 4 1 8 8 0 1 0 3 70-140 70 0 0 236

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Charette, Ben Charette, Ben 20-20 1186:40 54 2.73 4 1 0 535 .908 11 8 1 1
1 Zhang , Evan Zhang , Evan 2-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 20-0 11:16 2 10.65 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 14 5 12 17 39 .128 -4 0 1 1 1 0 0 0 2 3-6 3 0 0 2
7 Tresca, Philip Tresca, Philip 14 4 7 11 24 .167 0 1 0 1 1 0 0 0 0 3-6 3 0 0 8
29 Severo, Casey Severo, Casey 14 6 4 10 28 .214 -5 3 0 0 3 0 0 0 0 0-0 0 0 0 11
12 Miller, Joe Miller, Joe 14 5 4 9 18 .278 -2 1 0 1 1 0 0 0 0 0-0 0 0 0 5
6 Gallant, Richard Gallant, Richard 14 4 5 9 22 .182 -4 0 1 2 0 0 0 0 0 3-6 3 0 0 11
28 Ruohonen, Heikki Ruohonen, Heikki 11 3 5 8 23 .130 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 7
19 MacDonald, Ben MacDonald, Ben 13 3 4 7 16 .188 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 5
14 Morden, Matthew Morden, Matthew 14 2 5 7 22 .091 +2 0 1 0 0 0 0 0 0 5-21 3 1 1 6
22 Langenbrunner, Mason Langenbrunner, Mason 14 1 6 7 20 .050 -2 0 0 0 1 0 0 0 0 6-12 6 0 0 14
26 St. Louis, Lucas St. Louis, Lucas 14 0 7 7 18 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 15
88 Lane, Aidan Lane, Aidan 14 3 2 5 32 .094 -2 0 0 1 1 0 0 0 0 3-6 3 0 0 3
9 Healey, Ryan Healey, Ryan 14 1 4 5 28 .036 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 9
17 Hughes, Will Hughes, Will 13 1 3 4 18 .056 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Solovey, Justin Solovey, Justin 9 1 3 4 16 .063 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
23 Guzzo, Salvatore Guzzo, Salvatore 13 3 0 3 19 .158 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 8
18 Bracco, Donato Bracco, Donato 8 1 1 2 6 .167 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 7
24 Stefanek, Chase Stefanek, Chase 7 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Hejduk, Marek Hejduk, Marek 13 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
20 Murray, Drake Murray, Drake 12 0 2 2 14 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
10 Fine, Ryan Fine, Ryan 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Biotti, Matthew Biotti, Matthew 7 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Callow, Michael Callow, Michael 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Charette, Ben Charette, Ben 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cam Johnson, Cam 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Keohane, Sean Keohane, Sean 14 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 15
1 Zhang , Evan Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 45 78 123 411 .109 -9 7 3 10 9 0 0 0 3 47-105 45 1 1 165
Opponents 14 41 66 107 409 .100 +7 2 1 4 5 0 0 0 2 49-98 49 0 0 169

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Charette, Ben Charette, Ben 14-14 820:27 39 2.85 2 1 0 363 .903 9 5 0 1
1 Zhang , Evan Zhang , Evan 1-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 14-0 09:44 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UConn T 1-1 1 2 3 37 .027 0-0 0 0 0 0 0 0 0 10
11/04/25 Stonehill W 6-2 6 10 16 29 .207 4-8 1 0 1 1 0 0 1 21
11/07/25 Cornell L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/08/25 Colgate W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Clarkson W 2-1 2 2 4 24 .083 2-4 0 0 0 1 0 0 0 10
11/15/25 at St. Lawrence W 4-3 4 6 10 26 .154 6-12 1 0 0 1 0 0 1 10
11/22/25 at Vermont W 5-1 5 9 14 14 .357 2-4 1 0 0 1 0 0 0 3
11/28/25 Michigan L 1-5 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 8
11/29/25 Michigan L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 9
12/05/25 Yale W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 7
12/06/25 Brown W 7-3 7 12 19 51 .137 1-2 1 0 0 1 0 0 1 12
1/02/26 at Quinnipiac L 1-9 1 1 2 17 .059 5-21 0 0 0 0 0 0 0 8
1/03/26 at Princeton L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 8
1/09/26 at Dartmouth L 4-5 4 6 10 24 .167 3-6 0 2 0 0 0 0 1 20
1/12/26 Boston U. L 1-4 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 10
1/16/26 St. Lawrence W 5-1 5 10 15 42 .119 7-14 1 1 1 1 0 0 0 14
1/17/26 Clarkson W 2-1 2 4 6 28 .071 2-4 1 0 0 1 0 0 0 18
1/19/26 Union (NY) W 4-0 4 8 12 24 .167 1-2 0 0 0 1 0 0 0 12
1/23/26 at Colgate W 3-1 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 11
1/24/26 at Cornell L 1-4 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 Stonehill W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/07/25 Cornell L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
11/08/25 Colgate W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Clarkson W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/15/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/22/25 at Vermont W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/28/25 Michigan L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/29/25 Michigan L 3-4 62:45 4 3.87 22 .846 0 1 0 1 0 0
12/05/25 Yale W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/06/25 Brown W 7-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/02/26 at Quinnipiac L 1-9 60:00 9 9.00 31 .775 0 1 0 1 0 0
1/03/26 at Princeton L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/09/26 at Dartmouth L 4-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
1/12/26 Boston U. L 1-4 60:00 6 4.00 29 .829 0 1 0 0 0 2
1/16/26 St. Lawrence W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 Clarkson W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/19/26 Union (NY) W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/23/26 at Colgate W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/24/26 at Cornell L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UConn T 1-1 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 17
11/04/25 at Stonehill L 2-6 2 2 4 36 .056 2-4 0 0 0 0 0 0 1 5
11/07/25 at Cornell W 3-1 3 5 8 34 .088 4-8 0 1 0 1 0 0 0 11
11/08/25 at Colgate L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Clarkson L 1-2 1 0 1 36 .028 4-8 0 0 0 0 0 0 1 15
11/15/25 St. Lawrence L 3-4 3 6 9 36 .083 5-10 0 0 0 0 0 0 0 12
11/22/25 Vermont L 1-5 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 9
11/28/25 at Michigan W 5-1 5 9 14 33 .152 4-8 1 0 0 1 0 0 0 10
11/29/25 at Michigan W 4-3 4 6 10 26 .154 8-16 1 0 0 1 0 0 0 14
12/05/25 at Yale L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 11
12/06/25 at Brown L 3-7 3 5 8 21 .143 4-8 0 0 0 0 0 0 0 16
1/02/26 Quinnipiac W 9-1 9 17 26 40 .225 2-4 1 0 0 1 0 0 0 7
1/03/26 Princeton W 3-2 3 4 7 36 .083 1-2 0 0 0 1 0 0 0 16
1/09/26 Dartmouth W 5-4 5 9 14 21 .238 1-2 0 0 0 1 0 0 0 16
1/12/26 at Boston U. W 4-1 4 8 12 33 .121 1-2 0 0 2 1 0 0 0 12
1/16/26 at St. Lawrence L 1-5 1 2 3 21 .048 8-16 0 0 0 0 0 0 0 14
1/17/26 at Clarkson L 1-2 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 6
1/19/26 at Union (NY) L 0-4 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 13
1/23/26 Colgate L 1-3 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 11
1/24/26 Cornell W 4-1 4 5 9 27 .148 3-6 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 at Stonehill L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
11/07/25 at Cornell W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/25 at Colgate L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Clarkson L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/15/25 St. Lawrence L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/22/25 Vermont L 1-5 60:00 5 5.00 9 .643 0 1 0 1 0 0
11/28/25 at Michigan W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/29/25 at Michigan W 4-3 62:45 3 2.90 29 .906 1 0 0 2 0 0
12/05/25 at Yale L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/25 at Brown L 3-7 60:00 7 7.00 44 .863 0 1 0 1 0 0
1/02/26 Quinnipiac W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/03/26 Princeton W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/09/26 Dartmouth W 5-4 60:00 4 4.00 20 .833 1 0 0 0 2 0
1/12/26 at Boston U. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/16/26 at St. Lawrence L 1-5 60:00 6 5.00 37 .860 0 1 0 1 1 1
1/17/26 at Clarkson L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/19/26 at Union (NY) L 0-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/23/26 Colgate L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Cornell W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at UConn T 1/1 2/2 37/37 0-0 / 2-4
11/04/25 Stonehill W 6/2 10/2 29/36 4-8 / 2-4
11/07/25 Cornell L 1/3 2/5 31/34 4-8 / 4-8
11/08/25 Colgate W 6/5 12/7 26/39 4-8 / 3-6
11/14/25 at Clarkson W 2/1 2/0 24/36 2-4 / 4-8
11/15/25 at St. Lawrence W 4/3 6/6 26/36 6-12 / 5-10
11/22/25 at Vermont W 5/1 9/2 14/24 2-4 / 4-8
11/28/25 Michigan L 1/5 1/9 33/33 3-6 / 4-8
11/29/25 Michigan L 3/4 5/6 32/26 5-10 / 8-16
12/05/25 Yale W 3/2 5/3 31/13 4-8 / 4-8
12/06/25 Brown W 7/3 12/5 51/21 1-2 / 4-8
1/02/26 at Quinnipiac L 1/9 1/17 17/40 5-21 / 2-4
1/03/26 at Princeton L 2/3 3/4 35/36 1-2 / 1-2
1/09/26 at Dartmouth L 4/5 6/9 24/21 3-6 / 1-2
1/12/26 Boston U. L 1/4 2/8 29/33 1-2 / 1-2
1/16/26 St. Lawrence W 5/1 10/2 42/21 7-14 / 8-16
1/17/26 Clarkson W 2/1 4/1 28/28 2-4 / 3-6
1/19/26 Union (NY) W 4/0 8/0 24/28 1-2 / 2-4
1/23/26 at Colgate W 3/1 5/2 34/29 4-8 / 5-10
1/24/26 at Cornell L 1/4 2/5 18/27 3-6 / 3-6
Harvard 62/58 107/95 585/598 62-135 / 70-140
Opponents 58/62 95/107 598/585 70-140 / 62-135

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Brown (12/06/25)
GOALS 7 Brown (12/06/25)
ASSISTS 12 Colgate (11/08/25); Brown (12/06/25)
SHOTS 51 Brown (12/06/25)
POWER PLAY GOALS 2 Michigan (11/29/25)
SAVES 36 UConn (10/31/25)
PENALTIES 7 St. Lawrence (1/16/26)
PENALTY MINUTES 21 Quinnipiac (1/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Quinnipiac (1/02/26)
GOALS 9 Quinnipiac (1/02/26)
ASSISTS 17 Quinnipiac (1/02/26)
SHOTS 40 Quinnipiac (1/02/26)
POWER PLAY GOALS 1 Michigan (11/28/25); Michigan (11/29/25); Quinnipiac (1/02/26); Colgate (1/23/26)
SAVES 44 Brown (12/06/25)
PENALTIES 8 Michigan (11/29/25); St. Lawrence (1/16/26)
PENALTY MINUTES 16 Michigan (11/29/25); St. Lawrence (1/16/26)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Michigan (11/28/25); Quinnipiac (1/02/26)
GOALS 1 Cornell (11/07/25); Michigan (11/28/25); Boston U. (1/12/26); UConn (10/31/25); Quinnipiac (1/02/26); Cornell (1/24/26)
ASSISTS 1 Michigan (11/28/25); Quinnipiac (1/02/26)
SHOTS 14 Vermont (11/22/25)
SAVES 11 Yale (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Yale (12/05/25)
SAVES 9 Vermont (11/22/25)
PENALTIES 1 Boston U. (1/12/26); Princeton (1/03/26); Dartmouth (1/09/26)
PENALTY MINUTES 2 Boston U. (1/12/26); Princeton (1/03/26); Dartmouth (1/09/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Thompson, Mick - Stonehill (11/04/25); Thompson, Mick - Colgate (11/08/25); Thompson, Mick - Brown (12/06/25); Ruohonen, Heikki - St. Lawrence (1/16/26)
GOALS 2 Lane, Aidan - Brown (12/06/25); Tresca, Philip - St. Lawrence (11/15/25)
ASSISTS 2 Murray, Drake - Stonehill (11/04/25); MacDonald, Ben - Colgate (11/08/25); MacDonald, Ben - Yale (12/05/25); Gallant, Richard - Brown (12/06/25); Ruohonen, Heikki - St. Lawrence (1/16/26); Thompson, Mick - St. Lawrence (11/15/25); Tresca, Philip - Dartmouth (1/09/26); Tresca, Philip - Colgate (1/23/26)
SHOTS 7 Severo, Casey - UConn (10/31/25); Thompson, Mick - Colgate (1/23/26)
POWER PLAY GOALS 1 Hejduk, Marek - Stonehill (11/04/25); Tresca, Philip - Colgate (11/08/25); Tresca, Philip - Michigan (11/29/25); Miller, Joe - Yale (12/05/25); Severo, Casey - Brown (12/06/25); Ruohonen, Heikki - St. Lawrence (1/16/26); Severo, Casey - Clarkson (1/17/26); Severo, Casey - St. Lawrence (11/15/25); Severo, Casey - Vermont (11/22/25); Bracco, Donato - Colgate (1/23/26)
SAVES 36 Charette, Ben - UConn (10/31/25)
PENALTIES 2 Langenbrunner, Mason - Colgate (11/08/25); Morden, Matthew - St. Lawrence (1/16/26); Morden, Matthew - Quinnipiac (1/02/26)
PENALTY MINUTES 15 Morden, Matthew - Quinnipiac (1/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Verreault, Antonin - Quinnipiac (1/02/26)
GOALS 2 Castagna, Jonathan - Cornell (11/07/25); Doucette, Tyson - Colgate (11/08/25); Horcoff, Will - Michigan (11/28/25); Horcoff, Will - Michigan (11/29/25); St. Louis, Ryan - Brown (12/06/25); Czerneckianair, Victor - Quinnipiac (1/02/26); Stavroff, Hayden - Dartmouth (1/09/26)
ASSISTS 3 Panetta, Daniel - Colgate (11/08/25); Salandra, Michael - Brown (12/06/25); Borgula, Tyler - Quinnipiac (1/02/26)
SHOTS 8 Neumeier, Michael - Colgate (11/08/25)
POWER PLAY GOALS 1 McKinney, Cole - Michigan (11/28/25); Horcoff, Will - Michigan (11/29/25); Vidicek, Markus - Quinnipiac (1/02/26); Labelle, Simon - Colgate (1/23/26)
SAVES 37 Winn, Colin - St. Lawrence (1/16/26)
PENALTIES 3 Horcoff, Will - Michigan (11/29/25); Bandu, Isack - St. Lawrence (1/16/26)
PENALTY MINUTES 6 Horcoff, Will - Michigan (11/29/25); Bandu, Isack - St. Lawrence (1/16/26)