Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2016 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 171 164
Assists 111 88
Shots 520 569
Shot Percentage .329 .288
Shots On Goal 347 343
Shots On Goal Percentage .667 .603
Shots Per Game 34.7 37.9
Goal Breakdown
Man-up 20 18
Man-down 1 0
Unassisted 60 76
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 20-55 18-56
Power Plays: Percentage .364 .321
Miscellaneous
Ground Balls 438 504
Turnovers 198 224
Caused Turnovers 109 97
Faceoffs: W-L 151-230 230-151
Faceoffs: Percentage .396 .604
Clears 247-287 213-257
Clear Percentage .861 .829
Penalties 57 61
Penalty Minutes 44:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dwyer, Devin 15-14 38 30 68 71 .535 53 .746 1 2 0 34 24 6 0-0 .000 1-00:30
13 Cheek, Morgan 15-14 35 22 57 97 .361 70 .722 2 5 1 31 28 3 0-0 .000 2-01:30
24 Lang, Joe 15-9 20 17 37 81 .247 48 .593 0 4 0 22 23 7 0-0 .000 4-03:00
8 Walker, Will 15-8 20 6 26 62 .323 42 .677 0 4 0 15 11 1 0-0 .000 0-00:00
21 Ardrey, Ian 15-0 11 10 21 31 .355 20 .645 0 1 0 10 16 0 0-0 .000 2-02:00
7 Coleman, Sean 12-4 7 9 16 31 .226 18 .581 0 0 0 11 12 1 9-18 .500 1-00:30
6 McDonagh, Sean 15-0 7 6 13 30 .233 17 .567 1 1 0 8 10 0 0-0 .000 3-01:30
2 Mahon, Sean 15-10 9 1 10 32 .281 18 .563 1 0 0 14 10 3 0-0 .000 3-01:30
48 Newman, Brendan 13-0 6 0 6 13 .462 10 .769 1 0 0 4 4 0 0-0 .000 3-02:30
23 Palladino, J.T. 9-0 3 3 6 15 .200 12 .800 0 1 0 2 2 0 0-0 .000 0-00:00
11 Breit, Jack 12-9 4 0 4 12 .333 6 .500 0 0 0 33 2 12 8-29 .276 3-02:30
36 Michel, Keegan 11-7 2 2 4 7 .286 6 .857 0 0 0 33 4 0 58-132 .439 1-01:00
12 Mahon, Carney 10-0 3 0 3 9 .333 6 .667 1 0 0 6 3 0 0-0 .000 1-00:30
19 Duvnjak, Bobby 15-12 0 3 3 4 .000 3 .750 0 0 0 48 9 30 1-3 .333 9-07:00
41 Burns, Deke 5-0 2 0 2 6 .333 5 .833 0 2 0 1 2 0 0-0 .000 0-00:00
4 Ryan, Matt 13-7 2 0 2 4 .500 4 1.000 0 0 0 27 3 13 0-0 .000 3-02:00
17 Bayh, Beau 2-1 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-01:00
9 Evans, Spencer 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
5 Kirby, Walker 15-14 0 1 1 1 .000 0 .000 0 0 0 30 7 11 4-16 .250 6-05:00
20 White, Jamie 12-0 0 1 1 3 .000 2 .667 0 0 0 2 3 1 0-0 .000 0-00:00
14 Bidstrup, Larsen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Butler, Jonathan 9-1 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
35 Corbett, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Daniel, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Delea, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Jahelka, Stephen 10-10 0 0 0 0 .000 0 .000 0 0 0 21 3 10 0-0 .000 4-03:00
28 Kearney, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Mencke, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
34 Mendola, Luke 8-1 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
15 Moore, Bryan 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Murphy, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
32 Norton, Ryan 11-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 2-02:00
33 O'Leary, John 7-0 0 0 0 3 .000 2 .667 0 0 0 3 3 0 0-0 .000 1-00:30
25 Scott, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Shaw, Robert 15-14 0 0 0 0 .000 0 .000 0 0 0 23 3 0 0-0 .000 2-01:30
1 Stewart, Grove 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-12 .417 0-00:00
26 Sullivan, James 11-4 0 0 0 0 .000 0 .000 0 0 0 30 1 2 66-168 .393 0-00:00
38 Wang, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 15 171 111 282 520 .329 347 .667 7 20 1 438 198 109 151-381 .396 57-44:00
Opponents 15 164 88 252 569 .288 343 .603 8 18 0 504 224 97 230-381 .604 61-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Delea, Colin 1-0 01:26 0 .00 1 1.000 0 0 2
15 Moore, Bryan 2-0 53:36 8 8.96 12 .600 0 0 30
31 Shaw, Robert 15-14 840:39 153 10.92 164 .517 7 8 529
35 Corbett, Jack 4-0 13:35 3 13.25 2 .400 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dwyer, Devin 5-4 11 8 19 21 .524 15 .714 0 0 0 14 8 3 0-0 .000 0-00:00
13 Cheek, Morgan 5-4 10 7 17 24 .417 17 .708 0 0 0 11 6 1 0-0 .000 1-01:00
8 Walker, Will 5-4 13 3 16 28 .464 21 .750 0 3 0 6 6 1 0-0 .000 0-00:00
24 Lang, Joe 5-2 6 7 13 26 .231 17 .654 0 1 0 7 3 3 0-0 .000 2-01:30
21 Ardrey, Ian 5-0 4 4 8 17 .235 10 .588 0 1 0 0 4 0 0-0 .000 1-01:00
2 Mahon, Sean 5-2 5 1 6 15 .333 10 .667 0 0 0 5 6 1 0-0 .000 1-00:30
7 Coleman, Sean 2-1 0 4 4 4 .000 1 .250 0 0 0 4 4 1 0-0 .000 0-00:00
6 McDonagh, Sean 5-0 2 1 3 5 .400 3 .600 1 1 0 1 4 0 0-0 .000 1-00:30
36 Michel, Keegan 4-2 2 1 3 6 .333 5 .833 0 0 0 19 4 0 26-53 .491 0-00:00
12 Mahon, Carney 3-0 2 0 2 3 .667 2 .667 1 0 0 1 2 0 0-0 .000 0-00:00
4 Ryan, Matt 3-1 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
23 Palladino, J.T. 2-0 1 1 2 5 .200 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Bayh, Beau 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Breit, Jack 4-4 1 0 1 4 .250 2 .500 0 0 0 12 2 3 5-16 .313 1-01:00
41 Burns, Deke 3-0 1 0 1 5 .200 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
9 Evans, Spencer 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
48 Newman, Brendan 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 White, Jamie 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Bidstrup, Larsen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Butler, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
35 Corbett, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Daniel, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Delea, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Duvnjak, Bobby 5-4 0 0 0 0 .000 0 .000 0 0 0 16 1 12 0-0 .000 4-03:00
42 Jahelka, Stephen 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
28 Kearney, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Kirby, Walker 5-4 0 0 0 0 .000 0 .000 0 0 0 16 2 4 4-13 .308 3-03:00
16 Mencke, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Mendola, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
15 Moore, Bryan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Murphy, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
32 Norton, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
33 O'Leary, John 2-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
25 Scott, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Shaw, Robert 5-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
1 Stewart, Grove 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
26 Sullivan, James 3-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 23-42 .548 0-00:00
38 Wang, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 63 38 101 174 .362 119 .684 2 7 0 159 64 40 59-131 .450 21-17:30
Opponents 5 54 28 82 177 .305 109 .616 3 7 0 165 74 33 72-131 .550 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Delea, Colin 1-0 01:26 0 .00 1 1.000 0 0 2
15 Moore, Bryan 2-0 53:36 8 8.96 12 .600 0 0 30
31 Shaw, Robert 5-4 233:17 43 11.06 40 .482 2 3 137
35 Corbett, Jack 2-0 11:41 3 15.41 2 .400 0 0 8

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Villanova W 13-12 13 6 19 35 .371 24 .686 1 1 0 20 13 4 8-21 6-03:30
2/23/16 Holy Cross W 11-10 11 11 22 36 .306 20 .556 1 0 0 25 15 8 10-16 4-02:30
2/27/16 at Massachusetts W 10-9 10 9 19 32 .313 23 .719 1 1 0 24 11 6 8-13 4-03:00
3/05/16 vs Duke W 14-9 14 10 24 37 .378 28 .757 1 0 0 36 18 7 14-13 2-01:00
3/08/16 at Bryant L 9-12 9 3 12 29 .310 16 .552 0 2 0 27 16 8 10-15 3-02:00
3/12/16 at Penn State L 12-13 12 8 20 36 .333 22 .611 0 3 0 39 15 10 11-18 2-02:00
3/19/16 Brown L 8-11 8 7 15 30 .267 17 .567 0 2 0 36 21 12 7-15 3-02:00
3/22/16 Boston University L 8-9 8 6 14 32 .250 21 .656 0 1 0 28 12 6 8-11 2-02:00
3/26/16 Dartmouth W 18-8 18 11 29 36 .500 31 .861 1 1 0 36 14 9 14-15 6-05:30
3/30/16 at University at Albany L 9-10 9 3 12 36 .250 27 .750 0 1 0 25 10 8 6-15 4-03:30
4/16/16 at Penn L 13-14 13 9 22 32 .406 25 .781 0 0 0 20 9 2 10-20 3-02:00
4/23/16 Princeton W 16-12 16 8 24 45 .356 28 .622 1 4 0 36 8 6 18-12 4-03:30
4/30/16 at Yale Bulldogs L 8-9 8 3 11 31 .258 18 .581 0 0 0 31 12 11 10-10 5-04:30
5/06/16 at Brown W 13-12 13 10 23 42 .310 29 .690 1 3 1 31 11 7 9-19 6-05:00
5/08/16 vs Yale L 9-14 9 7 16 31 .290 18 .581 0 1 0 24 13 5 8-17 3-02:00
Harvard 171-164 171 111 282 520 .329 347 .667 7 20 1 438 198 109 151-230 57-44:00
Opponents 164-171 164 88 252 569 .288 343 .603 8 18 0 504 224 97 230-151 61-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Villanova 13-12 62:33 12 11.51 19 .613 1 0 53
2/23/16 Holy Cross 11-10 65:32 10 9.16 7 .412 1 0 34
2/27/16 at Massachusetts 10-9 60:10 9 8.98 11 .550 1 0 29
3/05/16 vs Duke 14-9 60:00 9 9.00 10 .526 1 0 29
3/08/16 at Bryant 9-12 60:00 12 12.00 17 .586 0 1 53
3/12/16 at Penn State 12-13 61:01 13 12.78 10 .435 0 1 33
3/19/16 Brown 8-11 60:00 11 11.00 12 .522 0 1 32
3/22/16 Boston University 8-9 60:00 9 9.00 7 .438 0 1 33
3/26/16 Dartmouth 18-8 60:00 8 8.00 15 .652 1 0 38
3/30/16 at University at Albany 9-10 60:00 10 10.00 15 .600 0 1 41
4/16/16 at Penn 13-14 60:00 14 14.00 12 .462 0 1 46
4/23/16 Princeton 16-12 60:00 12 12.00 10 .455 1 0 30
4/30/16 at Yale Bulldogs 8-9 60:00 9 9.00 6 .400 0 1 31
5/06/16 at Brown 13-12 60:00 12 12.00 15 .556 1 0 44
5/08/16 vs Yale 9-14 60:00 14 14.00 13 .481 0 1 43
Harvard 171-164 909:16 164 10.82 179 .522 7 8 569
Opponents 164-171 909:16 171 11.28 176 .507 8 7 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Villanova L 12-13 12 1 13 53 .226 31 .585 0 0 0 32 14 2 21-8 5-03:30
2/23/16 at Holy Cross L 10-11 10 4 14 34 .294 17 .500 0 2 0 35 20 8 16-10 0-00:00
2/27/16 Massachusetts L 9-10 9 4 13 29 .310 20 .690 0 1 0 20 12 5 13-8 4-03:30
3/05/16 vs Duke L 9-14 9 8 17 29 .310 19 .655 0 2 0 38 19 6 13-14 3-02:00
3/08/16 Bryant W 12-9 12 3 15 53 .226 29 .547 1 1 0 35 11 8 15-10 2-01:30
3/12/16 Penn State W 13-12 13 11 24 33 .394 23 .697 1 1 0 36 14 8 18-11 4-03:30
3/19/16 at Brown W 11-8 11 6 17 32 .344 23 .719 1 0 0 44 21 12 15-7 4-02:00
3/22/16 at Boston University W 9-8 9 6 15 33 .273 16 .485 1 0 0 42 16 6 11-8 7-04:30
3/26/16 at Dartmouth L 8-18 8 4 12 38 .211 23 .605 0 2 0 31 20 5 15-14 3-02:30
3/30/16 University at Albany W 10-9 10 6 16 41 .244 25 .610 1 1 0 26 15 5 15-6 4-03:30
4/16/16 Penn W 14-13 14 7 21 46 .304 26 .565 1 2 0 36 8 5 20-10 1-00:30
4/23/16 at Princeton L 12-16 12 6 18 30 .400 22 .733 0 1 0 31 9 5 12-18 10-07:30
4/30/16 Yale Bulldogs W 9-8 9 5 14 31 .290 15 .484 1 2 0 23 16 6 10-10 4-03:30
5/06/16 Brown L 12-13 12 9 21 44 .273 27 .614 0 3 0 35 16 8 19-9 6-05:00
5/08/16 vs Yale W 14-9 14 8 22 43 .326 27 .628 1 0 0 40 13 8 17-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Villanova 12-13 62:33 13 12.47 11 .458 0 1 35
2/23/16 at Holy Cross 10-11 65:32 11 10.07 9 .450 0 1 36
2/27/16 Massachusetts 9-10 60:10 10 9.97 13 .565 0 1 32
3/05/16 vs Duke 9-14 60:00 14 14.00 14 .500 0 1 37
3/08/16 Bryant 12-9 60:00 9 9.00 7 .438 1 0 29
3/12/16 Penn State 13-12 61:01 12 11.80 10 .455 1 0 36
3/19/16 at Brown 11-8 60:00 8 8.00 9 .529 1 0 30
3/22/16 at Boston University 9-8 60:00 8 8.00 13 .619 1 0 32
3/26/16 at Dartmouth 8-18 60:00 18 18.00 13 .419 0 1 36
3/30/16 University at Albany 10-9 60:00 9 9.00 18 .667 1 0 36
4/16/16 Penn 14-13 60:00 13 13.00 12 .480 1 0 32
4/23/16 at Princeton 12-16 60:00 16 16.00 12 .429 0 1 45
4/30/16 Yale Bulldogs 9-8 60:00 8 8.00 10 .556 1 0 31
5/06/16 Brown 12-13 60:00 13 13.00 16 .552 0 1 42
5/08/16 vs Yale 14-9 60:00 9 9.00 9 .500 1 0 31
Opponents 164-171 909:16 171 11.28 176 .507 8 7 520
Harvard 171-164 909:16 164 10.82 179 .522 7 8 569

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Villanova W 13-12 6/1 35/53 24/31 20/32 13/14 8/21 16-20/9-11 6-03:30/5-03:30
2/23/16 Holy Cross W 11-10 11/4 36/34 20/17 25/35 15/20 10/16 19-20/12-16 4-02:30/0-00:00
2/27/16 at Massachusetts W 10-9 9/4 32/29 23/20 24/20 11/12 8/13 10-14/14-16 4-03:00/4-03:30
3/05/16 vs Duke W 14-9 10/8 37/29 28/19 36/38 18/19 14/13 21-23/16-25 2-01:00/3-02:00
3/08/16 at Bryant L 9-12 3/3 29/53 16/29 27/35 16/11 10/15 22-23/21-21 3-02:00/2-01:30
3/12/16 at Penn State L 12-13 8/11 36/33 22/23 39/36 15/14 11/18 14-16/14-14 2-02:00/4-03:30
3/19/16 Brown L 8-11 7/6 30/32 17/23 36/44 21/21 7/15 22-29/21-25 3-02:00/4-02:00
3/22/16 Boston University L 8-9 6/6 32/33 21/16 28/42 12/16 8/11 15-15/17-18 2-02:00/7-04:30
3/26/16 Dartmouth W 18-8 11/4 36/38 31/23 36/31 14/20 14/15 16-18/15-20 6-05:30/3-02:30
3/30/16 at University at Albany L 9-10 3/6 36/41 27/25 25/26 10/15 6/15 16-20/14-15 4-03:30/4-03:30
4/16/16 at Penn L 13-14 9/7 32/46 25/26 20/36 9/8 10/20 10-12/9-10 3-02:00/1-00:30
4/23/16 Princeton W 16-12 8/6 45/30 28/22 36/31 8/9 18/12 15-16/13-14 4-03:30/10-07:30
4/30/16 at Yale Bulldogs L 8-9 3/5 31/31 18/15 31/23 12/16 10/10 11-13/10-15 5-04:30/4-03:30
5/06/16 at Brown W 13-12 10/9 42/44 29/27 31/35 11/16 9/19 22-26/14-18 6-05:00/6-05:00
5/08/16 vs Yale L 9-14 7/8 31/43 18/27 24/40 13/13 8/17 18-22/14-19 3-02:00/4-03:00
Harvard 171-164 111/88 520/569 347/343 438/504 198/224 151/230 247-287/213-257 57-44:00/61-46:00
Opponents 164-171 88/111 569/520 343/347 504/438 224/198 230/151 213-257/247-287 61-46:00/57-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Dartmouth (3/26/16)
GOALS 18 Dartmouth (3/26/16)
ASSISTS 11 Holy Cross (2/23/16); Dartmouth (3/26/16)
SHOTS 45 Princeton (4/23/16)
SHOTS ON GOAL 31 Dartmouth (3/26/16)
SAVES 19 Villanova (2/20/16)
GROUND BALLS 39 Penn State (3/12/16)
TURNOVERS 21 Brown (3/19/16)
CAUSED TURNOVERS 12 Brown (3/19/16)
CLEARS 22 Brown (3/19/16); Bryant (3/08/16); Brown (5/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cheek, Morgan Brown (5/06/16)
GOALS 9 Cheek, Morgan Brown (5/06/16)
ASSISTS 5 Cheek, Morgan Massachusetts (2/27/16)
SHOTS 14 Cheek, Morgan Brown (5/06/16)
SHOTS ON GOAL 14 Cheek, Morgan Brown (5/06/16)
SAVES 19 Shaw, Robert Villanova (2/20/16)
GROUND BALLS 12 Michel, Keegan Dartmouth (3/26/16)
TURNOVERS 5 Lang, Joe Holy Cross (2/23/16)
CAUSED TURNOVERS 5 Duvnjak, Bobby Brown (3/19/16)