Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024 Men's Lacrosse Cumulative Statistics

Team (8-5, 2-4)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 181 154
Assists 100 92
Shots 539 530
Shot Percentage .336 .291
Shots On Goal 351 312
Shots On Goal Percentage .651 .589
Shots Per Game 41.5 40.8
Goal Breakdown
Man-up 20 16
Man-down 2 1
Unassisted 81 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-35 16-45
Power Plays: Percentage .571 .356
Miscellaneous
Ground Balls 437 429
Turnovers 195 242
Caused Turnovers 123 85
Faceoffs: W-L 159-208 208-159
Faceoffs: Percentage .433 .567
Clears 254-287 231-286
Clear Percentage .885 .808
Penalties 51 38
Penalty Minutes 42:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 King, Sam 13-13 38 35 73 108 .352 73 .676 0 2 0 44 22 6 0-0 .000 2-01:30
26 Malone, Teddy 13-13 28 11 39 93 .301 49 .527 1 1 0 21 10 5 0-0 .000 3-02:30
1 Blake, Graham 13-13 29 1 30 64 .453 47 .734 0 7 0 12 11 1 0-0 .000 3-02:30
3 Ip, Logan 13-11 20 8 28 48 .417 33 .688 2 3 0 8 16 2 0-0 .000 1-00:30
27 Botkiss, Miles 13-10 12 13 25 52 .231 35 .673 2 1 0 14 16 0 0-0 .000 0-00:00
49 Aurandt IV, John 12-1 10 2 12 22 .455 15 .682 0 0 0 8 7 0 0-0 .000 3-02:30
4 Speidell, Jack 10-0 6 3 9 18 .333 12 .667 0 1 0 7 2 2 0-0 .000 1-00:30
5 Greene, Jackson 9-8 4 4 8 14 .286 10 .714 0 0 0 4 6 2 0-0 .000 1-00:30
32 Petersen, Jack 10-3 2 6 8 15 .133 11 .733 0 0 0 4 9 0 0-0 .000 0-00:00
0 Griffiths, Liam 8-0 7 0 7 11 .636 10 .909 1 5 0 1 1 0 0-0 .000 0-00:00
22 Hilsenrath, Lucas 13-0 3 3 6 17 .176 9 .529 0 0 0 6 7 3 0-0 .000 1-00:30
10 Dearth, Ray 13-0 4 1 5 7 .571 4 .571 0 0 1 15 1 3 0-0 .000 1-02:00
39 Guest, Owen 13-0 2 2 4 4 .500 3 .750 1 0 0 16 3 5 0-0 .000 10-09:00
9 O'Berry, Andrew 13-2 1 3 4 9 .111 3 .333 0 0 0 40 5 6 0-1 .000 2-01:00
24 DeGennaro, Andrew 13-2 2 1 3 9 .222 7 .778 0 0 0 61 4 3 121-278 .435 2-01:30
43 Smyth, Michael 3-0 2 1 3 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Cortes, Francisco 3-0 0 3 3 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Graham, Joey 6-0 2 0 2 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Pokorny, Finn 12-0 2 0 2 11 .182 6 .545 0 0 0 1 6 1 0-0 .000 1-01:00
21 Campisi, Greg 12-1 1 1 2 2 .500 2 1.000 0 0 0 23 1 16 0-0 .000 1-01:00
37 Dowling, Joe 10-0 1 1 2 6 .167 2 .333 0 0 0 3 5 2 0-0 .000 0-00:00
50 McBride, Brennan 2-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Barnard, Christian 13-13 1 0 1 2 .500 2 1.000 0 0 1 31 11 0 0-0 .000 0-00:00
38 Canipe, James 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Jordan, Sean 12-1 1 0 1 4 .250 3 .750 1 0 0 9 1 3 0-0 .000 4-02:30
19 Warner, John 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Alvarez, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Asare-Konadu, Fred 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
29 Barraco, Matt 11-0 0 0 0 1 .000 0 .000 0 0 0 13 2 1 26-62 .419 2-01:30
14 Bergstrom, Collin 13-13 0 0 0 0 .000 0 .000 0 0 0 14 4 12 0-0 .000 4-03:30
56 Binkowski, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-00:30
36 Brownley, Jake 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
6 Bruckner, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Cohen, Elijah 6-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
15 Darrin, Logan 13-9 0 0 0 1 .000 0 .000 0 0 0 15 3 14 0-0 .000 2-02:00
45 de Koning, Joost 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-01:00
47 Ewald, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Fontham, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Glinski , Andrew 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Jensen, Finn 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
30 Jernigan, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Kim, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 de Koning, Joost 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Leschly, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Muller, Charlie 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 1-00:30
46 Nelson, Martin 13-13 0 0 0 2 .000 1 .500 0 0 0 30 7 14 0-0 .000 3-03:30
25 Stephens, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 12-24 .500 0-00:00
23 Wiggins, Wyatt 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 23 2 0-0 .000 0-00:00  
Totals 13 181 100 281 539 .336 351 .651 8 20 2 437 195 123 159-367 .433 51-42:30
Opponents 13 154 92 246 530 .291 312 .589 5 16 1 429 242 85 208-367 .567 38-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Alvarez, George 2-0 20:28 3 8.79 3 .500 0 0 11
11 Barnard, Christian 13-13 759:03 151 11.94 155 .507 8 5 519

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 King, Sam 6-6 20 14 34 53 .377 36 .679 0 0 0 17 13 1 0-0 .000 1-00:30
3 Ip, Logan 6-5 11 4 15 28 .393 21 .750 0 1 0 3 7 1 0-0 .000 0-00:00
26 Malone, Teddy 6-6 9 4 13 35 .257 19 .543 0 1 0 10 1 2 0-0 .000 1-01:00
1 Blake, Graham 6-6 9 1 10 21 .429 15 .714 0 4 0 3 8 0 0-0 .000 2-01:30
27 Botkiss, Miles 6-4 6 3 9 23 .261 15 .652 1 0 0 3 6 0 0-0 .000 0-00:00
4 Speidell, Jack 5-0 4 2 6 8 .500 7 .875 0 0 0 4 2 2 0-0 .000 1-00:30
32 Petersen, Jack 5-3 1 5 6 6 .167 5 .833 0 0 0 1 5 0 0-0 .000 0-00:00
49 Aurandt IV, John 5-1 4 1 5 11 .364 6 .545 0 0 0 3 5 0 0-0 .000 1-01:00
10 Dearth, Ray 6-0 1 1 2 3 .333 1 .333 0 0 1 4 1 1 0-0 .000 0-00:00
39 Guest, Owen 6-0 1 1 2 2 .500 1 .500 1 0 0 7 1 2 0-0 .000 6-04:30
22 Hilsenrath, Lucas 6-0 1 1 2 10 .100 4 .400 0 0 0 3 6 3 0-0 .000 0-00:00
37 Dowling, Joe 5-0 1 0 1 4 .250 1 .250 0 0 0 3 4 2 0-0 .000 0-00:00
0 Griffiths, Liam 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 O'Berry, Andrew 6-1 1 0 1 7 .143 3 .429 0 0 0 20 2 4 0-0 .000 1-00:30
21 Campisi, Greg 6-1 0 1 1 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 1-01:00
55 Cortes, Francisco 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Barnard, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0-0 .000 0-00:00
29 Barraco, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-32 .375 0-00:00
14 Bergstrom, Collin 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 7 0-0 .000 2-02:00
36 Brownley, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
48 Cohen, Elijah 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Darrin, Logan 6-6 0 0 0 1 .000 0 .000 0 0 0 8 2 7 0-0 .000 0-00:00
24 DeGennaro, Andrew 6-1 0 0 0 2 .000 2 1.000 0 0 0 23 3 2 47-127 .370 1-00:30
47 Ewald, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Glinski , Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Graham, Joey 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Greene, Jackson 2-2 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
20 Jensen, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
52 Jordan, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
28 Kim, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Muller, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
46 Nelson, Martin 6-6 0 0 0 1 .000 0 .000 0 0 0 16 4 4 0-0 .000 0-00:00
42 Pokorny, Finn 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Smyth, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stephens, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
23 Wiggins, Wyatt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 70 39 109 227 .308 145 .639 2 6 1 178 92 51 62-167 .371 19-14:30
Opponents 6 78 50 128 265 .294 166 .626 4 6 1 215 108 40 105-167 .629 14-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Barnard, Christian 6-6 360:00 78 13.00 88 .530 2 4 265

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Providence W 23-7 23 12 35 43 .535 33 .767 1 0 1 43 13 11 21-10 6-07:00
2/20/24 Bryant W 14-13 14 10 24 40 .350 28 .700 1 1 0 29 10 12 9-21 5-04:00
2/24/24 vs BUCKNELL W 13-12 13 5 18 46 .283 27 .587 1 3 0 33 14 7 14-12 4-03:00
2/27/24 MCMLAX W 23-8 23 14 37 55 .418 36 .655 1 4 0 53 20 14 17-16 6-06:00
3/02/24 at Vermont W 15-12 15 7 22 44 .341 31 .705 1 2 0 36 16 11 15-14 3-02:00
3/10/24 at MICHIGAN W 13-11 13 6 19 39 .333 24 .615 1 2 0 21 11 5 9-16 4-03:30
3/16/24 at Yale L 15-17 15 6 21 35 .429 24 .686 0 3 0 33 14 6 11-24 2-01:30
3/23/24 PRINCETON L 11-14 11 7 18 32 .344 17 .531 0 1 0 18 15 6 9-20 6-05:30
3/30/24 Virginia L 10-13 10 7 17 45 .222 27 .600 0 2 0 44 19 12 12-14 4-02:30
4/06/24 Dartmouth W 13-7 13 9 22 47 .277 25 .532 1 0 0 43 14 14 9-15 0-00:00
4/13/24 at Penn L 12-15 12 5 17 38 .316 30 .789 0 0 0 22 11 8 10-20 3-02:30
4/20/24 at CORNELL L 8-15 8 4 12 35 .229 24 .686 0 1 1 31 23 11 13-13 4-02:30
4/27/24 Brown W 11-10 11 8 19 40 .275 25 .625 1 1 0 31 15 6 10-13 4-02:30
Harvard 181-154 181 100 281 539 .336 351 .651 8 20 2 437 195 123 159-208 51-42:30
Opponents 154-181 154 92 246 530 .291 312 .589 5 16 1 429 242 85 208-159 38-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Providence 23-7 60:00 7 7.00 11 .611 1 0 29
2/20/24 Bryant 14-13 60:00 13 13.00 9 .409 1 0 40
2/24/24 vs BUCKNELL 13-12 60:00 12 12.00 12 .500 1 0 37
2/27/24 MCMLAX 23-8 60:00 8 8.00 7 .467 1 0 31
3/02/24 at Vermont 15-12 59:31 12 12.10 12 .500 1 0 28
3/10/24 at MICHIGAN 13-11 60:00 11 11.00 9 .450 1 0 55
3/16/24 at Yale 15-17 60:00 17 17.00 19 .528 0 1 52
3/23/24 PRINCETON 11-14 60:00 14 14.00 20 .588 0 1 54
3/30/24 Virginia 10-13 60:00 13 13.00 10 .435 0 1 45
4/06/24 Dartmouth 13-7 60:00 7 7.00 11 .611 1 0 33
4/13/24 at Penn 12-15 60:00 15 15.00 14 .483 0 1 45
4/20/24 at CORNELL 8-15 60:00 15 15.00 13 .464 0 1 41
4/27/24 Brown 11-10 60:00 10 10.00 11 .524 1 0 40
Harvard 181-154 779:31 154 11.85 158 .506 8 5 530
Opponents 154-181 779:31 181 13.93 170 .484 5 8 539

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Providence L 7-23 7 4 11 29 .241 18 .621 0 2 0 26 20 6 10-21 2-01:30
2/20/24 at Bryant L 13-14 13 4 17 40 .325 22 .550 0 0 0 37 20 1 21-9 3-01:30
2/24/24 vs BUCKNELL L 12-13 12 5 17 37 .324 24 .649 0 2 0 20 17 3 12-14 6-05:00
2/27/24 at MCMLAX L 8-23 8 7 15 31 .258 15 .484 0 3 0 24 27 6 16-17 5-04:30
3/02/24 Vermont L 12-15 12 7 19 28 .429 24 .857 0 1 0 38 21 10 14-15 1-01:00
3/10/24 MICHIGAN L 11-13 11 6 17 55 .200 20 .364 0 1 0 28 12 7 16-9 4-03:30
3/16/24 Yale W 17-15 17 12 29 52 .327 36 .692 1 0 1 42 12 11 24-11 5-04:30
3/23/24 at PRINCETON W 14-11 14 8 22 54 .259 34 .630 1 1 0 36 17 5 20-9 2-02:00
3/30/24 at Virginia W 13-10 13 9 22 45 .289 23 .511 1 1 0 41 17 12 14-12 3-03:00
4/06/24 at Dartmouth L 7-13 7 2 9 33 .212 18 .545 0 0 0 38 24 6 15-9 0-00:00
4/13/24 Penn W 15-12 15 13 28 45 .333 29 .644 1 2 0 31 15 2 20-10 0-00:00
4/20/24 CORNELL W 15-8 15 11 26 41 .366 28 .683 1 2 0 34 21 11 13-13 2-01:30
4/27/24 at Brown L 10-11 10 4 14 40 .250 21 .525 0 1 0 34 19 5 13-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Providence 7-23 60:00 23 23.00 10 .303 0 1 43
2/20/24 at Bryant 13-14 60:00 14 14.00 14 .500 0 1 40
2/24/24 vs BUCKNELL 12-13 60:00 13 13.00 14 .519 0 1 46
2/27/24 at MCMLAX 8-23 60:00 23 23.00 13 .361 0 1 55
3/02/24 Vermont 12-15 59:31 15 15.12 16 .516 0 1 44
3/10/24 MICHIGAN 11-13 60:00 13 13.00 11 .458 0 1 39
3/16/24 Yale 17-15 60:00 15 15.00 9 .375 1 0 35
3/23/24 at PRINCETON 14-11 60:00 11 11.00 6 .353 1 0 32
3/30/24 at Virginia 13-10 60:00 10 10.00 17 .630 1 0 45
4/06/24 at Dartmouth 7-13 60:00 13 13.00 12 .480 0 1 47
4/13/24 Penn 15-12 60:00 12 12.00 18 .600 1 0 38
4/20/24 CORNELL 15-8 60:00 8 8.00 16 .667 1 0 35
4/27/24 at Brown 10-11 60:00 11 11.00 14 .560 0 1 40
Opponents 154-181 779:31 181 13.93 170 .484 5 8 539
Harvard 181-154 779:31 154 11.85 158 .506 8 5 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Providence W 23-7 12/4 43/29 33/18 43/26 13/20 21/10 19-20/15-19 6-07:00/2-01:30
2/20/24 Bryant W 14-13 10/4 40/40 28/22 29/37 10/20 9/21 17-19/18-19 5-04:00/3-01:30
2/24/24 vs BUCKNELL W 13-12 5/5 46/37 27/24 33/20 14/17 14/12 17-19/18-19 4-03:00/6-05:00
2/27/24 MCMLAX W 23-8 14/7 55/31 36/15 53/24 20/27 17/16 21-24/11-22 6-06:00/5-04:30
3/02/24 at Vermont W 15-12 7/7 44/28 31/24 36/38 16/21 15/14 21-21/23-26 3-02:00/1-01:00
3/10/24 at MICHIGAN W 13-11 6/6 39/55 24/20 21/28 11/12 9/16 12-13/12-14 4-03:30/4-03:30
3/16/24 at Yale L 15-17 6/12 35/52 24/36 33/42 14/12 11/24 22-24/17-19 2-01:30/5-04:30
3/23/24 PRINCETON L 11-14 7/8 32/54 17/34 18/36 15/17 9/20 18-20/20-24 6-05:30/2-02:00
3/30/24 Virginia L 10-13 7/9 45/45 27/23 44/41 19/17 12/14 21-25/19-22 4-02:30/3-03:00
4/06/24 Dartmouth W 13-7 9/2 47/33 25/18 43/38 14/24 9/15 26-29/18-25 0-00:00/0-00:00
4/13/24 at Penn L 12-15 5/13 38/45 30/29 22/31 11/15 10/20 19-25/21-25 3-02:30/0-00:00
4/20/24 at CORNELL L 8-15 4/11 35/41 24/28 31/34 23/21 13/13 21-24/20-26 4-02:30/2-01:30
4/27/24 Brown W 11-10 8/4 40/40 25/21 31/34 15/19 10/13 20-24/19-26 4-02:30/5-04:00
Harvard 181-154 100/92 539/530 351/312 437/429 195/242 159/208 254-287/231-286 51-42:30/38-32:00
Opponents 154-181 92/100 530/539 312/351 429/437 242/195 208/159 231-286/254-287 38-32:00/51-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 MCMLAX (2/27/24)
GOALS 23 Providence (2/17/24); MCMLAX (2/27/24)
ASSISTS 14 MCMLAX (2/27/24)
SHOTS 55 MCMLAX (2/27/24)
SHOTS ON GOAL 36 MCMLAX (2/27/24)
SAVES 20 PRINCETON (3/23/24)
GROUND BALLS 53 MCMLAX (2/27/24)
TURNOVERS 23 CORNELL (4/20/24)
CAUSED TURNOVERS 14 MCMLAX (2/27/24); Dartmouth (4/06/24)
CLEARS 26 Dartmouth (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 King, Sam; Sam King Providence (2/17/24); Vermont (3/02/24); Yale (3/16/24)
GOALS 6 Blake, Graham; King, Sam Providence (2/17/24); Penn (4/13/24)
ASSISTS 5 King, Sam; Botkiss, Miles Providence (2/17/24); MCMLAX (2/27/24)
SHOTS 13 Sam King; King, Sam Vermont (3/02/24); Penn (4/13/24)
SHOTS ON GOAL 10 Sam King; King, Sam Vermont (3/02/24); Penn (4/13/24)
SAVES 20 Barnard, Christian PRINCETON (3/23/24)
GROUND BALLS 9 Campisi, Greg MCMLAX (2/27/24)
TURNOVERS 6 TEAM BUCKNELL (2/24/24)
CAUSED TURNOVERS 5 Nelson, Martin; Bergstrom, Collin Virginia (3/30/24); Dartmouth (4/06/24)