Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Soccer Cumulative Statistics

Team (3-5-2, 2-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 13 18
Goals Per Game 1.30 1.80
Shots 110 125
Shots Per Game 11.0 12.5
Shots Percentage 0.118 0.144
Shots On Goal 49-110 58-125
Shots On Goal Percentage 0.445 0.464
Penalties
Yellow Cards 19 11
Red Cards 0 1
Miscellaneous
Assists 9 14
Saves 40 36
Fouls 106 97
Corner Kicks 40 46
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellado, Dylan 10 5 545 3 1 7 17 0.176 7 0.412 0-0 2 0-0
17 Poliakov, Adam 9 6 563 3 0 6 23 0.130 13 0.565 3-0 1 0-0
24 de Souza, Gil 10 3 538 2 0 4 13 0.154 6 0.462 1-0 0 0-0
10 Kelly, Ben 10 9 634 1 2 4 13 0.077 4 0.308 0-0 0 0-0
27 Palacio, Alejandro 10 6 541 0 3 3 3 0.000 1 0.333 1-0 0 0-0
11 Savva, Andreas 10 10 539 1 1 3 8 0.125 5 0.625 3-0 0 0-0
8 Wooten, Phoenix 10 10 751 1 1 3 4 0.250 2 0.500 3-0 0 0-0
13 Langenbahn, Tim 10 10 872 1 0 2 5 0.200 2 0.400 1-0 0 0-0
20 Lonergan, Shane 10 4 375 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Castel, Alexander 10 10 849 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Barnas, Tobias 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Benuce Sarvas, Lucas 5 0 190 0 0 0 2 0.000 2 1.000 1-0 0 0-0
99 Broome, Jason 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cortellessa, Mikey 2 2 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Das, Nayan 9 8 532 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Elliott, Keean 3 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Engle, Andreas 10 8 565 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Hata, Yuta 3 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Lobley, Drew 9 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lovato, Sophian 5 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mobray, Maxwell 6 4 398 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Tanyi, Xavier 10 5 392 0 0 0 7 0.000 2 0.286 1-0 0 0-0
0 Willen, Nicholas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9923 13 9 35 110 0.118 49 0.445 19-0 3 0-0
Opponent 10 - 9871 18 14 50 125 0.144 58 0.464 11-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Broome, Jason 9 9 810:00 18 2.00 36 0.667 3 5 1 1 112
0 Willen, Nicholas 1 1 90:00 0 0.00 2 1.000 0 0 1 1 13
Total 10 - 900:00 18 1.80 38 0.679 3 5 2 2 125
Opponents 10 - 900:00 13 1.30 36 0.735 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Poliakov, Adam 3 0 173 2 0 4 6 0.333 5 0.833 1-0 1 0-0
11 Savva, Andreas 3 3 173 1 0 2 2 0.500 1 0.500 1-0 0 0-0
7 Tellado, Dylan 3 1 152 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Wooten, Phoenix 3 3 241 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Broome, Jason 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castel, Alexander 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Das, Nayan 3 3 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 de Souza, Gil 3 1 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Elliott, Keean 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Engle, Andreas 3 3 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Kelly, Ben 3 2 236 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Langenbahn, Tim 3 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Lobley, Drew 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lonergan, Shane 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lovato, Sophian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mobray, Maxwell 3 3 240 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Palacio, Alejandro 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tanyi, Xavier 3 2 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 1 9 23 0.174 11 0.478 19-0 2 0-0
Opponent 3 - 2969 5 4 14 29 0.172 15 0.517 11-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Broome, Jason 3 3 270:00 5 1.67 9 0.643 2 1 0 1 29
Total 3 - 270:00 5 1.67 9 0.643 2 1 0 1 29
Opponents 3 - 270:00 4 1.33 7 0.636 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Massachusetts W 4-1 (1-0-0, 0-0-0) 0-0-0 1252 Ben Kelly (1) (Alejandro Palacio)
Dylan Tellado (1)
Adam Poliakov (1) (Ben Kelly)
Shane Lonergan (1) (Andreas Savva)
08/31/2026 at Notre Dame L 1-3 (1-1-0, 0-0-0) 0-0-0 357 Gil de Souza (1) (Dylan Tellado)
09/04/2026 vs Providence L 1-3 (1-2-0, 0-0-0) 0-0-0 572 Tim Langenbahn (1) (Alexander Castel , Alejandro Palacio)
09/12/2026 vs UConn T 2-2 (1-2-1, 0-0-0) 0-0-0 900 Dylan Tellado (2) (Ben Kelly)
Phoenix Wooten (1) (Alejandro Palacio)
09/15/2026 at New Hampshire L 0-2 (1-3-1, 0-0-0) 0-0-0 801
09/22/2026 at Boston U. L 1-2 (1-4-1, 0-0-0) 0-0-0 502 Gil de Souza (2)
09/26/2026 at Cornell L 1-4 (1-5-1, 0-1-0) 0-1-0 841 Andreas Savva (1) (Phoenix Wooten)
10/03/2026 vs Columbia W 1-0 (2-5-1, 1-1-0) 1-1-0 365 Dylan Tellado (3)
10/06/2026 at Northeastern T 0-0 (2-5-2, 1-1-0) 1-1-0 86
10/10/2026 at Brown W 2-1 (3-5-2, 2-1-0) 2-1-0 375 Adam Poliakov (3)
Adam Poliakov (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Massachusetts 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 990
08/31/2026 at Notre Dame 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0 1013
09/04/2026 vs Providence 1-3 1 2 4 14 0.071 4 0.286 3-0 0 0-0 990
09/12/2026 vs UConn 2-2 2 2 6 14 0.143 6 0.429 5-0 0 0-0 990
09/15/2026 at New Hampshire 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/22/2026 at Boston U. 1-2 1 0 2 12 0.083 3 0.250 3-0 0 0-0 990
09/26/2026 at Cornell 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/03/2026 vs Columbia 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
10/06/2026 at Northeastern 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
10/10/2026 at Brown 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0 990
Total 13-18 13 9 35 110 0.118 49 0.445 19-0 3 0-0 9923
Opponent - 18 14 50 125 0.144 58 0.464 11-1 5 - 9871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Massachusetts 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/31/2026 Notre Dame 1-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/04/2026 Providence 1-3 90:00 3 2.33 3 0.500 0 1 0 0 11
09/12/2026 UConn 2-2 90:00 2 2.25 4 0.667 0 0 1 0 13
09/15/2026 New Hampshire 0-2 90:00 2 2.20 2 0.500 0 1 0 0 10
09/22/2026 Boston U. 1-2 90:00 2 2.17 8 0.800 0 1 0 0 20
09/26/2026 Cornell 1-4 90:00 4 2.43 4 0.500 0 1 0 0 13
10/03/2026 Columbia 1-0 90:00 0 2.13 3 1.000 1 0 0 1 10
10/06/2026 Northeastern 0-0 90:00 0 1.89 2 1.000 0 0 1 1 13
10/10/2026 Brown 2-1 90:00 1 1.80 2 0.667 1 0 0 0 6
Totals - 900 18 1.80 38 0.679 3 5 2 2 125
Opponent - 900:00 13 1.30 36 0.735 5 3 2 2 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Massachusetts 1-4 1 0 2 10 0.100 5 0.500 1-1 0 1-1 962
08/31/2026 Notre Dame 3-1 3 2 8 19 0.158 9 0.474 0-0 1 1-1 990
09/04/2026 Providence 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
09/12/2026 UConn 2-2 2 1 5 13 0.154 6 0.462 3-0 0 0-0 990
09/15/2026 New Hampshire 2-0 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
09/22/2026 Boston U. 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
09/26/2026 Cornell 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 989
10/03/2026 Columbia 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/06/2026 Northeastern 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/10/2026 Brown 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
Total 18-13 18 14 50 125 0.144 58 0.464 11-1 5 2-2 9871
Harvard - 13 9 35 110 0.118 49 0.445 19-0 3 - 9923

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Massachusetts 1-4 90:00 4 4.00 4 0.500 0 1 0 0 15
08/31/2026 Notre Dame 3-1 90:00 1 2.50 6 0.857 1 0 0 0 8
09/04/2026 Providence 3-1 90:00 1 2.00 3 0.750 1 0 0 0 14
09/12/2026 UConn 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/15/2026 New Hampshire 2-0 90:00 0 1.60 2 1.000 1 0 0 1 8
09/22/2026 Boston U. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 12
09/26/2026 Cornell 4-1 90:00 1 1.43 0 0.000 1 0 0 0 6
10/03/2026 Columbia 0-1 90:00 1 1.38 3 0.750 0 1 0 0 8
10/06/2026 Northeastern 0-0 90:00 0 1.22 8 1.000 0 0 1 1 16
10/10/2026 Brown 1-2 90:00 2 1.30 4 0.667 0 1 0 0 9
Totals - 900 13 1.30 36 0.735 5 3 2 2 110
Harvard - 900:00 18 1.80 38 0.679 3 5 2 2 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Massachusetts 4-1 4/1 3/0 15/10 8/5 6/7 1/1 0/1
08/31/2026 at Notre Dame 1-3 1/3 1/2 8/19 7/9 4/10 0/0 0/0
09/04/2026 vs Providence 1-3 1/3 2/3 14/11 4/7 6/3 3/1 0/0
09/12/2026 vs UConn 2-2 2/2 2/1 14/13 6/6 8/2 5/3 0/0
09/15/2026 at New Hampshire 0-2 0/2 0/3 8/10 2/4 2/4 1/2 0/0
09/22/2026 at Boston U. 1-2 1/2 0/1 12/20 3/10 3/9 3/1 0/0
09/26/2026 at Cornell 1-4 1/4 1/3 6/13 1/9 3/3 2/2 0/0
10/03/2026 vs Columbia 1-0 1/0 0/0 8/10 4/3 1/2 2/0 0/0
10/06/2026 at Northeastern 0-0 0/0 0/0 16/13 8/2 6/6 2/1 0/0
10/10/2026 at Brown 2-1 2/1 0/1 9/6 6/3 1/0 0/0 0/0
Totals 13/18 9/14 110/125 49/58 40/46 19/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Massachusetts (08/28/2026)
GOALS 4 Massachusetts (08/28/2026)
ASSISTS 3 Massachusetts (08/28/2026)
SHOTS 16 Northeastern (10/06/2026)
SHOTS ON GOAL 8 Massachusetts (08/28/2026)
Northeastern (10/06/2026)
SAVES 8 Boston U. (09/22/2026)
FOULS 17 Providence (09/04/2026)
CORNER KICKS 8 UConn (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (09/26/2026)
GOALS 4 Cornell (09/26/2026)
ASSISTS 3 Providence (09/04/2026)
New Hampshire (09/15/2026)
Cornell (09/26/2026)
SHOTS 20 Boston U. (09/22/2026)
SHOTS ON GOAL 10 Boston U. (09/22/2026)
SAVES 8 Northeastern (10/06/2026)
FOULS 13 UConn (09/12/2026)
New Hampshire (09/15/2026)
Cornell (09/26/2026)
CORNER KICKS 10 Notre Dame (08/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston U. (09/22/2026)
Columbia (10/03/2026)
GOALS 1 Notre Dame (08/31/2026)
Providence (09/04/2026)
Boston U. (09/22/2026)
Cornell (09/26/2026)
Columbia (10/03/2026)
ASSISTS 1 Notre Dame (08/31/2026)
Cornell (09/26/2026)
SHOTS 6 Notre Dame (08/31/2026)
New Hampshire (09/15/2026)
Cornell (09/26/2026)
Columbia (10/03/2026)
SHOTS ON GOAL 1 New Hampshire (09/15/2026)
Cornell (09/26/2026)
SAVES 2 Providence (09/04/2026)
New Hampshire (09/15/2026)
Columbia (10/03/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
FOULS 5 Notre Dame (08/31/2026)
Columbia (10/03/2026)
Northeastern (10/06/2026)
CORNER KICKS 1 New Hampshire (09/15/2026)
Columbia (10/03/2026)
Brown (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (08/28/2026)
GOALS 1 Massachusetts (08/28/2026)
Brown (10/10/2026)
ASSISTS 1 UConn (09/12/2026)
Boston U. (09/22/2026)
Brown (10/10/2026)
SHOTS 6 Massachusetts (08/28/2026)
New Hampshire (09/15/2026)
Columbia (10/03/2026)
Brown (10/10/2026)
SHOTS ON GOAL 2 Columbia (10/03/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
SAVES 2 New Hampshire (09/15/2026)
Boston U. (09/22/2026)
FOULS 5 Providence (09/04/2026)
Columbia (10/03/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
CORNER KICKS 2 UConn (09/12/2026)
Columbia (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brown (10/10/2026)
GOALS 2 Brown (10/10/2026)
ASSISTS 1 Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Providence (09/04/2026)
UConn (09/12/2026)
Cornell (09/26/2026)
SHOTS 6 UConn (09/12/2026)
SHOTS ON GOAL 3 Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Brown (10/10/2026)
SAVES 8 Boston U. (09/22/2026)
FOULS 4 Providence (09/04/2026)
UConn (09/12/2026)
Cornell (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Massachusetts (08/28/2026)
GOALS 4 Massachusetts (08/28/2026)
ASSISTS 3 Massachusetts (08/28/2026)
SHOTS 16 Northeastern (10/06/2026)
SHOTS ON GOAL 8 Massachusetts (08/28/2026)
Northeastern (10/06/2026)
SAVES 8 Boston U. (09/22/2026)
FOULS 17 Providence (09/04/2026)
CORNER KICKS 8 UConn (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Poliakov, Adam
Brown (10/10/2026)
GOALS 2 Poliakov, Adam
Brown (10/10/2026)
ASSISTS 1 Kelly, Ben
Tellado, Dylan
Castel, Alexander
Kelly, Ben
Wooten, Phoenix
Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Providence (09/04/2026)
UConn (09/12/2026)
Cornell (09/26/2026)
SHOTS 6 Poliakov, Adam
UConn (09/12/2026)
SHOTS ON GOAL 3 Poliakov, Adam
de Souza, Gil
Poliakov, Adam
Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Brown (10/10/2026)
SAVES 8 Broome, Jason
Boston U. (09/22/2026)
FOULS 4 Kelly, Ben
Das, Nayan
Mobray, Maxwell
Providence (09/04/2026)
UConn (09/12/2026)
Cornell (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Tellado, Dylan 7
Poliakov, Adam 6
de Souza, Gil 4
Kelly, Ben 4
Palacio, Alejandro 3
Team Leaders: Goals
Player High
Goals
Tellado, Dylan 3
Poliakov, Adam 3
de Souza, Gil 2
Kelly, Ben 1
Savva, Andreas 1
Team Leaders: Assists
Player High
Assists
Palacio, Alejandro 3
Kelly, Ben 2
Tellado, Dylan 1
Savva, Andreas 1
Wooten, Phoenix 1
Team Leaders: Shots
Player High
Shots
Poliakov, Adam 23
Tellado, Dylan 17
de Souza, Gil 13
Kelly, Ben 13
Savva, Andreas 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Poliakov, Adam 13
Tellado, Dylan 7
de Souza, Gil 6
Savva, Andreas 5
Kelly, Ben 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tellado, Dylan 2
Poliakov, Adam 1