Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2010 Men's Soccer Cumulative Statistics

Team (5-7-5, 2-3-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 17 20
Goals Per Game 1.00 1.18
Shots 184 241
Shots Per Game 10.8 14.2
Shots Percentage 0.092 0.083
Shots On Goal 70-184 88-241
Shots On Goal Percentage 0.380 0.365
Penalties
Yellow Cards 28 23
Red Cards 1 0
Miscellaneous
Assists 17 17
Saves 68 53
Fouls 241 247
Corner Kicks 50 77
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rogers, Brian 15 15 1284 5 1 11 38 0.132 17 0.447 2-0 1 0-0
3 Prozeller, Scott 17 17 1559 3 1 7 24 0.125 8 0.333 4-0 1 0-0
9 McCarthy, Connor 17 4 746 2 2 6 16 0.125 9 0.563 0-0 1 0-0
14 Henderson, Kyle 17 1 818 1 3 5 15 0.067 9 0.600 1-0 0 0-0
16 Linden, Tim 13 6 495 1 2 4 7 0.143 1 0.143 0-0 1 0-0
7 Rees, Jamie 15 12 937 1 1 3 19 0.053 6 0.316 2-0 0 0-0
12 Tsuda, Ben 15 10 915 1 1 3 11 0.091 3 0.273 2-0 0 0-0
4 Friedman, Ross 14 4 808 1 0 2 5 0.200 2 0.400 3-0 1 0-0
17 LaGreca, Jaren 16 15 1187 0 2 2 4 0.000 1 0.250 2-0 0 0-0
18 Wolfenzon, Zack 17 11 802 1 0 2 15 0.067 5 0.333 1-0 0 0-0
15 Chaudhuri, Shomesh 5 1 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Chi, Alex 17 16 1026 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Millock, Robert 17 17 1648 0 1 1 8 0.000 2 0.250 3-0 0 0-0
6 Omosegbon, Baba 12 12 1073 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Agha, Obiajulu 15 11 1145 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Conrad, Brett 4 4 398 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Fox, Owen 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gomes, Michael 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Harms, Austin 13 13 1250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 4 1 226 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Mensah, Pascal 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pelletier, James 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Richard 16 16 1522 0 0 0 9 0.000 1 0.111 3-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 18146 17 17 51 184 0.092 70 0.380 28-1 5 0-0
Opponent 17 - 18079 20 17 57 241 0.083 88 0.365 23-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conrad, Brett 4 4 398:10 4 0.90 20 0.833 2 1 1 1 50
1 Harms, Austin 13 13 1250:00 16 1.15 47 0.746 3 6 4 3 187
Total 17 - 1648:10 20 1.09 67 0.770 5 7 5 4 237
Opponents 17 - 1648:10 17 0.93 53 0.757 4 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Prozeller, Scott 6 6 578 2 0 4 9 0.222 3 0.333 2-0 1 0-0
11 Rogers, Brian 6 6 477 2 0 4 7 0.286 2 0.286 1-0 0 0-0
16 Linden, Tim 5 0 182 1 1 3 6 0.167 1 0.167 0-0 1 0-0
10 Chi, Alex 6 6 409 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 LaGreca, Jaren 6 5 397 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 McCarthy, Connor 6 3 407 0 1 1 7 0.000 4 0.571 0-0 0 0-0
6 Omosegbon, Baba 4 4 353 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Tsuda, Ben 6 5 417 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Agha, Obiajulu 5 4 370 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
15 Chaudhuri, Shomesh 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conrad, Brett 1 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friedman, Ross 3 1 192 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Harms, Austin 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 3 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Henderson, Kyle 6 1 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Mensah, Pascal 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Millock, Robert 6 6 578 0 0 0 5 0.000 0 0.000 2-0 0 0-0
13 Pelletier, James 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rees, Jamie 5 2 238 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Smith, Richard 5 5 470 0 0 0 2 0.000 0 0.000 1-1 0 0-0
18 Wolfenzon, Zack 6 3 148 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 6 - 6343 5 6 16 55 0.091 19 0.345 28-1 2 0-0
Opponent 6 - 6347 6 7 19 102 0.059 35 0.343 23-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conrad, Brett 1 1 108:10 1 0.83 7 0.875 1 0 0 0 15
1 Harms, Austin 5 5 470:00 5 0.96 21 0.808 1 3 1 2 86
Total 6 - 578:10 6 0.93 28 0.824 2 3 1 2 101
Opponents 6 - 578:10 5 0.78 14 0.737 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs Stanford W 2-1 (1-0-0) 3221 TEAM (0)
Rogers, Brian (1) (LaGreca, Jaren)
9/6/2010 at Massachusetts W 3-2 (2-0-0) 1062 Prozeller, Scott (1) (McCarthy, Connor , Henderson, Kyle)
Rogers, Brian (2) (Millock, Robert , Prozeller, Scott)
Friedman, Ross (1) (Henderson, Kyle)
9/11/2010 at Connecticut T 1-1 (2-0-1) 3918 Wolfenzon, Zack (1) (Rees, Jamie , Linden, Tim)
9/17/2010 at UC Santa Barbara L 0-2 (2-1-1) 0
9/19/2010 at New Mexico T 0-0 (2-1-2) 2120
9/24/2010 at Stony Brook T 1-1 (2-1-2) 773 Rogers, Brian (3)
9/26/2010 at Boston University L 1-2 (2-2-3) 261 Henderson, Kyle (0)
9/29/2010 vs Providence L 1-2 (2-3-3) 188 Rees, Jamie (1) (Rogers, Brian)
10/2/2010 vs Yale W 1-0 (3-3-3, 1-0-0 Ivy) 1-0-0 Ivy 421 Prozeller, Scott (2) (LaGreca, Jaren)
10/6/2010 at Holy Cross W 1-0 (4-3-3) 102 McCarthy, Connor (1) (Henderson, Kyle)
10/9/2010 vs Cornell T 1-1 (4-3-4, 1-0-1 Ivy) 1-0-1 Ivy 586 Tsuda, Ben (1)
10/16/2010 at Brown T 0-0 (4-3-5, 1-0-2) 1-0-2 901
10/19/2010 vs Boston College L 1-2 (4-4-5) 178 McCarthy, Connor (2) (Chaudhuri, Shomesh)
10/24/2010 at Princeton L 1-2 (4-5-5, 1-0-2) 1-0-2 753 Prozeller, Scott (0)
10/30/2010 at Dartmouth L 1-2 (4-6-5, 1-2-2 Ivy) 1-2-2 Ivy 1089 Rogers, Brian (4) (Chi, Alex)
11/6/2010 vs Columbia L 0-1 (4-7-5, 1-3-2) 1-3-2 678
11/13/2010 at Penn W 2-1 (5-7-5, 2-3-2) 2-3-2 258 Rogers, Brian (5) (Linden, Tim , Omosegbon, Baba)
Linden, Tim (1) (McCarthy, Connor , Tsuda, Ben)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 vs Stanford 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
9/6/2010 at Massachusetts 3-2 3 5 11 12 0.250 7 0.583 2-0 1 0-0 989
9/11/2010 at Connecticut 1-1 1 2 4 6 0.167 4 0.667 2-0 0 0-0 1211
9/17/2010 at UC Santa Barbara 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/19/2010 at New Mexico 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1211
9/24/2010 at Stony Brook 1-1 1 0 2 11 0.091 3 0.273 2-0 0 0-0 1210
9/26/2010 at Boston University 1-2 1 0 2 9 0.111 1 0.111 0-0 0 0-0 990
9/29/2010 vs Providence 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1013
10/2/2010 vs Yale 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 991
10/6/2010 at Holy Cross 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 999
10/9/2010 vs Cornell 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 1210
10/16/2010 at Brown 0-0 0 0 0 6 0.000 1 0.167 7-0 0 0-0 1191
10/19/2010 vs Boston College 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 989
10/24/2010 at Princeton 1-2 1 0 2 10 0.100 2 0.200 2-0 0 0-0 991
10/30/2010 at Dartmouth 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
11/6/2010 vs Columbia 0-1 0 0 0 9 0.000 3 0.333 0-1 0 0-0 990
11/13/2010 at Penn 2-1 2 4 8 15 0.133 6 0.400 5-0 1 0-0 1190
Total 17-20 17 17 51 184 0.092 70 0.380 28-1 5 0-0 18146
Opponent - 20 17 57 241 0.083 88 0.365 23-0 7 - 18079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Stanford 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/6/2010 Massachusetts 3-2 90:00 2 1.50 1 0.333 1 0 0 0 6
9/11/2010 Connecticut 1-1 110:00 1 1.24 3 0.750 0 0 1 0 24
9/17/2010 UC Santa Barbara 0-2 90:00 2 1.42 4 0.667 0 1 0 0 10
9/19/2010 New Mexico 0-0 110:00 0 1.10 7 1.000 0 0 1 1 14
9/24/2010 Stony Brook 1-1 110:00 1 1.05 3 0.750 0 0 1 0 13
9/26/2010 Boston University 1-2 90:00 2 1.17 2 0.500 0 1 0 0 12
9/29/2010 Providence 1-2 90:00 2 1.27 2 0.500 0 1 0 0 8
10/2/2010 Yale 1-0 90:00 0 1.14 1 1.000 1 0 0 1 11
10/6/2010 Holy Cross 1-0 90:00 0 1.03 3 1.000 1 0 0 1 6
10/9/2010 Cornell 1-1 110:00 1 1.01 3 0.750 0 0 1 0 12
10/16/2010 Brown 0-0 110:00 0 0.92 6 1.000 0 0 1 1 25
10/19/2010 Boston College 1-2 90:00 2 0.99 7 0.778 0 1 0 0 16
10/24/2010 Princeton 1-2 90:00 2 1.06 4 0.667 0 1 0 0 23
10/30/2010 Dartmouth 1-2 90:00 2 1.12 8 0.800 0 1 0 0 15
11/6/2010 Columbia 0-1 90:00 1 1.11 3 0.750 0 1 0 0 12
11/13/2010 Penn 2-1 108:10 1 1.09 7 0.875 1 0 0 0 15
Totals - 1648 20 1.09 68 0.773 5 7 5 4 237
Opponent - 1648:10 17 0.93 53 0.757 7 5 5 4 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Stanford 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-0 989
9/6/2010 Massachusetts 2-3 2 2 6 7 0.286 3 0.429 2-0 0 1-1 990
9/11/2010 Connecticut 1-1 1 0 2 25 0.040 4 0.160 1-0 0 1-1 1210
9/17/2010 UC Santa Barbara 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0 990
9/19/2010 New Mexico 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1192
9/24/2010 Stony Brook 1-1 1 0 2 14 0.071 4 0.286 2-0 0 1-1 1209
9/26/2010 Boston University 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
9/29/2010 Providence 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/2/2010 Yale 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 991
10/6/2010 Holy Cross 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/9/2010 Cornell 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 1190
10/16/2010 Brown 0-0 0 0 0 25 0.000 6 0.240 2-0 0 0-0 1212
10/19/2010 Boston College 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 991
10/24/2010 Princeton 2-1 2 3 7 23 0.087 6 0.261 1-0 1 0-0 990
10/30/2010 Dartmouth 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 975
11/6/2010 Columbia 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
11/13/2010 Penn 1-2 1 2 4 15 0.067 8 0.533 3-0 0 0-0 1189
Total 20-17 20 17 57 241 0.083 88 0.365 23-0 7 3-3 18079
Harvard - 17 17 51 184 0.092 70 0.380 28-1 5 - 18146

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Stanford 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
9/6/2010 Massachusetts 2-3 90:00 3 2.50 4 0.571 0 1 0 0 12
9/11/2010 Connecticut 1-1 110:00 1 1.86 3 0.750 0 0 1 0 6
9/17/2010 UC Santa Barbara 2-0 90:00 0 1.42 5 1.000 1 0 0 1 8
9/19/2010 New Mexico 0-0 110:00 0 1.10 3 1.000 0 0 1 1 7
9/24/2010 Stony Brook 1-1 110:00 1 1.05 2 0.667 0 0 1 0 11
9/26/2010 Boston University 2-1 90:00 1 1.04 0 0.000 1 0 0 0 9
9/29/2010 Providence 2-1 90:00 1 1.04 5 0.833 1 0 0 0 18
10/2/2010 Yale 0-1 90:00 1 1.03 3 0.750 0 1 0 0 11
10/6/2010 Holy Cross 0-1 90:00 1 1.03 1 0.500 0 1 0 0 9
10/9/2010 Cornell 1-1 110:00 1 1.01 4 0.800 0 0 1 0 16
10/16/2010 Brown 0-0 110:00 0 0.92 1 1.000 0 0 1 1 6
10/19/2010 Boston College 2-1 90:00 1 0.92 5 0.833 1 0 0 0 13
10/24/2010 Princeton 2-1 90:00 1 0.93 1 0.500 1 0 0 0 10
10/30/2010 Dartmouth 2-1 90:00 1 0.93 2 0.667 1 0 0 0 4
11/6/2010 Columbia 1-0 90:00 0 0.88 3 1.000 1 0 0 1 9
11/13/2010 Penn 1-2 108:10 2 0.93 4 0.667 0 1 0 0 15
Totals - 1648 17 0.93 53 0.757 7 5 5 4 185
Harvard - 1648:10 20 1.09 68 0.773 5 7 5 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 vs Stanford 2-1 2/1 1/0 20/15 9/5 3/5 1/2 0/0
9/6/2010 at Massachusetts 3-2 3/2 5/2 12/7 7/3 3/3 2/2 0/0
9/11/2010 at Connecticut 1-1 1/1 2/0 6/25 4/4 1/9 2/1 0/0
9/17/2010 at UC Santa Barbara 0-2 0/2 0/1 8/10 5/6 3/2 0/2 0/0
9/19/2010 at New Mexico 0-0 0/0 0/0 7/14 3/7 1/4 3/1 0/0
9/24/2010 at Stony Brook 1-1 1/1 0/0 11/14 3/4 2/6 2/2 0/0
9/26/2010 at Boston University 1-2 1/2 0/3 9/12 1/4 1/4 0/1 0/0
9/29/2010 vs Providence 1-2 1/2 1/2 18/8 6/4 10/2 1/0 0/0
10/2/2010 vs Yale 1-0 1/0 1/0 11/11 4/1 5/4 0/3 0/0
10/6/2010 at Holy Cross 1-0 1/0 1/0 9/6 2/3 3/0 0/0 0/0
10/9/2010 vs Cornell 1-1 1/1 0/0 16/12 5/4 1/6 1/2 0/0
10/16/2010 at Brown 0-0 0/0 0/0 6/25 1/6 5/7 7/2 0/0
10/19/2010 vs Boston College 1-2 1/2 1/2 13/16 6/9 0/4 1/1 0/0
10/24/2010 at Princeton 1-2 1/2 0/3 10/23 2/6 4/5 2/1 0/0
10/30/2010 at Dartmouth 1-2 1/2 1/1 4/16 3/10 2/7 1/0 0/0
11/6/2010 vs Columbia 0-1 0/1 0/1 9/12 3/4 1/2 0/0 1/0
11/13/2010 at Penn 2-1 2/1 4/2 15/15 6/8 5/7 5/3 0/0
Totals 17/20 17/17 184/241 70/88 50/77 28/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Massachusetts (9/6/2010)
GOALS 3 Massachusetts (9/6/2010)
ASSISTS 5 Massachusetts (9/6/2010)
SHOTS 20 Stanford (9/4/2010)
SHOTS ON GOAL 9 Stanford (9/4/2010)
SAVES 8 Dartmouth (10/30/2010)
FOULS 24 Penn (11/13/2010)
CORNER KICKS 10 Providence (9/29/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Boston University (9/26/2010)
Princeton (10/24/2010)
GOALS 2 Massachusetts (9/6/2010)
UC Santa Barbara (9/17/2010)
Boston University (9/26/2010)
Providence (9/29/2010)
Boston College (10/19/2010)
Princeton (10/24/2010)
Dartmouth (10/30/2010)
ASSISTS 3 Boston University (9/26/2010)
Princeton (10/24/2010)
SHOTS 25 Connecticut (9/11/2010)
Brown (10/16/2010)
SHOTS ON GOAL 10 Dartmouth (10/30/2010)
SAVES 7 Stanford (9/4/2010)
FOULS 29 Massachusetts (9/6/2010)
CORNER KICKS 9 Connecticut (9/11/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stony Brook (9/24/2010)
Boston University (9/26/2010)
Cornell (10/9/2010)
Princeton (10/24/2010)
GOALS 1 Connecticut (9/11/2010)
Stony Brook (9/24/2010)
Boston University (9/26/2010)
Providence (9/29/2010)
Yale (10/2/2010)
Holy Cross (10/6/2010)
Cornell (10/9/2010)
Boston College (10/19/2010)
Princeton (10/24/2010)
Dartmouth (10/30/2010)
ASSISTS 1 Stanford (9/4/2010)
Providence (9/29/2010)
Yale (10/2/2010)
Holy Cross (10/6/2010)
Boston College (10/19/2010)
Dartmouth (10/30/2010)
SHOTS 4 Connecticut (9/11/2010)
Brown (10/16/2010)
Dartmouth (10/30/2010)
SHOTS ON GOAL 1 Boston University (9/26/2010)
Holy Cross (10/6/2010)
Brown (10/16/2010)
Princeton (10/24/2010)
SAVES 1 Massachusetts (9/6/2010)
Boston University (9/26/2010)
Providence (9/29/2010)
Yale (10/2/2010)
FOULS 7 UC Santa Barbara (9/17/2010)
Boston University (9/26/2010)
CORNER KICKS 1 Connecticut (9/11/2010)
New Mexico (9/19/2010)
Boston University (9/26/2010)
Cornell (10/9/2010)
Columbia (11/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (9/4/2010)
Connecticut (9/11/2010)
Stony Brook (9/24/2010)
Cornell (10/9/2010)
GOALS 1 Stanford (9/4/2010)
Connecticut (9/11/2010)
Stony Brook (9/24/2010)
Cornell (10/9/2010)
Columbia (11/6/2010)
Penn (11/13/2010)
ASSISTS 1 UC Santa Barbara (9/17/2010)
Dartmouth (10/30/2010)
Columbia (11/6/2010)
SHOTS 6 Massachusetts (9/6/2010)
Holy Cross (10/6/2010)
SHOTS ON GOAL 1 Massachusetts (9/6/2010)
Yale (10/2/2010)
Holy Cross (10/6/2010)
SAVES 1 Holy Cross (10/6/2010)
Brown (10/16/2010)
Princeton (10/24/2010)
FOULS 7 Holy Cross (10/6/2010)
Boston College (10/19/2010)
CORNER KICKS 2 UC Santa Barbara (9/17/2010)
Providence (9/29/2010)
Columbia (11/6/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Massachusetts (9/6/2010)
Penn (11/13/2010)
GOALS 1 Stanford (9/4/2010)
Massachusetts (9/6/2010)
Connecticut (9/11/2010)
Stony Brook (9/24/2010)
Boston University (9/26/2010)
Providence (9/29/2010)
Yale (10/2/2010)
Holy Cross (10/6/2010)
Cornell (10/9/2010)
Boston College (10/19/2010)
Princeton (10/24/2010)
Dartmouth (10/30/2010)
Penn (11/13/2010)
ASSISTS 2 Massachusetts (9/6/2010)
SHOTS 8 Stanford (9/4/2010)
Providence (9/29/2010)
SHOTS ON GOAL 3 Massachusetts (9/6/2010)
Providence (9/29/2010)
Cornell (10/9/2010)
SAVES 7 New Mexico (9/19/2010)
Boston College (10/19/2010)
Dartmouth (10/30/2010)
Penn (11/13/2010)
FOULS 13 Stanford (9/4/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Massachusetts (9/6/2010)
GOALS 3 Massachusetts (9/6/2010)
ASSISTS 5 Massachusetts (9/6/2010)
SHOTS 20 Stanford (9/4/2010)
SHOTS ON GOAL 9 Stanford (9/4/2010)
SAVES 8 Dartmouth (10/30/2010)
FOULS 24 Penn (11/13/2010)
CORNER KICKS 10 Providence (9/29/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Prozeller, Scott
Linden, Tim
Massachusetts (9/6/2010)
Penn (11/13/2010)
GOALS 1 Rogers, Brian
Prozeller, Scott
Wolfenzon, Zack
Rogers, Brian
Henderson, Kyle
Rees, Jamie
Prozeller, Scott
McCarthy, Connor
Tsuda, Ben
McCarthy, Connor
Prozeller, Scott
Rogers, Brian
Rogers, Brian
Stanford (9/4/2010)
Massachusetts (9/6/2010)
Connecticut (9/11/2010)
Stony Brook (9/24/2010)
Boston University (9/26/2010)
Providence (9/29/2010)
Yale (10/2/2010)
Holy Cross (10/6/2010)
Cornell (10/9/2010)
Boston College (10/19/2010)
Princeton (10/24/2010)
Dartmouth (10/30/2010)
Penn (11/13/2010)
ASSISTS 2 Henderson, Kyle
Massachusetts (9/6/2010)
SHOTS 8 Rees, Jamie
Rogers, Brian
Stanford (9/4/2010)
Providence (9/29/2010)
SHOTS ON GOAL 3 Rogers, Brian
Rogers, Brian
Henderson, Kyle
Massachusetts (9/6/2010)
Providence (9/29/2010)
Cornell (10/9/2010)
SAVES 7 Harms, Austin
Conrad, Brett
Harms, Austin
Conrad, Brett
New Mexico (9/19/2010)
Boston College (10/19/2010)
Dartmouth (10/30/2010)
Penn (11/13/2010)
FOULS 13 TEAM
Stanford (9/4/2010)

Leaders

Team Leaders: Points
Player High
Points
Rogers, Brian 11
Prozeller, Scott 7
McCarthy, Connor 6
Henderson, Kyle 5
Linden, Tim 4
Team Leaders: Goals
Player High
Goals
Rogers, Brian 5
Prozeller, Scott 3
McCarthy, Connor 2
Henderson, Kyle 1
Linden, Tim 1
Team Leaders: Assists
Player High
Assists
Henderson, Kyle 3
McCarthy, Connor 2
Linden, Tim 2
LaGreca, Jaren 2
Rogers, Brian 1
Team Leaders: Shots
Player High
Shots
Rogers, Brian 38
Prozeller, Scott 24
Rees, Jamie 19
McCarthy, Connor 16
Henderson, Kyle 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Brian 17
McCarthy, Connor 9
Henderson, Kyle 9
Prozeller, Scott 8
Rees, Jamie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rogers, Brian 1
Prozeller, Scott 1
McCarthy, Connor 1
Linden, Tim 1
Friedman, Ross 1