Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011 Men's Soccer Cumulative Statistics

Team (2-12-3, 0-6-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 14 27
Goals Per Game 0.82 1.59
Shots 193 199
Shots Per Game 11.4 11.7
Shots Percentage 0.073 0.136
Shots On Goal 78-193 92-199
Shots On Goal Percentage 0.404 0.462
Penalties
Yellow Cards 17 13
Red Cards 1 1
Miscellaneous
Assists 13 27
Saves 65 64
Fouls 206 211
Corner Kicks 64 70
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Friedman, Ross 16 16 1382 0 6 6 10 0.000 2 0.200 4-0 0 0-0
8 Agha, Obiajulu 7 5 401 2 0 4 8 0.250 6 0.750 0-0 0 0-0  
9 McCarthy, Connor 16 5 710 2 0 4 13 0.154 5 0.385 0-0 0 0-0
3 Prozeller, Scott 16 16 1378 2 0 4 7 0.286 5 0.714 0-0 1 2-2
19 Schmoll, Tim 13 7 783 2 0 4 8 0.250 2 0.250 1-0 0 0-0
7 Rees, Jamie 15 12 795 1 1 3 18 0.056 5 0.278 2-0 0 0-0
2 Innocenzi, Michael 16 7 854 1 0 2 20 0.050 5 0.250 0-0 0 0-0
17 Kobayashi, Hiroki 14 7 518 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Linden, Tim 14 9 742 0 2 2 7 0.000 2 0.286 0-0 0 0-0
11 Rogers, Brian 1 1 64 1 0 2 7 0.143 5 0.714 0-0 0 0-0
11 Rogers, Brian 10 7 579 1 0 2 20 0.050 9 0.450 2-0 1 0-1
26 Slingerland, Eric 8 8 631 0 2 2 4 0.000 2 0.500 0-0 0 0-0
18 Wolfenzon, Zack 12 5 473 1 0 2 14 0.071 9 0.643 0-0 0 0-0
19 Schmoll, Tim 1 0 45 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Smith, Richard 14 9 831 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Barna, David 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conrad, Brett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conrad, Brett 4 2 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Evans, Tyler 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friedman, Ross 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gomes, Michael 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harms, Austin 15 14 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 16 14 1169 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Henderson, Kyle 2 0 66 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Innocenzi, Michael 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kearney, Joe 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kearney, Joe 8 4 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kobayashi, Hiroki 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Linden, Tim 1 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 McCarthy, Connor 1 1 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Mensah, Pascal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mensah, Pascal 12 11 953 0 0 0 9 0.000 2 0.222 2-1 0 0-0
12 Moorosi, Tsiu 5 1 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Omosegbon, Baba 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Omosegbon, Baba 13 6 696 0 0 0 8 0.000 3 0.375 2-0 0 0-0
3 Prozeller, Scott 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Rees, Jamie 1 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sheeleigh, Matt 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sheeleigh, Matt 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Richard 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tsuda, Ben 1 1 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tsuda, Ben 15 10 722 0 0 0 12 0.000 5 0.417 0-0 0 0-0
18 Wolfenzon, Zack 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16633 14 13 41 193 0.073 78 0.404 17-1 2 2-3
Opponent 17 - 16702 27 27 81 199 0.136 92 0.462 13-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conrad, Brett 1 1 90:00 2 2.00 2 0.500 0 1 0 0 7
0 Conrad, Brett 4 2 290:00 2 0.62 10 0.833 0 2 1 1 35
1 Harms, Austin 14 14 1227:43 23 1.69 51 0.689 2 9 2 2 146
Total 17 - 1607:43 27 1.51 63 0.700 2 12 3 3 188
Opponents 17 - 1607:43 14 0.78 63 0.818 7 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Agha, Obiajulu 5 4 262 2 0 4 6 0.333 4 0.667 0-0 0 0-0  
4 Friedman, Ross 7 7 662 0 3 3 6 0.000 2 0.333 2-0 0 0-0
2 Innocenzi, Michael 7 5 516 1 0 2 12 0.083 4 0.333 0-0 0 0-0
17 Kobayashi, Hiroki 6 3 249 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 McCarthy, Connor 7 3 335 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Prozeller, Scott 7 7 649 1 0 2 2 0.500 2 1.000 0-0 0 1-1
19 Schmoll, Tim 5 3 329 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Slingerland, Eric 6 6 462 0 2 2 3 0.000 2 0.667 0-0 0 0-0
7 Rees, Jamie 6 4 335 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Smith, Richard 6 2 293 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Conrad, Brett 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gomes, Michael 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harms, Austin 7 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 7 5 499 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kearney, Joe 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Linden, Tim 7 4 335 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Mensah, Pascal 7 7 572 0 0 0 9 0.000 2 0.222 2-1 0 0-0
12 Moorosi, Tsiu 3 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Omosegbon, Baba 5 2 322 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Rogers, Brian 3 2 189 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10 Tsuda, Ben 7 3 267 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Wolfenzon, Zack 4 1 126 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 7 - 7225 7 7 21 86 0.081 33 0.384 17-1 0 1-1
Opponent 7 - 7326 14 14 42 82 0.171 40 0.488 13-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conrad, Brett 2 1 135:00 1 0.67 3 0.750 0 1 0 0 11
1 Harms, Austin 6 6 527:19 13 2.22 23 0.639 0 5 1 0 70
Total 7 - 662:19 14 1.90 26 0.650 0 6 1 0 81
Opponents 7 - 662:19 7 0.95 26 0.788 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 vs Northeastern W 1-0 (1-0-0) 2504 Rogers, Brian (1) (Linden, Tim)
9/9/2011 at St. John's L 0-2 (1-1-0) 1844
9/11/2011 vs Rhode Island L 1-2 (1-2) 219 Rogers, Brian (2) (Schmoll, Tim)
9/16/2011 vs Massachusetts W 1-0 (2-2-0) 322 Prozeller, Scott (1)
9/18/2011 at VERMONT L 0-1 (2-3-0) 517
9/23/2011 at Stanford L 0-1 (2-4-0 (0-0 IVY)) 1799
9/25/2011 at Santa Clara T 0-0 (2-4-1) 545
9/28/2011 vs Boston University L 1-2 (2-5-1) 213 Zack Wolfenzon (1) (Ross Friedman)
10/1/2011 at Yale L 0-1 (2-6-1, 0-1 Ivy) 0-1 Ivy 1436
10/8/2011 at Cornell L 1-3 (2-7-1) 506 Agha, Obiajulu (0) (Friedman, Ross)
10/11/2011 at Boston College L 0-2 (2-8-1) 385
10/15/2011 vs Brown L 0-1 (2-9-1, 0-3) 0-3 514
10/22/2011 vs Princeton L 2-3 (2-10-1, 0-4 Ivy) 0-4 Ivy 426 Agha, Obiajulu (2) (Slingerland, Eric)
Innocenzi, Michael (1) (Rees, Jamie)
10/29/2011 vs Dartmouth T 1-1 (2-10-2, 0-4-1) 0-4-1 75 Kobayashi, Hiroki (1) (Slingerland, Eric)
11/1/2011 vs Colgate T 3-3 (2-10-3) 145 Schmoll, Tim (1) (Linden, Tim)
Rees, Jamie (1) (Friedman, Ross)
McCarthy, Connor (1) (Friedman, Ross)
11/5/2011 at Columbia L 1-2 (2-11-3, 0-5-1 Ivy) 0-5-1 Ivy 714 McCarthy, Connor (0) (Smith, Richard , Friedman, Ross)
11/12/2011 vs Penn L 2-3 (2-12-3, 0-6-1) 0-6-1 115 Prozeller, Scott (2)
Schmoll, Tim (2) (Friedman, Ross)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 vs Northeastern 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 991
9/9/2011 at St. John's 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
9/11/2011 vs Rhode Island 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
9/16/2011 vs Massachusetts 1-0 1 0 2 15 0.067 7 0.467 1-0 1 1-2 1045
9/18/2011 at VERMONT 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 0
9/23/2011 at Stanford 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/25/2011 at Santa Clara 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1210
9/28/2011 vs Boston University 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/1/2011 at Yale 0-1 0 0 0 19 0.000 8 0.421 4-0 0 0-0 990
10/8/2011 at Cornell 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0 989
10/11/2011 at Boston College 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/15/2011 vs Brown 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/22/2011 vs Princeton 2-3 2 2 6 13 0.154 5 0.385 1-0 0 0-0 989
10/29/2011 vs Dartmouth 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1211
11/1/2011 vs Colgate 3-3 3 3 9 14 0.214 5 0.357 0-0 0 0-0 1211
11/5/2011 at Columbia 1-2 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
11/12/2011 vs Penn 2-3 2 1 5 9 0.222 4 0.444 2-1 0 1-1 1066
Total 14-27 14 13 41 193 0.073 78 0.404 17-1 2 2-3 16633
Opponent - 27 27 81 199 0.136 92 0.462 13-1 12 - 16702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Northeastern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/9/2011 St. John's 0-2 90:00 2 1.00 5 0.714 0 1 0 0 14
9/11/2011 Rhode Island 1-2 90:00 2 1.33 2 0.500 0 1 0 0 7
9/16/2011 Massachusetts 1-0 95:24 0 0.99 2 1.000 1 0 0 1 5
9/18/2011 VERMONT 0-1 90:00 1 0.99 1 0.500 0 1 0 0 0
9/23/2011 Stanford 0-1 90:00 1 0.99 4 0.800 0 1 0 0 14
9/25/2011 Santa Clara 0-0 110:00 0 0.82 7 1.000 0 0 1 1 18
9/28/2011 Boston University 1-2 90:00 2 0.97 3 0.600 0 1 0 0 10
10/1/2011 Yale 0-1 90:00 1 0.97 1 0.500 0 1 0 0 7
10/8/2011 Cornell 1-3 90:00 3 1.17 4 0.571 0 1 0 0 13
10/11/2011 Boston College 0-2 90:00 2 1.24 4 0.667 0 1 0 0 15
10/15/2011 Brown 0-1 90:00 1 1.22 1 0.500 0 1 0 0 7
10/22/2011 Princeton 2-3 90:00 3 1.36 6 0.667 0 1 0 0 14
10/29/2011 Dartmouth 1-1 110:00 1 1.31 4 0.800 0 0 1 0 13
11/1/2011 Colgate 3-3 110:00 3 1.40 6 0.667 0 0 1 0 15
11/5/2011 Columbia 1-2 90:00 2 1.43 3 0.600 0 1 0 0 9
11/12/2011 Penn 2-3 102:19 3 1.51 7 0.700 0 1 0 0 18
Totals - 1607 27 1.51 63 0.700 2 12 3 3 188
Opponent - 1607:43 14 0.78 63 0.818 12 2 3 7 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 Northeastern 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/9/2011 St. John's 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
9/11/2011 Rhode Island 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 989
9/16/2011 Massachusetts 0-1 0 0 0 5 0.000 2 0.400 4-1 0 0-0 1049
9/18/2011 VERMONT 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 0
9/23/2011 Stanford 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
9/25/2011 Santa Clara 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 1210
9/28/2011 Boston University 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/1/2011 Yale 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 990
10/8/2011 Cornell 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/11/2011 Boston College 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/15/2011 Brown 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 991
10/22/2011 Princeton 3-2 3 3 9 14 0.214 9 0.643 0-0 1 0-0 990
10/29/2011 Dartmouth 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1251
11/1/2011 Colgate 3-3 3 3 9 15 0.200 9 0.600 0-0 0 0-0 1178
11/5/2011 Columbia 2-1 2 1 5 10 0.200 5 0.500 0-0 1 1-1 990
11/12/2011 Penn 3-2 3 4 10 18 0.167 10 0.556 1-0 1 0-0 1124
Total 27-14 27 27 81 199 0.136 92 0.462 13-1 12 1-1 16702
Harvard - 14 13 41 193 0.073 78 0.404 17-1 2 - 16633

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Northeastern 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
9/9/2011 St. John's 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
9/11/2011 Rhode Island 2-1 90:00 1 0.67 9 0.900 1 0 0 0 20
9/16/2011 Massachusetts 0-1 95:24 1 0.74 6 0.857 0 1 0 0 13
9/18/2011 VERMONT 1-0 90:00 0 0.59 4 1.000 1 0 0 1 0
9/23/2011 Stanford 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
9/25/2011 Santa Clara 0-0 110:00 0 0.41 4 1.000 0 0 1 1 6
9/28/2011 Boston University 2-1 90:00 1 0.48 3 0.750 1 0 0 0 11
10/1/2011 Yale 1-0 90:00 0 0.43 8 1.000 1 0 0 1 19
10/8/2011 Cornell 3-1 90:00 1 0.49 2 0.667 1 0 0 0 11
10/11/2011 Boston College 2-0 90:00 0 0.44 3 1.000 1 0 0 1 9
10/15/2011 Brown 1-0 90:00 0 0.41 3 1.000 1 0 0 1 9
10/22/2011 Princeton 3-2 90:00 2 0.53 3 0.600 1 0 0 0 13
10/29/2011 Dartmouth 1-1 110:00 1 0.55 7 0.875 0 0 1 0 17
11/1/2011 Colgate 3-3 110:00 3 0.70 2 0.400 0 0 1 0 14
11/5/2011 Columbia 2-1 90:00 1 0.72 1 0.500 1 0 0 0 8
11/12/2011 Penn 3-2 102:19 2 0.78 2 0.500 1 0 0 0 8
Totals - 1607 14 0.78 63 0.818 12 2 3 7 182
Harvard - 1607:43 27 1.51 63 0.700 2 12 3 3 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 vs Northeastern 1-0 1/0 1/0 12/9 4/3 3/3 1/1 0/0
9/9/2011 at St. John's 0-2 0/2 0/3 3/14 0/7 1/12 0/0 0/0
9/11/2011 vs Rhode Island 1-2 1/2 1/1 20/7 10/4 6/1 1/1 0/0
9/16/2011 vs Massachusetts 1-0 1/0 0/0 15/5 7/2 6/2 1/4 0/1
9/18/2011 at VERMONT 0-1 0/1 0/1 8/10 5/4 4/6 1/1 0/0
9/23/2011 at Stanford 0-1 0/1 0/1 9/14 3/5 3/5 0/0 0/0
9/25/2011 at Santa Clara 0-0 0/0 0/0 6/18 4/7 2/13 3/2 0/0
9/28/2011 vs Boston University 1-2 1/2 1/2 11/10 4/5 2/4 2/1 0/0
10/1/2011 at Yale 0-1 0/1 0/2 19/7 8/2 5/0 4/1 0/0
10/8/2011 at Cornell 1-3 1/3 1/3 11/13 3/7 4/2 0/0 0/0
10/11/2011 at Boston College 0-2 0/2 0/2 9/15 3/6 2/1 0/0 0/0
10/15/2011 vs Brown 0-1 0/1 0/1 9/7 3/2 2/2 1/0 0/0
10/22/2011 vs Princeton 2-3 2/3 2/3 13/14 5/9 4/3 1/0 0/0
10/29/2011 vs Dartmouth 1-1 1/1 1/0 17/13 8/5 10/5 0/1 0/0
11/1/2011 vs Colgate 3-3 3/3 3/3 14/15 5/9 5/2 0/0 0/0
11/5/2011 at Columbia 1-2 1/2 2/1 8/10 2/5 4/3 0/0 0/0
11/12/2011 vs Penn 2-3 2/3 1/4 9/18 4/10 1/6 2/1 1/0
Totals 14/27 13/27 193/199 78/92 64/70 17/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colgate (11/1/2011)
GOALS 3 Colgate (11/1/2011)
ASSISTS 3 Colgate (11/1/2011)
SHOTS 20 Rhode Island (9/11/2011)
SHOTS ON GOAL 10 Rhode Island (9/11/2011)
SAVES 7 Santa Clara (9/25/2011)
Penn (11/12/2011)
FOULS 21 Santa Clara (9/25/2011)
CORNER KICKS 10 Dartmouth (10/29/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Penn (11/12/2011)
GOALS 3 Cornell (10/8/2011)
Princeton (10/22/2011)
Colgate (11/1/2011)
Penn (11/12/2011)
ASSISTS 4 Penn (11/12/2011)
SHOTS 18 Santa Clara (9/25/2011)
Penn (11/12/2011)
SHOTS ON GOAL 10 Penn (11/12/2011)
SAVES 9 Rhode Island (9/11/2011)
FOULS 20 Santa Clara (9/25/2011)
CORNER KICKS 13 Santa Clara (9/25/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (9/16/2011)
GOALS 1 Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Dartmouth (10/29/2011)
Columbia (11/5/2011)
ASSISTS 1 Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Dartmouth (10/29/2011)
Penn (11/12/2011)
SHOTS 3 St. John's (9/9/2011)
Santa Clara (9/25/2011)
SHOTS ON GOAL 2 Columbia (11/5/2011)
SAVES 1 Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
VERMONT (9/18/2011)
Yale (10/1/2011)
Brown (10/15/2011)
FOULS 5 Yale (10/1/2011)
CORNER KICKS 1 St. John's (9/9/2011)
Santa Clara (9/25/2011)
Boston University (9/28/2011)
Boston College (10/11/2011)
Brown (10/15/2011)
Penn (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (10/29/2011)
GOALS 1 VERMONT (9/18/2011)
Stanford (9/23/2011)
Yale (10/1/2011)
Brown (10/15/2011)
Dartmouth (10/29/2011)
ASSISTS 1 Rhode Island (9/11/2011)
VERMONT (9/18/2011)
Stanford (9/23/2011)
Brown (10/15/2011)
Columbia (11/5/2011)
SHOTS 5 Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Yale (10/1/2011)
Brown (10/15/2011)
SHOTS ON GOAL 2 Northeastern (9/4/2011)
Massachusetts (9/16/2011)
Yale (10/1/2011)
Brown (10/15/2011)
SAVES 1 Columbia (11/5/2011)
FOULS 5 Boston University (9/28/2011)
CORNER KICKS 1 Rhode Island (9/11/2011)
Boston College (10/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Princeton (10/22/2011)
Dartmouth (10/29/2011)
Colgate (11/1/2011)
Columbia (11/5/2011)
Penn (11/12/2011)
GOALS 1 Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Princeton (10/22/2011)
Dartmouth (10/29/2011)
Colgate (11/1/2011)
Columbia (11/5/2011)
Penn (11/12/2011)
ASSISTS 2 Colgate (11/1/2011)
SHOTS 7 Rhode Island (9/11/2011)
SHOTS ON GOAL 5 Rhode Island (9/11/2011)
SAVES 7 Santa Clara (9/25/2011)
Penn (11/12/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colgate (11/1/2011)
GOALS 3 Colgate (11/1/2011)
ASSISTS 3 Colgate (11/1/2011)
SHOTS 20 Rhode Island (9/11/2011)
SHOTS ON GOAL 10 Rhode Island (9/11/2011)
SAVES 7 Santa Clara (9/25/2011)
Penn (11/12/2011)
FOULS 21 Santa Clara (9/25/2011)
CORNER KICKS 10 Dartmouth (10/29/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rogers, Brian
Rogers, Brian
Prozeller, Scott
Zack Wolfenzon
Agha, Obiajulu
Innocenzi, Michael
Kobayashi, Hiroki
Friedman, Ross
McCarthy, Connor
Prozeller, Scott
Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Princeton (10/22/2011)
Dartmouth (10/29/2011)
Colgate (11/1/2011)
Columbia (11/5/2011)
Penn (11/12/2011)
GOALS 1 Rogers, Brian
Rogers, Brian
Prozeller, Scott
Zack Wolfenzon
Agha, Obiajulu
Innocenzi, Michael
Kobayashi, Hiroki
Rees, Jamie
McCarthy, Connor
Prozeller, Scott
Northeastern (9/4/2011)
Rhode Island (9/11/2011)
Massachusetts (9/16/2011)
Boston University (9/28/2011)
Cornell (10/8/2011)
Princeton (10/22/2011)
Dartmouth (10/29/2011)
Colgate (11/1/2011)
Columbia (11/5/2011)
Penn (11/12/2011)
ASSISTS 2 Friedman, Ross
Colgate (11/1/2011)
SHOTS 7 Rogers, Brian
Rhode Island (9/11/2011)
SHOTS ON GOAL 5 Rogers, Brian
Rhode Island (9/11/2011)
SAVES 7 Conrad, Brett
Harms, Austin
Santa Clara (9/25/2011)
Penn (11/12/2011)

Leaders

Team Leaders: Points
Player High
Points
Friedman, Ross 6
Agha, Obiajulu 4
McCarthy, Connor 4
Prozeller, Scott 4
Schmoll, Tim 4
Team Leaders: Goals
Player High
Goals
Agha, Obiajulu 2
McCarthy, Connor 2
Prozeller, Scott 2
Schmoll, Tim 2
Rees, Jamie 1
Team Leaders: Assists
Player High
Assists
Friedman, Ross 6
Linden, Tim 2
Slingerland, Eric 2
Rees, Jamie 1
Schmoll, Tim 1
Team Leaders: Shots
Player High
Shots
Innocenzi, Michael 20
Rogers, Brian 20
Rees, Jamie 18
Wolfenzon, Zack 14
McCarthy, Connor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Brian 9
Wolfenzon, Zack 9
Agha, Obiajulu 6
McCarthy, Connor 5
Prozeller, Scott 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prozeller, Scott 1
Rogers, Brian 1