Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012 Men's Soccer Cumulative Statistics

Team (3-11-3, 0-6-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 15 30
Goals Per Game 0.88 1.76
Shots 201 246
Shots Per Game 11.8 14.5
Shots Percentage 0.075 0.122
Shots On Goal 86-201 104-246
Shots On Goal Percentage 0.428 0.423
Penalties
Yellow Cards 26 18
Red Cards 2 0
Miscellaneous
Assists 11 31
Saves 74 71
Fouls 212 180
Corner Kicks 95 97
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Wolfenzon, Zack 15 15 1057 4 1 9 31 0.129 13 0.419 1-0 1 0-0
22 Freeman, Jake 15 8 855 3 0 6 27 0.111 15 0.556 0-0 1 0-0
12 White, Oliver 16 0 471 3 0 6 11 0.273 8 0.727 2-0 0 0-0
17 Kobayashi, Hiroki 14 12 808 2 1 5 12 0.167 5 0.417 2-0 0 0-0
15 Barna, David 16 16 1481 0 3 3 3 0.000 3 1.000 0-0 0 0-0
3 Prozeller, Scott 16 16 1550 1 1 3 10 0.100 2 0.200 1-0 0 0-0
11 Rogers, Brian 8 3 422 1 1 3 12 0.083 5 0.417 3-0 1 0-0
6 Sheeleigh, Matt 9 8 791 0 2 2 1 0.000 1 1.000 1-0 0 0-0
5 Smith, Richard 16 16 1532 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Friedman, Ross 7 6 618 0 1 1 2 0.000 2 1.000 3-0 0 0-0
9 McCarthy, Connor 13 5 494 0 1 1 9 0.000 7 0.778 0-0 0 0-0
2 Ashby, Mark 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ashby, Mark 15 15 1243 0 0 0 5 0.000 3 0.600 2-0 0 0-0
15 Barna, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chang, Andrew 10 3 495 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Davey, Nick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Evans, Tyler 6 0 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Festa, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Festa, Joe 6 4 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Freeman, Jake 1 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Friedman, Ross 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 10 2 465 0 0 0 10 0.000 0 0.000 0-0 0 0-0
10 Henderson, Kyle 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Henderson, Kyle 15 14 1255 0 0 0 26 0.000 9 0.346 6-0 0 0-0
7 Innocenzi, Michael 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Innocenzi, Michael 15 7 791 0 0 0 18 0.000 4 0.222 1-0 0 0-0
20 Kearney, Joe 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kearney, Joe 7 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kobayashi, Hiroki 1 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 McCarthy, Connor 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mendez, Evan 12 12 1039 0 0 0 0 0.000 0 0.000 0-2 0 0-0
23 Mensah, Pascal 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prozeller, Scott 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schmoll, Tim 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schmoll, Tim 12 12 567 0 0 0 8 0.000 4 0.500 0-0 0 0-0
24 Slingerland, Eric 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Richard 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 White, Oliver 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wolfenzon, Zack 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18001 15 11 41 201 0.075 86 0.428 26-2 3 0-0
Opponent 17 - 18050 30 31 91 246 0.122 104 0.423 18-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Festa, Joe 1 1 90:00 1 1.00 8 0.889 0 1 0 0/0 16
00 Festa, Joe 6 4 510:44 9 1.59 17 0.654 0 3 2 1/1 64
0 Mendez, Evan 12 12 1039:16 20 1.73 46 0.697 3 7 1 1/1 162
Total 17 - 1640:00 30 1.65 71 0.703 3 11 3 3 242
Opponents 17 - 1640:00 15 0.82 69 0.821 4 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Freeman, Jake 6 3 327 2 0 4 14 0.143 8 0.571 0-0 0 0-0
18 Wolfenzon, Zack 7 7 480 2 0 4 12 0.167 5 0.417 0-0 0 0-0
6 Sheeleigh, Matt 4 4 372 0 2 2 1 0.000 1 1.000 1-0 0 0-0
12 White, Oliver 7 0 258 1 0 2 8 0.125 5 0.625 1-0 0 0-0
17 Kobayashi, Hiroki 7 6 424 0 1 1 9 0.000 3 0.333 1-0 0 0-0
11 Rogers, Brian 6 2 305 0 1 1 10 0.000 4 0.400 2-0 0 0-0
2 Ashby, Mark 7 7 653 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Barna, David 7 7 625 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Chang, Andrew 4 0 97 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Evans, Tyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Festa, Joe 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friedman, Ross 4 3 328 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Harrington, Kevin 2 0 60 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Henderson, Kyle 7 6 593 0 0 0 12 0.000 3 0.250 2-0 0 0-0
7 Innocenzi, Michael 7 1 267 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Kearney, Joe 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCarthy, Connor 5 3 195 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Mendez, Evan 5 5 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prozeller, Scott 7 7 669 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Schmoll, Tim 6 6 267 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Slingerland, Eric 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Richard 7 7 658 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 7361 5 4 14 98 0.051 44 0.449 26-2 0 0-0
Opponent 7 - 7360 14 16 44 105 0.133 43 0.410 18-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Festa, Joe 2 2 200:00 3 1.35 5 0.625 0 1 1 1/0 22
0 Mendez, Evan 5 5 468:33 11 2.11 21 0.656 0 5 0 0/0 80
Total 7 - 668:33 14 1.88 26 0.650 0 6 1 1 102
Opponents 7 - 668:33 5 0.67 37 0.881 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Massachusetts T 1-1 (0-0-1) 213 Kobayashi, Hiroki (1)
9/2/2012 at Northeastern L 0-1 (0-1-1) 1523
9/7/2012 vs Michigan State W 1-0 (1-1-1) 212 Freeman, Jake (1)
9/9/2012 vs SMU L 2-3 (1-2-1) 295 Prozeller, Scott (1) (Barna, David)
White, Oliver (1)
9/14/2012 vs Connecticut L 0-6 (1-3-1) 407
9/21/2012 at Cal Poly L 1-2 (1-4-1) 3592 Wolfenzon, Zack (1)
9/23/2012 at UC Santa Barbara L 0-1 (1-5-1) 4489
9/29/2012 vs Yale T 0-0 (1-5-2, 0-0-1) 0-0-1 477
10/2/2012 vs Boston College T 1-1 (1-5-3) 209 Kobayashi, Hiroki (2) (Friedman, Ross , Wolfenzon, Zack)
10/6/2012 vs CORNELL L 1-3 (1-6-3, 0-1-1) 0-1-1 612 White, Oliver (2)
10/13/2012 at Brown L 1-2 (1-7-3, 0-2-1 Ivy) 0-2-1 Ivy 1010 Freeman, Jake (0)
10/16/2012 at Boston University W 2-1 (2-7-3) 275 White, Oliver (3) (Barna, David)
Wolfenzon, Zack (2) (McCarthy, Connor , Prozeller, Scott)
10/20/2012 at Princeton L 1-2 (2-8-3, 0-3-1 Ivy) 0-3-1 Ivy 324 Wolfenzon, Zack (3) (Sheeleigh, Matt)
10/27/2012 at Dartmouth L 1-3 (2-9-3, 0-4-1 Ivy) 0-4-1 Ivy 1242 Freeman, Jake (0) (Sheeleigh, Matt)
11/3/2012 vs Columbia L 0-1 (2-10-3, 0-5-1) 0-5-1 327
11/6/2012 vs Holy Cross W 2-0 (3-10-3) 92 Rogers, Brian (1)
Smith, Richard (1) (Barna, David)
11/10/2012 at Penn L 1-3 (3-11-3, 0-6-1 Ivy) 0-6-1 Ivy 284 Wolfenzon, Zack (4) (Rogers, Brian , Kobayashi, Hiroki)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Massachusetts 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0 1211
9/2/2012 at Northeastern 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/7/2012 vs Michigan State 1-0 1 0 2 8 0.125 4 0.500 0-1 1 0-0 952
9/9/2012 vs SMU 2-3 2 1 5 21 0.095 8 0.381 2-0 0 0-0 1144
9/14/2012 vs Connecticut 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 991
9/21/2012 at Cal Poly 1-2 1 0 2 10 0.100 2 0.200 4-1 0 0-0 990
9/23/2012 at UC Santa Barbara 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
9/29/2012 vs Yale 0-0 0 0 0 23 0.000 7 0.304 2-0 0 0-0 1210
10/2/2012 vs Boston College 1-1 1 2 4 9 0.111 4 0.444 2-0 0 0-0 1210
10/6/2012 vs CORNELL 1-3 1 0 2 13 0.077 7 0.538 1-0 0 0-0 989
10/13/2012 at Brown 1-2 1 0 2 13 0.077 6 0.462 3-0 0 0-0 1066
10/16/2012 at Boston University 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 1169
10/20/2012 at Princeton 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1125
10/27/2012 at Dartmouth 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 991
11/3/2012 vs Columbia 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/6/2012 vs Holy Cross 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 991
11/10/2012 at Penn 1-3 1 2 4 19 0.053 7 0.368 0-0 0 0-0 990
Total 15-30 15 11 41 201 0.075 86 0.428 26-2 3 0-0 18001
Opponent - 30 31 91 246 0.122 104 0.423 18-0 11 - 18050

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Massachusetts 1-1 110:00 1 0.82 3 0.750 0 0 1 0 10
9/2/2012 Northeastern 0-1 90:00 1 0.90 5 0.833 0 1 0 0 13
9/7/2012 Michigan State 1-0 90:00 0 0.62 3 1.000 1 0 0 1 13
9/9/2012 SMU 2-3 104:59 3 1.14 6 0.667 0 1 0 0 13
9/14/2012 Connecticut 0-6 90:00 6 2.04 3 0.333 0 1 0 0 13
9/21/2012 Cal Poly 1-2 90:00 2 2.03 2 0.500 0 1 0 0 11
9/23/2012 UC Santa Barbara 0-1 90:00 1 1.89 8 0.889 0 1 0 0 16
9/29/2012 Yale 0-0 110:00 0 1.63 4 1.000 0 0 1 1 11
10/2/2012 Boston College 1-1 110:00 1 1.53 4 0.800 0 0 1 0 12
10/6/2012 CORNELL 1-3 90:00 3 1.66 1 0.250 0 1 0 0 11
10/13/2012 Brown 1-2 96:51 2 1.68 9 0.818 0 1 0 0 21
10/16/2012 Boston University 2-1 106:28 1 1.60 8 0.889 1 0 0 0 27
10/20/2012 Princeton 1-2 101:42 2 1.62 7 0.778 0 1 0 0 19
10/27/2012 Dartmouth 1-3 90:00 3 1.71 5 0.625 0 1 0 0 17
11/3/2012 Columbia 0-1 90:00 1 1.66 1 0.500 0 1 0 0 10
11/6/2012 Holy Cross 2-0 90:00 0 1.57 3 1.000 1 0 0 1 12
11/10/2012 Penn 1-3 90:00 3 1.65 2 0.400 0 1 0 0 13
Totals - 1637 30 1.65 74 0.712 3 11 3 3 242
Opponent - 1640:00 15 0.82 71 0.826 11 3 3 4 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Massachusetts 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1211
9/2/2012 Northeastern 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 989
9/7/2012 Michigan State 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/9/2012 SMU 3-2 3 4 10 14 0.214 9 0.643 1-0 1 0-1 1153
9/14/2012 Connecticut 6-0 6 4 16 13 0.462 9 0.692 1-0 1 0-0 990
9/21/2012 Cal Poly 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 989
9/23/2012 UC Santa Barbara 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
9/29/2012 Yale 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1211
10/2/2012 Boston College 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1219
10/6/2012 CORNELL 3-1 3 3 9 11 0.273 4 0.364 1-0 1 0-0 990
10/13/2012 Brown 2-1 2 2 6 22 0.091 11 0.500 1-0 1 0-0 1067
10/16/2012 Boston University 1-2 1 1 3 27 0.037 9 0.333 0-0 0 0-0 1169
10/20/2012 Princeton 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 1120
10/27/2012 Dartmouth 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 991
11/3/2012 Columbia 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 991
11/6/2012 Holy Cross 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
11/10/2012 Penn 3-1 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
Total 30-15 30 31 91 246 0.122 104 0.423 18-0 11 0-1 18050
Harvard - 15 11 41 201 0.075 86 0.428 26-2 3 - 18001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Massachusetts 1-1 110:00 1 0.82 7 0.875 0 0 1 0 19
9/2/2012 Northeastern 1-0 90:00 0 0.45 5 1.000 1 0 0 1 11
9/7/2012 Michigan State 0-1 90:00 1 0.62 3 0.750 0 1 0 0 8
9/9/2012 SMU 3-2 104:59 2 0.91 6 0.750 1 0 0 0 21
9/14/2012 Connecticut 6-0 90:00 0 0.74 0 0.00 1 0 0 1 3
9/21/2012 Cal Poly 2-1 90:00 1 0.78 1 0.500 1 0 0 0 10
9/23/2012 UC Santa Barbara 1-0 90:00 0 0.68 1 1.000 1 0 0 1 3
9/29/2012 Yale 0-0 110:00 0 0.58 7 1.000 0 0 1 1 23
10/2/2012 Boston College 1-1 110:00 1 0.61 3 0.750 0 0 1 0 9
10/6/2012 CORNELL 3-1 90:00 1 0.65 6 0.857 1 0 0 0 13
10/13/2012 Brown 2-1 96:51 1 0.67 5 0.833 1 0 0 0 13
10/16/2012 Boston University 1-2 106:28 2 0.76 2 0.500 0 1 0 0 8
10/20/2012 Princeton 2-1 101:42 1 0.77 5 0.833 1 0 0 0 11
10/27/2012 Dartmouth 3-1 90:00 1 0.79 3 0.750 1 0 0 0 6
11/3/2012 Columbia 1-0 90:00 0 0.74 7 1.000 1 0 0 1 12
11/6/2012 Holy Cross 0-2 90:00 2 0.81 4 0.667 0 1 0 0 11
11/10/2012 Penn 3-1 90:00 1 0.82 6 0.857 1 0 0 0 19
Totals - 1637 15 0.82 71 0.826 11 3 3 5 200
Harvard - 1640:00 30 1.65 74 0.712 3 11 3 3 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Massachusetts 1-1 1/1 0/1 19/10 8/4 8/4 0/1 0/0
9/2/2012 at Northeastern 0-1 0/1 0/1 11/13 5/6 5/10 2/2 0/0
9/7/2012 vs Michigan State 1-0 1/0 0/0 8/13 4/3 3/2 0/2 1/0
9/9/2012 vs SMU 2-3 2/3 1/4 21/14 8/9 11/5 2/1 0/0
9/14/2012 vs Connecticut 0-6 0/6 0/4 3/13 0/9 2/3 3/1 0/0
9/21/2012 at Cal Poly 1-2 1/2 0/2 10/11 2/4 0/6 4/2 1/0
9/23/2012 at UC Santa Barbara 0-1 0/1 0/1 3/16 1/9 5/2 1/0 0/0
9/29/2012 vs Yale 0-0 0/0 0/0 23/11 7/4 20/6 2/3 0/0
10/2/2012 vs Boston College 1-1 1/1 2/1 9/12 4/5 1/4 2/2 0/0
10/6/2012 vs CORNELL 1-3 1/3 0/3 13/11 7/4 4/1 1/1 0/0
10/13/2012 at Brown 1-2 1/2 0/2 13/22 6/11 6/5 3/1 0/0
10/16/2012 at Boston University 2-1 2/1 3/1 8/27 4/9 1/16 1/0 0/0
10/20/2012 at Princeton 1-2 1/2 1/2 11/20 6/9 5/13 2/1 0/0
10/27/2012 at Dartmouth 1-3 1/3 1/3 6/18 4/8 4/7 1/0 0/0
11/3/2012 vs Columbia 0-1 0/1 0/1 13/10 7/2 6/3 0/0 0/0
11/6/2012 vs Holy Cross 2-0 2/0 1/0 11/12 6/3 6/6 2/1 0/0
11/10/2012 at Penn 1-3 1/3 2/5 19/13 7/5 8/4 0/0 0/0
Totals 15/30 11/31 201/246 86/104 95/97 26/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Boston University (10/16/2012)
GOALS 2 SMU (9/9/2012)
Boston University (10/16/2012)
Holy Cross (11/6/2012)
ASSISTS 3 Boston University (10/16/2012)
SHOTS 23 Yale (9/29/2012)
SHOTS ON GOAL 8 Massachusetts (8/31/2012)
SMU (9/9/2012)
SAVES 9 Brown (10/13/2012)
FOULS 19 Yale (9/29/2012)
CORNER KICKS 20 Yale (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Connecticut (9/14/2012)
GOALS 6 Connecticut (9/14/2012)
ASSISTS 5 Penn (11/10/2012)
SHOTS 27 Boston University (10/16/2012)
SHOTS ON GOAL 11 Brown (10/13/2012)
SAVES 7 Massachusetts (8/31/2012)
Yale (9/29/2012)
Columbia (11/3/2012)
FOULS 19 Yale (9/29/2012)
CORNER KICKS 16 Boston University (10/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (8/31/2012)
Michigan State (9/7/2012)
Cal Poly (9/21/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
GOALS 1 Massachusetts (8/31/2012)
Michigan State (9/7/2012)
Cal Poly (9/21/2012)
Boston College (10/2/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Penn (11/10/2012)
ASSISTS 1 SMU (9/9/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
SHOTS 3 Connecticut (9/14/2012)
UC Santa Barbara (9/23/2012)
Dartmouth (10/27/2012)
SHOTS ON GOAL 1 UC Santa Barbara (9/23/2012)
SAVES 1 Cal Poly (9/21/2012)
CORNELL (10/6/2012)
Columbia (11/3/2012)
Penn (11/10/2012)
FOULS 5 Boston College (10/2/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
CORNER KICKS 1 Boston College (10/2/2012)
Boston University (10/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Massachusetts (8/31/2012)
Northeastern (9/2/2012)
UC Santa Barbara (9/23/2012)
Boston College (10/2/2012)
Boston University (10/16/2012)
Columbia (11/3/2012)
GOALS 1 Massachusetts (8/31/2012)
Northeastern (9/2/2012)
UC Santa Barbara (9/23/2012)
Boston College (10/2/2012)
Boston University (10/16/2012)
Columbia (11/3/2012)
ASSISTS 1 Massachusetts (8/31/2012)
Northeastern (9/2/2012)
UC Santa Barbara (9/23/2012)
Boston College (10/2/2012)
Boston University (10/16/2012)
Columbia (11/3/2012)
SHOTS 10 Massachusetts (8/31/2012)
Cal Poly (9/21/2012)
Yale (9/29/2012)
CORNELL (10/6/2012)
Columbia (11/3/2012)
SHOTS ON GOAL 2 Michigan State (9/7/2012)
Columbia (11/3/2012)
Holy Cross (11/6/2012)
SAVES 1 Cal Poly (9/21/2012)
UC Santa Barbara (9/23/2012)
FOULS 7 Michigan State (9/7/2012)
Connecticut (9/14/2012)
UC Santa Barbara (9/23/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Dartmouth (10/27/2012)
Columbia (11/3/2012)
CORNER KICKS 1 Michigan State (9/7/2012)
UC Santa Barbara (9/23/2012)
CORNELL (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Massachusetts (8/31/2012)
Michigan State (9/7/2012)
SMU (9/9/2012)
Cal Poly (9/21/2012)
Boston College (10/2/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
GOALS 1 Massachusetts (8/31/2012)
Michigan State (9/7/2012)
SMU (9/9/2012)
Cal Poly (9/21/2012)
Boston College (10/2/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
ASSISTS 1 SMU (9/9/2012)
Boston College (10/2/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
SHOTS 6 Brown (10/13/2012)
SHOTS ON GOAL 4 Brown (10/13/2012)
SAVES 8 UC Santa Barbara (9/23/2012)
Brown (10/13/2012)
Boston University (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Boston University (10/16/2012)
GOALS 2 SMU (9/9/2012)
Boston University (10/16/2012)
Holy Cross (11/6/2012)
ASSISTS 3 Boston University (10/16/2012)
SHOTS 23 Yale (9/29/2012)
SHOTS ON GOAL 8 Massachusetts (8/31/2012)
SMU (9/9/2012)
SAVES 9 Brown (10/13/2012)
FOULS 19 Yale (9/29/2012)
CORNER KICKS 20 Yale (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kobayashi, Hiroki
Freeman, Jake
Prozeller, Scott
Wolfenzon, Zack
Kobayashi, Hiroki
White, Oliver
Freeman, Jake
White, Oliver
Wolfenzon, Zack
Freeman, Jake
Smith, Richard
Wolfenzon, Zack
Massachusetts (8/31/2012)
Michigan State (9/7/2012)
SMU (9/9/2012)
Cal Poly (9/21/2012)
Boston College (10/2/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
GOALS 1 Kobayashi, Hiroki
Freeman, Jake
Prozeller, Scott
Wolfenzon, Zack
Kobayashi, Hiroki
White, Oliver
Freeman, Jake
White, Oliver
Wolfenzon, Zack
Freeman, Jake
Smith, Richard
Wolfenzon, Zack
Massachusetts (8/31/2012)
Michigan State (9/7/2012)
SMU (9/9/2012)
Cal Poly (9/21/2012)
Boston College (10/2/2012)
CORNELL (10/6/2012)
Brown (10/13/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
ASSISTS 1 Barna, David
Friedman, Ross
Prozeller, Scott
Sheeleigh, Matt
Sheeleigh, Matt
Barna, David
Rogers, Brian
SMU (9/9/2012)
Boston College (10/2/2012)
Boston University (10/16/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
Holy Cross (11/6/2012)
Penn (11/10/2012)
SHOTS 6 Freeman, Jake
Brown (10/13/2012)
SHOTS ON GOAL 4 Freeman, Jake
Brown (10/13/2012)
SAVES 8 Festa, Joe
Mendez, Evan
Mendez, Evan
UC Santa Barbara (9/23/2012)
Brown (10/13/2012)
Boston University (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Wolfenzon, Zack 9
Freeman, Jake 6
White, Oliver 6
Kobayashi, Hiroki 5
Barna, David 3
Team Leaders: Goals
Player High
Goals
Wolfenzon, Zack 4
Freeman, Jake 3
White, Oliver 3
Kobayashi, Hiroki 2
Prozeller, Scott 1
Team Leaders: Assists
Player High
Assists
Barna, David 3
Sheeleigh, Matt 2
Wolfenzon, Zack 1
Kobayashi, Hiroki 1
Prozeller, Scott 1
Team Leaders: Shots
Player High
Shots
Wolfenzon, Zack 31
Freeman, Jake 27
Henderson, Kyle 26
Innocenzi, Michael 18
Kobayashi, Hiroki 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freeman, Jake 15
Wolfenzon, Zack 13
Henderson, Kyle 9
White, Oliver 8
McCarthy, Connor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wolfenzon, Zack 1
Freeman, Jake 1
Rogers, Brian 1