Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2013 Men's Soccer Cumulative Statistics

Team (7-8-2, 5-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 20 24
Goals Per Game 1.18 1.41
Shots 204 230
Shots Per Game 12.0 13.5
Shots Percentage 0.098 0.104
Shots On Goal 90-204 110-230
Shots On Goal Percentage 0.441 0.478
Penalties
Yellow Cards 22 28
Red Cards 0 4
Miscellaneous
Assists 23 17
Saves 86 70
Fouls 239 193
Corner Kicks 96 64
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Friedman, Ross 11 11 966 1 8 10 19 0.053 7 0.368 2-0 0 0-0
20 Geberkidane, Ashi 5 3 225 3 0 6 4 0.750 4 1.000 0-0 1 0-0
21 Harrington, Kevin 11 11 962 3 0 6 20 0.150 9 0.450 1-0 3 0-0
11 Chang, Andrew 11 9 784 2 0 4 11 0.182 6 0.545 0-0 0 0-0
16 Fleischman, Philip 10 7 434 2 0 4 3 0.667 2 0.667 1-0 0 0-0
8 Agha, aj 6 1 215 1 1 3 7 0.143 3 0.429 1-0 0 0-0  
6 Sheeleigh, Matt 4 0 125 1 1 3 4 0.250 2 0.500 1-0 0 0-0
15 Barna, David 6 2 248 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Evans, Tyler 3 1 123 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Friedman, Ross 6 6 452 0 2 2 10 0.000 4 0.400 2-0 0 0-0
21 Harrington, Kevin 6 6 452 0 2 2 4 0.000 2 0.500 0-0 0 0-1
5 Klain, Michael 6 6 419 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 Kobayashi, Hiroki 5 2 257 1 0 2 6 0.167 3 0.500 2-0 0 0-0
25 Leondis, Alex 9 7 724 1 0 2 3 0.333 2 0.667 2-0 0 0-0
23 Mensah, Pascal 4 0 74 1 0 2 3 0.333 1 0.333 2-0 1 0-0
29 Smith, Daniel 11 11 1007 1 0 2 7 0.143 1 0.143 0-0 1 0-0
12 White, Oliver 5 2 191 1 0 2 2 0.500 2 1.000 1-0 1 0-0
2 Ashby, Mark 10 10 864 0 1 1 8 0.000 4 0.500 2-0 0 0-0
16 Fleischman, Philip 4 3 182 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Giahos, William 5 2 247 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Klain, Michael 11 11 932 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Sheeleigh, Matt 4 0 182 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Wheelerominu, Andrew 6 5 450 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
28 Yen, Stephen 3 1 167 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Agha, Aj 3 2 89 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
2 Ashby, Mark 6 6 460 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Barna, David 9 4 257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Chang, Andrew 5 3 260 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Conrad, Brett 6 5 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Conrad, Brett 4 3 350 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Evans, Tyler 9 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Geberkidane, Ashi 8 7 377 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Giahos, William 6 4 255 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Kobayashi, Hiroki 10 6 559 0 0 0 7 0.000 5 0.714 0-0 0 0-0
25 Leondis, Alex 6 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCarthy, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mendez, Evan 7 6 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mendez, Evan 3 3 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mensah, Pascal 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Smith, Daniel 6 6 540 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Wheelerominu, andrew 11 9 873 0 0 0 11 0.000 7 0.636 1-0 0 0-0  
12 White, Oliver 7 1 236 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Yen, Stephen 7 1 214 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Zenner, Pieter 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Zenner, Pieter 3 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17016 20 23 63 204 0.098 90 0.441 22-0 7 0-1
Opponent 17 - 17002 24 17 65 230 0.104 110 0.478 28-4 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Conrad, Brett 6 5 500:00 9 1.62 28 0.757 0 4 1 1/0 65
1 Conrad, Brett 4 3 349:45 8 2.06 16 0.667 1 3 0 0/1 59
0 Mendez, Evan 7 6 551:55 4 0.65 27 0.871 5 0 1 1/0 74
0 Mendez, Evan 3 3 190:15 3 1.42 13 0.813 1 1 0 0/1 29
Total 17 - 1591:55 24 1.36 84 0.778 7 8 2 4 227
Opponents 17 - 1591:55 20 1.13 67 0.770 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Friedman, Ross 5 5 407 1 5 7 7 0.143 4 0.571 2-0 0 0-0
20 Geberkidane, Ashi 2 0 64 2 0 4 2 1.000 2 1.000 0-0 1 0-0
21 Harrington, Kevin 5 5 402 2 0 4 13 0.154 6 0.462 0-0 2 0-0
8 Agha, aj 4 1 137 1 1 3 6 0.167 3 0.500 1-0 0 0-0  
6 Sheeleigh, Matt 4 0 125 1 1 3 4 0.250 2 0.500 1-0 0 0-0
11 Chang, Andrew 5 5 353 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Fleischman, Philip 5 4 186 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Mensah, Pascal 4 0 74 1 0 2 3 0.333 1 0.333 2-0 1 0-0
29 Smith, Daniel 5 5 417 1 0 2 4 0.250 1 0.250 0-0 1 0-0
2 Ashby, Mark 5 5 406 0 1 1 4 0.000 3 0.750 1-0 0 0-0
16 Fleischman, Philip 2 1 93 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Friedman, Ross 2 2 172 0 1 1 4 0.000 1 0.250 2-0 0 0-0
18 Wheelerominu, Andrew 2 2 147 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
8 Agha, Aj 2 2 49 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
2 Ashby, Mark 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Barna, David 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Barna, David 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Chang, Andrew 2 2 180 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Conrad, Brett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Evans, Tyler 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Evans, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Geberkidane, Ashi 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Giahos, William 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harrington, Kevin 2 2 168 0 0 0 3 0.000 1 0.333 0-0 0 0-1
5 Klain, Michael 5 5 398 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Klain, Michael 2 2 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kobayashi, Hiroki 5 4 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Kobayashi, Hiroki 1 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Leondis, Alex 5 5 417 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Leondis, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mendez, Evan 4 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mendez, Evan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mensah, Pascal 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sheeleigh, Matt 2 0 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Smith, Daniel 2 2 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Wheelerominu, andrew 5 5 410 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
12 White, Oliver 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 White, Oliver 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yen, Stephen 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6568 11 11 33 95 0.116 40 0.421 22-0 5 0-1
Opponent 7 - 6566 8 3 19 99 0.081 46 0.465 28-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Conrad, Brett 1 1 90:00 2 2.00 7 0.778 0 1 0 0/0 16
0 Mendez, Evan 4 4 371:55 3 0.73 17 0.850 4 0 0 1/0 52
0 Mendez, Evan 2 2 180:00 3 1.50 13 0.813 1 1 0 0/0 29
Total 7 - 641:55 8 1.12 37 0.822 5 2 0 1 97
Opponents 7 - 641:55 11 1.54 27 0.711 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Iona L 0-3 (0-1-0) 417
9/8/2013 vs Davidson L 1-2 (0-2-0) 422 Geberkidane, Ashi (1) (Giahos, William)
9/12/2013 at Providence College L 1-3 (0-3-0 (0-0-0 IVY)) 275 Kobayashi, Hiroki (1) (Yen, Stephen)
9/15/2013 vs Lafayette T 0-0 (0-3-1) 291
9/20/2013 at Univ. of Hartford L 2-3 (0-4-1) 1166 Chang, Andrew (1) (Friedman, Ross)
Leondis, Alex (1) (Friedman, Ross)
9/22/2013 vs Massachusetts W 2-1 (1-4-1) 227 Fleischman, Philip (1) (Klain, Michael)
Harrington, Kevin (1) (Friedman, Ross)
9/25/2013 vs Boston University T 0-0 (1-4-2) 198
9/29/2013 vs St Francis L 0-1 (1-5-2) 184
10/5/2013 at Yale L 1-2 (1-6-2, 0-1-0 Ivy) 0-1-0 Ivy 1410 Agha, A.J. (0) (Friedman, Ross)
10/12/2013 at Cornell W 2-1 (2-6-2) 1109 Friedman, Ross (0) (Agha, A.J.)
Harrington, Kevin (0) (Friedman, Ross)
10/19/2013 vs Brown W 2-1 (3-6-2, 2-1-0) 2-1-0 331 Geberkidane, Ashi (2) (Fleischman, Philip , Friedman, Ross)
Geberkidane, Ashi (3) (WheelerOminu, Andrew)
10/22/2013 at Boston College L 2-3 (3-7-2) 212 Barna, David (1) (Klain, Michael , Harrington, Kevin)
Evans, Tyler (1) (Klain, Michael , Harrington, Kevin)
10/26/2013 vs Princeton W 2-1 (4-7-2, 3-1-0) 3-1-0 411 Fleischman, Philip (2) (Friedman, Ross)
Smith, Daniel (1) (Sheeleigh, Matt)
11/2/2013 vs Dartmouth W 2-1 (5-7-2, 4-1-0) 4-1-0 387 Chang, Andrew (2) (Friedman, Ross)
Mensah, Pascal (1)
11/6/2013 at Holy Cross W 1-0 (6-7-2) 204 White, Oliver (1) (Sheeleigh, Matt , Friedman, Ross)
11/9/2013 at COLUMBIA W 2-0 (7-7-2, 5-1 Ivy) 5-1 Ivy 277 Harrington, Kevin (3) (Ashby, Mark)
Sheeleigh, Matt (1) (Friedman, Ross)
11/16/2013 vs Penn L 0-2 (7-8-2, 5-2-0 Ivy) 5-2-0 Ivy 898

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Iona 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/8/2013 vs Davidson 1-2 1 1 3 16 0.063 11 0.688 2-0 0 0-0 990
9/12/2013 at Providence College 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/15/2013 vs Lafayette 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1208
9/20/2013 at Univ. of Hartford 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 1100
9/22/2013 vs Massachusetts 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0 991
9/25/2013 vs Boston University 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1209
9/29/2013 vs St Francis 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/5/2013 at Yale 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 987
10/12/2013 at Cornell 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0 1105
10/19/2013 vs Brown 2-1 2 3 7 20 0.100 7 0.350 1-0 1 0-0 991
10/22/2013 at Boston College 2-3 2 4 8 5 0.400 3 0.600 0-0 0 0-0 991
10/26/2013 vs Princeton 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 989
11/2/2013 vs Dartmouth 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
11/6/2013 at Holy Cross 1-0 1 2 4 11 0.091 8 0.727 1-0 1 0-0 990
11/9/2013 at COLUMBIA 2-0 2 2 6 7 0.286 6 0.857 2-0 1 0-0 495
11/16/2013 vs Penn 0-2 0 0 0 17 0.000 4 0.235 3-0 0 0-1 1011
Total 20-24 20 23 63 204 0.098 90 0.441 22-0 7 0-1 17016
Opponent - 24 17 65 230 0.104 110 0.478 28-4 8 - 17002

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Iona 0-3 90:00 3 3.00 6 0.667 0 1 0 0 14
9/8/2013 Davidson 1-2 90:00 2 2.50 3 0.600 0 1 0 0 18
9/12/2013 Providence College 1-3 90:00 3 2.67 7 0.700 0 1 0 0 16
9/15/2013 Lafayette 0-0 110:00 0 1.89 4 1.000 0 0 1 1 6
9/20/2013 Univ. of Hartford 2-3 100:00 3 2.06 4 0.571 0 1 0 0 16
9/22/2013 Massachusetts 2-1 90:00 1 1.89 2 0.667 1 0 0 0 8
9/25/2013 Boston University 0-0 110:00 0 1.59 9 1.000 0 0 1 1 13
9/29/2013 St Francis 0-1 90:00 1 1.52 7 0.875 0 1 0 0 14
10/5/2013 Yale 1-2 90:00 2 1.57 7 0.778 0 1 0 0 16
10/12/2013 Cornell 2-1 101:55 1 1.50 9 0.900 1 0 0 0 22
10/19/2013 Brown 2-1 90:00 1 1.45 6 0.857 1 0 0 0 15
10/22/2013 Boston College 2-3 90:00 3 1.58 2 0.400 0 1 0 0 12
10/26/2013 Princeton 2-1 90:00 1 1.53 1 0.500 1 0 0 0 6
11/2/2013 Dartmouth 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
11/6/2013 Holy Cross 1-0 90:00 0 1.40 4 1.000 1 0 0 1 13
11/9/2013 COLUMBIA 2-0 90:00 0 1.32 5 1.000 1 0 0 1 17
11/16/2013 Penn 0-2 90:00 2 1.36 8 0.800 0 1 0 0 14
Totals - 1591 24 1.36 86 0.782 7 8 2 4 227
Opponent - 1591:55 20 1.13 70 0.778 8 7 2 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Iona 3-0 3 3 9 14 0.214 9 0.643 4-0 1 0-0 990
9/8/2013 Davidson 2-1 2 1 5 18 0.111 5 0.278 1-0 1 0-0 1004
9/12/2013 Providence College 3-1 3 3 9 17 0.176 10 0.588 1-0 1 1-1 989
9/15/2013 Lafayette 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1210
9/20/2013 Univ. of Hartford 3-2 3 3 9 16 0.188 7 0.438 0-0 1 0-0 1101
9/22/2013 Massachusetts 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 992
9/25/2013 Boston University 0-0 0 0 0 14 0.000 9 0.643 4-0 0 0-0 1211
9/29/2013 St Francis 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 990
10/5/2013 Yale 2-1 2 0 4 16 0.125 9 0.563 2-0 1 0-0 990
10/12/2013 Cornell 1-2 1 2 4 22 0.045 10 0.455 3-1 0 0-0 1112
10/19/2013 Brown 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/22/2013 Boston College 3-2 3 3 9 11 0.273 5 0.455 0-0 1 0-0 991
10/26/2013 Princeton 1-2 1 0 2 7 0.143 2 0.286 2-0 0 1-1 990
11/2/2013 Dartmouth 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 999
11/6/2013 Holy Cross 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 958
11/9/2013 COLUMBIA 0-2 0 0 0 17 0.000 5 0.294 2-2 0 0-0 495
11/16/2013 Penn 2-0 2 0 4 15 0.133 10 0.667 0-1 1 0-0 990
Total 24-20 24 17 65 230 0.104 110 0.478 28-4 8 2-2 17002
Harvard - 20 23 63 204 0.098 90 0.441 22-0 7 - 17016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Iona 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/8/2013 Davidson 2-1 90:00 1 0.50 10 0.909 1 0 0 0 16
9/12/2013 Providence College 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
9/15/2013 Lafayette 0-0 110:00 0 0.47 5 1.000 0 0 1 1 12
9/20/2013 Univ. of Hartford 3-2 100:00 2 0.75 2 0.500 1 0 0 0 11
9/22/2013 Massachusetts 1-2 90:00 2 0.95 6 0.750 0 1 0 0 12
9/25/2013 Boston University 0-0 110:00 0 0.79 2 1.000 0 0 1 1 15
9/29/2013 St Francis 1-0 90:00 0 0.70 4 1.000 1 0 0 1 12
10/5/2013 Yale 2-1 90:00 1 0.73 2 0.667 1 0 0 0 6
10/12/2013 Cornell 1-2 101:55 2 0.84 6 0.750 0 1 0 0 15
10/19/2013 Brown 1-2 90:00 2 0.94 5 0.714 0 1 0 0 20
10/22/2013 Boston College 3-2 90:00 2 1.02 1 0.333 1 0 0 0 5
10/26/2013 Princeton 1-2 90:00 2 1.10 2 0.500 0 1 0 0 11
11/2/2013 Dartmouth 1-2 90:00 2 1.16 6 0.750 0 1 0 0 19
11/6/2013 Holy Cross 0-1 90:00 1 1.15 7 0.875 0 1 0 0 11
11/9/2013 COLUMBIA 0-2 90:00 2 1.20 4 0.667 0 1 0 0 5
11/16/2013 Penn 2-0 90:00 0 1.13 4 1.000 1 0 0 1 16
Totals - 1591 20 1.13 70 0.778 8 7 2 5 200
Harvard - 1591:55 24 1.36 86 0.782 7 8 2 4 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Iona 0-3 0/3 0/3 9/14 3/9 3/3 1/4 0/0
9/8/2013 vs Davidson 1-2 1/2 1/1 16/18 11/5 7/1 2/1 0/0
9/12/2013 at Providence College 1-3 1/3 1/3 5/17 2/10 3/7 0/1 0/0
9/15/2013 vs Lafayette 0-0 0/0 0/0 12/6 5/4 6/1 0/1 0/0
9/20/2013 at Univ. of Hartford 2-3 2/3 2/3 11/16 4/7 4/7 1/0 0/0
9/22/2013 vs Massachusetts 2-1 2/1 2/0 13/8 8/3 11/2 2/1 0/0
9/25/2013 vs Boston University 0-0 0/0 0/0 15/14 2/9 6/6 0/4 0/0
9/29/2013 vs St Francis 0-1 0/1 0/1 12/14 4/8 6/8 0/3 0/0
10/5/2013 at Yale 1-2 1/2 1/0 6/16 3/9 2/3 3/2 0/0
10/12/2013 at Cornell 2-1 2/1 2/2 15/22 8/10 6/4 2/3 0/1
10/19/2013 vs Brown 2-1 2/1 3/1 20/15 7/7 7/1 1/0 0/0
10/22/2013 at Boston College 2-3 2/3 4/3 5/11 3/5 3/4 0/0 0/0
10/26/2013 vs Princeton 2-1 2/1 2/0 11/7 4/2 6/1 3/2 0/0
11/2/2013 vs Dartmouth 2-1 2/1 1/0 19/7 8/3 6/4 1/3 0/0
11/6/2013 at Holy Cross 1-0 1/0 2/0 11/13 8/4 5/4 1/1 0/0
11/9/2013 at COLUMBIA 2-0 2/0 2/0 7/17 6/5 4/3 2/2 0/2
11/16/2013 vs Penn 0-2 0/2 0/0 17/15 4/10 11/5 3/0 0/1
Totals 20/24 23/17 204/230 90/110 96/64 22/28 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Boston College (10/22/2013)
GOALS 2 Univ. of Hartford (9/20/2013)
Massachusetts (9/22/2013)
Cornell (10/12/2013)
Brown (10/19/2013)
Boston College (10/22/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
COLUMBIA (11/9/2013)
ASSISTS 4 Boston College (10/22/2013)
SHOTS 20 Brown (10/19/2013)
SHOTS ON GOAL 11 Davidson (9/8/2013)
SAVES 9 Boston University (9/25/2013)
Cornell (10/12/2013)
FOULS 22 Princeton (10/26/2013)
CORNER KICKS 11 Massachusetts (9/22/2013)
Penn (11/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Iona (9/6/2013)
Providence College (9/12/2013)
Univ. of Hartford (9/20/2013)
Boston College (10/22/2013)
GOALS 3 Iona (9/6/2013)
Providence College (9/12/2013)
Univ. of Hartford (9/20/2013)
Boston College (10/22/2013)
ASSISTS 3 Iona (9/6/2013)
Providence College (9/12/2013)
Univ. of Hartford (9/20/2013)
Boston College (10/22/2013)
SHOTS 22 Cornell (10/12/2013)
SHOTS ON GOAL 10 Providence College (9/12/2013)
Cornell (10/12/2013)
Penn (11/16/2013)
SAVES 10 Davidson (9/8/2013)
FOULS 17 Yale (10/5/2013)
CORNER KICKS 8 St Francis (9/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Davidson (9/8/2013)
Providence College (9/12/2013)
Yale (10/5/2013)
GOALS 1 Davidson (9/8/2013)
Providence College (9/12/2013)
Yale (10/5/2013)
Holy Cross (11/6/2013)
ASSISTS 1 Davidson (9/8/2013)
Providence College (9/12/2013)
Yale (10/5/2013)
Dartmouth (11/2/2013)
SHOTS 5 Providence College (9/12/2013)
Yale (10/5/2013)
Boston College (10/22/2013)
SHOTS ON GOAL 2 Iona (9/6/2013)
Providence College (9/12/2013)
Boston University (9/25/2013)
Yale (10/5/2013)
Boston College (10/22/2013)
SAVES 1 Massachusetts (9/22/2013)
Boston College (10/22/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
FOULS 9 Davidson (9/8/2013)
Holy Cross (11/6/2013)
Penn (11/16/2013)
CORNER KICKS 2 Iona (9/6/2013)
Providence College (9/12/2013)
Yale (10/5/2013)
Boston College (10/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (9/22/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
GOALS 1 Massachusetts (9/22/2013)
St Francis (9/29/2013)
Cornell (10/12/2013)
Brown (10/19/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
ASSISTS 1 Davidson (9/8/2013)
St Francis (9/29/2013)
Brown (10/19/2013)
SHOTS 6 Lafayette (9/15/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
SHOTS ON GOAL 2 Massachusetts (9/22/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
SAVES 1 Providence College (9/12/2013)
Univ. of Hartford (9/20/2013)
Boston University (9/25/2013)
Yale (10/5/2013)
Boston College (10/22/2013)
Princeton (10/26/2013)
FOULS 5 Massachusetts (9/22/2013)
Holy Cross (11/6/2013)
COLUMBIA (11/9/2013)
Penn (11/16/2013)
CORNER KICKS 1 Davidson (9/8/2013)
Lafayette (9/15/2013)
Massachusetts (9/22/2013)
Brown (10/19/2013)
Princeton (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brown (10/19/2013)
GOALS 2 Brown (10/19/2013)
ASSISTS 2 Univ. of Hartford (9/20/2013)
Boston College (10/22/2013)
SHOTS 4 Boston University (9/25/2013)
St Francis (9/29/2013)
Penn (11/16/2013)
SHOTS ON GOAL 3 Cornell (10/12/2013)
SAVES 9 Cornell (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Boston College (10/22/2013)
GOALS 2 Univ. of Hartford (9/20/2013)
Massachusetts (9/22/2013)
Cornell (10/12/2013)
Brown (10/19/2013)
Boston College (10/22/2013)
Princeton (10/26/2013)
Dartmouth (11/2/2013)
COLUMBIA (11/9/2013)
ASSISTS 4 Boston College (10/22/2013)
SHOTS 20 Brown (10/19/2013)
SHOTS ON GOAL 11 Davidson (9/8/2013)
SAVES 9 Boston University (9/25/2013)
Cornell (10/12/2013)
FOULS 22 Princeton (10/26/2013)
CORNER KICKS 11 Massachusetts (9/22/2013)
Penn (11/16/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Geberkidane, Ashi
Brown (10/19/2013)
GOALS 2 Geberkidane, Ashi
Brown (10/19/2013)
ASSISTS 2 Friedman, Ross
Klain, Michael
Univ. of Hartford (9/20/2013)
Boston College (10/22/2013)
SHOTS 4 Friedman, Ross
Harrington, Kevin
Agha, A.J.
Boston University (9/25/2013)
St Francis (9/29/2013)
Penn (11/16/2013)
SHOTS ON GOAL 3 WheelerOminu, Andrew
Cornell (10/12/2013)
SAVES 9 Mendez, Evan
Cornell (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Friedman, Ross 10
Geberkidane, Ashi 6
Harrington, Kevin 6
Chang, Andrew 4
Fleischman, Philip 4
Team Leaders: Goals
Player High
Goals
Geberkidane, Ashi 3
Harrington, Kevin 3
Chang, Andrew 2
Fleischman, Philip 2
Friedman, Ross 1
Team Leaders: Assists
Player High
Assists
Friedman, Ross 8
Friedman, Ross 2
Harrington, Kevin 2
Klain, Michael 2
Agha, aj 1
Team Leaders: Shots
Player High
Shots
Harrington, Kevin 20
Friedman, Ross 19
Chang, Andrew 11
Wheelerominu, andrew 11
Friedman, Ross 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harrington, Kevin 9
Friedman, Ross 7
Wheelerominu, andrew 7
Chang, Andrew 6
Kobayashi, Hiroki 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrington, Kevin 3
Geberkidane, Ashi 1
Mensah, Pascal 1
Smith, Daniel 1
White, Oliver 1