Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2016 Men's Soccer Cumulative Statistics

Team (10-3-2, 4-0-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 27 19
Goals Per Game 1.80 1.27
Shots 162 200
Shots Per Game 10.8 13.3
Shots Percentage 0.167 0.095
Shots On Goal 81-162 82-200
Shots On Goal Percentage 0.500 0.410
Penalties
Yellow Cards 22 18
Red Cards 0 0
Miscellaneous
Assists 29 18
Saves 63 54
Fouls 195 192
Corner Kicks 82 67
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Freeman, Jake 15 15 1342 7 5 19 32 0.219 18 0.563 0-0 2 1-1
16 Glass, Matthew 15 12 907 4 3 11 14 0.286 9 0.643 0-0 1 0-0
7 Sady, Christian 12 11 990 3 5 11 21 0.143 8 0.381 5-0 1 0-0
21 Farias, Cesar 13 11 684 2 2 6 19 0.105 9 0.474 5-0 1 0-0  
28 Gylling, Eric 12 9 906 3 0 6 6 0.500 5 0.833 2-0 3 0-0
8 Brown, Sam 15 15 1378 1 3 5 19 0.053 11 0.579 1-0 1 0-0
14 Crichlow, Justin 14 12 1062 0 5 5 0 0.000 0 0.000 1-0 0 0-0
4 Smith, Daniel 15 15 1379 2 1 5 13 0.154 3 0.231 1-0 0 0-0
3 Dogan, Taner 14 8 719 2 0 4 9 0.222 5 0.556 0-0 1 0-0
11 Savitsky, Tyler 15 11 1149 1 2 4 9 0.111 3 0.333 0-0 0 0-0
10 Wheeler-omiunu, Andre 15 15 1388 1 2 4 9 0.111 5 0.556 1-0 0 0-0  
25 Leondis, Alex 7 7 595 1 0 2 2 0.500 2 1.000 2-0 0 0-0
6 Hausen, Philip 12 4 475 0 1 1 6 0.000 3 0.500 1-0 0 0-0
23 Baker-Greene, Gavin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cedeno, Eduardo 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Devine, Nate 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goldberg, Nathan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hatter, Matt 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Miler, Jack 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Omotowa, Ibukun 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Parks, Kyle 15 15 1406 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Serugo, Joel 11 3 436 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Silverman, Asa 11 2 296 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Zenner, Pieter 7 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15423 27 29 83 162 0.167 81 0.500 22-0 10 1-1
Opponent 15 - 15415 19 18 56 200 0.095 82 0.410 18-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Parks, Kyle 15 15 1405:34 19 1.22 62 0.765 10 2 2 6 186
Total 15 - 1405:34 19 1.22 62 0.765 10 2 2 6 186
Opponents 15 - 1405:34 27 1.73 53 0.663 2 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Freeman, Jake 5 5 453 4 2 10 10 0.400 7 0.700 0-0 0 0-0
7 Sady, Christian 4 4 361 1 5 7 8 0.125 3 0.375 2-0 0 0-0
28 Gylling, Eric 5 5 422 2 0 4 3 0.667 3 1.000 0-0 2 0-0
8 Brown, Sam 5 5 454 1 1 3 5 0.200 5 1.000 0-0 1 0-0
14 Crichlow, Justin 5 4 418 0 3 3 0 0.000 0 0.000 0-0 0 0-0
16 Glass, Matthew 5 5 396 1 1 3 7 0.143 3 0.429 0-0 0 0-0
4 Smith, Daniel 5 5 470 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Dogan, Taner 5 3 294 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Farias, Cesar 3 3 147 1 0 2 7 0.143 3 0.429 0-0 1 0-0  
23 Baker-Greene, Gavin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cedeno, Eduardo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Goldberg, Nathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hatter, Matt 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hausen, Philip 4 2 165 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Leondis, Alex 2 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Miler, Jack 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Omotowa, Ibukun 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Parks, Kyle 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Savitsky, Tyler 5 2 295 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Serugo, Joel 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Silverman, Asa 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wheeler-omiunu, Andre 5 5 460 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Zenner, Pieter 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5171 12 13 37 56 0.214 31 0.554 22-0 4 0-0
Opponent 5 - 5163 5 7 17 45 0.111 22 0.489 18-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Parks, Kyle 5 5 470:00 5 0.96 17 0.773 4 0 1 3 45
Total 5 - 470:00 5 0.96 17 0.773 4 0 1 3 45
Opponents 5 - 470:00 12 2.30 18 0.600 0 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Villanova W 2-1 (1-0) 377 Wheeler-Omiunu,Andre (1) (Freeman,Jake)
Glass,Matthew (1) (Farias,Cesar , Freeman,Jake)
9/4/2016 vs Hofstra T 0-0 (1-0-1) 543
9/8/2016 vs Seattle L 0-1 (1-1-1) 266
9/11/2016 vs Washington W 1-0 (2-1-1) 202 Freeman,Jake (1) (Wheeler-Omiunu,Andre)
9/16/2016 at Stanford L 1-3 (2-2-1) 2103 Freeman,Jake (2)
9/18/2016 at California L 2-6 (2-3-1) 604 Farias,Cesar (0)
Glass,Matthew (0) (Hausen,Philip)
9/24/2016 at Iona College W 2-1 (3-3-1) 312 Leondis,Alex (1) (Glass,Matthew , Crichlow,Justin)
Sady,Christian (1) (Freeman,Jake , Glass,Matthew)
9/27/2016 vs Boston University W 3-1 (4-3-1) 222 Sady,Christian (2) (Savitsky,Tyler)
Freeman,Jake (3) (Wheeler-Omiunu,Andre)
Glass,Matthew (3) (Savitsky,Tyler)
10/1/2016 vs Yale T 3-3 (4-3-2, 0-0-1) 0-0-1 344 Freeman,Jake (4) (Sady,Christian)
Smith,Daniel (1) (Sady,Christian , Crichlow,Justin)
Glass,Matthew (4) (Sady,Christian)
10/8/2016 vs Cornell W 4-0 (5-3-2, 1-0-1) 1-0-1 333 Farias,Cesar (2) (Brown,Sam , Freeman,Jake)
Freeman,Jake (5) (Sady,Christian)
Sady,Christian (3)
Freeman,Jake (6) (Smith,Daniel , Crichlow,Justin)
10/11/2016 at Boston College W 2-0 (6-3-2) 211 Dogan,Taner (1) (Crichlow,Justin)
Savitsky,Tyler (1) (Farias,Cesar)
10/14/2016 at Brown W 1-0 (7-3-2, 2-0-1) 2-0-1 879 Gylling,Eric (1) (Sady,Christian)
10/22/2016 at Princeton W 3-2 (8-3-2, 3-0-1) 3-0-1 423 Dogan,Taner (0) (Crichlow,Justin)
Freeman,Jake (0)
Gylling,Eric (2) (Freeman,Jake)
10/25/2016 at New Hampshire W 2-1 (9-3-2) 1221 Smith,Daniel (0) (Brown,Sam)
Gylling,Eric (0) (Brown,Sam)
10/29/2016 at Dartmouth W 1-0 (10-3-2, 4-0-1) 4-0-1 947 Brown,Sam (1) (Glass,Matthew)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Villanova 2-1 2 3 7 12 0.167 3 0.250 1-0 1 0-0 990
9/4/2016 vs Hofstra 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1211
9/8/2016 vs Seattle 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 946
9/11/2016 vs Washington 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
9/16/2016 at Stanford 1-3 1 0 2 7 0.143 3 0.429 3-0 0 1-1 989
9/18/2016 at California 2-6 2 1 5 16 0.125 8 0.500 1-0 0 0-0 991
9/24/2016 at Iona College 2-1 2 4 8 13 0.154 6 0.462 2-0 1 0-0 990
9/27/2016 vs Boston University 3-1 3 3 9 15 0.200 11 0.733 4-0 1 0-0 989
10/1/2016 vs Yale 3-3 3 4 10 22 0.136 10 0.455 0-0 0 0-0 1211
10/8/2016 vs Cornell 4-0 4 5 13 10 0.400 6 0.600 2-0 1 0-0 991
10/11/2016 at Boston College 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 991
10/14/2016 at Brown 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/22/2016 at Princeton 3-2 3 2 8 9 0.333 7 0.778 1-0 1 0-0 989
10/25/2016 at New Hampshire 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 1165
10/29/2016 at Dartmouth 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
Total 27-19 27 29 83 162 0.167 81 0.500 22-0 10 1-1 15423
Opponent - 19 18 56 200 0.095 82 0.410 18-0 3 - 15415

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Villanova 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/4/2016 Hofstra 0-0 110:00 0 0.45 5 1.000 0 0 1 1 20
9/8/2016 Seattle 0-1 90:00 1 0.62 5 0.833 0 1 0 0 12
9/11/2016 Washington 1-0 90:00 0 0.47 5 1.000 1 0 0 1 22
9/16/2016 Stanford 1-3 90:00 3 0.96 6 0.667 0 1 0 0 18
9/18/2016 California 2-6 90:00 6 1.77 6 0.500 0 1 0 0 23
9/24/2016 Iona College 2-1 90:00 1 1.66 3 0.750 1 0 0 0 7
9/27/2016 Boston University 3-1 90:00 1 1.58 5 0.833 1 0 0 0 12
10/1/2016 Yale 3-3 110:00 3 1.69 2 0.400 0 0 1 0 11
10/8/2016 Cornell 4-0 90:00 0 1.53 6 1.000 1 0 0 1 9
10/11/2016 Boston College 2-0 90:00 0 1.40 4 1.000 1 0 0 1 14
10/14/2016 Brown 1-0 90:00 0 1.29 4 1.000 1 0 0 1 9
10/22/2016 Princeton 3-2 90:00 2 1.34 3 0.600 1 0 0 0 9
10/25/2016 New Hampshire 2-1 105:34 1 1.30 2 0.667 1 0 0 0 0
10/29/2016 Dartmouth 1-0 90:00 0 1.22 2 1.000 1 0 0 1 7
Totals - 1405 19 1.22 63 0.768 10 3 2 6 186
Opponent - 1405:34 27 1.73 54 0.667 3 10 2 2 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Villanova 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
9/4/2016 Hofstra 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1212
9/8/2016 Seattle 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 991
9/11/2016 Washington 0-1 0 0 0 22 0.000 5 0.227 2-0 0 0-0 990
9/16/2016 Stanford 3-1 3 0 6 21 0.143 9 0.429 0-0 1 2-2 990
9/18/2016 California 6-2 6 7 19 23 0.261 12 0.522 2-0 1 0-0 990
9/24/2016 Iona College 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
9/27/2016 Boston University 1-3 1 0 2 13 0.077 6 0.462 2-0 0 1-1 990
10/1/2016 Yale 3-3 3 3 9 11 0.273 5 0.455 2-0 0 0-0 1210
10/8/2016 Cornell 0-4 0 0 0 9 0.000 6 0.667 2-0 0 0-0 1011
10/11/2016 Boston College 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/14/2016 Brown 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2016 Princeton 2-3 2 4 8 9 0.222 5 0.556 0-0 0 0-0 990
10/25/2016 New Hampshire 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1119
10/29/2016 Dartmouth 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 962
Total 19-27 19 18 56 200 0.095 82 0.410 18-0 3 3-3 15415
Harvard - 27 29 83 162 0.167 81 0.500 22-0 10 - 15423

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Villanova 1-2 90:00 2 2.00 1 0.333 0 1 0 0 12
9/4/2016 Hofstra 0-0 110:00 0 0.90 3 1.000 0 0 1 1 9
9/8/2016 Seattle 1-0 90:00 0 0.62 1 1.000 1 0 0 1 7
9/11/2016 Washington 0-1 90:00 1 0.71 2 0.667 0 1 0 0 8
9/16/2016 Stanford 3-1 90:00 1 0.77 2 0.667 1 0 0 0 6
9/18/2016 California 6-2 90:00 2 0.96 6 0.750 1 0 0 0 16
9/24/2016 Iona College 1-2 90:00 2 1.11 4 0.667 0 1 0 0 13
9/27/2016 Boston University 1-3 90:00 3 1.34 8 0.727 0 1 0 0 15
10/1/2016 Yale 3-3 110:00 3 1.48 7 0.700 0 0 1 0 22
10/8/2016 Cornell 0-4 90:00 4 1.72 2 0.333 0 1 0 0 10
10/11/2016 Boston College 0-2 90:00 2 1.75 4 0.667 0 1 0 0 9
10/14/2016 Brown 0-1 90:00 1 1.69 3 0.750 0 1 0 0 9
10/22/2016 Princeton 2-3 90:00 3 1.79 4 0.571 0 1 0 0 9
10/25/2016 New Hampshire 1-2 105:34 2 1.78 4 0.667 0 1 0 0 0
10/29/2016 Dartmouth 0-1 90:00 1 1.73 3 0.750 0 1 0 0 6
Totals - 1405 27 1.73 54 0.667 3 10 2 2 151
Harvard - 1405:34 19 1.22 63 0.768 10 3 2 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Villanova 2-1 2/1 3/1 12/13 3/6 6/8 1/1 0/0
9/4/2016 vs Hofstra 0-0 0/0 0/0 9/20 3/5 6/6 3/1 0/0
9/8/2016 vs Seattle 0-1 0/1 0/1 7/12 1/6 2/2 3/2 0/0
9/11/2016 vs Washington 1-0 1/0 1/0 8/22 3/5 4/8 1/2 0/0
9/16/2016 at Stanford 1-3 1/3 0/0 7/21 3/9 3/2 3/0 0/0
9/18/2016 at California 2-6 2/6 1/7 16/23 8/12 9/3 1/2 0/0
9/24/2016 at Iona College 2-1 2/1 4/1 13/7 6/4 13/4 2/1 0/0
9/27/2016 vs Boston University 3-1 3/1 3/0 15/13 11/6 6/3 4/2 0/0
10/1/2016 vs Yale 3-3 3/3 4/3 22/11 10/5 8/5 0/2 0/0
10/8/2016 vs Cornell 4-0 4/0 5/0 10/9 6/6 6/0 2/2 0/0
10/11/2016 at Boston College 2-0 2/0 2/0 9/14 6/4 2/7 1/2 0/0
10/14/2016 at Brown 1-0 1/0 1/0 9/9 4/4 4/7 0/0 0/0
10/22/2016 at Princeton 3-2 3/2 2/4 9/9 7/5 4/6 1/0 0/0
10/25/2016 at New Hampshire 2-1 2/1 2/1 10/10 6/3 4/2 0/0 0/0
10/29/2016 at Dartmouth 1-0 1/0 1/0 6/7 4/2 5/4 0/1 0/0
Totals 27/19 29/18 162/200 81/82 82/67 22/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cornell (10/8/2016)
GOALS 4 Cornell (10/8/2016)
ASSISTS 5 Cornell (10/8/2016)
SHOTS 22 Yale (10/1/2016)
SHOTS ON GOAL 11 Boston University (9/27/2016)
SAVES 6 Stanford (9/16/2016)
California (9/18/2016)
Cornell (10/8/2016)
FOULS 18 Villanova (9/2/2016)
Iona College (9/24/2016)
Boston University (9/27/2016)
CORNER KICKS 13 Iona College (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 California (9/18/2016)
GOALS 6 California (9/18/2016)
ASSISTS 7 California (9/18/2016)
SHOTS 23 California (9/18/2016)
SHOTS ON GOAL 12 California (9/18/2016)
SAVES 8 Boston University (9/27/2016)
FOULS 19 Washington (9/11/2016)
Stanford (9/16/2016)
CORNER KICKS 8 Villanova (9/2/2016)
Washington (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanford (9/16/2016)
GOALS 1 Washington (9/11/2016)
Stanford (9/16/2016)
Brown (10/14/2016)
Dartmouth (10/29/2016)
ASSISTS 1 Washington (9/11/2016)
California (9/18/2016)
Brown (10/14/2016)
Dartmouth (10/29/2016)
SHOTS 6 Seattle (9/8/2016)
Stanford (9/16/2016)
Dartmouth (10/29/2016)
SHOTS ON GOAL 1 Villanova (9/2/2016)
Hofstra (9/4/2016)
Seattle (9/8/2016)
Washington (9/11/2016)
Stanford (9/16/2016)
SAVES 2 Iona College (9/24/2016)
Yale (10/1/2016)
Princeton (10/22/2016)
New Hampshire (10/25/2016)
Dartmouth (10/29/2016)
FOULS 5 California (9/18/2016)
Princeton (10/22/2016)
Dartmouth (10/29/2016)
CORNER KICKS 2 Seattle (9/8/2016)
Stanford (9/16/2016)
Boston College (10/11/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boston University (9/27/2016)
GOALS 1 Villanova (9/2/2016)
Seattle (9/8/2016)
Iona College (9/24/2016)
Boston University (9/27/2016)
New Hampshire (10/25/2016)
ASSISTS 1 Villanova (9/2/2016)
Seattle (9/8/2016)
Iona College (9/24/2016)
New Hampshire (10/25/2016)
SHOTS 7 Iona College (9/24/2016)
Cornell (10/8/2016)
Brown (10/14/2016)
Princeton (10/22/2016)
Dartmouth (10/29/2016)
SHOTS ON GOAL 2 New Hampshire (10/25/2016)
Dartmouth (10/29/2016)
SAVES 1 Villanova (9/2/2016)
Seattle (9/8/2016)
Washington (9/11/2016)
Stanford (9/16/2016)
Cornell (10/8/2016)
FOULS 5 California (9/18/2016)
Princeton (10/22/2016)
CORNER KICKS 2 Seattle (9/8/2016)
Stanford (9/16/2016)
New Hampshire (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cornell (10/8/2016)
GOALS 2 Cornell (10/8/2016)
ASSISTS 3 Yale (10/1/2016)
SHOTS 5 Washington (9/11/2016)
Yale (10/1/2016)
SHOTS ON GOAL 3 Washington (9/11/2016)
Boston University (9/27/2016)
SAVES 6 California (9/18/2016)
Cornell (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cornell (10/8/2016)
GOALS 4 Cornell (10/8/2016)
ASSISTS 5 Cornell (10/8/2016)
SHOTS 22 Yale (10/1/2016)
SHOTS ON GOAL 11 Boston University (9/27/2016)
SAVES 6 Stanford (9/16/2016)
California (9/18/2016)
Cornell (10/8/2016)
FOULS 18 Villanova (9/2/2016)
Iona College (9/24/2016)
Boston University (9/27/2016)
CORNER KICKS 13 Iona College (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Freeman,Jake
Cornell (10/8/2016)
GOALS 2 Freeman,Jake
Cornell (10/8/2016)
ASSISTS 3 Sady,Christian
Yale (10/1/2016)
SHOTS 5 Freeman,Jake
Smith,Daniel
Washington (9/11/2016)
Yale (10/1/2016)
SHOTS ON GOAL 3 Freeman,Jake
Freeman,Jake
Washington (9/11/2016)
Boston University (9/27/2016)
SAVES 6 Parks,Kyle
Parks,Kyle
California (9/18/2016)
Cornell (10/8/2016)

Leaders

Team Leaders: Points
Player High
Points
Freeman, Jake 19
Glass, Matthew 11
Sady, Christian 11
Farias, Cesar 6
Gylling, Eric 6
Team Leaders: Goals
Player High
Goals
Freeman, Jake 7
Glass, Matthew 4
Sady, Christian 3
Gylling, Eric 3
Farias, Cesar 2
Team Leaders: Assists
Player High
Assists
Freeman, Jake 5
Sady, Christian 5
Crichlow, Justin 5
Glass, Matthew 3
Brown, Sam 3
Team Leaders: Shots
Player High
Shots
Freeman, Jake 32
Sady, Christian 21
Farias, Cesar 19
Brown, Sam 19
Glass, Matthew 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freeman, Jake 18
Brown, Sam 11
Glass, Matthew 9
Farias, Cesar 9
Sady, Christian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gylling, Eric 3
Freeman, Jake 2
Glass, Matthew 1
Sady, Christian 1
Farias, Cesar 1