Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2018 Men's Soccer Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 12 34
Goals Per Game 0.75 2.13
Shots 110 243
Shots Per Game 6.9 15.2
Shots Percentage 0.109 0.140
Shots On Goal 39-110 121-243
Shots On Goal Percentage 0.355 0.498
Penalties
Yellow Cards 20 20
Red Cards 0 0
Miscellaneous
Assists 8 33
Saves 87 27
Fouls 203 195
Corner Kicks 55 100
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farias, Cesar 15 12 824 3 0 6 9 0.333 6 0.667 3-0 0 1-1  
19 Perez, Alfred 15 10 1025 3 0 6 19 0.158 7 0.368 5-0 1 0-0
8 Dogan, Taner 16 15 1294 2 0 4 10 0.200 3 0.300 2-0 1 0-0
17 Garcia-Morillo, Nico 13 8 840 1 2 4 17 0.059 6 0.353 0-0 0 0-0
11 Belloni-urso, Paolo 13 11 1015 0 3 3 12 0.000 2 0.167 2-0 0 0-0  
10 Brown, Sam 13 13 1069 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Debayo-Doherty, Alex 14 4 679 1 0 2 5 0.200 1 0.200 0-0 0 0-0
24 Miler, Jack 11 8 822 1 0 2 1 1.000 1 1.000 0-0 1 0-0
4 Devine, Nate 15 5 591 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Hatter, Matt 10 2 261 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Lindner-liaw, Sebast 13 13 1184 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
22 Bryant, Ben 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cedeno, Eduardo 9 5 349 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Conway, Rory 8 3 352 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Docters, Fernando 16 16 1367 0 0 0 2 0.000 0 0.000 2-0 0 0-0
49 Freese, Matt 13 13 1147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Glass, Matthew 7 7 601 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goldberg, Nathan 6 2 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gorns, Jorma 2 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Hausen, Philip 14 6 610 0 0 0 5 0.000 2 0.400 2-0 0 0-0
18 Hjermstad, Håvard 15 15 1252 0 0 0 16 0.000 6 0.375 1-0 0 0-0
0 Paquette, David 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Serugo, Joel 7 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Silverman, Asa 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16226 12 8 32 110 0.109 39 0.355 20-0 3 1-1
Opponent 16 - 16240 34 33 101 243 0.140 121 0.498 20-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Freese, Matt 13 13 1146:50 20 1.57 70 0.778 3 9 0 1 177
1 Görns, Jorma 2 0 103:18 5 4.36 5 0.500 0 1 0 0 23
0 Paquette, David 3 3 225:00 9 3.60 11 0.550 0 3 0 0 39
Total 16 - 1475:08 34 2.07 86 0.717 3 13 0 1 239
Opponents 16 - 1475:08 12 0.73 27 0.692 8 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Perez, Alfred 6 5 516 2 0 4 13 0.154 4 0.308 4-0 1 0-0
17 Garcia-Morillo, Nico 7 5 552 1 1 3 15 0.067 5 0.333 0-0 0 0-0
21 Farias, Cesar 6 6 332 1 0 2 4 0.250 2 0.500 1-0 0 1-1  
11 Belloni-urso, Paolo 6 4 410 0 0 0 6 0.000 1 0.167 2-0 0 0-0  
10 Brown, Sam 5 5 417 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Bryant, Ben 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cedeno, Eduardo 4 3 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Conway, Rory 1 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Debayo-Doherty, Alex 6 2 345 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Devine, Nate 6 3 392 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Docters, Fernando 7 7 607 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Dogan, Taner 7 7 620 0 0 0 2 0.000 1 0.500 0-0 0 0-0
49 Freese, Matt 7 7 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Goldberg, Nathan 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hatter, Matt 4 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hausen, Philip 7 3 346 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Hjermstad, Håvard 7 7 616 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Lindner-liaw, Sebast 4 4 372 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
24 Miler, Jack 3 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Serugo, Joel 4 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Silverman, Asa 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7186 4 1 9 59 0.068 18 0.305 20-0 1 1-1
Opponent 7 - 7192 13 13 39 114 0.114 56 0.491 20-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Freese, Matt 7 7 653:30 13 1.79 42 0.764 1 6 0 1 111
Total 7 - 653:30 13 1.79 42 0.764 1 6 0 1 111
Opponents 7 - 653:30 4 0.55 14 0.778 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Albany (NY) L 2-3 (0-1-0) 1077 Debayo-Doherty, Alex (1) (Hatter, Matt)
Dogan, Taner (1) (Belloni-Urso, Paolo)
9/3/2018 vs Providence W 2-1 (1-1-0) 512 Farias, Cesar (1) (Lindner-Liaw, Sebast)
Miler, Jack (1) (Belloni-Urso, Paolo)
9/6/2018 vs UMass Lowell L 0-2 (1-2-0) 344
9/9/2018 at Hofstra L 0-3 (1-3-0) 270
9/14/2018 at Denver L 1-3 (1-4-0) 1461 Brown, Sam (0)
9/16/2018 at Air Force L 1-6 (1-5-0) 130 Perez, Alfred (0) (Garcia-Morillo, Nico)
9/19/2018 vs Boston University W 2-1 (2-5-0) 233 Farias, Cesar (2) (Devine, Nate)
Dogan, Taner (2) (Belloni-Urso, Paolo)
9/29/2018 vs Yale W 1-0 (3-5-0, 1-0-0 Ivy) 1-0-0 Ivy 496 Perez, Alfred (2)
10/2/2018 at New Hampshire L 0-1 (3-6-0) 582
10/6/2018 vs Cornell L 2-4 (3-7-0, 1-1-0 Ivy) 1-1-0 Ivy 631 Garcia-Morillo, Nico (1)
Perez, Alfred (3) (Garcia-Morillo, Nico)
10/9/2018 at Boston College L 0-1 (3-8-0) 196
10/13/2018 at Brown L 0-1 (3-9-0, 1-2-0) 1-2-0 506
10/20/2018 at Princeton L 0-3 (3-10, 1-3) 1-3 556
10/27/2018 at Dartmouth L 0-2 (3-11-0, 1-4-0) 1-4-0 457
11/3/2018 vs Columbia L 1-2 (3-12-0, 1-5-0 Ivy) 1-5-0 Ivy 643 Farias, Cesar (3)
11/10/2018 at Penn L 0-1 (3-13, 1-6) 1-6 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Albany (NY) 2-3 2 2 6 4 0.500 4 1.000 0-0 0 0-0 1096
9/3/2018 vs Providence 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0 991
9/6/2018 vs UMass Lowell 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/9/2018 at Hofstra 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/14/2018 at Denver 1-3 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
9/16/2018 at Air Force 1-6 1 1 3 2 0.500 2 1.000 3-0 0 0-0 992
9/19/2018 vs Boston University 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 1013
9/29/2018 vs Yale 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 990
10/2/2018 at New Hampshire 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/6/2018 vs Cornell 2-4 2 1 5 6 0.333 2 0.333 4-0 0 0-0 990
10/9/2018 at Boston College 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 988
10/13/2018 at Brown 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 1123
10/20/2018 at Princeton 0-3 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
10/27/2018 at Dartmouth 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/3/2018 vs Columbia 1-2 1 0 2 8 0.125 4 0.500 2-0 0 1-1 991
11/10/2018 at Penn 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1112
Total 12-34 12 8 32 110 0.109 39 0.355 20-0 3 1-1 16226
Opponent - 34 33 101 243 0.140 121 0.498 20-0 13 - 16240

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Albany (NY) 2-3 99:32 3 2.71 5 0.625 0 1 0 0 14
9/3/2018 Providence 2-1 90:00 1 1.90 4 0.800 1 0 0 0 14
9/6/2018 UMass Lowell 0-2 90:00 2 1.93 6 0.750 0 1 0 0 19
9/9/2018 Hofstra 0-3 90:00 3 2.19 2 0.400 0 1 0 0 14
9/14/2018 Denver 1-3 90:00 3 2.35 9 0.750 0 1 0 0 18
9/16/2018 Air Force 1-6 90:00 6 2.95 2 0.250 0 1 0 0 16
9/19/2018 Boston University 2-1 92:06 1 2.67 4 0.800 1 0 0 0 9
9/29/2018 Yale 1-0 90:00 0 2.34 3 1.000 1 0 0 1 8
10/2/2018 New Hampshire 0-1 90:00 1 2.19 4 0.800 0 1 0 0 10
10/6/2018 Cornell 2-4 90:00 4 2.37 8 0.667 0 1 0 0 15
10/9/2018 Boston College 0-1 90:00 1 2.25 8 0.889 0 1 0 0 14
10/13/2018 Brown 0-1 102:16 1 2.12 4 0.800 0 1 0 0 13
10/20/2018 Princeton 0-3 90:00 3 2.19 9 0.750 0 1 0 0 22
10/27/2018 Dartmouth 0-2 90:00 2 2.17 9 0.818 0 1 0 0 21
11/3/2018 Columbia 1-2 90:00 2 2.16 3 0.600 0 1 0 0 15
11/10/2018 Penn 0-1 101:14 1 2.07 7 0.875 0 1 0 0 17
Totals - 1474 34 2.07 87 0.719 3 13 0 1 239
Opponent - 1475:08 12 0.73 27 0.692 13 3 0 8 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Albany (NY) 3-2 3 4 10 14 0.214 8 0.571 1-0 1 0-0 1097
9/3/2018 Providence 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1000
9/6/2018 UMass Lowell 2-0 2 1 5 19 0.105 8 0.421 2-0 1 0-0 990
9/9/2018 Hofstra 3-0 3 3 9 14 0.214 5 0.357 2-0 1 0-0 991
9/14/2018 Denver 3-1 3 5 11 18 0.167 12 0.667 1-0 1 0-0 990
9/16/2018 Air Force 6-1 6 2 14 17 0.353 8 0.471 1-0 1 1-1 990
9/19/2018 Boston University 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1011
9/29/2018 Yale 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/2/2018 New Hampshire 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 989
10/6/2018 Cornell 4-2 4 2 10 16 0.250 12 0.750 1-0 1 1-1 997
10/9/2018 Boston College 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
10/13/2018 Brown 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 1123
10/20/2018 Princeton 3-0 3 5 11 23 0.130 12 0.522 3-0 1 0-0 989
10/27/2018 Dartmouth 2-0 2 1 5 22 0.091 11 0.500 2-0 1 1-1 990
11/3/2018 Columbia 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 991
11/10/2018 Penn 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 1112
Total 34-12 34 33 101 243 0.140 121 0.498 20-0 13 3-3 16240
Harvard - 12 8 32 110 0.109 39 0.355 20-0 3 - 16226

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Albany (NY) 3-2 99:32 2 1.81 2 0.500 1 0 0 0 4
9/3/2018 Providence 1-2 90:00 2 1.90 1 0.333 0 1 0 0 4
9/6/2018 UMass Lowell 2-0 90:00 0 1.29 3 1.000 1 0 0 1 6
9/9/2018 Hofstra 3-0 90:00 0 0.97 0 0.00 1 0 0 1 3
9/14/2018 Denver 3-1 90:00 1 0.98 1 0.500 1 0 0 0 8
9/16/2018 Air Force 6-1 90:00 1 0.98 1 0.500 1 0 0 0 2
9/19/2018 Boston University 1-2 92:06 2 1.12 3 0.600 0 1 0 0 12
9/29/2018 Yale 0-1 90:00 1 1.11 3 0.750 0 1 0 0 5
10/2/2018 New Hampshire 1-0 90:00 0 0.99 0 0.00 1 0 0 1 2
10/6/2018 Cornell 4-2 90:00 2 1.09 0 0.000 1 0 0 0 6
10/9/2018 Boston College 1-0 90:00 0 0.99 2 1.000 1 0 0 1 10
10/13/2018 Brown 1-0 102:16 0 0.90 2 1.000 1 0 0 1 16
10/20/2018 Princeton 3-0 90:00 0 0.83 3 1.000 1 0 0 1 11
10/27/2018 Dartmouth 2-0 90:00 0 0.77 2 1.000 1 0 0 1 8
11/3/2018 Columbia 2-1 90:00 1 0.79 3 0.750 1 0 0 0 7
11/10/2018 Penn 1-0 101:14 0 0.73 1 1.000 1 0 0 1 5
Totals - 1474 12 0.73 27 0.692 13 3 0 8 109
Harvard - 1475:08 34 2.07 87 0.719 3 13 0 1 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Albany (NY) 2-3 2/3 2/4 4/14 4/8 5/3 0/1 0/0
9/3/2018 vs Providence 2-1 2/1 2/1 4/14 3/5 4/4 0/2 0/0
9/6/2018 vs UMass Lowell 0-2 0/2 0/1 6/19 3/8 1/10 0/2 0/0
9/9/2018 at Hofstra 0-3 0/3 0/3 3/14 0/5 1/9 0/2 0/0
9/14/2018 at Denver 1-3 1/3 0/5 8/18 2/12 4/6 3/1 0/0
9/16/2018 at Air Force 1-6 1/6 1/2 2/17 2/8 1/10 3/1 0/0
9/19/2018 vs Boston University 2-1 2/1 2/1 12/9 5/5 4/0 1/2 0/0
9/29/2018 vs Yale 1-0 1/0 0/0 5/8 4/3 3/8 1/1 0/0
10/2/2018 at New Hampshire 0-1 0/1 0/2 2/10 0/5 2/6 0/0 0/0
10/6/2018 vs Cornell 2-4 2/4 1/2 6/16 2/12 2/6 4/1 0/0
10/9/2018 at Boston College 0-1 0/1 0/1 10/14 2/9 6/6 1/0 0/0
10/13/2018 at Brown 0-1 0/1 0/2 16/13 2/5 7/5 1/1 0/0
10/20/2018 at Princeton 0-3 0/3 0/5 11/23 3/12 3/3 4/3 0/0
10/27/2018 at Dartmouth 0-2 0/2 0/1 8/22 2/11 5/8 0/2 0/0
11/3/2018 vs Columbia 1-2 1/2 0/2 8/15 4/5 3/7 2/1 0/0
11/10/2018 at Penn 0-1 0/1 0/1 5/17 1/8 4/9 0/0 0/0
Totals 12/34 8/33 110/243 39/121 55/100 20/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
GOALS 2 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
Cornell (10/6/2018)
ASSISTS 2 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
SHOTS 16 Brown (10/13/2018)
SHOTS ON GOAL 5 Boston University (9/19/2018)
SAVES 9 Denver (9/14/2018)
Princeton (10/20/2018)
Dartmouth (10/27/2018)
FOULS 27 Cornell (10/6/2018)
CORNER KICKS 7 Brown (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Air Force (9/16/2018)
GOALS 6 Air Force (9/16/2018)
ASSISTS 5 Denver (9/14/2018)
Princeton (10/20/2018)
SHOTS 23 Princeton (10/20/2018)
SHOTS ON GOAL 12 Denver (9/14/2018)
Cornell (10/6/2018)
Princeton (10/20/2018)
SAVES 3 UMass Lowell (9/6/2018)
Boston University (9/19/2018)
Yale (9/29/2018)
Princeton (10/20/2018)
Columbia (11/3/2018)
FOULS 27 Cornell (10/6/2018)
CORNER KICKS 10 UMass Lowell (9/6/2018)
Air Force (9/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denver (9/14/2018)
Yale (9/29/2018)
Columbia (11/3/2018)
GOALS 1 Denver (9/14/2018)
Air Force (9/16/2018)
Yale (9/29/2018)
Columbia (11/3/2018)
ASSISTS 1 Air Force (9/16/2018)
Cornell (10/6/2018)
SHOTS 2 Hofstra (9/9/2018)
Air Force (9/16/2018)
New Hampshire (10/2/2018)
SHOTS ON GOAL 1 Penn (11/10/2018)
SAVES 2 Hofstra (9/9/2018)
Air Force (9/16/2018)
Yale (9/29/2018)
Columbia (11/3/2018)
FOULS 6 Hofstra (9/9/2018)
New Hampshire (10/2/2018)
CORNER KICKS 1 UMass Lowell (9/6/2018)
Hofstra (9/9/2018)
Air Force (9/16/2018)
New Hampshire (10/2/2018)
Cornell (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Providence (9/3/2018)
Boston University (9/19/2018)
Boston College (10/9/2018)
Penn (11/10/2018)
GOALS 1 Providence (9/3/2018)
Boston University (9/19/2018)
New Hampshire (10/2/2018)
Boston College (10/9/2018)
Brown (10/13/2018)
Penn (11/10/2018)
ASSISTS 1 Providence (9/3/2018)
UMass Lowell (9/6/2018)
Boston University (9/19/2018)
Boston College (10/9/2018)
Dartmouth (10/27/2018)
Penn (11/10/2018)
SHOTS 8 Boston University (9/19/2018)
Yale (9/29/2018)
SHOTS ON GOAL 3 Providence (9/3/2018)
Hofstra (9/9/2018)
Boston University (9/19/2018)
Yale (9/29/2018)
New Hampshire (10/2/2018)
Brown (10/13/2018)
Columbia (11/3/2018)
SAVES 1 Providence (9/3/2018)
Denver (9/14/2018)
Air Force (9/16/2018)
Penn (11/10/2018)
FOULS 7 Albany (NY) (8/31/2018)
UMass Lowell (9/6/2018)
Hofstra (9/9/2018)
Columbia (11/3/2018)
Penn (11/10/2018)
CORNER KICKS 3 Albany (NY) (8/31/2018)
Princeton (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Cornell (10/6/2018)
GOALS 1 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Denver (9/14/2018)
Air Force (9/16/2018)
Boston University (9/19/2018)
Yale (9/29/2018)
Cornell (10/6/2018)
Columbia (11/3/2018)
ASSISTS 1 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Air Force (9/16/2018)
Boston University (9/19/2018)
Cornell (10/6/2018)
SHOTS 4 Brown (10/13/2018)
SHOTS ON GOAL 2 Providence (9/3/2018)
Boston University (9/19/2018)
Columbia (11/3/2018)
SAVES 9 Denver (9/14/2018)
Dartmouth (10/27/2018)
FOULS 3 Denver (9/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
GOALS 2 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
Cornell (10/6/2018)
ASSISTS 2 Albany (NY) (8/31/2018)
Providence (9/3/2018)
Boston University (9/19/2018)
SHOTS 16 Brown (10/13/2018)
SHOTS ON GOAL 5 Boston University (9/19/2018)
SAVES 9 Denver (9/14/2018)
Princeton (10/20/2018)
Dartmouth (10/27/2018)
FOULS 27 Cornell (10/6/2018)
CORNER KICKS 7 Brown (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Garcia-Morillo, Nico
Cornell (10/6/2018)
GOALS 1 Dogan, Taner
Farias, Cesar
Brown, Sam
Perez, Alfred
Dogan, Taner
Perez, Alfred
Garcia-Morillo, Nico
Farias, Cesar
Albany (NY) (8/31/2018)
Providence (9/3/2018)
Denver (9/14/2018)
Air Force (9/16/2018)
Boston University (9/19/2018)
Yale (9/29/2018)
Cornell (10/6/2018)
Columbia (11/3/2018)
ASSISTS 1 Hatter, Matt
Lindner-Liaw, Sebast
Garcia-Morillo, Nico
Devine, Nate
Garcia-Morillo, Nico
Albany (NY) (8/31/2018)
Providence (9/3/2018)
Air Force (9/16/2018)
Boston University (9/19/2018)
Cornell (10/6/2018)
SHOTS 4 Garcia-Morillo, Nico
Brown (10/13/2018)
SHOTS ON GOAL 2 Farias, Cesar
Hjermstad, Havard
Hjermstad, Havard
Providence (9/3/2018)
Boston University (9/19/2018)
Columbia (11/3/2018)
SAVES 9 Paquette, David
Freese, Matt
Denver (9/14/2018)
Dartmouth (10/27/2018)
FOULS 3 Lindner-Liaw, Sebast
Denver (9/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Farias, Cesar 6
Perez, Alfred 6
Dogan, Taner 4
Garcia-Morillo, Nico 4
Belloni-urso, Paolo 3
Team Leaders: Goals
Player High
Goals
Farias, Cesar 3
Perez, Alfred 3
Dogan, Taner 2
Garcia-Morillo, Nico 1
Brown, Sam 1
Team Leaders: Assists
Player High
Assists
Belloni-urso, Paolo 3
Garcia-Morillo, Nico 2
Devine, Nate 1
Hatter, Matt 1
Lindner-liaw, Sebast 1
Team Leaders: Shots
Player High
Shots
Perez, Alfred 19
Garcia-Morillo, Nico 17
Hjermstad, Håvard 16
Belloni-urso, Paolo 12
Dogan, Taner 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perez, Alfred 7
Farias, Cesar 6
Garcia-Morillo, Nico 6
Hjermstad, Håvard 6
Dogan, Taner 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perez, Alfred 1
Dogan, Taner 1
Miler, Jack 1