Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024 Men's Soccer Cumulative Statistics

Team (4-7-4, 3-4)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 14 23
Goals Per Game 0.93 1.53
Shots 154 155
Shots Per Game 10.3 10.3
Shots Percentage 0.091 0.148
Shots On Goal 60-154 70-155
Shots On Goal Percentage 0.390 0.452
Penalties
Yellow Cards 23 12
Red Cards 0 0
Miscellaneous
Assists 23 19
Saves 47 46
Fouls 183 125
Corner Kicks 77 62
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tellado, Dylan 15 14 778 4 1 9 23 0.174 14 0.609 1-0 0 0-1
10 Isakovic, Marko 15 6 842 2 3 7 18 0.111 6 0.333 1-0 1 1-1
8 Kelly, Ben 15 10 659 2 2 6 6 0.333 2 0.333 2-0 1 0-0
9 Nyquist, Nicholas 14 3 524 2 1 5 15 0.133 10 0.667 0-0 1 0-0
2 Gunnarsson, Kristján 15 8 650 1 2 4 3 0.333 1 0.333 0-0 0 0-0
3 Sardi-Santos, Zachary 12 12 908 0 4 4 7 0.000 5 0.714 4-0 0 0-0
11 Savva, Andreas 15 10 790 1 1 3 27 0.037 6 0.222 0-0 1 0-0
21 Tanyi, Xavier 14 0 436 1 1 3 7 0.143 4 0.571 1-0 0 0-0
19 Cupps, Bobby 7 1 160 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Ojanen, Juho 13 3 539 0 2 2 11 0.000 3 0.273 1-0 0 0-0
24 Castel, Alexander 6 3 345 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Dalaker, Erik 15 10 855 0 1 1 15 0.000 5 0.333 0-0 0 0-0
12 Khosravi, Rustin 13 11 876 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 MacNeil, Cullen 6 6 540 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Riecke, Jan 15 15 1350 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Vician, Matus 7 1 245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Bjarnason, Sam 15 14 883 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Das, Nayan 5 2 199 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Dominguez, Edwin 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hata, Yuta 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Langenbahn, Tim 6 4 384 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Lonergan, Shane 2 0 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Ojea Quintana, Marcos 12 10 592 0 0 0 7 0.000 1 0.143 3-0 0 0-0
4 Rollo, Ludovico 12 12 1057 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Veghte, Ethan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wood, Lucian 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Wooten, Phoenix 7 1 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14821 14 23 51 154 0.091 60 0.390 23-0 4 1-2
Opponent 15 - 14850 23 19 65 155 0.148 70 0.452 12-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 MacNeil, Cullen 6 6 540:00 9 1.50 14 0.609 1 2 3 2 63
99 Wood, Lucian 9 9 810:00 14 1.56 31 0.689 3 5 1 2 92
Total 15 - 1350:00 23 1.53 45 0.662 4 7 4 4 155
Opponents 15 - 1350:00 14 0.93 45 0.763 5 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kelly, Ben 7 5 354 1 1 3 3 0.333 1 0.333 1-0 1 0-0
11 Savva, Andreas 7 4 367 1 1 3 13 0.077 3 0.231 0-0 1 0-0
17 Tellado, Dylan 7 7 354 1 1 3 6 0.167 4 0.667 1-0 0 0-1
2 Gunnarsson, Kristján 7 4 305 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Nyquist, Nicholas 7 1 237 1 0 2 4 0.250 3 0.750 0-0 1 0-0
14 Ojanen, Juho 7 0 237 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Isakovic, Marko 7 2 408 0 1 1 5 0.000 4 0.800 0-0 0 0-0
3 Sardi-Santos, Zachary 5 5 388 0 1 1 1 0.000 1 1.000 3-0 0 0-0
6 Bjarnason, Sam 7 7 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Castel, Alexander 3 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Cupps, Bobby 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dalaker, Erik 7 6 416 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 Dominguez, Edwin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hata, Yuta 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Khosravi, Rustin 7 7 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Langenbahn, Tim 2 2 170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Lonergan, Shane 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 MacNeil, Cullen 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ojea Quintana, Marcos 7 6 390 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Riecke, Jan 7 7 630 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Rollo, Ludovico 7 7 612 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Tanyi, Xavier 7 0 205 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Veghte, Ethan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vician, Matus 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wood, Lucian 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Wooten, Phoenix 4 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 5 7 17 61 0.082 26 0.426 23-0 3 0-1
Opponent 7 - 6930 9 6 24 81 0.111 38 0.469 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 MacNeil, Cullen 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
99 Wood, Lucian 6 6 540:00 9 1.50 25 0.735 2 4 0 2 74
Total 7 - 630:00 9 1.29 27 0.750 3 4 0 3 81
Opponents 7 - 630:00 5 0.71 20 0.800 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 vs Holy Cross T 1-1 (0-0-1, 0-0-0) 0-0-0 1024 Dylan Tellado (1) (Marko Isakovic , Zachary Sardi-Santos)
09/05/2024 at Rhode Island T 1-1 (0-0-2, 0-0-0) 0-0-0 568 Marko Isakovic (0)
09/14/2024 at Seton Hall L 2-3 (0-1-2, 0-0-0) 0-0-0 516 Dylan Tellado (3) (Kristján Gunnarsson , Xavier Tanyi)
Dylan Tellado (3) (Jan Riecke , Marko Isakovic)
09/17/2024 at Northeastern T 0-0 (0-1-3, 0-0-0) 0-0-0 182
09/21/2024 at Vermont L 0-5 (0-2-3, 0-0-0) 0-0-0 1310
09/28/2024 at Princeton L 0-2 (0-3-3, 0-1-0) 0-1-0 646
10/01/2024 vs Merrimack W 3-1 (1-3-3, 0-1-0) 0-1-0 173 Bobby Cupps (1) (Alexander Castel , Matus Vician)
Marko Isakovic (2) (Nicholas Nyquist , Zachary Sardi-Santos)
Nicholas Nyquist (1) (Kristján Gunnarsson , Rustin Khosravi)
10/05/2024 vs Penn L 0-1 (1-4-3, 0-2-0) 0-2-0 784
10/8/2024 at Boston University T 1-1 (1-4-4) 181 Tanyi, Xavier (1) (Kelly, Ben , MacNeil, Cullen)
10/12/2024 at Yale W 1-0 (2-4-4, 1-2-0) 1-2-0 712 Nicholas Nyquist (2) (Juho Ojanen , Zachary Sardi-Santos)
10/19/2024 at Brown L 1-3 (2-5-4, 1-3-0) 1-3-0 527 Kristján Gunnarsson (1) (Juho Ojanen)
10/23/2024 vs Stonehill L 1-2 (2-6-4, 1-3-0) 1-3-0 212 Ben Kelly (1) (Erik Dalaker , Zachary Sardi-Santos)
10/26/2024 vs Columbia W 1-0 (3-6-4, 2-3-0) 2-3-0 462 Ben Kelly (2) (Marko Isakovic , Dylan Tellado)
11/02/2024 at Cornell L 0-3 (3-7-4, 2-4-0) 2-4-0 315
11/09/2024 vs Dartmouth W 2-0 (4-7-4, 3-4-0) 3-4-0 379 Andreas Savva (1)
Dylan Tellado (4) (Andreas Savva , Ben Kelly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 vs Holy Cross 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/05/2024 at Rhode Island 1-1 1 0 2 12 0.083 4 0.333 1-0 0 1-1 961
09/14/2024 at Seton Hall 2-3 2 4 8 4 0.500 3 0.750 2-0 0 0-0 990
09/17/2024 at Northeastern 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/21/2024 at Vermont 0-5 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/28/2024 at Princeton 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/01/2024 vs Merrimack 3-1 3 6 12 21 0.143 5 0.238 0-0 1 0-0 990
10/05/2024 vs Penn 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/8/2024 at Boston University 1-1 1 2 4 5 0.200 4 0.800 3-0 0 0-0 990
10/12/2024 at Yale 1-0 1 2 4 5 0.200 2 0.400 3-0 1 0-0 990
10/19/2024 at Brown 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/23/2024 vs Stonehill 1-2 1 2 4 16 0.063 6 0.375 0-0 0 0-0 990
10/26/2024 vs Columbia 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 990
11/02/2024 at Cornell 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-1 990
11/09/2024 vs Dartmouth 2-0 2 2 6 18 0.111 9 0.500 3-0 1 0-0 990
Total 14-23 14 23 51 154 0.091 60 0.390 23-0 4 1-2 14821
Opponent - 23 19 65 155 0.148 70 0.452 12-0 7 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Holy Cross 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
09/05/2024 Rhode Island 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/14/2024 Seton Hall 2-3 90:00 3 1.67 3 0.500 0 1 0 0 10
09/17/2024 Northeastern 0-0 90:00 0 1.25 5 1.000 0 0 1 1 11
09/21/2024 Vermont 0-5 90:00 5 2.00 0 0.000 0 1 0 0 12
09/28/2024 Princeton 0-2 90:00 2 2.00 9 0.818 0 1 0 0 20
10/01/2024 Merrimack 3-1 90:00 1 1.86 0 0.000 1 0 0 0 2
10/05/2024 Penn 0-1 90:00 1 1.75 4 0.800 0 1 0 0 8
10/8/2024 Boston University 1-1 90:00 1 1.67 0 0.000 0 0 1 0 6
10/12/2024 Yale 1-0 90:00 0 1.50 3 1.000 1 0 0 1 16
10/19/2024 Brown 1-3 90:00 3 1.64 3 0.500 0 1 0 0 10
10/23/2024 Stonehill 1-2 90:00 2 1.67 3 0.600 0 1 0 0 12
10/26/2024 Columbia 1-0 90:00 0 1.54 2 1.000 1 0 0 1 8
11/02/2024 Cornell 0-3 90:00 3 1.64 4 0.571 0 1 0 0 12
11/09/2024 Dartmouth 2-0 90:00 0 1.53 2 1.000 1 0 0 1 7
Totals - 1350 23 1.53 45 0.662 4 7 4 4 155
Opponent - 1350:00 14 0.93 45 0.763 7 4 4 5 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Holy Cross 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/05/2024 Rhode Island 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/14/2024 Seton Hall 3-2 3 2 8 10 0.300 6 0.600 2-0 1 1-1 990
09/17/2024 Northeastern 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
09/21/2024 Vermont 5-0 5 3 13 12 0.417 5 0.417 2-0 1 0-0 990
09/28/2024 Princeton 2-0 2 0 4 20 0.100 11 0.550 0-0 1 0-0 990
10/01/2024 Merrimack 1-3 1 2 4 2 0.500 1 0.500 1-0 0 0-0 990
10/05/2024 Penn 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/8/2024 Boston University 1-1 1 2 4 6 0.167 1 0.167 0-0 0 0-0 990
10/12/2024 Yale 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/19/2024 Brown 3-1 3 2 8 10 0.300 6 0.600 2-0 1 0-0 990
10/23/2024 Stonehill 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/26/2024 Columbia 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/02/2024 Cornell 3-0 3 3 9 12 0.250 7 0.583 1-0 1 1-1 990
11/09/2024 Dartmouth 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 23-14 23 19 65 155 0.148 70 0.452 12-0 7 2-2 14850
Harvard - 14 23 51 154 0.091 60 0.390 23-0 4 - 14821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Holy Cross 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/05/2024 Rhode Island 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/14/2024 Seton Hall 3-2 90:00 2 1.33 1 0.333 1 0 0 0 4
09/17/2024 Northeastern 0-0 90:00 0 1.00 2 1.000 0 0 1 1 10
09/21/2024 Vermont 5-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/28/2024 Princeton 2-0 90:00 0 0.67 2 1.000 1 0 0 1 7
10/01/2024 Merrimack 1-3 90:00 3 1.00 2 0.400 0 1 0 0 21
10/05/2024 Penn 1-0 90:00 0 0.88 2 1.000 1 0 0 1 6
10/8/2024 Boston University 1-1 90:00 1 0.89 3 0.750 0 0 1 0 5
10/12/2024 Yale 0-1 90:00 1 0.90 1 0.500 0 1 0 0 5
10/19/2024 Brown 3-1 90:00 1 0.91 1 0.500 1 0 0 0 7
10/23/2024 Stonehill 2-1 90:00 1 0.92 5 0.833 1 0 0 0 16
10/26/2024 Columbia 0-1 90:00 1 0.92 6 0.857 0 1 0 0 12
11/02/2024 Cornell 3-0 90:00 0 0.86 2 1.000 1 0 0 1 6
11/09/2024 Dartmouth 0-2 90:00 2 0.93 6 0.750 0 1 0 0 18
Totals - 1350 14 0.93 45 0.763 7 4 4 5 154
Harvard - 1350:00 23 1.53 45 0.662 4 7 4 4 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 vs Holy Cross 1-1 1/1 2/1 15/6 7/4 6/3 1/0 0/0
09/05/2024 at Rhode Island 1-1 1/1 0/1 12/15 4/5 6/7 1/0 0/0
09/14/2024 at Seton Hall 2-3 2/3 4/2 4/10 3/6 3/5 2/2 0/0
09/17/2024 at Northeastern 0-0 0/0 0/0 10/11 2/5 0/5 0/3 0/0
09/21/2024 at Vermont 0-5 0/5 0/3 10/12 3/5 3/3 2/2 0/0
09/28/2024 at Princeton 0-2 0/2 0/0 7/20 2/11 6/4 2/0 0/0
10/01/2024 vs Merrimack 3-1 3/1 6/2 21/2 5/1 7/1 0/1 0/0
10/05/2024 vs Penn 0-1 0/1 0/1 6/8 2/5 8/2 1/0 0/0
10/8/2024 at Boston University 1-1 1/1 2/2 5/6 4/1 4/2 3/0 0/0
10/12/2024 at Yale 1-0 1/0 2/0 5/16 2/5 2/9 3/0 0/0
10/19/2024 at Brown 1-3 1/3 1/2 7/10 2/6 6/6 2/2 0/0
10/23/2024 vs Stonehill 1-2 1/2 2/2 16/12 6/5 8/7 0/0 0/0
10/26/2024 vs Columbia 1-0 1/0 2/0 12/8 7/2 6/2 1/0 0/0
11/02/2024 at Cornell 0-3 0/3 0/3 6/12 2/7 4/4 2/1 0/0
11/09/2024 vs Dartmouth 2-0 2/0 2/0 18/7 9/2 8/2 3/1 0/0
Totals 14/23 23/19 154/155 60/70 77/62 23/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Merrimack (10/01/2024)
GOALS 3 Merrimack (10/01/2024)
ASSISTS 6 Merrimack (10/01/2024)
SHOTS 21 Merrimack (10/01/2024)
SHOTS ON GOAL 9 Dartmouth (11/09/2024)
SAVES 9 Princeton (09/28/2024)
FOULS 18 Yale (10/12/2024)
CORNER KICKS 8 Penn (10/05/2024)
Stonehill (10/23/2024)
Dartmouth (11/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Vermont (09/21/2024)
GOALS 5 Vermont (09/21/2024)
ASSISTS 3 Vermont (09/21/2024)
Cornell (11/02/2024)
SHOTS 20 Princeton (09/28/2024)
SHOTS ON GOAL 11 Princeton (09/28/2024)
SAVES 6 Holy Cross (08/31/2024)
Columbia (10/26/2024)
Dartmouth (11/09/2024)
FOULS 14 Yale (10/12/2024)
CORNER KICKS 9 Yale (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island (09/05/2024)
GOALS 1 Holy Cross (08/31/2024)
Rhode Island (09/05/2024)
Boston University (10/8/2024)
Yale (10/12/2024)
Brown (10/19/2024)
Stonehill (10/23/2024)
Columbia (10/26/2024)
ASSISTS 1 Brown (10/19/2024)
SHOTS 4 Seton Hall (09/14/2024)
Boston University (10/8/2024)
Yale (10/12/2024)
SHOTS ON GOAL 2 Seton Hall (09/14/2024)
Northeastern (09/17/2024)
Vermont (09/21/2024)
Princeton (09/28/2024)
Penn (10/05/2024)
Yale (10/12/2024)
Brown (10/19/2024)
Cornell (11/02/2024)
SAVES 2 Columbia (10/26/2024)
Dartmouth (11/09/2024)
FOULS 7 Rhode Island (09/05/2024)
Northeastern (09/17/2024)
CORNER KICKS 2 Yale (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Holy Cross (08/31/2024)
Rhode Island (09/05/2024)
Penn (10/05/2024)
GOALS 1 Holy Cross (08/31/2024)
Rhode Island (09/05/2024)
Merrimack (10/01/2024)
Penn (10/05/2024)
Boston University (10/8/2024)
ASSISTS 1 Holy Cross (08/31/2024)
Rhode Island (09/05/2024)
Penn (10/05/2024)
SHOTS 2 Holy Cross (08/31/2024)
Merrimack (10/01/2024)
Boston University (10/8/2024)
SHOTS ON GOAL 1 Merrimack (10/01/2024)
Boston University (10/8/2024)
Columbia (10/26/2024)
Dartmouth (11/09/2024)
SAVES 1 Seton Hall (09/14/2024)
Northeastern (09/17/2024)
Princeton (09/28/2024)
Merrimack (10/01/2024)
Penn (10/05/2024)
Yale (10/12/2024)
Brown (10/19/2024)
Cornell (11/02/2024)
FOULS 2 Holy Cross (08/31/2024)
Princeton (09/28/2024)
CORNER KICKS 1 Merrimack (10/01/2024)
Penn (10/05/2024)
Boston University (10/8/2024)
Columbia (10/26/2024)
Dartmouth (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Seton Hall (09/14/2024)
GOALS 2 Seton Hall (09/14/2024)
ASSISTS 1 Holy Cross (08/31/2024)
Seton Hall (09/14/2024)
Merrimack (10/01/2024)
Boston University (10/8/2024)
Yale (10/12/2024)
Brown (10/19/2024)
Stonehill (10/23/2024)
Columbia (10/26/2024)
Dartmouth (11/09/2024)
SHOTS 7 Dartmouth (11/09/2024)
SHOTS ON GOAL 3 Rhode Island (09/05/2024)
Stonehill (10/23/2024)
Dartmouth (11/09/2024)
SAVES 9 Princeton (09/28/2024)
FOULS 4 Vermont (09/21/2024)
Brown (10/19/2024)
Columbia (10/26/2024)
Cornell (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Merrimack (10/01/2024)
GOALS 3 Merrimack (10/01/2024)
ASSISTS 6 Merrimack (10/01/2024)
SHOTS 21 Merrimack (10/01/2024)
SHOTS ON GOAL 9 Dartmouth (11/09/2024)
SAVES 9 Princeton (09/28/2024)
FOULS 18 Yale (10/12/2024)
CORNER KICKS 8 Penn (10/05/2024)
Stonehill (10/23/2024)
Dartmouth (11/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tellado, Dylan
Seton Hall (09/14/2024)
GOALS 2 Tellado, Dylan
Seton Hall (09/14/2024)
ASSISTS 1 Sardi-Santos, Zachary
Gunnarsson, Kristján
Gunnarsson, Kristján
MacNeil, Cullen
Sardi-Santos, Zachary
Ojanen, Juho
Sardi-Santos, Zachary
Isakovic, Marko
Kelly, Ben
Holy Cross (08/31/2024)
Seton Hall (09/14/2024)
Merrimack (10/01/2024)
Boston University (10/8/2024)
Yale (10/12/2024)
Brown (10/19/2024)
Stonehill (10/23/2024)
Columbia (10/26/2024)
Dartmouth (11/09/2024)
SHOTS 7 Savva, Andreas
Dartmouth (11/09/2024)
SHOTS ON GOAL 3 Nyquist, Nicholas
Tellado, Dylan
Savva, Andreas
Rhode Island (09/05/2024)
Stonehill (10/23/2024)
Dartmouth (11/09/2024)
SAVES 9 Wood, Lucian
Princeton (09/28/2024)
FOULS 4 Langenbahn, Tim
Rollo, Ludovico
Sardi-Santos, Zachary
Kelly, Ben
Vermont (09/21/2024)
Brown (10/19/2024)
Columbia (10/26/2024)
Cornell (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Tellado, Dylan 9
Isakovic, Marko 7
Kelly, Ben 6
Nyquist, Nicholas 5
Gunnarsson, Kristján 4
Team Leaders: Goals
Player High
Goals
Tellado, Dylan 4
Isakovic, Marko 2
Kelly, Ben 2
Nyquist, Nicholas 2
Gunnarsson, Kristján 1
Team Leaders: Assists
Player High
Assists
Sardi-Santos, Zachary 4
Isakovic, Marko 3
Kelly, Ben 2
Gunnarsson, Kristján 2
Ojanen, Juho 2
Team Leaders: Shots
Player High
Shots
Savva, Andreas 27
Tellado, Dylan 23
Isakovic, Marko 18
Nyquist, Nicholas 15
Dalaker, Erik 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tellado, Dylan 14
Nyquist, Nicholas 10
Isakovic, Marko 6
Savva, Andreas 6
Sardi-Santos, Zachary 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Isakovic, Marko 1
Kelly, Ben 1
Nyquist, Nicholas 1
Savva, Andreas 1