Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Soccer Cumulative Statistics

Team (4-8-4, 2-3-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 26 32
Goals Per Game 1.63 2.00
Shots 172 219
Shots Per Game 10.8 13.7
Shots Percentage 0.151 0.146
Shots On Goal 78-172 95-219
Shots On Goal Percentage 0.453 0.434
Penalties
Yellow Cards 31 25
Red Cards 1 1
Miscellaneous
Assists 20 30
Saves 63 52
Fouls 175 154
Corner Kicks 59 84
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellado, Dylan 16 9 957 6 2 14 31 0.194 12 0.387 0-0 3 1-1
17 Poliakov, Adam 14 10 948 5 2 12 38 0.132 19 0.500 4-0 1 1-1
10 Kelly, Ben 15 14 1000 2 3 7 19 0.105 9 0.474 1-1 0 0-1
24 de Souza, Gil 16 5 844 3 0 6 16 0.188 8 0.500 2-0 0 1-1
27 Palacio, Alejandro 16 9 954 0 6 6 4 0.000 1 0.250 2-0 0 0-0
11 Savva, Andreas 15 15 833 2 2 6 11 0.182 6 0.545 4-0 0 0-0
13 Langenbahn, Tim 16 16 1358 2 0 4 8 0.250 4 0.500 1-0 0 0-0
20 Lonergan, Shane 16 6 519 1 2 4 5 0.200 2 0.400 1-0 0 0-0
8 Wooten, Phoenix 16 16 1204 1 1 3 6 0.167 4 0.667 4-0 0 0-0
9 Hata, Yuta 4 0 93 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Lovato, Sophian 8 3 243 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Maskey, Arnav 1 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Castel, Alexander 15 15 1260 0 1 1 7 0.000 0 0.000 0-0 0 0-0
6 Das, Nayan 15 13 882 0 1 1 1 0.000 0 0.000 2-0 0 0-0
18 Barnas, Tobias 5 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Benuce Sarvas, Lucas 8 0 296 0 0 0 3 0.000 2 0.667 1-0 0 0-0
99 Broome, Jason 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cortellessa, Mikey 8 7 502 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Elliott, Kiko 8 0 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Engle, Andreas 12 9 659 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Lobley, Drew 12 0 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mobray, Maxwell 10 6 657 0 0 0 1 0.000 1 1.000 3-0 0 0-0
77 Sherwood, Will 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tanyi, Xavier 16 7 544 0 0 0 8 0.000 3 0.375 2-0 0 0-0
19 Velikin, Christo 3 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Willen, Nicholas 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15862 26 20 72 172 0.151 78 0.453 31-1 4 3-4
Opponent 16 - 15810 32 30 94 219 0.146 95 0.434 25-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Broome, Jason 14 14 1260:00 31 2.21 52 0.627 3 8 3 1 192
77 Sherwood, Will 1 0 08:11 0 0.00 1 1.000 0 0 0 0 2
0 Willen, Nicholas 2 2 171:49 1 0.52 8 0.889 1 0 1 1 25
Total 16 - 1440:00 32 2.00 61 0.656 4 8 4 2 219
Opponents 16 - 1440:00 26 1.63 53 0.671 3 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Poliakov, Adam 7 3 478 3 2 8 19 0.158 10 0.526 1-0 1 0-0
7 Tellado, Dylan 7 4 446 3 1 7 12 0.250 5 0.417 0-0 1 0-0
11 Savva, Andreas 7 7 400 2 1 5 5 0.400 2 0.400 1-0 0 0-0
10 Kelly, Ben 7 6 551 1 1 3 8 0.125 4 0.500 1-1 0 0-0
24 de Souza, Gil 7 1 356 1 0 2 4 0.250 3 0.750 0-0 0 1-1
13 Langenbahn, Tim 7 7 608 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Palacio, Alejandro 7 1 316 0 2 2 1 0.000 0 0.000 1-0 0 0-0
6 Das, Nayan 7 7 483 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Wooten, Phoenix 7 7 573 0 1 1 2 0.000 2 1.000 1-0 0 0-0
15 Benuce Sarvas, Lucas 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Broome, Jason 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castel, Alexander 7 7 618 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Cortellessa, Mikey 4 3 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Elliott, Kiko 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Engle, Andreas 4 4 258 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Lobley, Drew 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lonergan, Shane 7 4 194 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lovato, Sophian 3 2 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mobray, Maxwell 5 4 350 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Tanyi, Xavier 7 3 181 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Velikin, Christo 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6929 12 9 33 66 0.182 30 0.455 31-1 2 1-1
Opponent 7 - 6929 16 16 48 83 0.193 34 0.410 25-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Broome, Jason 7 7 630:00 16 2.29 17 0.515 2 3 2 1 83
Total 7 - 630:00 16 2.29 17 0.515 2 3 2 1 83
Opponents 7 - 630:00 12 1.71 19 0.613 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Massachusetts W 4-1 (1-0-0, 0-0-0) 0-0-0 1252 Ben Kelly (1) (Alejandro Palacio)
Dylan Tellado (1)
Adam Poliakov (1) (Ben Kelly)
Shane Lonergan (1) (Andreas Savva)
08/31/2026 at Notre Dame L 1-3 (1-1-0, 0-0-0) 0-0-0 357 Gil de Souza (1) (Dylan Tellado)
09/04/2026 vs Providence L 1-3 (1-2-0, 0-0-0) 0-0-0 572 Tim Langenbahn (1) (Alexander Castel , Alejandro Palacio)
09/12/2026 vs UConn T 2-2 (1-2-1, 0-0-0) 0-0-0 900 Dylan Tellado (2) (Ben Kelly)
Phoenix Wooten (1) (Alejandro Palacio)
09/15/2026 at New Hampshire L 0-2 (1-3-1, 0-0-0) 0-0-0 801
09/22/2026 at Boston U. L 1-2 (1-4-1, 0-0-0) 0-0-0 502 Gil de Souza (2)
09/26/2026 at Cornell L 1-4 (1-5-1, 0-1-0) 0-1-0 841 Andreas Savva (1) (Phoenix Wooten)
10/03/2026 vs Columbia W 1-0 (2-5-1, 1-1-0) 1-1-0 365 Dylan Tellado (3)
10/06/2026 at Northeastern T 0-0 (2-5-2, 1-1-0) 1-1-0 86
10/10/2026 at Brown W 2-1 (3-5-2, 2-1-0) 2-1-0 375 Adam Poliakov (3)
Adam Poliakov (3) (Nayan Das)
10/17/2026 at Yale L 2-3 (3-6-2, 2-2-0) 2-2-0 518 Ben Kelly (2) (Adam Poliakov)
Dylan Tellado (4) (Andreas Savva)
10/21/2026 vs Stonehill W 4-1 (4-6-2, 2-2-0) 2-2-0 369 Sophian Lovato (1) (Shane Lonergan)
Dylan Tellado (4)
Yuta Hata (1) (Alejandro Palacio)
Arnav Maskey (1) (Shane Lonergan)
10/24/2026 vs Penn T 3-3 (4-6-3, 2-2-1) 2-2-1 1078 Andreas Savva (2) (Adam Poliakov)
Adam Poliakov (4) (Ben Kelly , Alejandro Palacio)
Tim Langenbahn (2) (Dylan Tellado , Alejandro Palacio)
10/31/2026 at Princeton L 0-2 (4-7-3, 2-3-1) 2-3-1 316
11/07/2026 vs Dartmouth T 3-3 (4-7-4, 2-3-2) 2-3-2 1358 0 (0)
Gil de Souza (2)
Dylan Tellado (6)
11/12/2026 at Cornell L 1-2 (4-8-4, 2-3-2) 2-3-2 414 Adam Poliakov (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Massachusetts 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 990
08/31/2026 at Notre Dame 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0 1013
09/04/2026 vs Providence 1-3 1 2 4 14 0.071 4 0.286 3-0 0 0-0 990
09/12/2026 vs UConn 2-2 2 2 6 14 0.143 6 0.429 5-0 0 0-0 990
09/15/2026 at New Hampshire 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/22/2026 at Boston U. 1-2 1 0 2 12 0.083 3 0.250 3-0 0 0-0 990
09/26/2026 at Cornell 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/03/2026 vs Columbia 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
10/06/2026 at Northeastern 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
10/10/2026 at Brown 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
10/17/2026 at Yale 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/21/2026 vs Stonehill 4-1 4 3 11 12 0.333 8 0.667 2-0 1 1-2 990
10/24/2026 vs Penn 3-3 3 5 11 10 0.300 4 0.400 1-0 0 0-0 990
10/31/2026 at Princeton 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
11/07/2026 vs Dartmouth 3-3 3 0 6 13 0.231 5 0.385 4-1 0 1-1 990
11/12/2026 at Cornell 1-2 1 0 2 7 0.143 2 0.286 4-0 0 1-1 990
Total 26-32 26 20 72 172 0.151 78 0.453 31-1 4 3-4 15862
Opponent - 32 30 94 219 0.146 95 0.434 25-1 8 - 15810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Massachusetts 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/31/2026 Notre Dame 1-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/04/2026 Providence 1-3 90:00 3 2.33 3 0.500 0 1 0 0 11
09/12/2026 UConn 2-2 90:00 2 2.25 4 0.667 0 0 1 0 13
09/15/2026 New Hampshire 0-2 90:00 2 2.20 2 0.500 0 1 0 0 10
09/22/2026 Boston U. 1-2 90:00 2 2.17 8 0.800 0 1 0 0 20
09/26/2026 Cornell 1-4 90:00 4 2.43 4 0.500 0 1 0 0 13
10/03/2026 Columbia 1-0 90:00 0 2.13 3 1.000 1 0 0 1 10
10/06/2026 Northeastern 0-0 90:00 0 1.89 2 1.000 0 0 1 1 13
10/10/2026 Brown 2-1 90:00 1 1.80 2 0.667 1 0 0 0 6
10/17/2026 Yale 2-3 90:00 3 1.91 2 0.400 0 1 0 0 12
10/21/2026 Stonehill 4-1 90:00 1 1.83 7 0.875 1 0 0 0 14
10/24/2026 Penn 3-3 90:00 3 1.92 2 0.400 0 0 1 0 12
10/31/2026 Princeton 0-2 90:00 2 1.93 4 0.667 0 1 0 0 17
11/07/2026 Dartmouth 3-3 90:00 3 2.00 0 0.000 0 0 1 0 13
11/12/2026 Cornell 1-2 90:00 2 2.00 8 0.800 0 1 0 0 26
Totals - 1440 32 2.00 61 0.656 4 8 4 2 219
Opponent - 1440:00 26 1.63 53 0.671 8 4 4 3 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Massachusetts 1-4 1 0 2 10 0.100 5 0.500 1-1 0 1-1 962
08/31/2026 Notre Dame 3-1 3 2 8 19 0.158 9 0.474 0-0 1 1-1 990
09/04/2026 Providence 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
09/12/2026 UConn 2-2 2 1 5 13 0.154 6 0.462 3-0 0 0-0 990
09/15/2026 New Hampshire 2-0 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
09/22/2026 Boston U. 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
09/26/2026 Cornell 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 989
10/03/2026 Columbia 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/06/2026 Northeastern 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/10/2026 Brown 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/17/2026 Yale 3-2 3 5 11 12 0.250 5 0.417 2-0 1 0-0 990
10/21/2026 Stonehill 1-4 1 2 4 14 0.071 8 0.571 2-0 0 0-0 989
10/24/2026 Penn 3-3 3 2 8 12 0.250 5 0.417 2-0 0 0-0 990
10/31/2026 Princeton 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
11/07/2026 Dartmouth 3-3 3 3 9 13 0.231 3 0.231 3-0 0 1-2 990
11/12/2026 Cornell 2-1 2 2 6 26 0.077 10 0.385 3-0 1 0-0 990
Total 32-26 32 30 94 219 0.146 95 0.434 25-1 8 3-4 15810
Harvard - 26 20 72 172 0.151 78 0.453 31-1 4 - 15862

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Massachusetts 1-4 90:00 4 4.00 4 0.500 0 1 0 0 15
08/31/2026 Notre Dame 3-1 90:00 1 2.50 6 0.857 1 0 0 0 8
09/04/2026 Providence 3-1 90:00 1 2.00 3 0.750 1 0 0 0 14
09/12/2026 UConn 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/15/2026 New Hampshire 2-0 90:00 0 1.60 2 1.000 1 0 0 1 8
09/22/2026 Boston U. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 12
09/26/2026 Cornell 4-1 90:00 1 1.43 0 0.000 1 0 0 0 6
10/03/2026 Columbia 0-1 90:00 1 1.38 3 0.750 0 1 0 0 8
10/06/2026 Northeastern 0-0 90:00 0 1.22 8 1.000 0 0 1 1 16
10/10/2026 Brown 1-2 90:00 2 1.30 4 0.667 0 1 0 0 9
10/17/2026 Yale 3-2 90:00 2 1.36 4 0.667 1 0 0 0 12
10/21/2026 Stonehill 1-4 90:00 4 1.58 4 0.500 0 1 0 0 12
10/24/2026 Penn 3-3 90:00 3 1.69 1 0.250 0 0 1 0 10
10/31/2026 Princeton 2-0 90:00 0 1.57 4 1.000 1 0 0 1 8
11/07/2026 Dartmouth 3-3 90:00 3 1.67 3 0.500 0 0 1 0 14
11/12/2026 Cornell 2-1 90:00 1 1.63 1 0.500 1 0 0 0 7
Totals - 1440 26 1.63 53 0.671 8 4 4 3 173
Harvard - 1440:00 32 2.00 61 0.656 4 8 4 2 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Massachusetts 4-1 4/1 3/0 15/10 8/5 6/7 1/1 0/1
08/31/2026 at Notre Dame 1-3 1/3 1/2 8/19 7/9 4/10 0/0 0/0
09/04/2026 vs Providence 1-3 1/3 2/3 14/11 4/7 6/3 3/1 0/0
09/12/2026 vs UConn 2-2 2/2 2/1 14/13 6/6 8/2 5/3 0/0
09/15/2026 at New Hampshire 0-2 0/2 0/3 8/10 2/4 2/4 1/2 0/0
09/22/2026 at Boston U. 1-2 1/2 0/1 12/20 3/10 3/9 3/1 0/0
09/26/2026 at Cornell 1-4 1/4 1/3 6/13 1/9 3/3 2/2 0/0
10/03/2026 vs Columbia 1-0 1/0 0/0 8/10 4/3 1/2 2/0 0/0
10/06/2026 at Northeastern 0-0 0/0 0/0 16/13 8/2 6/6 2/1 0/0
10/10/2026 at Brown 2-1 2/1 1/1 9/6 6/3 1/0 0/0 0/0
10/17/2026 at Yale 2-3 2/3 2/5 12/12 6/5 5/4 0/2 0/0
10/21/2026 vs Stonehill 4-1 4/1 3/2 12/14 8/8 3/4 2/2 0/0
10/24/2026 vs Penn 3-3 3/3 5/2 10/12 4/5 4/6 1/2 0/0
10/31/2026 at Princeton 0-2 0/2 0/2 8/17 4/6 1/6 1/2 0/0
11/07/2026 vs Dartmouth 3-3 3/3 0/3 13/13 5/3 5/8 4/3 1/0
11/12/2026 at Cornell 1-2 1/2 0/2 7/26 2/10 1/10 4/3 0/0
Totals 26/32 20/30 172/219 78/95 59/84 31/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Massachusetts (08/28/2026)
Stonehill (10/21/2026)
Penn (10/24/2026)
GOALS 4 Massachusetts (08/28/2026)
Stonehill (10/21/2026)
ASSISTS 5 Penn (10/24/2026)
SHOTS 16 Northeastern (10/06/2026)
SHOTS ON GOAL 8 Massachusetts (08/28/2026)
Northeastern (10/06/2026)
Stonehill (10/21/2026)
SAVES 8 Boston U. (09/22/2026)
Cornell (11/12/2026)
FOULS 20 Dartmouth (11/07/2026)
CORNER KICKS 8 UConn (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (09/26/2026)
Yale (10/17/2026)
GOALS 4 Cornell (09/26/2026)
ASSISTS 5 Yale (10/17/2026)
SHOTS 26 Cornell (11/12/2026)
SHOTS ON GOAL 10 Boston U. (09/22/2026)
Cornell (11/12/2026)
SAVES 8 Northeastern (10/06/2026)
FOULS 14 Stonehill (10/21/2026)
CORNER KICKS 10 Notre Dame (08/31/2026)
Cornell (11/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston U. (09/22/2026)
Columbia (10/03/2026)
Cornell (11/12/2026)
GOALS 1 Notre Dame (08/31/2026)
Providence (09/04/2026)
Boston U. (09/22/2026)
Cornell (09/26/2026)
Columbia (10/03/2026)
Cornell (11/12/2026)
ASSISTS 1 Notre Dame (08/31/2026)
Cornell (09/26/2026)
Brown (10/10/2026)
SHOTS 6 Cornell (09/26/2026)
Cornell (11/12/2026)
SHOTS ON GOAL 1 New Hampshire (09/15/2026)
Cornell (09/26/2026)
Cornell (11/12/2026)
SAVES 2 New Hampshire (09/15/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
Yale (10/17/2026)
Penn (10/24/2026)
FOULS 4 Northeastern (10/06/2026)
Stonehill (10/21/2026)
CORNER KICKS 1 New Hampshire (09/15/2026)
Columbia (10/03/2026)
Brown (10/10/2026)
Princeton (10/31/2026)
Cornell (11/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (08/28/2026)
GOALS 1 Massachusetts (08/28/2026)
Brown (10/10/2026)
Stonehill (10/21/2026)
ASSISTS 1 UConn (09/12/2026)
Boston U. (09/22/2026)
Brown (10/10/2026)
SHOTS 6 Massachusetts (08/28/2026)
New Hampshire (09/15/2026)
Columbia (10/03/2026)
Brown (10/10/2026)
SHOTS ON GOAL 2 Columbia (10/03/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
Dartmouth (11/07/2026)
SAVES 1 Penn (10/24/2026)
Cornell (11/12/2026)
FOULS 5 Providence (09/04/2026)
Columbia (10/03/2026)
Northeastern (10/06/2026)
Brown (10/10/2026)
Penn (10/24/2026)
Princeton (10/31/2026)
CORNER KICKS 2 UConn (09/12/2026)
Columbia (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brown (10/10/2026)
GOALS 2 Brown (10/10/2026)
ASSISTS 2 Stonehill (10/21/2026)
Penn (10/24/2026)
SHOTS 6 UConn (09/12/2026)
SHOTS ON GOAL 3 Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Brown (10/10/2026)
Yale (10/17/2026)
SAVES 8 Boston U. (09/22/2026)
Cornell (11/12/2026)
FOULS 5 Dartmouth (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Massachusetts (08/28/2026)
Stonehill (10/21/2026)
Penn (10/24/2026)
GOALS 4 Massachusetts (08/28/2026)
Stonehill (10/21/2026)
ASSISTS 5 Penn (10/24/2026)
SHOTS 16 Northeastern (10/06/2026)
SHOTS ON GOAL 8 Massachusetts (08/28/2026)
Northeastern (10/06/2026)
Stonehill (10/21/2026)
SAVES 8 Boston U. (09/22/2026)
Cornell (11/12/2026)
FOULS 20 Dartmouth (11/07/2026)
CORNER KICKS 8 UConn (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Poliakov, Adam
Brown (10/10/2026)
GOALS 2 Poliakov, Adam
Brown (10/10/2026)
ASSISTS 2 Lonergan, Shane
Palacio, Alejandro
Stonehill (10/21/2026)
Penn (10/24/2026)
SHOTS 6 Poliakov, Adam
UConn (09/12/2026)
SHOTS ON GOAL 3 Poliakov, Adam
de Souza, Gil
Poliakov, Adam
Kelly, Ben
Massachusetts (08/28/2026)
Notre Dame (08/31/2026)
Brown (10/10/2026)
Yale (10/17/2026)
SAVES 8 Broome, Jason
Broome, Jason
Boston U. (09/22/2026)
Cornell (11/12/2026)
FOULS 5 Wooten, Phoenix
Dartmouth (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Tellado, Dylan 14
Poliakov, Adam 12
Kelly, Ben 7
de Souza, Gil 6
Palacio, Alejandro 6
Team Leaders: Goals
Player High
Goals
Tellado, Dylan 6
Poliakov, Adam 5
de Souza, Gil 3
Kelly, Ben 2
Savva, Andreas 2
Team Leaders: Assists
Player High
Assists
Palacio, Alejandro 6
Kelly, Ben 3
Tellado, Dylan 2
Poliakov, Adam 2
Savva, Andreas 2
Team Leaders: Shots
Player High
Shots
Poliakov, Adam 38
Tellado, Dylan 31
Kelly, Ben 19
de Souza, Gil 16
Savva, Andreas 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Poliakov, Adam 19
Tellado, Dylan 12
Kelly, Ben 9
de Souza, Gil 8
Savva, Andreas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tellado, Dylan 3
Poliakov, Adam 1