Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (6-17, 3-9)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 869 999
Errors 420 398
Attempts 2266 2237
Percent .198 .269
Kills Per Set 10.6 12.2
Set
Assists 792 931
Assists Per Set 9.7 11.4
Ball Handling Errors 10 9
Serve
Aces 95 130
Errors 318 321
Aces Per Set 1.2 1.6
Receptions
Errors 130 95
Errors Per Set 1.6 1.2
Defense
Digs 671 779
Digs Per Set 8.2 9.5
Blocking
Solo 42 45
Assists 254 324
Errors 13 16
Blocks 169.0 207.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 67 20 0 0 0.00 0 0.00 1 4 -.250 37 0.55 0 0.00 0
3 Doty, Oliver 34 13 8 43.0 1.26 22 0.65 11 64 .172 4 0.12 7 0.21 7
5 Su, Eric 52 18 0 0 0.00 0 0.00 0 1 .000 5 0.10 0 0.00 2
6 Hong, Julian 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Shevchuk, Adrian 33 14 10 26.5 0.80 16 0.48 4 42 .286 230 6.97 4 0.12 21
8 Thomas, Brian 68 19 19 134.5 1.98 96 1.41 25 202 .351 0 0.00 5 0.07 24
10 Gan, Kai 65 21 13 45.0 0.69 21 0.32 5 58 .276 448 6.89 10 0.15 22
11 Vaught, Ben 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 79 22 22 226.5 2.87 200 2.53 113 546 .159 22 0.28 9 0.11 59
14 Bishop, Quinn 74 21 21 173.5 2.34 128 1.73 87 379 .108 25 0.34 26 0.35 71
24 Nichols, Sawyer 75 21 21 241.5 3.22 202 2.69 102 572 .175 16 0.21 17 0.23 57
35 Woolbert, Owen 81 23 23 242.5 2.99 184 2.27 72 398 .281 5 0.06 17 0.21 53
Total 82 23 1,133.0 13.82 869 10.60 420 2266 .198 792 9.66 95 1.16 318
Opponents 82 23 1,336.0 16.29 999 12.18 397 2236 .269 931 11.35 130 1.59 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 67 114 1.70 20 373 .946 0.30 0 0 0 0.00 0 0
3 Doty, Oliver 34 12 0.35 1 5 .800 0.03 2 24 26.0 0.76 2 2
5 Su, Eric 52 30 0.58 11 83 .867 0.21 0 0 0 0.00 0 0
6 Hong, Julian 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 33 57 1.73 2 4 .500 0.06 2 9 11.0 0.33 0 1
8 Thomas, Brian 68 16 0.24 1 5 .800 0.01 9 49 58.0 0.85 3 0
10 Gan, Kai 65 71 1.09 3 6 .500 0.05 3 22 25.0 0.38 0 2
11 Vaught, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 79 108 1.37 37 556 .933 0.47 6 23 29.0 0.37 1 0
14 Bishop, Quinn 74 99 1.34 29 411 .929 0.39 8 23 31.0 0.42 2 2
24 Nichols, Sawyer 75 113 1.51 15 112 .866 0.20 3 39 42.0 0.56 2 0
35 Woolbert, Owen 81 48 0.59 1 6 .833 0.01 9 65 74.0 0.91 3 3
Total 82 671 8.18 130 1562 .917 1.59 42 254 169.0 2.06 13 10
Opponents 82 779 9.50 95 1404 .932 1.16 45 324 207.0 2.52 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 44 12 0 0 0.00 0 0.00 1 4 -.250 24 0.55 0 0.00 0
3 Doty, Oliver 23 7 6 32.5 1.41 19 0.83 6 48 .271 3 0.13 4 0.17 6
5 Su, Eric 22 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hong, Julian 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Shevchuk, Adrian 15 6 4 11.5 0.77 7 0.47 1 19 .316 104 6.93 0 0.00 9
8 Thomas, Brian 33 9 9 78.5 2.38 55 1.67 13 114 .368 0 0.00 4 0.12 16
10 Gan, Kai 38 12 8 20.5 0.54 9 0.24 2 21 .333 291 7.66 5 0.13 12
11 Vaught, Ben 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 44 12 12 131.5 2.99 118 2.68 69 322 .152 10 0.23 3 0.07 29
14 Bishop, Quinn 36 10 10 81.5 2.26 61 1.69 42 173 .110 8 0.22 11 0.31 34
24 Nichols, Sawyer 38 10 10 125.0 3.29 102 2.68 50 281 .185 9 0.24 11 0.29 31
35 Woolbert, Owen 44 12 12 155.5 3.53 119 2.70 47 260 .277 3 0.07 10 0.23 35
Total 44 12 636.5 14.47 490 11.14 231 1242 .209 452 10.27 48 1.09 174
Opponents 44 12 717.5 16.31 537 12.20 218 1210 .264 507 11.52 63 1.43 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 44 78 1.77 10 242 .959 0.23 0 0 0 0.00 0 0
3 Doty, Oliver 23 7 0.30 1 5 .800 0.04 1 17 18.0 0.78 2 2
5 Su, Eric 22 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hong, Julian 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 15 18 1.20 1 1 .000 0.07 1 7 8.0 0.53 0 0
8 Thomas, Brian 33 4 0.12 0 3 1.000 0.00 5 29 34.0 1.03 2 0
10 Gan, Kai 38 33 0.87 1 4 .750 0.03 1 11 12.0 0.32 0 1
11 Vaught, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 44 61 1.39 20 309 .935 0.45 2 17 19.0 0.43 1 0
14 Bishop, Quinn 36 55 1.53 14 211 .934 0.39 4 11 15.0 0.42 2 2
24 Nichols, Sawyer 38 68 1.79 9 82 .890 0.24 2 20 22.0 0.58 1 0
35 Woolbert, Owen 44 31 0.70 1 2 .500 0.02 6 41 47.0 1.07 1 3
Total 44 359 8.16 63 860 .927 1.43 22 153 98.5 2.24 9 8
Opponents 44 403 9.16 48 760 .937 1.09 25 185 117.5 2.67 8 7

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs CSUN L 4 35 31 107 .037 27 4 16 10 30 2 10 0 7 0 46.0
1/10/2026 at UC Santa Barbara L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 Manhattan W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Manhattan L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
2/06/2026 Merrimack W 3 43 11 90 .356 40 6 16 2 28 0 8 1 4 0 53.0
2/07/2026 BYU L 3 39 15 80 .300 37 7 9 6 27 1 9 1 5.5 0 51.5
2/13/2026 NJIT L 4 41 26 106 .142 39 5 14 4 27 3 12 1 9 0 55.0
2/14/2026 NJIT L 4 47 27 121 .165 43 2 9 6 41 1 19 1 10.5 0 59.5
2/20/2026 at Penn St. L 3 16 26 73 -.137 15 3 13 11 13 0 17 1 8.5 0 27.5
2/21/2026 at Penn St. L 4 39 21 111 .162 36 4 25 6 31 1 10 0 6 0 49.0
2/27/2026 Charleston (WV) W 4 47 11 105 .343 44 9 14 3 26 3 18 1 12 0 68.0
2/28/2026 Charleston (WV) W 3 35 11 71 .338 30 4 14 3 23 1 17 1 9.5 0 48.5
3/06/2026 American Int'l W 3 35 13 85 .259 30 3 11 4 28 3 20 0 13 0 51.0
3/07/2026 St. Thomas Aquinas L 5 46 22 118 .203 43 5 10 12 41 4 18 0 13 0 64.0
3/17/2026 at McKendree L 3 28 16 91 .132 28 1 14 2 31 1 6 0 4 0 33.0
3/18/2026 at McKendree L 3 26 18 83 .096 24 1 10 6 24 1 4 0 3 1 30.0
3/27/2026 at Sacred Heart L 4 54 17 122 .303 51 4 15 6 40 1 9 1 5.5 0 63.5
3/28/2026 at Sacred Heart W 4 52 17 118 .297 47 4 14 5 35 5 10 3 10 0 66.0
4/03/2026 at George Mason L 3 23 19 90 .044 22 4 8 6 28 3 9 0 7.5 7 34.5
4/04/2026 at George Mason L 3 37 17 83 .241 34 2 10 8 24 1 8 0 5 1 44.0
4/17/2026 Princeton L 5 59 21 149 .255 55 6 20 3 48 1 12 0 7 0 72.0
4/18/2026 Princeton L 3 40 18 93 .237 36 1 18 2 23 2 12 0 8 0 49.0
Harvard 82 869 420 2266 .198 792 95 318 130 671 42 254 13 169.0 10 1,133.0
Opponents 82 999 398 2237 .269 931 130 321 95 779 45 324 16 207.0 9 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.60
Assists Per Set 9.66
Service Aces Per Set 1.16
Reception Errors Per Set 1.59
Digs Per Set 8.18
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.12
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs CSUN W 4 42 21 102 .206 34 10 17 4 35 0 19 0 9.5 0 61.5
1/10/2026 UC Santa Barbara W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 at Manhattan L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Manhattan W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
2/06/2026 at Merrimack L 3 25 22 80 .038 19 2 5 6 26 1 4 1 3 0 30.0
2/07/2026 at BYU W 3 49 7 86 .488 46 6 15 7 22 1 18 1 10 0 65.0
2/13/2026 at NJIT W 4 50 18 100 .320 48 4 14 5 28 1 14 0 8 0 62.0
2/14/2026 at NJIT W 4 55 19 125 .288 53 6 16 2 38 2 21 0 12.5 0 73.5
2/20/2026 Penn St. W 3 27 16 58 .190 26 11 16 3 23 5 26 2 18 0 56.0
2/21/2026 Penn St. W 4 45 16 106 .274 43 6 20 4 33 0 21 3 10.5 0 61.5
2/27/2026 at Charleston (WV) L 4 57 29 117 .239 53 3 14 9 39 0 10 0 5 0 65.0
2/28/2026 at Charleston (WV) L 3 28 22 79 .076 27 3 12 4 23 0 9 0 4.5 0 35.5
3/06/2026 at American Int'l L 3 28 19 86 .105 23 4 16 3 25 2 6 1 5 0 37.0
3/07/2026 at St. Thomas Aquinas W 5 62 25 133 .278 62 12 19 5 42 3 13 0 9.5 2 83.5
3/17/2026 McKendree W 3 41 10 89 .348 36 2 17 1 37 2 21 0 12.5 0 55.5
3/18/2026 McKendree W 3 40 9 82 .378 40 6 15 1 35 2 16 0 10 0 56.0
3/27/2026 Sacred Heart W 4 53 15 116 .328 50 6 15 4 45 4 19 2 13.5 0 72.5
3/28/2026 Sacred Heart L 4 48 23 117 .214 45 5 13 4 34 3 12 1 9 0 62.0
4/03/2026 George Mason W 3 35 13 83 .265 29 6 11 4 32 5 10 0 10 4 51.0
4/04/2026 George Mason W 3 46 12 84 .405 44 8 11 2 21 1 13 0 7.5 2 61.5
4/17/2026 at Princeton W 5 56 21 142 .246 54 3 9 6 57 2 16 0 10 1 69.0
4/18/2026 at Princeton W 3 37 15 84 .262 35 2 5 1 30 2 14 0 9 0 48.0
Opponents 82 999 398 2237 .269 931 130 321 95 779 45 324 16 207.0 9 1,336.0
Harvard 82 869 420 2266 .198 792 95 318 130 671 42 254 13 169.0 10 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.18
Assists Per Set 11.35
Service Aces Per Set 1.59
Reception Errors Per Set 1.16
Digs Per Set 9.50
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.11
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Nichols, Sawyer 202
Berty, Zach 200
Woolbert, Owen 184
Bishop, Quinn 128
Thomas, Brian 96
Team Leaders: Assists
Player High
Assists
Gan, Kai 448
Shevchuk, Adrian 230
Phung, Thomas 37
Bishop, Quinn 25
Berty, Zach 22
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Quinn 26
Nichols, Sawyer 17
Woolbert, Owen 17
Gan, Kai 10
Berty, Zach 9
Team Leaders: Digs
Player High
Digs
Phung, Thomas 114
Nichols, Sawyer 113
Berty, Zach 108
Bishop, Quinn 99
Gan, Kai 71
Team Leaders: Blocks
Player High
Blocks
Woolbert, Owen 74.0
Thomas, Brian 58.0
Nichols, Sawyer 42.0
Bishop, Quinn 31.0
Berty, Zach 29.0