Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 162 217
Errors 94 87
Attempts 477 470
Percent .143 .277
Kills Per Set 9.0 12.1
Set
Assists 138 198
Assists Per Set 7.7 11.0
Ball Handling Errors 1 0
Serve
Aces 24 35
Errors 74 78
Aces Per Set 1.3 1.9
Receptions
Errors 35 24
Errors Per Set 1.9 1.3
Defense
Digs 133 189
Digs Per Set 7.4 10.5
Blocking
Solo 10 9
Assists 36 61
Errors 2 5
Blocks 28.0 39.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
3 Doty, Oliver 6 3 1 7.0 1.17 1 0.17 3 8 -.250 1 0.17 3 0.50 1
5 Su, Eric 17 5 0 0 0.00 0 0.00 0 1 .000 4 0.24 0 0.00 0
7 Shevchuk, Adrian 8 4 2 3.5 0.44 2 0.25 1 9 .111 44 5.50 0 0.00 6
8 Thomas, Brian 18 5 5 24.5 1.36 17 0.94 2 36 .417 0 0.00 1 0.06 6
10 Gan, Kai 14 5 3 13.5 0.96 8 0.57 1 25 .280 70 5.00 3 0.21 8
12 Berty, Zach 15 4 4 31.0 2.07 27 1.80 23 93 .043 4 0.27 0 0.00 13
14 Bishop, Quinn 18 5 5 48.0 2.67 33 1.83 29 112 .036 10 0.56 10 0.56 20
24 Nichols, Sawyer 18 5 5 49.0 2.72 43 2.39 20 129 .178 3 0.17 3 0.17 13
35 Woolbert, Owen 17 5 5 37.5 2.21 31 1.82 15 64 .250 1 0.06 4 0.24 7
Total 18 5 214.0 11.89 162 9.00 94 477 .143 138 7.67 24 1.33 74
Opponents 18 5 291.5 16.19 217 12.06 87 470 .277 198 11.00 35 1.94 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 4 5 1.25 3 23 .870 0.75 0 0 0 0.00 0 0
3 Doty, Oliver 6 3 0.50 0 0 .000 0.00 1 4 5.0 0.83 0 0
5 Su, Eric 17 22 1.29 10 78 .872 0.59 0 0 0 0.00 0 0
7 Shevchuk, Adrian 8 14 1.75 0 2 1.000 0.00 1 1 2.0 0.25 0 1
8 Thomas, Brian 18 6 0.33 1 1 .000 0.06 2 9 11.0 0.61 1 0
10 Gan, Kai 14 16 1.14 2 2 .000 0.14 1 3 4.0 0.29 0 0
12 Berty, Zach 15 15 1.00 5 116 .957 0.33 3 2 5.0 0.33 0 0
14 Bishop, Quinn 18 20 1.11 8 92 .913 0.44 2 6 8.0 0.44 0 0
24 Nichols, Sawyer 18 24 1.33 5 29 .828 0.28 0 6 6.0 0.33 1 0
35 Woolbert, Owen 17 8 0.47 0 3 1.000 0.00 0 5 5.0 0.29 0 0
Total 18 133 7.39 35 346 .899 1.94 10 36 28.0 1.56 2 1
Opponents 18 189 10.50 24 292 .918 1.33 9 61 39.5 2.19 5 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs CSUN L 4 35 31 107 .037 27 4 16 10 30 2 10 0 7 0 46.0
1/10/2026 at UC Santa Barbara L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 Manhattan W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Manhattan L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
Harvard 18 162 94 477 .143 138 24 74 35 133 10 36 2 28.0 1 214.0
Opponents 18 217 87 470 .277 198 35 78 24 189 9 61 5 39.5 0 291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 9.00
Assists Per Set 7.67
Service Aces Per Set 1.33
Reception Errors Per Set 1.94
Digs Per Set 7.39
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs CSUN W 4 42 21 102 .206 34 10 17 4 35 0 19 0 9.5 0 61.5
1/10/2026 UC Santa Barbara W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 at Manhattan L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Manhattan W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
Opponents 18 217 87 470 .277 198 35 78 24 189 9 61 5 39.5 0 291.5
Harvard 18 162 94 477 .143 138 24 74 35 133 10 36 2 28.0 1 214.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 12.06
Assists Per Set 11.00
Service Aces Per Set 1.94
Reception Errors Per Set 1.33
Digs Per Set 10.50
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.00
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Nichols, Sawyer 43
Bishop, Quinn 33
Woolbert, Owen 31
Berty, Zach 27
Thomas, Brian 17
Team Leaders: Assists
Player High
Assists
Gan, Kai 70
Shevchuk, Adrian 44
Bishop, Quinn 10
Berty, Zach 4
Su, Eric 4
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Quinn 10
Woolbert, Owen 4
Doty, Oliver 3
Gan, Kai 3
Nichols, Sawyer 3
Team Leaders: Digs
Player High
Digs
Nichols, Sawyer 24
Su, Eric 22
Bishop, Quinn 20
Gan, Kai 16
Berty, Zach 15
Team Leaders: Blocks
Player High
Blocks
Thomas, Brian 11.0
Bishop, Quinn 8.0
Nichols, Sawyer 6.0
Berty, Zach 5.0
Doty, Oliver 5.0