Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (5-10, 2-4)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 550 643
Errors 277 280
Attempts 1437 1440
Percent .190 .252
Kills Per Set 10.2 11.9
Set
Assists 495 598
Assists Per Set 9.2 11.1
Ball Handling Errors 1 2
Serve
Aces 72 92
Errors 209 225
Aces Per Set 1.3 1.7
Receptions
Errors 92 72
Errors Per Set 1.7 1.3
Defense
Digs 418 488
Digs Per Set 7.7 9.0
Blocking
Solo 27 24
Assists 184 203
Errors 9 13
Blocks 119.0 125.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 39 12 0 0 0.00 0 0.00 1 2 -.500 24 0.62 0 0.00 0
3 Doty, Oliver 19 8 4 21.0 1.11 7 0.37 9 31 -.065 4 0.21 4 0.21 5
5 Su, Eric 45 14 0 0 0.00 0 0.00 0 1 .000 5 0.11 0 0.00 1
6 Hong, Julian 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Shevchuk, Adrian 31 13 9 24.0 0.77 14 0.45 4 39 .256 216 6.97 4 0.13 18
8 Thomas, Brian 51 14 14 100.0 1.96 72 1.41 18 144 .375 0 0.00 3 0.06 17
10 Gan, Kai 38 13 6 29.0 0.76 14 0.37 4 38 .263 196 5.16 7 0.18 15
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 51 14 14 131.0 2.57 110 2.16 70 312 .128 16 0.31 7 0.14 39
14 Bishop, Quinn 46 13 13 104.0 2.26 72 1.57 57 220 .068 19 0.41 17 0.37 45
24 Nichols, Sawyer 54 15 15 176.0 3.26 146 2.70 68 407 .192 12 0.22 15 0.28 38
35 Woolbert, Owen 53 15 15 156.0 2.94 115 2.17 46 243 .284 3 0.06 15 0.28 30
Total 54 15 741.0 13.72 550 10.19 277 1437 .190 495 9.17 72 1.33 209
Opponents 54 15 860.5 15.94 643 11.91 279 1439 .253 598 11.07 92 1.70 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 39 59 1.51 15 211 .929 0.38 0 0 0 0.00 0 0
3 Doty, Oliver 19 7 0.37 0 3 1.000 0.00 1 18 19.0 1.00 1 0
5 Su, Eric 45 29 0.64 11 83 .867 0.24 0 0 0 0.00 0 0
6 Hong, Julian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 31 51 1.65 2 4 .500 0.06 2 8 10.0 0.32 0 1
8 Thomas, Brian 51 12 0.24 1 4 .750 0.02 7 36 43.0 0.84 3 0
10 Gan, Kai 38 41 1.08 2 2 .000 0.05 2 12 14.0 0.37 0 0
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 51 57 1.12 23 337 .932 0.45 5 18 23.0 0.45 1 0
14 Bishop, Quinn 46 57 1.24 21 250 .916 0.46 6 18 24.0 0.52 1 0
24 Nichols, Sawyer 54 74 1.37 15 111 .865 0.28 0 30 30.0 0.56 1 0
35 Woolbert, Owen 53 31 0.58 1 4 .750 0.02 4 44 48.0 0.91 2 0
Total 54 418 7.74 92 1009 .909 1.70 27 184 119.0 2.20 9 1
Opponents 54 488 9.04 72 942 .924 1.33 24 203 125.5 2.32 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 22 6 0 0 0.00 0 0.00 1 2 -.500 17 0.77 0 0.00 0
3 Doty, Oliver 9 3 2 11.5 1.28 5 0.56 4 17 .059 3 0.33 1 0.11 4
5 Su, Eric 18 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Shevchuk, Adrian 15 6 4 11.5 0.77 7 0.47 1 19 .316 104 6.93 0 0.00 9
8 Thomas, Brian 22 6 6 52.0 2.36 37 1.68 9 77 .364 0 0.00 2 0.09 10
10 Gan, Kai 16 6 2 6.5 0.41 2 0.13 2 6 .000 69 4.31 3 0.19 5
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 22 6 6 53.0 2.41 45 2.05 35 133 .075 6 0.27 1 0.05 14
14 Bishop, Quinn 14 4 4 21.0 1.50 13 0.93 18 46 -.109 2 0.14 3 0.21 13
24 Nichols, Sawyer 22 6 6 72.0 3.27 57 2.59 27 160 .188 5 0.23 9 0.41 18
35 Woolbert, Owen 22 6 6 80.0 3.64 59 2.68 25 127 .268 1 0.05 8 0.36 16
Total 22 6 307.5 13.98 225 10.23 122 587 .175 207 9.41 27 1.23 89
Opponents 22 6 353.5 16.07 262 11.91 119 584 .245 250 11.36 33 1.50 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 22 32 1.45 5 114 .956 0.23 0 0 0 0.00 0 0
3 Doty, Oliver 9 2 0.22 0 3 1.000 0.00 0 11 11.0 1.22 1 0
5 Su, Eric 18 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 15 18 1.20 1 1 .000 0.07 1 7 8.0 0.53 0 0
8 Thomas, Brian 22 3 0.14 0 2 1.000 0.00 4 18 22.0 1.00 2 0
10 Gan, Kai 16 12 0.75 0 0 .000 0.00 0 3 3.0 0.19 0 0
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 22 23 1.05 10 140 .929 0.45 1 12 13.0 0.59 1 0
14 Bishop, Quinn 14 20 1.43 7 77 .909 0.50 2 6 8.0 0.57 1 0
24 Nichols, Sawyer 22 36 1.64 9 81 .889 0.41 0 12 12.0 0.55 0 0
35 Woolbert, Owen 22 15 0.68 1 1 .000 0.05 1 24 25.0 1.14 0 0
Total 22 161 7.32 33 419 .921 1.50 9 93 55.5 2.52 5 0
Opponents 22 184 8.36 27 382 .929 1.23 8 101 58.5 2.66 5 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs CSUN L 4 35 31 107 .037 27 4 16 10 30 2 10 0 7 0 46.0
1/10/2026 at UC Santa Barbara L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 Manhattan W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Manhattan L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
2/06/2026 Merrimack W 3 43 11 90 .356 40 6 16 2 28 0 8 1 4 0 53.0
2/07/2026 BYU L 3 39 15 80 .300 37 7 9 6 27 1 9 1 5.5 0 51.5
2/13/2026 NJIT L 4 41 26 106 .142 39 5 14 4 27 3 12 1 9 0 55.0
2/14/2026 NJIT L 4 47 27 121 .165 43 2 9 6 41 1 19 1 10.5 0 59.5
2/20/2026 at Penn St. L 3 16 26 73 -.137 15 3 13 11 13 0 17 1 8.5 0 27.5
2/21/2026 at Penn St. L 4 39 21 111 .162 36 4 25 6 31 1 10 0 6 0 49.0
2/27/2026 Charleston (WV) W 4 47 11 105 .343 44 9 14 3 26 3 18 1 12 0 68.0
2/28/2026 Charleston (WV) W 3 35 11 71 .338 30 4 14 3 23 1 17 1 9.5 0 48.5
3/06/2026 American Int'l W 3 35 13 85 .259 30 3 11 4 28 3 20 0 13 0 51.0
3/07/2026 St. Thomas Aquinas L 5 46 22 118 .203 43 5 10 12 41 4 18 0 13 0 64.0
Harvard 54 550 277 1437 .190 495 72 209 92 418 27 184 9 119.0 1 741.0
Opponents 54 643 280 1440 .252 598 92 225 72 488 24 203 13 125.5 2 860.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.19
Assists Per Set 9.17
Service Aces Per Set 1.33
Reception Errors Per Set 1.70
Digs Per Set 7.74
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs CSUN W 4 42 21 102 .206 34 10 17 4 35 0 19 0 9.5 0 61.5
1/10/2026 UC Santa Barbara W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 at Manhattan L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Manhattan W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
2/06/2026 at Merrimack L 3 25 22 80 .038 19 2 5 6 26 1 4 1 3 0 30.0
2/07/2026 at BYU W 3 49 7 86 .488 46 6 15 7 22 1 18 1 10 0 65.0
2/13/2026 at NJIT W 4 50 18 100 .320 48 4 14 5 28 1 14 0 8 0 62.0
2/14/2026 at NJIT W 4 55 19 125 .288 53 6 16 2 38 2 21 0 12.5 0 73.5
2/20/2026 Penn St. W 3 27 16 58 .190 26 11 16 3 23 5 26 2 18 0 56.0
2/21/2026 Penn St. W 4 45 16 106 .274 43 6 20 4 33 0 21 3 10.5 0 61.5
2/27/2026 at Charleston (WV) L 4 57 29 117 .239 53 3 14 9 39 0 10 0 5 0 65.0
2/28/2026 at Charleston (WV) L 3 28 22 79 .076 27 3 12 4 23 0 9 0 4.5 0 35.5
3/06/2026 at American Int'l L 3 28 19 86 .105 23 4 16 3 25 2 6 1 5 0 37.0
3/07/2026 at St. Thomas Aquinas W 5 62 25 133 .278 62 12 19 5 42 3 13 0 9.5 2 83.5
Opponents 54 643 280 1440 .252 598 92 225 72 488 24 203 13 125.5 2 860.5
Harvard 54 550 277 1437 .190 495 72 209 92 418 27 184 9 119.0 1 741.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.91
Assists Per Set 11.07
Service Aces Per Set 1.70
Reception Errors Per Set 1.33
Digs Per Set 9.04
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.04
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Nichols, Sawyer 146
Woolbert, Owen 115
Berty, Zach 110
Bishop, Quinn 72
Thomas, Brian 72
Team Leaders: Assists
Player High
Assists
Shevchuk, Adrian 216
Gan, Kai 196
Phung, Thomas 24
Bishop, Quinn 19
Berty, Zach 16
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Quinn 17
Nichols, Sawyer 15
Woolbert, Owen 15
Berty, Zach 7
Gan, Kai 7
Team Leaders: Digs
Player High
Digs
Nichols, Sawyer 74
Phung, Thomas 59
Berty, Zach 57
Bishop, Quinn 57
Shevchuk, Adrian 51
Team Leaders: Blocks
Player High
Blocks
Woolbert, Owen 48.0
Thomas, Brian 43.0
Nichols, Sawyer 30.0
Bishop, Quinn 24.0
Berty, Zach 23.0