Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (5-12, 2-4)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 604 724
Errors 311 299
Attempts 1611 1611
Percent .182 .264
Kills Per Set 10.1 12.1
Set
Assists 547 674
Assists Per Set 9.1 11.2
Ball Handling Errors 2 2
Serve
Aces 74 100
Errors 233 257
Aces Per Set 1.2 1.7
Receptions
Errors 100 74
Errors Per Set 1.7 1.2
Defense
Digs 473 560
Digs Per Set 7.9 9.3
Blocking
Solo 29 28
Assists 194 240
Errors 9 13
Blocks 126.0 148.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 45 14 0 0 0.00 0 0.00 1 2 -.500 30 0.67 0 0.00 0
3 Doty, Oliver 20 9 4 22.0 1.10 8 0.40 9 33 -.030 4 0.20 4 0.20 5
5 Su, Eric 48 15 0 0 0.00 0 0.00 0 1 .000 5 0.10 0 0.00 1
6 Hong, Julian 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Shevchuk, Adrian 33 14 10 26.5 0.80 16 0.48 4 42 .286 230 6.97 4 0.12 21
8 Thomas, Brian 57 16 16 108.0 1.89 78 1.37 21 165 .345 0 0.00 3 0.05 18
10 Gan, Kai 43 15 7 31.0 0.72 14 0.33 5 43 .209 226 5.26 8 0.19 15
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 57 16 16 148.0 2.60 127 2.23 79 357 .134 18 0.32 7 0.12 44
14 Bishop, Quinn 52 15 15 113.0 2.17 80 1.54 63 252 .067 19 0.37 18 0.35 50
24 Nichols, Sawyer 59 17 17 188.5 3.19 157 2.66 79 451 .173 12 0.20 15 0.25 44
35 Woolbert, Owen 59 17 17 167.0 2.83 124 2.10 50 265 .279 3 0.05 15 0.25 34
Total 60 17 804.0 13.40 604 10.07 311 1611 .182 547 9.12 74 1.23 233
Opponents 60 17 972.0 16.20 724 12.07 298 1610 .265 674 11.23 100 1.67 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 45 68 1.51 15 245 .939 0.33 0 0 0 0.00 0 0
3 Doty, Oliver 20 7 0.35 0 3 1.000 0.00 1 18 19.0 0.95 1 0
5 Su, Eric 48 29 0.60 11 83 .867 0.23 0 0 0 0.00 0 0
6 Hong, Julian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 33 57 1.73 2 4 .500 0.06 2 9 11.0 0.33 0 1
8 Thomas, Brian 57 15 0.26 1 4 .750 0.02 8 38 46.0 0.81 3 0
10 Gan, Kai 43 50 1.16 2 2 .000 0.05 2 14 16.0 0.37 0 1
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 57 70 1.23 27 387 .930 0.47 5 18 23.0 0.40 1 0
14 Bishop, Quinn 52 64 1.23 22 277 .921 0.42 6 18 24.0 0.46 1 0
24 Nichols, Sawyer 59 81 1.37 15 111 .865 0.25 1 31 32.0 0.54 1 0
35 Woolbert, Owen 59 32 0.54 1 5 .800 0.02 4 48 52.0 0.88 2 0
Total 60 473 7.88 100 1121 .911 1.67 29 194 126.0 2.10 9 2
Opponents 60 560 9.33 74 1026 .928 1.23 28 240 148.0 2.47 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phung, Thomas 22 6 0 0 0.00 0 0.00 1 2 -.500 17 0.77 0 0.00 0
3 Doty, Oliver 9 3 2 11.5 1.28 5 0.56 4 17 .059 3 0.33 1 0.11 4
5 Su, Eric 18 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Shevchuk, Adrian 15 6 4 11.5 0.77 7 0.47 1 19 .316 104 6.93 0 0.00 9
8 Thomas, Brian 22 6 6 52.0 2.36 37 1.68 9 77 .364 0 0.00 2 0.09 10
10 Gan, Kai 16 6 2 6.5 0.41 2 0.13 2 6 .000 69 4.31 3 0.19 5
11 Vaught, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Berty, Zach 22 6 6 53.0 2.41 45 2.05 35 133 .075 6 0.27 1 0.05 14
14 Bishop, Quinn 14 4 4 21.0 1.50 13 0.93 18 46 -.109 2 0.14 3 0.21 13
24 Nichols, Sawyer 22 6 6 72.0 3.27 57 2.59 27 160 .188 5 0.23 9 0.41 18
35 Woolbert, Owen 22 6 6 80.0 3.64 59 2.68 25 127 .268 1 0.05 8 0.36 16
Total 22 6 307.5 13.98 225 10.23 122 587 .175 207 9.41 27 1.23 89
Opponents 22 6 353.5 16.07 262 11.91 119 584 .245 250 11.36 33 1.50 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phung, Thomas 22 32 1.45 5 114 .956 0.23 0 0 0 0.00 0 0
3 Doty, Oliver 9 2 0.22 0 3 1.000 0.00 0 11 11.0 1.22 1 0
5 Su, Eric 18 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shevchuk, Adrian 15 18 1.20 1 1 .000 0.07 1 7 8.0 0.53 0 0
8 Thomas, Brian 22 3 0.14 0 2 1.000 0.00 4 18 22.0 1.00 2 0
10 Gan, Kai 16 12 0.75 0 0 .000 0.00 0 3 3.0 0.19 0 0
11 Vaught, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Berty, Zach 22 23 1.05 10 140 .929 0.45 1 12 13.0 0.59 1 0
14 Bishop, Quinn 14 20 1.43 7 77 .909 0.50 2 6 8.0 0.57 1 0
24 Nichols, Sawyer 22 36 1.64 9 81 .889 0.41 0 12 12.0 0.55 0 0
35 Woolbert, Owen 22 15 0.68 1 1 .000 0.05 1 24 25.0 1.14 0 0
Total 22 161 7.32 33 419 .921 1.50 9 93 55.5 2.52 5 0
Opponents 22 184 8.36 27 382 .929 1.23 8 101 58.5 2.66 5 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs CSUN L 4 35 31 107 .037 27 4 16 10 30 2 10 0 7 0 46.0
1/10/2026 at UC Santa Barbara L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 Manhattan W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Manhattan L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
2/06/2026 Merrimack W 3 43 11 90 .356 40 6 16 2 28 0 8 1 4 0 53.0
2/07/2026 BYU L 3 39 15 80 .300 37 7 9 6 27 1 9 1 5.5 0 51.5
2/13/2026 NJIT L 4 41 26 106 .142 39 5 14 4 27 3 12 1 9 0 55.0
2/14/2026 NJIT L 4 47 27 121 .165 43 2 9 6 41 1 19 1 10.5 0 59.5
2/20/2026 at Penn St. L 3 16 26 73 -.137 15 3 13 11 13 0 17 1 8.5 0 27.5
2/21/2026 at Penn St. L 4 39 21 111 .162 36 4 25 6 31 1 10 0 6 0 49.0
2/27/2026 Charleston (WV) W 4 47 11 105 .343 44 9 14 3 26 3 18 1 12 0 68.0
2/28/2026 Charleston (WV) W 3 35 11 71 .338 30 4 14 3 23 1 17 1 9.5 0 48.5
3/06/2026 American Int'l W 3 35 13 85 .259 30 3 11 4 28 3 20 0 13 0 51.0
3/07/2026 St. Thomas Aquinas L 5 46 22 118 .203 43 5 10 12 41 4 18 0 13 0 64.0
3/17/2026 at McKendree L 3 28 16 91 .132 28 1 14 2 31 1 6 0 4 0 33.0
3/18/2026 at McKendree L 3 26 18 83 .096 24 1 10 6 24 1 4 0 3 1 30.0
Harvard 60 604 311 1611 .182 547 74 233 100 473 29 194 9 126.0 2 804.0
Opponents 60 724 299 1611 .264 674 100 257 74 560 28 240 13 148.0 2 972.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 10.07
Assists Per Set 9.12
Service Aces Per Set 1.23
Reception Errors Per Set 1.67
Digs Per Set 7.88
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs UC Irvine W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs CSUN W 4 42 21 102 .206 34 10 17 4 35 0 19 0 9.5 0 61.5
1/10/2026 UC Santa Barbara W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 at Manhattan L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Manhattan W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
2/06/2026 at Merrimack L 3 25 22 80 .038 19 2 5 6 26 1 4 1 3 0 30.0
2/07/2026 at BYU W 3 49 7 86 .488 46 6 15 7 22 1 18 1 10 0 65.0
2/13/2026 at NJIT W 4 50 18 100 .320 48 4 14 5 28 1 14 0 8 0 62.0
2/14/2026 at NJIT W 4 55 19 125 .288 53 6 16 2 38 2 21 0 12.5 0 73.5
2/20/2026 Penn St. W 3 27 16 58 .190 26 11 16 3 23 5 26 2 18 0 56.0
2/21/2026 Penn St. W 4 45 16 106 .274 43 6 20 4 33 0 21 3 10.5 0 61.5
2/27/2026 at Charleston (WV) L 4 57 29 117 .239 53 3 14 9 39 0 10 0 5 0 65.0
2/28/2026 at Charleston (WV) L 3 28 22 79 .076 27 3 12 4 23 0 9 0 4.5 0 35.5
3/06/2026 at American Int'l L 3 28 19 86 .105 23 4 16 3 25 2 6 1 5 0 37.0
3/07/2026 at St. Thomas Aquinas W 5 62 25 133 .278 62 12 19 5 42 3 13 0 9.5 2 83.5
3/17/2026 McKendree W 3 41 10 89 .348 36 2 17 1 37 2 21 0 12.5 0 55.5
3/18/2026 McKendree W 3 40 9 82 .378 40 6 15 1 35 2 16 0 10 0 56.0
Opponents 60 724 299 1611 .264 674 100 257 74 560 28 240 13 148.0 2 972.0
Harvard 60 604 311 1611 .182 547 74 233 100 473 29 194 9 126.0 2 804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.07
Assists Per Set 11.23
Service Aces Per Set 1.67
Reception Errors Per Set 1.23
Digs Per Set 9.33
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.03
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Nichols, Sawyer 157
Berty, Zach 127
Woolbert, Owen 124
Bishop, Quinn 80
Thomas, Brian 78
Team Leaders: Assists
Player High
Assists
Shevchuk, Adrian 230
Gan, Kai 226
Phung, Thomas 30
Bishop, Quinn 19
Berty, Zach 18
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Quinn 18
Nichols, Sawyer 15
Woolbert, Owen 15
Gan, Kai 8
Berty, Zach 7
Team Leaders: Digs
Player High
Digs
Nichols, Sawyer 81
Berty, Zach 70
Phung, Thomas 68
Bishop, Quinn 64
Shevchuk, Adrian 57
Team Leaders: Blocks
Player High
Blocks
Woolbert, Owen 52.0
Thomas, Brian 46.0
Nichols, Sawyer 32.0
Bishop, Quinn 24.0
Berty, Zach 23.0