Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Sun, Sophie .392 1.160 45-45 153 41 60 10 0 13 51 109 .712 16 2 11 0 .448 3 0 3-4
10 Szollosi, Audrey .369 .813 44-44 157 39 58 0 1 0 10 60 .382 16 1 20 0 .431 0 4 17-20
14 Forbes, Sheila .348 .787 43-42 135 24 47 0 0 0 5 47 .348 20 2 20 0 .439 0 1 1-1
2 Salazar-Stewart, Quinn .324 .773 44-44 142 21 46 5 2 1 14 58 .408 10 1 11 1 .365 3 1 6-8
22 Muller, Alexa .321 .822 44-40 131 15 42 9 1 0 28 53 .405 21 2 16 0 .417 2 0 2-2
23 Payne, Finley .319 1.046 45-45 144 34 46 7 3 10 44 89 .618 24 4 18 1 .428 1 1 11-12
30 Ziecik, Hannah .317 .799 44-41 123 20 39 5 0 2 22 50 .407 16 1 13 1 .392 3 0 1-1
42 Hunter, Nicolette .229 .776 41-41 105 14 24 6 0 4 18 42 .400 24 2 30 0 .376 2 3 0-0
21 Ayala, Lael .187 .548 36-18 75 3 14 4 0 0 13 18 .240 9 5 20 1 .308 2 3 0-0
9 Neuner, Hailey .167 .453 9-6 18 2 3 0 0 0 2 3 .167 2 1 5 0 .286 0 0 1-1
3 Weinseimer, Elena .163 .392 34-23 43 7 7 0 0 0 3 7 .163 3 1 7 1 .229 1 0 0-1
8 Davis, Ellie .111 .272 11-5 18 2 2 1 0 0 1 3 .167 0 0 1 0 .105 1 0 0-0
11 Davies, Megan .100 .300 29-7 20 7 2 0 0 0 3 2 .100 3 0 10 0 .200 2 0 0-1
13 Wohr, Alexa .100 .580 18-6 20 1 2 1 0 1 3 6 .300 3 2 7 0 .280 0 1 0-0
12 Gillen, Serena .000 .000 15-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Mizo, Julia .000 .000 26-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .814 45-45 1286 242 392 48 7 31 217 547 .425 167 24 191 5 .389 20 14 43-52
Opponents .290 .835 45-45 1251 227 363 66 9 46 217 585 .468 123 33 235 8 .367 8 19 40-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Hunter, Nicolette 3.15 1.42 8-9 33-10 3 2-0 0 111.0 133 68 50 25 89 23 2 5 462 .288 1 7 0 2 7
7 Grace, Ryan 4.13 1.57 2-5 25-8 0 0-0 2 59.1 66 43 35 27 40 10 4 10 239 .276 4 5 0 2 2
5 Flynn, Riley 5.54 1.75 9-5 25-18 4 1-0 0 78.1 89 70 62 48 66 17 2 18 319 .279 7 13 0 2 8
11 Davies, Megan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 McCarl, Linden 4.28 2.39 0-3 13-2 0 0-0 0 18.0 31 18 11 12 10 5 0 4 86 .360 2 4 0 1 0
12 Gillen, Serena 4.55 1.45 2-1 16-7 0 0-0 0 32.1 39 25 21 8 29 11 1 7 132 .295 5 4 0 1 2
15 Torres, Olivia 6.30 2.40 0-0 3-0 0 0-0 0 3.1 5 3 3 3 1 0 0 2 13 .385 0 0 0 0 0
Totals 4.21 1.61 21-23 116-45 7 4 2 302.1 363 227 182 123 235 66 9 46 1251 .290 19 33 0 8 19
Opponents 4.83 1.82 23-21 79-45 18 4 4 307.1 392 242 212 167 191 48 7 31 1286 .305 42 24 0 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Davis, Ellie 33 33 0 0 1.000 0 0 0 0 0
3 Weinseimer, Elena 21 19 2 0 1.000 0 0 0 0 0
11 Davies, Megan 6 6 0 0 1.000 0 0 0 0 0
27 McCarl, Linden 5 0 5 0 1.000 0 0 0 0 0
7 Grace, Ryan 5 0 5 0 1.000 0 6 2 0 0
13 Wohr, Alexa 51 50 0 1 .980 4 0 0 0 0
2 Salazar-Stewart, Quinn 226 206 14 6 .973 3 28 5 4 2
42 Hunter, Nicolette 27 2 24 1 .963 0 22 1 0 0
23 Payne, Finley 147 77 64 6 .959 6 0 0 0 0
10 Szollosi, Audrey 72 66 3 3 .958 1 0 0 0 0
21 Ayala, Lael 23 18 4 1 .957 0 0 0 0 0
22 Muller, Alexa 227 202 14 11 .952 8 0 0 0 0
14 Forbes, Sheila 63 60 0 3 .952 0 0 0 0 0
9 Neuner, Hailey 53 48 2 3 .943 0 12 0 0 1
30 Ziecik, Hannah 133 47 76 10 .925 3 0 0 0 0
18 Sun, Sophie 162 72 76 14 .914 5 0 0 0 0
5 Flynn, Riley 10 1 8 1 .900 0 8 1 0 0
12 Gillen, Serena 5 0 4 1 .800 0 3 1 0 0
15 Torres, Olivia 0 0 0 0 .000 0 1 0 0 0
4 Mizo, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 1269 907 301 61 .952 12 80 10 4 3
Opponents 1334 922 358 54 .960 7 78 16 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Szollosi, Audrey .413 .885 21-21 80 22 33 0 0 0 7 33 .413 8 1 5 0 .472 0 4 12-12
14 Forbes, Sheila .397 .873 21-21 73 13 29 0 0 0 3 29 .397 11 0 14 0 .476 0 0 1-1
18 Sun, Sophie .392 1.209 21-21 79 21 31 7 0 8 28 62 .785 5 0 5 0 .424 1 0 2-3
23 Payne, Finley .362 1.227 21-21 69 19 25 3 1 7 23 51 .739 16 1 8 0 .488 0 0 9-10
2 Salazar-Stewart, Quinn .347 .813 21-21 75 13 26 3 2 0 9 33 .440 5 0 3 0 .373 3 0 2-3
30 Ziecik, Hannah .288 .742 21-20 59 12 17 1 0 1 10 21 .356 10 0 4 0 .386 1 0 0-0
22 Muller, Alexa .271 .712 21-21 70 8 19 3 1 0 19 24 .343 12 0 12 0 .369 2 0 2-2
21 Ayala, Lael .214 .582 19-7 42 2 9 2 0 0 5 11 .262 4 3 9 0 .320 1 2 0-0
3 Weinseimer, Elena .200 .494 16-12 15 3 3 0 0 0 0 3 .200 2 0 3 1 .294 0 0 0-0
42 Hunter, Nicolette .197 .685 21-21 61 7 12 1 0 3 7 22 .361 11 1 19 0 .324 1 2 0-0
11 Davies, Megan .000 .143 16-2 5 4 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
9 Neuner, Hailey .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
13 Wohr, Alexa .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Davis, Ellie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Mizo, Julia .000 .000 12-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .320 .853 21-21 638 131 204 20 4 19 112 289 .453 86 6 86 1 .400 10 8 29-32
Opponents .278 .831 21-21 597 113 166 25 5 26 109 279 .467 69 15 112 1 .364 6 8 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Davies, Megan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
42 Hunter, Nicolette 4.34 1.62 4-2 14-2 0 0-0 0 50.0 64 36 31 17 35 12 0 3 214 .299 1 3 0 2 2
7 Grace, Ryan 4.35 1.44 1-3 10-3 0 0-0 1 27.1 27 21 17 12 25 2 3 5 108 .250 0 2 0 1 1
5 Flynn, Riley 4.54 1.70 5-2 13-9 3 1-0 0 41.2 40 32 27 30 35 3 1 11 162 .247 3 7 0 1 4
27 McCarl, Linden 5.00 2.43 0-1 6-1 0 0-0 0 7.0 12 7 5 5 3 3 0 2 33 .364 1 1 0 1 0
12 Gillen, Serena 5.25 1.40 2-1 8-6 0 0-0 0 20.0 23 17 15 5 14 5 1 5 80 .288 3 2 0 1 1
Totals 4.55 1.61 12-9 52-21 3 2 1 146.0 166 113 95 69 112 25 5 26 597 .278 8 15 0 6 8
Opponents 5.52 1.97 9-12 39-21 6 2 1 147.0 204 131 116 86 86 20 4 19 638 .320 26 6 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Szollosi, Audrey 37 36 1 0 1.000 1 0 0 0 0
42 Hunter, Nicolette 13 1 12 0 1.000 0 7 1 0 0
3 Weinseimer, Elena 11 10 1 0 1.000 0 0 0 0 0
5 Flynn, Riley 5 1 4 0 1.000 0 1 1 0 0
11 Davies, Megan 4 4 0 0 1.000 0 0 0 0 0
27 McCarl, Linden 1 0 1 0 1.000 0 0 0 0 0
7 Grace, Ryan 1 0 1 0 1.000 0 3 1 0 0
2 Salazar-Stewart, Quinn 128 115 11 2 .984 3 11 4 2 1
22 Muller, Alexa 133 121 5 7 .947 2 0 0 0 0
23 Payne, Finley 71 41 26 4 .944 0 0 0 0 0
30 Ziecik, Hannah 73 28 40 5 .932 0 0 0 0 0
14 Forbes, Sheila 36 33 0 3 .917 0 0 0 0 0
21 Ayala, Lael 11 8 2 1 .909 0 0 0 0 0
18 Sun, Sophie 74 32 35 7 .905 1 0 0 0 0
9 Neuner, Hailey 9 8 0 1 .889 0 1 0 0 0
12 Gillen, Serena 3 0 2 1 .667 0 1 1 0 0
13 Wohr, Alexa 0 0 0 0 .000 0 0 0 0 0
4 Mizo, Julia 0 0 0 0 .000 0 0 0 0 0
8 Davis, Ellie 0 0 0 0 .000 0 0 0 0 0
Totals 610 438 141 31 .949 7 24 8 2 1
Opponents 655 441 180 34 .948 6 50 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/14/2026 vs Sacramento State L 0-1 26 0 5 0 0 0 0 4 0 0 0 0 0 0 0 5 21 7 0 .192
02/14/2026 vs Northern Colorado W 5-4 29 5 11 4 1 0 0 1 1 0 0 0 1 0 1 2 21 10 1 .379
02/15/2026 at Grand Canyon L 1-2 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 18 5 1 .125
02/15/2026 vs Northern Colorado L 2-4 26 2 6 2 1 0 0 0 0 0 1 1 0 0 0 6 18 4 1 .231
2/20/2026 Holy Cross W 8-3 30 8 14 8 1 0 2 3 0 1 1 2 1 1 0 3 21 9 2 .467
2/20/2026 at USC Upstate W 3-2 30 3 8 3 2 0 1 2 0 1 1 0 1 0 0 2 21 9 1 .267
2/21/2026 vs Holy Cross W 9-0 19 9 9 9 2 0 0 8 0 0 0 1 0 0 0 4 15 5 0 .474
2/21/2026 at Wofford L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 18 4 1 .130
2/22/2026 vs Morgan State W 10-1 22 10 10 10 1 0 1 4 0 1 0 0 0 1 0 2 15 7 1 .455
2/27/2026 vs South Dakota L 5-7 26 5 8 5 2 0 1 7 0 0 0 0 1 0 0 4 21 12 2 .308
2/27/2026 at FIU L 5-6 28 5 9 5 2 2 0 3 0 0 0 0 0 2 0 7 19 5 2 .321
2/28/2026 vs Fordham W 4-0 27 4 7 4 3 0 1 0 0 0 0 1 1 0 0 2 21 8 1 .259
2/28/2026 vs Fordham L 5-6 30 5 12 5 1 0 0 2 0 0 0 2 0 2 2 4 21 4 1 .400
3/1/2026 vs South Dakota T 9-9 33 9 11 7 1 0 0 9 0 4 0 0 1 2 0 3 24 7 1 .333
3/14/2026 vs Army West Point L 1-5 26 1 5 1 1 0 0 1 0 1 1 1 0 0 0 4 18 9 3 .192
3/14/2026 at St. John's (N.Y.) L 2-3 23 2 4 2 0 0 0 2 0 0 0 2 0 2 0 6 18 5 2 .174
3/15/2026 at St. John's (N.Y.) L 4-7 32 4 9 4 1 0 0 3 0 0 0 1 0 0 0 10 18 4 2 .281
3/15/2026 vs Army West Point L 4-14 25 4 7 4 1 0 1 2 0 0 0 1 0 0 0 4 18 7 1 .280
3/18/2026 at Sacred Heart W 4-1 27 4 6 4 2 0 1 3 0 1 0 3 0 0 0 4 21 8 1 .222
3/18/2026 at Sacred Heart W 11-3 33 11 10 9 2 0 0 10 0 1 0 1 0 0 0 6 21 1 1 .303
3/21/2026 at Yale W 6-2 31 6 11 6 2 1 1 2 0 1 0 0 0 1 0 1 21 9 2 .355
3/21/2026 at Yale L 1-4 28 1 8 1 2 0 1 2 0 1 1 0 0 1 0 1 18 0 1 .286
3/22/2026 at Yale W 1-0 26 1 5 1 0 0 1 1 0 0 0 1 0 0 0 6 21 7 0 .192
3/28/2026 Dartmouth L 2-3 29 2 6 2 1 0 0 9 0 2 0 0 1 1 0 4 27 8 1 .207
3/29/2026 Dartmouth L 11-12 34 11 15 10 1 0 2 6 0 3 0 2 1 1 0 4 21 3 7 .441
3/29/2026 Dartmouth W 13-12 40 13 18 12 0 1 2 2 0 1 0 0 0 0 0 4 24 10 0 .450
4/3/2026 at Cornell W 6-2 27 6 7 1 0 0 0 5 0 1 0 0 0 0 0 2 21 8 1 .259
4/3/2026 at Cornell W 8-7 29 8 9 6 1 0 1 8 0 1 1 2 0 1 0 2 21 15 2 .310
4/4/2026 at Cornell W 15-6 26 15 12 13 4 0 2 7 0 1 0 0 1 1 0 2 15 5 1 .462
4/11/2026 at Brown L 0-4 28 0 7 0 0 0 0 2 0 1 1 0 0 0 0 7 18 11 4 .250
4/11/2026 at Brown W 5-1 31 5 8 4 0 0 0 9 0 3 0 0 0 0 0 8 21 2 1 .258
4/12/2026 at Brown W 10-2 34 10 12 9 1 0 1 4 0 3 0 0 0 1 0 7 21 4 0 .353
4/14/2026 BU L 6-11 31 6 11 6 2 0 0 4 0 4 0 1 0 0 0 4 21 9 3 .355
4/18/2026 Penn W 11-6 29 11 9 10 2 1 0 7 0 1 0 0 0 1 0 4 21 8 2 .310
4/18/2026 Penn W 8-0 24 8 10 8 0 0 1 4 0 0 0 0 1 0 0 1 15 1 0 .417
4/19/2026 Penn L 8-9 36 8 12 8 1 0 2 3 0 1 0 0 0 0 0 4 21 10 1 .333
4/21/2026 Stonehill W 11-4 31 11 13 10 2 1 2 5 0 0 1 0 0 0 0 1 21 6 0 .419
4/25/2026 Princeton L 0-8 19 0 3 0 0 1 0 3 0 0 0 0 1 0 0 4 15 6 0 .158
4/25/2026 Princeton L 3-12 26 3 7 3 1 0 1 1 0 0 0 0 0 0 0 1 18 4 1 .269
4/26/2026 Princeton L 2-8 25 2 4 2 1 0 1 4 0 1 0 0 0 0 0 4 21 6 4 .160
05/02/2026 at Columbia W 9-3 56 9 19 7 0 0 2 3 0 3 0 0 3 0 0 14 39 16 0 .339
05/02/2026 at Columbia L 6-9 29 6 10 4 1 0 1 1 0 4 0 1 0 1 1 4 18 5 1 .345
05/03/2026 at Columbia W 6-3 31 6 12 5 2 0 0 3 0 1 0 0 0 1 0 2 21 3 2 .387
5/7/2026 vs Brown L 2-8 25 2 5 2 0 0 1 4 0 0 0 1 0 0 0 6 18 6 1 .200
5/7/2026 Columbia L 0-7 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 3 21 9 1 .091
Total 242-227 1286 242 392 217 48 7 31 167 1 43 9 24 14 20 5 191 907 301 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/14/2026 vs Sacramento State L 0-1 7.0 7 1 1 1 5 3 0 1 0 0 0 0 0 1 0 1.00
02/14/2026 vs Northern Colorado W 5-4 7.0 9 4 3 4 4 3 0 0 0 0 1 0 1 1 0 3.00
02/15/2026 at Grand Canyon L 1-2 6.0 4 2 2 5 3 0 0 0 0 0 0 0 1 2 0 2.33
02/15/2026 vs Northern Colorado L 2-4 6.0 9 4 3 2 6 2 0 0 0 0 1 0 1 3 0 3.50
2/20/2026 Holy Cross W 8-3 7.0 4 3 2 1 3 1 0 0 0 0 1 0 2 3 1 2.00
2/20/2026 at USC Upstate W 3-2 7.0 7 2 1 0 4 2 0 0 2 0 1 0 3 3 0 1.00
2/21/2026 vs Holy Cross W 9-0 5.0 2 0 0 1 10 0 0 0 0 0 1 0 4 3 0 0.00
2/21/2026 at Wofford L 0-6 6.0 13 6 6 1 7 0 0 1 1 0 1 0 4 4 0 7.00
2/22/2026 vs Morgan State W 10-1 5.0 4 1 0 4 7 0 0 0 0 0 0 0 5 4 0 0.00
2/27/2026 vs South Dakota L 5-7 7.0 12 7 3 1 2 5 0 1 2 0 1 0 5 5 0 3.00
2/27/2026 at FIU L 5-6 6.1 9 6 5 1 7 2 0 1 1 0 0 0 5 6 0 5.53
2/28/2026 vs Fordham W 4-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 6 6 0 0.00
2/28/2026 vs Fordham L 5-6 7.0 13 6 3 2 8 3 0 1 0 0 0 0 6 7 0 3.00
3/1/2026 vs South Dakota T 9-9 8.0 16 9 7 2 5 1 0 1 0 0 3 0 6 8 0 6.13
3/14/2026 vs Army West Point L 1-5 6.0 7 5 2 1 2 2 1 0 0 0 1 0 6 9 0 2.33
3/14/2026 at St. John's (N.Y.) L 2-3 6.0 5 3 2 2 4 0 1 1 0 0 0 0 6 10 0 2.33
3/15/2026 at St. John's (N.Y.) L 4-7 6.0 7 7 1 2 6 2 0 0 0 0 3 0 6 11 0 1.17
3/15/2026 vs Army West Point L 4-14 6.0 15 14 13 1 2 3 0 5 1 0 0 0 6 12 0 15.17
3/18/2026 at Sacred Heart W 4-1 7.0 6 1 1 1 5 0 0 0 0 0 1 0 7 12 0 1.00
3/18/2026 at Sacred Heart W 11-3 7.0 4 3 3 3 12 1 0 1 1 0 0 0 8 12 0 3.00
3/21/2026 at Yale W 6-2 7.0 3 2 2 5 7 0 0 0 0 0 0 0 9 12 0 2.00
3/21/2026 at Yale L 1-4 6.0 7 4 4 4 8 0 0 1 1 0 0 0 9 13 0 4.67
3/22/2026 at Yale W 1-0 7.0 4 0 0 2 9 0 0 0 1 0 0 0 10 13 0 0.00
3/28/2026 Dartmouth L 2-3 9.0 10 3 1 6 7 3 1 0 0 0 0 0 10 14 0 0.78
3/29/2026 Dartmouth L 11-12 7.0 12 12 6 6 7 1 0 2 1 0 2 0 10 15 0 6.00
3/29/2026 Dartmouth W 13-12 8.0 16 12 12 3 5 4 0 1 2 0 0 0 11 15 0 10.50
4/3/2026 at Cornell W 6-2 7.0 5 2 2 3 3 1 1 1 0 0 0 0 12 15 0 2.00
4/3/2026 at Cornell W 8-7 7.0 10 7 6 2 4 2 0 3 0 0 0 0 13 15 0 6.00
4/4/2026 at Cornell W 15-6 5.0 7 6 5 5 6 2 1 0 1 0 0 0 14 15 0 7.00
4/11/2026 at Brown L 0-4 6.0 5 4 3 2 3 0 0 1 0 0 1 0 14 16 0 3.50
4/11/2026 at Brown W 5-1 7.0 2 1 1 1 5 0 0 0 0 0 2 0 15 16 0 1.00
4/12/2026 at Brown W 10-2 7.0 6 2 2 2 3 2 0 1 1 0 2 0 16 16 0 2.00
4/14/2026 BU L 6-11 7.0 12 11 10 9 2 3 0 4 2 0 0 0 16 17 0 10.00
4/18/2026 Penn W 11-6 7.0 6 6 5 2 5 1 0 3 0 0 0 0 17 17 0 5.00
4/18/2026 Penn W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 18 17 0 0.00
4/19/2026 Penn L 8-9 7.0 9 9 9 8 3 2 0 1 0 0 2 0 18 18 0 9.00
4/21/2026 Stonehill W 11-4 7.0 6 4 4 1 10 1 1 1 0 0 0 0 19 18 0 4.00
4/25/2026 Princeton L 0-8 5.0 9 8 8 3 3 1 0 4 0 0 1 0 19 19 0 11.20
4/25/2026 Princeton L 3-12 6.0 16 12 11 0 1 2 1 3 0 0 4 0 19 20 0 12.83
4/26/2026 Princeton L 2-8 7.0 14 8 4 4 4 3 1 1 0 0 0 0 19 21 0 4.00
05/02/2026 at Columbia W 9-3 13.0 8 3 3 6 9 1 0 1 1 0 1 0 20 21 1 1.62
05/02/2026 at Columbia L 6-9 6.0 13 9 9 2 4 0 0 2 0 0 0 0 20 22 1 10.50
05/03/2026 at Columbia W 6-3 7.0 2 3 2 2 10 0 0 1 0 0 0 0 21 22 1 2.00
5/7/2026 vs Brown L 2-8 6.0 10 8 8 5 4 4 1 0 1 0 3 0 21 23 0 9.33
5/7/2026 Columbia L 0-7 7.0 11 7 7 3 2 2 0 2 0 0 0 0 21 24 0 7.00
Total 242-227 302.1 363 227 182 123 235 66 9 46 19 0 33 0 21 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Columbia (05/02/2026)
RUNS SCORED 15 Cornell (4/4/2026)
HITS 19 Columbia (05/02/2026)
RBIS 13 Cornell (4/4/2026)
DOUBLES 4 Cornell (4/4/2026)
TRIPLES 2 FIU (2/27/2026)
HOME RUNS 2 Holy Cross (2/20/2026); Dartmouth (3/29/2026); Dartmouth (3/29/2026); Penn (4/19/2026); Stonehill (4/21/2026)
WALKS 10 Sacred Heart (3/18/2026)
STRIKEOUTS 14 Columbia (05/02/2026)
SAC HITS 3 Columbia (05/02/2026)
SAC FLIES 2 South Dakota (3/1/2026); FIU (2/27/2026); Fordham (2/28/2026); St. John's (N.Y.) (3/14/2026)
STOLEN BASES 4 South Dakota (3/1/2026); BU (4/14/2026); Columbia (05/02/2026)
HIT BY PITCH 3 Sacred Heart (3/18/2026)
CAUGHT STEALING 1 Holy Cross (2/20/2026); Stonehill (4/21/2026); Columbia (5/7/2026); Northern Colorado (02/15/2026); USC Upstate (2/20/2026)
HIT INTO DP 3 Fordham (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Columbia (05/02/2026)
RUNS ALLOWED 14 Army West Point (3/15/2026)
EARNED RUNS 13 Army West Point (3/15/2026)
WALKS ALLOWED 9 BU (4/14/2026)
STRIKEOUTS 12 Sacred Heart (3/18/2026)
HITS ALLOWED 16 South Dakota (3/1/2026); Dartmouth (3/29/2026); Princeton (4/25/2026)
DOUBLES ALLOWED 5 South Dakota (2/27/2026)
TRIPLES ALLOWED 1 Dartmouth (3/28/2026); Stonehill (4/21/2026); Princeton (4/25/2026); Princeton (4/26/2026); St. John's (N.Y.) (3/14/2026)
HOME RUNS ALLOWED 5 Army West Point (3/15/2026)
WILD PITCHES 2 South Dakota (2/27/2026); Dartmouth (3/29/2026); BU (4/14/2026); USC Upstate (2/20/2026)
HIT BATTERS 4 Princeton (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Columbia (05/02/2026)
ASSISTS 16 Columbia (05/02/2026)
ERRORS 7 Dartmouth (3/29/2026)
PASSED BALLS 1 Dartmouth (3/28/2026); Penn (4/18/2026); St. John's (N.Y.) (3/14/2026); Sacred Heart (3/18/2026)
DPS TURNED 1 Sacramento State (02/14/2026); Northern Colorado (02/14/2026); Holy Cross (2/20/2026); Morgan State (2/22/2026); South Dakota (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Salazar-Stewart, Quinn Columbia (05/02/2026)
RUNS SCORED 4 Audrey Szollosi (2); Finley Payne Cornell (4/3/2026); Cornell (4/4/2026)
HITS 4 Alexa Muller; Q. Salazar-Stewart; Audrey Szollosi; Sophie Sun; Ziecik, Hannah Dartmouth (3/29/2026); Yale (3/21/2026); Cornell (4/3/2026); Cornell (4/4/2026); Columbia (05/02/2026)
RBIS 7 Sophie Sun Cornell (4/4/2026)
DOUBLES 2 Hannah Ziecik; N. Hunter; Alexa Muller; Sophie Sun (2) USC Upstate (2/20/2026); Fordham (2/28/2026); Yale (3/21/2026); Cornell (4/4/2026)
TRIPLES 1 Alexa Muller; Finley Payne (2); Q. Salazar-Stewart (2); A. Szollosi Dartmouth (3/29/2026); Stonehill (4/21/2026); Yale (3/21/2026); FIU (2/27/2026)
HOME RUNS 2 Finley Payne; Sun, Sophie Dartmouth (3/29/2026); Columbia (05/02/2026)
WALKS 3 S. Sun; Alexa Muller; Finley Payne; Nicolette Hunter; Sheila Forbes South Dakota (3/1/2026); Dartmouth (3/28/2026); Dartmouth (3/29/2026); Sacred Heart (3/18/2026); Cornell (4/4/2026)
STRIKEOUTS 4 Hunter, Nicolette Columbia (05/02/2026)
SAC HITS 2 Hunter, Nicolette Columbia (05/02/2026)
SAC FLIES 1 Sophie Sun (2); Ellie Davis; H. Ziecik (2); Q. Salazar-Stewart (3); Nicolette Hunter Penn (4/18/2026); Morgan State (2/22/2026); Fordham (2/28/2026); Cornell (4/4/2026); Dartmouth (3/29/2026)
STOLEN BASES 3 A. Szollosi South Dakota (3/1/2026)
HIT BY PITCH 2 Lael Ayala Dartmouth (3/29/2026)
CAUGHT STEALING 1 Q. Salazar-Stewart (2); Megan Davies; Audrey Szollosi (2); Szollosi, Audrey; Elena Weinseimer Brown (4/11/2026); Stonehill (4/21/2026); USC Upstate (2/20/2026); Northern Colorado (02/15/2026); Army West Point (3/14/2026)
HIT INTO DP 1 Ziecik, Hannah; Sheila Forbes; Lael Ayala; F. Payne; Weinseimer, Elena Northern Colorado (02/14/2026); Morgan State (2/22/2026); Wofford (2/21/2026); Fordham (2/28/2026); Columbia (05/02/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 N. Hunter; Nicolette Hunter; Riley Flynn (2) Fordham (2/28/2026); Sacred Heart (3/18/2026); Brown (4/11/2026)
RUNS ALLOWED 8 Nicolette Hunter Dartmouth (3/29/2026)
EARNED RUNS 8 Nicolette Hunter Dartmouth (3/29/2026)
WALKS ALLOWED 5 Riley Flynn (2); Flynn, Riley Cornell (4/4/2026); Columbia (05/02/2026)
STRIKEOUTS 12 Riley Flynn Sacred Heart (3/18/2026)
HITS ALLOWED 11 Nicolette Hunter Dartmouth (3/29/2026)
DOUBLES ALLOWED 3 Flynn, Riley; Nicolette Hunter; S. Gillen Northern Colorado (02/14/2026); Dartmouth (3/29/2026); Fordham (2/28/2026)
TRIPLES ALLOWED 1 Ryan Grace (4); Riley Flynn (2); Nicolette Hunter (2); Serena Gillen Brown (5/7/2026); Cornell (4/4/2026); Army West Point (3/14/2026); Cornell (4/3/2026)
HOME RUNS ALLOWED 4 Riley Flynn Princeton (4/25/2026)
WILD PITCHES 2 Serena Gillen Dartmouth (3/29/2026)
HIT BATTERS 3 Riley Flynn Brown (5/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 E. Davis Fordham (2/28/2026)
ASSISTS 6 Finley Payne; Ziecik, Hannah Cornell (4/3/2026); Columbia (05/02/2026)
ERRORS 2 Alexa Muller (2); Q. Salazar-Stewart; Sophie Sun (2); Hannah Ziecik (2); Finley Payne Penn (4/18/2026); BU (4/14/2026); Army West Point (3/14/2026); Cornell (4/3/2026); Brown (4/11/2026)
PASSED BALLS 1 Q. Salazar-Stewart (4) Sacred Heart (3/18/2026)
