Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 401 404
Points Per Game 66.8 67.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 139-358 144-336
FG: Percentage .388 .429
FG: Per Game 23.2 24.0
3PT: Made-Attempted 43-130 33-106
3PT: Percentage .331 .311
3PT: Per Game 7.2 5.5
FT: Made-Attempted 80-101 83-118
FT: Percentage .792 .703
FT: Per Game 13.3 13.8
Rebounding
Total 221 208
Per Game 36.8 34.7
Margin 2.2 --
Assists
Total 76 71
Per Game 12.7 11.8
Turnovers
Total 111 113
Per Game 18.5 18.8
Margin 0.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.5 17.3
Steals
Total 50 48
Per Game 8.3 8.0
Blocks
Total 27 23
Per Game 4.5 3.8
Attendance
Total 658 6162
Per Game 1-658 4-1,541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Wright, Abigail 6 6 186 31.0 34 80 .425 1 9 .111 24 34 .706 93 15.5 25 21 46 7.7 22 17 19 6 3
12 White, Karlee 6 6 164 27.3 29 50 .580 6 9 .667 21 25 .840 85 14.2 5 23 28 4.7 18 10 18 10 0
22 Glenn-Bello, Saniyah 6 6 149 24.8 15 43 .349 4 17 .235 11 12 .917 45 7.5 2 18 20 3.3 12 13 21 8 7
23 Emnace, Nina 6 0 115 19.2 12 30 .400 10 19 .526 7 8 .875 41 6.8 1 6 7 1.2 10 7 7 5 1
00 Jones, Olivia 3 0 72 24.0 5 17 .294 1 5 .200 8 8 1.000 19 6.3 7 8 15 5.0 7 4 5 3 2
31 Krupa, Katie 6 6 153 25.5 14 49 .286 6 23 .261 2 3 .667 36 6.0 5 10 15 2.5 20 10 10 4 6
05 Anderson, Gabby 6 6 168 28.0 12 31 .387 3 11 .273 6 7 .857 33 5.5 23 20 43 7.2 18 7 11 9 4
24 Hollensteiner, Mary 5 0 38 7.6 6 14 .429 4 9 .444 0 0 .000 16 3.2 1 4 5 1.0 6 2 0 1 1
25 Wills, Sam 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 1 0
11 Rocco, Alayna 6 0 85 14.2 6 23 .261 4 17 .235 1 3 .333 17 2.8 0 7 7 1.2 6 2 2 1 0
21 Krumwiede, Ava 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 1 2 0 0 1
01 Shaw, Aubrey 6 0 48 8.0 4 13 .308 3 10 .300 0 0 .000 11 1.8 0 5 5 0.8 2 1 5 1 1
13 Belibi, Hana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Ceaser, Asani 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 3 0 2 1 1
06 Chatira, Lydia 3 0 31 10.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 3 1 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 3.8 0 0 6 0 0  
Total 6 1225 204.2 139 358 .388 43 130 .331 80 101 .792 401 66.83 88 133 221 36.8 128 76 111 50 27
Opponents 6 1225 204.2 144 336 .429 33 106 .311 83 118 .703 404 67.33 70 138 208 34.7 104 71 113 48 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Wright, Abigail 6 6 186 34 80 .425 1 9 .111 24 34 .706 93 15.5
12 White, Karlee 6 6 164 29 50 .580 6 9 .667 21 25 .840 85 14.2
22 Glenn-Bello, Saniyah 6 6 149 15 43 .349 4 17 .235 11 12 .917 45 7.5
31 Krupa, Katie 6 6 153 14 49 .286 6 23 .261 2 3 .667 36 6.0
23 Emnace, Nina 6 0 115 12 30 .400 10 19 .526 7 8 .875 41 6.8
00 Jones, Olivia 3 0 72 5 17 .294 1 5 .200 8 8 1.000 19 6.3
05 Anderson, Gabby 6 6 168 12 31 .387 3 11 .273 6 7 .857 33 5.5
24 Hollensteiner, Mary 5 0 38 6 14 .429 4 9 .444 0 0 .000 16 3.2
25 Wills, Sam 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 Krumwiede, Ava 1 0 4 1 1 1.000 0 0 .000 0 1 .000 2 2.0
11 Rocco, Alayna 6 0 85 6 23 .261 4 17 .235 1 3 .333 17 2.8
01 Shaw, Aubrey 6 0 48 4 13 .308 3 10 .300 0 0 .000 11 1.8
13 Belibi, Hana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ceaser, Asani 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
06 Chatira, Lydia 3 0 31 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 139 358 .388 43 130 .331 80 101 .792 401 66.83
Opponents 6 1225 144 336 .429 33 106 .311 83 118 .703 404 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Wright, Abigail 6 31.0 .425 .111 .706 4.2 3.5 7.7 2.8 1.0 0.5 15.5
12 White, Karlee 6 27.3 .580 .667 .840 0.8 3.8 4.7 1.7 1.7 0.0 14.2
22 Glenn-Bello, Saniyah 6 24.8 .349 .235 .917 0.3 3.0 3.3 2.2 1.3 1.2 7.5
31 Krupa, Katie 6 25.5 .286 .261 .667 0.8 1.7 2.5 1.7 0.7 1.0 6.0
23 Emnace, Nina 6 19.2 .400 .526 .875 0.2 1.0 1.2 1.2 0.8 0.2 6.8
00 Jones, Olivia 3 24.0 .294 .200 1.000 2.3 2.7 5.0 1.3 1.0 0.7 6.3
05 Anderson, Gabby 6 28.0 .387 .273 .857 3.8 3.3 7.2 1.2 1.5 0.7 5.5
24 Hollensteiner, Mary 5 7.6 .429 .444 .000 0.2 0.8 1.0 0.4 0.2 0.2 3.2
25 Wills, Sam 1 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
21 Krumwiede, Ava 1 4.0 1.000 .000 .000 0.0 0.0 0.0 2.0 0.0 1.0 2.0
11 Rocco, Alayna 6 14.2 .261 .235 .333 0.0 1.2 1.2 0.3 0.2 0.0 2.8
01 Shaw, Aubrey 6 8.0 .308 .300 .000 0.0 0.8 0.8 0.2 0.2 0.2 1.8
13 Belibi, Hana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Ceaser, Asani 3 2.3 .000 .000 .000 0.7 0.3 1.0 0.0 0.3 0.3 0.0
06 Chatira, Lydia 3 10.3 .000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.0
Total 6 204.2 .388 .331 .792 14.7 22.2 36.8 12.7 8.3 4.5 66.83
Opponents 6 204.2 .429 .311 .703 11.7 23.0 34.7 11.8 8.0 3.8 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. John's (NY) 11/07/25 61-56 W 20-62 .323 3-16 .188 18-22 .818 19 22 41 41.0 19 7 16 1 14 61 61.0
at Michigan 11/09/25 55-84 L 18-55 .327 3-19 .158 16-20 .800 16 18 34 37.5 26 4 26 1 8 55 58.0
at Massachusetts 11/11/25 55-68 L 21-61 .344 10-26 .385 3-4 .750 19 22 41 38.7 16 14 23 4 6 55 57.0
vs Oakland 11/15/25 93-55 W 29-58 .500 16-28 .571 19-25 .760 12 20 32 37.0 24 20 13 5 11 93 66.0
at California 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 36.2 22 9 12 6 4 65 65.8
at Boston College 11/19/25 72-65 W 26-60 .433 10-32 .313 10-12 .833 12 28 40 36.8 21 22 21 10 7 72 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/07/25 56-61 L 21-45 .467 5-14 .357 9-17 .529 6 24 30 30.0 21 8 24 12 9 56 56.0
Michigan 11/09/25 84-55 W 31-56 .554 8-20 .400 14-22 .636 12 24 36 33.0 24 12 20 1 10 84 70.0
Massachusetts 11/11/25 68-55 W 23-60 .383 9-20 .450 13-16 .813 13 19 32 32.7 6 18 13 1 13 68 69.3
Oakland 11/15/25 55-93 L 19-52 .365 1-11 .091 16-22 .727 15 19 34 33.0 18 6 23 4 3 55 65.8
California 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 34.2 18 17 16 5 7 76 67.8
Boston College 11/19/25 65-72 L 26-69 .377 2-20 .100 11-13 .846 14 23 37 34.7 17 10 17 0 6 65 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/07/25 61-56 5 20-62/21-45 .323/.467 3-16/5-14 .188/.357 18-22/9-17 .818-.529 41/30 11 7/8 16/24 1/12 14/9 19/21
Michigan 11/09/25 55-84 -29 18-55/31-56 .327/.554 3-19/8-20 .158/.400 16-20/14-22 .800-.636 34/36 -2 4/12 26/20 1/1 8/10 26/24
Massachusetts 11/11/25 55-68 -13 21-61/23-60 .344/.383 10-26/9-20 .385/.450 3-4/13-16 .750-.813 41/32 9 14/18 23/13 4/1 6/13 16/6
Oakland 11/15/25 93-55 38 29-58/19-52 .500/.365 16-28/1-11 .571/.091 19-25/16-22 .760-.727 32/34 -2 20/6 13/23 5/4 11/3 24/18
California 11/16/25 65-76 -11 25-62/24-54 .403/.444 1-9/8-21 .111/.381 14-18/20-28 .778-.714 33/39 -6 9/17 12/16 6/5 4/7 22/18
Boston College 11/19/25 72-65 7 26-60/26-69 .433/.377 10-32/2-20 .313/.100 10-12/11-13 .833-.846 40/37 3 22/10 21/17 10/0 7/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Oakland (11/15/25)
FIELD GOALS MADE 29 Oakland (11/15/25)
FIELD GOAL ATTEMPTS 62 St. John's (NY) (11/07/25); California (11/16/25)
3 PT FIELD GOALS MADE 16 Oakland (11/15/25)
3 PT FG ATTEMPTS 32 Boston College (11/19/25)
FREE THROWS MADE 19 Oakland (11/15/25)
FREE THROW ATTEMPTS 25 Oakland (11/15/25)
REBOUNDS 41 St. John's (NY) (11/07/25); Massachusetts (11/11/25)
ASSISTS 22 Boston College (11/19/25)
STEALS 14 St. John's (NY) (11/07/25)
BLOCKED SHOTS 10 Boston College (11/19/25)
TURNOVERS 26 Michigan (11/09/25)
FOULS 26 Michigan (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wright,Abigail California (11/16/25); Boston College (11/19/25)
FIELD GOALS MADE 10 Wright,Abigail Boston College (11/19/25)
FIELD GOAL ATTEMPTS 19 Wright,Abigail Boston College (11/19/25)
3 PT FIELD GOALS MADE 4 Emnace,Nina Oakland (11/15/25)
3 PT FG ATTEMPTS 7 Shaw,Aubrey; Glenn,Saniyah Oakland (11/15/25); Boston College (11/19/25)
FREE THROWS MADE 9 White,Karlee Michigan (11/09/25)
FREE THROW ATTEMPTS 11 White,Karlee Michigan (11/09/25)
REBOUNDS 13 Wright,Abigail Boston College (11/19/25)
ASSISTS 6 Glenn,Saniyah Boston College (11/19/25)
STEALS 4 Anderson,Gabby St. John's (NY) (11/07/25)
BLOCKED SHOTS 3 Glenn,Saniyah Boston College (11/19/25)
TURNOVERS 7 Glenn,Saniyah Massachusetts (11/11/25)
FOULS 5 Krupa,Katie; Jones,Olivia; White,Karlee Oakland (11/15/25); Michigan (11/09/25); Massachusetts (11/11/25); California (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Wright, Abigail 6 93 15.5
#12 White, Karlee 6 85 14.2
#22 Glenn-Bello, Saniyah 6 45 7.5
#23 Emnace, Nina 6 41 6.8
#31 Krupa, Katie 6 36 6.0
#05 Anderson, Gabby 6 33 5.5
#00 Jones, Olivia 3 19 6.3
#11 Rocco, Alayna 6 17 2.8
#24 Hollensteiner, Mary 5 16 3.2
#01 Shaw, Aubrey 6 11 1.8
#25 Wills, Sam 1 3 3.0
#21 Krumwiede, Ava 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Wright, Abigail 6 34 80 .425 5.7 13.3
#12 White, Karlee 6 29 50 .580 4.8 8.3
#22 Glenn-Bello, Saniyah 6 15 43 .349 2.5 7.2
#31 Krupa, Katie 6 14 49 .286 2.3 8.2
#05 Anderson, Gabby 6 12 31 .387 2.0 5.2
#23 Emnace, Nina 6 12 30 .400 2.0 5.0
#24 Hollensteiner, Mary 5 6 14 .429 1.2 2.8
#11 Rocco, Alayna 6 6 23 .261 1.0 3.8
#00 Jones, Olivia 3 5 17 .294 1.7 5.7
#01 Shaw, Aubrey 6 4 13 .308 0.7 2.2
#21 Krumwiede, Ava 1 1 1 1.000 1.0 1.0
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#03 Ceaser, Asani 3 0 1 .000 0.0 0.3
#06 Chatira, Lydia 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Emnace, Nina 6 10 19 .526 1.7 3.2
#31 Krupa, Katie 6 6 23 .261 1.0 3.8
#12 White, Karlee 6 6 9 .667 1.0 1.5
#22 Glenn-Bello, Saniyah 6 4 17 .235 0.7 2.8
#24 Hollensteiner, Mary 5 4 9 .444 0.8 1.8
#11 Rocco, Alayna 6 4 17 .235 0.7 2.8
#05 Anderson, Gabby 6 3 11 .273 0.5 1.8
#01 Shaw, Aubrey 6 3 10 .300 0.5 1.7
#00 Jones, Olivia 3 1 5 .200 0.3 1.7
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#40 Wright, Abigail 6 1 9 .111 0.2 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Wright, Abigail 6 24 34 .706 4.0 5.7
#12 White, Karlee 6 21 25 .840 3.5 4.2
#22 Glenn-Bello, Saniyah 6 11 12 .917 1.8 2.0
#00 Jones, Olivia 3 8 8 1.000 2.7 2.7
#23 Emnace, Nina 6 7 8 .875 1.2 1.3
#05 Anderson, Gabby 6 6 7 .857 1.0 1.2
#31 Krupa, Katie 6 2 3 .667 0.3 0.5
#11 Rocco, Alayna 6 1 3 .333 0.2 0.5
#21 Krumwiede, Ava 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Wright, Abigail 6 46 7.7 25 4.2 21 3.5
#05 Anderson, Gabby 6 43 7.2 23 3.8 20 3.3
#12 White, Karlee 6 28 4.7 5 0.8 23 3.8
#TM Team 6 23 3.8 15 2.5 8 1.3
#22 Glenn-Bello, Saniyah 6 20 3.3 2 0.3 18 3.0
#00 Jones, Olivia 3 15 5.0 7 2.3 8 2.7
#31 Krupa, Katie 6 15 2.5 5 0.8 10 1.7
#23 Emnace, Nina 6 7 1.2 1 0.2 6 1.0
#11 Rocco, Alayna 6 7 1.2 0 0.0 7 1.2
#24 Hollensteiner, Mary 5 5 1.0 1 0.2 4 0.8
#01 Shaw, Aubrey 6 5 0.8 0 0.0 5 0.8
#03 Ceaser, Asani 3 3 1.0 2 0.7 1 0.3
#06 Chatira, Lydia 3 3 1.0 1 0.3 2 0.7
#25 Wills, Sam 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Wright, Abigail 6 17 2.8
#22 Glenn-Bello, Saniyah 6 13 2.2
#31 Krupa, Katie 6 10 1.7
#12 White, Karlee 6 10 1.7
#05 Anderson, Gabby 6 7 1.2
#23 Emnace, Nina 6 7 1.2
#00 Jones, Olivia 3 4 1.3
#24 Hollensteiner, Mary 5 2 0.4
#21 Krumwiede, Ava 1 2 2.0
#11 Rocco, Alayna 6 2 0.3
#06 Chatira, Lydia 3 1 0.3
#01 Shaw, Aubrey 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Glenn-Bello, Saniyah 6 7 1.2
#31 Krupa, Katie 6 6 1.0
#05 Anderson, Gabby 6 4 0.7
#40 Wright, Abigail 6 3 0.5
#00 Jones, Olivia 3 2 0.7
#03 Ceaser, Asani 3 1 0.3
#23 Emnace, Nina 6 1 0.2
#24 Hollensteiner, Mary 5 1 0.2
#21 Krumwiede, Ava 1 1 1.0
#01 Shaw, Aubrey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 White, Karlee 6 10 1.7
#05 Anderson, Gabby 6 9 1.5
#22 Glenn-Bello, Saniyah 6 8 1.3
#40 Wright, Abigail 6 6 1.0
#23 Emnace, Nina 6 5 0.8
#31 Krupa, Katie 6 4 0.7
#00 Jones, Olivia 3 3 1.0
#03 Ceaser, Asani 3 1 0.3
#24 Hollensteiner, Mary 5 1 0.2
#11 Rocco, Alayna 6 1 0.2
#01 Shaw, Aubrey 6 1 0.2
#25 Wills, Sam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Glenn-Bello, Saniyah 6 21 3.5
#40 Wright, Abigail 6 19 3.2
#12 White, Karlee 6 18 3.0
#05 Anderson, Gabby 6 11 1.8
#31 Krupa, Katie 6 10 1.7
#23 Emnace, Nina 6 7 1.2
#TM Team 6 6 1.0
#00 Jones, Olivia 3 5 1.7
#01 Shaw, Aubrey 6 5 0.8
#06 Chatira, Lydia 3 4 1.3
#03 Ceaser, Asani 3 2 0.7
#11 Rocco, Alayna 6 2 0.3
#25 Wills, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Wright, Abigail 6 22 3.7
#31 Krupa, Katie 6 20 3.3
#05 Anderson, Gabby 6 18 3.0
#12 White, Karlee 6 18 3.0
#22 Glenn-Bello, Saniyah 6 12 2.0
#23 Emnace, Nina 6 10 1.7
#00 Jones, Olivia 3 7 2.3
#24 Hollensteiner, Mary 5 6 1.2
#11 Rocco, Alayna 6 6 1.0
#03 Ceaser, Asani 3 3 1.0
#06 Chatira, Lydia 3 3 1.0
#01 Shaw, Aubrey 6 2 0.3
#21 Krumwiede, Ava 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Wright, Abigail 6 186 31.0
#05 Anderson, Gabby 6 168 28.0
#12 White, Karlee 6 164 27.3
#31 Krupa, Katie 6 153 25.5
#22 Glenn-Bello, Saniyah 6 149 24.8
#23 Emnace, Nina 6 115 19.2
#11 Rocco, Alayna 6 85 14.2
#00 Jones, Olivia 3 72 24.0
#01 Shaw, Aubrey 6 48 8.0
#24 Hollensteiner, Mary 5 38 7.6
#06 Chatira, Lydia 3 31 10.3
#03 Ceaser, Asani 3 7 2.3
#21 Krumwiede, Ava 1 4 4.0
#25 Wills, Sam 1 3 3.0
#13 Belibi, Hana 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Emnace, Nina 6 7 7 1.00
#31 Krupa, Katie 6 10 10 1.00
#11 Rocco, Alayna 6 2 2 1.00