Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024-25 Women's Ice Hockey Cumulative Statistics

Team (2-25-2, 1-20-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 35-575 90-994
Goals Per Game 1.2 3.1
Shot Percentage .061 .091
Shots Per Game 19.8 34.3
Assists 59 147
Saves 890 538
Power Plays
Goals-Opportunities 8-76 16-84
Conversion Percentage .105 .190
Goal Breakdown
Total 35 90
Power Play 8 16
Short Handed 0 2
Empty Net 0 2
Unassisted 3 3
Overtime 0 6
Hat Tricks 0 2
Penalties
Total 89 81
Minutes 178 173
Per Game 3.1 2.8
Minutes Per Game 6.1 6.0
Minor 89 79
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 705-823 823-705
Percentage .461 .539

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Davidson Adams, Gabi Davidson Adams, Gabi 28 4 6 10 35 .114 -8 2 0 0 1 0 0 0 0 7-14 7 0 0 19
3 MacDonald, Kaley MacDonald, Kaley 28 2 8 10 39 .051 -12 1 0 0 0 1 0 0 0 1-2 1 0 0 65
28 Lucia, Ella Lucia, Ella 29 3 5 8 43 .070 -22 0 0 1 0 0 0 0 0 8-16 8 0 0 35
23 Pape, Maria Pape, Maria 29 2 5 7 30 .067 -17 1 0 0 0 0 0 0 0 10-20 10 0 0 57
8 Lester, Paige Lester, Paige 13 2 4 6 32 .063 -5 0 0 0 0 0 0 0 1 3-6 3 0 0 4
4 Biotti, Mia Biotti, Mia 29 1 5 6 45 .022 -19 1 0 0 0 0 0 0 0 1-2 1 0 0 61
17 Bayard, Ellie Bayard, Ellie 28 3 2 5 44 .068 -14 3 0 2 0 0 0 0 0 8-16 8 0 0 18
24 Dinges, Antonina Dinges, Antonina 22 3 2 5 45 .067 -14 0 0 1 0 0 0 0 0 6-12 6 0 0 14
9 Lapp, Gwyn Lapp, Gwyn 8 3 2 5 19 .158 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Hamann, Emily Hamann, Emily 21 2 3 5 22 .091 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Manning, Brooke Manning, Brooke 19 1 4 5 14 .071 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 11
15 Ensley, Sophie Ensley, Sophie 26 2 2 4 28 .071 -17 0 0 0 0 0 0 0 1 3-6 3 0 0 17
10 Megdanis, Angelica Megdanis, Angelica 28 2 2 4 51 .039 -11 0 0 1 0 0 0 0 0 5-10 5 0 0 8
16 Ley, Keira Ley, Keira 29 0 4 4 23 .000 -17 0 0 0 0 0 0 0 0 2-4 2 0 0 52
12 Boosamra, Zoe Boosamra, Zoe 29 2 1 3 17 .118 -3 0 0 2 0 0 0 0 0 5-10 5 0 0 9
5 Crawford, Kayley Crawford, Kayley 29 0 3 3 16 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 13
2 MacDonald, Jenna MacDonald, Jenna 27 1 1 2 28 .036 -9 0 0 1 1 0 0 0 0 9-18 9 0 0 70
13 Dorr, Eva Dorr, Eva 16 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Oudemool, Scout Oudemool, Scout 29 1 0 1 17 .059 -18 0 0 0 0 0 0 0 1 0-0 0 0 0 30
31 Davidson, Emily Davidson, Emily 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kasica, Kate Kasica, Kate 27 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 15
7 O'Connor, Rose O'Connor, Rose 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sun, Annie Sun, Annie 25 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 22
1 Tuffy, Ainsley Tuffy, Ainsley 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 29 35 59 94 575 .061 -224 8 0 8 2 1 0 0 3 89-178 89 0 0 536
Opponents 29 90 147 237 994 .091 +227 16 2 21 25 1 6 2 3 81-173 79 1 1 282

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Tuffy, Ainsley Tuffy, Ainsley 18-16 952:07 44 2.77 8 0 0 508 .920 0 14 2 0
31 Davidson, Emily Davidson, Emily 17-13 797:36 44 3.31 8 2 0 396 .900 2 11 0 1
TM Team Empty Net 29-0 12:35 2 9.54 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Davidson Adams, Gabi Davidson Adams, Gabi 22 4 4 8 24 .167 -5 2 0 0 1 0 0 0 0 6-12 6 0 0 17
28 Lucia, Ella Lucia, Ella 22 2 5 7 33 .061 -17 0 0 1 0 0 0 0 0 5-10 5 0 0 29
17 Bayard, Ellie Bayard, Ellie 21 3 2 5 33 .091 -10 3 0 2 0 0 0 0 0 7-14 7 0 0 14
9 Lapp, Gwyn Lapp, Gwyn 7 3 2 5 16 .188 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Biotti, Mia Biotti, Mia 22 1 4 5 33 .030 -16 1 0 0 0 0 0 0 0 1-2 1 0 0 42
23 Pape, Maria Pape, Maria 22 0 5 5 21 .000 -14 0 0 0 0 0 0 0 0 6-12 6 0 0 43
15 Ensley, Sophie Ensley, Sophie 19 2 2 4 23 .087 -14 0 0 0 0 0 0 0 1 3-6 3 0 0 12
11 Hamann, Emily Hamann, Emily 16 2 2 4 13 .154 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Lester, Paige Lester, Paige 9 2 2 4 20 .100 -6 0 0 0 0 0 0 0 1 3-6 3 0 0 2
3 MacDonald, Kaley MacDonald, Kaley 21 1 3 4 28 .036 -10 1 0 0 0 0 0 0 0 1-2 1 0 0 48
16 Ley, Keira Ley, Keira 22 0 4 4 16 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 42
24 Dinges, Antonina Dinges, Antonina 16 2 1 3 32 .063 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 11
19 Manning, Brooke Manning, Brooke 13 1 2 3 10 .100 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
5 Crawford, Kayley Crawford, Kayley 22 0 3 3 15 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 10
12 Boosamra, Zoe Boosamra, Zoe 22 1 1 2 13 .077 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 8
10 Megdanis, Angelica Megdanis, Angelica 21 1 1 2 39 .026 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 6
22 Oudemool, Scout Oudemool, Scout 22 1 0 1 9 .111 -15 0 0 0 0 0 0 0 1 0-0 0 0 0 23
31 Davidson, Emily Davidson, Emily 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Dorr, Eva Dorr, Eva 12 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
21 Kasica, Kate Kasica, Kate 20 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 11
2 MacDonald, Jenna MacDonald, Jenna 20 0 0 0 20 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 46
7 O'Connor, Rose O'Connor, Rose 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sun, Annie Sun, Annie 21 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 19
1 Tuffy, Ainsley Tuffy, Ainsley 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 26 43 69 418 .062 -197 7 0 4 1 0 0 0 3 71-142 71 0 0 403
Opponents 22 74 122 196 766 .097 +197 15 1 18 20 1 3 2 2 66-143 64 1 1 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Tuffy, Ainsley Tuffy, Ainsley 13-11 683:02 31 2.72 7 0 0 377 .924 0 10 1 0
31 Davidson, Emily Davidson, Emily 14-11 637:59 41 3.86 8 1 0 315 .885 1 10 0 0
TM Team Empty Net 22-0 09:15 2 12.97 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/24 UConn W 1-0 1 2 3 19 .053 4-8 0 0 0 1 0 0 0 21
10/25/24 at Union (NY) L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 10
10/26/24 at Rensselaer L 0-3 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 19
11/01/24 Yale W 5-1 5 7 12 21 .238 1-2 1 0 0 1 0 0 1 21
11/02/24 Brown L 1-5 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 14
11/08/24 Princeton L 3-5 3 5 8 19 .158 4-8 1 0 0 0 0 0 0 24
11/09/24 Quinnipiac L 0-1 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 22
11/15/24 at Cornell L 1-5 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 15
11/16/24 at Colgate L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 12
11/22/24 Providence T 2-2 2 4 6 24 .083 0-0 0 0 0 0 0 0 0 27
11/23/24 at Providence L 2-3 2 3 5 28 .071 3-6 0 0 0 0 0 0 0 20
12/06/24 at St. Lawrence L 2-4 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 7
12/07/24 at Clarkson L 1-5 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 15
1/03/25 Dartmouth L 2-3 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 21
1/04/25 at Dartmouth T 1-1 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 16
1/10/25 Maine L 2-3 2 3 5 22 .091 5-10 0 0 0 0 0 0 0 17
1/14/25 vs Boston U. L 1-2 1 2 3 10 .100 2-4 0 0 0 0 0 0 0 20
1/17/25 Rensselaer L 1-3 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 24
1/18/25 Union (NY) L 2-3 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 20
1/21/25 vs Boston College L 1-4 1 2 3 28 .036 1-2 1 0 0 0 0 0 0 17
1/24/25 Colgate L 2-3 2 4 6 20 .100 4-8 2 0 0 0 0 0 0 17
1/25/25 Cornell L 1-6 1 2 3 9 .111 3-6 0 0 0 0 0 0 0 23
1/31/25 at Quinnipiac L 1-2 1 0 1 17 .059 3-6 0 0 0 0 0 0 1 20
2/01/25 at Princeton L 0-2 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 22
2/07/25 at Brown L 1-3 1 2 3 14 .071 3-6 1 0 0 0 0 0 0 20
2/08/25 at Yale L 0-3 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 28
2/14/25 Clarkson L 0-4 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 14
2/15/25 St. Lawrence L 2-6 2 4 6 32 .063 3-6 0 0 0 0 0 0 0 19
2/22/25 at Quinnipiac L 0-2 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/24 UConn W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/25/24 at Union (NY) L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/26/24 at Rensselaer L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/01/24 Yale W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/02/24 Brown L 1-5 60:00 5 5.00 36 .878 0 1 0 2 1 0
11/08/24 Princeton L 3-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/09/24 Quinnipiac L 0-1 60:00 1 1.00 40 .976 0 1 0 0 0 0
11/15/24 at Cornell L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/16/24 at Colgate L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
11/22/24 Providence T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/23/24 at Providence L 2-3 62:47 3 2.90 31 .912 0 1 0 0 0 0
12/06/24 at St. Lawrence L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
12/07/24 at Clarkson L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
1/03/25 Dartmouth L 2-3 60:54 3 3.00 26 .897 0 1 0 1 0 0
1/04/25 at Dartmouth T 1-1 65:00 1 .92 43 .977 0 0 1 0 0 0
1/10/25 Maine L 2-3 60:32 3 3.00 27 .900 0 1 0 1 0 0
1/14/25 vs Boston U. L 1-2 63:43 2 1.90 39 .951 0 1 0 0 0 0
1/17/25 Rensselaer L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/18/25 Union (NY) L 2-3 61:58 3 2.95 21 .875 0 1 0 0 0 0
1/21/25 vs Boston College L 1-4 60:00 4 4.00 24 .857 0 1 0 0 1 0
1/24/25 Colgate L 2-3 62:24 3 2.90 43 .935 0 1 0 0 0 0
1/25/25 Cornell L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/31/25 at Quinnipiac L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/01/25 at Princeton L 0-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/07/25 at Brown L 1-3 60:00 4 3.00 44 .917 0 1 0 0 0 1
2/08/25 at Yale L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/14/25 Clarkson L 0-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
2/15/25 St. Lawrence L 2-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
2/22/25 at Quinnipiac L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/24 at UConn L 0-1 0 0 0 34 .000 1-2 0 0 0 0 0 0 0 9
10/25/24 Union (NY) W 3-0 3 5 8 24 .125 3-6 0 0 0 1 0 1 0 5
10/26/24 Rensselaer W 3-0 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 17
11/01/24 at Yale L 1-5 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 5
11/02/24 at Brown W 5-1 5 8 13 41 .122 3-6 2 1 0 1 0 0 0 4
11/08/24 at Princeton W 5-3 5 9 14 40 .125 3-6 2 0 0 1 0 0 0 14
11/09/24 at Quinnipiac W 1-0 1 2 3 41 .024 3-6 0 0 0 1 0 0 0 14
11/15/24 Cornell W 5-1 5 8 13 41 .122 5-10 1 0 0 1 0 0 0 4
11/16/24 Colgate W 3-0 3 5 8 27 .111 3-6 1 0 1 1 0 0 0 8
11/22/24 at Providence T 2-2 2 4 6 30 .067 1-2 0 0 0 0 0 0 0 14
11/23/24 Providence W 3-2 3 6 9 34 .088 5-10 0 0 0 1 0 0 0 13
12/06/24 St. Lawrence W 4-2 4 7 11 24 .167 4-8 0 0 0 1 0 0 0 4
12/07/24 Clarkson W 5-1 5 9 14 38 .132 2-4 1 0 0 1 0 0 0 10
1/03/25 at Dartmouth W 3-2 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 7
1/04/25 Dartmouth T 1-1 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 17
1/10/25 at Maine W 3-2 3 3 6 30 .100 3-6 1 0 0 1 0 0 1 10
1/14/25 vs Boston U. W 2-1 2 3 5 41 .049 1-2 0 0 0 1 0 0 0 5
1/17/25 at Rensselaer W 3-1 3 6 9 28 .107 2-4 2 0 0 1 0 0 0 15
1/18/25 at Union (NY) W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 5
1/21/25 vs Boston College W 4-1 4 5 9 28 .143 2-4 0 1 0 1 0 0 0 10
1/24/25 at Colgate W 3-2 3 5 8 46 .065 6-23 0 0 0 1 0 0 0 8
1/25/25 at Cornell W 6-1 6 11 17 36 .167 2-4 1 0 0 1 0 0 0 8
1/31/25 Quinnipiac W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 11
2/01/25 Princeton W 2-0 2 3 5 27 .074 1-2 1 0 0 1 0 0 0 16
2/07/25 Brown W 3-1 3 4 7 47 .064 2-4 0 0 1 1 0 0 0 13
2/08/25 Yale W 3-0 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 10
2/14/25 at Clarkson W 4-0 4 6 10 39 .103 5-10 2 0 0 1 0 1 1 12
2/15/25 at St. Lawrence W 6-2 6 7 13 38 .158 2-4 0 0 0 1 0 0 1 11
2/22/25 Quinnipiac W 2-0 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/24 at UConn L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
10/25/24 Union (NY) W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/26/24 Rensselaer W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/01/24 at Yale L 1-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/02/24 at Brown W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/08/24 at Princeton W 5-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/09/24 at Quinnipiac W 1-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/15/24 Cornell W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/16/24 Colgate W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/22/24 at Providence T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
11/23/24 Providence W 3-2 62:47 2 1.94 26 .929 1 0 0 0 0 0
12/06/24 St. Lawrence W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/07/24 Clarkson W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/03/25 at Dartmouth W 3-2 60:54 2 2.00 23 .920 1 0 0 1 0 0
1/04/25 Dartmouth T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/10/25 at Maine W 3-2 60:32 2 2.00 20 .909 1 0 0 0 0 0
1/14/25 vs Boston U. W 2-1 63:43 1 .95 9 .900 1 0 0 0 0 0
1/17/25 at Rensselaer W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/18/25 at Union (NY) W 3-2 61:58 2 1.97 18 .900 1 0 0 1 0 0
1/21/25 vs Boston College W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/24/25 at Colgate W 3-2 62:24 2 1.94 18 .900 1 0 0 2 0 0
1/25/25 at Cornell W 6-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
1/31/25 Quinnipiac W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/01/25 Princeton W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/07/25 Brown W 3-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
2/08/25 Yale W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/14/25 at Clarkson W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/15/25 at St. Lawrence W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/22/25 Quinnipiac W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/19/24 UConn W 1/0 2/0 19/34 4-8 / 1-2
10/25/24 at Union (NY) L 0/3 0/5 24/24 2-4 / 3-6
10/26/24 at Rensselaer L 0/3 0/6 27/34 2-4 / 4-8
11/01/24 Yale W 5/1 7/1 21/37 1-2 / 2-4
11/02/24 Brown L 1/5 2/8 21/41 6-12 / 3-6
11/08/24 Princeton L 3/5 5/9 19/40 4-8 / 3-6
11/09/24 Quinnipiac L 0/1 0/2 15/41 3-6 / 3-6
11/15/24 at Cornell L 1/5 2/8 20/41 5-10 / 5-10
11/16/24 at Colgate L 0/3 0/5 17/27 3-6 / 3-6
11/22/24 Providence T 2/2 4/4 24/30 0-0 / 1-2
11/23/24 at Providence L 2/3 3/6 28/34 3-6 / 5-10
12/06/24 at St. Lawrence L 2/4 4/7 23/24 2-4 / 4-8
12/07/24 at Clarkson L 1/5 2/9 15/38 2-4 / 2-4
1/03/25 Dartmouth L 2/3 4/5 25/29 1-2 / 3-6
1/04/25 at Dartmouth T 1/1 1/2 24/44 3-6 / 4-8
1/10/25 Maine L 2/3 3/3 22/30 5-10 / 3-6
1/14/25 vs Boston U. L 1/2 2/3 10/41 2-4 / 1-2
1/17/25 Rensselaer L 1/3 0/6 14/28 3-6 / 2-4
1/18/25 Union (NY) L 2/3 4/4 20/24 5-10 / 2-4
1/21/25 vs Boston College L 1/4 2/5 28/28 1-2 / 2-4
1/24/25 Colgate L 2/3 4/5 20/46 4-8 / 6-23
1/25/25 Cornell L 1/6 2/11 9/36 3-6 / 2-4
1/31/25 at Quinnipiac L 1/2 0/3 17/29 3-6 / 2-4
2/01/25 at Princeton L 0/2 0/3 21/27 6-12 / 1-2
2/07/25 at Brown L 1/3 2/4 14/47 3-6 / 2-4
2/08/25 at Yale L 0/3 0/6 9/32 3-6 / 3-6
2/14/25 Clarkson L 0/4 0/6 11/39 4-8 / 5-10
2/15/25 St. Lawrence L 2/6 4/7 32/38 3-6 / 2-4
2/22/25 at Quinnipiac L 0/2 0/4 26/31 3-6 / 2-4
Harvard 35/90 59/147 575/994 89-178 / 81-173
Opponents 90/35 147/59 994/575 81-173 / 89-178

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Yale (11/01/24)
GOALS 5 Yale (11/01/24)
ASSISTS 7 Yale (11/01/24)
SHOTS 32 St. Lawrence (2/15/25)
POWER PLAY GOALS 2 Colgate (1/24/25)
SAVES 44 Brown (2/07/25)
PENALTIES 6 Brown (11/02/24); Princeton (2/01/25)
PENALTY MINUTES 12 Brown (11/02/24); Princeton (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cornell (1/25/25)
GOALS 6 Cornell (1/25/25); St. Lawrence (2/15/25)
ASSISTS 11 Cornell (1/25/25)
SHOTS 47 Brown (2/07/25)
POWER PLAY GOALS 2 Brown (11/02/24); Princeton (11/08/24); Rensselaer (1/17/25); Clarkson (2/14/25)
SAVES 30 St. Lawrence (2/15/25)
PENALTIES 6 Colgate (1/24/25)
PENALTY MINUTES 23 Colgate (1/24/25)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Cornell (1/25/25); Yale (2/08/25)
SAVES 20 St. Lawrence (12/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Union (NY) (1/18/25); Union (NY) (10/25/24); St. Lawrence (12/06/24)
SAVES 8 Cornell (1/25/25)
PENALTIES 1 UConn (10/19/24); Providence (11/22/24); Boston U. (1/14/25); Princeton (2/01/25)
PENALTY MINUTES 2 UConn (10/19/24); Providence (11/22/24); Boston U. (1/14/25); Princeton (2/01/25)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Lapp, Gwynn - Yale (11/01/24); Lapp, Gwynn - Princeton (11/08/24); Manning, Brooke - Providence (11/22/24); Ley, Keira - Union (NY) (1/18/25); Pape, Maria - Colgate (1/24/25); Hamann, Emily - St. Lawrence (2/15/25); MacDonald, Kaley - Providence (11/23/24)
GOALS 2 Davidson Adams, Gabi - Colgate (1/24/25)
ASSISTS 2 Manning, Brooke - Providence (11/22/24); Ley, Keira - Union (NY) (1/18/25); Pape, Maria - Colgate (1/24/25); MacDonald, Kaley - Providence (11/23/24)
SHOTS 7 Megdanis, Angelica - Rensselaer (10/26/24)
POWER PLAY GOALS 2 Davidson Adams, Gabi - Colgate (1/24/25)
SAVES 44 Tuffy, Ainsley - Brown (2/07/25)
PENALTIES 2 Pape, Maria - Brown (11/02/24); MacDonald, Jenna - Maine (1/10/25); Lucia, Ella - Rensselaer (1/17/25); Kasica, Kate - Union (NY) (1/18/25)
PENALTY MINUTES 4 Pape, Maria - Brown (11/02/24); MacDonald, Jenna - Maine (1/10/25); Lucia, Ella - Rensselaer (1/17/25); Kasica, Kate - Union (NY) (1/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 O'Leary, Emerson - Princeton (11/08/24); Messier, Lauren - Dartmouth (1/03/25); Van De Leest, Adriana - Maine (1/10/25); Avar, Lindzi - Cornell (1/25/25); Catterall, Sena - Clarkson (2/14/25); Engelbert, Karianne - Union (NY) (10/25/24); Hustler, Abby - St. Lawrence (12/06/24); Kirwan, Baylee - Clarkson (12/07/24)
GOALS 3 Catterall, Sena - Clarkson (2/14/25); Engelbert, Karianne - Union (NY) (10/25/24)
ASSISTS 2 Alexander, Mackenzie - Princeton (11/08/24); Quirion, Megane - Providence (11/22/24); Powell, Izee - Dartmouth (1/03/25); Shaunessy, Julia - Boston U. (1/14/25); Helgeson, Sophie - Rensselaer (1/17/25); Ham, Kate - Boston College (1/21/25); Messier, Ashley - Cornell (1/25/25); Winn, Haley - Clarkson (2/14/25); Bailey, Georgia - Rensselaer (10/26/24); Van Gelder, Mckenna - Cornell (11/15/24); Hustler, Abby - St. Lawrence (12/06/24); Fess, Sidney - Clarkson (12/07/24); Gilkyson, Gracie - Yale (2/08/25)
SHOTS 11 Habisch, Jada - UConn (10/19/24); O'Leary, Emerson - Princeton (11/08/24)
POWER PLAY GOALS 2 Catterall, Sena - Clarkson (2/14/25)
SAVES 27 Campbell, Grace - Boston College (1/21/25); Nordström, Emma-Sofie - St. Lawrence (2/15/25); Keating, Reese - Rensselaer (10/26/24)
PENALTIES 2 Sambrano, Georgia - Colgate (1/24/25); Proulx, Andie - Clarkson (2/14/25); Bahl, Kristina - St. Lawrence (2/15/25); Greco, Paige - Union (NY) (10/25/24); Larsen, Taylor - Rensselaer (10/26/24); Adam, Avi - Cornell (11/15/24); Gosling, Nicole - Clarkson (12/07/24)
PENALTY MINUTES 15 Sambrano, Georgia - Colgate (1/24/25)