Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014 Women's Lacrosse Cumulative Statistics

Team (9-7, 4-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 165 148
Assists 47 63
Shots 418 364
Shot Percentage .395 .407
Shots On Goal 295 274
Shots On Goal Percentage .706 .753
Shots Per Game 26.1 22.8
Goal Breakdown
Free Position 49 37
Woman-up 4 4
Woman-down 0 1
Unassisted 118 85
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 49-96 37-94
Free Position: % .510 .394
Miscellaneous
Ground Balls 241 232
Turnovers 183 210
Caused Turnovers 107 110
Draw Controls 162 184
Clears 193-236 171-208
Clear Percentage .818 .822

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Romeo, Marisa 16-16 48 10 58 115 .417 83 .722 4 23 36 11 21 6 10 33 0-5-0
21 Todd, Audrey 16-16 29 7 36 79 .367 52 .658 2 6 10 33 19 9 38 31 0-1-0
3 Hennessey, Megan 16-16 23 8 31 67 .343 47 .701 1 4 13 26 21 11 33 25 0-1-0
11 Nicolia, Alexis 16-11 22 8 30 57 .386 40 .702 1 7 13 17 29 3 20 16 0-1-0
24 Capone, Sophia 12-0 10 2 12 25 .400 17 .680 0 3 7 3 4 0 0 3 0-0-0
22 Keating, Kyleigh 16-16 9 3 12 17 .529 13 .765 0 2 5 13 6 3 24 24 0-1-0
8 Bauer, Meghan 13-1 4 6 10 11 .364 6 .545 0 0 0 5 10 3 5 6 0-0-0
1 Newman, Chelsey 16-15 7 1 8 16 .438 10 .625 0 1 4 10 8 3 5 9 0-0-0
19 McMahon, Maeve 4-4 6 0 6 10 .600 10 1.000 1 1 1 6 9 1 4 17 0-2-0
23 Bruckmann, Carolyn 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
7 Carr, Stephanie 7-0 2 0 2 7 .286 5 .714 0 0 1 2 1 1 1 2 0-0-0
4 Soukas, Chloe 10-1 2 0 2 4 .500 4 1.000 0 2 3 2 4 1 2 4 0-0-0
10 Burke, Marina 16-16 1 1 2 1 1.000 1 1.000 0 0 0 21 10 20 4 57 0-1-0
25 Ford, Emma 16-16 0 1 1 6 .000 4 .667 0 0 2 9 8 5 12 34 0-2-0
5 Capone, Amelia 15-14 0 0 0 0 .000 0 .000 0 0 0 15 6 10 2 46 0-3-0
14 Machado, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
28 Mullen, Hannah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
33 Nesselbush, Michelle 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
6 Silverman, Madeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Wager, Isabella 16-16 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 30 0-3-0
17 Waldstein, Tory 16-16 0 0 0 0 .000 0 .000 0 0 0 20 13 14 1 39 0-2-0
99 Weis, Kelly 16-16 0 0 0 1 .000 1 1.000 0 0 1 36 6 12 0 4 0-0-0
16 White, Robyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 16 165 47 212 418 .395 295 .706 9 49 96 241 183 107 162 391 0-22-0
Opponents 16 148 63 211 364 .407 274 .753 7 37 94 232 210 110 184 314 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Weis, Kelly 16-16 966:33 148 9.19 126 .460 9 7 364

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Romeo, Marisa 7-7 18 3 21 51 .353 35 .686 2 8 13 2 9 1 3 13 0-1-0
21 Todd, Audrey 7-7 12 3 15 37 .324 25 .676 0 1 2 11 7 3 13 17 0-1-0
11 Nicolia, Alexis 7-5 8 3 11 26 .308 18 .692 1 2 4 9 12 0 8 6 0-0-0
3 Hennessey, Megan 7-7 8 1 9 25 .320 18 .720 0 1 3 12 7 4 9 8 0-0-0
24 Capone, Sophia 5-0 5 0 5 9 .556 7 .778 0 2 4 0 0 0 0 2 0-0-0
1 Newman, Chelsey 7-7 4 1 5 6 .667 5 .833 0 1 2 4 3 0 3 4 0-0-0
22 Keating, Kyleigh 7-7 3 0 3 7 .429 5 .714 0 0 2 10 3 2 12 9 0-1-0
19 McMahon, Maeve 2-2 3 0 3 4 .750 4 1.000 1 0 0 3 5 0 2 4 0-2-0
8 Bauer, Meghan 6-0 0 1 1 3 .000 1 .333 0 0 0 3 2 1 2 0 0-0-0
10 Burke, Marina 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 8 1 29 0-0-0
5 Capone, Amelia 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 6 1 23 0-0-0
7 Carr, Stephanie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-0-0
25 Ford, Emma 7-7 0 0 0 1 .000 1 1.000 0 0 0 2 5 4 5 14 0-1-0
14 Machado, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Nesselbush, Michelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Soukas, Chloe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2 1 0-0-0
2 Wager, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 9 0-2-0
17 Waldstein, Tory 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 5 1 14 0-2-0
99 Weis, Kelly 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0 2 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 7 61 12 73 169 .361 119 .704 4 15 30 110 72 41 63 156 0-10-0
Opponents 7 62 26 88 143 .434 109 .762 3 17 34 106 85 42 74 126 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Weis, Kelly 7-7 420:00 62 8.86 47 .431 4 3 143

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at Stanford L 10-14 10 3 13 21 .476 18 .857 0 4 9 0 0 14 16 11 11
2/23/14 at Saint Mary's (CA) W 18-7 18 5 23 47 .383 36 .766 1 3 9 0 0 19 11 16 11
3/01/14 Cornell W 10-7 10 4 14 26 .385 17 .654 1 0 1 1 0 14 8 7 8
3/08/14 at Penn L 4-9 4 0 4 18 .222 13 .722 0 2 3 0 0 18 12 5 3
3/15/14 Marquette W 15-6 15 4 19 38 .395 26 .684 1 7 12 0 0 22 19 8 16
3/18/14 at Syracuse L 4-17 4 3 7 13 .308 9 .692 0 0 0 0 0 9 19 4 8
3/22/14 at Yale Bulldogs W 11-8 11 1 12 25 .440 18 .720 1 3 6 1 0 13 7 7 10
3/26/14 Boston College L 9-13 9 3 12 29 .310 14 .483 0 4 8 0 0 16 9 7 6
4/02/14 Vanderbilt W 12-8 12 5 17 22 .545 18 .818 1 3 4 0 0 15 14 5 9
4/05/14 Brown W 10-4 10 4 14 24 .417 16 .667 1 1 4 0 0 15 10 9 7
4/09/14 at Holy Cross W 16-5 16 5 21 31 .516 23 .742 1 5 8 1 0 10 6 7 16
4/12/14 Princeton L 6-15 6 0 6 20 .300 14 .700 0 2 2 0 0 12 14 5 12
4/16/14 Boston University W 11-6 11 3 14 22 .500 16 .727 1 5 9 0 0 14 11 4 10
4/19/14 at COLUMBIA W 12-10 12 1 13 24 .500 17 .708 1 5 8 1 0 23 9 1 12
4/25/14 Dartmouth L 8-9 8 2 10 32 .250 24 .750 0 2 6 0 0 15 12 7 11
5/02/14 vs Penn L 9-10 9 4 13 26 .346 16 .615 0 3 7 0 0 12 6 4 12
Harvard 165-148 165 47 212 418 .395 295 .706 9 49 96 4 0 241 183 107 162
Opponents 148-165 148 63 211 364 .407 274 .753 7 37 94 4 1 232 210 110 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Stanford 10-14 60:00 14 14.00 9 .391 0 1 31
2/23/14 at Saint Mary's (CA) 18-7 59:38 7 7.04 7 .500 1 0 20
3/01/14 Cornell 10-7 60:00 7 7.00 9 .563 1 0 25
3/08/14 at Penn 4-9 60:00 9 9.00 6 .400 0 1 19
3/15/14 Marquette 15-6 60:00 6 6.00 13 .684 1 0 25
3/18/14 at Syracuse 4-17 60:00 17 17.00 12 .414 0 1 37
3/22/14 at Yale Bulldogs 11-8 60:00 8 8.00 8 .500 1 0 21
3/26/14 Boston College 9-13 60:00 13 13.00 9 .409 0 1 25
4/02/14 Vanderbilt 12-8 60:00 8 8.00 10 .556 1 0 25
4/05/14 Brown 10-4 60:00 4 4.00 7 .636 1 0 13
4/09/14 at Holy Cross 16-5 60:00 5 5.00 7 .583 1 0 18
4/12/14 Princeton 6-15 60:00 15 15.00 6 .286 0 1 25
4/16/14 Boston University 11-6 60:00 6 6.00 7 .538 1 0 22
4/19/14 at COLUMBIA 12-10 60:00 10 10.00 4 .286 1 0 21
4/25/14 Dartmouth 8-9 60:00 9 9.00 7 .438 0 1 19
5/02/14 vs Penn 9-10 66:55 10 8.97 5 .333 0 1 18
Harvard 165-148 966:33 148 9.19 126 .460 9 7 364
Opponents 148-165 966:33 165 10.24 130 .441 7 9 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 Stanford W 14-10 14 5 19 31 .452 23 .742 1 2 6 0 1 16 12 13 15
2/23/14 Saint Mary's (CA) L 7-18 7 3 10 20 .350 14 .700 0 2 7 0 0 11 26 8 16
3/01/14 at Cornell L 7-10 7 3 10 25 .280 16 .640 0 0 3 0 0 15 13 3 11
3/08/14 Penn W 9-4 9 6 15 19 .474 15 .789 1 2 4 1 0 19 13 8 12
3/15/14 at Marquette L 6-15 6 3 9 25 .240 19 .760 0 1 5 0 0 22 14 10 7
3/18/14 Syracuse W 17-4 17 9 26 37 .459 29 .784 1 4 11 0 0 18 13 14 15
3/22/14 Yale Bulldogs L 8-11 8 4 12 21 .381 16 .762 0 2 7 1 0 8 10 5 11
3/26/14 at Boston College W 13-9 13 6 19 25 .520 22 .880 1 2 6 1 0 15 14 5 18
4/02/14 at Vanderbilt L 8-12 8 3 11 25 .320 18 .720 0 4 9 0 0 16 14 7 13
4/05/14 at Brown L 4-10 4 0 4 13 .308 11 .846 0 1 4 0 0 12 14 9 9
4/09/14 Holy Cross L 5-16 5 1 6 18 .278 12 .667 0 2 6 0 0 7 9 3 6
4/12/14 at Princeton W 15-6 15 6 21 25 .600 21 .840 1 4 5 0 0 19 12 6 11
4/16/14 at Boston University L 6-11 6 3 9 22 .273 13 .591 0 1 7 0 0 11 14 3 9
4/19/14 COLUMBIA L 10-12 10 3 13 21 .476 14 .667 0 5 7 0 0 18 9 4 12
4/25/14 at Dartmouth W 9-8 9 4 13 19 .474 16 .842 1 3 4 0 0 15 14 7 8
5/02/14 vs Penn W 10-9 10 4 14 18 .556 15 .833 1 2 3 1 0 10 9 5 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Stanford 14-10 60:00 10 10.00 8 .444 1 0 21
2/23/14 Saint Mary's (CA) 7-18 59:38 18 18.11 18 .500 0 1 47
3/01/14 at Cornell 7-10 60:00 10 10.00 7 .412 0 1 26
3/08/14 Penn 9-4 60:00 4 4.00 9 .692 1 0 18
3/15/14 at Marquette 6-15 60:00 15 15.00 11 .423 0 1 38
3/18/14 Syracuse 17-4 60:00 4 4.00 5 .556 1 0 13
3/22/14 Yale Bulldogs 8-11 60:00 11 11.00 7 .389 0 1 25
3/26/14 at Boston College 13-9 60:00 9 9.00 5 .357 1 0 29
4/02/14 at Vanderbilt 8-12 60:00 12 12.00 6 .333 0 1 22
4/05/14 at Brown 4-10 60:00 10 10.00 6 .375 0 1 24
4/09/14 Holy Cross 5-16 60:00 16 16.00 7 .304 0 1 31
4/12/14 at Princeton 15-6 60:00 6 6.00 8 .571 1 0 20
4/16/14 at Boston University 6-11 60:00 11 11.00 5 .313 0 1 22
4/19/14 COLUMBIA 10-12 60:00 12 12.00 5 .294 0 1 24
4/25/14 at Dartmouth 9-8 60:00 8 8.00 16 .667 1 0 32
5/02/14 vs Penn 10-9 66:55 9 8.07 7 .438 1 0 26
Opponents 148-165 966:33 165 10.24 130 .441 7 9 418
Harvard 165-148 966:33 148 9.19 126 .460 9 7 364

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 at Stanford L 10-14 3/5 21/31 18/23 14/16 16/12 11/15 10-15/10-10
2/23/14 at Saint Mary's (CA) W 18-7 5/3 47/20 36/14 19/11 11/26 11/16 14-16/8-16
3/01/14 Cornell W 10-7 4/3 26/25 17/16 14/15 8/13 8/11 10-15/9-13
3/08/14 at Penn L 4-9 0/6 18/19 13/15 18/19 12/13 3/12 13-15/12-13
3/15/14 Marquette W 15-6 4/3 38/25 26/19 22/22 19/14 16/7 14-19/14-19
3/18/14 at Syracuse L 4-17 3/9 13/37 9/29 9/18 19/13 8/15 14-19/17-19
3/22/14 at Yale Bulldogs W 11-8 1/4 25/21 18/16 13/8 7/10 10/11 12-13/9-11
3/26/14 Boston College L 9-13 3/6 29/25 14/22 16/15 9/14 6/18 13-16/9-11
4/02/14 Vanderbilt W 12-8 5/3 22/25 18/18 15/16 14/14 9/13 12-16/7-9
4/05/14 Brown W 10-4 4/0 24/13 16/11 15/12 10/14 7/9 13-15/10-11
4/09/14 at Holy Cross W 16-5 5/1 31/18 23/12 10/7 6/9 16/6 12-12/9-10
4/12/14 Princeton L 6-15 0/6 20/25 14/21 12/19 14/12 12/11 12-15/12-14
4/16/14 Boston University W 11-6 3/3 22/22 16/13 14/11 11/14 10/9 14-15/12-15
4/19/14 at COLUMBIA W 12-10 1/3 24/21 17/14 23/18 9/9 12/12 10-10/11-11
4/25/14 Dartmouth L 8-9 2/4 32/19 24/16 15/15 12/14 11/8 11-15/12-16
5/02/14 vs Penn L 9-10 4/4 26/18 16/15 12/10 6/9 12/11 9-10/10-10
Harvard 165-148 47/63 418/364 295/274 241/232 183/210 162/184 193-236/171-208
Opponents 148-165 63/47 364/418 274/295 232/241 210/183 184/162 171-208/193-236

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Saint Mary's (CA) (2/23/14)
GOALS 18 Saint Mary's (CA) (2/23/14)
ASSISTS 5 Vanderbilt (4/02/14); Saint Mary's (CA) (2/23/14); Holy Cross (4/09/14)
SHOTS 47 Saint Mary's (CA) (2/23/14)
SHOTS ON GOAL 36 Saint Mary's (CA) (2/23/14)
SAVES 13 Marquette (3/15/14)
GROUND BALLS 23 COLUMBIA (4/19/14)
TURNOVERS 19 Marquette (3/15/14); Syracuse (3/18/14)
CAUSED TURNOVERS 16 Saint Mary's (CA) (2/23/14)
CLEARS 14 Marquette (3/15/14); Boston University (4/16/14); Saint Mary's (CA) (2/23/14); Syracuse (3/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Romeo, Marisa; Todd, Audrey; Hennessey, Megan Vanderbilt (4/02/14); Boston University (4/16/14); Saint Mary's (CA) (2/23/14)
GOALS 6 Romeo, Marisa Vanderbilt (4/02/14)
ASSISTS 3 Romeo, Marisa Penn (5/02/14)
SHOTS 11 Romeo, Marisa; Hennessey, Megan Boston College (3/26/14); Saint Mary's (CA) (2/23/14)
SHOTS ON GOAL 8 Hennessey, Megan; Romeo, Marisa Saint Mary's (CA) (2/23/14); Penn (3/08/14)
SAVES 13 Weis, Kelly Marquette (3/15/14)
GROUND BALLS 5 Waldstein, Tory; Weis, Kelly; Nicolia, Alexis Boston University (4/16/14); Stanford (2/22/14); COLUMBIA (4/19/14)
TURNOVERS 4 Romeo, Marisa Princeton (4/12/14)
CAUSED TURNOVERS 5 Burke, Marina Saint Mary's (CA) (2/23/14)