Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2010 Women's Volleyball Cumulative Statistics

Team (9-17, 6-8)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1078 1330
Errors 528 506
Attempts 3417 3555
Percent .161 .232
Kills Per Set 10.6 13.0
Set
Assists 1016 1235
Assists Per Set 10.0 12.1
Ball Handling Errors 23 19
Serve
Aces 135 140
Errors 208 234
Aces Per Set 1.3 1.4
Receptions
Errors 140 135
Errors Per Set 1.4 1.3
Defense
Digs 1493 1561
Digs Per Set 14.6 15.3
Blocking
Solo 37 49
Assists 271 287
Errors 56 43
Blocks 172.5 192.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Erin 38 17 5 59.0 1.55 49 1.29 33 131 .122 0 0.00 3 0.08 5
2 Wu, Christine 102 26 0 24.0 0.24 2 0.02 2 9 .000 66 0.65 22 0.22 34
3 Doyle, Natalie 51 17 8 20.5 0.40 12 0.24 6 39 .154 231 4.53 6 0.12 7
4 Ingersoll, Anne c 82 21 19 235.0 2.87 194 2.37 83 621 .179 10 0.12 13 0.16 30  
5 Carroll, Ann 7 4 0 5.0 0.71 4 0.57 7 17 -.176 1 0.14 0 0.00 0
6 Skelly, Teresa 95 24 20 200.0 2.11 148 1.56 42 385 .275 6 0.06 0 0.00 0
7 Staffon, Olivia 38 14 1 7.0 0.18 1 0.03 3 9 -.222 6 0.16 6 0.16 7
8 Docter, Taylor 96 26 24 245.0 2.55 197 2.05 78 758 .157 14 0.15 31 0.32 40
9 Sido, Edirin 5 5 0 3.0 0.60 3 0.60 2 8 .125 0 0.00 0 0.00 0
11 Fryhofer, Sandra l 100 26 19 233.5 2.34 182 1.82 66 462 .251 7 0.07 11 0.11 33  
12 Beck, Kelsey 67 21 8 27.5 0.41 12 0.18 15 49 -.061 9 0.13 15 0.22 7
13 Kinsella, Beth 84 24 17 71.0 0.85 50 0.60 22 144 .194 636 7.57 16 0.19 20
14 Comrie, Mikaelle 86 25 16 202.0 2.35 187 2.17 136 594 .086 6 0.07 0 0.00 1
19 Martin, Jennifer 37 13 8 50.0 1.35 34 0.92 28 166 .036 9 0.24 12 0.32 11
23 Pettit, Miyoko 82 24 5 3.0 0.04 3 0.04 4 24 -.042 15 0.18 0 0.00 13
Total 102 26 1,385.5 13.58 1078 10.57 528 3417 .161 1016 9.96 135 1.32 208
Opponents 102 26 1,662.5 16.30 1330 13.04 506 3555 .232 1235 12.11 140 1.37 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Erin 38 13 0.34 2 0 .000 0.05 2 10 12.0 0.32 1 0
2 Wu, Christine 102 448 4.39 38 0 .000 0.37 0 0 0 0.00 0 3
3 Doyle, Natalie 51 82 1.61 1 0 .000 0.02 0 5 5.0 0.10 3 6
4 Ingersoll, Anne c 82 103 1.26 9 0 .000 0.11 2 52 54.0 0.66 8 0  
5 Carroll, Ann 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 2 0
6 Skelly, Teresa 95 22 0.23 1 0 .000 0.01 15 74 89.0 0.94 19 1
7 Staffon, Olivia 38 58 1.53 7 0 .000 0.18 0 0 0 0.00 0 1
8 Docter, Taylor 96 161 1.68 21 0 .000 0.22 5 24 29.0 0.30 9 1
9 Sido, Edirin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fryhofer, Sandra l 100 74 0.74 1 0 .000 0.01 12 57 69.0 0.69 7 1  
12 Beck, Kelsey 67 107 1.60 12 0 .000 0.18 0 1 1.0 0.01 0 1
13 Kinsella, Beth 84 151 1.80 0 0 .000 0.00 1 8 9.0 0.11 0 9
14 Comrie, Mikaelle 86 70 0.81 12 0 .000 0.14 0 30 30.0 0.35 6 0
19 Martin, Jennifer 37 48 1.30 5 0 .000 0.14 0 8 8.0 0.22 1 0
23 Pettit, Miyoko 82 153 1.87 21 0 .000 0.26 0 0 0 0.00 0 0
Total 102 1493 14.64 140 0 .000 1.37 37 271 172.5 1.69 56 23
Opponents 102 1561 15.30 135 0 .000 1.32 49 287 192.5 1.89 43 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Erin 17 8 1 19.5 1.15 17 1.00 11 47 .128 0 0.00 1 0.06 2
2 Wu, Christine 59 14 0 12.0 0.20 2 0.03 1 8 .125 46 0.78 10 0.17 21
3 Doyle, Natalie 18 7 1 1.0 0.06 1 0.06 0 3 .333 30 1.67 0 0.00 1
4 Ingersoll, Anne c 59 14 13 180.5 3.06 148 2.51 69 493 .160 10 0.17 11 0.19 25  
5 Carroll, Ann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Skelly, Teresa 59 14 11 118.5 2.01 83 1.41 25 249 .233 5 0.08 0 0.00 0
7 Staffon, Olivia 17 7 0 4.0 0.24 1 0.06 2 5 -.200 1 0.06 3 0.18 5
8 Docter, Taylor 56 14 13 144.0 2.57 115 2.05 39 421 .181 5 0.09 19 0.34 22
9 Sido, Edirin 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
11 Fryhofer, Sandra l 59 14 9 141.0 2.39 115 1.95 26 263 .338 5 0.08 5 0.08 20  
12 Beck, Kelsey 48 12 5 18.0 0.38 4 0.08 7 24 -.125 9 0.19 14 0.29 4
13 Kinsella, Beth 58 14 13 55.5 0.96 39 0.67 11 108 .259 508 8.76 12 0.21 18
14 Comrie, Mikaelle 51 13 12 139.5 2.74 128 2.51 80 364 .132 3 0.06 0 0.00 0
19 Martin, Jennifer 11 5 1 20.0 1.82 17 1.55 8 55 .164 1 0.09 3 0.27 4
23 Pettit, Miyoko 51 13 5 1.0 0.02 1 0.02 3 16 -.125 12 0.24 0 0.00 1
Total 59 14 855.5 14.50 672 11.39 283 2059 .189 635 10.76 78 1.32 123
Opponents 59 14 958.0 16.24 775 13.14 288 2122 .230 717 12.15 67 1.14 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Erin 17 8 0.47 0 0 .000 0.00 0 3 3.0 0.18 1 0
2 Wu, Christine 59 263 4.46 20 0 .000 0.34 0 0 0 0.00 0 2
3 Doyle, Natalie 18 20 1.11 1 0 .000 0.06 0 0 0 0.00 0 0
4 Ingersoll, Anne c 59 85 1.44 8 0 .000 0.14 2 39 41.0 0.69 5 0  
5 Carroll, Ann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Skelly, Teresa 59 17 0.29 0 0 .000 0.00 12 47 59.0 1.00 8 0
7 Staffon, Olivia 17 27 1.59 3 0 .000 0.18 0 0 0 0.00 0 0
8 Docter, Taylor 56 69 1.23 4 0 .000 0.07 3 14 17.0 0.30 7 1
9 Sido, Edirin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fryhofer, Sandra l 59 56 0.95 1 0 .000 0.02 3 36 39.0 0.66 2 0  
12 Beck, Kelsey 48 82 1.71 9 0 .000 0.19 0 0 0 0.00 0 1
13 Kinsella, Beth 58 127 2.19 0 0 .000 0.00 1 7 8.0 0.14 0 4
14 Comrie, Mikaelle 51 52 1.02 3 0 .000 0.06 0 23 23.0 0.45 5 0
19 Martin, Jennifer 11 10 0.91 1 0 .000 0.09 0 0 0 0.00 0 0
23 Pettit, Miyoko 51 100 1.96 13 0 .000 0.25 0 0 0 0.00 0 0
Total 59 916 15.53 67 0 .000 1.14 21 169 105.5 1.79 28 8
Opponents 59 965 16.36 78 0 .000 1.32 30 172 116.0 1.97 26 12

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Eastern Illinois L 4 38 26 127 .094 37 4 11 9 58 1 13 6 7.5 2 49.5
9/04/2010 Bryant W 5 57 26 178 .174 48 9 6 10 86 4 14 7 11.0 4 77.0
9/04/2010 Boston College L 3 24 23 106 .009 22 1 8 6 41 0 4 3 2.0 0 27.0
9/10/2010 at Fordham L 3 35 17 121 .149 34 5 7 6 56 2 14 4 9.0 2 49.0
9/10/2010 vs Rider W 4 48 15 127 .260 44 7 9 8 56 2 6 1 5.0 3 60.0
9/11/2010 vs Stony Brook L 4 27 22 110 .045 25 10 6 5 46 0 20 3 10.0 2 47.0
9/11/2010 vs Syracuse L 3 29 13 88 .182 29 2 4 7 35 1 10 2 6.0 1 37.0
9/14/2010 at Holy Cross L 3 43 22 136 .154 40 1 10 2 62 2 12 1 8.0 0 52.0
9/17/2010 vs Marquette L 3 26 19 85 .082 26 1 9 4 28 0 0 0 0.0 0 27.0
9/18/2010 vs Charlotte L 3 17 20 72 -.042 17 4 5 6 25 1 0 0 1.0 0 22.0
9/18/2010 vs Charlotte L 3 17 20 72 -.042 17 4 5 6 25 1 0 0 1.0 0 22.0
9/24/2010 at Dartmouth College L 4 37 23 144 .097 33 3 4 6 63 2 8 6 6.0 0 46.0
9/28/2010 at UNH W 5 45 22 136 .169 42 9 5 4 59 2 9 1 6.5 1 60.5
10/01/2010 Dartmouth College L 4 35 12 120 .192 32 3 7 6 57 2 14 4 9.0 0 47.0
10/08/2010 Columbia W 5 61 20 167 .246 56 11 14 5 74 2 14 0 9.0 0 81.0
10/09/2010 Cornell W 4 52 22 144 .208 51 4 15 7 54 0 12 2 6.0 0 62.0
10/15/2010 at Princeton L 5 60 20 178 .225 58 5 12 5 72 4 20 2 14.0 3 79.0
10/16/2010 at Penn L 3 18 21 103 -.029 17 2 3 2 46 1 8 0 5.0 1 25.0
10/22/2010 Yale L 4 42 22 143 .140 40 6 9 5 56 1 6 1 4.0 0 52.0
10/23/2010 Brown W 4 55 17 136 .279 53 7 6 7 67 2 14 3 9.0 0 71.0
10/29/2010 at Cornell W 5 63 19 173 .254 62 8 12 5 87 2 20 0 12.0 1 83.0
10/30/2010 at Columbia L 5 63 26 179 .207 60 8 11 4 81 1 10 2 6.0 2 77.0
11/05/2010 at Brown W 5 52 17 165 .212 46 5 9 4 81 1 8 1 5.0 0 62.0
11/06/2010 at Yale L 3 26 20 115 .052 26 4 4 2 51 0 2 0 1.0 0 31.0
11/12/2010 Penn L 3 40 20 117 .171 36 2 10 2 43 2 17 3 10.5 0 52.5
11/13/2010 Princeton W 5 68 24 175 .251 65 10 7 7 84 1 16 4 9.0 1 87.0
Harvard 102 1078 528 3417 .161 1016 135 208 140 1493 37 271 56 172.5 23 1,385.5
Opponents 102 1330 506 3555 .232 1235 140 234 135 1561 49 287 43 192.5 19 1,662.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.57
Assists Per Set 9.96
Service Aces Per Set 1.32
Reception Errors Per Set 1.37
Digs Per Set 14.64
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.23
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Eastern Illinois W 4 45 20 130 .192 43 9 11 4 48 2 17 1 10.5 1 64.5
9/04/2010 at Bryant L 5 64 27 182 .203 61 10 12 9 83 2 8 3 6.0 1 80.0
9/04/2010 at Boston College W 3 36 8 91 .308 35 6 9 1 51 2 12 1 8.0 0 50.0
9/10/2010 Fordham W 3 46 23 131 .176 42 6 6 5 61 0 6 3 3.0 1 55.0
9/10/2010 vs Rider L 4 42 27 138 .109 40 8 14 7 50 1 6 2 4.0 0 54.0
9/11/2010 vs Stony Brook W 4 57 26 137 .226 52 5 18 10 51 0 8 3 4.0 1 66.0
9/11/2010 vs Syracuse W 3 47 13 102 .333 44 7 7 2 37 0 8 2 4.0 0 58.0
9/14/2010 Holy Cross W 3 44 18 134 .194 41 2 6 1 61 1 6 0 4.0 1 50.0
9/17/2010 vs Marquette W 3 41 5 79 .456 39 4 10 1 36 2 12 1 8.0 0 53.0
9/18/2010 vs Charlotte W 3 39 14 81 .309 36 6 16 4 31 3 14 0 10.0 0 55.0
9/18/2010 vs Charlotte W 3 39 14 81 .309 36 6 16 4 31 3 14 0 10.0 0 55.0
9/24/2010 Dartmouth College W 4 59 18 155 .265 55 6 6 3 77 0 10 2 5.0 0 70.0
9/28/2010 UNH L 5 55 23 147 .218 49 4 16 9 56 3 4 1 5.0 2 64.0
10/01/2010 at Dartmouth College W 4 56 21 140 .250 47 6 7 3 63 0 6 0 3.0 0 65.0
10/08/2010 at Columbia L 5 68 21 181 .260 63 5 9 11 74 2 14 1 9.0 0 82.0
10/09/2010 at Cornell L 4 45 25 132 .152 42 7 5 4 58 1 16 5 9.0 0 61.0
10/15/2010 Princeton W 5 73 31 190 .221 69 5 5 5 85 6 10 1 11.0 2 89.0
10/16/2010 Penn W 3 46 17 120 .242 41 2 2 2 58 2 16 0 10.0 1 58.0
10/22/2010 at Yale W 4 56 18 140 .271 52 5 10 6 64 2 16 3 10.0 0 71.0
10/23/2010 at Brown L 4 47 21 147 .177 43 7 12 7 52 2 6 3 5.0 1 59.0
10/29/2010 Cornell L 5 53 30 180 .128 51 5 5 8 81 1 14 1 8.0 4 66.0
10/30/2010 Columbia W 5 60 18 167 .251 59 4 7 8 80 5 14 2 12.0 3 76.0
11/05/2010 Brown L 5 63 28 179 .196 58 4 11 5 88 0 10 1 5.0 0 72.0
11/06/2010 Yale W 3 46 7 108 .361 43 2 6 4 63 2 12 0 8.0 1 56.0
11/12/2010 at Penn W 3 40 17 111 .207 35 2 3 2 45 3 12 2 9.0 0 51.0
11/13/2010 at Princeton L 5 63 16 172 .273 59 7 5 10 77 4 16 5 12.0 0 82.0
Opponents 102 1330 506 3555 .232 1235 140 234 135 1561 49 287 43 192.5 19 1,662.5
Harvard 102 1078 528 3417 .161 1016 135 208 140 1493 37 271 56 172.5 23 1,385.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.04
Assists Per Set 12.11
Service Aces Per Set 1.37
Reception Errors Per Set 1.32
Digs Per Set 15.30
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.19
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Docter, Taylor 197
Ingersoll, Anne c 194
Comrie, Mikaelle 187
Fryhofer, Sandra l 182
Skelly, Teresa 148
Team Leaders: Assists
Player High
Assists
Kinsella, Beth 636
Doyle, Natalie 231
Wu, Christine 66
Pettit, Miyoko 15
Docter, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Docter, Taylor 31
Wu, Christine 22
Kinsella, Beth 16
Beck, Kelsey 15
Ingersoll, Anne c 13
Team Leaders: Digs
Player High
Digs
Wu, Christine 448
Docter, Taylor 161
Pettit, Miyoko 153
Kinsella, Beth 151
Beck, Kelsey 107
Team Leaders: Blocks
Player High
Blocks
Skelly, Teresa 89.0
Fryhofer, Sandra l 69.0
Ingersoll, Anne c 54.0
Comrie, Mikaelle 30.0
Docter, Taylor 29.0