Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012 Women's Volleyball Cumulative Statistics

Team (10-15, 7-7)

Overall Team Statistics
Statistic HARV Opponents
Attack
Kills 1113 1224
Errors 419 491
Attempts 3173 3350
Percent .219 .219
Kills Per Set 12.4 13.6
Set
Assists 1051 1152
Assists Per Set 11.7 12.8
Ball Handling Errors 13 14
Serve
Aces 97 135
Errors 141 160
Aces Per Set 1.1 1.5
Receptions
Errors 135 97
Errors Per Set 1.5 1.1
Defense
Digs 1417 1450
Digs Per Set 15.7 16.1
Blocking
Solo 34 49
Assists 361 232
Errors 25 39
Blocks 214.5 165.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Erin 80 23 21 202.0 2.53 173 2.16 59 447 .255 6 0.08 0 0.00 0
2 Holte, Caroline 90 25 21 151.5 1.68 105 1.17 47 287 .202 9 0.10 0 0.00 0
3 Doyle, Natalie 75 23 0 10.0 0.13 1 0.01 2 6 -.167 3 0.04 9 0.12 12
4 Shults, Jennifer 73 22 0 104.5 1.43 85 1.16 25 262 .229 5 0.07 0 0.00 0
6 Skelly, Teresa 22 8 6 42.0 1.91 28 1.27 16 72 .167 0 0.00 1 0.05 3
7 Staffon, Olivia 18 6 3 0 0.00 0 0.00 5 11 -.455 4 0.22 0 0.00 4  
8 Docter, Taylor 90 25 25 326.0 3.62 279 3.10 113 1056 .157 12 0.13 23 0.26 30
9 Schmidt, Hannah 90 25 3 30.0 0.33 10 0.11 7 31 .097 429 4.77 18 0.20 30
10 Casey, Kristen 90 25 0 13.0 0.14 4 0.04 0 12 .333 78 0.87 9 0.10 22
11 Wallace, Kathleen 90 25 22 281.5 3.13 254 2.82 99 642 .241 3 0.03 1 0.01 3
13 Kinsella, Beth 87 25 24 26.5 0.30 5 0.06 1 16 .250 492 5.66 21 0.24 24
17 MacLean, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Walters, Caroline 90 25 25 237.5 2.64 169 1.88 45 331 .375 10 0.11 15 0.17 13
Total 90 25 1,424.5 15.83 1113 12.37 419 3173 .219 1051 11.68 97 1.08 141
Opponents 90 25 1,524.0 16.93 1224 13.60 491 3350 .219 1152 12.80 135 1.50 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Erin 80 41 0.51 0 0 .000 0.00 2 54 56.0 0.70 3 0
2 Holte, Caroline 90 15 0.17 0 2 1.000 0.00 1 91 92.0 1.02 3 0
3 Doyle, Natalie 75 182 2.43 13 51 .745 0.17 0 0 0 0.00 0 0
4 Shults, Jennifer 73 27 0.37 0 0 .000 0.00 2 35 37.0 0.51 1 0
6 Skelly, Teresa 22 7 0.32 0 0 .000 0.00 5 16 21.0 0.95 1 0
7 Staffon, Olivia 18 29 1.61 4 0 .000 0.22 0 0 0 0.00 0 0  
8 Docter, Taylor 90 261 2.90 44 41 -.073 0.49 4 40 44.0 0.49 5 0
9 Schmidt, Hannah 90 210 2.33 1 0 .000 0.01 0 4 4.0 0.04 0 5
10 Casey, Kristen 90 346 3.84 41 94 .564 0.46 0 0 0 0.00 0 2
11 Wallace, Kathleen 90 86 0.96 16 34 .529 0.18 7 39 46.0 0.51 0 0
13 Kinsella, Beth 87 172 1.98 0 0 .000 0.00 0 1 1.0 0.01 0 6
17 MacLean, Tara 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
21 Walters, Caroline 90 41 0.46 0 0 .000 0.00 13 81 94.0 1.04 12 0
Total 90 1417 15.74 135 224 .397 1.50 34 361 214.5 2.38 25 13
Opponents 90 1450 16.11 97 246 .606 1.08 49 232 165.0 1.83 39 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Erin 52 14 14 137.0 2.63 117 2.25 41 310 .245 4 0.08 0 0.00 0
2 Holte, Caroline 52 14 14 87.5 1.68 58 1.12 20 160 .238 6 0.12 0 0.00 0
3 Doyle, Natalie 52 14 0 10.0 0.19 1 0.02 2 5 -.200 1 0.02 9 0.17 9
4 Shults, Jennifer 52 14 0 85.0 1.63 70 1.35 19 198 .258 2 0.04 0 0.00 0
6 Skelly, Teresa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Docter, Taylor 52 14 14 195.5 3.76 175 3.37 66 650 .168 7 0.13 8 0.15 19
9 Schmidt, Hannah 52 14 0 11.0 0.21 1 0.02 0 3 .333 252 4.85 10 0.19 17
10 Casey, Kristen 52 14 0 7.0 0.13 3 0.06 0 6 .500 50 0.96 4 0.08 11
11 Wallace, Kathleen 52 14 14 170.5 3.28 154 2.96 65 413 .215 3 0.06 1 0.02 0
13 Kinsella, Beth 52 14 14 13.0 0.25 3 0.06 0 13 .231 305 5.87 10 0.19 10
21 Walters, Caroline 52 14 14 142.5 2.74 97 1.87 27 189 .370 10 0.19 11 0.21 10
Total 52 14 860.0 16.54 680 13.08 240 1948 .226 640 12.31 53 1.02 76
Opponents 52 14 895.0 17.21 738 14.19 287 2069 .218 691 13.29 67 1.29 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Erin 52 30 0.58 0 0 .000 0.00 2 36 38.0 0.73 2 0
2 Holte, Caroline 52 10 0.19 0 2 1.000 0.00 1 57 58.0 1.12 0 0
3 Doyle, Natalie 52 141 2.71 10 51 .804 0.19 0 0 0 0.00 0 0
4 Shults, Jennifer 52 21 0.40 0 0 .000 0.00 1 28 29.0 0.56 0 0
6 Skelly, Teresa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Docter, Taylor 52 157 3.02 18 41 .561 0.35 2 21 23.0 0.44 4 0
9 Schmidt, Hannah 52 128 2.46 0 0 .000 0.00 0 0 0 0.00 0 0
10 Casey, Kristen 52 211 4.06 24 94 .745 0.46 0 0 0 0.00 0 1
11 Wallace, Kathleen 52 50 0.96 7 34 .794 0.13 5 21 26.0 0.50 0 0
13 Kinsella, Beth 52 124 2.38 0 0 .000 0.00 0 0 0 0.00 0 2
21 Walters, Caroline 52 27 0.52 0 0 .000 0.00 11 47 58.0 1.12 6 0
Total 52 899 17.29 67 224 .701 1.29 22 210 127.0 2.44 12 3
Opponents 52 907 17.44 53 246 .785 1.02 29 122 90.0 1.73 21 3

Match-By-Match

HARV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Middle Tennessee L 5 59 25 151 .225 54 3 15 5 51 3 16 0 11.0 1 73.0
9/01/2012 at Virginia Tech L 3 21 19 105 .019 19 2 3 6 33 1 6 1 4.0 1 27.0
9/01/2012 vs Towson L 3 31 11 97 .206 30 1 4 9 32 1 12 2 7.0 2 39.0
9/07/2012 MAN W 3 39 19 88 .227 39 6 3 1 47 2 14 1 9.0 0 54.0
9/08/2012 PC W 3 40 3 78 .474 38 6 8 6 36 2 13 2 8.5 0 54.5
9/08/2012 NKU L 3 42 14 117 .239 39 3 7 7 54 1 12 1 7.0 0 52.0
9/14/2012 at Connecticut L 3 30 18 116 .103 30 3 3 6 55 0 12 1 6.0 3 39.0
9/15/2012 vs Boston College L 3 31 17 94 .149 29 4 6 5 36 0 14 1 7.0 1 42.0
9/15/2012 vs Boston College L 3 31 17 94 .149 29 4 6 5 36 0 14 1 7.0 1 42.0
9/18/2012 at New Hampshire L 5 55 22 155 .213 51 9 5 11 71 2 16 1 10.0 1 74.0
9/21/2012 at Dartmouth L 5 69 17 181 .287 59 5 11 9 80 4 16 1 12.0 0 86.0
9/25/2012 HC W 4 54 14 130 .308 53 3 5 7 67 0 22 2 11.0 0 68.0
9/28/2012 PRIN L 5 64 21 182 .236 60 7 4 4 82 2 10 2 7.0 0 78.0
9/29/2012 PENN W 5 57 23 179 .190 56 3 6 1 89 0 19 4 9.5 0 69.5
10/05/2012 BRWN W 3 39 11 94 .298 36 6 4 4 41 3 24 1 15.0 0 60.0
10/06/2012 YALE L 3 34 11 114 .202 30 1 1 6 49 0 8 0 4.0 0 39.0
10/12/2012 at Cornell W 4 47 20 135 .200 44 5 10 4 51 3 19 0 12.5 1 64.5
10/13/2012 at Columbia W 3 53 11 141 .298 51 2 8 2 69 1 12 2 7.0 1 62.0
10/19/2012 Dartmouth W 4 54 17 136 .272 53 4 9 4 72 1 24 0 13.0 0 71.0
10/26/2012 at PENN L 3 35 22 149 .087 33 3 4 2 88 1 12 1 7.0 0 45.0
10/27/2012 at PRIN L 3 52 13 121 .322 49 3 4 5 44 0 12 0 6.0 0 61.0
11/02/2012 Columbia L 4 53 21 147 .218 51 4 5 7 68 3 20 0 13.0 0 70.0
11/03/2012 Cornell W 3 43 7 98 .367 42 4 3 9 51 2 22 1 13.0 0 60.0
11/09/2012 at YALE L 3 24 18 105 .057 23 1 0 6 39 0 2 0 1.0 1 26.0
11/10/2012 at Brown W 4 56 28 166 .169 53 5 7 4 76 2 10 0 7.0 0 68.0
HARV 90 1113 419 3173 .219 1051 97 141 135 1417 34 361 25 214.5 13 1,424.5
Opponents 90 1224 491 3350 .219 1152 135 160 97 1450 49 232 39 165.0 14 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.37
Assists Per Set 11.68
Service Aces Per Set 1.08
Reception Errors Per Set 1.50
Digs Per Set 15.74
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.14
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Middle Tennessee W 5 59 27 143 .224 54 5 7 3 57 3 18 3 12.0 4 76.0
9/01/2012 Virginia Tech W 3 44 10 95 .358 40 6 3 2 52 3 10 1 8.0 3 58.0
9/01/2012 vs Towson W 3 50 17 104 .317 49 9 9 1 49 0 4 1 2.0 0 61.0
9/07/2012 at MAN L 3 19 27 98 -.082 18 1 1 6 29 1 4 2 3.0 0 23.0
9/08/2012 at PC L 3 31 23 98 .082 30 6 3 6 32 0 0 2 0.0 0 37.0
9/08/2012 at NKU W 3 45 13 114 .281 38 7 7 3 48 1 12 1 7.0 0 59.0
9/14/2012 Connecticut W 3 44 12 121 .264 44 6 6 3 65 3 14 3 10.0 0 60.0
9/15/2012 vs Boston College W 3 45 11 96 .354 45 5 6 4 41 2 16 1 10.0 2 60.0
9/15/2012 vs Boston College W 3 45 11 96 .354 45 5 6 4 41 2 16 1 10.0 2 60.0
9/18/2012 New Hampshire W 5 60 29 170 .182 57 11 9 9 72 3 6 1 6.0 0 77.0
9/21/2012 Dartmouth W 5 68 22 187 .246 60 9 9 5 81 0 4 2 2.0 0 79.0
9/25/2012 at HC L 4 44 24 146 .137 41 7 6 3 57 2 10 2 7.0 0 58.0
9/28/2012 at PRIN W 5 76 23 200 .265 74 4 9 7 88 0 14 1 7.0 0 87.0
9/29/2012 at PENN L 5 69 29 201 .199 66 1 6 3 87 3 16 1 11.0 0 81.0
10/05/2012 at BRWN L 3 31 22 104 .087 29 4 6 6 40 1 4 0 3.0 0 38.0
10/06/2012 at YALE W 3 56 10 126 .365 52 6 6 1 61 2 6 0 5.0 0 67.0
10/12/2012 Cornell L 4 54 34 145 .138 50 4 12 5 54 6 6 2 9.0 2 67.0
10/13/2012 Columbia L 3 43 16 134 .201 42 2 3 2 70 1 8 3 5.0 0 50.0
10/19/2012 at Dartmouth L 4 45 27 151 .119 44 4 10 4 54 2 14 3 9.0 0 58.0
10/26/2012 PENN W 3 47 18 161 .180 39 2 3 3 83 4 12 0 10.0 0 59.0
10/27/2012 PRIN W 3 51 11 117 .342 45 5 4 3 43 4 4 4 6.0 0 62.0
11/02/2012 at Columbia W 4 63 26 167 .222 61 7 7 4 69 0 10 1 5.0 0 75.0
11/03/2012 at Cornell L 3 36 19 117 .145 36 9 7 4 43 1 2 2 2.0 0 47.0
11/09/2012 YALE W 3 48 7 101 .406 47 6 3 1 59 4 6 0 7.0 1 61.0
11/10/2012 Brown L 4 51 23 158 .177 46 4 12 5 75 1 16 2 9.0 0 64.0
Opponents 90 1224 491 3350 .219 1152 135 160 97 1450 49 232 39 165.0 14 1,524.0
HARV 90 1113 419 3173 .219 1051 97 141 135 1417 34 361 25 214.5 13 1,424.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.60
Assists Per Set 12.80
Service Aces Per Set 1.50
Reception Errors Per Set 1.08
Digs Per Set 16.11
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.16
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Docter, Taylor 279
Wallace, Kathleen 254
Cooney, Erin 173
Walters, Caroline 169
Holte, Caroline 105
Team Leaders: Assists
Player High
Assists
Kinsella, Beth 492
Schmidt, Hannah 429
Casey, Kristen 78
Docter, Taylor 12
Walters, Caroline 10
Team Leaders: Service Aces
Player High
Service Aces
Docter, Taylor 23
Kinsella, Beth 21
Schmidt, Hannah 18
Walters, Caroline 15
Casey, Kristen 9
Team Leaders: Digs
Player High
Digs
Casey, Kristen 346
Docter, Taylor 261
Schmidt, Hannah 210
Doyle, Natalie 182
Kinsella, Beth 172
Team Leaders: Blocks
Player High
Blocks
Walters, Caroline 94.0
Holte, Caroline 92.0
Cooney, Erin 56.0
Wallace, Kathleen 46.0
Docter, Taylor 44.0