Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014 Women's Volleyball Cumulative Statistics

Team (19-5, 12-2)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1274 1135
Errors 462 507
Attempts 3290 3264
Percent .247 .192
Kills Per Set 13.7 12.2
Set
Assists 1185 1069
Assists Per Set 12.7 11.5
Ball Handling Errors 14 13
Serve
Aces 119 121
Errors 211 160
Aces Per Set 1.3 1.3
Receptions
Errors 121 119
Errors Per Set 1.3 1.3
Defense
Digs 1385 1343
Digs Per Set 14.9 14.4
Blocking
Solo 57 53
Assists 314 276
Errors 40 42
Blocks 214.0 191.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holte, Caroline 93 24 24 244.0 2.62 183 1.97 44 416 .334 3 0.03 0 0.00 0
3 Kebe, Paige 46 17 6 102.0 2.22 91 1.98 44 252 .187 5 0.11 3 0.07 1
4 Shults, Jennifer 88 24 24 163.0 1.85 139 1.58 56 435 .191 9 0.10 0 0.00 0
5 Labanowski, Caroline 4 4 0 4.0 1.00 3 0.75 1 9 .222 0 0.00 0 0.00 0
8 Hansen, Whitney 18 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Schmidt, Hannah 93 24 0 32.5 0.35 13 0.14 2 26 .423 447 4.81 19 0.20 48
10 Casey, Kristen 93 24 23 23.5 0.25 9 0.10 12 59 -.051 15 0.16 13 0.14 29
11 Wallace, Kathleen 76 21 1 186.5 2.45 164 2.16 74 529 .170 5 0.07 0 0.00 0
12 Labanowski, Jane 2 2 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0
16 Weghorst, Grace 77 21 18 230.0 2.99 199 2.58 80 556 .214 10 0.13 21 0.27 46
21 Walters, Caroline 93 24 24 297.0 3.19 226 2.43 55 426 .401 6 0.06 16 0.17 25
23 Bain, Corinne 93 24 24 316.0 3.40 245 2.63 92 577 .265 602 6.47 41 0.44 48
25 Vegesena, Sindhu 93 24 0 7.0 0.08 1 0.01 1 3 .000 83 0.89 6 0.06 13
Total 93 24 1,607.0 17.28 1274 13.70 462 3290 .247 1185 12.74 119 1.28 211
Opponents 93 24 1,447.0 15.56 1135 12.20 507 3264 .192 1069 11.49 121 1.30 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holte, Caroline 93 14 0.15 0 28 1.000 0.00 17 88 105.0 1.13 8 1
3 Kebe, Paige 46 48 1.04 11 106 .896 0.24 1 14 15.0 0.33 2 0
4 Shults, Jennifer 88 41 0.47 6 69 .913 0.07 2 44 46.0 0.52 2 1
5 Labanowski, Caroline 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Hansen, Whitney 18 9 0.50 1 45 .978 0.06 0 0 0 0.00 0 0
9 Schmidt, Hannah 93 162 1.74 0 2 1.000 0.00 0 1 1.0 0.01 0 3
10 Casey, Kristen 93 179 1.92 28 399 .930 0.30 0 3 3.0 0.03 0 0
11 Wallace, Kathleen 76 36 0.47 16 176 .909 0.21 6 33 39.0 0.51 6 1
12 Labanowski, Jane 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Weghorst, Grace 77 165 2.14 23 148 .845 0.30 3 14 17.0 0.22 0 0
21 Walters, Caroline 93 37 0.40 0 13 1.000 0.00 22 66 88.0 0.95 15 0
23 Bain, Corinne 93 287 3.09 0 16 1.000 0.00 6 48 54.0 0.58 7 6
25 Vegesena, Sindhu 93 407 4.38 30 377 .920 0.32 0 0 0 0.00 0 2
Total 93 1385 14.89 121 1382 .912 1.30 57 314 214.0 2.30 40 14
Opponents 93 1343 14.44 119 1384 .914 1.28 53 276 191.0 2.05 42 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holte, Caroline 55 14 14 149.5 2.72 109 1.98 20 244 .365 2 0.04 0 0.00 0
3 Kebe, Paige 26 10 5 64.0 2.46 56 2.15 27 147 .197 3 0.12 3 0.12 0
4 Shults, Jennifer 55 14 14 106.5 1.94 90 1.64 32 281 .206 7 0.13 0 0.00 0
5 Labanowski, Caroline 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Hansen, Whitney 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Schmidt, Hannah 55 14 0 16.0 0.29 5 0.09 0 11 .455 277 5.04 11 0.20 21
10 Casey, Kristen 55 14 14 16.5 0.30 6 0.11 10 44 -.091 8 0.15 9 0.16 14
11 Wallace, Kathleen 48 13 0 115.5 2.41 100 2.08 47 338 .157 3 0.06 0 0.00 0
16 Weghorst, Grace 42 12 9 126.0 3.00 111 2.64 49 307 .202 6 0.14 9 0.21 27
21 Walters, Caroline 55 14 14 179.5 3.26 137 2.49 31 258 .411 3 0.05 9 0.16 12
23 Bain, Corinne 55 14 14 189.5 3.45 147 2.67 57 353 .255 350 6.36 26 0.47 25
25 Vegesena, Sindhu 55 14 0 2.0 0.04 0 0.00 1 2 -.500 50 0.91 2 0.04 3
Total 55 14 966.0 17.56 762 13.85 274 1986 .246 709 12.89 69 1.25 103
Opponents 55 14 829.0 15.07 658 11.96 300 1961 .183 622 11.31 56 1.02 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holte, Caroline 55 13 0.24 0 20 1.000 0.00 13 55 68.0 1.24 6 0
3 Kebe, Paige 26 32 1.23 2 53 .962 0.08 1 8 9.0 0.35 1 0
4 Shults, Jennifer 55 25 0.45 4 32 .875 0.07 2 29 31.0 0.56 1 0
5 Labanowski, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hansen, Whitney 9 5 0.56 0 25 1.000 0.00 0 0 0 0.00 0 0
9 Schmidt, Hannah 55 107 1.95 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Casey, Kristen 55 106 1.93 13 245 .947 0.24 0 3 3.0 0.05 0 0
11 Wallace, Kathleen 48 21 0.44 9 114 .921 0.19 4 23 27.0 0.56 5 1
16 Weghorst, Grace 42 104 2.48 10 61 .836 0.24 2 8 10.0 0.24 0 0
21 Walters, Caroline 55 18 0.33 0 12 1.000 0.00 14 39 53.0 0.96 11 0
23 Bain, Corinne 55 195 3.55 0 10 1.000 0.00 4 25 29.0 0.53 2 2
25 Vegesena, Sindhu 55 229 4.16 14 235 .940 0.25 0 0 0 0.00 0 0
Total 55 855 15.55 56 810 .931 1.02 40 190 135.0 2.45 26 5
Opponents 55 819 14.89 69 861 .920 1.25 35 160 115.0 2.09 27 6

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Santa Clara W 5 53 22 141 .220 48 6 15 10 47 3 18 1 12.0 0 71.0
9/06/2014 Central Conn. St. W 3 58 17 134 .306 56 5 13 6 60 1 8 1 5.0 0 68.0
9/06/2014 DELAWARE L 3 41 17 98 .245 39 4 9 4 37 2 8 1 6.0 0 51.0
9/12/2014 vs NC State L 4 45 27 120 .150 44 9 16 5 40 2 12 1 8.0 5 62.0
9/13/2014 at Georgia W 4 63 17 149 .309 60 5 15 5 64 3 10 1 8.0 1 76.0
9/13/2014 vs UNC Asheville W 3 45 18 102 .265 39 8 7 7 36 0 8 2 4.0 1 57.0
9/20/2014 at Northeastern W 4 53 20 149 .221 51 4 9 7 57 0 24 2 12.0 2 69.0
9/21/2014 Boston College W 5 61 19 156 .269 52 1 9 12 55 2 16 2 10.0 0 72.0
9/24/2014 at New Hampshire W 4 54 14 128 .313 52 7 11 6 72 2 10 1 7.0 0 68.0
9/27/2014 at Dartmouth L 4 53 24 169 .172 46 1 10 4 56 7 4 0 9.0 0 63.0
10/03/2014 Yale W 5 63 22 180 .228 60 9 10 8 81 3 10 3 8.0 0 80.0
10/04/2014 Brown L 3 37 15 115 .191 35 4 7 6 42 3 12 2 9.0 0 50.0
10/10/2014 at Cornell W 3 37 14 99 .232 35 4 7 1 50 0 16 0 8.0 1 49.0
10/11/2014 at Columbia W 5 76 30 170 .271 74 3 9 0 60 1 14 7 8.0 2 87.0
10/17/2014 PENN W 5 74 19 156 .353 71 8 13 6 70 5 4 2 7.0 0 89.0
10/18/2014 Princeton W 3 48 18 121 .248 44 4 2 3 67 1 14 0 8.0 0 60.0
10/24/2014 Dartmouth W 3 44 14 91 .330 36 6 6 3 39 2 8 2 6.0 0 56.0
10/31/2014 at Brown W 4 50 24 154 .169 48 6 7 8 84 4 28 1 18.0 0 74.0
11/01/2014 at Yale W 3 47 17 126 .238 45 3 4 2 57 1 12 0 7.0 0 57.0
11/07/2014 at Princeton W 5 64 23 175 .234 59 3 9 4 77 1 20 4 11.0 2 78.0
11/08/2014 at Penn W 5 66 27 175 .223 62 5 8 1 70 3 20 2 13.0 0 84.0
11/14/2014 Columbia W 3 44 11 121 .273 40 5 4 0 44 5 18 1 14.0 0 63.0
11/15/2014 Cornell W 4 59 16 134 .321 54 8 7 10 58 4 10 2 9.0 0 76.0
11/21/2014 Yale L 3 39 17 127 .173 35 1 4 3 62 2 10 2 7.0 0 47.0
Harvard 93 1274 462 3290 .247 1185 119 211 121 1385 57 314 40 214.0 14 1,607.0
Opponents 93 1135 507 3264 .192 1069 121 160 119 1343 53 276 42 191.0 13 1,447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.70
Assists Per Set 12.74
Service Aces Per Set 1.28
Reception Errors Per Set 1.30
Digs Per Set 14.89
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.15
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Santa Clara L 5 54 27 139 .194 49 10 11 6 59 2 14 1 9.0 0 73.0
9/06/2014 at Central Conn. St. L 3 29 12 111 .153 28 6 2 5 50 0 6 1 3.0 0 38.0
9/06/2014 at DELAWARE W 3 42 13 101 .287 40 4 8 4 28 1 16 0 9.0 0 55.0
9/12/2014 vs NC State W 4 49 24 120 .208 40 5 9 9 42 0 12 2 6.0 2 60.0
9/13/2014 Georgia L 4 53 20 141 .234 50 5 7 5 59 2 14 3 9.0 1 67.0
9/13/2014 vs UNC Asheville L 3 35 14 91 .231 33 7 8 8 29 3 10 1 8.0 3 50.0
9/20/2014 Northeastern L 4 56 28 152 .184 54 7 5 4 65 2 12 2 8.0 1 71.0
9/21/2014 at Boston College L 5 69 31 163 .233 65 12 8 1 70 2 14 2 9.0 0 90.0
9/24/2014 New Hampshire L 4 41 21 148 .135 40 6 14 7 57 4 8 1 8.0 0 55.0
9/27/2014 Dartmouth W 4 57 20 146 .253 55 4 12 1 68 5 4 0 7.0 0 68.0
10/03/2014 at Yale L 5 55 22 172 .192 50 8 8 9 81 1 14 4 8.0 0 71.0
10/04/2014 at Brown W 3 43 14 107 .271 41 6 4 4 56 4 6 5 7.0 0 56.0
10/10/2014 Cornell L 3 33 24 117 .077 32 1 7 4 39 2 2 1 3.0 2 37.0
10/11/2014 Columbia L 5 67 20 158 .297 62 0 5 3 53 2 38 4 21.0 0 88.0
10/17/2014 at PENN L 5 52 13 147 .265 48 6 5 8 56 4 6 4 7.0 0 65.0
10/18/2014 at Princeton L 3 36 18 132 .136 35 3 4 4 49 1 8 4 5.0 0 44.0
10/24/2014 at Dartmouth L 3 26 16 87 .115 23 3 6 6 30 3 6 1 6.0 0 35.0
10/31/2014 Brown L 4 39 36 167 .018 37 8 3 6 69 4 14 0 11.0 2 58.0
11/01/2014 Yale L 3 37 24 125 .104 37 2 2 3 57 2 8 0 6.0 0 45.0
11/07/2014 Princeton L 5 65 26 183 .213 59 4 10 3 76 4 8 3 8.0 1 77.0
11/08/2014 Penn L 5 66 27 173 .225 63 1 9 5 71 1 22 0 12.0 1 79.0
11/14/2014 at Columbia L 3 38 21 117 .145 38 0 4 5 57 0 14 1 7.0 0 45.0
11/15/2014 at Cornell L 4 44 19 130 .192 42 10 4 8 57 2 10 0 7.0 0 61.0
11/21/2014 at Yale W 3 49 17 137 .234 48 3 5 1 65 2 10 2 7.0 0 59.0
Opponents 93 1135 507 3264 .192 1069 121 160 119 1343 53 276 42 191.0 13 1,447.0
Harvard 93 1274 462 3290 .247 1185 119 211 121 1385 57 314 40 214.0 14 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.20
Assists Per Set 11.49
Service Aces Per Set 1.30
Reception Errors Per Set 1.28
Digs Per Set 14.44
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.14
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Bain, Corinne 245
Walters, Caroline 226
Weghorst, Grace 199
Holte, Caroline 183
Wallace, Kathleen 164
Team Leaders: Assists
Player High
Assists
Bain, Corinne 602
Schmidt, Hannah 447
Vegesena, Sindhu 83
Casey, Kristen 15
Weghorst, Grace 10
Team Leaders: Service Aces
Player High
Service Aces
Bain, Corinne 41
Weghorst, Grace 21
Schmidt, Hannah 19
Walters, Caroline 16
Casey, Kristen 13
Team Leaders: Digs
Player High
Digs
Vegesena, Sindhu 407
Bain, Corinne 287
Casey, Kristen 179
Weghorst, Grace 165
Schmidt, Hannah 162
Team Leaders: Blocks
Player High
Blocks
Holte, Caroline 105.0
Walters, Caroline 88.0
Bain, Corinne 54.0
Shults, Jennifer 46.0
Wallace, Kathleen 39.0