Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2018 Women's Volleyball Cumulative Statistics

Team (11-12, 6-8)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1034 1093
Errors 537 521
Attempts 3122 3230
Percent .159 .177
Kills Per Set 11.5 12.1
Set
Assists 960 1029
Assists Per Set 10.7 11.4
Ball Handling Errors 43 32
Serve
Aces 120 115
Errors 166 168
Aces Per Set 1.3 1.3
Receptions
Errors 115 120
Errors Per Set 1.3 1.3
Defense
Digs 1332 1329
Digs Per Set 14.8 14.8
Blocking
Solo 61 49
Assists 318 356
Errors 37 46
Blocks 220.0 227.0
Blocks Per Set 2.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tashima, Isabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Versames, Grace 39 11 3 16.5 0.42 8 0.21 2 17 .353 151 3.87 8 0.21 15  
4 Mabry, Mindie 90 23 23 248.0 2.76 200 2.22 131 707 .098 13 0.14 28 0.31 49
5 Beckmann, Julia 22 8 3 34.5 1.57 32 1.45 37 140 -.036 1 0.05 0 0.00 5
7 Uhr, Anna 90 23 0 23.0 0.26 2 0.02 0 3 .667 73 0.81 21 0.23 6
8 Fields, Maclaine 73 19 13 179.0 2.45 131 1.79 44 325 .268 5 0.07 0 0.00 0
9 Adeleye, Sope 34 10 5 51.5 1.51 38 1.12 33 152 .033 1 0.03 0 0.00 0
10 Istvan, Brooke 59 17 5 8.0 0.14 1 0.02 2 4 -.250 33 0.56 7 0.12 8
11 Rao, Jaimie 27 11 5 60.0 2.22 49 1.81 25 140 .171 1 0.04 0 0.00 0
13 Condra, Kate 11 7 1 13.5 1.23 11 1.00 11 40 .000 0 0.00 2 0.18 3
15 Meyer, Jocelyn 41 14 5 68.5 1.67 54 1.32 23 154 .201 1 0.02 0 0.00 1
16 Zeng, Sandra 90 23 11 21.0 0.23 2 0.02 0 11 .182 15 0.17 19 0.21 27
17 Roberts burbank, Gra 65 17 17 174.5 2.68 169 2.60 78 501 .182 2 0.03 0 0.00 0  
21 Cornelius, Christina 90 23 23 318.5 3.54 243 2.70 85 592 .267 19 0.21 11 0.12 14
22 Almanza, Bella 82 21 21 112.5 1.37 58 0.71 35 196 .117 645 7.87 24 0.29 38
23 Gray, Evelyn 24 9 3 45.0 1.88 36 1.50 31 140 .036 0 0.00 0 0.00 0
Total 90 23 1,374.0 15.27 1034 11.49 537 3122 .159 960 10.67 120 1.33 166
Opponents 90 23 1,435.0 15.94 1093 12.14 521 3230 .177 1029 11.43 115 1.28 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tashima, Isabelle 2 2 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Versames, Grace 39 44 1.13 0 1 1.000 0.00 0 1 1.0 0.03 0 20  
4 Mabry, Mindie 90 155 1.72 20 362 .945 0.22 12 16 28.0 0.31 5 1
5 Beckmann, Julia 22 19 0.86 5 48 .896 0.23 0 5 5.0 0.23 0 0
7 Uhr, Anna 90 355 3.94 31 411 .925 0.34 0 0 0 0.00 0 0
8 Fields, Maclaine 73 13 0.18 1 4 .750 0.01 15 66 81.0 1.11 0 0
9 Adeleye, Sope 34 15 0.44 2 3 .333 0.06 0 27 27.0 0.79 1 0
10 Istvan, Brooke 59 141 2.39 2 16 .875 0.03 0 0 0 0.00 0 5
11 Rao, Jaimie 27 10 0.37 0 2 1.000 0.00 3 16 19.0 0.70 0 0
13 Condra, Kate 11 5 0.45 1 20 .950 0.09 0 1 1.0 0.09 0 0
15 Meyer, Jocelyn 41 20 0.49 0 8 1.000 0.00 2 25 27.0 0.66 2 0
16 Zeng, Sandra 90 155 1.72 16 305 .948 0.18 0 0 0 0.00 0 0
17 Roberts burbank, Gra 65 60 0.92 8 146 .945 0.12 2 7 9.0 0.14 1 0  
21 Cornelius, Christina 90 181 2.01 20 254 .921 0.22 24 81 105.0 1.17 14 2
22 Almanza, Bella 82 147 1.79 0 7 1.000 0.00 3 55 58.0 0.71 14 14
23 Gray, Evelyn 24 10 0.42 0 0 .000 0.00 0 18 18.0 0.75 0 1
Total 90 1332 14.80 115 1606 .928 1.28 61 318 220.0 2.44 37 43
Opponents 90 1329 14.77 120 1557 .923 1.33 49 356 227.0 2.52 46 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Versames, Grace 16 5 1 4.5 0.28 3 0.19 2 8 .125 55 3.44 1 0.06 4  
4 Mabry, Mindie 49 13 13 144.5 2.95 115 2.35 72 409 .105 5 0.10 17 0.35 31
5 Beckmann, Julia 2 2 0 1.0 0.50 1 0.50 3 9 -.222 0 0.00 0 0.00 1
7 Uhr, Anna 49 13 0 7.0 0.14 1 0.02 0 1 1.000 43 0.88 6 0.12 5
8 Fields, Maclaine 32 9 4 73.0 2.28 46 1.44 23 129 .178 3 0.09 0 0.00 0
9 Adeleye, Sope 10 3 2 19.0 1.90 13 1.30 11 49 .041 0 0.00 0 0.00 0
10 Istvan, Brooke 43 12 2 6.0 0.14 1 0.02 2 3 -.333 33 0.77 5 0.12 7
11 Rao, Jaimie 24 8 5 59.5 2.48 49 2.04 23 132 .197 1 0.04 0 0.00 0
13 Condra, Kate 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
15 Meyer, Jocelyn 32 11 4 61.0 1.91 49 1.53 17 120 .267 1 0.03 0 0.00 0
16 Zeng, Sandra 49 13 8 11.0 0.22 0 0.00 0 7 .000 10 0.20 11 0.22 15
17 Roberts burbank, Gra 49 13 13 130.5 2.66 126 2.57 55 371 .191 2 0.04 0 0.00 0  
21 Cornelius, Christina 49 13 13 184.5 3.77 143 2.92 44 346 .286 13 0.27 5 0.10 11
22 Almanza, Bella 41 11 11 51.5 1.26 18 0.44 13 78 .064 382 9.32 14 0.34 14
23 Gray, Evelyn 13 5 2 28.0 2.15 22 1.69 18 71 .056 0 0.00 0 0.00 0
Total 49 13 782.0 15.96 588 12.00 285 1737 .174 548 11.18 59 1.20 88
Opponents 49 13 788.0 16.08 611 12.47 277 1810 .185 575 11.73 61 1.24 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Versames, Grace 16 20 1.25 0 0 .000 0.00 0 1 1.0 0.06 0 7  
4 Mabry, Mindie 49 62 1.27 7 121 .942 0.14 7 11 18.0 0.37 3 1
5 Beckmann, Julia 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Uhr, Anna 49 206 4.20 16 201 .920 0.33 0 0 0 0.00 0 0
8 Fields, Maclaine 32 9 0.28 0 2 1.000 0.00 8 38 46.0 1.44 0 0
9 Adeleye, Sope 10 7 0.70 0 0 .000 0.00 0 12 12.0 1.20 0 0
10 Istvan, Brooke 43 105 2.44 2 11 .818 0.05 0 0 0 0.00 0 5
11 Rao, Jaimie 24 9 0.38 0 2 1.000 0.00 3 15 18.0 0.75 0 0
13 Condra, Kate 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Meyer, Jocelyn 32 15 0.47 0 5 1.000 0.00 2 20 22.0 0.69 1 0
16 Zeng, Sandra 49 84 1.71 10 162 .938 0.20 0 0 0 0.00 0 0
17 Roberts burbank, Gra 49 42 0.86 7 97 .928 0.14 2 5 7.0 0.14 1 0  
21 Cornelius, Christina 49 117 2.39 16 168 .905 0.33 12 49 61.0 1.24 7 2
22 Almanza, Bella 41 76 1.85 0 0 .000 0.00 2 35 37.0 0.90 8 8
23 Gray, Evelyn 13 4 0.31 0 0 .000 0.00 0 12 12.0 0.92 0 1
Total 49 759 15.49 61 779 .922 1.24 36 198 135.0 2.76 20 24
Opponents 49 737 15.04 59 786 .925 1.20 24 184 116.0 2.37 31 23

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 vs Cleveland State L 5 48 37 185 .059 47 4 9 3 77 2 16 3 10.0 1 62.0
9/01/2018 at Michigan L 3 18 22 87 -.046 17 3 4 6 33 0 4 1 2.0 1 23.0
9/02/2018 at Eastern Michigan L 4 42 23 172 .110 40 4 6 5 81 2 12 4 8.0 0 54.0
9/07/2018 vs Central Conn. St. W 5 60 34 178 .146 53 8 13 7 73 3 16 1 11.0 1 79.0
9/08/2018 vs Michigan State L 3 23 19 66 .061 22 5 6 11 25 1 4 5 3.0 2 31.0
9/08/2018 at Fairfield W 4 42 19 118 .195 41 9 12 4 46 2 8 0 6.0 2 57.0
9/13/2018 Boston College W 5 72 28 172 .256 65 4 9 3 60 4 18 0 13.0 6 89.0
9/14/2018 at Northeastern W 4 50 22 156 .179 45 5 7 3 70 3 12 3 9.0 6 64.0
9/15/2018 UMass Lowell W 4 41 20 102 .206 37 16 7 7 37 4 6 0 7.0 0 64.0
9/21/2018 at Dartmouth L 5 55 28 174 .155 51 5 10 6 78 5 16 0 13.0 0 73.0
9/28/2018 at Cornell L 4 40 30 133 .075 34 3 5 4 50 1 28 2 15.0 3 58.0
9/29/2018 at Columbia L 4 41 22 123 .154 38 3 7 9 52 3 16 6 11.0 3 55.0
10/05/2018 PENN W 3 44 19 110 .227 39 6 8 1 46 4 6 1 7.0 0 57.0
10/06/2018 PRIN W 3 45 8 97 .381 43 5 5 3 44 4 8 0 8.0 1 58.0
10/12/2018 at Brown W 5 62 24 181 .210 57 7 8 5 88 3 24 1 15.0 0 84.0
10/13/2018 at Yale L 3 39 18 144 .146 37 2 6 5 79 5 16 0 13.0 3 54.0
10/19/2018 Dartmouth W 4 56 26 146 .205 51 5 10 4 56 2 18 1 11.0 4 72.0
10/26/2018 Columbia W 3 35 15 100 .200 32 6 5 2 42 2 14 1 9.0 2 50.0
10/27/2018 COR L 4 44 27 142 .120 42 8 7 10 54 0 14 3 7.0 0 59.0
11/02/2018 YALE L 3 27 20 94 .074 26 0 3 2 29 2 14 1 9.0 3 36.0
11/03/2018 Brown L 5 68 33 192 .182 67 6 10 5 96 1 16 4 9.0 5 83.0
11/09/2018 at Princeton L 3 32 15 101 .168 31 3 4 5 45 4 8 0 8.0 0 43.0
11/10/2018 at Penn W 4 50 28 149 .148 45 3 5 5 71 4 24 0 16.0 0 69.0
Harvard 90 1034 537 3122 .159 960 120 166 115 1332 61 318 37 220.0 43 1,374.0
Opponents 90 1093 521 3230 .177 1029 115 168 120 1329 49 356 46 227.0 32 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.49
Assists Per Set 10.67
Service Aces Per Set 1.33
Reception Errors Per Set 1.28
Digs Per Set 14.80
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.48
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 vs Cleveland State W 5 62 27 175 .200 61 3 8 4 84 3 26 1 16.0 0 81.0
9/01/2018 Michigan W 3 41 12 91 .319 39 6 6 3 44 2 18 1 11.0 1 58.0
9/02/2018 Eastern Michigan W 4 62 25 184 .201 59 5 8 4 94 4 14 1 11.0 0 78.0
9/07/2018 vs Central Conn. St. L 5 49 22 157 .172 43 7 13 8 73 6 20 1 16.0 2 72.0
9/08/2018 vs Michigan State W 3 35 11 78 .308 33 11 11 5 22 2 14 2 9.0 0 55.0
9/08/2018 Fairfield L 4 42 32 127 .079 40 4 6 9 50 1 4 0 3.0 4 49.0
9/13/2018 at Boston College L 5 56 24 158 .203 49 3 3 4 60 1 30 4 16.0 1 75.0
9/14/2018 Northeastern L 4 50 31 169 .112 47 3 7 5 72 1 10 1 6.0 1 59.0
9/15/2018 at UMass Lowell L 4 41 23 109 .165 40 7 6 16 32 0 18 1 9.0 0 57.0
9/21/2018 Dartmouth W 5 65 31 190 .179 60 6 7 5 75 6 14 1 13.0 0 84.0
9/28/2018 Cornell W 4 52 30 140 .157 49 4 7 3 55 2 28 1 16.0 1 72.0
9/29/2018 Columbia W 4 52 24 151 .185 48 9 12 3 52 2 14 4 9.0 1 70.0
10/05/2018 at PENN L 3 30 14 102 .157 28 1 8 6 40 2 8 4 6.0 1 37.0
10/06/2018 at PRIN L 3 43 17 110 .236 40 3 6 5 39 1 6 3 4.0 1 50.0
10/12/2018 Brown L 5 54 26 180 .156 49 5 6 7 79 0 14 2 7.0 4 66.0
10/13/2018 Yale W 3 42 20 154 .143 41 5 5 2 74 1 14 1 8.0 3 55.0
10/19/2018 at Dartmouth L 4 36 23 126 .103 35 4 8 5 54 3 18 6 12.0 3 52.0
10/26/2018 at Columbia L 3 33 22 109 .101 31 2 7 6 47 2 14 1 9.0 4 44.0
10/27/2018 at COR W 4 52 15 136 .272 48 10 9 8 58 2 12 2 8.0 1 70.0
11/02/2018 at YALE W 3 45 19 97 .268 45 2 7 0 41 0 8 0 4.0 1 51.0
11/03/2018 at Brown W 5 57 24 197 .168 54 5 7 6 77 2 22 4 13.0 2 75.0
11/09/2018 Princeton W 3 50 12 118 .322 47 5 5 3 46 1 12 2 7.0 1 62.0
11/10/2018 Penn L 4 44 37 172 .041 43 5 6 3 61 5 18 3 14.0 0 63.0
Opponents 90 1093 521 3230 .177 1029 115 168 120 1329 49 356 46 227.0 32 1,435.0
Harvard 90 1034 537 3122 .159 960 120 166 115 1332 61 318 37 220.0 43 1,374.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.14
Assists Per Set 11.43
Service Aces Per Set 1.28
Reception Errors Per Set 1.33
Digs Per Set 14.77
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.36
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Cornelius, Christina 243
Mabry, Mindie 200
Roberts burbank, Gra 169
Fields, Maclaine 131
Almanza, Bella 58
Team Leaders: Assists
Player High
Assists
Almanza, Bella 645
Versames, Grace 151
Uhr, Anna 73
Istvan, Brooke 33
Cornelius, Christina 19
Team Leaders: Service Aces
Player High
Service Aces
Mabry, Mindie 28
Almanza, Bella 24
Uhr, Anna 21
Zeng, Sandra 19
Cornelius, Christina 11
Team Leaders: Digs
Player High
Digs
Uhr, Anna 355
Cornelius, Christina 181
Mabry, Mindie 155
Zeng, Sandra 155
Almanza, Bella 147
Team Leaders: Blocks
Player High
Blocks
Cornelius, Christina 105.0
Fields, Maclaine 81.0
Almanza, Bella 58.0
Mabry, Mindie 28.0
Adeleye, Sope 27.0