Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2019 Women's Volleyball Cumulative Statistics

Team (5-18, 2-10)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1033 1170
Errors 457 445
Attempts 2906 2920
Percent .198 .248
Kills Per Set 11.7 13.3
Set
Assists 953 1079
Assists Per Set 10.8 12.3
Ball Handling Errors 18 20
Serve
Aces 138 145
Errors 192 175
Aces Per Set 1.6 1.6
Receptions
Errors 139 135
Errors Per Set 1.6 1.5
Defense
Digs 1058 1172
Digs Per Set 12.0 13.3
Blocking
Solo 30 28
Assists 301 320
Errors 32 34
Blocks 180.5 188.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Allen, Grace 15 7 0 34.5 2.30 28 1.87 7 63 .333 2 0.13 0 0.00 2
3 Varsames, Grace 16 9 0 4.5 0.28 0 0.00 0 1 .000 1 0.06 4 0.25 7
4 Mabry, Mindie 88 23 20 256.5 2.91 232 2.64 110 704 .173 21 0.24 15 0.17 30
5 Beckmann, Julia 9 3 0 4.0 0.44 1 0.11 2 9 -.111 0 0.00 3 0.33 2
6 Rauser, Ava 71 19 17 78.5 1.11 45 0.63 24 118 .178 2 0.03 0 0.00 0
8 Fields, Maclaine 38 10 7 86.5 2.28 62 1.63 15 145 .324 3 0.08 5 0.13 3
9 Adeleye, Sope 67 18 16 145.5 2.17 102 1.52 36 238 .277 0 0.00 2 0.03 14
10 Almanza, Bella 87 23 12 49.0 0.56 7 0.08 4 32 .094 440 5.06 39 0.45 40
11 Rao, Jaimie 84 23 11 197.0 2.35 176 2.10 81 480 .198 3 0.04 0 0.00 0
12 Vorhies, Katie 41 15 4 110.5 2.70 100 2.44 52 275 .175 2 0.05 1 0.02 1
13 Condra, Kate 49 16 0 17.0 0.35 12 0.24 9 47 .064 1 0.02 5 0.10 19
16 Zeng, Sandra 88 23 0 24.0 0.27 1 0.01 0 2 .500 67 0.76 23 0.26 26
17 Roberts burbank, Gra 74 21 16 126.5 1.71 107 1.45 46 350 .174 11 0.15 14 0.19 19  
18 Wang, Ashley 80 21 9 50.5 0.63 21 0.26 8 51 .255 397 4.96 26 0.33 29
23 Gray, Evelyn 72 23 8 167.0 2.32 139 1.93 63 391 .194 3 0.04 1 0.01 0
Total 88 23 1,351.5 15.36 1033 11.74 457 2906 .198 953 10.83 138 1.57 192
Opponents 88 23 1,503.0 17.08 1170 13.30 445 2920 .248 1079 12.26 145 1.65 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Allen, Grace 15 1 0.07 0 3 1.000 0.00 0 13 13.0 0.87 1 0
3 Varsames, Grace 16 19 1.19 1 18 .944 0.06 0 1 1.0 0.06 0 0
4 Mabry, Mindie 88 220 2.50 27 550 .951 0.31 1 17 18.0 0.20 5 0
5 Beckmann, Julia 9 7 0.78 3 18 .833 0.33 0 0 0 0.00 0 0
6 Rauser, Ava 71 11 0.15 2 7 .714 0.03 3 61 64.0 0.90 0 0
8 Fields, Maclaine 38 24 0.63 0 3 1.000 0.00 8 23 31.0 0.82 3 0
9 Adeleye, Sope 67 23 0.34 0 7 1.000 0.00 10 63 73.0 1.09 5 0
10 Almanza, Bella 87 135 1.55 0 2 1.000 0.00 2 2 4.0 0.05 2 8
11 Rao, Jaimie 84 30 0.36 0 5 1.000 0.00 4 34 38.0 0.45 5 0
12 Vorhies, Katie 41 18 0.44 6 63 .905 0.15 1 17 18.0 0.44 2 0
13 Condra, Kate 49 24 0.49 6 51 .882 0.12 0 0 0 0.00 0 0
16 Zeng, Sandra 88 307 3.49 50 718 .930 0.57 0 0 0 0.00 0 1
17 Roberts burbank, Gra 74 93 1.26 33 355 .907 0.45 0 11 11.0 0.15 0 0  
18 Wang, Ashley 80 112 1.40 0 4 1.000 0.00 1 5 6.0 0.08 0 9
23 Gray, Evelyn 72 34 0.47 1 1 .000 0.01 0 54 54.0 0.75 9 0
Total 88 1058 12.02 139 1823 .924 1.58 30 301 180.5 2.05 32 18
Opponents 88 1172 13.32 135 1660 .919 1.53 28 320 188.0 2.14 34 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Allen, Grace 13 5 0 34.5 2.65 28 2.15 7 62 .339 2 0.15 0 0.00 0
3 Varsames, Grace 8 5 0 4.0 0.50 0 0.00 0 1 .000 1 0.13 4 0.50 7
4 Mabry, Mindie 52 14 11 163.0 3.13 150 2.88 73 456 .169 12 0.23 7 0.13 16
5 Beckmann, Julia 9 3 0 4.0 0.44 1 0.11 2 9 -.111 0 0.00 3 0.33 2
6 Rauser, Ava 35 10 8 46.5 1.33 26 0.74 16 69 .145 1 0.03 0 0.00 0
8 Fields, Maclaine 38 10 7 86.5 2.28 62 1.63 15 145 .324 3 0.08 5 0.13 3
9 Adeleye, Sope 31 9 7 58.5 1.89 41 1.32 18 111 .207 0 0.00 2 0.06 6
10 Almanza, Bella 51 14 6 36.0 0.71 7 0.14 2 26 .192 280 5.49 26 0.51 22
11 Rao, Jaimie 51 14 9 120.0 2.35 110 2.16 52 292 .199 2 0.04 0 0.00 0
12 Vorhies, Katie 32 10 4 89.0 2.78 81 2.53 40 224 .183 2 0.06 0 0.00 0
13 Condra, Kate 18 7 0 7.0 0.39 5 0.28 5 28 .000 0 0.00 2 0.11 10
16 Zeng, Sandra 52 14 0 16.0 0.31 0 0.00 0 1 .000 47 0.90 16 0.31 11
17 Roberts burbank, Gra 41 12 7 58.0 1.41 44 1.07 22 159 .138 7 0.17 11 0.27 11  
18 Wang, Ashley 44 12 5 23.5 0.53 13 0.30 2 24 .458 219 4.98 10 0.23 17
23 Gray, Evelyn 37 14 2 69.0 1.86 55 1.49 36 189 .101 3 0.08 1 0.03 0
Total 52 14 815.5 15.68 623 11.98 290 1796 .185 579 11.13 87 1.67 105
Opponents 52 14 903.0 17.37 697 13.40 279 1808 .231 643 12.37 87 1.67 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Allen, Grace 13 1 0.08 0 0 .000 0.00 0 13 13.0 1.00 1 0
3 Varsames, Grace 8 13 1.63 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Mabry, Mindie 52 144 2.77 13 270 .952 0.25 1 10 11.0 0.21 3 0
5 Beckmann, Julia 9 7 0.78 3 18 .833 0.33 0 0 0 0.00 0 0
6 Rauser, Ava 35 7 0.20 0 4 1.000 0.00 2 37 39.0 1.11 0 0
8 Fields, Maclaine 38 24 0.63 0 3 1.000 0.00 8 23 31.0 0.82 3 0
9 Adeleye, Sope 31 15 0.48 0 2 1.000 0.00 4 23 27.0 0.87 2 0
10 Almanza, Bella 51 93 1.82 0 2 1.000 0.00 2 2 4.0 0.08 2 6
11 Rao, Jaimie 51 20 0.39 0 4 1.000 0.00 1 18 19.0 0.37 2 0
12 Vorhies, Katie 32 14 0.44 5 53 .906 0.16 1 14 15.0 0.47 2 0
13 Condra, Kate 18 16 0.89 4 37 .892 0.22 0 0 0 0.00 0 0
16 Zeng, Sandra 52 195 3.75 34 502 .932 0.65 0 0 0 0.00 0 0
17 Roberts burbank, Gra 41 47 1.15 18 181 .901 0.44 0 6 6.0 0.15 0 0  
18 Wang, Ashley 44 62 1.41 0 4 1.000 0.00 0 1 1.0 0.02 0 5
23 Gray, Evelyn 37 24 0.65 0 0 .000 0.00 0 26 26.0 0.70 6 0
Total 52 682 13.12 81 1097 .926 1.56 19 173 105.5 2.03 21 11
Opponents 52 743 14.29 84 1022 .918 1.62 19 200 119.0 2.29 17 15

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Sacred Heart W 5 49 15 139 .245 46 12 12 2 39 0 20 2 10.0 1 71.0
9/07/2019 Colgate L 4 46 22 131 .183 42 6 10 7 38 2 20 0 12.0 1 64.0
9/07/2019 URI W 4 62 14 140 .343 53 6 12 2 51 0 16 1 8.0 0 76.0
9/13/2019 vs La Salle L 3 34 17 110 .155 34 5 9 5 45 2 12 2 8.0 0 47.0
9/14/2019 vs San Diego L 3 29 16 86 .151 27 1 5 6 26 2 10 1 7.0 1 37.0
9/14/2019 at UC Santa Barbara L 4 41 17 119 .202 39 2 5 11 46 1 8 2 5.0 1 48.0
9/18/2019 Boston College L 5 58 24 152 .224 52 5 16 10 52 1 20 1 11.0 0 74.0
9/19/2019 at Northeastern L 4 50 23 135 .200 45 5 11 8 44 2 12 0 8.0 0 63.0
9/21/2019 Syracuse L 4 41 19 98 .224 36 9 7 7 35 1 10 2 6.0 3 56.0
9/28/2019 Dartmouth L 5 53 35 151 .119 50 8 13 11 53 0 18 0 9.0 0 70.0
10/04/2019 at Yale L 3 30 20 107 .093 26 2 6 4 50 1 8 0 5.0 0 37.0
10/05/2019 at Brown W 3 48 12 105 .343 47 3 7 7 48 1 12 1 7.0 1 58.0
10/11/2019 at Columbia L 3 32 21 111 .099 30 4 6 4 28 2 15 2 9.5 2 45.5
10/12/2019 at Cornell L 4 49 18 134 .231 49 10 9 2 48 3 6 0 6.0 2 65.0
10/18/2019 PRINCETON L 3 38 18 107 .187 36 2 7 7 34 1 0 2 1.0 0 41.0
10/19/2019 PENN W 4 49 20 120 .242 45 6 8 1 44 0 18 2 9.0 0 64.0
10/25/2019 at Dartmouth L 3 48 19 125 .232 38 4 9 4 47 0 1 0 0.5 1 52.5
11/01/2019 Brown L 5 57 30 175 .154 55 11 7 10 73 1 26 1 14.0 0 82.0
11/02/2019 YALE W 4 64 19 150 .300 58 5 6 7 72 2 24 3 14.0 0 83.0
11/08/2019 at Penn L 4 44 27 138 .123 43 11 7 5 60 3 12 2 9.0 2 64.0
11/09/2019 at Princeton L 3 27 14 105 .124 25 5 4 6 36 2 4 3 4.0 0 36.0
11/15/2019 Cornell L 3 27 18 103 .087 25 9 5 8 40 1 10 2 6.0 2 42.0
11/16/2019 Columbia L 5 57 19 165 .230 52 7 11 5 49 2 19 3 11.5 1 75.5
Harvard 88 1033 457 2906 .198 953 138 192 139 1058 30 301 32 180.5 18 1,351.5
Opponents 88 1170 445 2920 .248 1079 145 175 135 1172 28 320 34 188.0 20 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.74
Assists Per Set 10.83
Service Aces Per Set 1.57
Reception Errors Per Set 1.58
Digs Per Set 12.02
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.20
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Sacred Heart L 5 62 29 144 .229 58 2 9 12 57 0 8 4 4.0 1 68.0
9/07/2019 at Colgate W 4 57 23 135 .252 53 7 8 6 55 0 24 1 12.0 0 76.0
9/07/2019 at URI L 4 53 21 140 .229 49 2 7 6 47 1 6 2 4.0 1 59.0
9/13/2019 vs La Salle W 3 42 14 112 .250 36 5 7 5 48 0 8 1 4.0 1 51.0
9/14/2019 vs San Diego W 3 44 10 83 .410 39 6 5 1 34 1 10 2 6.0 0 56.0
9/14/2019 UC Santa Barbara W 4 60 14 125 .368 59 11 8 2 55 3 18 1 12.0 0 83.0
9/18/2019 at Boston College W 5 54 21 147 .224 51 10 10 5 56 1 16 0 9.0 2 73.0
9/19/2019 Northeastern W 4 50 16 116 .293 45 8 8 5 47 3 14 0 10.0 0 68.0
9/21/2019 at Syracuse W 4 51 18 110 .300 46 7 20 9 30 0 16 6 8.0 0 66.0
9/28/2019 at Dartmouth W 5 46 25 135 .156 42 11 8 8 55 2 28 3 16.0 1 73.0
10/04/2019 Yale W 3 44 20 125 .192 42 4 8 2 47 4 8 0 8.0 0 56.0
10/05/2019 Brown L 3 32 15 97 .175 30 7 6 3 34 1 10 5 6.0 1 45.0
10/11/2019 Columbia W 3 42 17 90 .278 41 4 3 4 47 1 26 2 14.0 2 60.0
10/12/2019 Cornell W 4 60 13 133 .353 55 6 8 10 54 1 8 1 5.0 3 71.0
10/18/2019 at PRINCETON W 3 48 9 96 .406 44 7 6 1 43 5 8 0 9.0 0 64.0
10/19/2019 at PENN L 4 51 27 138 .174 44 1 13 6 43 1 10 1 6.0 1 58.0
10/25/2019 Dartmouth W 3 49 11 122 .311 42 4 4 5 48 1 10 2 6.0 0 59.0
11/01/2019 at Brown W 5 60 26 171 .199 56 10 8 11 77 2 26 0 15.0 4 85.0
11/02/2019 at YALE L 4 59 29 171 .175 53 7 4 5 57 0 10 0 5.0 0 71.0
11/08/2019 Penn W 4 45 25 142 .141 44 7 5 8 57 0 20 2 10.0 1 62.0
11/09/2019 Princeton W 3 51 18 113 .292 49 6 3 5 60 1 8 0 5.0 0 62.0
11/15/2019 at Cornell W 3 41 12 111 .261 40 8 7 9 51 0 12 0 6.0 0 55.0
11/16/2019 at Columbia W 5 69 32 164 .226 61 5 10 7 70 0 16 1 8.0 2 82.0
Opponents 88 1170 445 2920 .248 1079 145 175 135 1172 28 320 34 188.0 20 1,503.0
Harvard 88 1033 457 2906 .198 953 138 192 139 1058 30 301 32 180.5 18 1,351.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.30
Assists Per Set 12.26
Service Aces Per Set 1.65
Reception Errors Per Set 1.53
Digs Per Set 13.32
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.23
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Mabry, Mindie 232
Rao, Jaimie 176
Gray, Evelyn 139
Roberts burbank, Gra 107
Adeleye, Sope 102
Team Leaders: Assists
Player High
Assists
Almanza, Bella 440
Wang, Ashley 397
Zeng, Sandra 67
Mabry, Mindie 21
Roberts burbank, Gra 11
Team Leaders: Service Aces
Player High
Service Aces
Almanza, Bella 39
Wang, Ashley 26
Zeng, Sandra 23
Mabry, Mindie 15
Roberts burbank, Gra 14
Team Leaders: Digs
Player High
Digs
Zeng, Sandra 307
Mabry, Mindie 220
Almanza, Bella 135
Wang, Ashley 112
Roberts burbank, Gra 93
Team Leaders: Blocks
Player High
Blocks
Adeleye, Sope 73.0
Rauser, Ava 64.0
Gray, Evelyn 54.0
Rao, Jaimie 38.0
Fields, Maclaine 31.0