Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

# Harvard (4-5,1-0 Ivy League) -VS- # Dartmouth (8-2,0-1 Ivy League)

Box Score

Harvard logo
3
vs
Dartmouth logo
2

# Harvard (4-5,1-0 Ivy League)
-VS-
# Dartmouth (8-2,0-1 Ivy League)

Team Score By Period
Team 1 2 3 4 5
Winner Harvard HU 25 25 24 23 15
Dartmouth Dart 22 19 26 25 11
Date:
9/24/2021
Time:
6:45 pm
Site:
Hanover, NH (Leede Arena)
Attendance:
237

Match Details

Game Statistics By Set
Set Harvard Dartmouth
K E TA % K E TA %
Set #1 16 6 33 0.303 11 7 34 0.118
Set #2 17 5 32 0.375 8 6 33 0.061
Set #3 12 7 41 0.122 9 8 39 0.026
Set #4 16 6 47 0.213 14 4 41 0.244
Set #5 9 3 25 0.24 8 5 27 0.111
Total 70 27 178 .242 50 30 174 .115
Team Statistical Comparison
Statistic Team Comparison
HU - Dart
Points
93.0
69.0
Kills
70
50
Aces
6
12
Blocks
17
7
Assists
66
44
Digs
79
75

Game Leaders

HU - Leaders
Statistic Leaders
Kills Vorhies, Katie (20), Rao, Jaimie (16), Prescott, Nicole (14)
Aces Piette, Teia (2), Almanza, Bella (1), Wang, Ashley (1)
Blocks Cooper, Olivia (9), White, Ariana (8), Rao, Jaimie (6)
Assists Wang, Ashley (31), Almanza, Bella (29), Piette, Teia (3)
Digs Wang, Ashley (21), Piette, Teia (18), Zhang, Lindsey (17)
Dart - Leaders
Statistic Leaders
Kills Blain, Ellie (14), Ogunlari, Bomi (9), Meldrum, Francesca (7)
Aces Engstrom, Emma (4), Hedley, Bella (2), Murphy, Karen (2)
Blocks Meldrum, Francesca (4), Moffet, Emma (2), Blain, Ellie (2)
Assists Arent, Makenzie (22), Murphy, Karen (14), Engstrom, Emma (7)
Digs Engstrom, Emma (19), Arent, Makenzie (14), Liddle, Nicole (12)

Individual Statistics

Harvard (4-5,1-0 Ivy League)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Almanza, Bella 5 0 0 0 0 29 0 1 3 1-3 0 0 0 2 0 0 1
11 11 Rao, Jaimie 5 16 8 39 .205 0 0 0 0 0-0 0 6 0 2 0 0 19
12 12 Vorhies, Katie 5 20 4 36 .444 0 0 0 0 0-0 0 2 0 5 0 2 21
18 18 Wang, Ashley 5 9 2 20 .350 31 0 1 2 1-2 0 5 0 21 1 0 12.5
1 1 Prescott, Nicole 5 14 5 45 .200 0 0 1 3 1-3 0 2 0 9 1 6 16
4 4 Zhang, Lindsey 5 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 2 0
17 17 Piette, Teia 5 0 0 0 0 3 0 2 3 2-3 0 0 0 18 0 0 2
8 8 White, Ariana 5 4 6 21 -.095 0 0 0 0 0-0 1 7 0 1 0 0 8.5
9 9 Cooper, Olivia 5 7 2 17 .294 1 0 1 0 1-0 1 8 0 4 0 0 13
23 23 Aguirre, Rocky 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 70 27 178 .242 66 0 6 12 6-12 2 30 0 79 2 12 93
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Almanza, Bella 5 0 0 0 2 0 0 1
11 11 Rao, Jaimie 5 0 6 0 2 0 0 19
12 12 Vorhies, Katie 5 0 2 0 5 0 2 21
18 18 Wang, Ashley 5 0 5 0 21 1 0 12.5
1 1 Prescott, Nicole 5 0 2 0 9 1 6 16
4 4 Zhang, Lindsey 5 0 0 0 17 0 2 0
17 17 Piette, Teia 5 0 0 0 18 0 0 2
8 8 White, Ariana 5 1 7 0 1 0 0 8.5
9 9 Cooper, Olivia 5 1 8 0 4 0 0 13
23 23 Aguirre, Rocky 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 30 0 79 2 12 93

Dartmouth (8-2,0-1 Ivy League)

Dart - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meldrum, Francesca 5 7 1 13 .462 1 0 0 0 0-0 1 3 0 0 0 0 9.5
2 2 Hedley, Bella 5 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 0 2
15 15 Moffet, Emma 5 2 4 13 -.154 0 0 0 0 0-0 1 1 0 3 0 0 3.5
6 6 Arent, Makenzie 5 0 0 2 .000 22 0 1 0 1-0 0 0 0 14 1 0 1
7 7 Murphy, Karen 5 5 0 7 .714 14 0 2 1 2-1 0 0 0 8 0 0 7
8 8 Blain, Ellie 5 14 9 54 .093 0 0 1 1 1-1 0 2 0 8 0 2 16
14 14 Engstrom, Emma 5 0 0 3 .000 7 0 4 1 4-1 0 0 0 19 0 1 4
22 22 Ogunlari, Bomi 5 9 5 27 .148 0 0 0 0 0-0 1 1 0 5 0 0 10.5
13 13 Liddle, Nicole 4 4 4 24 .000 0 0 1 0 1-0 0 1 0 12 0 0 5.5
27 27 Grover, Natalie 4 6 4 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 6
9 9 Ryan, Taite 2 1 1 8 .000 0 0 1 1 1-1 0 0 0 1 0 1 2
5 5 Stevens, Piper 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 30 174 .115 44 0 12 5 12-5 3 8 0 75 1 6 69
Dart - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meldrum, Francesca 5 1 3 0 0 0 0 9.5
2 2 Hedley, Bella 5 0 0 0 3 0 0 2
15 15 Moffet, Emma 5 1 1 0 3 0 0 3.5
6 6 Arent, Makenzie 5 0 0 0 14 1 0 1
7 7 Murphy, Karen 5 0 0 0 8 0 0 7
8 8 Blain, Ellie 5 0 2 0 8 0 2 16
14 14 Engstrom, Emma 5 0 0 0 19 0 1 4
22 22 Ogunlari, Bomi 5 1 1 0 5 0 0 10.5
13 13 Liddle, Nicole 4 0 1 0 12 0 0 5.5
27 27 Grover, Natalie 4 0 0 0 1 0 0 6
9 9 Ryan, Taite 2 0 0 0 1 0 1 2
5 5 Stevens, Piper 2 0 0 0 1 0 0 2
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 3 8 0 75 1 6 69