Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2022 Women's Volleyball Cumulative Statistics

Team (5-17, 4-10)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 918 1094
Errors 450 405
Attempts 2553 2650
Percent .183 .260
Kills Per Set 11.1 13.2
Set
Assists 851 1013
Assists Per Set 10.3 12.2
Ball Handling Errors 11 26
Serve
Aces 124 188
Errors 168 224
Aces Per Set 1.5 2.3
Receptions
Errors 188 124
Errors Per Set 2.3 1.5
Defense
Digs 954 1013
Digs Per Set 11.5 12.2
Blocking
Solo 34 42
Assists 254 276
Errors 22 31
Blocks 161.0 180.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prescott, Nicole 23 6 5 62.5 2.72 55 2.39 22 155 .213 6 0.26 7 0.30 12
4 Zhang, Lindsey 59 16 4 15.0 0.25 0 0.00 0 6 .000 45 0.76 15 0.25 20
5 Nguyen, Hannah 65 18 2 10.0 0.15 2 0.03 1 5 .200 14 0.22 8 0.12 20
6 Rauser, Ava 66 19 15 132.5 2.01 110 1.67 66 330 .133 3 0.05 0 0.00 0
7 Furey, Corinne 45 13 6 81.0 1.80 72 1.60 26 239 .192 1 0.02 5 0.11 0
8 White, Ariana 83 22 22 148.0 1.78 94 1.13 46 218 .220 1 0.01 0 0.00 0
9 Cooper, Olivia 83 22 22 154.0 1.86 103 1.24 31 282 .255 8 0.10 23 0.28 19
10 Almanza, Bella 83 22 22 145.0 1.75 93 1.12 36 272 .210 408 4.92 30 0.36 39
11 Rao, Jaimie 1 1 0 2.0 2.00 2 2.00 3 5 -.200 0 0.00 0 0.00 0
12 Vorhies, Katie 78 22 11 225.5 2.89 208 2.67 111 508 .191 1 0.01 1 0.01 3
13 Condra, Kate 20 7 3 1.0 0.05 0 0.00 0 6 .000 4 0.20 1 0.05 4
17 Piette, Teia 38 11 1 11.0 0.29 2 0.05 0 4 .500 21 0.55 9 0.24 12
18 Wang, Ashley 26 8 7 74.5 2.87 69 2.65 37 182 .176 8 0.31 0 0.00 3
21 Faltinsky, Brynne 49 17 12 109.0 2.22 95 1.94 63 282 .113 7 0.14 6 0.12 16
22 Hollis, Peyton 5 5 0 2.0 0.40 2 0.40 4 13 -.154 0 0.00 0 0.00 1
23 Aguirre, Rocky 81 22 0 30.0 0.37 11 0.14 4 46 .152 324 4.00 19 0.23 19
Total 83 22 1,203.0 14.49 918 11.06 450 2553 .183 851 10.25 124 1.49 168
Opponents 83 22 1,462.0 17.61 1094 13.18 405 2650 .260 1013 12.20 188 2.27 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prescott, Nicole 23 48 2.09 16 214 .925 0.70 0 1 1.0 0.04 0 0
4 Zhang, Lindsey 59 127 2.15 20 277 .928 0.34 0 0 0 0.00 0 0
5 Nguyen, Hannah 65 135 2.08 40 318 .874 0.62 0 0 0 0.00 0 0
6 Rauser, Ava 66 26 0.39 0 0 .000 0.00 1 43 44.0 0.67 4 0
7 Furey, Corinne 45 41 0.91 13 94 .862 0.29 0 8 8.0 0.18 0 0
8 White, Ariana 83 12 0.14 0 3 1.000 0.00 14 80 94.0 1.13 9 1
9 Cooper, Olivia 83 42 0.51 0 7 1.000 0.00 4 48 52.0 0.63 2 1
10 Almanza, Bella 83 141 1.70 1 4 .750 0.01 4 36 40.0 0.48 4 4
11 Rao, Jaimie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vorhies, Katie 78 43 0.55 23 215 .893 0.29 5 23 28.0 0.36 2 0
13 Condra, Kate 20 20 1.00 15 88 .830 0.75 0 0 0 0.00 0 0
17 Piette, Teia 38 122 3.21 16 240 .933 0.42 0 0 0 0.00 0 0
18 Wang, Ashley 26 7 0.27 0 0 .000 0.00 2 7 9.0 0.35 0 0
21 Faltinsky, Brynne 49 82 1.67 19 220 .914 0.39 4 8 12.0 0.24 1 2
22 Hollis, Peyton 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 1
23 Aguirre, Rocky 81 108 1.33 1 3 .667 0.01 0 0 0 0.00 0 2
Total 83 954 11.49 188 1687 .889 2.27 34 254 161.0 1.94 22 11
Opponents 83 1013 12.20 124 1563 .921 1.49 42 276 180.0 2.17 31 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Zhang, Lindsey 28 8 4 8.0 0.29 0 0.00 0 1 .000 16 0.57 8 0.29 9
5 Nguyen, Hannah 38 10 1 4.0 0.11 1 0.03 1 3 .000 12 0.32 3 0.08 9
6 Rauser, Ava 51 14 14 107.0 2.10 90 1.76 46 249 .177 2 0.04 0 0.00 0
7 Furey, Corinne 20 5 4 39.5 1.98 33 1.65 9 112 .214 0 0.00 5 0.25 0
8 White, Ariana 52 14 14 91.5 1.76 57 1.10 28 132 .220 1 0.02 0 0.00 0
9 Cooper, Olivia 52 14 14 107.0 2.06 68 1.31 24 193 .228 3 0.06 16 0.31 13
10 Almanza, Bella 52 14 14 134.5 2.59 92 1.77 35 261 .218 251 4.83 21 0.40 25
11 Rao, Jaimie 1 1 0 2.0 2.00 2 2.00 3 5 -.200 0 0.00 0 0.00 0
12 Vorhies, Katie 52 14 5 149.0 2.87 133 2.56 65 326 .209 0 0.00 1 0.02 2
13 Condra, Kate 19 6 3 1.0 0.05 0 0.00 0 6 .000 4 0.21 1 0.05 4
17 Piette, Teia 32 9 1 11.0 0.34 2 0.06 0 4 .500 21 0.66 9 0.28 11
21 Faltinsky, Brynne 37 11 10 86.5 2.34 74 2.00 43 209 .148 7 0.19 6 0.16 13
22 Hollis, Peyton 4 4 0 1.0 0.25 1 0.25 2 8 -.125 0 0.00 0 0.00 1
23 Aguirre, Rocky 52 14 0 19.0 0.37 7 0.13 2 24 .208 204 3.92 12 0.23 11
Total 52 14 761.0 14.63 560 10.77 258 1533 .197 521 10.02 82 1.58 98
Opponents 52 14 922.0 17.73 697 13.40 267 1657 .260 647 12.44 123 2.37 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Zhang, Lindsey 28 47 1.68 9 108 .917 0.32 0 0 0 0.00 0 0
5 Nguyen, Hannah 38 78 2.05 29 229 .873 0.76 0 0 0 0.00 0 0
6 Rauser, Ava 51 22 0.43 0 0 .000 0.00 1 32 33.0 0.65 4 0
7 Furey, Corinne 20 23 1.15 8 67 .881 0.40 0 3 3.0 0.15 0 0
8 White, Ariana 52 7 0.13 0 1 1.000 0.00 8 53 61.0 1.17 6 1
9 Cooper, Olivia 52 16 0.31 0 5 1.000 0.00 2 42 44.0 0.85 2 0
10 Almanza, Bella 52 85 1.63 1 4 .750 0.02 4 35 39.0 0.75 4 4
11 Rao, Jaimie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vorhies, Katie 52 27 0.52 15 148 .899 0.29 5 20 25.0 0.48 1 0
13 Condra, Kate 19 19 1.00 15 88 .830 0.79 0 0 0 0.00 0 0
17 Piette, Teia 32 112 3.50 14 222 .937 0.44 0 0 0 0.00 0 0
21 Faltinsky, Brynne 37 62 1.68 16 172 .907 0.43 4 5 9.0 0.24 1 2
22 Hollis, Peyton 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 1
23 Aguirre, Rocky 52 69 1.33 1 3 .667 0.02 0 0 0 0.00 0 2
Total 52 567 10.90 123 1051 .883 2.37 24 190 119.0 2.29 18 10
Opponents 52 608 11.69 82 977 .916 1.58 33 138 102.0 1.96 20 17

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Bryant L 3 34 18 104 .154 32 2 9 3 33 1 8 0 5 0 41
9/03/2022 vs Montana St. L 4 52 38 145 .097 50 7 8 5 66 0 8 1 4 0 63
9/03/2022 vs Boston College L 3 37 20 112 .152 34 1 11 6 39 3 2 0 4 0 42
9/09/2022 Utah Valley L 4 56 20 123 .293 51 7 8 14 39 1 8 0 5 0 68
9/10/2022 Georgia L 4 38 22 123 .130 36 7 7 12 41 1 6 0 4 0 49
9/10/2022 Iona W 5 73 20 161 .329 67 12 18 4 58 1 8 3 5 0 90
9/16/2022 vs Winthrop L 5 47 33 171 .082 41 3 5 12 76 2 16 0 10 0 60
9/17/2022 at Duke L 3 21 21 81 .000 19 3 4 9 35 1 8 0 5 1 29
9/24/2022 Dartmouth L 4 45 22 132 .174 43 5 9 10 53 2 12 1 8 0 58
9/30/2022 Penn W 5 59 18 141 .291 57 11 9 7 62 0 18 3 9 0 79
10/01/2022 Princeton L 4 52 20 148 .216 44 8 8 13 55 1 26 1 14 1 74
10/07/2022 Yale L 4 38 22 120 .133 33 9 3 9 43 2 20 0 12 0 59
10/08/2022 Brown L 3 26 14 76 .158 26 2 5 11 25 1 8 0 5 0 33
10/14/2022 at Cornell W 3 40 10 81 .370 38 4 7 6 32 5 6 1 8 2 52
10/15/2022 at Columbia W 4 57 18 137 .285 52 8 10 4 51 2 16 3 10 3 75
10/21/2022 at Dartmouth L 3 33 25 104 .077 29 4 3 6 35 3 6 1 6 1 43
10/28/2022 at Princeton L 4 31 24 115 .061 31 9 8 10 38 5 18 0 14 0 54
10/29/2022 at Penn W 4 56 17 117 .333 54 6 12 9 41 2 12 3 8 0 70
11/04/2022 Columbia L 4 38 20 108 .167 35 7 11 6 43 0 18 1 9 2 54
11/05/2022 Cornell L 4 40 16 103 .233 38 4 9 11 31 0 12 0 6 0 50
11/11/2022 at Brown L 3 25 17 78 .103 23 1 4 8 27 1 14 4 8 1 34
11/12/2022 at Yale L 3 20 15 73 .068 18 4 0 13 31 0 4 0 2 0 26
Harvard 83 918 450 2553 .183 851 124 168 188 954 34 254 22 161.0 11 1,203.0
Opponents 83 1094 405 2650 .260 1013 188 224 124 1013 42 276 31 180.0 26 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 1.49
Reception Errors Per Set 2.27
Digs Per Set 11.49
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.13
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Bryant W 3 40 14 90 .289 37 3 8 2 43 2 10 0 7 0 50
9/03/2022 vs Montana St. W 4 48 14 143 .238 42 5 19 7 47 0 32 3 16 0 69
9/03/2022 vs Boston College W 3 40 14 96 .271 36 6 11 1 49 2 18 0 11 0 57
9/09/2022 at Utah Valley W 4 56 18 116 .328 51 14 12 7 41 1 14 0 8 0 78
9/10/2022 at Georgia W 4 59 14 127 .354 55 12 12 7 51 2 14 0 9 4 80
9/10/2022 at Iona L 5 60 22 150 .253 58 4 7 12 59 0 14 3 7 0 71
9/16/2022 vs Winthrop W 5 55 32 182 .126 50 12 8 3 82 2 14 4 9 3 76
9/17/2022 Duke W 3 39 10 89 .326 37 9 14 3 33 0 22 1 11 2 59
9/24/2022 at Dartmouth W 4 52 24 137 .204 49 10 2 5 56 1 14 3 8 3 70
9/30/2022 at Penn L 5 60 22 154 .247 56 7 15 11 57 1 14 4 8 2 75
10/01/2022 at Princeton W 4 53 19 138 .246 51 13 8 8 63 3 10 0 8 0 74
10/07/2022 at Yale W 4 56 32 138 .174 53 9 14 9 55 2 10 1 7 0 72
10/08/2022 at Brown W 3 40 14 85 .306 38 11 8 2 30 2 2 0 3 1 54
10/14/2022 Cornell L 3 29 19 89 .112 27 6 8 4 29 2 8 1 6 3 41
10/15/2022 Columbia L 4 61 18 144 .299 56 4 13 8 44 4 10 1 9 0 74
10/21/2022 Dartmouth W 3 43 13 100 .300 37 6 4 4 35 7 6 0 10 1 59
10/28/2022 Princeton W 4 53 21 125 .256 52 10 6 9 56 4 14 2 11 0 74
10/29/2022 Penn L 4 53 17 122 .295 50 9 13 6 40 1 4 1 3 1 65
11/04/2022 at Columbia W 4 51 24 129 .209 46 6 16 7 36 2 22 1 13 4 70
11/05/2022 at Cornell W 4 57 19 114 .333 52 11 12 4 40 1 8 5 5 1 73
11/11/2022 Brown W 3 42 16 93 .280 39 8 5 1 33 2 12 1 8 1 58
11/12/2022 Yale W 3 47 9 89 .427 41 13 9 4 34 1 4 0 3 0 63
Opponents 83 1094 405 2650 .260 1013 188 224 124 1013 42 276 31 180.0 26 1,462.0
Harvard 83 918 450 2553 .183 851 124 168 188 954 34 254 22 161.0 11 1,203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.18
Assists Per Set 12.20
Service Aces Per Set 2.27
Reception Errors Per Set 1.49
Digs Per Set 12.20
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.31
Points Per Set 17.61

Leaders

Team Leaders: Kills
Player High
Kills
Vorhies, Katie 208
Rauser, Ava 110
Cooper, Olivia 103
Faltinsky, Brynne 95
White, Ariana 94
Team Leaders: Assists
Player High
Assists
Almanza, Bella 408
Aguirre, Rocky 324
Zhang, Lindsey 45
Piette, Teia 21
Nguyen, Hannah 14
Team Leaders: Service Aces
Player High
Service Aces
Almanza, Bella 30
Cooper, Olivia 23
Aguirre, Rocky 19
Zhang, Lindsey 15
Piette, Teia 9
Team Leaders: Digs
Player High
Digs
Almanza, Bella 141
Nguyen, Hannah 135
Zhang, Lindsey 127
Piette, Teia 122
Aguirre, Rocky 108
Team Leaders: Blocks
Player High
Blocks
White, Ariana 94.0
Cooper, Olivia 52.0
Rauser, Ava 44.0
Almanza, Bella 40.0
Vorhies, Katie 28.0