Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024 Women's Volleyball Cumulative Statistics

Team (10-13, 5-9)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1041 1119
Errors 471 498
Attempts 2941 3003
Percent .194 .207
Kills Per Set 11.6 12.4
Set
Assists 960 1037
Assists Per Set 10.7 11.5
Ball Handling Errors 3 3
Serve
Aces 100 156
Errors 200 224
Aces Per Set 1.1 1.7
Receptions
Errors 156 100
Errors Per Set 1.7 1.1
Defense
Digs 1138 1185
Digs Per Set 12.6 13.2
Blocking
Solo 54 37
Assists 311 299
Errors 45 35
Blocks 209.5 186.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Faltinsky, Brynne 87 23 22 342.0 3.93 304 3.49 162 821 .173 24 0.28 12 0.14 35
4 Zhang, Lindsey 90 23 0 21.0 0.23 1 0.01 0 21 .048 83 0.92 20 0.22 15
5 Nguyen, Hannah 63 18 2 7.0 0.11 0 0.00 0 3 .000 4 0.06 7 0.11 19
7 Furey, Corinne 77 23 12 200.5 2.60 183 2.38 89 552 .170 3 0.04 1 0.01 1
8 Cornell, Nicole 8 4 0 2.0 0.25 0 0.00 1 1 -1.000 30 3.75 2 0.25 1
11 Guo, Alicia 22 7 0 5.0 0.23 0 0.00 0 0 0 0 0.00 5 0.23 8
12 Larkin, Taylor 8 6 1 7.0 0.88 3 0.38 4 13 -.077 0 0.00 0 0.00 0
13 Farquhar, Alexandra 47 15 11 76.0 1.62 58 1.23 36 221 .100 3 0.06 0 0.00 0  
14 Trubey, Bennett 78 22 16 124.5 1.60 79 1.01 36 202 .213 4 0.05 0 0.00 0
15 Lima, Amelie 77 23 4 14.5 0.19 2 0.03 2 12 .000 9 0.12 12 0.16 25
16 Easton, Yvette 26 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Piette, Teia 84 22 11 15.0 0.18 1 0.01 2 12 -.083 12 0.14 14 0.17 41
18 Resmer, Riley 27 8 6 38.5 1.43 30 1.11 7 64 .359 1 0.04 0 0.00 0
21 Patterson, Ryleigh 90 23 23 248.0 2.76 186 2.07 57 420 .307 6 0.07 3 0.03 21
22 Hollis, Peyton 52 17 7 133.5 2.57 122 2.35 59 385 .164 2 0.04 0 0.00 1
23 Aguirre, Rocky 90 23 23 116.0 1.29 72 0.80 16 214 .262 779 8.66 24 0.27 33
Total 90 23 1,350.5 15.01 1041 11.57 471 2941 .194 960 10.67 100 1.11 200
Opponents 90 23 1,461.5 16.24 1119 12.43 498 3003 .207 1037 11.52 156 1.73 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Faltinsky, Brynne 87 152 1.75 41 542 .924 0.47 6 40 46.0 0.53 3 0
4 Zhang, Lindsey 90 325 3.61 32 506 .937 0.36 0 0 0 0.00 0 0
5 Nguyen, Hannah 63 42 0.67 4 46 .913 0.06 0 0 0 0.00 0 0
7 Furey, Corinne 77 49 0.64 13 165 .921 0.17 4 25 29.0 0.38 4 0
8 Cornell, Nicole 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
12 Larkin, Taylor 8 0 0.00 0 1 1.000 0.00 2 4 6.0 0.75 2 0
13 Farquhar, Alexandra 47 19 0.40 0 0 .000 0.00 1 34 35.0 0.74 5 0  
14 Trubey, Bennett 78 19 0.24 0 1 1.000 0.00 7 77 84.0 1.08 2 0
15 Lima, Amelie 77 115 1.49 4 51 .922 0.05 0 1 1.0 0.01 1 0
16 Easton, Yvette 26 0 0.00 1 6 .833 0.04 0 0 0 0.00 0 0
17 Piette, Teia 84 112 1.33 17 331 .949 0.20 0 0 0 0.00 0 0
18 Resmer, Riley 27 4 0.15 0 7 1.000 0.00 2 13 15.0 0.56 5 0
21 Patterson, Ryleigh 90 66 0.73 0 11 1.000 0.00 21 76 97.0 1.08 11 0
22 Hollis, Peyton 52 21 0.40 6 48 .875 0.12 6 11 17.0 0.33 4 2
23 Aguirre, Rocky 90 197 2.19 0 6 1.000 0.00 5 30 35.0 0.39 8 1
Total 90 1138 12.64 156 1721 .909 1.73 54 311 209.5 2.33 45 3
Opponents 90 1185 13.17 100 1698 .941 1.11 37 299 186.5 2.07 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Faltinsky, Brynne 54 14 14 213.0 3.94 188 3.48 100 486 .181 15 0.28 8 0.15 22
4 Zhang, Lindsey 54 14 0 13.0 0.24 1 0.02 0 6 .167 53 0.98 12 0.22 8
5 Nguyen, Hannah 32 9 0 5.0 0.16 0 0.00 0 1 .000 4 0.13 5 0.16 7
7 Furey, Corinne 48 14 6 110.5 2.30 97 2.02 56 321 .128 1 0.02 0 0.00 0
8 Cornell, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
11 Guo, Alicia 22 7 0 5.0 0.23 0 0.00 0 0 0 0 0.00 5 0.23 8
12 Larkin, Taylor 3 2 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
13 Farquhar, Alexandra 24 8 6 48.0 2.00 36 1.50 18 121 .149 2 0.08 0 0.00 0  
14 Trubey, Bennett 54 14 14 86.5 1.60 54 1.00 24 131 .229 2 0.04 0 0.00 0
15 Lima, Amelie 47 14 2 7.5 0.16 1 0.02 2 6 -.167 5 0.11 6 0.13 12
16 Easton, Yvette 24 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Piette, Teia 54 14 10 10.0 0.19 1 0.02 2 7 -.143 4 0.07 9 0.17 24
18 Resmer, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Patterson, Ryleigh 54 14 14 157.5 2.92 118 2.19 43 265 .283 2 0.04 0 0.00 5
22 Hollis, Peyton 36 12 4 88.0 2.44 80 2.22 41 264 .148 1 0.03 0 0.00 1
23 Aguirre, Rocky 54 14 14 70.5 1.31 47 0.87 13 123 .276 481 8.91 9 0.17 17
Total 54 14 816.5 15.12 624 11.56 300 1735 .187 574 10.63 54 1.00 104
Opponents 54 14 917.0 16.98 700 12.96 301 1791 .223 664 12.30 88 1.63 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Faltinsky, Brynne 54 82 1.52 24 341 .930 0.44 3 28 31.0 0.57 1 0
4 Zhang, Lindsey 54 207 3.83 22 361 .939 0.41 0 0 0 0.00 0 0
5 Nguyen, Hannah 32 17 0.53 2 10 .800 0.06 0 0 0 0.00 0 0
7 Furey, Corinne 48 18 0.38 3 50 .940 0.06 2 23 25.0 0.52 3 0
8 Cornell, Nicole 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
12 Larkin, Taylor 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Farquhar, Alexandra 24 7 0.29 0 0 .000 0.00 1 22 23.0 0.96 2 0  
14 Trubey, Bennett 54 10 0.19 0 1 1.000 0.00 6 53 59.0 1.09 0 0
15 Lima, Amelie 47 71 1.51 3 43 .930 0.06 0 1 1.0 0.02 0 0
16 Easton, Yvette 24 0 0.00 1 1 .000 0.04 0 0 0 0.00 0 0
17 Piette, Teia 54 67 1.24 10 213 .953 0.19 0 0 0 0.00 0 0
18 Resmer, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Patterson, Ryleigh 54 36 0.67 0 5 1.000 0.00 18 43 61.0 1.13 4 0
22 Hollis, Peyton 36 11 0.31 3 19 .842 0.08 4 8 12.0 0.33 2 2
23 Aguirre, Rocky 54 116 2.15 0 2 1.000 0.00 3 23 26.0 0.48 4 1
Total 54 650 12.04 88 1046 .916 1.63 37 203 138.5 2.56 16 3
Opponents 54 698 12.93 54 1026 .947 1.00 30 198 129.0 2.39 12 1

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Stonehill W 3 41 16 107 .234 37 10 10 4 45 0 12 2 6 0 57.0
9/07/2024 Merrimack W 5 55 18 151 .245 49 9 12 8 57 4 18 3 13 0 77.0
9/07/2024 New Hampshire W 5 54 23 147 .211 51 4 14 11 62 4 14 1 11 0 69.0
9/12/2024 at Rhode Island L 5 62 28 159 .214 57 5 11 15 53 1 16 7 9 0 76.0
9/13/2024 vs Stony Brook L 3 25 13 99 .121 23 1 11 7 52 0 8 2 4 0 30.0
9/13/2024 vs NIU W 4 57 21 153 .235 54 5 10 6 59 0 8 0 4 0 66.0
9/20/2024 at Delaware St. L 5 43 25 161 .112 42 4 12 9 73 7 16 12 15 0 62.0
9/21/2024 vs NJIT W 3 44 13 124 .250 40 6 8 3 48 1 12 2 7 0 57.0
9/21/2024 vs George Washington L 3 36 14 105 .210 33 2 8 5 39 0 4 0 2 0 40.0
9/27/2024 Dartmouth W 4 52 25 134 .201 49 6 11 4 59 5 30 0 20 0 78.0
10/04/2024 Columbia W 3 42 15 97 .278 40 4 6 4 40 2 10 0 7 0 53.0
10/05/2024 Cornell W 4 45 18 122 .221 45 6 7 5 49 2 14 1 9 0 60.0
10/11/2024 at Princeton L 3 30 25 105 .048 27 2 5 5 37 2 10 1 7 0 39.0
10/12/2024 at Penn L 5 60 25 162 .216 56 2 8 11 64 3 16 2 11 0 73.0
10/18/2024 Yale L 4 39 21 124 .145 37 4 4 9 40 2 12 2 8 0 51.0
10/19/2024 Brown L 3 36 17 106 .179 30 3 9 7 34 2 12 0 8 0 47.0
10/25/2024 at Dartmouth W 4 55 16 140 .279 51 3 11 4 58 1 18 1 10 1 68.0
11/01/2024 at Cornell W 3 32 16 89 .180 28 3 6 4 29 3 14 0 10 0 45.0
11/02/2024 at Columbia L 5 61 26 155 .226 59 6 9 10 59 1 26 2 14 1 81.0
11/08/2024 at Brown L 4 42 24 136 .132 34 1 5 9 56 3 14 2 10 1 53.0
11/09/2024 at Yale L 3 34 17 100 .170 28 3 3 4 47 0 4 0 2 0 39.0
11/15/2024 Penn L 5 53 24 137 .212 52 6 12 6 42 6 14 4 13 0 72.0
11/16/2024 Princeton L 4 43 31 128 .094 38 5 8 6 36 5 9 1 9.5 0 57.5
Harvard 90 1041 471 2941 .194 960 100 200 156 1138 54 311 45 209.5 3 1,350.5
Opponents 90 1119 498 3003 .207 1037 156 224 100 1185 37 299 35 186.5 3 1,461.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.57
Assists Per Set 10.67
Service Aces Per Set 1.11
Reception Errors Per Set 1.73
Digs Per Set 12.64
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Stonehill L 3 23 16 91 .077 20 4 8 10 36 0 14 1 7 0 34.0
9/07/2024 at Merrimack L 5 57 30 153 .176 49 8 11 9 64 2 10 1 7 0 72.0
9/07/2024 at New Hampshire L 5 56 24 148 .216 48 11 12 4 59 0 19 2 9.5 0 76.5
9/12/2024 Rhode Island W 5 57 26 143 .217 52 15 8 5 59 2 20 4 12 0 84.0
9/13/2024 vs Stony Brook W 3 43 17 119 .218 39 7 14 1 55 0 4 0 2 0 52.0
9/13/2024 vs NIU L 4 59 27 148 .216 52 6 10 5 62 1 6 0 4 1 69.0
9/20/2024 Delaware St. W 5 60 32 199 .141 56 9 13 4 71 0 8 9 4 0 73.0
9/21/2024 vs NJIT L 3 20 16 109 .037 18 3 1 6 39 1 12 5 7 1 30.0
9/21/2024 vs George Washington W 3 44 9 102 .343 39 5 10 2 42 1 8 1 5 0 54.0
9/27/2024 at Dartmouth L 4 41 30 143 .077 40 4 8 6 46 2 16 0 10 0 55.0
10/04/2024 at Columbia L 3 33 21 106 .113 32 4 6 4 32 2 12 1 8 0 45.0
10/05/2024 at Cornell L 4 54 26 143 .196 52 5 14 6 54 1 14 1 8 0 67.0
10/11/2024 Princeton W 3 41 15 99 .263 36 5 9 2 44 4 18 0 13 0 59.0
10/12/2024 Penn W 5 60 25 156 .224 54 11 8 2 73 0 20 1 10 0 81.0
10/18/2024 at Yale W 4 64 22 133 .316 60 9 7 4 54 2 14 2 9 0 82.0
10/19/2024 at Brown W 3 41 13 96 .292 38 7 5 3 46 1 14 0 8 0 56.0
10/25/2024 Dartmouth L 4 54 28 147 .177 51 4 7 3 60 1 8 1 5 1 63.0
11/01/2024 Cornell L 3 34 29 102 .049 33 4 10 3 34 1 10 0 6 0 44.0
11/02/2024 Columbia W 5 64 24 162 .247 63 10 21 6 53 2 20 3 12 0 86.0
11/08/2024 Brown W 4 53 25 153 .183 52 9 11 1 58 3 18 1 12 0 74.0
11/09/2024 Yale W 3 51 8 114 .377 47 4 12 3 47 3 6 0 6 0 61.0
11/15/2024 at Penn W 5 59 23 134 .269 58 6 10 6 50 3 8 2 7 0 72.0
11/16/2024 at Princeton W 4 51 12 103 .379 48 6 9 5 47 5 20 0 15 0 72.0
Opponents 90 1119 498 3003 .207 1037 156 224 100 1185 37 299 35 186.5 3 1,461.5
Harvard 90 1041 471 2941 .194 960 100 200 156 1138 54 311 45 209.5 3 1,350.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.43
Assists Per Set 11.52
Service Aces Per Set 1.73
Reception Errors Per Set 1.11
Digs Per Set 13.17
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Faltinsky, Brynne 304
Patterson, Ryleigh 186
Furey, Corinne 183
Hollis, Peyton 122
Trubey, Bennett 79
Team Leaders: Assists
Player High
Assists
Aguirre, Rocky 779
Zhang, Lindsey 83
Cornell, Nicole 30
Faltinsky, Brynne 24
Piette, Teia 12
Team Leaders: Service Aces
Player High
Service Aces
Aguirre, Rocky 24
Zhang, Lindsey 20
Piette, Teia 14
Faltinsky, Brynne 12
Lima, Amelie 12
Team Leaders: Digs
Player High
Digs
Zhang, Lindsey 325
Aguirre, Rocky 197
Faltinsky, Brynne 152
Lima, Amelie 115
Piette, Teia 112
Team Leaders: Blocks
Player High
Blocks
Patterson, Ryleigh 97.0
Trubey, Bennett 84.0
Faltinsky, Brynne 46.0
Aguirre, Rocky 35.0
Farquhar, Alexandra 35.0