Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (14-3, 5-3)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 804 769
Errors 293 379
Attempts 2143 2188
Percent .238 .178
Kills Per Set 12.4 11.8
Set
Assists 735 711
Assists Per Set 11.3 10.9
Ball Handling Errors 2 0
Serve
Aces 117 110
Errors 145 160
Aces Per Set 1.8 1.7
Receptions
Errors 110 117
Errors Per Set 1.7 1.8
Defense
Digs 888 897
Digs Per Set 13.7 13.8
Blocking
Solo 42 19
Assists 243 190
Errors 19 18
Blocks 163.5 114.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 65 17 17 21.5 0.33 5 0.08 3 19 .105 349 5.37 16 0.25 12
2 Shao , Catlin 65 17 0 28.5 0.44 12 0.18 4 30 .267 262 4.03 15 0.23 23
4 Ogbechie , Masina 65 17 0 129.5 1.99 116 1.78 38 260 .300 5 0.08 0 0.00 0
8 Cornell, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Guo, Alicia 14 4 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 5
13 Farquhar, Ali 65 17 17 182.5 2.81 152 2.34 57 427 .222 0 0.00 0 0.00 0
14 Trubey, Bennett 8 5 0 9.0 1.13 6 0.75 2 15 .267 0 0.00 0 0.00 1
15 Egan, Bridget 49 15 4 51.5 1.05 35 0.71 19 116 .138 3 0.06 11 0.22 15
16 Easton, Yvette 63 17 0 3.0 0.05 2 0.03 0 14 .143 67 1.06 1 0.02 1
18 Resmer, Riley 58 17 17 93.0 1.60 57 0.98 12 125 .360 7 0.12 13 0.22 15
19 Nwabueze, Kayla 61 16 15 180.0 2.95 157 2.57 67 436 .206 13 0.21 10 0.16 13
21 Patterson, Ryleigh 65 17 17 179.0 2.75 114 1.75 29 252 .337 5 0.08 1 0.02 7
23 Rossi, Sofia 54 15 15 193.0 3.57 147 2.72 62 447 .190 6 0.11 37 0.69 42
44 Shelor, Jordan 60 17 0 13.0 0.22 1 0.02 0 2 .500 15 0.25 12 0.20 11
Total 65 17 1,084.5 16.68 804 12.37 293 2143 .238 735 11.31 117 1.80 145
Opponents 65 17 993.0 15.28 769 11.83 379 2188 .178 711 10.94 110 1.69 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 65 165 2.54 0 4 1.000 0.00 0 1 1.0 0.02 0 0
2 Shao , Catlin 65 93 1.43 1 1 .000 0.02 1 1 2.0 0.03 1 0
4 Ogbechie , Masina 65 19 0.29 0 0 .000 0.00 1 25 26.0 0.40 1 0
8 Cornell, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 14 3 0.21 1 3 .667 0.07 0 0 0 0.00 0 0
13 Farquhar, Ali 65 31 0.48 0 2 1.000 0.00 7 47 54.0 0.83 5 0
14 Trubey, Bennett 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
15 Egan, Bridget 49 77 1.57 24 201 .881 0.49 1 9 10.0 0.20 0 0
16 Easton, Yvette 63 253 4.02 22 365 .940 0.35 0 0 0 0.00 0 0
18 Resmer, Riley 58 26 0.45 0 15 1.000 0.00 6 34 40.0 0.69 3 0
19 Nwabueze, Kayla 61 78 1.28 22 262 .916 0.36 1 24 25.0 0.41 0 0
21 Patterson, Ryleigh 65 23 0.35 0 14 1.000 0.00 23 82 105.0 1.62 5 2
23 Rossi, Sofia 54 88 1.63 27 269 .900 0.50 1 16 17.0 0.31 4 0
44 Shelor, Jordan 60 30 0.50 5 47 .894 0.08 0 0 0 0.00 0 0
Total 65 888 13.66 110 1184 .907 1.69 42 243 163.5 2.52 19 2
Opponents 65 897 13.80 117 1310 .911 1.80 19 190 114.0 1.75 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 34 8 8 9.5 0.28 2 0.06 1 11 .091 166 4.88 7 0.21 5
2 Shao , Catlin 34 8 0 21.5 0.63 12 0.35 3 24 .375 148 4.35 8 0.24 5
4 Ogbechie , Masina 34 8 0 67.0 1.97 60 1.76 24 140 .257 2 0.06 0 0.00 0
10 Egan, Bridget 22 6 1 27.0 1.23 21 0.95 9 61 .197 1 0.05 3 0.14 4
11 Guo, Alicia 13 3 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 5
13 Farquhar, Ali 34 8 8 83.5 2.46 70 2.06 26 214 .206 0 0.00 0 0.00 0
14 Trubey, Bennett 6 4 0 8.0 1.33 6 1.00 0 13 .462 0 0.00 0 0.00 1
16 Easton, Yvette 32 8 0 2.0 0.06 1 0.03 0 9 .111 30 0.94 1 0.03 1
18 Resmer, Riley 29 8 8 41.0 1.41 25 0.86 6 64 .297 3 0.10 5 0.17 8
19 Nwabueze, Kayla 34 8 8 105.5 3.10 91 2.68 47 274 .161 10 0.29 8 0.24 10
21 Patterson, Ryleigh 34 8 8 94.0 2.76 62 1.82 18 145 .303 1 0.03 0 0.00 1
23 Rossi, Sofia 26 7 7 76.5 2.94 63 2.42 34 186 .156 2 0.08 9 0.35 23
44 Shelor, Jordan 30 8 0 0 0.00 0 0.00 0 1 .000 12 0.40 0 0.00 6
Total 34 8 536.5 15.78 413 12.15 168 1142 .215 377 11.09 42 1.24 69
Opponents 34 8 548.0 16.12 416 12.24 183 1140 .204 381 11.21 62 1.82 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 34 89 2.62 0 1 1.000 0.00 0 1 1.0 0.03 0 0
2 Shao , Catlin 34 50 1.47 1 1 .000 0.03 1 1 2.0 0.06 0 0
4 Ogbechie , Masina 34 8 0.24 0 0 .000 0.00 0 14 14.0 0.41 1 0
10 Egan, Bridget 22 42 1.91 9 103 .913 0.41 1 4 5.0 0.23 0 0
11 Guo, Alicia 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
13 Farquhar, Ali 34 13 0.38 0 0 .000 0.00 0 27 27.0 0.79 3 0
14 Trubey, Bennett 6 1 0.17 0 1 1.000 0.00 0 4 4.0 0.67 0 0
16 Easton, Yvette 32 135 4.22 14 195 .928 0.44 0 0 0 0.00 0 0
18 Resmer, Riley 29 12 0.41 0 9 1.000 0.00 2 18 20.0 0.69 1 0
19 Nwabueze, Kayla 34 53 1.56 14 165 .915 0.41 0 13 13.0 0.38 0 0
21 Patterson, Ryleigh 34 9 0.26 0 11 1.000 0.00 10 44 54.0 1.59 2 2
23 Rossi, Sofia 26 23 0.88 15 105 .857 0.58 0 9 9.0 0.35 2 0
44 Shelor, Jordan 30 22 0.73 5 47 .894 0.17 0 0 0 0.00 0 0
Total 34 459 13.50 62 638 .903 1.82 14 135 81.5 2.40 9 2
Opponents 34 480 14.12 42 656 .936 1.24 8 124 70.0 2.06 6 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Fairfield W 3 41 17 114 .211 37 15 9 4 46 2 12 0 8 0 64.0
9/05/2026 Holy Cross W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/06/2026 at Northeastern W 5 62 23 191 .204 58 12 13 6 73 4 22 0 15 0 89.0
9/11/2026 vs UNC Asheville W 3 36 9 87 .310 33 4 7 3 48 7 8 1 11 0 51.0
9/11/2026 vs Norfolk St. W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 at UNCW W 3 39 8 85 .365 36 5 9 5 39 2 8 2 6 0 50.0
9/15/2026 at Merrimack W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 Providence W 3 47 17 107 .280 43 3 9 3 43 0 18 1 9 0 59.0
9/20/2026 Sacred Heart W 3 35 8 99 .273 32 6 8 2 45 2 16 3 10 0 51.0
9/26/2026 Dartmouth W 5 60 27 183 .180 55 7 13 6 59 1 22 1 12 0 79.0
10/02/2026 at Yale W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Brown L 4 49 12 130 .285 44 6 9 14 45 2 12 1 8 1 63.0
10/09/2026 at Columbia W 3 35 12 89 .258 33 7 6 5 36 1 20 3 11 0 53.0
10/10/2026 at Cornell L 3 27 22 100 .050 21 2 2 10 41 1 6 0 4 1 33.0
10/16/2026 Princeton L 4 50 23 144 .188 46 3 14 9 53 2 14 1 9 0 62.0
10/17/2026 Penn W 5 58 25 153 .216 53 10 9 8 70 4 27 2 17.5 0 85.5
10/24/2026 at Dartmouth W 5 70 26 184 .239 65 5 8 5 85 0 12 0 6 0 81.0
Harvard 65 804 293 2143 .238 735 117 145 110 888 42 243 19 163.5 2 1,084.5
Opponents 65 769 379 2188 .178 711 110 160 117 897 19 190 18 114.0 0 993.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.37
Assists Per Set 11.31
Service Aces Per Set 1.80
Reception Errors Per Set 1.69
Digs Per Set 13.66
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.03
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Fairfield L 3 30 16 102 .137 28 4 4 15 47 1 8 0 5 0 39.0
9/05/2026 at Holy Cross L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/06/2026 Northeastern L 5 69 26 179 .240 64 6 12 12 92 2 18 3 11 0 86.0
9/11/2026 vs UNC Asheville L 3 33 22 107 .103 29 3 12 4 39 3 4 3 5 0 41.0
9/11/2026 vs Norfolk St. L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 UNCW L 3 32 25 100 .070 32 5 5 5 33 0 2 1 1 0 38.0
9/15/2026 Merrimack L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 at Providence L 3 40 18 111 .198 36 3 9 3 36 0 10 0 5 0 48.0
9/20/2026 at Sacred Heart L 3 40 24 122 .131 38 2 9 6 48 1 2 3 2 0 44.0
9/26/2026 at Dartmouth L 5 62 28 163 .209 58 6 15 7 73 3 24 0 15 0 83.0
10/02/2026 Yale L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Brown W 4 62 19 133 .323 56 14 8 6 60 0 10 2 5 0 81.0
10/09/2026 Columbia L 3 37 25 107 .112 32 5 8 7 39 1 14 2 8 0 50.0
10/10/2026 Cornell W 3 37 12 93 .269 34 10 8 2 40 1 18 0 10 0 57.0
10/16/2026 at Princeton W 4 47 23 136 .176 42 9 11 3 61 2 12 0 8 0 64.0
10/17/2026 at Penn L 5 56 27 162 .179 53 8 12 10 64 0 22 1 11 0 75.0
10/24/2026 Dartmouth L 5 60 23 182 .203 56 5 12 5 75 0 22 0 11 0 76.0
Opponents 65 769 379 2188 .178 711 110 160 117 897 19 190 18 114.0 0 993.0
Harvard 65 804 293 2143 .238 735 117 145 110 888 42 243 19 163.5 2 1,084.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.83
Assists Per Set 10.94
Service Aces Per Set 1.69
Reception Errors Per Set 1.80
Digs Per Set 13.80
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Nwabueze, Kayla 157
Farquhar, Ali 152
Rossi, Sofia 147
Ogbechie , Masina 116
Patterson, Ryleigh 114
Team Leaders: Assists
Player High
Assists
Wei, Sophia 349
Shao , Catlin 262
Easton, Yvette 67
Shelor, Jordan 15
Nwabueze, Kayla 13
Team Leaders: Service Aces
Player High
Service Aces
Rossi, Sofia 37
Wei, Sophia 16
Shao , Catlin 15
Resmer, Riley 13
Shelor, Jordan 12
Team Leaders: Digs
Player High
Digs
Easton, Yvette 253
Wei, Sophia 165
Shao , Catlin 93
Rossi, Sofia 88
Nwabueze, Kayla 78
Team Leaders: Blocks
Player High
Blocks
Patterson, Ryleigh 105.0
Farquhar, Ali 54.0
Resmer, Riley 40.0
Ogbechie , Masina 26.0
Nwabueze, Kayla 25.0