Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Robinson, Patrick .373 1.174 39-34 126 28 47 13 3 9 34 93 .738 10 4 22 1 .436 0 0 4-6
31 McColl, Patrick .355 1.080 38-36 124 30 44 11 2 6 36 77 .621 18 6 26 1 .459 0 0 5-6
23 Hoffman, Quinn .288 .715 41-40 153 24 44 9 2 1 15 60 .392 4 4 40 1 .323 0 6 5-8
13 Bryan, Trent .252 .727 36-34 115 17 29 7 3 2 16 48 .417 9 1 40 1 .310 1 0 3-4
1 Skinner, Ben .250 .668 32-25 92 15 23 3 1 0 8 28 .304 15 2 23 2 .364 1 5 8-8
34 MacLean, John .237 .666 34-27 97 15 23 5 0 2 15 34 .351 8 3 35 0 .315 0 0 2-2
5 Reid, Drew .183 .477 39-36 120 14 22 5 0 0 16 27 .225 6 5 17 2 .252 0 1 2-4
19 Pascual, Rey .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
9 Ellis, Josh .274 .674 31-29 106 20 29 1 0 3 10 39 .368 2 3 12 0 .306 0 3 6-7
10 Allen, Jake .257 .681 15-10 35 6 9 1 0 0 3 10 .286 8 0 12 0 .395 0 1 1-3
8 Rothenberg, Matt .256 .683 26-22 78 4 20 7 0 0 6 27 .346 9 1 20 0 .337 1 0 1-1
7 Fallon, John .250 .787 27-26 84 18 21 4 0 3 11 34 .405 16 2 16 1 .382 0 0 1-2
15 Black, Austin .250 .810 13-5 20 2 5 1 0 1 5 9 .450 3 1 7 0 .360 1 0 0-0
20 Forte, Jake .250 .641 8-2 12 2 3 1 0 0 3 4 .333 0 1 3 1 .308 0 0 1-1
42 Hink, Matt .239 .818 24-13 46 5 11 2 0 3 8 22 .478 5 2 21 0 .340 0 0 2-4
14 Suddleson, Jake .219 .706 25-17 64 13 14 3 1 2 11 25 .391 6 3 32 0 .315 0 0 2-2
6 Minato, Chad .213 .519 31-16 61 9 13 2 0 0 4 15 .246 5 0 16 2 .273 0 2 2-3
33 Peterson, Devan .200 .738 10-7 15 5 3 0 0 0 2 3 .200 11 0 4 1 .538 0 1 1-1
21 Owolo, Edwin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Aldridge, Chase .000 .333 10-0 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .266 .760 42-42 1355 233 361 76 12 32 203 557 .411 136 38 348 13 .349 4 19 46-62
Opponents .292 .797 42-42 1320 240 385 71 9 26 221 552 .418 149 50 244 21 .379 23 15 45-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Rosenblum-Larson, Simon 4.42 1.58 3-4 9-9 2 0-0 0 53.0 56 38 26 28 54 10 1 4 208 .269 3 15 2 2 1
12 Miller, Ian 4.87 1.28 3-5 10-9 6 1-0 0 61.0 58 33 33 20 44 10 3 10 224 .259 3 5 0 4 6
25 Stone, Kevin 5.27 1.46 4-2 10-9 0 0-0 0 56.1 57 35 33 25 25 9 1 5 209 .273 9 10 1 2 3
28 Zavolas, Noah 5.95 1.70 3-6 9-9 1 0-0 0 56.0 80 46 37 15 41 12 4 3 237 .338 6 2 1 4 1
7 Fallon, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Hink, Matt 3.86 1.46 0-0 6-1 0 0-0 0 11.2 16 8 5 1 4 6 0 0 49 .327 2 0 1 2 0
26 Stone, Grant 4.71 1.36 3-2 11-3 0 0-0 0 28.2 30 18 15 9 17 5 0 1 111 .270 0 8 0 2 2
30 Bigge, Hunter 6.00 1.60 1-0 8-1 0 0-0 1 15.0 15 10 10 9 13 5 0 0 56 .268 5 4 0 1 0
32 Shaw, Kieran 6.75 2.20 2-1 15-0 0 0-0 3 21.1 27 18 16 20 20 6 0 1 86 .314 5 3 0 3 1
24 Rupp, Garrett 7.89 2.08 0-1 16-1 0 0-0 1 21.2 32 23 19 13 12 5 0 2 94 .340 4 1 2 2 0
27 Bernard, JT 7.94 2.03 0-2 9-0 0 0-0 0 11.1 14 11 10 9 14 3 0 0 45 .311 3 2 0 1 1
Totals 5.41 1.59 19-23 104-42 9 1 5 336.1 385 240 202 149 244 71 9 26 1320 .292 40 50 7 23 15
Opponents 4.76 1.44 23-19 126-42 6 3 9 344.1 361 233 182 136 348 76 12 32 1355 .266 33 38 2 4 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Suddleson, Jake 24 24 0 0 1.000 0 0 0 0 0
12 Miller, Ian 12 3 9 0 1.000 0 2 4 0 0
28 Zavolas, Noah 11 3 8 0 1.000 0 11 7 0 0
18 Rosenblum-Larson, Simon 6 2 4 0 1.000 0 7 6 0 0
26 Stone, Grant 5 1 4 0 1.000 1 8 1 0 0
19 Pascual, Rey 3 3 0 0 1.000 0 0 0 0 0
24 Rupp, Garrett 3 0 3 0 1.000 0 3 0 0 0
30 Bigge, Hunter 3 1 2 0 1.000 0 4 1 0 0
32 Shaw, Kieran 3 1 2 0 1.000 0 2 0 0 0
20 Forte, Jake 1 1 0 0 1.000 0 0 0 0 0
21 Owolo, Edwin 1 1 0 0 1.000 0 0 0 0 0
31 McColl, Patrick 287 274 11 2 .993 27 0 0 0 0
9 Ellis, Josh 194 163 29 2 .990 2 19 17 2 0
1 Skinner, Ben 63 60 2 1 .984 0 0 0 0 0
13 Bryan, Trent 61 58 2 1 .984 0 0 0 0 0
23 Hoffman, Quinn 206 90 112 4 .981 26 0 0 0 0
33 Peterson, Devan 40 32 7 1 .975 0 9 5 3 0
42 Hink, Matt 68 57 9 2 .971 3 1 1 0 0
10 Allen, Jake 67 59 6 2 .970 0 17 2 2 0
39 Robinson, Patrick 31 28 2 1 .968 1 0 0 0 0
6 Minato, Chad 61 17 42 2 .967 5 0 0 0 0
34 MacLean, John 59 53 4 2 .966 2 0 0 0 0
8 Rothenberg, Matt 37 15 20 2 .946 2 0 0 0 0
5 Reid, Drew 167 50 106 11 .934 18 0 0 0 0
25 Stone, Kevin 15 3 11 1 .933 1 4 6 0 0
7 Fallon, John 40 10 22 8 .800 2 0 0 0 0
27 Bernard, JT 1 0 0 1 .000 0 3 0 0 0
35 Aldridge, Chase 1 0 0 1 .000 0 0 0 0 0
15 Black, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1009 417 44 .970 33 90 50 7 0
Opponents 1431 1033 350 48 .966 18 92 32 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Pascual, Rey .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
20 Forte, Jake .400 1.100 2-1 5 1 2 1 0 0 2 3 .600 0 1 1 0 .500 0 0 0-0
10 Allen, Jake .357 .828 8-5 14 1 5 0 0 0 0 5 .357 3 0 5 0 .471 0 1 0-1
42 Hink, Matt .350 .800 10-4 20 0 7 2 0 0 2 9 .450 0 0 10 0 .350 0 0 0-1
31 McColl, Patrick .343 1.078 20-20 67 17 23 6 1 4 17 43 .642 7 4 10 1 .436 0 0 2-2
7 Fallon, John .333 1.042 10-10 33 8 11 0 0 3 9 20 .606 5 1 4 0 .436 0 0 0-0
33 Peterson, Devan .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
39 Robinson, Patrick .328 1.117 20-17 61 9 20 5 1 6 14 45 .738 3 2 11 0 .379 0 0 1-3
23 Hoffman, Quinn .315 .735 20-20 73 11 23 7 0 0 4 30 .411 1 0 18 0 .324 0 2 1-4
9 Ellis, Josh .288 .753 17-17 66 12 19 0 0 3 6 28 .424 2 2 9 0 .329 0 1 4-4
34 MacLean, John .268 .801 16-13 41 10 11 1 0 2 6 18 .439 4 2 16 0 .362 0 0 1-1
14 Suddleson, Jake .267 .757 13-7 30 6 8 1 1 1 4 14 .467 1 0 13 0 .290 0 0 1-1
6 Minato, Chad .227 .565 10-7 22 1 5 1 0 0 2 6 .273 2 0 2 0 .292 0 0 1-1
1 Skinner, Ben .225 .554 15-11 40 4 9 0 1 0 3 11 .275 3 0 9 1 .279 0 1 3-3
13 Bryan, Trent .220 .602 17-17 59 7 13 3 1 1 5 21 .356 2 0 18 1 .246 0 0 0-0
15 Black, Austin .200 .508 7-3 10 1 2 0 0 0 3 2 .200 2 0 2 0 .308 1 0 0-0
8 Rothenberg, Matt .156 .448 11-9 32 1 5 2 0 0 1 7 .219 3 0 9 0 .229 0 0 0-0
5 Reid, Drew .125 .353 19-18 56 3 7 1 0 0 6 8 .143 3 3 10 2 .210 0 0 1-2
21 Owolo, Edwin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Aldridge, Chase .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .761 20-20 635 93 172 31 5 20 84 273 .430 43 15 147 5 .331 1 5 15-23
Opponents .300 .845 20-20 616 127 185 32 7 17 115 282 .458 72 23 118 11 .387 12 6 14-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Hink, Matt 0.00 1.33 0-0 1-0 0 0-0 0 3.0 4 3 0 0 2 0 0 0 14 .286 2 0 0 0 0
18 Rosenblum-Larson, Simon 3.64 1.44 1-2 5-5 1 0-0 0 29.2 25 20 12 17 34 4 1 2 112 .223 3 9 2 2 0
26 Stone, Grant 3.68 1.27 0-1 4-0 0 0-0 0 7.1 8 4 3 1 3 2 0 0 29 .276 0 3 0 0 1
25 Stone, Kevin 5.00 1.19 1-1 5-5 0 0-0 0 36.0 32 21 20 11 17 6 1 4 127 .252 7 5 0 2 2
12 Miller, Ian 6.90 1.70 2-3 5-5 3 0-0 0 30.0 36 23 23 15 20 5 2 7 115 .313 2 2 0 4 2
28 Zavolas, Noah 7.80 1.90 1-4 5-5 1 0-0 0 30.0 49 30 26 8 22 8 3 2 131 .374 3 1 1 2 0
32 Shaw, Kieran 8.10 2.20 2-1 7-0 0 0-0 2 10.0 13 10 9 9 11 3 0 1 40 .325 2 0 0 2 1
24 Rupp, Garrett 10.50 2.50 0-0 7-0 0 0-0 0 6.0 10 9 7 5 3 2 0 1 29 .345 2 1 1 0 0
30 Bigge, Hunter 10.80 5.00 0-0 2-0 0 0-0 1 1.2 3 2 2 3 3 1 0 0 7 .429 1 1 0 0 0
27 Bernard, JT 19.29 3.81 0-1 3-0 0 0-0 0 2.1 5 5 5 3 3 1 0 0 12 .417 0 1 0 0 0
Totals 6.17 1.65 7-13 44-20 5 0 3 156.0 185 127 107 72 118 32 7 17 616 .300 22 23 4 12 6
Opponents 4.35 1.35 13-7 48-20 5 3 5 159.1 172 93 77 43 147 31 5 20 635 .271 14 15 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Robinson, Patrick 17 16 1 0 1.000 1 0 0 0 0
42 Hink, Matt 12 8 4 0 1.000 0 0 0 0 0
14 Suddleson, Jake 11 11 0 0 1.000 0 0 0 0 0
28 Zavolas, Noah 5 0 5 0 1.000 0 5 5 0 0
12 Miller, Ian 3 1 2 0 1.000 0 1 2 0 0
18 Rosenblum-Larson, Simon 3 2 1 0 1.000 0 3 3 0 0
24 Rupp, Garrett 2 0 2 0 1.000 0 1 0 0 0
32 Shaw, Kieran 2 1 1 0 1.000 0 1 0 0 0
20 Forte, Jake 1 1 0 0 1.000 0 0 0 0 0
21 Owolo, Edwin 1 1 0 0 1.000 0 0 0 0 0
26 Stone, Grant 1 0 1 0 1.000 0 2 0 0 0
31 McColl, Patrick 143 138 4 1 .993 14 0 0 0 0
9 Ellis, Josh 116 98 16 2 .983 2 8 10 2 0
10 Allen, Jake 36 30 5 1 .972 0 6 2 1 0
13 Bryan, Trent 33 31 1 1 .970 0 0 0 0 0
1 Skinner, Ben 29 27 1 1 .966 0 0 0 0 0
23 Hoffman, Quinn 96 40 52 4 .958 12 0 0 0 0
34 MacLean, John 22 19 2 1 .955 1 0 0 0 0
6 Minato, Chad 22 8 13 1 .955 1 0 0 0 0
5 Reid, Drew 78 24 50 4 .949 9 0 0 0 0
8 Rothenberg, Matt 19 8 9 2 .895 1 0 0 0 0
25 Stone, Kevin 9 2 6 1 .889 1 0 2 0 0
7 Fallon, John 18 2 11 5 .722 1 0 0 0 0
15 Black, Austin 0 0 0 0 .000 0 0 0 0 0
19 Pascual, Rey 0 0 0 0 .000 0 0 0 0 0
27 Bernard, JT 0 0 0 0 .000 0 0 0 0 0
30 Bigge, Hunter 0 0 0 0 .000 0 1 1 0 0
33 Peterson, Devan 0 0 0 0 .000 0 0 0 0 0
35 Aldridge, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 679 468 187 24 .965 43 28 25 3 0
Opponents 653 478 159 16 .975 21 30 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 vs Lafayette W 13-1 36 13 10 11 3 1 1 3 0 1 0 2 1 0 0 9 27 9 0 .278
3/3/2017 vs Coppin State W 14-3 41 14 11 9 3 0 2 11 0 3 1 0 0 0 0 9 27 16 0 .268
3/5/2017 vs Lafayette W 6-0 33 6 5 5 2 0 2 5 0 1 0 0 0 0 0 6 27 11 0 .152
3/5/2017 vs Coppin State W 6-2 27 6 7 4 0 0 1 7 1 2 0 0 3 1 1 8 27 14 2 .259
3/10/2017 at Jacksonville L 1-12 33 1 7 1 2 0 0 3 0 2 0 0 0 0 0 11 24 17 2 .212
3/11/2017 at Jacksonville L 1-2 28 1 5 1 0 1 0 3 0 1 0 0 0 0 0 9 23 13 1 .179
3/11/2017 at Jacksonville W 4-1 36 4 9 4 2 0 1 0 0 0 1 0 0 0 0 11 27 10 1 .250
3/12/2017 at Jacksonville L 3-5 28 3 1 3 0 0 0 8 0 1 1 1 0 0 0 12 24 10 2 .036
3/14/2017 vs Bucknell W 9-8 37 9 15 8 2 0 0 6 0 1 1 2 1 0 0 6 27 14 1 .405
3/15/2017 vs Massachusetts W 8-2 33 8 10 6 5 0 0 3 0 4 0 0 1 0 0 9 27 11 0 .303
3/17/2017 at USF L 2-8 34 2 7 2 1 1 0 2 0 0 1 0 0 0 0 14 24 7 0 .206
3/18/2017 at USF L 1-4 25 1 6 1 2 0 0 0 0 0 0 0 0 0 2 11 18 10 0 .240
3/18/2017 at USF L 6-8 33 6 7 6 1 0 1 5 0 1 0 1 0 0 0 9 24 12 3 .212
3/19/2017 at USF L 2-14 33 2 5 2 3 0 0 4 0 1 0 1 0 0 0 11 24 7 2 .152
3/25/2017 vs Army West Point L 7-8 34 7 10 6 3 0 0 1 0 2 0 3 3 0 0 8 26 11 1 .294
3/25/2017 vs Army West Point W 11-5 40 11 14 11 2 3 1 6 0 3 1 5 0 0 1 12 27 6 0 .350
3/26/2017 vs Army West Point W 11-4 34 11 14 10 6 0 0 2 0 2 0 1 0 0 0 7 21 7 1 .412
3/26/2017 vs Army West Point W 17-9 42 17 16 13 3 0 1 9 0 2 1 4 1 1 0 7 27 11 2 .381
4/1/2017 at Columbia L 0-2 26 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 18 6 0 .115
4/1/2017 at Columbia L 1-5 36 1 11 1 1 0 0 1 0 0 1 0 0 0 0 6 24 12 2 .306
4/2/2017 at Penn L 4-7 32 4 7 4 3 1 0 4 0 0 0 2 2 0 0 10 24 8 1 .219
4/2/2017 at Penn L 0-4 22 0 3 0 1 0 0 3 0 2 1 2 0 0 0 6 18 10 1 .136
4/5/2017 Massachusetts W 7-3 30 7 9 7 2 1 0 1 0 1 0 1 1 1 1 7 27 11 0 .300
4/8/2017 Cornell W 7-5 29 7 12 7 3 0 0 4 0 1 0 1 1 0 0 9 21 7 1 .414
4/8/2017 Cornell L 5-9 40 5 15 5 1 0 0 0 0 1 2 0 0 0 0 7 27 15 3 .375
4/9/2017 Princeton L 4-9 27 4 6 4 3 0 1 2 0 0 0 0 0 0 0 8 21 6 3 .222
4/9/2017 Princeton L 3-5 32 3 6 3 1 0 1 2 0 2 1 0 1 0 0 7 27 16 0 .188
4/11/2017 at Boston College L 5-8 33 5 9 4 0 0 1 6 0 0 0 1 1 0 2 9 24 9 1 .273
4/15/2017 Yale L 2-4 27 2 7 2 1 0 1 1 0 0 0 0 0 0 1 8 21 7 0 .259
4/15/2017 Yale L 13-21 36 13 11 11 1 0 6 7 0 1 0 1 0 0 1 4 27 11 3 .306
4/16/2017 Yale L 9-13 33 9 12 8 1 1 2 2 0 0 0 1 0 0 0 10 21 9 3 .364
4/16/2017 Yale W 12-7 42 12 17 11 3 1 3 2 0 0 0 2 0 0 0 6 27 8 3 .405
4/19/2017 vs Boston College L 2-3 17 2 4 2 1 0 1 0 0 1 0 0 1 0 1 3 12 6 0 .235
4/22/2017 at Brown W 3-2 28 3 8 3 1 0 0 1 0 0 0 1 0 0 2 3 21 5 0 .286
4/22/2017 at Brown L 3-7 35 3 9 3 3 0 1 2 0 0 1 0 0 0 0 10 24 6 2 .257
4/23/2017 at Brown W 4-3 31 4 11 4 2 0 1 0 0 0 0 1 0 0 0 2 21 6 1 .355
4/23/2017 at Brown W 7-6 40 7 8 6 1 0 3 4 0 4 1 1 0 0 1 10 33 20 0 .200
4/27/2017 at UMass Lowell W 4-3 33 4 8 3 2 0 0 8 1 2 1 1 1 0 0 13 27 8 1 .242
4/29/2017 at Dartmouth L 1-2 23 1 3 1 1 1 0 2 0 0 0 1 0 1 0 9 18 4 0 .130
4/29/2017 at Dartmouth W 7-6 35 7 9 5 3 1 0 2 0 1 1 1 0 0 0 6 27 14 0 .257
4/30/2017 Dartmouth L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 21 6 0 .087
4/30/2017 Dartmouth W 8-7 38 8 12 6 0 0 1 2 0 3 0 1 0 0 0 12 27 11 1 .316
Total 233-240 1355 233 361 203 76 12 32 136 2 46 16 38 19 4 13 348 1009 417 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 vs Lafayette W 13-1 9.0 9 1 1 4 10 1 0 0 0 0 1 0 1 0 0 1.00
3/3/2017 vs Coppin State W 14-3 9.0 6 3 2 4 7 0 0 0 1 0 0 0 2 0 0 2.00
3/5/2017 vs Lafayette W 6-0 9.0 1 0 0 0 8 0 0 0 0 0 2 0 3 0 0 0.00
3/5/2017 vs Coppin State W 6-2 9.0 6 2 2 7 6 2 0 0 0 0 0 0 4 0 0 2.00
3/10/2017 at Jacksonville L 1-12 8.0 14 12 10 7 0 4 0 0 0 0 3 0 4 1 0 11.25
3/11/2017 at Jacksonville L 1-2 7.2 8 2 2 1 3 2 0 0 1 0 0 0 4 2 0 2.35
3/11/2017 at Jacksonville W 4-1 9.0 8 1 1 7 6 1 0 0 0 1 2 0 5 2 0 1.00
3/12/2017 at Jacksonville L 3-5 8.0 8 5 2 3 5 2 0 0 2 0 1 0 5 3 0 2.25
3/14/2017 vs Bucknell W 9-8 9.0 12 8 7 4 1 0 0 0 2 1 2 0 6 3 0 7.00
3/15/2017 vs Massachusetts W 8-2 9.0 7 2 2 3 5 2 0 0 1 0 1 0 7 3 0 2.00
3/17/2017 at USF L 2-8 8.0 14 8 8 3 6 2 0 3 0 0 0 0 7 4 0 9.00
3/18/2017 at USF L 1-4 6.0 6 4 4 3 4 3 0 1 0 0 0 0 7 5 0 6.00
3/18/2017 at USF L 6-8 8.0 15 8 6 1 3 2 1 1 0 0 0 0 7 6 0 6.75
3/19/2017 at USF L 2-14 8.0 13 14 13 8 8 4 0 1 3 0 3 0 7 7 0 14.63
3/25/2017 vs Army West Point L 7-8 8.2 8 8 6 3 9 0 1 2 0 0 4 0 7 8 0 6.23
3/25/2017 vs Army West Point W 11-5 9.0 9 5 5 3 11 2 0 0 3 0 1 0 8 8 0 5.00
3/26/2017 vs Army West Point W 11-4 7.0 6 4 2 2 6 1 0 0 0 0 2 0 9 8 0 2.57
3/26/2017 vs Army West Point W 17-9 9.0 15 9 8 7 3 1 0 0 2 0 3 0 10 8 0 8.00
4/1/2017 at Columbia L 0-2 6.0 5 2 2 3 3 0 1 0 0 0 1 0 10 9 0 3.00
4/1/2017 at Columbia L 1-5 8.0 10 5 5 0 5 1 1 0 0 0 1 0 10 10 0 5.63
4/2/2017 at Penn L 4-7 8.0 6 7 6 3 3 3 0 1 1 0 3 0 10 11 0 6.75
4/2/2017 at Penn L 0-4 6.0 8 4 4 3 3 3 0 0 1 1 2 0 10 12 0 6.00
4/5/2017 Massachusetts W 7-3 9.0 7 3 3 3 9 3 0 1 0 0 0 0 11 12 0 3.00
4/8/2017 Cornell W 7-5 7.0 8 5 5 5 7 2 0 1 2 0 1 0 12 12 1 6.43
4/8/2017 Cornell L 5-9 9.0 16 9 8 4 5 3 0 0 1 0 1 0 12 13 0 8.00
4/9/2017 Princeton L 4-9 7.0 11 9 6 4 12 2 0 1 0 0 1 0 12 14 0 7.71
4/9/2017 Princeton L 3-5 9.0 7 5 5 6 3 2 0 0 3 0 3 0 12 15 0 5.00
4/11/2017 at Boston College L 5-8 8.0 10 8 5 1 5 1 0 0 1 0 1 0 12 16 0 5.63
4/15/2017 Yale L 2-4 7.0 8 4 4 1 8 0 1 1 2 1 0 0 12 17 0 5.14
4/15/2017 Yale L 13-21 9.0 21 21 16 6 5 2 0 5 3 0 0 0 12 18 0 16.00
4/16/2017 Yale L 9-13 7.0 9 13 7 6 5 1 0 1 4 2 3 0 12 19 0 9.00
4/16/2017 Yale W 12-7 9.0 9 7 7 3 9 0 0 2 2 0 2 0 13 19 0 7.00
4/19/2017 vs Boston College L 2-3 4.0 7 3 3 1 4 1 0 0 1 0 0 0 13 20 0 6.75
4/22/2017 at Brown W 3-2 7.0 9 2 2 2 7 1 1 0 0 0 0 0 14 20 0 2.57
4/22/2017 at Brown L 3-7 8.0 11 7 5 3 7 1 1 1 0 0 0 0 14 21 0 5.63
4/23/2017 at Brown W 4-3 7.0 4 3 3 7 11 2 0 0 0 0 2 1 15 21 0 3.86
4/23/2017 at Brown W 7-6 11.0 12 6 6 6 7 2 0 0 1 0 1 0 16 21 0 4.91
4/27/2017 at UMass Lowell W 4-3 9.0 11 3 3 2 7 5 0 0 1 1 1 0 17 21 0 3.00
4/29/2017 at Dartmouth L 1-2 6.0 5 2 2 1 3 0 0 2 0 0 0 0 17 22 0 3.00
4/29/2017 at Dartmouth W 7-6 9.0 10 6 5 5 4 3 0 0 0 0 0 0 18 22 0 5.00
4/30/2017 Dartmouth L 0-3 7.0 7 3 3 3 6 1 1 0 0 0 1 0 18 23 0 3.86
4/30/2017 Dartmouth W 8-7 9.0 9 7 6 1 5 3 1 2 2 0 1 0 19 23 0 6.00
Total 233-240 336.1 385 240 202 149 244 71 9 26 40 7 50 1 19 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Yale (4/16/2017); Army West Point (3/26/2017)
RUNS SCORED 17 Army West Point (3/26/2017)
HITS 17 Yale (4/16/2017)
RBIS 13 Army West Point (3/26/2017)
DOUBLES 6 Army West Point (3/26/2017)
TRIPLES 3 Army West Point (3/25/2017)
HOME RUNS 6 Yale (4/15/2017)
WALKS 11 Coppin State (3/3/2017)
STRIKEOUTS 14 USF (3/17/2017)
SAC HITS 3 Coppin State (3/5/2017); Army West Point (3/25/2017)
SAC FLIES 1 Coppin State (3/5/2017); Massachusetts (4/5/2017); Army West Point (3/26/2017); Dartmouth (4/29/2017)
STOLEN BASES 4 Massachusetts (3/15/2017); Brown (4/23/2017)
HIT BY PITCH 5 Army West Point (3/25/2017)
CAUGHT STEALING 2 Cornell (4/8/2017)
HIT INTO DP 2 USF (3/18/2017); Brown (4/22/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Brown (4/23/2017)
RUNS ALLOWED 21 Yale (4/15/2017)
EARNED RUNS 16 Yale (4/15/2017)
WALKS ALLOWED 8 USF (3/19/2017)
STRIKEOUTS 12 Princeton (4/9/2017)
HITS ALLOWED 21 Yale (4/15/2017)
DOUBLES ALLOWED 5 UMass Lowell (4/27/2017)
TRIPLES ALLOWED 1 Yale (4/15/2017); Dartmouth (4/30/2017); Dartmouth (4/30/2017); USF (3/18/2017); Army West Point (3/25/2017)
HOME RUNS ALLOWED 5 Yale (4/15/2017)
WILD PITCHES 4 Yale (4/16/2017)
HIT BATTERS 4 Army West Point (3/25/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Brown (4/23/2017)
ASSISTS 20 Brown (4/23/2017)
ERRORS 3 Cornell (4/8/2017); Princeton (4/9/2017); Yale (4/15/2017); Yale (4/16/2017); Yale (4/16/2017)
PASSED BALLS 1 Yale (4/15/2017); Yale (4/16/2017); Coppin State (3/3/2017); USF (3/19/2017); Army West Point (3/25/2017)
DPS TURNED 4 Princeton (4/9/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Josh Ellis; Hoffman; Quinn Hoffman; Drew Reid Yale (4/16/2017); Coppin State (3/3/2017); Army West Point (3/25/2017); Army West Point (3/26/2017)
RUNS SCORED 3 McColl; Josh Ellis; Patrick McColl; Quinn Hoffman Lafayette (3/3/2017); Yale (4/15/2017); Yale (4/16/2017); Yale (4/16/2017); Dartmouth (4/30/2017)
HITS 4 Patrick McColl Yale (4/16/2017); Army West Point (3/26/2017)
RBIS 5 Patrick McColl Yale (4/16/2017)
DOUBLES 2 John Fallon; Ben Skinner; Patrick McColl; Matt Rothenberg; Quinn Hoffman USF (3/18/2017); USF (3/19/2017); Army West Point (3/26/2017); Penn (4/2/2017); Brown (4/22/2017)
TRIPLES 2 Quinn Hoffman Army West Point (3/25/2017)
HOME RUNS 2 Josh Ellis; Hink Yale (4/15/2017); Lafayette (3/5/2017)
WALKS 3 Devan Peterson Boston College (4/11/2017); UMass Lowell (4/27/2017)
STRIKEOUTS 3 Suddleson; Trent Bryan; John MacLean; Quinn Hoffman; Ben Skinner Lafayette (3/3/2017); Cornell (4/8/2017); Jacksonville (3/10/2017); Jacksonville (3/11/2017); Jacksonville (3/12/2017)
SAC HITS 2 Hoffman Coppin State (3/5/2017)
SAC FLIES 1 Skinner; Trent Bryan; Matt Rothenberg; Black, Austin Coppin State (3/5/2017); Massachusetts (4/5/2017); Army West Point (3/26/2017); Dartmouth (4/29/2017)
STOLEN BASES 2 Quinn Hoffman; Ben Skinner Jacksonville (3/10/2017); Brown (4/23/2017)
HIT BY PITCH 2 Matt Hink; Drew Reid Army West Point (3/25/2017); Penn (4/2/2017)
