Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011 Field Hockey Cumulative Statistics

Team (8-9, 3-4)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 34 37
Goals Per Game 2.00 2.18
Shots 229 321
Shots Per Game 13.5 18.9
Shots Percentage 0.148 0.115
Shots On Goal 138-229 207-321
Shots On Goal Percentage 0.603 0.645
Penalties
Green Cards 19 10
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 24 32
Saves 170 104
Fouls 65 61
Penalty Corners 105 141
Penalty Strokes: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Painter, Noel 17 9 661 8 4 20 29 0.276 21 0.724 2-0-0 2 0-0 0
7 Dickson, Carly 17 17 1018 3 4 10 50 0.060 33 0.660 0-0-0 0 1-4 0
10 McGillivray, Georgia 17 17 1160 3 3 9 36 0.083 19 0.528 2-1-0 1 1-1 0
12 Jenkins, Sydney 17 9 728 3 1 7 13 0.231 9 0.692 1-1-0 1 0-0 0
18 McGillivray, Bridget 15 4 299 3 1 7 8 0.375 7 0.875 0-0-0 1 0-0 0
21 Keating, Kyleigh 13 5 433 3 0 6 10 0.300 4 0.400 0-0-0 0 0-0 0  
4 Wahl, Katelin 17 12 552 2 2 6 8 0.250 5 0.625 1-0-0 1 0-0 0
16 McDonald, Catriona 17 6 509 2 1 5 14 0.143 8 0.571 0-1-0 0 0-0 0
13 Rea, Caitlyn 13 13 689 1 3 5 7 0.143 1 0.143 2-1-0 0 0-0 0  
3 Keller, Emma 17 6 324 2 0 4 11 0.182 7 0.636 1-0-0 0 0-0 0
23 Rosenfeld, Rachael 15 6 444 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 0
6 Goh, Kim 17 17 783 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 0
11 Pewarski, Mariah 14 7 559 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 0  
15 Haley, Paige 12 0 336 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
13 Rea, Caitlin 4 4 239 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
24 Boudah, Kaitlyn 15 1 181 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Haughey, Christy 1 1 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Code, Caroline 17 0 371 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
1 Hatfield, Jenn 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 13 13 647 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
8 Mcneil, Carly 1 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 McNeill, Carly 16 15 1066 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 5
25 Powell, Morgan 17 3 490 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Stansik, Molly 14 4 341 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
20 Tassopoulos, Cynthia 17 17 1145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13119 34 24 92 229 0.148 138 0.603 19-4-0 8 2-5 8
Opponent 17 - 13047 37 32 106 321 0.115 207 0.645 10-3-0 9 1-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hatfield, Jenn 2 0 23:19 0 0.00 8 1.000 0 0 0 0 11
20 Tassopoulos, Cynthia 17 17 1180:29 37 2.19 154 0.806 7 9 0 1 308
Total 17 - 1203:48 37 2.15 162 0.814 7 9 0 2 319
Opponents 17 - 1203:48 34 1.98 100 0.746 2 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Painter, Noel 7 4 267 4 1 9 12 0.333 7 0.583 1-0-0 1 0-0 0
7 Dickson, Carly 7 7 409 2 1 5 27 0.074 17 0.630 0-0-0 0 1-3 0
10 McGillivray, Georgia 7 7 446 1 2 4 15 0.067 6 0.400 1-1-0 0 1-1 0
6 Goh, Kim 7 7 283 1 1 3 3 0.333 3 1.000 0-0-0 1 0-0 0
4 Wahl, Katelin 7 5 242 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
21 Keating, Kyleigh 5 2 146 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0  
3 Keller, Emma 7 3 154 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
18 McGillivray, Bridget 6 1 94 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Pewarski, Mariah 5 3 181 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0  
12 Jenkins, Sydney 7 3 295 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
16 McDonald, Catriona 7 3 230 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Rea, Caitlyn 5 5 277 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0  
23 Rosenfeld, Rachael 6 2 182 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
24 Boudah, Kaitlyn 5 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Code, Caroline 7 0 194 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Haley, Paige 4 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hatfield, Jenn 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 5 5 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McNeill, Carly 7 7 434 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
25 Powell, Morgan 7 2 225 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Rea, Caitlin 2 2 130 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
17 Stansik, Molly 7 2 168 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tassopoulos, Cynthia 7 7 466 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5299 13 10 36 89 0.146 52 0.584 19-4-0 3 2-4 1
Opponent 7 - 5298 15 10 40 136 0.110 86 0.632 10-3-0 4 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hatfield, Jenn 2 0 23:19 0 0.00 8 1.000 0 0 0 0 11
20 Tassopoulos, Cynthia 7 7 466:41 15 2.25 62 0.805 2 4 0 0 123
Total 7 - 490:00 15 2.14 70 0.824 2 4 0 1 134
Opponents 7 - 490:00 13 1.86 39 0.750 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Holy Cross W 4-0 (1-0-0) 130 McGillivray, Georgia (1) (Pewarski, Mariah , Painter, Noel)
Rosenfeld, Rachael (1) (Dickson, Carly)
Jenkins, Sydney (1)
McGillivray, Bridget (0)
9/4/2011 vs Lafayette W 3-2 (2-0) 300 Painter, Noel (1)
Jenkins, Sydney (2) (McGillivray, Bridget)
McGillivray, Bridget (2) (McGillivray, Georgia)
9/10/2011 at UMass L 0-3 (2-1) 229
9/17/2011 at Yale L 1-5 (2-2) 429 Dickson, Carly (0) (Wahl, Katelin , Goh, Kim)
9/18/2011 at Quinnipiac L 3-4 (2-3) 345 KEATING, Kyleigh (1) (DICKSON, Carly)
PAINTER, Noel (2)
KEATING, Kyleigh (2) (WAHL, Katelin)
9/24/2011 vs Penn W 4-1 (3-3, 1-1 Ivy League) 1-1 Ivy League 240 Painter, Noel (3) (Rea, Caitlyn)
Dickson, Carly (2)
Pewarski, Mariah (1) (Dickson, Carly)
McGillivray, Bridget (3) (McGillivray, Georgia)
9/25/2011 vs Bryant W 2-1 (4-3) 200 Wahl, Katelin (1) (Dickson, Carly)
Haley, Paige (0) (Painter, Noel)
10/1/2011 vs Brown W 4-0 (5-3, 2-1) 2-1 127 Wahl, Katelin (0)
Painter, Noel (0) (McDonald, Catriona)
Keating, Kyleigh (0) (Painter, Noel)
Keller, Emma (0)
10/2/2011 vs Vermont W 2-1 (6-3) 200 McGillivray, Georgia (2) (Painter, Noel)
Jenkins, Sydney (3)
10/8/2011 vs Stanford L 1-4 (6-4) 250 Keller, Emma (2) (Rosenfeld, Rachael)
10/10/2011 at Northeastern L 0-1 ((6-5, 2-1 Ivy)) 2-1 Ivy) 107
10/15/2011 at Cornell W 3-1 (7-5, 3-1) 3-1 225 Georgia McGillivray (0)
Kim Goh (0) (Georgia McGillivray)
Noel Painter (0) (Sydney Jenkins)
10/22/2011 vs Princeton L 1-4 (7-6, 3-2 Ivy League) 3-2 Ivy League 200 Painter, Noel (6) (Rosenfeld, Rachael)
10/23/2011 vs Colgate W 3-2 (8-6) 200 Rea, Caitlyn (1)
Painter, Noel (7) (Rea, Caitlyn)
Painter, Noel (8) (Rea, Caitlyn)
10/29/2011 vs Dartmouth L 0-1 (8-7, 3-3 Ivy League) 3-3 Ivy League 200
10/30/2011 vs New Hampshire L 3-4 (8-8) 250 McDonald, Catriona (1)
Dickson, Carly (3) (Rea, Caitlin)
McDonald, Catriona (2)
11/4/2011 at Columbia L 0-3 (8-9, 3-4 Ivy League) 3-4 Ivy League 133

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2011 at Holy Cross 4-0 4 3 11 18 0.222 11 0.611 0-1-0 1 0-0 785 0
9/4/2011 vs Lafayette 3-2 3 2 8 20 0.150 13 0.650 2-0-0 1 0-0 868 0
9/10/2011 at UMass 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 776 1
9/17/2011 at Yale 1-5 1 2 4 7 0.143 3 0.429 0-0-0 0 0-1 675 0
9/18/2011 at Quinnipiac 3-4 3 2 8 11 0.273 10 0.909 1-1-0 0 0-0 752 1
9/24/2011 vs Penn 4-1 4 3 11 23 0.174 12 0.522 1-0-0 1 1-1 752 0
9/25/2011 vs Bryant 2-1 2 2 6 16 0.125 7 0.438 4-1-0 1 0-0 771 0
10/1/2011 vs Brown 4-0 4 2 10 21 0.190 13 0.619 1-0-0 1 0-1 778 0
10/2/2011 vs Vermont 2-1 2 1 5 23 0.087 15 0.652 0-0-0 1 0-1 751 0
10/8/2011 vs Stanford 1-4 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 773 0
10/10/2011 at Northeastern 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 778 1
10/15/2011 at Cornell 3-1 3 2 8 12 0.250 10 0.833 1-0-0 1 1-1 776 0
10/22/2011 vs Princeton 1-4 1 1 3 10 0.100 6 0.600 0-1-0 0 0-0 782 1
10/23/2011 vs Colgate 3-2 3 2 8 25 0.120 12 0.480 3-0-0 1 0-0 786 0
10/29/2011 vs Dartmouth 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 774 0
10/30/2011 vs New Hampshire 3-4 3 1 7 9 0.333 8 0.889 0-0-0 0 0-0 780 4
11/4/2011 at Columbia 0-3 0 0 0 7 0.000 4 0.571 2-0-0 0 0-0 762 0
Total 34-37 34 24 92 229 0.148 138 0.603 19-4-0 8 2-5 13119 8
Opponent - 37 32 106 321 0.115 207 0.645 10-3-0 9 - 13047 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Holy Cross 4-0 70:00 0 0.00 4 1.000 1 0 0 1 6
9/4/2011 Lafayette 3-2 80:20 2 0.80 9 0.818 1 0 0 0 21
9/10/2011 UMass 0-3 70:00 3 1.36 14 0.824 0 1 0 0 26
9/17/2011 Yale 1-5 70:00 5 2.07 20 0.800 0 1 0 0 36
9/18/2011 Quinnipiac 3-4 70:00 4 2.33 10 0.714 0 1 0 0 19
9/24/2011 Penn 4-1 70:00 1 2.09 6 0.857 1 0 0 0 14
9/25/2011 Bryant 2-1 70:00 1 1.92 5 0.833 1 0 0 0 9
10/1/2011 Brown 4-0 70:00 0 1.68 12 1.000 1 0 0 1 11
10/2/2011 Vermont 2-1 70:37 1 1.59 3 0.750 1 0 0 0 8
10/8/2011 Stanford 1-4 70:00 4 1.77 8 0.667 0 1 0 0 23
10/10/2011 Northeastern 0-1 70:00 1 1.69 19 0.950 0 1 0 0 33
10/15/2011 Cornell 3-1 70:00 1 1.62 7 0.875 1 0 0 0 17
10/22/2011 Princeton 1-4 70:00 4 1.76 11 0.733 0 1 0 0 23
10/23/2011 Colgate 3-2 71:16 2 1.75 9 0.818 1 0 0 0 14
10/29/2011 Dartmouth 0-1 70:00 1 1.69 9 0.900 0 1 0 0 21
10/30/2011 New Hampshire 3-4 71:35 4 1.80 18 0.818 0 1 0 0 26
11/4/2011 Columbia 0-3 70:00 3 1.84 6 0.667 0 1 0 0 12
Totals - 1202 37 1.84 170 0.821 8 9 0 2 319
Opponent - 1203:48 34 1.69 104 0.754 9 8 0 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2011 Holy Cross 0-4 0 0 0 6 0.000 4 0.667 1-1-0 0 0-0 770 2
9/4/2011 Lafayette 2-3 2 1 5 21 0.095 11 0.524 1-0-0 0 0-0 816 0
9/10/2011 UMass 3-0 3 2 8 26 0.115 17 0.654 1-0-0 1 0-0 768 0
9/17/2011 Yale 5-1 5 3 13 36 0.139 25 0.694 0-0-0 1 0-0 742 0
9/18/2011 Quinnipiac 4-3 4 5 13 19 0.211 14 0.737 2-0-0 1 0-0 769 0
9/24/2011 Penn 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 1-1 756 0
9/25/2011 Bryant 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 767 1
10/1/2011 Brown 0-4 0 0 0 12 0.000 12 1.000 0-1-0 0 0-1 726 0
10/2/2011 Vermont 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 768 0
10/8/2011 Stanford 4-1 4 6 14 23 0.174 12 0.522 1-0-0 1 0-0 765 0
10/10/2011 Northeastern 1-0 1 1 3 33 0.030 20 0.606 1-0-0 1 0-0 766 0
10/15/2011 Cornell 1-3 1 1 3 17 0.059 8 0.471 0-0-0 0 0-0 770 0
10/22/2011 Princeton 4-1 4 3 11 23 0.174 15 0.652 1-0-0 1 0-0 754 0
10/23/2011 Colgate 2-3 2 2 6 14 0.143 11 0.786 1-1-0 0 0-0 777 0
10/29/2011 Dartmouth 1-0 1 1 3 21 0.048 10 0.476 1-0-0 1 0-0 769 0
10/30/2011 New Hampshire 4-3 4 3 11 26 0.154 22 0.846 0-0-0 1 0-0 783 1
11/4/2011 Columbia 3-0 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 781 0
Total 37-34 37 32 106 321 0.115 207 0.645 10-3-0 9 1-2 13047 4
Harvard - 34 24 92 229 0.148 138 0.603 19-4-0 8 - 13119 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Holy Cross 0-4 70:00 4 3.43 7 0.636 0 1 0 0 18
9/4/2011 Lafayette 2-3 80:20 3 2.79 10 0.769 0 1 0 0 20
9/10/2011 UMass 3-0 70:00 0 1.91 2 1.000 1 0 0 1 5
9/17/2011 Yale 5-1 70:00 1 1.65 2 0.667 1 0 0 0 6
9/18/2011 Quinnipiac 4-3 70:00 3 1.83 7 0.700 1 0 0 0 11
9/24/2011 Penn 1-4 70:00 4 2.09 8 0.667 0 1 0 0 22
9/25/2011 Bryant 1-2 70:00 2 2.04 5 0.714 0 1 0 0 16
10/1/2011 Brown 0-4 70:00 4 2.21 9 0.692 0 1 0 0 20
10/2/2011 Vermont 1-2 70:37 2 2.15 13 0.867 0 1 0 0 22
10/8/2011 Stanford 4-1 70:00 1 2.03 1 0.500 1 0 0 0 5
10/10/2011 Northeastern 1-0 70:00 0 1.84 6 1.000 1 0 0 1 8
10/15/2011 Cornell 1-3 70:00 3 1.90 7 0.700 0 1 0 0 11
10/22/2011 Princeton 4-1 70:00 1 1.82 5 0.833 1 0 0 0 10
10/23/2011 Colgate 2-3 71:16 3 1.87 9 0.750 0 1 0 0 25
10/29/2011 Dartmouth 1-0 70:00 0 1.75 4 1.000 1 0 0 1 9
10/30/2011 New Hampshire 4-3 71:35 3 1.80 5 0.625 1 0 0 0 9
11/4/2011 Columbia 3-0 70:00 0 1.69 4 1.000 1 0 0 1 7
Totals - 1202 34 1.69 104 0.754 9 8 0 4 224
Harvard - 1203:48 37 1.84 170 0.821 8 9 0 2 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2011 at Holy Cross 4-0 4/0 3/0 18/6 11/4 13/4 0/1 1/1 0/0
9/4/2011 vs Lafayette 3-2 3/2 2/1 20/21 13/11 10/14 2/1 0/0 0/0
9/10/2011 at UMass 0-3 0/3 0/2 5/26 2/17 0/10 1/1 0/0 0/0
9/17/2011 at Yale 1-5 1/5 2/3 7/36 3/25 6/10 0/0 0/0 0/0
9/18/2011 at Quinnipiac 3-4 3/4 2/5 11/19 10/14 5/8 1/2 1/0 0/0
9/24/2011 vs Penn 4-1 4/1 3/0 23/15 12/7 8/9 1/0 0/0 0/0
9/25/2011 vs Bryant 2-1 2/1 2/1 16/9 7/6 5/7 4/0 1/0 0/0
10/1/2011 vs Brown 4-0 4/0 2/0 21/12 13/12 11/7 1/0 0/1 0/0
10/2/2011 vs Vermont 2-1 2/1 1/1 23/8 15/4 9/5 0/0 0/0 0/0
10/8/2011 vs Stanford 1-4 1/4 1/6 5/23 2/12 2/4 1/1 0/0 0/0
10/10/2011 at Northeastern 0-1 0/1 0/1 8/33 6/20 2/9 1/1 0/0 0/0
10/15/2011 at Cornell 3-1 3/1 2/1 12/17 10/8 8/7 1/0 0/0 0/0
10/22/2011 vs Princeton 1-4 1/4 1/3 10/23 6/15 4/12 0/1 1/0 0/0
10/23/2011 vs Colgate 3-2 3/2 2/2 25/14 12/11 14/9 3/1 0/1 0/0
10/29/2011 vs Dartmouth 0-1 0/1 0/1 9/21 4/10 3/8 1/1 0/0 0/0
10/30/2011 vs New Hampshire 3-4 3/4 1/3 9/26 8/22 1/14 0/0 0/0 0/0
11/4/2011 at Columbia 0-3 0/3 0/2 7/12 4/9 4/4 2/0 0/0 0/0
Totals 34/37 24/32 229/321 138/207 105/141 19/10 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Holy Cross (9/2/2011)
Penn (9/24/2011)
GOALS 4 Holy Cross (9/2/2011)
Penn (9/24/2011)
Brown (10/1/2011)
ASSISTS 3 Holy Cross (9/2/2011)
Penn (9/24/2011)
SHOTS 25 Colgate (10/23/2011)
SHOTS ON GOAL 15 Vermont (10/2/2011)
SAVES 20 Yale (9/17/2011)
FOULS 57 Cornell (10/15/2011)
PENALTY CORNERS 14 Colgate (10/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stanford (10/8/2011)
GOALS 5 Yale (9/17/2011)
ASSISTS 6 Stanford (10/8/2011)
SHOTS 36 Yale (9/17/2011)
SHOTS ON GOAL 25 Yale (9/17/2011)
SAVES 13 Vermont (10/2/2011)
FOULS 54 Cornell (10/15/2011)
PENALTY CORNERS 14 Lafayette (9/4/2011)
New Hampshire (10/30/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stanford (10/8/2011)
Princeton (10/22/2011)
GOALS 1 Yale (9/17/2011)
Stanford (10/8/2011)
Princeton (10/22/2011)
ASSISTS 1 Vermont (10/2/2011)
Stanford (10/8/2011)
Princeton (10/22/2011)
New Hampshire (10/30/2011)
SHOTS 5 UMass (9/10/2011)
Yale (9/17/2011)
Stanford (10/8/2011)
Columbia (11/4/2011)
SHOTS ON GOAL 2 UMass (9/10/2011)
Yale (9/17/2011)
Stanford (10/8/2011)
SAVES 3 Holy Cross (9/2/2011)
Vermont (10/2/2011)
FOULS 8 Holy Cross (9/2/2011)
PENALTY CORNERS 1 New Hampshire (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn (9/24/2011)
GOALS 1 Penn (9/24/2011)
Bryant (9/25/2011)
Vermont (10/2/2011)
Northeastern (10/10/2011)
Cornell (10/15/2011)
Dartmouth (10/29/2011)
ASSISTS 1 Lafayette (9/4/2011)
Bryant (9/25/2011)
Vermont (10/2/2011)
Northeastern (10/10/2011)
Cornell (10/15/2011)
Dartmouth (10/29/2011)
SHOTS 6 Holy Cross (9/2/2011)
Vermont (10/2/2011)
SHOTS ON GOAL 4 Holy Cross (9/2/2011)
Bryant (9/25/2011)
Vermont (10/2/2011)
SAVES 1 UMass (9/10/2011)
Yale (9/17/2011)
Stanford (10/8/2011)
FOULS 7 Holy Cross (9/2/2011)
PENALTY CORNERS 4 Holy Cross (9/2/2011)
Vermont (10/2/2011)
Stanford (10/8/2011)
Columbia (11/4/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Quinnipiac (9/18/2011)
Colgate (10/23/2011)
New Hampshire (10/30/2011)
GOALS 2 Quinnipiac (9/18/2011)
Colgate (10/23/2011)
New Hampshire (10/30/2011)
ASSISTS 2 Colgate (10/23/2011)
SHOTS 7 Cornell (10/15/2011)
SHOTS ON GOAL 5 Cornell (10/15/2011)
SAVES 18 Northeastern (10/10/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Holy Cross (9/2/2011)
Penn (9/24/2011)
GOALS 4 Holy Cross (9/2/2011)
Penn (9/24/2011)
Brown (10/1/2011)
ASSISTS 3 Holy Cross (9/2/2011)
Penn (9/24/2011)
SHOTS 25 Colgate (10/23/2011)
SHOTS ON GOAL 15 Vermont (10/2/2011)
SAVES 20 Yale (9/17/2011)
FOULS 57 Cornell (10/15/2011)
PENALTY CORNERS 14 Colgate (10/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 KEATING, Kyleigh
Painter, Noel
McDonald, Catriona
Quinnipiac (9/18/2011)
Colgate (10/23/2011)
New Hampshire (10/30/2011)
GOALS 2 KEATING, Kyleigh
Painter, Noel
McDonald, Catriona
Quinnipiac (9/18/2011)
Colgate (10/23/2011)
New Hampshire (10/30/2011)
ASSISTS 2 Rea, Caitlyn
Colgate (10/23/2011)
SHOTS 7 Carly Dickson
Cornell (10/15/2011)
SHOTS ON GOAL 5 Carly Dickson
Cornell (10/15/2011)
SAVES 18 Cynthia Tassopoulos
Northeastern (10/10/2011)

Leaders

Team Leaders: Points
Player High
Points
Painter, Noel 20
Dickson, Carly 10
McGillivray, Georgia 9
Jenkins, Sydney 7
McGillivray, Bridget 7
Team Leaders: Goals
Player High
Goals
Painter, Noel 8
Dickson, Carly 3
McGillivray, Georgia 3
Jenkins, Sydney 3
McGillivray, Bridget 3
Team Leaders: Assists
Player High
Assists
Painter, Noel 4
Dickson, Carly 4
McGillivray, Georgia 3
Rea, Caitlyn 3
Wahl, Katelin 2
Team Leaders: Shots
Player High
Shots
Dickson, Carly 50
McGillivray, Georgia 36
Painter, Noel 29
McDonald, Catriona 14
Pewarski, Mariah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickson, Carly 33
Painter, Noel 21
McGillivray, Georgia 19
Jenkins, Sydney 9
McDonald, Catriona 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Painter, Noel 2
McGillivray, Georgia 1
Jenkins, Sydney 1
McGillivray, Bridget 1
Wahl, Katelin 1