Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012 Field Hockey Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic HARV Opponents
Shots
Goals 18 45
Goals Per Game 1.13 2.81
Shots 182 271
Shots Per Game 11.4 16.9
Shots Percentage 0.099 0.166
Shots On Goal 103-182 172-271
Shots On Goal Percentage 0.566 0.635
Penalties
Green Cards 11 10
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 15 35
Saves 127 85
Fouls 363 413
Penalty Corners 111 155
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Painter, Noel 13 8 514 3 1 7 14 0.214 9 0.643 1-1-0 0 0-0 0
5 Painter, Noel 3 2 94 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 0
13 Rea, Caitlin 13 13 862 0 4 4 38 0.000 22 0.579 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 13 1 247 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 11 7 474 1 1 3 18 0.056 8 0.444 1-0-0 0 0-0 0
3 Keller, Emma 3 3 130 1 1 3 3 0.333 2 0.667 1-0-0 1 0-0 0
3 Keller, Emma 13 13 489 1 1 3 8 0.125 6 0.750 1-1-0 0 0-0 0
24 Boudah, Kaitlyn 13 0 295 1 0 2 9 0.111 6 0.667 0-1-0 0 0-0 0
9 Code, Caroline 12 12 722 1 0 2 3 0.333 2 0.667 0-1-0 0 0-0 0
6 Goh, Kim 13 13 835 1 0 2 13 0.077 6 0.462 0-1-0 0 1-3 1
12 Jenkins, Sydney 13 13 765 0 2 2 9 0.000 6 0.667 1-0-0 0 0-0 0
7 McDonald, Catriona 9 5 400 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
8 McNeill, Caroline 13 13 882 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 1
13 Rea, Caitlin 3 3 210 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 3 0 105 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
4 Wahl, Katelin 13 13 463 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
24 Boudah, Kaitlyn 3 0 103 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 3 1 154 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
18 McGillivray, Bridget 12 0 304 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 0
14 Atkins, Bri 1 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Atkins, Bri 4 0 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Code, Caroline 2 2 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Cruise, MK 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Goh, Kim 3 3 210 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
1 Hatfield, Jenn 2 2 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 2 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 3 1 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 5 2 200 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Jenkins, Sydney 3 3 182 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
28 Jung, Madison 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Jung, Madison 9 0 73 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 McGillivray, Bridget 2 0 57 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 McNeill, Caroline 3 3 210 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Sinno, Dina 3 3 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Sinno, Dina 12 7 558 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Stansik, Molly 3 3 140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Stansik, Molly 10 10 464 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Tassopoulos, Cynthia 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tassopoulos, Cynthia 11 11 707 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wahl, Katelin 3 3 94 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11863 18 15 51 182 0.099 103 0.566 11-5-0 3 1-3 3
Opponent 16 - 11865 45 35 125 271 0.166 172 0.635 10-3-0 13 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hatfield, Jenn 2 2 168:43 6 2.49 22 0.786 0 2 0 0 42
20 Tassopoulos, Cynthia 3 3 210:00 5 1.67 19 0.792 2 1 0 1 43
20 Tassopoulos, Cynthia 11 11 788:02 34 3.02 87 0.719 1 10 0 1 173
Total 16 - 1166:45 45 2.70 128 0.740 3 13 0 1 258
Opponents 16 - 1166:45 18 1.08 84 0.824 3 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Painter, Noel 5 3 201 3 1 7 6 0.500 5 0.833 0-0-0 0 0-0 0
3 Keller, Emma 5 5 223 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Boudah, Kaitlyn 5 0 135 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Code, Caroline 4 4 272 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 0
3 Keller, Emma 1 1 48 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
13 Rea, Caitlin 5 5 363 0 2 2 11 0.000 7 0.636 0-0-0 0 0-0 0
4 Wahl, Katelin 5 5 226 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
10 Jacobson, Elizabeth 5 4 252 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 0
12 Jenkins, Sydney 5 5 316 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Painter, Noel 1 1 54 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Atkins, Bri 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Boudah, Kaitlyn 1 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Code, Caroline 1 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Goh, Kim 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Goh, Kim 5 5 319 0 0 0 4 0.000 1 0.250 0-0-0 0 0-1 0
1 Hatfield, Jenn 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 3 2 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 1 0 46 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Jenkins, Sydney 1 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Jung, Madison 4 0 55 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 McDonald, Catriona 4 1 139 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 McGillivray, Bridget 1 0 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 McGillivray, Bridget 4 0 67 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
8 McNeill, Caroline 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 McNeill, Caroline 5 5 363 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Rea, Caitlin 1 1 70 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 1 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 5 0 71 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Sinno, Dina 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Sinno, Dina 5 3 270 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Stansik, Molly 1 1 40 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Stansik, Molly 3 3 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tassopoulos, Cynthia 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tassopoulos, Cynthia 4 4 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wahl, Katelin 1 1 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4696 8 7 23 66 0.121 40 0.606 11-5-0 1 0-1 0
Opponent 6 - 4658 20 10 50 109 0.183 67 0.615 10-3-0 5 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hatfield, Jenn 1 1 70:00 4 4.00 7 0.636 0 1 0 0 12
20 Tassopoulos, Cynthia 1 1 70:00 0 0.00 7 1.000 1 0 0 1 15
20 Tassopoulos, Cynthia 4 4 292:42 16 3.83 37 0.698 0 4 0 0 82
Total 6 - 432:42 20 3.24 51 0.718 1 5 0 0 109
Opponents 6 - 432:42 8 1.29 32 0.800 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs HC W 1-0 (1-0) 400 McDonald, Catriona (1) (Rea, Caitlin)
9/3/2012 vs SHU L 1-2 (1-1) 250 McNeill, Caroline (1) (Rea, Caitlin)
9/8/2012 at Providence L 0-3 (1-2) 159
9/9/2012 vs BC L 0-3 (1-3) 200
9/15/2012 vs Yale Bulldogs L 1-2 (1-4, 0-1) 0-1 350 Painter, Noel (1) (Rea, Caitlin)
9/22/2012 at Penn L 3-4 (1-5, 0-2) 0-2 198 Keller, Emma (0) (Jenkins, Sydney)
Boudah, Kaitlyn (0) (Rea, Caitlin)
Painter, Noel (0)
9/24/2012 vs BRYFH W 4-1 (2-5) 200 Rea, Caitlin (1) (Painter, Noel)
Painter, Noel (3) (Keller, Emma)
Rosenfeld, Rachael (1) (Boudah, Kaitlyn)
Painter, Noel (4) (Jacobson, Elizabeth)
9/29/2012 at Brown W 1-0 (3-5, 1-2 Ivy) 1-2 Ivy 173 Keller, Emma (2) (Painter, Noel)
9/30/2012 vs QU L 1-3 (3-6) 150 Jacobson, Elizabeth (1) (McGillivray, Bridget)
10/3/2012 vs NU L 1-4 (3-7) 150 Goh, Kim (1)
10/7/2012 vs BUCKNELL L 1-3 (3-8) 225 Rosenfeld, Rachael (2) (Jenkins, Sydney)
10/13/2012 vs COR L 0-4 (3-9, 1-3) 1-3 200
10/20/2012 at Princeton L 0-7 (3-10, 1-4) 1-4 0
10/27/2012 at Dartmouth L 1-4 (3-11; 1-5 Ivy) 487 Code, Caroline (0) (Keller, Emma)
10/28/2012 at Vermont L 1-2 (3-12) 117 Rosenfeld, Rachael (3)
11/3/2012 vs COL L 2-3 (3-13, 1-5) 1-5 0 Painter, Noel (5) (Jacobson, Elizabeth)
Wahl, Katelin (1) (Painter, Noel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 vs HC 1-0 1 1 3 6 0.167 3 0.500 0-3-0 1 0-0 772 1
9/3/2012 vs SHU 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 1040 0
9/8/2012 at Providence 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 768 0
9/9/2012 vs BC 0-3 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 770 0
9/15/2012 vs Yale Bulldogs 1-2 1 1 3 15 0.067 6 0.400 2-0-0 0 0-0 852 0
9/22/2012 at Penn 3-4 3 2 8 15 0.200 12 0.800 0-0-0 0 0-1 788 0
9/24/2012 vs BRYFH 4-1 4 4 12 19 0.211 11 0.579 0-0-0 1 0-0 753 1
9/29/2012 at Brown 1-0 1 1 3 14 0.071 9 0.643 1-0-0 1 0-0 771 0
9/30/2012 vs QU 1-3 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 742 0
10/3/2012 vs NU 1-4 1 0 2 15 0.067 10 0.667 0-0-0 0 1-1 773 1
10/7/2012 vs BUCKNELL 1-3 1 1 3 13 0.077 8 0.615 1-0-0 0 0-1 770 0
10/13/2012 vs COR 0-4 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 779 0
10/20/2012 at Princeton 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 760 0
10/27/2012 at Dartmouth 1-4 1 1 3 7 0.143 2 0.286 1-1-0 0 0-0 730 0
10/28/2012 at Vermont 1-2 1 0 2 12 0.083 9 0.750 2-1-0 0 0-0 0 0
11/3/2012 vs COL 2-3 2 2 6 11 0.182 8 0.727 1-0-0 0 0-0 795 0
Total 18-45 18 15 51 182 0.099 103 0.566 11-5-0 3 1-3 11863 3
Opponent - 45 35 125 271 0.166 172 0.635 10-3-0 13 - 11865 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 HC 1-0 70:00 0 0.00 5 1.000 1 0 0 1 6
9/3/2012 SHU 1-2 98:43 2 0.71 15 0.882 0 1 0 0 30
9/8/2012 Providence 0-3 70:00 3 1.26 11 0.786 0 1 0 0 18
9/9/2012 BC 0-3 70:00 3 1.55 11 0.786 0 1 0 0 20
9/15/2012 Yale Bulldogs 1-2 82:42 2 1.53 6 0.750 0 1 0 0 15
9/22/2012 Penn 3-4 70:00 4 1.82 7 0.636 0 1 0 0 12
9/24/2012 BRYFH 4-1 70:00 1 1.69 9 0.900 1 0 0 0 13
9/29/2012 Brown 1-0 70:00 0 1.50 7 1.000 1 0 0 1 15
9/30/2012 QU 1-3 70:00 3 1.61 7 0.700 0 1 0 0 14
10/3/2012 NU 1-4 70:00 4 1.78 6 0.600 0 1 0 0 14
10/7/2012 BUCKNELL 1-3 70:00 3 1.85 7 0.700 0 1 0 0 19
10/13/2012 COR 0-4 70:00 4 1.97 4 0.500 0 1 0 0 15
10/20/2012 Princeton 0-7 70:00 7 2.27 15 0.682 0 1 0 0 31
10/27/2012 Dartmouth 1-4 70:00 4 2.35 13 0.765 0 1 0 0 24
10/28/2012 Vermont 1-2 75:20 2 2.30 5 0.714 0 1 0 0 0
11/3/2012 COL 2-3 70:00 3 2.31 3 0.500 0 1 0 0 12
Totals - 1165 45 2.31 131 0.744 3 13 0 2 258
Opponent - 1166:45 18 0.93 85 0.825 13 3 0 3 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 HC 0-1 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 748 0
9/3/2012 SHU 2-1 2 1 5 30 0.067 17 0.567 0-0-0 1 0-0 1038 0
9/8/2012 Providence 3-0 3 4 10 18 0.167 14 0.778 0-0-0 1 0-0 771 0
9/9/2012 BC 3-0 3 3 9 20 0.150 14 0.700 5-0-0 1 0-0 764 0
9/15/2012 Yale Bulldogs 2-1 2 0 4 15 0.133 8 0.533 1-0-0 1 0-0 835 0
9/22/2012 Penn 4-3 4 3 11 12 0.333 7 0.583 2-0-0 1 0-0 763 0
9/24/2012 BRYFH 1-4 1 0 2 13 0.077 10 0.769 1-0-0 0 0-0 786 0
9/29/2012 Brown 0-1 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 769 0
9/30/2012 QU 3-1 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 762 0
10/3/2012 NU 4-1 4 5 13 14 0.286 10 0.714 0-2-0 1 0-0 786 1
10/7/2012 BUCKNELL 3-1 3 5 11 19 0.158 10 0.526 0-0-0 1 0-0 782 0
10/13/2012 COR 4-0 4 4 12 15 0.267 8 0.533 0-0-0 1 0-0 770 0
10/20/2012 Princeton 7-0 7 4 18 31 0.226 22 0.710 0-0-0 1 0-0 771 0
10/27/2012 Dartmouth 4-1 4 3 11 24 0.167 17 0.708 0-1-0 1 0-0 766 0
10/28/2012 Vermont 2-1 2 1 5 13 0.154 7 0.538 1-0-0 1 1-1 0 0
11/3/2012 COL 3-2 3 0 6 12 0.250 6 0.500 0-0-0 1 0-0 754 0
Total 45-18 45 35 125 271 0.166 172 0.635 10-3-0 13 1-1 11865 1
HARV - 18 15 51 182 0.099 103 0.566 11-5-0 3 - 11863 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 HC 0-1 70:00 1 0.86 2 0.667 0 1 0 0 6
9/3/2012 SHU 2-1 98:43 1 0.71 2 0.667 1 0 0 0 8
9/8/2012 Providence 3-0 70:00 0 0.50 3 1.000 1 0 0 1 5
9/9/2012 BC 3-0 70:00 0 0.39 4 1.000 1 0 0 1 13
9/15/2012 Yale Bulldogs 2-1 82:42 1 0.46 5 0.833 1 0 0 0 15
9/22/2012 Penn 4-3 70:00 3 0.78 9 0.750 1 0 0 0 14
9/24/2012 BRYFH 1-4 70:00 4 1.13 7 0.636 0 1 0 0 19
9/29/2012 Brown 0-1 70:00 1 1.10 8 0.889 0 1 0 0 14
9/30/2012 QU 3-1 70:00 1 1.07 6 0.857 1 0 0 0 13
10/3/2012 NU 4-1 70:00 1 1.05 9 0.900 1 0 0 0 14
10/7/2012 BUCKNELL 3-1 70:00 1 1.04 7 0.875 1 0 0 0 12
10/13/2012 COR 4-0 70:00 0 0.95 5 1.000 1 0 0 1 12
10/20/2012 Princeton 7-0 70:00 0 0.88 3 1.000 1 0 0 1 4
10/27/2012 Dartmouth 4-1 70:00 1 0.88 1 0.500 1 0 0 0 7
10/28/2012 Vermont 2-1 75:20 1 0.88 8 0.889 1 0 0 0 0
11/3/2012 COL 3-2 70:00 2 0.93 6 0.750 1 0 0 0 11
Totals - 1165 18 0.93 85 0.825 13 3 0 4 167
HARV - 1166:45 45 2.31 131 0.744 3 13 0 1 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs HC 1-0 1/0 1/0 6/6 3/5 5/5 0/0 3/0 0/0
9/3/2012 vs SHU 1-2 1/2 1/1 8/30 3/17 8/15 0/0 0/0 0/0
9/8/2012 at Providence 0-3 0/3 0/4 5/18 3/14 4/13 0/0 0/0 0/0
9/9/2012 vs BC 0-3 0/3 0/3 13/20 4/14 9/12 1/5 0/0 0/0
9/15/2012 vs Yale Bulldogs 1-2 1/2 1/0 15/15 6/8 13/13 2/1 0/0 0/0
9/22/2012 at Penn 3-4 3/4 2/3 15/12 12/7 8/5 0/2 0/0 0/0
9/24/2012 vs BRYFH 4-1 4/1 4/0 19/13 11/10 9/8 0/1 0/0 0/0
9/29/2012 at Brown 1-0 1/0 1/0 14/15 9/7 5/9 1/0 0/0 0/0
9/30/2012 vs QU 1-3 1/3 1/2 13/14 7/10 10/11 1/0 0/0 0/0
10/3/2012 vs NU 1-4 1/4 0/5 15/14 10/10 7/6 0/0 0/2 0/0
10/7/2012 vs BUCKNELL 1-3 1/3 1/5 13/19 8/10 6/12 1/0 0/0 0/0
10/13/2012 vs COR 0-4 0/4 0/4 12/15 5/8 6/6 1/0 0/0 0/0
10/20/2012 at Princeton 0-7 0/7 0/4 4/31 3/22 1/11 0/0 0/0 0/0
10/27/2012 at Dartmouth 1-4 1/4 1/3 7/24 2/17 6/16 1/0 1/1 0/0
10/28/2012 at Vermont 1-2 1/2 0/1 12/13 9/7 7/6 2/1 1/0 0/0
11/3/2012 vs COL 2-3 2/3 2/0 11/12 8/6 7/7 1/0 0/0 0/0
Totals 18/45 15/35 182/271 103/172 111/155 11/10 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 BRYFH (9/24/2012)
GOALS 4 BRYFH (9/24/2012)
ASSISTS 4 BRYFH (9/24/2012)
SHOTS 19 BRYFH (9/24/2012)
SHOTS ON GOAL 12 Penn (9/22/2012)
SAVES 15 SHU (9/3/2012)
Princeton (10/20/2012)
FOULS 53 SHU (9/3/2012)
PENALTY CORNERS 13 Yale Bulldogs (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Princeton (10/20/2012)
GOALS 7 Princeton (10/20/2012)
ASSISTS 5 NU (10/3/2012)
BUCKNELL (10/7/2012)
SHOTS 31 Princeton (10/20/2012)
SHOTS ON GOAL 22 Princeton (10/20/2012)
SAVES 9 Penn (9/22/2012)
NU (10/3/2012)
FOULS 65 Yale Bulldogs (9/15/2012)
PENALTY CORNERS 16 Dartmouth (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NU (10/3/2012)
Vermont (10/28/2012)
GOALS 1 HC (9/1/2012)
SHU (9/3/2012)
Yale Bulldogs (9/15/2012)
Brown (9/29/2012)
QU (9/30/2012)
NU (10/3/2012)
BUCKNELL (10/7/2012)
Dartmouth (10/27/2012)
Vermont (10/28/2012)
ASSISTS 1 HC (9/1/2012)
SHU (9/3/2012)
Yale Bulldogs (9/15/2012)
Brown (9/29/2012)
QU (9/30/2012)
BUCKNELL (10/7/2012)
Dartmouth (10/27/2012)
SHOTS 4 Providence (9/8/2012)
Princeton (10/20/2012)
SHOTS ON GOAL 2 HC (9/1/2012)
SHU (9/3/2012)
Providence (9/8/2012)
Princeton (10/20/2012)
Dartmouth (10/27/2012)
SAVES 3 COR (10/13/2012)
COL (11/3/2012)
FOULS 29 BUCKNELL (10/7/2012)
PENALTY CORNERS 1 Providence (9/8/2012)
Princeton (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BRYFH (9/24/2012)
GOALS 1 BRYFH (9/24/2012)
ASSISTS 1 SHU (9/3/2012)
Vermont (10/28/2012)
SHOTS 6 HC (9/1/2012)
Penn (9/22/2012)
COL (11/3/2012)
SHOTS ON GOAL 5 HC (9/1/2012)
COL (11/3/2012)
SAVES 1 HC (9/1/2012)
SHU (9/3/2012)
Dartmouth (10/27/2012)
FOULS 36 BUCKNELL (10/7/2012)
PENALTY CORNERS 5 HC (9/1/2012)
Penn (9/22/2012)
NU (10/3/2012)
COR (10/13/2012)
Vermont (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 BRYFH (9/24/2012)
GOALS 2 BRYFH (9/24/2012)
ASSISTS 1 HC (9/1/2012)
SHU (9/3/2012)
Yale Bulldogs (9/15/2012)
Penn (9/22/2012)
BRYFH (9/24/2012)
Brown (9/29/2012)
QU (9/30/2012)
BUCKNELL (10/7/2012)
Dartmouth (10/27/2012)
COL (11/3/2012)
SHOTS 5 Vermont (10/28/2012)
SHOTS ON GOAL 4 Vermont (10/28/2012)
SAVES 15 SHU (9/3/2012)
Princeton (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 BRYFH (9/24/2012)
GOALS 4 BRYFH (9/24/2012)
ASSISTS 4 BRYFH (9/24/2012)
SHOTS 19 BRYFH (9/24/2012)
SHOTS ON GOAL 12 Penn (9/22/2012)
SAVES 15 SHU (9/3/2012)
Princeton (10/20/2012)
FOULS 53 SHU (9/3/2012)
PENALTY CORNERS 13 Yale Bulldogs (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Painter, Noel
BRYFH (9/24/2012)
GOALS 2 Painter, Noel
BRYFH (9/24/2012)
ASSISTS 1 Rea, Caitlin
Rea, Caitlin
Rea, Caitlin
Jenkins, Sydney
Keller, Emma
Painter, Noel
McGillivray, Bridget
Jenkins, Sydney
Keller, Emma
Painter, Noel
HC (9/1/2012)
SHU (9/3/2012)
Yale Bulldogs (9/15/2012)
Penn (9/22/2012)
BRYFH (9/24/2012)
Brown (9/29/2012)
QU (9/30/2012)
BUCKNELL (10/7/2012)
Dartmouth (10/27/2012)
COL (11/3/2012)
SHOTS 5 Rea, Caitlin
Vermont (10/28/2012)
SHOTS ON GOAL 4 Rea, Caitlin
Vermont (10/28/2012)
SAVES 15 Hatfield, Jenn
Tassopoulos, Cynthia
SHU (9/3/2012)
Princeton (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Painter, Noel 7
Painter, Noel 6
Rea, Caitlin 4
Rosenfeld, Rachael 4
Jacobson, Elizabeth 3
Team Leaders: Goals
Player High
Goals
Painter, Noel 3
Painter, Noel 2
Rosenfeld, Rachael 2
Jacobson, Elizabeth 1
Keller, Emma 1
Team Leaders: Assists
Player High
Assists
Rea, Caitlin 4
Painter, Noel 2
Jenkins, Sydney 2
Painter, Noel 1
Jacobson, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Rea, Caitlin 38
Jacobson, Elizabeth 18
Painter, Noel 14
Goh, Kim 13
Boudah, Kaitlyn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rea, Caitlin 22
Painter, Noel 9
Jacobson, Elizabeth 8
Keller, Emma 6
Boudah, Kaitlyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Painter, Noel 1
Keller, Emma 1
McDonald, Catriona 1