Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2013 Field Hockey Cumulative Statistics

Team (8-9, 2-5)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 37 34
Goals Per Game 2.18 2.00
Shots 233 212
Shots Per Game 13.7 12.5
Shots Percentage 0.159 0.160
Shots On Goal 150-233 135-212
Shots On Goal Percentage 0.644 0.637
Penalties
Green Cards 14 17
Yellow Cards 3 9
Red Cards 0 0
Miscellaneous
Assists 22 24
Saves 101 113
Fouls 291 307
Penalty Corners 110 125
Penalty Strokes: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Balleza, Marissa 11 11 519 8 3 19 36 0.222 23 0.639 0-0-0 2 2-2 0
6 Balleza, Marissa 6 5 251 4 1 9 27 0.148 17 0.630 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 11 11 490 3 2 8 22 0.136 13 0.591 0-0-0 2 0-0 0
10 Jacobson, Elizabeth 6 6 310 3 2 8 22 0.136 13 0.591 0-0-0 1 0-0 0
5 Painter, Noel 6 0 155 3 2 8 6 0.500 5 0.833 0-0-0 1 0-0 0
5 Painter, Noel 11 1 385 3 1 7 8 0.375 7 0.875 1-0-0 0 0-0 0
23 Rosenfeld, Rachael 11 2 336 3 0 6 7 0.429 5 0.714 1-0-0 0 0-0 0
24 Boudah, Kaitlyn 11 9 369 1 2 4 7 0.143 3 0.429 0-0-0 0 0-0 0
3 Finnemore, Sarah 11 11 614 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
3 Finnemore, Sarah 6 6 304 2 0 4 8 0.250 5 0.625 0-0-0 1 0-0 0
7 McDonald, Catriona 10 10 626 0 4 4 9 0.000 6 0.667 1-0-0 0 0-0 0
13 Rea, Caitlin 11 11 754 1 2 4 10 0.100 7 0.700 0-0-0 1 0-0 0
12 van Weede, Sophie 11 4 502 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 0
24 Boudah, Kaitlyn 6 4 144 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
18 McGillivray, Bridget 6 1 176 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 6 2 214 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
4 Cordrey, Kyla 6 6 349 0 1 1 5 0.000 4 0.800 1-0-0 0 0-0 0
8 McNeill, Caroline 6 6 423 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Atkins, Bri 5 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Atkins, Bri 1 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cordrey, Kyla 11 11 782 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Davies, Issy 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Davies, Issy 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hatfield, Jenn 11 11 735 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hatfield, Jenn 6 6 411 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 10 8 370 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Haughey, Christy 6 3 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 8 6 327 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Houser, Rebecca 6 6 254 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
28 Jung, Madison 2 0 29 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
28 Jung, Madison 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McClintock, Clare 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McClintock, Clare 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDonald, Catriona 6 6 326 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 0
18 McGillivray, Bridget 11 0 265 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 McNeill, Caroline 11 11 787 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
15 Morefield, Annie 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rea, Caitlin 6 6 412 0 0 0 15 0.000 11 0.733 1-1-0 0 0-0 0
2 Sinno, Dina 10 3 410 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Sinno, Dina 4 3 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 van Weede, Sophie 5 0 183 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
16 Warner, Elizabeth 7 1 139 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Warner, Elizabeth 5 0 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Weede, Sophie van 1 0 53 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
Total 17 - 13235 37 22 96 233 0.159 150 0.644 14-3-0 8 2-2 0
Opponent 17 - 12762 34 24 92 212 0.160 135 0.637 17-9-0 9 2-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Davies, Issy 2 0 51:43 2 2.71 11 0.846 0 0 0 0/0 16
21 Davies, Issy 1 0 11:59 0 0.00 0 0 0 0 0 0/1 0
1 Hatfield, Jenn 11 11 735:31 21 2.00 60 0.741 5 6 0 1/0 135
1 Hatfield, Jenn 6 6 411:00 11 1.87 30 0.732 2 3 0 1/1 59
Total 17 - 1210:13 34 1.97 101 0.748 7 9 0 4 210
Opponents 17 - 1210:13 37 2.14 108 0.745 2 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Balleza, Marissa 3 3 144 2 0 4 18 0.111 11 0.611 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 4 4 180 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
5 Painter, Noel 4 1 109 2 0 4 3 0.667 3 1.000 1-0-0 0 0-0 0
6 Balleza, Marissa 4 4 159 0 3 3 13 0.000 11 0.846 0-0-0 0 0-0 0
10 Jacobson, Elizabeth 3 3 155 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 0
5 Painter, Noel 3 0 66 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 0
24 Boudah, Kaitlyn 3 2 78 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
3 Finnemore, Sarah 4 4 230 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 McGillivray, Bridget 3 0 83 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
7 McDonald, Catriona 4 4 278 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
8 McNeill, Caroline 3 3 213 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 van Weede, Sophie 4 1 222 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Atkins, Bri 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Boudah, Kaitlyn 4 3 112 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Cordrey, Kyla 4 4 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cordrey, Kyla 3 3 200 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
3 Finnemore, Sarah 3 3 173 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Hatfield, Jenn 4 4 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hatfield, Jenn 3 3 213 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Haughey, Christy 3 3 86 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Haughey, Christy 3 2 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Rebecca 3 2 141 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Houser, Rebecca 3 3 106 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 McDonald, Catriona 3 3 195 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 McGillivray, Bridget 4 0 89 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 McNeill, Caroline 4 4 282 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Rea, Caitlin 4 4 249 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
13 Rea, Caitlin 3 3 202 0 0 0 11 0.000 8 0.727 1-1-0 0 0-0 0
23 Rosenfeld, Rachael 4 0 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Rosenfeld, Rachael 3 1 84 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Sinno, Dina 4 1 196 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Sinno, Dina 2 1 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 van Weede, Sophie 2 0 76 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
16 Warner, Elizabeth 3 1 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Warner, Elizabeth 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Weede, Sophie van 1 0 53 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
Total 7 - 5411 11 8 30 109 0.101 78 0.716 14-3-0 2 0-0 0
Opponent 7 - 5107 16 11 43 100 0.160 60 0.600 17-9-0 5 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hatfield, Jenn 4 4 282:14 8 1.98 29 0.784 1 3 0 0/0 64
1 Hatfield, Jenn 3 3 212:59 8 2.63 15 0.652 1 2 0 0/0 34
Total 7 - 495:13 16 2.26 44 0.733 2 5 0 0 98
Opponents 7 - 495:13 11 1.55 64 0.853 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Massachusetts L 0-3 (0-1) 248
9/8/2013 vs Bryant L 1-2 (0-2) 270 Finnemore, Sarah (1)
9/13/2013 at Holy Cross W 4-0 (1-2) 587 Finnemore, Sarah (2)
Painter, Noel (1)
Finnemore, Sarah (3) (Balleza, Marissa)
Jacobson, Elizabeth (1) (Painter, Noel)
9/21/2013 at Yale Bulldogs W 3-2 (2-2 (1-0 Ivy)) 247 Noel Painter (2)
Kaitlyn Boudah (1)
Marissa Balleza (1) (Elizabeth Jacobson)
9/28/2013 vs Penn L 0-1 (2-3, 1-1 Ivy) 1-1 Ivy 462
9/29/2013 at New Hampshire L 1-3 (2-4) 189 Rosenfeld, Rachael (1)
10/5/2013 vs Brown L 1-2 (2-5, 1-2 Ivy) 1-2 Ivy 341 Jacobson, Elizabeth (2) (McNeill, Caroline , Painter, Noel)
10/9/2013 at UMass Lowell W 4-0 (3-5) 224 Rea, Caitlin (1) (Painter, Noel)
Balleza, Marissa (2)
Balleza, Marissa (3)
van Weede, Sophie (1) (Boudah, Kaitlyn)
10/13/2013 vs Fairfield W 4-3 (4-5, 1-2) 1-2 238 Rosenfeld, Rachael (0) (McDonald, Catriona)
Painter, Noel (0) (Rea, Caitlin)
Balleza, Marissa (4) (Jacobson, Elizabeth)
Jacobson, Elizabeth (0)
10/19/2013 at Cornell L 2-3 (4-6, 1-3) 1-3 147 Painter, Noel (0) (van Weede, Sophie)
Finnemore, Sarah (0) (Balleza, Marissa)
10/20/2013 at Colgate W 5-2 (5-6) 141 Balleza, Marissa (0) (McDonald, Catriona)
Balleza, Marissa (0)
Boudah, Kaitlyn (0) (McDonald, Catriona)
Rosenfeld, Rachael (0) (Jacobson, Elizabeth)
Rosenfeld, Rachael (0) (Rea, Caitlin)
10/23/2013 at Boston College L 2-5 (5-7) 231 Balleza, Marissa (7)
Balleza, Marissa (8)
10/26/2013 vs Princeton L 1-3 (5-8, 1-4) 1-4 408 Painter, Noel (0) (Balleza, Marissa)
10/30/2013 at Northeastern W 1-0 (6-8) 126 Balleza, Marissa (0) (Boudah, Kaitlyn)
11/2/2013 vs Dartmouth L 2-4 (6-9, 2-4 Ivy) 2-4 Ivy 128 McGillivray, Bridget (1)
Balleza, Marissa (10)
11/3/2013 vs Vermont W 4-0 (6-9, 1-5) 1-5 0 Jacobson, Elizabeth (4)
Painter, Noel (6) (Cordrey, Kyla)
Balleza, Marissa (11)
Balleza, Marissa (12) (Jacobson, Elizabeth)
11/10/2013 at Columbia W 2-1 (8-9, 2-5) 2-5 327 Jacobson, Elizabeth (0) (McDonald, Catriona)
Jacobson, Elizabeth (0) (Balleza, Marissa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 at Massachusetts 0-3 0 0 0 4 0.000 0 0.000 1-1-0 0 0-0 771 0
9/8/2013 vs Bryant 1-2 1 0 2 15 0.067 8 0.533 1-0-0 0 0-0 794 0
9/13/2013 at Holy Cross 4-0 4 2 10 11 0.364 10 0.909 0-0-0 1 0-0 708 0
9/21/2013 at Yale Bulldogs 3-2 3 1 7 26 0.115 19 0.731 1-0-0 1 0-0 786 0
9/28/2013 vs Penn 0-1 0 0 0 17 0.000 12 0.706 0-0-0 0 0-0 738 0
9/29/2013 at New Hampshire 1-3 1 0 2 10 0.100 6 0.600 2-0-0 0 0-0 782 0
10/5/2013 vs Brown 1-2 1 2 4 15 0.067 11 0.733 3-1-0 0 0-0 767 0
10/9/2013 at UMass Lowell 4-0 4 2 10 10 0.400 7 0.700 1-0-0 1 0-0 773 0
10/13/2013 vs Fairfield 4-3 4 3 11 13 0.308 10 0.769 0-0-0 1 0-0 873 0
10/19/2013 at Cornell 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 754 0
10/20/2013 at Colgate 5-2 5 4 14 16 0.313 7 0.438 1-0-0 1 0-0 770 0
10/23/2013 at Boston College 2-5 2 0 4 11 0.182 9 0.818 0-0-0 0 2-2 777 0
10/26/2013 vs Princeton 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 761 0
10/30/2013 at Northeastern 1-0 1 1 3 10 0.100 4 0.400 0-0-0 1 0-0 770 0
11/2/2013 vs Dartmouth 2-4 2 0 4 27 0.074 15 0.556 1-0-0 0 0-0 768 0
11/3/2013 vs Vermont 4-0 4 2 10 24 0.167 11 0.458 1-0-0 1 0-0 806 0
11/10/2013 at Columbia 2-1 2 2 6 13 0.154 13 1.000 2-1-0 1 0-0 837 0
Total 37-34 37 22 96 233 0.159 150 0.644 14-3-0 8 2-2 13235 0
Opponent - 34 24 92 212 0.160 135 0.637 17-9-0 9 - 12762 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Massachusetts 0-3 70:00 3 2.57 9 0.750 0 1 0 0 20
9/8/2013 Bryant 1-2 70:00 2 2.14 4 0.667 0 1 0 0 8
9/13/2013 Holy Cross 4-0 70:00 0 1.43 6 1.000 1 0 0 1 9
9/21/2013 Yale Bulldogs 3-2 70:00 2 1.50 5 0.714 1 0 0 0 15
9/28/2013 Penn 0-1 70:00 1 1.37 10 0.909 0 1 0 0 16
9/29/2013 New Hampshire 1-3 70:00 3 1.57 5 0.625 0 1 0 0 11
10/5/2013 Brown 1-2 72:59 2 1.58 5 0.714 0 1 0 0 10
10/9/2013 UMass Lowell 4-0 70:00 0 1.39 3 1.000 1 0 0 1 5
10/13/2013 Fairfield 4-3 85:00 3 1.48 3 0.500 1 0 0 0 8
10/19/2013 Cornell 2-3 70:00 3 1.59 4 0.571 0 1 0 0 13
10/20/2013 Colgate 5-2 70:00 2 1.60 6 0.750 1 0 0 0 13
10/23/2013 Boston College 2-5 70:00 5 1.82 10 0.667 0 1 0 0 21
10/26/2013 Princeton 1-3 70:00 3 1.88 10 0.769 0 1 0 0 21
10/30/2013 Northeastern 1-0 70:00 0 1.74 7 1.000 1 0 0 1 12
11/2/2013 Dartmouth 2-4 70:00 4 1.85 5 0.556 0 1 0 0 9
11/3/2013 Vermont 4-0 70:00 0 1.74 4 1.000 1 0 0 1 5
11/10/2013 Columbia 2-1 72:14 1 1.69 5 0.833 1 0 0 0 14
Totals - 1209 34 1.69 101 0.748 8 9 0 4 210
Opponent - 1210:13 37 1.83 113 0.753 9 8 0 2 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 Massachusetts 3-0 3 3 9 20 0.150 12 0.600 1-1-0 1 0-0 775 0
9/8/2013 Bryant 2-1 2 2 6 8 0.250 6 0.750 3-0-0 1 0-0 766 0
9/13/2013 Holy Cross 0-4 0 0 0 9 0.000 6 0.667 0-1-0 0 0-0 757 1
9/21/2013 Yale Bulldogs 2-3 2 2 6 16 0.125 7 0.438 1-1-0 0 1-1 758 0
9/28/2013 Penn 1-0 1 0 2 16 0.063 11 0.688 1-0-0 1 0-0 771 0
9/29/2013 New Hampshire 3-1 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 775 0
10/5/2013 Brown 2-1 2 1 5 10 0.200 7 0.700 2-2-0 1 0-0 786 0
10/9/2013 UMass Lowell 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 734 0
10/13/2013 Fairfield 3-4 3 2 8 8 0.375 6 0.750 1-2-0 0 0-0 873 0
10/19/2013 Cornell 3-2 3 5 11 13 0.231 7 0.538 0-0-0 1 0-0 748 0
10/20/2013 Colgate 2-5 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 770 0
10/23/2013 Boston College 5-2 5 3 13 21 0.238 15 0.714 0-0-0 1 0-0 653 1
10/26/2013 Princeton 3-1 3 1 7 21 0.143 13 0.619 2-1-0 1 0-0 500 0
10/30/2013 Northeastern 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 779 0
11/2/2013 Dartmouth 4-2 4 2 10 10 0.400 9 0.900 1-0-0 1 1-1 764 0
11/3/2013 Vermont 0-4 0 0 0 5 0.000 4 0.800 1-1-0 0 0-0 773 0
11/10/2013 Columbia 1-2 1 0 2 14 0.071 6 0.429 3-0-0 0 0-0 780 3
Total 34-37 34 24 92 212 0.160 135 0.637 17-9-0 9 2-2 12762 5
Harvard - 37 22 96 233 0.159 150 0.644 14-3-0 8 - 13235 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Massachusetts 3-0 70:00 0 0.00 0 0.00 1 0 0 1 4
9/8/2013 Bryant 2-1 70:00 1 0.43 7 0.875 1 0 0 0 15
9/13/2013 Holy Cross 0-4 70:00 4 1.43 6 0.600 0 1 0 0 11
9/21/2013 Yale Bulldogs 2-3 70:00 3 1.71 16 0.842 0 1 0 0 26
9/28/2013 Penn 1-0 70:00 0 1.37 12 1.000 1 0 0 1 17
9/29/2013 New Hampshire 3-1 70:00 1 1.29 5 0.833 1 0 0 0 10
10/5/2013 Brown 2-1 72:59 1 1.22 10 0.909 1 0 0 0 15
10/9/2013 UMass Lowell 0-4 70:00 4 1.49 3 0.429 0 1 0 0 10
10/13/2013 Fairfield 3-4 85:00 4 1.67 6 0.600 0 1 0 0 13
10/19/2013 Cornell 3-2 70:00 2 1.67 4 0.667 1 0 0 0 7
10/20/2013 Colgate 2-5 70:00 5 1.90 2 0.286 0 1 0 0 16
10/23/2013 Boston College 5-2 70:00 2 1.89 7 0.778 1 0 0 0 9
10/26/2013 Princeton 3-1 70:00 1 1.81 1 0.500 1 0 0 0 4
10/30/2013 Northeastern 0-1 70:00 1 1.74 3 0.750 0 1 0 0 10
11/2/2013 Dartmouth 4-2 70:00 2 1.74 13 0.867 1 0 0 0 27
11/3/2013 Vermont 0-4 70:00 4 1.85 7 0.636 0 1 0 0 24
11/10/2013 Columbia 1-2 72:14 2 1.83 11 0.846 0 1 0 0 13
Totals - 1209 37 1.83 113 0.753 9 8 0 2 231
Harvard - 1210:13 34 1.69 101 0.748 8 9 0 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2013 at Massachusetts 0-3 0/3 0/3 4/20 0/12 2/13 1/1 1/1 0/0
9/8/2013 vs Bryant 1-2 1/2 0/2 15/8 8/6 7/9 1/3 0/0 0/0
9/13/2013 at Holy Cross 4-0 4/0 2/0 11/9 10/6 3/4 0/0 0/1 0/0
9/21/2013 at Yale Bulldogs 3-2 3/2 1/2 26/16 19/7 17/6 1/1 0/1 0/0
9/28/2013 vs Penn 0-1 0/1 0/0 17/16 12/11 5/5 0/1 0/0 0/0
9/29/2013 at New Hampshire 1-3 1/3 0/2 10/11 6/8 6/8 2/1 0/0 0/0
10/5/2013 vs Brown 1-2 1/2 2/1 15/10 11/7 7/3 3/2 1/2 0/0
10/9/2013 at UMass Lowell 4-0 4/0 2/0 10/5 7/3 6/4 1/0 0/0 0/0
10/13/2013 vs Fairfield 4-3 4/3 3/2 13/8 10/6 7/4 0/1 0/2 0/0
10/19/2013 at Cornell 2-3 2/3 2/5 7/13 6/7 4/9 0/0 0/0 0/0
10/20/2013 at Colgate 5-2 5/2 4/1 16/13 7/8 5/8 1/0 0/0 0/0
10/23/2013 at Boston College 2-5 2/5 0/3 11/21 9/15 10/14 0/0 0/0 0/0
10/26/2013 vs Princeton 1-3 1/3 1/1 4/21 2/13 1/8 0/2 0/1 0/0
10/30/2013 at Northeastern 1-0 1/0 1/0 10/12 4/7 4/9 0/0 0/0 0/0
11/2/2013 vs Dartmouth 2-4 2/4 0/2 27/10 15/9 13/4 1/1 0/0 0/0
11/3/2013 vs Vermont 4-0 4/0 2/0 24/5 11/4 7/3 1/1 0/1 0/0
11/10/2013 at Columbia 2-1 2/1 2/0 13/14 13/6 6/14 2/3 1/0 0/0
Totals 37/34 22/24 233/212 150/135 110/125 14/17 3/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Colgate (10/20/2013)
GOALS 5 Colgate (10/20/2013)
ASSISTS 4 Colgate (10/20/2013)
SHOTS 27 Dartmouth (11/2/2013)
SHOTS ON GOAL 19 Yale Bulldogs (9/21/2013)
SAVES 10 Penn (9/28/2013)
Boston College (10/23/2013)
Princeton (10/26/2013)
FOULS 62 Columbia (11/10/2013)
PENALTY CORNERS 17 Yale Bulldogs (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Boston College (10/23/2013)
GOALS 5 Boston College (10/23/2013)
ASSISTS 5 Cornell (10/19/2013)
SHOTS 21 Boston College (10/23/2013)
Princeton (10/26/2013)
SHOTS ON GOAL 15 Boston College (10/23/2013)
SAVES 16 Yale Bulldogs (9/21/2013)
FOULS 55 Columbia (11/10/2013)
PENALTY CORNERS 14 Boston College (10/23/2013)
Columbia (11/10/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (9/8/2013)
New Hampshire (9/29/2013)
GOALS 1 Bryant (9/8/2013)
New Hampshire (9/29/2013)
Brown (10/5/2013)
Princeton (10/26/2013)
Northeastern (10/30/2013)
ASSISTS 1 Yale Bulldogs (9/21/2013)
Princeton (10/26/2013)
Northeastern (10/30/2013)
SHOTS 4 Massachusetts (9/6/2013)
Cornell (10/19/2013)
Princeton (10/26/2013)
SHOTS ON GOAL 2 Princeton (10/26/2013)
SAVES 3 Bryant (9/8/2013)
UMass Lowell (10/9/2013)
Fairfield (10/13/2013)
Cornell (10/19/2013)
Vermont (11/3/2013)
FOULS 29 Dartmouth (11/2/2013)
PENALTY CORNERS 1 Massachusetts (9/6/2013)
Princeton (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn (9/28/2013)
Columbia (11/10/2013)
GOALS 1 Penn (9/28/2013)
Columbia (11/10/2013)
ASSISTS 1 Brown (10/5/2013)
Colgate (10/20/2013)
Princeton (10/26/2013)
SHOTS 5 Bryant (9/8/2013)
UMass Lowell (10/9/2013)
Fairfield (10/13/2013)
Vermont (11/3/2013)
SHOTS ON GOAL 3 UMass Lowell (10/9/2013)
Vermont (11/3/2013)
SAVES 1 Princeton (10/26/2013)
FOULS 32 Holy Cross (9/13/2013)
PENALTY CORNERS 3 Holy Cross (9/13/2013)
Brown (10/5/2013)
UMass Lowell (10/9/2013)
Fairfield (10/13/2013)
Dartmouth (11/2/2013)
Vermont (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (9/13/2013)
UMass Lowell (10/9/2013)
Colgate (10/20/2013)
Boston College (10/23/2013)
Vermont (11/3/2013)
Columbia (11/10/2013)
GOALS 2 Holy Cross (9/13/2013)
UMass Lowell (10/9/2013)
Colgate (10/20/2013)
Boston College (10/23/2013)
Vermont (11/3/2013)
Columbia (11/10/2013)
ASSISTS 2 Colgate (10/20/2013)
SHOTS 9 Dartmouth (11/2/2013)
SHOTS ON GOAL 6 Yale Bulldogs (9/21/2013)
Penn (9/28/2013)
SAVES 10 Penn (9/28/2013)
Princeton (10/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Colgate (10/20/2013)
GOALS 5 Colgate (10/20/2013)
ASSISTS 4 Colgate (10/20/2013)
SHOTS 27 Dartmouth (11/2/2013)
SHOTS ON GOAL 19 Yale Bulldogs (9/21/2013)
SAVES 10 Penn (9/28/2013)
Boston College (10/23/2013)
Princeton (10/26/2013)
FOULS 62 Columbia (11/10/2013)
PENALTY CORNERS 17 Yale Bulldogs (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Finnemore, Sarah
Balleza, Marissa
Balleza, Marissa
Balleza, Marissa
Balleza, Marissa
Jacobson, Elizabeth
Holy Cross (9/13/2013)
UMass Lowell (10/9/2013)
Colgate (10/20/2013)
Boston College (10/23/2013)
Vermont (11/3/2013)
Columbia (11/10/2013)
GOALS 2 Finnemore, Sarah
Balleza, Marissa
Balleza, Marissa
Balleza, Marissa
Balleza, Marissa
Jacobson, Elizabeth
Holy Cross (9/13/2013)
UMass Lowell (10/9/2013)
Colgate (10/20/2013)
Boston College (10/23/2013)
Vermont (11/3/2013)
Columbia (11/10/2013)
ASSISTS 2 McDonald, Catriona
Colgate (10/20/2013)
SHOTS 9 Balleza, Marissa
Dartmouth (11/2/2013)
SHOTS ON GOAL 6 Marissa Balleza
Balleza, Marissa
Yale Bulldogs (9/21/2013)
Penn (9/28/2013)
SAVES 10 Hatfield, Jenn
Hatfield, Jenn
Penn (9/28/2013)
Princeton (10/26/2013)

Leaders

Team Leaders: Points
Player High
Points
Balleza, Marissa 19
Balleza, Marissa 9
Jacobson, Elizabeth 8
Jacobson, Elizabeth 8
Painter, Noel 8
Team Leaders: Goals
Player High
Goals
Balleza, Marissa 8
Balleza, Marissa 4
Jacobson, Elizabeth 3
Jacobson, Elizabeth 3
Painter, Noel 3
Team Leaders: Assists
Player High
Assists
McDonald, Catriona 4
Balleza, Marissa 3
Jacobson, Elizabeth 2
Jacobson, Elizabeth 2
Painter, Noel 2
Team Leaders: Shots
Player High
Shots
