Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2018 Field Hockey Cumulative Statistics

Team (17-2, 7-0)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 70 14
Goals Per Game 3.68 0.74
Shots 346 110
Shots Per Game 18.2 5.8
Shots Percentage 0.202 0.127
Shots On Goal 223-346 64-110
Shots On Goal Percentage 0.645 0.582
Penalties
Green Cards 28 22
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 58 12
Saves 50 153
Fouls 7 17
Penalty Corners 117 68
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Earle, Maddie 19 1 653 16 6 38 37 0.432 26 0.703 2-0-0 3 0-0 0
10 van Vlijmen, Bente 19 19 1125 13 6 32 78 0.167 49 0.628 6-0-0 3 0-0 0
7 Allen, Casey 19 18 827 5 11 21 27 0.185 20 0.741 2-0-0 3 0-0 0
23 Huibregtsen, Tessel 19 19 1071 7 7 21 33 0.212 21 0.636 6-1-0 2 0-0 0
19 Young, Kathleen 19 19 806 8 5 21 40 0.200 25 0.625 4-2-0 2 0-0 0
6 Sicher, Natalie 17 0 432 6 2 14 19 0.316 12 0.632 1-1-0 2 0-0 0
8 Greenwood, Rachel 19 19 958 4 3 11 34 0.118 21 0.618 1-0-0 0 0-0 0
9 Allin, Olivia 19 19 1287 5 0 10 17 0.294 12 0.706 0-0-0 2 0-0 1
22 Duarte, Emily 19 19 1255 1 8 10 2 0.500 1 0.500 0-0-0 0 0-0 2
11 Allen, Kiley 19 18 790 1 6 8 17 0.059 9 0.529 1-0-0 0 0-0 0
20 Hoover, Olivia 16 0 399 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
3 Pearce, Hannah 19 19 1261 1 3 5 31 0.032 18 0.581 1-0-0 0 0-1 0
13 Geiger, Grace 16 2 449 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Bolon, Brianna 3 1 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Boylett, Victoria 17 17 995 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Denehy, Elizabeth 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Keating, Kolbe 6 0 75 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
51 Manela, Libby 5 5 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nye, Sage 8 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ostrover, Olivia 9 0 93 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
24 Rennyson, Callie 6 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Shahbo, Ellie 15 13 886 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whitman, Lily 8 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 14038 70 58 198 346 0.202 223 0.645 28-4-0 17 0-1 3
Opponent 19 - 14104 14 12 40 110 0.127 64 0.582 22-3-0 2 2-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
51 Manela, Libby 5 5 340:42 5 1.03 10 0.667 5 0 0 2/0 16
24 Rennyson, Callie 5 1 93:59 0 0.00 0 0 1 0 0 0/4 1
1 Shahbo, Ellie 15 13 895:19 9 0.70 37 0.804 11 2 0 3/4 84
Total 19 - 1330:00 14 0.74 47 0.770 17 2 0 10 101
Opponents 19 - 1326:18 70 3.69 146 0.676 0 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Earle, Maddie 7 0 167 9 3 21 20 0.450 12 0.600 1-0-0 0 0-0 0
7 Allen, Casey 7 7 333 4 5 13 12 0.333 8 0.667 1-0-0 2 0-0 0
10 van Vlijmen, Bente 7 7 395 5 3 13 32 0.156 24 0.750 2-0-0 1 0-0 0
23 Huibregtsen, Tessel 7 7 400 4 3 11 13 0.308 9 0.692 1-1-0 1 0-0 0
9 Allin, Olivia 7 7 455 4 0 8 11 0.364 8 0.727 0-0-0 1 0-0 0
19 Young, Kathleen 7 7 254 2 3 7 11 0.182 5 0.455 2-0-0 1 0-0 0
22 Duarte, Emily 7 7 426 1 4 6 1 1.000 1 1.000 0-0-0 0 0-0 1
6 Sicher, Natalie 6 0 123 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 0
20 Hoover, Olivia 5 0 103 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
11 Allen, Kiley 7 6 305 0 3 3 5 0.000 2 0.400 0-0-0 0 0-0 0
8 Greenwood, Rachel 7 7 365 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
13 Geiger, Grace 7 0 100 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Pearce, Hannah 7 7 455 0 1 1 12 0.000 6 0.500 0-0-0 0 0-0 0
26 Bolon, Brianna 1 1 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Boylett, Victoria 7 7 387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Denehy, Elizabeth 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Keating, Kolbe 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Manela, Libby 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nye, Sage 4 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ostrover, Olivia 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rennyson, Callie 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Shahbo, Ellie 7 6 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whitman, Lily 4 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 4951 34 29 97 134 0.254 87 0.649 28-4-0 7 0-0 1
Opponent 7 - 5083 4 2 10 26 0.154 16 0.615 22-3-0 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
51 Manela, Libby 1 1 60:42 2 2.31 2 0.500 1 0 0 0/0 5
24 Rennyson, Callie 3 0 48:01 0 0.00 0 0 0 0 0 0/3 1
1 Shahbo, Ellie 7 6 381:17 2 0.37 9 0.818 6 0 0 1/3 20
Total 7 - 490:00 4 0.57 11 0.733 7 0 0 4 26
Opponents 7 - 487:37 34 4.88 49 0.590 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at New Hampshire W 4-1 (1-0) 167 Huibregtsen, Tessel (1) (Pearce, Hannah)
Young, Kathleen (1) (Earle, Maddie)
van Vlijmen, Bente (1) (Duarte, Emily , Allen, Casey)
van Vlijmen, Bente (2) (Huibregtsen, Tessel)
9/2/2018 vs HC W 4-0 (2-0) 105 van Vlijmen, Bente (3) (Duarte, Emily , Allen, Casey)
Earle, Maddie (1) (Allen, Casey)
van Vlijmen, Bente (4) (Allen, Casey)
van Vlijmen, Bente (5) (Greenwood, Rachel)
9/8/2018 at American W 5-2 (3-0) 672 Allen, Casey (1) (Pearce, Hannah)
Young, Kathleen (2) (Earle, Maddie)
Huibregtsen, Tessel (2) (van Vlijmen, Bente)
Earle, Maddie (2) (Young, Kathleen)
van Vlijmen, Bente (6) (Allen, Kiley)
9/9/2018 at Maryland L 1-3 (3-1) 315 Pearce, Hannah (1) (Duarte, Emily , Allen, Casey)
9/14/2018 vs NU W 2-0 (4-1) 204 van Vlijmen, Bente (7)
Young, Kathleen (0) (Allen, Kiley)
9/16/2018 vs Massachusetts W 4-0 (5-1) 324 Sicher, Natalie (1)
Sicher, Natalie (2) (Allen, Kiley)
Sicher, Natalie (3) (Huibregtsen, Tessel)
Allen, Kiley (1) (Greenwood, Rachel)
9/21/2018 vs YALE W 6-0 (6-1, 1-0 Ivy) 1-0 Ivy 324 van Vlijmen, Bente (8) (Allen, Casey)
Duarte, Emily (1) (van Vlijmen, Bente)
Allin, Olivia (1) (Allen, Kiley , Sicher, Natalie)
Allin, Olivia (2) (Duarte, Emily , Allen, Casey)
Earle, Maddie (3) (Young, Kathleen)
Hoover, Olivia (1) (van Vlijmen, Bente)
9/23/2018 at Maine W 4-1 (7-1) 489 Earle, Maddie (0)
Earle, Maddie (0) (van Vlijmen, Bente)
Earle, Maddie (0) (van Vlijmen, Bente)
Sicher, Natalie (0)
9/29/2018 at Penn W 2-1 (8-1) 371 van Vlijmen, Bente (0)
Sicher, Natalie (0) (Allen, Kiley)
9/30/2018 vs BRY W 2-0 (9-1) 164 Allin, Olivia (3) (Duarte, Emily , Allen, Casey)
Greenwood, Rachel (0)
10/5/2018 at Brown W 3-2 (10-1, 3-0 Ivy League) 3-0 Ivy League 236 Earle, Maddie (7) (Young, Kathleen)
Earle, Maddie (0)
Young, Kathleen (4) (Greenwood, Rachel)
10/7/2018 at Boston University W 2-0 (11-1) 264 Earle, Maddie (9)
Greenwood, Rachel (2)
10/13/2018 vs COR W 8-0 (12-1, 4-0 Ivy) 4-0 Ivy 203 Huibregtsen, Tessel (3) (Geiger, Grace)
Earle, Maddie (10) (Huibregtsen, Tessel)
Hoover, Olivia (2) (Allen, Casey)
van Vlijmen, Bente (10) (Allen, Kiley , Allen, Casey)
Earle, Maddie (11)
Huibregtsen, Tessel (4)
Allen, Casey (2)
Earle, Maddie (12) (Young, Kathleen)
10/20/2018 at Princeton W 3-1 (13-1 (5-0 Ivy) 425 van Vlijmen, Bente (11) (Duarte, Emily , Huibregtsen, Tessel)
Allen, Casey (3) (Earle, Maddie)
Huibregtsen, Tessel (5)
10/25/2018 vs BC W 1-0 (14-1) 148 Young, Kathleen (5) (Huibregtsen, Tessel)
10/27/2018 at Dartmouth W 6-0 (15-1, 6-0 Ivy) 6-0 Ivy 145 Allen, Casey (4)
Earle, Maddie (0) (Pearce, Hannah)
Allen, Casey (5) (Huibregtsen, Tessel)
Allin, Olivia (4) (Duarte, Emily , Allen, Casey)
Earle, Maddie (14)
van Vlijmen, Bente (12)
11/3/2018 vs COL W 6-0 (16-1, 7-0 Ivy) 7-0 Ivy 342 Allin, Olivia (0) (Duarte, Emily , Sicher, Natalie)
Greenwood, Rachel (0) (Earle, Maddie)
Earle, Maddie (15) (van Vlijmen, Bente)
Sicher, Natalie (0) (Earle, Maddie)
Young, Kathleen (5)
Huibregtsen, Tessel (0)
11/9/2018 vs Penn State W 6-1 (17-1) 250 Earle, Maddie (16) (Young, Kathleen)
van Vlijmen, Bente (13) (Huibregtsen, Tessel)
Greenwood, Rachel (4)
Huibregtsen, Tessel (7)
Hoover, Olivia (3)
Young, Kathleen (8)
11/11/2018 at Princeton L 1-2 (17-2) 500 Young, Kathleen (8) (Earle, Maddie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at New Hampshire 4-1 4 5 13 14 0.286 9 0.643 2-1-0 1 0-0 743 0
9/2/2018 vs HC 4-0 4 5 13 44 0.091 33 0.750 1-0-0 1 0-1 735 0
9/8/2018 at American 5-2 5 5 15 21 0.238 14 0.667 0-0-0 1 0-0 777 0
9/9/2018 at Maryland 1-3 1 2 4 7 0.143 2 0.286 1-0-0 0 0-0 760 0
9/14/2018 vs NU 2-0 2 1 5 19 0.105 11 0.579 2-1-0 1 0-0 735 0
9/16/2018 vs Massachusetts 4-0 4 3 11 18 0.222 12 0.667 3-0-0 1 0-0 746 0
9/21/2018 vs YALE 6-0 6 8 20 23 0.261 15 0.652 0-0-0 1 0-0 754 0
9/23/2018 at Maine 4-1 4 2 10 13 0.308 10 0.769 0-0-0 1 0-0 767 0
9/29/2018 at Penn 2-1 2 1 5 8 0.250 3 0.375 1-0-0 1 0-0 770 0
9/30/2018 vs BRY 2-0 2 2 6 31 0.065 16 0.516 2-1-0 1 0-0 765 0
10/5/2018 at Brown 3-2 3 2 8 20 0.150 12 0.600 0-0-0 1 0-0 385 0
10/7/2018 at Boston University 2-0 2 0 4 17 0.118 10 0.588 0-0-0 1 0-0 771 0
10/13/2018 vs COR 8-0 8 6 22 27 0.296 20 0.741 1-0-0 1 0-0 775 0
10/20/2018 at Princeton 3-1 3 3 9 6 0.500 4 0.667 3-1-0 1 0-0 770 1
10/25/2018 vs BC 1-0 1 1 3 6 0.167 3 0.500 4-0-0 1 0-0 772 0
10/27/2018 at Dartmouth 6-0 6 4 16 28 0.214 21 0.750 3-0-0 1 0-0 760 0
11/3/2018 vs COL 6-0 6 5 17 22 0.273 12 0.545 1-0-0 1 0-0 737 0
11/9/2018 vs Penn State 6-1 6 2 14 17 0.353 12 0.706 2-0-0 1 0-0 770 1
11/11/2018 at Princeton 1-2 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 746 1
Total 70-14 70 58 198 346 0.202 223 0.645 28-4-0 17 0-1 14038 3
Opponent - 14 12 40 110 0.127 64 0.582 22-3-0 2 - 14104 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New Hampshire 4-1 70:00 1 0.86 4 0.800 1 0 0 0 0
9/2/2018 HC 4-0 70:00 0 0.43 0 0.00 1 0 0 1 0
9/8/2018 American 5-2 70:00 2 0.86 2 0.500 1 0 0 0 6
9/9/2018 Maryland 1-3 70:00 3 1.29 10 0.769 0 1 0 0 13
9/14/2018 NU 2-0 70:00 0 1.03 2 1.000 1 0 0 1 5
9/16/2018 Massachusetts 4-0 70:00 0 0.86 0 0.00 1 0 0 1 1
9/21/2018 YALE 6-0 70:00 0 0.73 1 1.000 1 0 0 1 5
9/23/2018 Maine 4-1 70:00 1 0.75 4 0.800 1 0 0 0 6
9/29/2018 Penn 2-1 70:00 1 0.76 0 0.000 1 0 0 0 2
9/30/2018 BRY 2-0 70:00 0 0.69 0 0.00 1 0 0 1 0
10/5/2018 Brown 3-2 70:00 2 0.78 2 0.500 1 0 0 0 5
10/7/2018 Boston University 2-0 70:00 0 0.71 2 1.000 1 0 0 1 6
10/13/2018 COR 8-0 70:00 0 0.66 0 0.00 1 0 0 1 0
10/20/2018 Princeton 3-1 70:00 1 0.67 4 0.800 1 0 0 0 8
10/25/2018 BC 1-0 70:00 0 0.63 1 1.000 1 0 0 1 7
10/27/2018 Dartmouth 6-0 70:00 0 0.59 1 1.000 1 0 0 1 2
11/3/2018 COL 6-0 70:00 0 0.55 4 1.000 1 0 0 1 4
11/9/2018 Penn State 6-1 70:00 1 0.57 8 0.889 1 0 0 0 19
11/11/2018 Princeton 1-2 70:00 2 0.63 5 0.714 0 1 0 0 12
Totals - 1330 14 0.63 50 0.781 17 2 0 10 101
Opponent - 1330:00 70 3.16 152 0.685 2 17 0 - 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 New Hampshire 1-4 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 746 1
9/2/2018 HC 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 751 1
9/8/2018 American 2-5 2 2 6 6 0.333 4 0.667 1-0-0 0 0-0 751 0
9/9/2018 Maryland 3-1 3 3 9 15 0.200 13 0.867 3-1-0 1 1-2 769 0
9/14/2018 NU 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 728 0
9/16/2018 Massachusetts 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 762 0
9/21/2018 YALE 0-6 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 831 0
9/23/2018 Maine 1-4 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 743 2
9/29/2018 Penn 1-2 1 1 3 2 0.500 1 0.500 2-1-0 0 0-0 776 0
9/30/2018 BRY 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 720 1
10/5/2018 Brown 2-3 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 385 1
10/7/2018 Boston University 0-2 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 771 0
10/13/2018 COR 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
10/20/2018 Princeton 1-3 1 0 2 8 0.125 5 0.625 3-0-0 0 0-0 770 0
10/25/2018 BC 0-1 0 0 0 7 0.000 1 0.143 2-0-0 0 0-0 755 0
10/27/2018 Dartmouth 0-6 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 787 2
11/3/2018 COL 0-6 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 764 0
11/9/2018 Penn State 1-6 1 2 4 19 0.053 9 0.474 1-0-0 0 0-0 756 0
11/11/2018 Princeton 2-1 2 1 5 13 0.154 7 0.538 1-1-0 1 1-1 769 0
Total 14-70 14 12 40 110 0.127 64 0.582 22-3-0 2 2-3 14104 9
Harvard - 70 58 198 346 0.202 223 0.645 28-4-0 17 - 14038 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New Hampshire 1-4 70:00 4 3.43 4 0.500 0 1 0 0 0
9/2/2018 HC 0-4 70:00 4 3.43 29 0.879 0 1 0 0 43
9/8/2018 American 2-5 70:00 5 3.71 9 0.643 0 1 0 0 21
9/9/2018 Maryland 3-1 70:00 1 3.00 1 0.500 1 0 0 0 7
9/14/2018 NU 0-2 70:00 2 2.74 9 0.818 0 1 0 0 19
9/16/2018 Massachusetts 0-4 70:00 4 2.86 8 0.667 0 1 0 0 18
9/21/2018 YALE 0-6 70:00 6 3.18 9 0.600 0 1 0 0 23
9/23/2018 Maine 1-4 70:00 4 3.21 6 0.600 0 1 0 0 13
9/29/2018 Penn 1-2 70:00 2 3.05 1 0.333 0 1 0 0 8
9/30/2018 BRY 0-2 70:00 2 2.91 14 0.875 0 1 0 0 31
10/5/2018 Brown 2-3 70:00 3 2.88 9 0.750 0 1 0 0 20
10/7/2018 Boston University 0-2 70:00 2 2.79 8 0.800 0 1 0 0 17
10/13/2018 COR 0-8 70:00 8 3.10 12 0.600 0 1 0 0 27
10/20/2018 Princeton 1-3 70:00 3 3.06 1 0.250 0 1 0 0 6
10/25/2018 BC 0-1 70:00 1 2.91 2 0.667 0 1 0 0 6
10/27/2018 Dartmouth 0-6 70:00 6 3.05 15 0.714 0 1 0 0 28
11/3/2018 COL 0-6 70:00 6 3.18 6 0.500 0 1 0 0 22
11/9/2018 Penn State 1-6 70:00 6 3.29 6 0.500 0 1 0 0 17
11/11/2018 Princeton 2-1 70:00 1 3.16 3 0.750 1 0 0 0 5
Totals - 1330 70 3.16 152 0.685 2 17 0 - 331
Harvard - 1330:00 14 0.63 50 0.781 17 2 0 10 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at New Hampshire 4-1 4/1 5/2 14/6 9/5 4/2 2/0 1/0 0/0
9/2/2018 vs HC 4-0 4/0 5/0 44/0 33/0 11/0 1/1 0/0 0/0
9/8/2018 at American 5-2 5/2 5/2 21/6 14/4 5/4 0/1 0/0 0/0
9/9/2018 at Maryland 1-3 1/3 2/3 7/15 2/13 2/10 1/3 0/1 0/0
9/14/2018 vs NU 2-0 2/0 1/0 19/5 11/2 7/3 2/1 1/0 0/0
9/16/2018 vs Massachusetts 4-0 4/0 3/0 18/1 12/0 4/1 3/0 0/0 0/0
9/21/2018 vs YALE 6-0 6/0 8/0 23/5 15/1 10/4 0/1 0/0 0/0
9/23/2018 at Maine 4-1 4/1 2/0 13/6 10/5 6/3 0/0 0/0 0/0
9/29/2018 at Penn 2-1 2/1 1/1 8/2 3/1 2/2 1/2 0/1 0/0
9/30/2018 vs BRY 2-0 2/0 2/0 31/0 16/0 10/0 2/1 1/0 0/0
10/5/2018 at Brown 3-2 3/2 2/1 20/5 12/4 7/3 0/1 0/0 0/0
10/7/2018 at Boston University 2-0 2/0 0/0 17/6 10/2 6/1 0/1 0/0 0/0
10/13/2018 vs COR 8-0 8/0 6/0 27/0 20/0 7/0 1/0 0/0 0/0
10/20/2018 at Princeton 3-1 3/1 3/0 6/8 4/5 3/6 3/3 1/0 0/0
10/25/2018 vs BC 1-0 1/0 1/0 6/7 3/1 2/8 4/2 0/0 0/0
10/27/2018 at Dartmouth 6-0 6/0 4/0 28/2 21/1 13/1 3/2 0/0 0/0
11/3/2018 vs COL 6-0 6/0 5/0 22/4 12/4 7/1 1/1 0/0 0/0
11/9/2018 vs Penn State 6-1 6/1 2/2 17/19 12/9 8/13 2/1 0/0 0/0
11/11/2018 at Princeton 1-2 1/2 1/1 5/13 4/7 3/6 2/1 0/1 0/0
Totals 70/14 58/12 346/110 223/64 117/68 28/22 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 COR (10/13/2018)
GOALS 8 COR (10/13/2018)
ASSISTS 8 YALE (9/21/2018)
SHOTS 44 HC (9/2/2018)
SHOTS ON GOAL 33 HC (9/2/2018)
SAVES 10 Maryland (9/9/2018)
FOULS 7 Maine (9/23/2018)
PENALTY CORNERS 13 Dartmouth (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Maryland (9/9/2018)
GOALS 3 Maryland (9/9/2018)
ASSISTS 3 Maryland (9/9/2018)
SHOTS 19 Penn State (11/9/2018)
SHOTS ON GOAL 13 Maryland (9/9/2018)
SAVES 29 HC (9/2/2018)
FOULS 17 Maine (9/23/2018)
PENALTY CORNERS 13 Penn State (11/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryland (9/9/2018)
Boston University (10/7/2018)
BC (10/25/2018)
Princeton (11/11/2018)
GOALS 1 Maryland (9/9/2018)
NU (9/14/2018)
Penn (9/29/2018)
BRY (9/30/2018)
Boston University (10/7/2018)
BC (10/25/2018)
Princeton (11/11/2018)
ASSISTS 1 NU (9/14/2018)
Penn (9/29/2018)
BC (10/25/2018)
Princeton (11/11/2018)
SHOTS 5 Princeton (10/20/2018)
BC (10/25/2018)
Princeton (11/11/2018)
SHOTS ON GOAL 2 Maryland (9/9/2018)
Penn (9/29/2018)
BC (10/25/2018)
SAVES 1 YALE (9/21/2018)
BC (10/25/2018)
Dartmouth (10/27/2018)
FOULS 7 Maine (9/23/2018)
PENALTY CORNERS 2 Maryland (9/9/2018)
Penn (9/29/2018)
Princeton (10/20/2018)
BC (10/25/2018)
Princeton (11/11/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine (9/23/2018)
Princeton (10/20/2018)
GOALS 1 New Hampshire (8/31/2018)
Maine (9/23/2018)
Penn (9/29/2018)
Princeton (10/20/2018)
Penn State (11/9/2018)
ASSISTS 1 Penn (9/29/2018)
Brown (10/5/2018)
Princeton (11/11/2018)
SHOTS 1 Massachusetts (9/16/2018)
SHOTS ON GOAL 1 YALE (9/21/2018)
Penn (9/29/2018)
BC (10/25/2018)
Dartmouth (10/27/2018)
SAVES 1 Maryland (9/9/2018)
Penn (9/29/2018)
Princeton (10/20/2018)
BC (10/25/2018)
FOULS 17 Maine (9/23/2018)
PENALTY CORNERS 1 Massachusetts (9/16/2018)
Boston University (10/7/2018)
Dartmouth (10/27/2018)
COL (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 HC (9/2/2018)
Massachusetts (9/16/2018)
Maine (9/23/2018)
COR (10/13/2018)
GOALS 3 HC (9/2/2018)
Massachusetts (9/16/2018)
Maine (9/23/2018)
COR (10/13/2018)
ASSISTS 3 HC (9/2/2018)
SHOTS 13 HC (9/2/2018)
SHOTS ON GOAL 8 HC (9/2/2018)
Dartmouth (10/27/2018)
SAVES 10 Maryland (9/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 COR (10/13/2018)
GOALS 8 COR (10/13/2018)
ASSISTS 8 YALE (9/21/2018)
SHOTS 44 HC (9/2/2018)
SHOTS ON GOAL 33 HC (9/2/2018)
SAVES 10 Maryland (9/9/2018)
FOULS 7 Maine (9/23/2018)
PENALTY CORNERS 13 Dartmouth (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 van Vlijmen, Bente
Sicher, Natalie
Earle, Maddie
Earle, Maddie
HC (9/2/2018)
Massachusetts (9/16/2018)
Maine (9/23/2018)
COR (10/13/2018)
GOALS 3 van Vlijmen, Bente
Sicher, Natalie
Earle, Maddie
Earle, Maddie
HC (9/2/2018)
Massachusetts (9/16/2018)
Maine (9/23/2018)
COR (10/13/2018)
ASSISTS 3 Allen, Casey
HC (9/2/2018)
SHOTS 13 van Vlijmen, Bente
HC (9/2/2018)
SHOTS ON GOAL 8 van Vlijmen, Bente
van Vlijmen, Bente
HC (9/2/2018)
Dartmouth (10/27/2018)
SAVES 10 Shahbo, Ellie
Maryland (9/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Earle, Maddie 38
van Vlijmen, Bente 32
Allen, Casey 21
Huibregtsen, Tessel 21
Young, Kathleen 21
Team Leaders: Goals
Player High
Goals
Earle, Maddie 16
van Vlijmen, Bente 13
Young, Kathleen 8
Huibregtsen, Tessel 7
Sicher, Natalie 6
Team Leaders: Assists
Player High
Assists
Allen, Casey 11
Duarte, Emily 8
Huibregtsen, Tessel 7
Earle, Maddie 6
van Vlijmen, Bente 6
Team Leaders: Shots
Player High
Shots
van Vlijmen, Bente 78
Young, Kathleen 40
Earle, Maddie 37
Greenwood, Rachel 34
Huibregtsen, Tessel 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Vlijmen, Bente 49
Earle, Maddie 26
Young, Kathleen 25
Huibregtsen, Tessel 21
Greenwood, Rachel 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Earle, Maddie 3
van Vlijmen, Bente 3
Allen, Casey 3
Huibregtsen, Tessel 2
Young, Kathleen 2