Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2019 Field Hockey Cumulative Statistics

Team (13-4, 6-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 55 21
Goals Per Game 3.24 1.24
Shots 260 129
Shots Per Game 15.3 7.6
Shots Percentage 0.212 0.163
Shots On Goal 152-260 80-129
Shots On Goal Percentage 0.585 0.620
Penalties
Green Cards 23 20
Yellow Cards 1 1
Red Cards 1 0
Miscellaneous
Assists 43 17
Saves 60 97
Fouls 264 264
Penalty Corners 96 71
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 van Vlijmen, Bente 17 17 792 13 6 32 73 0.178 40 0.548 5-1-0 3 0-0 0
8 Greenwood, Rachel 17 17 902 9 4 22 35 0.257 20 0.571 3-0-0 3 0-0 0
12 Tarrant, Mimi 17 16 576 8 6 22 36 0.222 23 0.639 0-0-0 2 0-0 0
7 Allen, Casey 17 15 545 5 8 18 20 0.250 13 0.650 0-0-0 1 0-0 0
2 Earle, Maddie 17 17 575 5 2 12 23 0.217 14 0.609 0-0-0 1 0-0 0
3 Pearce, Hannah 17 17 962 4 1 9 26 0.154 16 0.615 0-0-0 1 1-1 0
6 Sicher, Natalie 14 0 384 3 3 9 7 0.429 6 0.857 1-0-0 1 0-0 0
5 Broze, Mazarine 17 17 998 2 4 8 2 1.000 2 1.000 1-0-0 1 0-0 0
20 Hoover, Olivia 17 2 599 3 2 8 11 0.273 5 0.455 2-0-0 0 0-0 0
11 Allen, Kiley 17 17 785 1 5 7 14 0.071 7 0.500 1-0-0 0 0-0 0
16 Murdoch, Siofra 12 0 291 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
4 Keating, Kolbe 5 0 72 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Berlinghof, Emily 17 0 344 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
15 Denehy, Elizabeth 4 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gieger, Grace 10 1 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Gooijer, Isa 17 17 952 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Nye, Sage 5 0 71 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Ostrover, Olivia 1 1 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rennyson, Callie 5 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Shahbo, Ellie 16 16 910 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Smits, Julia 16 14 737 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
22 Weber, Taylor 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whitman, Lilly 11 2 312 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
Total 17 - 11188 55 43 153 260 0.212 152 0.585 23-1-1 13 1-1 0
Opponent 17 - 10799 20 17 57 129 0.155 80 0.620 20-1-0 3 2-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Rennyson, Callie 5 1 93:08 3 1.93 4 0.571 1 1 0 0/1 9
1 Shahbo, Ellie 16 16 956:30 17 1.07 56 0.767 12 3 0 2/1 117
Total 17 - 1049:38 20 1.14 60 0.750 13 4 0 3 126
Opponents 17 - 1041:19 54 3.11 96 0.640 2 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 van Vlijmen, Bente 7 7 306 9 3 21 27 0.333 15 0.556 4-0-0 3 0-0 0
8 Greenwood, Rachel 7 7 390 3 4 10 10 0.300 7 0.700 1-0-0 1 0-0 0
12 Tarrant, Mimi 7 6 237 3 3 9 16 0.188 10 0.625 0-0-0 0 0-0 0
7 Allen, Casey 7 6 226 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 0
2 Earle, Maddie 7 7 250 4 0 8 15 0.267 10 0.667 0-0-0 1 0-0 0
20 Hoover, Olivia 7 1 222 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 0
6 Sicher, Natalie 5 0 155 2 2 6 3 0.667 2 0.667 1-0-0 0 0-0 0
11 Allen, Kiley 7 7 334 1 3 5 6 0.167 2 0.333 1-0-0 0 0-0 0
3 Pearce, Hannah 7 7 408 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 0
5 Broze, Mazarine 7 7 420 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Berlinghof, Emily 7 0 171 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Denehy, Elizabeth 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gieger, Grace 5 1 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Gooijer, Isa 7 7 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Keating, Kolbe 3 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Murdoch, Siofra 5 0 86 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Nye, Sage 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ostrover, Olivia 1 1 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rennyson, Callie 3 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Shahbo, Ellie 6 6 336 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Smits, Julia 6 5 286 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Weber, Taylor 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whitman, Lilly 5 1 123 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 4687 30 23 83 106 0.283 64 0.604 23-1-1 6 0-0 0
Opponent 7 - 4599 9 8 26 58 0.155 36 0.621 20-1-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Rennyson, Callie 3 1 83:08 3 2.17 4 0.571 1 0 0 0/0 9
1 Shahbo, Ellie 6 6 336:52 6 1.07 23 0.793 5 1 0 1/0 49
Total 7 - 420:00 9 1.29 27 0.750 6 1 0 1 58
Opponents 7 - 417:52 30 4.31 34 0.531 0 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at UAlbany W 2-1 (1-0) 218 Greenwood, Rachel (0) (van Vlijmen, Bente)
Pearce, Hannah (0) (Allen, Kiley , Allen, Casey)
9/8/2019 at UConn L 0-3 (1-1) 617
9/12/2019 vs STAN L 1-2 (1-2) 438 Allen, Casey (1)
9/16/2019 at Massachusetts W 3-2 (2-2) 381 Hoover, Olivia (1) (Allen, Casey)
Tarrant, Mimi (1)
Greenwood, Rachel (2)
9/22/2019 vs MAINE(~1 W 4-1 (3-2) 323 Allen, Casey (2) (Sicher, Natalie)
Sicher, Natalie (1)
van Vlijmen, Bente (1) (Tarrant, Mimi , Broze, Mazarine)
van Vlijmen, Bente (2) (Tarrant, Mimi , Allen, Casey)
9/28/2019 at Yale Bulldogs W 2-1 (4-2, 1-0 Ivy) 1-0 Ivy 212 Pearce, Hannah (2) (Allen, Kiley , Allen, Casey)
van Vlijmen, Bente (3)
9/29/2019 vs UNH W 5-0 (5-2) 204 Broze, Mazarine (1) (van Vlijmen, Bente)
van Vlijmen, Bente (4) (Tarrant, Mimi , Allen, Casey)
Earle, Maddie (0)
Greenwood, Rachel (3)
Murdoch, Siofra (1) (Earle, Maddie)
10/5/2019 vs PENN W 6-2 (6-2, 2-0 Ivy) 2-0 Ivy 254 van Vlijmen, Bente (5) (Sicher, Natalie)
Greenwood, Rachel (0) (van Vlijmen, Bente)
Tarrant, Mimi (2) (Berlinghof, Emily)
Hoover, Olivia (2) (van Vlijmen, Bente)
Allen, Casey (3) (Greenwood, Rachel)
Broze, Mazarine (2)
10/6/2019 vs LIBERTY W 2-1 (7-2) 174 van Vlijmen, Bente (6) (Allen, Kiley)
Tarrant, Mimi (3) (Earle, Maddie)
10/10/2019 at Boston College L 0-1 (7-3 (2-0 Ivy)) 44
10/13/2019 vs BRWN W 9-1 (8-3, 3-0 Ivy) 3-0 Ivy 129 Allen, Casey (4)
Hoover, Olivia (3) (Sicher, Natalie)
Tarrant, Mimi (4) (Allen, Kiley)
van Vlijmen, Bente (7)
Sicher, Natalie (3)
Sicher, Natalie (3) (Hoover, Olivia)
Earle, Maddie (0) (Greenwood, Rachel)
Tarrant, Mimi (5) (Greenwood, Rachel)
Greenwood, Rachel (5) (Allen, Kiley)
10/15/2019 vs UML W 4-0 (9-3) 214 Greenwood, Rachel (6)
Tarrant, Mimi (6) (Allen, Casey)
Greenwood, Rachel (7) (Broze, Mazarine)
Pearce, Hannah (3)
10/19/2019 at Cornell W 2-0 (10-3, 4-0 Ivy League) 4-0 Ivy League 78 Earle, Maddie (3) (van Vlijmen, Bente)
Allen, Kiley (1)
10/26/2019 vs PRIN L 2-3 (10-4, 4-1 Ivy) 4-1 Ivy 504 Allen, Casey (5) (Hoover, Olivia)
Earle, Maddie (4) (Greenwood, Rachel)
10/30/2019 vs BU W 4-1 (11-4) 103 Tarrant, Mimi (7) (van Vlijmen, Bente)
Tarrant, Mimi (8)
Greenwood, Rachel (8) (Allen, Casey)
Keating, Kolbe (1) (Murdoch, Siofra)
11/2/2019 vs DART W 7-1 (12-4, 5-1 Ivy) 5-1 Ivy 343 Greenwood, Rachel (9)
van Vlijmen, Bente (8) (Tarrant, Mimi , Broze, Mazarine)
Earle, Maddie (5)
Pearce, Hannah (4) (Tarrant, Mimi , Broze, Mazarine)
van Vlijmen, Bente (9)
van Vlijmen, Bente (10)
van Vlijmen, Bente (11) (Pearce, Hannah)
11/9/2019 at Columbia W 2-1 (13-4, 6-1) 6-1 4024 van Vlijmen, Bente (12) (Allen, Casey , Tarrant, Mimi)
van Vlijmen, Bente (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2019 at UAlbany 2-1 2 3 7 17 0.118 12 0.706 2-0-0 1 0-0 683 0
9/8/2019 at UConn 0-3 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 663 0
9/12/2019 vs STAN 1-2 1 0 2 19 0.053 10 0.526 4-0-0 0 0-0 900 0
9/16/2019 at Massachusetts 3-2 3 1 7 14 0.214 7 0.500 1-0-0 1 0-0 658 0
9/22/2019 vs MAINE(~1 4-1 4 5 13 17 0.235 10 0.588 0-0-0 1 0-0 633 0
9/28/2019 at Yale Bulldogs 2-1 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 664 0
9/29/2019 vs UNH 5-0 5 4 14 22 0.227 14 0.636 2-1-0 1 0-0 718 0
10/5/2019 vs PENN 6-2 6 5 17 17 0.353 10 0.588 2-0-0 1 0-0 676 0
10/6/2019 vs LIBERTY 2-1 2 2 6 11 0.182 4 0.364 1-0-0 1 0-0 722 0
10/10/2019 at Boston College 0-1 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 165 0
10/13/2019 vs BRWN 9-1 9 6 24 24 0.375 17 0.708 1-0-0 1 0-0 664 0
10/15/2019 vs UML 4-0 4 2 10 21 0.190 12 0.571 1-0-1 1 1-1 648 0
10/19/2019 at Cornell 2-0 2 1 5 12 0.167 7 0.583 3-0-0 1 0-0 679 0
10/26/2019 vs PRIN 2-3 2 2 6 7 0.286 3 0.429 1-0-0 0 0-0 662 0
10/30/2019 vs BU 4-1 4 3 11 18 0.222 11 0.611 1-0-0 1 0-0 711 0
11/2/2019 vs DART 7-1 7 5 19 19 0.368 13 0.684 0-0-0 1 0-0 669 0
11/9/2019 at Columbia 2-1 2 2 6 13 0.154 6 0.462 0-0-0 1 0-0 673 0
Total 55-21 55 43 153 260 0.212 152 0.585 23-1-1 13 1-1 11188 0
Opponent - 20 17 57 129 0.155 80 0.620 20-1-0 4 - 10799 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 UAlbany 2-1 63:29 1 0.95 1 0.500 1 0 0 0 5
9/8/2019 UConn 0-3 60:00 3 1.94 3 0.500 0 1 0 0 10
9/12/2019 STAN 1-2 80:00 1 1.47 6 0.857 0 1 0 0 6
9/16/2019 Massachusetts 3-2 60:00 2 1.59 3 0.600 1 0 0 0 5
9/22/2019 MAINE(~1 4-1 60:00 1 1.48 2 0.667 1 0 0 0 3
9/28/2019 Yale Bulldogs 2-1 60:00 1 1.41 5 0.833 1 0 0 0 6
9/29/2019 UNH 5-0 60:00 0 1.22 3 1.000 1 0 0 1 5
10/5/2019 PENN 6-2 60:00 2 1.31 4 0.667 1 0 0 0 11
10/6/2019 LIBERTY 2-1 66:09 1 1.26 4 0.800 1 0 0 0 12
10/10/2019 Boston College 0-1 60:00 1 1.24 4 0.800 0 1 0 0 7
10/13/2019 BRWN 9-1 60:00 1 1.22 4 0.800 1 0 0 0 7
10/15/2019 UML 4-0 60:00 0 1.12 4 1.000 1 0 0 1 8
10/19/2019 Cornell 2-0 60:00 0 1.04 4 1.000 1 0 0 1 9
10/26/2019 PRIN 2-3 60:00 3 1.17 5 0.625 0 1 0 0 12
10/30/2019 BU 4-1 60:00 1 1.16 3 0.750 1 0 0 0 7
11/2/2019 DART 7-1 60:00 1 1.15 2 0.667 1 0 0 0 4
11/9/2019 Columbia 2-1 60:00 1 1.14 3 0.750 1 0 0 0 9
Totals - 1049 20 1.14 60 0.750 13 4 0 3 126
Opponent - 1049:38 55 3.14 97 0.638 4 13 0 2 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2019 UAlbany 1-2 1 1 3 5 0.200 2 0.400 3-0-0 0 0-0 681 0
9/8/2019 UConn 3-0 3 4 10 10 0.300 6 0.600 1-0-0 1 0-0 675 0
9/12/2019 STAN 2-1 1 0 2 8 0.125 7 0.875 1-0-0 1 1-2 817 0
9/16/2019 Massachusetts 2-3 2 3 7 5 0.400 5 1.000 1-0-0 0 0-0 651 0
9/22/2019 MAINE(~1 1-4 1 0 2 4 0.250 3 0.750 2-0-0 0 1-1 660 0
9/28/2019 Yale Bulldogs 1-2 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 659 0
9/29/2019 UNH 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 609 0
10/5/2019 PENN 2-6 2 2 6 11 0.182 6 0.545 1-0-0 0 0-0 648 0
10/6/2019 LIBERTY 1-2 1 0 2 12 0.083 5 0.417 2-0-0 0 0-0 704 0
10/10/2019 Boston College 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 165 0
10/13/2019 BRWN 1-9 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 635 0
10/15/2019 UML 0-4 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 628 0
10/19/2019 Cornell 0-2 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 651 0
10/26/2019 PRIN 3-2 3 3 9 12 0.250 8 0.667 2-0-0 1 0-0 622 0
10/30/2019 BU 1-4 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 610 0
11/2/2019 DART 1-7 1 1 3 4 0.250 3 0.750 2-1-0 0 0-0 680 0
11/9/2019 Columbia 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 704 0
Total 21-55 20 17 57 129 0.155 80 0.620 20-1-0 4 2-3 10799 0
Harvard - 55 43 153 260 0.212 152 0.585 23-1-1 13 - 11188 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 UAlbany 1-2 63:29 2 1.89 10 0.833 0 1 0 0 16
9/8/2019 UConn 3-0 60:00 0 0.97 5 1.000 1 0 0 1 9
9/12/2019 STAN 2-1 80:00 1 0.88 9 0.900 1 0 0 0 19
9/16/2019 Massachusetts 2-3 60:00 3 1.37 4 0.571 0 1 0 0 14
9/22/2019 MAINE(~1 1-4 60:00 4 1.85 6 0.600 0 1 0 0 17
9/28/2019 Yale Bulldogs 1-2 60:00 2 1.88 6 0.750 0 1 0 0 14
9/29/2019 UNH 0-5 60:00 5 2.30 9 0.643 0 1 0 0 22
10/5/2019 PENN 2-6 60:00 6 2.74 4 0.400 0 1 0 0 17
10/6/2019 LIBERTY 1-2 66:09 2 2.63 2 0.500 0 1 0 0 11
10/10/2019 Boston College 1-0 60:00 0 2.38 3 1.000 1 0 0 1 6
10/13/2019 BRWN 1-9 60:00 9 2.96 8 0.471 0 1 0 0 24
10/15/2019 UML 0-4 60:00 4 3.04 8 0.667 0 1 0 0 20
10/19/2019 Cornell 0-2 60:00 2 2.96 5 0.714 0 1 0 0 12
10/26/2019 PRIN 3-2 60:00 2 2.90 1 0.333 1 0 0 0 7
10/30/2019 BU 1-4 60:00 4 2.97 7 0.636 0 1 0 0 18
11/2/2019 DART 1-7 60:00 7 3.21 6 0.462 0 1 0 0 19
11/9/2019 Columbia 1-2 60:00 2 3.14 4 0.667 0 1 0 0 13
Totals - 1049 55 3.14 97 0.638 4 13 0 2 258
Harvard - 1049:38 20 1.14 60 0.750 13 4 0 3 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2019 at UAlbany 2-1 2/1 3/1 17/5 12/2 7/3 2/3 0/0 0/0
9/8/2019 at UConn 0-3 0/3 0/4 9/10 5/6 4/5 1/1 0/0 0/0
9/12/2019 vs STAN 1-2 1/1 0/0 19/8 10/7 5/3 4/1 0/0 0/0
9/16/2019 at Massachusetts 3-2 3/2 1/3 14/5 7/5 4/2 1/1 0/0 0/0
9/22/2019 vs MAINE(~1 4-1 4/1 5/0 17/4 10/3 7/3 0/2 0/0 0/0
9/28/2019 at Yale Bulldogs 2-1 2/1 2/0 14/6 8/6 7/2 1/0 0/0 0/0
9/29/2019 vs UNH 5-0 5/0 4/0 22/5 14/3 9/2 2/1 1/0 0/0
10/5/2019 vs PENN 6-2 6/2 5/2 17/11 10/6 6/7 2/1 0/0 0/0
10/6/2019 vs LIBERTY 2-1 2/1 2/0 11/12 4/5 9/10 1/2 0/0 0/0
10/10/2019 at Boston College 0-1 0/1 0/1 6/7 3/5 1/2 2/0 0/0 0/0
10/13/2019 vs BRWN 9-1 9/1 6/1 24/7 17/5 9/4 1/0 0/0 0/0
10/15/2019 vs UML 4-0 4/0 2/0 21/8 12/4 8/7 1/2 0/0 1/0
10/19/2019 at Cornell 2-0 2/0 1/0 12/9 7/4 5/6 3/1 0/0 0/0
10/26/2019 vs PRIN 2-3 2/3 2/3 7/12 3/8 4/5 1/2 0/0 0/0
10/30/2019 vs BU 4-1 4/1 3/0 18/7 11/4 4/3 1/0 0/0 0/0
11/2/2019 vs DART 7-1 7/1 5/1 19/4 13/3 6/0 0/2 0/1 0/0
11/9/2019 at Columbia 2-1 2/1 2/1 13/9 6/4 1/7 0/1 0/0 0/0
Totals 55/20 43/17 260/129 152/80 96/71 23/20 1/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 BRWN (10/13/2019)
GOALS 9 BRWN (10/13/2019)
ASSISTS 6 BRWN (10/13/2019)
SHOTS 24 BRWN (10/13/2019)
SHOTS ON GOAL 17 BRWN (10/13/2019)
SAVES 6 STAN (9/12/2019)
FOULS 37 UAlbany (9/6/2019)
PENALTY CORNERS 9 UNH (9/29/2019)
LIBERTY (10/6/2019)
BRWN (10/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UConn (9/8/2019)
GOALS 3 UConn (9/8/2019)
PRIN (10/26/2019)
ASSISTS 4 UConn (9/8/2019)
SHOTS 12 LIBERTY (10/6/2019)
PRIN (10/26/2019)
SHOTS ON GOAL 8 PRIN (10/26/2019)
SAVES 10 UAlbany (9/6/2019)
FOULS 48 UAlbany (9/6/2019)
PENALTY CORNERS 10 LIBERTY (10/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STAN (9/12/2019)
GOALS 1 STAN (9/12/2019)
ASSISTS 1 Massachusetts (9/16/2019)
Cornell (10/19/2019)
SHOTS 6 Boston College (10/10/2019)
PRIN (10/26/2019)
SHOTS ON GOAL 3 LIBERTY (10/6/2019)
Boston College (10/10/2019)
PRIN (10/26/2019)
SAVES 1 UAlbany (9/6/2019)
MAINE(~1 (9/22/2019)
DART (11/2/2019)
FOULS 14 STAN (9/12/2019)
DART (11/2/2019)
PENALTY CORNERS 1 UConn (9/8/2019)
Massachusetts (9/16/2019)
Boston College (10/10/2019)
PRIN (10/26/2019)
BU (10/30/2019)
Columbia (11/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 STAN (9/12/2019)
MAINE(~1 (9/22/2019)
Yale Bulldogs (9/28/2019)
LIBERTY (10/6/2019)
BU (10/30/2019)
GOALS 1 UAlbany (9/6/2019)
STAN (9/12/2019)
MAINE(~1 (9/22/2019)
Yale Bulldogs (9/28/2019)
LIBERTY (10/6/2019)
Boston College (10/10/2019)
BRWN (10/13/2019)
BU (10/30/2019)
DART (11/2/2019)
Columbia (11/9/2019)
ASSISTS 1 UAlbany (9/6/2019)
Boston College (10/10/2019)
BRWN (10/13/2019)
DART (11/2/2019)
Columbia (11/9/2019)
SHOTS 4 UAlbany (9/6/2019)
Massachusetts (9/16/2019)
MAINE(~1 (9/22/2019)
UNH (9/29/2019)
DART (11/2/2019)
SHOTS ON GOAL 2 UAlbany (9/6/2019)
MAINE(~1 (9/22/2019)
UNH (9/29/2019)
DART (11/2/2019)
SAVES 1 LIBERTY (10/6/2019)
PRIN (10/26/2019)
FOULS 14 UNH (9/29/2019)
PENALTY CORNERS 2 Massachusetts (9/16/2019)
Yale Bulldogs (9/28/2019)
UNH (9/29/2019)
Boston College (10/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 DART (11/2/2019)
GOALS 4 DART (11/2/2019)
ASSISTS 2 MAINE(~1 (9/22/2019)
PENN (10/5/2019)
BRWN (10/13/2019)
DART (11/2/2019)
SHOTS 7 UAlbany (9/6/2019)
UNH (9/29/2019)
DART (11/2/2019)
SHOTS ON GOAL 6 UNH (9/29/2019)
DART (11/2/2019)
SAVES 6 STAN (9/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 BRWN (10/13/2019)
GOALS 9 BRWN (10/13/2019)
ASSISTS 6 BRWN (10/13/2019)
SHOTS 24 BRWN (10/13/2019)
SHOTS ON GOAL 17 BRWN (10/13/2019)
SAVES 6 STAN (9/12/2019)
FOULS 37 UAlbany (9/6/2019)
PENALTY CORNERS 9 UNH (9/29/2019)
LIBERTY (10/6/2019)
BRWN (10/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 van Vlijmen, Bente
DART (11/2/2019)
GOALS 4 van Vlijmen, Bente
DART (11/2/2019)
ASSISTS 2 Tarrant, Mimi
van Vlijmen, Bente
Greenwood, Rachel
Broze, Mazarine
MAINE(~1 (9/22/2019)
PENN (10/5/2019)
BRWN (10/13/2019)
DART (11/2/2019)
SHOTS 7 van Vlijmen, Bente
van Vlijmen, Bente
van Vlijmen, Bente
UAlbany (9/6/2019)
UNH (9/29/2019)
DART (11/2/2019)
SHOTS ON GOAL 6 van Vlijmen, Bente
van Vlijmen, Bente
UNH (9/29/2019)
DART (11/2/2019)
SAVES 6 Shahbo, Ellie
STAN (9/12/2019)

Leaders

Team Leaders: Points
Player High
Points
van Vlijmen, Bente 32
Greenwood, Rachel 22
Tarrant, Mimi 22
Allen, Casey 18
Earle, Maddie 12
Team Leaders: Goals
Player High
Goals
van Vlijmen, Bente 13
Greenwood, Rachel 9
Tarrant, Mimi 8
Allen, Casey 5
Earle, Maddie 5
Team Leaders: Assists
Player High
Assists
Allen, Casey 8
van Vlijmen, Bente 6
Tarrant, Mimi 6
Allen, Kiley 5
Greenwood, Rachel 4
Team Leaders: Shots
Player High
Shots
van Vlijmen, Bente 73
Tarrant, Mimi 36
Greenwood, Rachel 35
Pearce, Hannah 26
Earle, Maddie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Vlijmen, Bente 40
Tarrant, Mimi 23
Greenwood, Rachel 20
Pearce, Hannah 16
Earle, Maddie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Vlijmen, Bente 3
Greenwood, Rachel 3
Tarrant, Mimi 2
Allen, Casey 1
Earle, Maddie 1