Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2010 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
28.22 18.44
254 166
First Downs
93 63
80 77
14 16
187 156
Rushing
1968 1288
219 283
370 316
4.7 3.2
194.3 111.7
19 10
1749 1005
Passing
263-152-11 297-167-12
6.59 5.84
192.67 192.67
11 9
1734 1734
Total Offense
633 613
5.5 4.5
387.0 304.3
3483 2739
33 20
Returns
23.66 19.70
35-828 43-847
7.14 16.39
14-100 18-295
11.67 10.27
12-140 11-113
Kicking
37.80 35.28
28.82 31.28
44-1663 50-1764
8-13 9-15
0-3 0-0
Penalties
60.22 49.78
72-542 55-448
Time Of Possession
29:11 30:43
04:22:37 04:36:27
Miscellaneous
46-125 (36.80 %) 42-135 (31.11 %)
6-15 (40.00 %) 7-22 (31.82 %)
7-4 6-3
28-196 16-80
32-33 17-19
-40 -24
28-32 21-29
21-32 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Gordon, Gino 9 146 958 17 941 6.4 9 74 104.56
24 Scales, Treavor 9 81 495 12 483 6.0 3 51 53.67
23 Zajeski, Rich 9 39 195 6 189 4.8 3 43 21.00
18 Hatch, Andrew 3 30 122 59 63 2.1 0 17 21.00
14 Cook, Mike 9 5 48 0 48 9.6 0 30 5.33
Winters, Collie 5 32 76 40 36 1.1 3 9 7.20  
19 Chapple, Colton 8 14 43 19 24 1.7 1 13 3.00
87 Iannuzzi, Marco 4 4 13 5 8 2.0 0 10 2.00
81 Chrissis, Adam 9 3 7 0 7 2.3 0 5 0.78
2 Simpson, Matt 3 5 10 7 3 0.6 0 5 1.00
Team 7 10 1 20 -19 -1.9 0 1 -2.71  
Dombrowksi, Jac 8 1 0 34 -34 -34.0 0 0 -4.25  
Total 9 370 1968 219 1749 4.7 19 74 194.33
Opponents 9 316 1288 283 1005 3.2 10 39 111.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Winters, Collie 5 118.74 86 141 5 60.99 % 892 5 66 178.40  
18 Hatch, Andrew 3 126.62 40 69 4 57.97 % 502 4 43 167.33
19 Chapple, Colton 8 105.03 24 49 2 48.98 % 296 2 45 37.00
14 Cook, Mike 9 394.00 1 1 0 100.00 % 35 0 35 3.89
2 Simpson, Matt 3 58.53 1 3 0 33.33 % 9 0 9 3.00
Total 9 118.61 152 263 11 57.79 % 1734 11 66 192.67
Opponents 9 107.19 167 297 12 56.23 % 1734 9 39 192.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Chrissis, Adam 9 36 426 11.83 1 50 47.33
15 Richards, Levi 9 19 225 11.84 1 35 25.00
14 Cook, Mike 9 17 208 12.24 1 45 23.11
44 Juszczyk, Kyle 9 20 176 8.80 3 26 19.56
22 Gordon, Gino 9 18 135 7.50 0 15 15.00
87 Iannuzzi, Marco 4 6 119 19.83 2 46 29.75
Schwarzkopf, Ni 9 9 113 12.56 0 20 12.56  
89 Lorditch, Chris 2 5 86 17.20 2 43 43.00
13 Brown, Matt 7 8 85 10.63 0 23 12.14
85 Campbell, John 3 2 78 39.00 0 66 26.00
7 Sarkisian, Alex 8 2 27 13.50 1 15 3.38
23 Zajeski, Rich 9 2 21 10.50 0 12 2.33
24 Scales, Treavor 9 6 16 2.67 0 11 1.78
18 Hatch, Andrew 3 1 10 10.00 0 10 3.33
25 Miller, Scott 1 1 9 9.00 0 9 9.00
Total 9 152 1734 11.41 11 66 192.67
Opponents 9 167 1734 10.38 9 39 192.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
94 Hasselberg, Nic 9 36 41 77.0 4.0-22 2.0-16 0 3 4 0 0 0 0  
27 Zych, Collin 9 37 32 69.0 1.0-2 0-0 3 8 0 0 0 0 0
48 Ortiz, Josue 9 31 19 50.0 13.5-83 7.5-59 0 4 3 0 1 1 0
49 Gedeon, Alex 8 18 27 45.0 4.0-8 1.5-3 2 3 1 0 0 0 0
3 Hanson, Matthew 9 25 16 41.0 1.0-2 0-0 1 6 0 0 0 0 0
35 Schneider, Bobb 9 22 16 38.0 2.5-15 1.0-14 1 0 1 1 0 0 0  
97 Obi, Chuks 9 14 22 36.0 3.0-9 2.0-6 0 3 0 0 0 0 0
46 Norman, Alexand 9 19 12 31.0 4.5-19 2.0-11 2 1 0 0 1 0 0  
9 Minamide, Dan 9 11 19 30.0 0.5-5 0-0 1 7 0 0 0 0 0
32 Deal, Blaise 4 8 19 27.0 1.0-6 0.5-5 1 3 0 0 0 0 0
2 Mason, Jonathan 8 15 11 26.0 0-0 0-0 0 2 0 1 2 0 0
91 Ojuwku, Victor 9 12 13 25.0 1.5-15 1.0-10 0 0 4 0 0 0 0  
55 Sklar, David 9 10 14 24.0 3.5-16 1.5-10 0 2 1 0 0 0 0
92 Burkhead, Ryan 9 9 14 23.0 3.5-21 2.5-20 0 1 4 0 0 0 0
29 Graeff, Benjami 5 12 9 21.0 5.0-31 5.0-31 0 0 0 0 0 0 0  
52 Boyd, Joshua 9 9 11 20.0 1.5-11 1.5-11 1 1 1 0 0 0 0
88 Obukwelu, Nnamd 9 9 7 16.0 2.5-6 0-0 0 0 1 0 0 1 0  
36 Monroe, D.J. 3 6 7 13.0 0-0 0-0 0 2 0 0 0 0 0
8 Spadafino, Anth 9 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0  
90 Barker, Blake 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Sickle, Grant 8 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
44 Juszczyk, Kyle 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
98 McCann, Reid 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Amaro, Nico 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 St. Lawrence, Drew 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 LeRoy, Chris 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Mothander, Davi 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Russ, Anthony 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Zajeski, Rich 9 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
66 Bush, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cook, Mike 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
56 Dittmer, Jack 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
26 Lynch, Colton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Murphy, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1C Nuckolls, Jorda 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Osborne, Brent 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Reilly, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Salutric, Dave 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Sarkisian, Alex 8 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
72 Stabler, Ben 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Thornton, Hunte 2 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0  
37 Wilson, Damani 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilson, Jaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dombrowksi, Jac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 335 344 679.0 55.0-284 28.0-196 12 48 20 3 5 3 0
Opponents 9 345 311 656.0 52.0-163 16.0-80 11 34 12 4 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dombrowksi, Jac 36 1386 38.50 61 4 4 9 5 0  
49 Gedeon, Alex 8 277 34.63 47 1 2 1 0 0
Total 44 1663 37.80 61 5 6 10 5 0
Opponents 50 1764 35.28 66 5 15 15 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mothander, Davi 8-13 61.54 % 0-0 6-6 1-4 1-3 0-0 43 1  
Total 8-13 61.54 % 0-0 6-6 1-4 1-3 0-0 43 1
Opponents 9-15 60.00 % 1-1 3-3 2-4 3-6 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mothander, Davi 46 2798 60.8 3 1  
Total 46 2798 60.8 3 1
Opponents 38 2168 57.1 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Minamide, Dan 3 37 12.33 0 26
47 Sickle, Grant 1 22 22.00 0 0
48 Ortiz, Josue 1 20 20.00 0 0
3 Hanson, Matthew 6 16 2.67 0 7
87 Iannuzzi, Marco 3 5 1.67 0 4
14 Cook, Mike 0 0 0 1 0
Total 14 100 7.14 1 26
Opponents 18 295 16.39 1 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Iannuzzi, Marco 11 379 34.45 2 95
3 Hanson, Matthew 17 357 21.00 0 43
37 Wilson, Damani 3 51 17.00 0 23
24 Scales, Treavor 2 37 18.50 0 35
32 Deal, Blaise 1 4 4.00 0 4
Spadafino, Anth 1 0 0.00 0 0  
Total 35 828 23.66 2 95
Opponents 43 847 19.70 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mothander, Davi 0 8 0 32-33 0-0 0 0-0 0 56  
22 Gordon, Gino 9 0 0 0-0 0-0 0 0-0 0 54
87 Iannuzzi, Marco 4 0 0 0-0 0-0 0 0-0 0 24
44 Juszczyk, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
24 Scales, Treavor 3 0 0 0-0 0-0 0 0-0 0 18
Winters, Collie 3 0 0 0-0 0-0 0 0-0 0 18  
23 Zajeski, Rich 3 0 0 0-0 0-0 0 0-0 0 18
14 Cook, Mike 2 0 0 0-0 0-0 0 0-0 0 12
89 Lorditch, Chris 2 0 0 0-0 0-0 0 0-0 0 12
19 Chapple, Colton 1 0 0 0-0 0-0 0 0-0 0 6
81 Chrissis, Adam 1 0 0 0-0 0-0 0 0-0 0 6
15 Richards, Levi 1 0 0 0-0 0-0 0 0-0 0 6
7 Sarkisian, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 8 0 32-33 0-0 0 0-0 0 254
Opponents 20 9 0 17-19 0-0 1 1-1 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2010 vs Holy Cross W 34-6 1-0 2:31 21704
9/25/2010 at Brown L 14-29 1-1 , 0-1 2:38 17360
10/2/2010 at Lafayette W 35-10 2-1 2:45 6665
10/9/2010 vs Cornell W 31-17 3-1 , 1-1 3:08 11434
10/23/2010 at Princeton W 45-28 4-2 , 2-1 2:48 9697
10/30/2010 at Dartmouth W 30-14 5-2 , 3-1 2:52 9142
11/6/2010 vs Columbia W 23-7 6-2 , 4-1 2:43 7801
11/13/2010 at Penn L 14-34 6-3 , 4-2 3:05 12546
11/20/2010 vs Yale W 28-21 7-3 , 5-2 3:25 31398
127747

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Holy Cross 41 147 1 23 20 276 3 43 276 3 43 2 25 0 15 0 0 0 0
9/25/2010 Brown 23 -16 0 13 11 128 1 24 128 1 24 8 180 1 95 1 4 0 4
10/2/2010 Lafayette 47 311 4 74 7 91 1 45 91 1 45 3 96 0 50 3 27 0 26
10/9/2010 Cornell 45 314 3 65 16 191 1 28 191 1 28 3 51 0 23 4 12 0 7
10/23/2010 Princeton 54 394 3 52 17 189 2 26 189 2 26 4 108 0 43 1 22 1 0
10/30/2010 Dartmouth 50 233 2 28 20 247 1 66 247 1 66 2 50 0 33 0 0 0 0
11/6/2010 Columbia 41 166 3 13 25 246 0 50 246 0 50 2 57 0 35 2 4 0 4
11/13/2010 Penn 37 146 1 17 23 242 1 31 242 1 31 7 137 0 24 1 0 0 0
11/20/2010 Yale 32 54 2 9 13 124 1 46 124 1 46 4 124 1 84 2 31 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Holy Cross 30 32 62 3.0 13 1.0 11 0 0 0 2 14 3 6 0 0
9/25/2010 Brown 38 40 78 1.0 7 1.0 7 0 0 7 1 0 2 4 0 0
10/2/2010 Lafayette 33 58 91 9.0 49 4.0 32 0 0 0 0 0 0 12 0 0
10/9/2010 Cornell 45 18 63 11.0 68 9.0 66 0 0 0 1 28 7 6 1 0
10/23/2010 Princeton 49 29 78 10.0 39 1.0 7 1 0 0 3 8 0 0 1 0
10/30/2010 Dartmouth 36 20 56 7.0 32 4.0 24 0 0 0 3 52 0 5 0 0
11/6/2010 Columbia 36 36 72 4.0 15 2.0 12 2 2 0 2 38 5 6 0 0
11/13/2010 Penn 34 33 67 3.0 23 0 0 0 1 0 0 0 0 3 0 0
11/20/2010 Yale 34 78 112 7.0 38 6.0 37 2 0 0 0 0 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Holy Cross 2 71 35.500 36 0 0 0 0 0 2-2 26 0 7 446 63.71 1 0
9/25/2010 Brown 6 236 39.300 61 0 0 1 2 2 0-1 0 0 3 200 66.67 1 0
10/2/2010 Lafayette 5 179 35.800 50 0 0 0 1 2 0-0 0 6 380 63.33 0 0
10/9/2010 Cornell 7 274 39.100 58 0 2 1 1 2 1-1 25 0 6 333 55.50 0 1
10/23/2010 Princeton 1 46 46.000 46 0 0 0 0 0 1-2 21 0 8 509 63.63 0 0
10/30/2010 Dartmouth 4 141 35.200 41 0 1 0 0 1 3-3 43 0 6 379 63.17 1 0
11/6/2010 Columbia 6 221 36.800 47 0 1 2 0 1 1-3 29 0 5 294 58.80 0 0
11/13/2010 Penn 7 281 36.500 59 0 1 0 1 0 0-1 0 1 1 65 65.00 0 0
11/20/2010 Yale 6 214 35.700 47 0 0 2 0 2 0-0 0 4 192 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Holy Cross 23 84 0 17 18 170 1 22 170 1 22 6 120 0 31 2 38 0 29
9/25/2010 Brown 42 142 2 18 15 154 0 35 154 0 35 2 45 0 24 2 17 0 11
10/2/2010 Lafayette 28 55 0 13 29 234 1 25 234 1 25 6 117 0 32 4 26 0 8
10/9/2010 Cornell 36 69 0 39 16 125 2 15 125 2 15 5 93 0 28 0 0 0 0
10/23/2010 Princeton 32 88 1 32 26 277 3 36 277 3 36 8 181 0 38 1 25 0 25
10/30/2010 Dartmouth 30 112 1 21 15 242 0 39 242 0 39 5 109 0 30 1 82 1 82
11/6/2010 Columbia 25 110 0 20 26 284 1 36 284 1 36 5 82 0 25 1 0 0 0
11/13/2010 Penn 47 206 3 35 5 50 1 25 50 1 25 2 39 0 39 5 98 0 38
11/20/2010 Yale 53 139 3 16 17 198 0 30 198 0 30 4 61 0 27 2 9 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Holy Cross 39 32 71 8.0 29 2.0 18 0 0 0 0 0 0 1 0 0
9/25/2010 Brown 24 24 48 5.0 15 4.0 14 1 1 0 2 58 7 3 0 0
10/2/2010 Lafayette 33 42 75 8.0 28 1.0 2 0 0 0 0 0 1 3 0 0
10/9/2010 Cornell 40 38 78 6.0 20 2.0 14 1 1 1 2 0 1 8 0 0
10/23/2010 Princeton 52 24 76 4.0 12 0 0 0 0 0 3 31 0 6 0 0
10/30/2010 Dartmouth 44 40 84 4.0 17 2.0 14 0 0 0 0 0 0 3 0 0
11/6/2010 Columbia 48 36 84 5.0 10 1.0 3 0 0 0 1 1 2 4 0 0
11/13/2010 Penn 43 37 80 5.0 9 1.0 2 0 1 0 3 23 0 5 1 0
11/20/2010 Yale 22 38 60 7.0 23 3.0 13 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Holy Cross 3 95 31.700 40 0 0 0 0 1 0-0 0 2 109 54.50 0 0
9/25/2010 Brown 4 167 37.150 57 0 0 0 1 2 5-6 44 0 8 421 52.63 0 0
10/2/2010 Lafayette 7 252 33.100 45 0 1 3 0 1 1-2 45 0 3 139 46.33 0 0
10/9/2010 Cornell 11 378 34.400 46 0 0 5 0 3 1-1 27 0 4 267 66.75 1 0
10/23/2010 Princeton 5 195 32.500 66 1 2 0 2 2 0-0 0 5 276 55.20 0 0
10/30/2010 Dartmouth 3 113 37.700 44 0 0 3 0 3 0-1 0 0 3 190 63.33 1 0
11/6/2010 Columbia 6 211 35.400 41 0 1 0 0 1 0-2 0 0 2 118 59.00 0 0
11/13/2010 Penn 6 241 38.900 49 0 1 4 0 1 2-2 45 0 7 437 62.43 0 0
11/20/2010 Yale 5 112 14.000 41 1 0 0 0 1 0-1 0 0 4 211 52.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 34-6 22/15 10/6 12/8 0/1 41-147 / 23-84 20-25-0 / 18-36-2 276/170 66-423 / 59-254 39/158 0/2
Brown 14-29 8/13 1/5 6/6 1/2 23--16 / 42-142 11-23-2 / 15-26-1 128/154 46-112 / 68-296 191/120 3/1
Lafayette 35-10 19/23 13/6 3/12 3/5 47-311 / 28-55 7-14-0 / 29-45-0 91/234 61-402 / 73-289 123/143 0/0
Cornell 31-17 23/14 12/6 10/7 1/1 45-314 / 36-69 16-35-2 / 16-33-1 191/125 80-505 / 69-194 91/94 3/1
Princeton 45-28 32/19 18/7 10/11 4/1 54-394 / 32-88 17-33-3 / 26-38-3 189/277 87-583 / 70-365 138/237 3/3
Dartmouth 30-14 27/18 14/10 12/8 1/0 50-233 / 30-112 20-32-0 / 15-33-3 247/242 82-480 / 63-354 102/191 0/3
Columbia 23-7 25/21 12/5 12/14 1/2 41-166 / 25-110 25-38-1 / 26-45-2 246/284 79-412 / 70-394 99/83 1/4
Penn 14-34 22/13 9/9 12/2 1/2 37-146 / 47-206 23-47-3 / 5-14-0 242/50 84-388 / 61-256 137/160 4/1
Yale 28-21 9/20 4/9 3/9 2/2 32-54 / 53-139 13-16-0 / 17-27-0 124/198 48-178 / 80-337 155/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 7-12 / 5-13 0-1 / 1-5 35:19 / 24:41 10:38 3.59 / 3.65 11.04 / 4.72 6.41 / 4.31 2-35.5 / 3-31.7 10-70 / 6-34
Brown 1-10 / 8-20 0-2 / 0-0 20:55 / 39:05 -18:10 -0.70 / 3.38 5.57 / 5.92 2.43 / 4.35 6-39.3 / 4-41.8 10-74 / 8-65
Lafayette 4-11 / 5-15 0-1 / 0-1 27:46 / 32:14 -4:28 6.62 / 1.96 6.50 / 5.20 6.59 / 3.96 5-35.8 / 7-36.0 8-75 / 10-109
Cornell 5-17 / 4-18 1-2 / 1-2 31:18 / 28:42 2:36 6.98 / 1.92 5.46 / 3.79 6.31 / 2.81 7-39.1 / 11-34.4 11-85 / 6-32
Princeton 9-15 / 6-16 1-2 / 2-4 33:33 / 26:27 7:06 7.30 / 2.75 5.73 / 7.29 6.70 / 5.21 1-46.0 / 5-39.0 7-46 / 4-40
Dartmouth 10-17 / 1-9 0-0 / 1-3 32:22 / 27:38 4:44 4.66 / 3.73 7.72 / 7.33 5.85 / 5.62 4-35.2 / 3-37.7 2-25 / 4-25
Columbia 1-13 / 4-14 1-2 / 0-0 29:56 / 30:04 -0:08 4.05 / 4.40 6.47 / 6.31 5.22 / 5.63 6-36.8 / 6-35.2 11-79 / 7-50
Penn 5-19 / 3-13 2-4 / 0-2 29:10 / 29:54 -0:44 3.95 / 4.38 5.15 / 3.57 4.62 / 4.20 7-40.1 / 6-40.2 7-55 / 3-25
Yale 4-11 / 6-17 1-1 / 2-5 22:18 / 37:42 -15:24 1.69 / 2.62 7.75 / 7.33 3.71 / 4.21 6-35.7 / 5-22.4 6-33 / 7-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Holy Cross W 34-6 4 4 20 2 1 1 2 0 0 0 0 0 0
9/25/2010 Brown L 14-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Lafayette W 35-10 5 4 28 4 3 1 0 0 1 0 0 0 0
10/9/2010 Cornell W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/23/2010 Princeton W 45-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/30/2010 Dartmouth W 30-14 5 5 27 3 2 1 2 0 0 0 0 0 0
11/6/2010 Columbia W 23-7 6 4 23 3 3 0 1 2 0 0 0 0 0
11/13/2010 Penn L 14-34 2 1 7 1 1 0 0 0 0 1 0 0 0
11/20/2010 Yale W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 32 28 167 21 15 6 7 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Holy Cross L 6-34 1 1 6 1 0 1 0 0 0 0 0 0 0
9/25/2010 Brown W 29-14 7 6 26 2 2 0 4 1 0 0 0 0 0
10/2/2010 Lafayette L 10-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/9/2010 Cornell L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/23/2010 Princeton L 28-45 3 3 21 3 1 2 0 0 0 0 0 0 0
10/30/2010 Dartmouth L 14-30 3 1 7 1 1 0 0 0 1 1 0 0 0
11/6/2010 Columbia L 7-23 2 0 0 0 0 0 0 1 0 1 0 0 0
11/13/2010 Penn W 34-14 3 3 17 2 2 0 1 0 0 0 0 0 0
11/20/2010 Yale L 21-28 6 3 21 3 3 0 0 1 2 0 0 0 0
TOTALS 29 21 122 15 9 6 6 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Gordon, Gino vs Columbia (11/6/2010)
Yards Rushing 204 Gordon, Gino vs Princeton (10/23/2010)
TD Rushes 2 Gordon, Gino vs Yale (11/20/2010)
2 Gordon, Gino vs Lafayette (10/2/2010)
2 Winters, Collier vs Dartmouth (10/30/2010)
Long Rush 74 Gordon, Gino vs Lafayette (10/2/2010)
Pass Attempts 44 Winters, Collier vs Penn (11/13/2010)
Pass Completions 25 Winters, Collier vs Columbia (11/6/2010)
Yards Passing 276 Hatch, Andrew vs Holy Cross (9/18/2010)
TD Passes 3 Hatch, Andrew vs Holy Cross (9/18/2010)
Longest Pass 66 Winters, Collier vs Dartmouth (10/30/2010)
Receptions 7 Chrissis, Adam vs Dartmouth (10/30/2010)
Yards Receiving 86 Chrissis, Adam vs Dartmouth (10/30/2010)
TD Receptions 2 Lorditch, Chris vs Holy Cross (9/18/2010)
2 Juszczyk, Kyle vs Princeton (10/23/2010)
Longest Reception 66 Campbell, John vs Dartmouth (10/30/2010)
Field Goals 3 Mothander, David vs Dartmouth (10/30/2010)
Longest Field Goal 43 Mothander, David vs Dartmouth (10/30/2010)
Punts 7 Dombrowksi, Jacob vs Cornell (10/9/2010)
Longest Punt 61 Dombrowksi, Jacob vs Brown (9/25/2010)
Longest Punt Return 26 Minamide, Dan vs Lafayette (10/2/2010)
Longest Kickoff Return 95 Iannuzzi, Marco vs Brown (9/25/2010)
Tackles 20 Hasselberg, Nic vs Yale (11/20/2010)
Interceptions 2 Norman, Alexander vs Princeton (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Princeton (10/23/2010)
Yards Rushing 394 vs Princeton (10/23/2010)
TD Rushes 4 vs Lafayette (10/2/2010)
Pass Attempts 47 vs Penn (11/13/2010)
Pass Completions 25 vs Columbia (11/6/2010)
Yards Passing 276 vs Holy Cross (9/18/2010)
TD Passes 3 vs Holy Cross (9/18/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Thomas, A. vs Yale (11/20/2010)
Yards Rushing 122 Colavita, B. vs Penn (11/13/2010)
TD Rushes 3 Thomas, A. vs Yale (11/20/2010)
Long Rush 39 Booker-Tandy, N vs Cornell (10/9/2010)
Pass Attempts 45 Brackett, Sean vs Columbia (11/6/2010)
Pass Completions 27 O'Neil, Ryan vs Lafayette (10/2/2010)
Yards Passing 284 Brackett, Sean vs Columbia (11/6/2010)
TD Passes 2 Mathews, Jeff vs Cornell (10/9/2010)
Longest Pass 39 Kempe, Connor vs Dartmouth (10/30/2010)
Receptions 11 Peacock, Trey vs Princeton (10/23/2010)
Yards Receiving 139 Peacock, Trey vs Princeton (10/23/2010)
TD Receptions 2 Kerr, Andrew vs Princeton (10/23/2010)
Longest Reception 39 Reilly, Michael vs Dartmouth (10/30/2010)
Field Goals 5 Norocea, Alexan vs Brown (9/25/2010)
Longest Field Goal 45 Rodriguez, D. vs Lafayette (10/2/2010)
45 Samson, Andrew vs Penn (11/13/2010)
Punts 11 Alston, Drew vs Cornell (10/9/2010)
Punting Average 54.5 Cloud, Joe vs Princeton (10/23/2010)
Longest Punt 66 Cloud, Joe vs Princeton (10/23/2010)
Longest Punt Return 82 Abuhoff, Shawn vs Dartmouth (10/30/2010)
Longest Kickoff Return 39 Hamscher, Matt vs Penn (11/13/2010)
Tackles 14 Haynes, Jordan vs Yale (11/20/2010)
Tackles For Loss 2.5 Phillips, M. vs Lafayette (10/2/2010)
Interceptions 1 Fenton, Emani vs Cornell (10/9/2010)
1 Heller, Ben vs Cornell (10/9/2010)
1 Hamilton, Craig vs Columbia (11/6/2010)
