Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014 Football Cumulative Statistics

Team Stats (10-0, 7-0)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
31.78 11.67
286 105
First Downs
94 43
86 94
9 15
189 152
Rushing
2258 983
164 220
385 285
5.4 2.7
232.7 84.8
20 6
2094 763
Passing
244-154-6 343-199-9
8.53 5.73
231.33 218.22
14 6
2082 1964
Total Offense
629 628
6.6 4.3
464.0 303.0
4176 2727
38 13
Returns
19.64 19.58
22-432 36-705
10.83 4.00
23-249 2-8
27.11 14.17
9-244 6-85
Kicking
34.57 36.77
32.73 31.00
37-1279 64-2353
8-12 5-9
0-1 0-1
Penalties
54.11 39.78
58-487 45-358
Time Of Possession
30:02 29:58
04:30:18 04:29:42
Miscellaneous
50-125 (40.00 %) 44-145 (30.34 %)
9-18 (50.00 %) 5-16 (31.25 %)
13-8 16-6
23-135 11-67
34-37 12-13
-13 0
25-32 16-24
17-32 11-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Stanton, Jr., Paul 9 147 1013 23 990 6.7 11 75 110.00
32 Smith, Semar 6 55 374 4 370 6.7 1 62 61.67
28 Casten, Andrew 7 59 308 4 304 5.2 5 22 43.43
1 Fischer, Andrew 9 12 144 12 132 11.0 0 58 14.67
14 Hempel, Conner 3 28 123 30 93 3.3 2 14 31.00
3 Hosch, Scott 9 41 139 51 88 2.1 1 23 9.78
Viviano, Joseph 4 3 63 0 63 21.0 0 53 15.75  
22 Brady, Blade 2 13 46 6 40 3.1 0 15 20.00
25 Hill, Jimmie 2 8 31 0 31 3.9 0 14 15.50
10 Meyer, Jimmy 3 4 17 2 15 3.8 0 13 5.00
Team 7 15 0 32 -32 -2.1 0 0 -4.57  
Total 9 385 2258 164 2094 5.4 20 75 232.67
Opponents 9 285 983 220 763 2.7 6 19 84.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hosch, Scott 9 138.90 101 164 6 61.59 % 1338 8 78 148.67
14 Hempel, Conner 3 156.14 51 77 0 66.23 % 667 4 49 222.33
Smith, Seitu 8 753.40 2 2 0 100.00 % 77 2 40 9.63  
Viviano, Joseph 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 148.81 154 244 6 63.11 % 2082 14 78 231.33
Opponents 9 106.64 199 343 9 58.02 % 1964 6 54 218.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fischer, Andrew 9 49 620 12.65 4 78 68.89
Firkser, Anthon 9 28 425 15.18 3 42 47.22  
Smith, Seitu 8 17 222 13.06 2 49 27.75  
48 Braunecker, Ben 6 8 182 22.75 1 31 30.33
81 Hamblin, Tyler 5 11 176 16.00 1 28 35.20
29 Stanton, Jr., Paul 9 14 115 8.21 0 32 12.78
12 Foster, Joseph 6 5 92 18.40 2 39 15.33
87 Stansell, Jack 3 4 55 13.75 0 17 18.33
28 Casten, Andrew 7 3 53 17.67 0 43 7.57
15 Stewart, Jamie 6 6 52 8.67 0 19 8.67
13 Brown, Matt 5 4 38 9.50 1 11 7.60
11 Walker, Bryce 3 3 29 9.67 0 11 9.67
5 Zorn, Ricky 1 1 24 24.00 0 24 24.00
20 Simpson, Ryan 2 1 -1 -1.00 0 0 -0.50
Total 9 154 2082 13.52 14 78 231.33
Opponents 9 199 1964 9.87 6 54 218.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Lindsey, Jacob 9 29 34 63.0 3.5-6 0.5-1 0 2 0 0 1 0 0
49 Medes, Eric 9 21 32 53.0 2.5-5 0-0 1 4 3 0 0 0 0
59 Koran, Matt 9 24 26 50.0 1.0-9 1.0-9 1 2 0 0 0 0 0
50 Sheehan, Connor 9 19 29 48.0 3.5-12 1.0-9 3 1 0 0 1 0 0
6 Ahern, Sean 8 32 12 44.0 0-0 0-0 0 4 0 0 0 1 0
44 Peters, Scott 9 23 19 42.0 1.0-2 0-0 1 5 0 0 1 0 0
7 Hayes, Norman 9 19 21 40.0 3.0-13 0-0 0 3 0 1 0 0 0
23 Evans, Chris 9 29 9 38.0 2.5-2 0-0 1 8 0 0 1 0 0
22 Gibson, Asante 9 16 22 38.0 0.5-0 0-0 0 1 0 2 2 1 0
91 Obukwelu, Obum 9 10 21 31.0 4.5-23 3.0-21 0 0 0 0 0 0 0
97 Duberg, James 9 8 18 26.0 3.5-21 2.5-17 0 1 0 0 2 0 0
99 Hodges, Zack 9 10 13 23.0 8.0-36 6.5-33 0 2 4 0 0 0 0
94 Moody, Dan 9 10 13 23.0 2.5-15 1.5-10 0 0 1 0 1 0 0
54 Ryan, Eric 9 6 13 19.0 1.5-3 0.5-1 0 0 0 1 0 0 0
96 Webb, Doug 8 6 6 12.0 2.0-2 1.5-2 0 0 1 0 0 0 0
95 McCollum, Miles 8 7 3 10.0 2.0-8 1.0-5 0 1 1 0 0 0 0
40 Packer, Dominiq 2 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0  
90 Hart, Stone 3 0 9 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Ward, Langston 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Delisle, Ryan 7 4 4 8.0 1.5-2 0-0 0 0 1 1 0 2 0
21 Mcghee, Raishau 7 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0  
83 Robertson, Davo 8 2 5 7.0 1.5-15 1.5-15 0 0 0 0 0 0 0  
31 Becerra, Jordan 9 1 4 5.0 0-0 0-0 1 3 0 0 0 0 0
40 Parker, Dominiq 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
98 Bicknell, David 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Kolbi 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Holdway, Jason 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Burrello, Nick 9 2 1 3.0 0-0 0-0 0 1 1 0 0 0 0
89 McShea, Jameson 7 1 2 3.0 1.5-9 1.5-9 0 0 0 0 0 0 0
58 Paige, Denzel 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Roberts, Luke 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Batiste, Sam 5 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
45 Guillory, Chase 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Haehl, Tim 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
35 Hutton, Luke 5 1 1 2.0 0-0 0-0 0 2 0 0 1 0 0
56 Johnson, Stuart 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 1 0 2 0
78 Toner, Cole 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Fischer, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hosch, Scott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mancinelli, Mic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Redmond, Adam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Stewart, Jamie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Walker, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Wall, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ezeokoli, Tobe 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 312 354 666.0 47.0-186 23.0-135 9 42 12 6 10 6 0
Opponents 9 324 354 678.0 33.0-119 11.0-67 6 23 3 8 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Bicknell, David 37 1279 34.57 54 3 14 13 3 0
Total 37 1279 34.57 54 3 14 13 3 0
Opponents 64 2353 36.77 67 6 15 18 6 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Falloon, Ben 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 34 0
2 Flesher, Andrew 7-10 70.00 % 0-0 5-7 2-2 0-1 0-0 38 1
Total 8-12 66.67 % 0-0 5-7 3-4 0-1 0-0 38 1
Opponents 5-9 55.56 % 0-0 2-3 3-5 0-1 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Flesher, Andrew 45 2693 59.8 12 4
16 Schmid, Zach 9 513 57.0 0 1
Total 54 3206 59.4 12 5
Opponents 26 1463 56.3 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Fischer, Andrew 14 128 9.14 0 25
Smith, Seitu 6 67 11.17 0 28  
17 Jones, Ryan 2 50 25.00 0 0
11 Walker, Bryce 1 4 4.00 0 4
Total 23 249 10.83 0 28
Opponents 2 8 4.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Fischer, Andrew 14 328 23.43 0 46
Smith, Seitu 3 53 17.67 0 28  
31 Becerra, Jordan 2 24 12.00 0 13
28 Casten, Andrew 1 17 17.00 0 17
50 Sheehan, Connor 1 9 9.00 0 9
35 Hutton, Luke 1 1 1.00 0 1
Total 22 432 19.64 0 46
Opponents 36 705 19.58 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Stanton, Jr., Paul 11 0 0 0-0 0-0 0 0-0 0 66
2 Flesher, Andrew 0 7 0 25-27 0-0 0 0-0 0 46
28 Casten, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
1 Fischer, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
Firkser, Anthon 3 0 0 0-0 0-0 0 0-0 0 18  
50 Sheehan, Connor 3 0 0 0-0 0-0 0 0-0 0 18
39 Falloon, Ben 0 1 0 9-10 0-0 0 0-0 0 12
12 Foster, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
14 Hempel, Conner 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Seitu 2 0 0 0-0 0-0 0 0-0 0 12  
48 Braunecker, Ben 1 0 0 0-0 0-0 0 0-0 0 6
13 Brown, Matt 1 0 0 0-0 0-0 0 0-0 0 6
81 Hamblin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
3 Hosch, Scott 1 0 0 0-0 0-0 0 0-0 0 6
59 Koran, Matt 1 0 0 0-0 0-0 0 0-0 0 6
32 Smith, Semar 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 34-37 0-1 0 0-0 0 286
Opponents 13 5 0 12-13 0-0 0 0-0 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/27/2014 at Brown W 22-14 2-0 2:35 13511
10/4/2014 at Georgetown W 34-3 3-0 , 1-0 2:20 2502
10/11/2014 vs Cornell W 24-7 4-0 , 2-0 3:07 9165
10/18/2014 vs Lafayette W 24-14 5-0 3:08 7177
10/25/2014 at Princeton W 49-7 6-0 , 3-0 3:06 12164
11/1/2014 at Dartmouth W 23-12 7-0 2:39 5833
11/8/2014 vs Columbia W 45-0 8-0 3:03 12552
11/15/2014 at Penn W 34-24 9-0 2:37 5386
11/22/2014 vs Yale W 31-24 10-0 , 7-0 3:16 31062
99352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/27/2014 Brown 41 167 2 43 24 234 1 34 234 1 34 3 49 0 17 2 14 0 10
10/4/2014 Georgetown 47 265 4 26 20 293 1 43 293 1 43 2 63 0 44 3 19 0 13
10/11/2014 Cornell 38 150 2 17 19 240 1 35 240 1 35 1 29 0 29 2 38 0 28
10/18/2014 Lafayette 46 164 1 43 11 203 2 78 203 2 78 3 103 0 46 3 32 0 15
10/25/2014 Princeton 47 306 3 62 26 392 4 49 392 4 49 2 14 0 13 5 75 0 25
11/1/2014 Dartmouth 47 235 2 20 12 179 1 37 179 1 37 2 37 0 19 2 12 0 12
11/8/2014 Columbia 42 304 2 53 10 136 1 27 136 1 27 0 0 0 0 3 25 0 1
11/15/2014 Penn 44 295 3 75 13 174 1 28 174 1 28 4 63 0 23 1 4 0 4
11/22/2014 Yale 33 208 1 58 19 231 2 45 231 2 45 5 74 0 28 2 30 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/27/2014 Brown 30 22 52 2.0 6 1.0 1 1 0 0 1 2 0 2 0 0
10/4/2014 Georgetown 31 20 51 4.0 31 3.0 27 2 0 0 0 0 2 5 0 0
10/11/2014 Cornell 21 62 83 7.0 28 4.0 25 0 0 0 1 12 1 3 0 0
10/18/2014 Lafayette 32 52 84 8.0 28 3.0 12 1 1 0 0 0 4 5 0 0
10/25/2014 Princeton 42 30 72 5.0 14 1.0 6 2 1 0 0 0 1 5 0 0
11/1/2014 Dartmouth 39 24 63 3.0 16 2.0 15 3 2 0 1 9 0 2 1 0
11/8/2014 Columbia 28 74 102 8.0 31 5.0 25 1 2 18 4 131 3 7 1 0
11/15/2014 Penn 52 16 68 6.0 20 2.0 16 0 0 0 0 0 0 6 3 0
11/22/2014 Yale 37 54 91 4.0 12 2.0 8 0 0 0 2 90 1 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/27/2014 Brown 5 207 41.400 53 0 1 2 1 3 1-2 22 0 5 295 59.00 2 1
10/4/2014 Georgetown 1 35 35.000 35 0 0 0 0 0 0-0 0 6 368 61.33 2 1
10/11/2014 Cornell 3 93 31.000 43 0 0 0 0 1 1-2 23 0 5 295 59.00 0 0
10/18/2014 Lafayette 9 330 36.700 53 0 0 6 1 5 1-1 24 0 5 280 56.00 1 0
10/25/2014 Princeton 4 144 36.000 54 0 0 1 1 2 0-0 0 8 462 57.75 0 1
11/1/2014 Dartmouth 5 134 26.800 39 0 1 0 0 0 1-1 33 0 5 321 64.20 3 0
11/8/2014 Columbia 3 124 41.300 48 0 0 2 0 1 1-2 34 0 8 455 56.88 1 1
11/15/2014 Penn 4 133 33.300 39 0 1 2 0 0 2-2 38 0 6 365 60.83 2 1
11/22/2014 Yale 3 79 26.300 40 0 0 1 0 1 1-2 25 1 6 365 60.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/27/2014 Brown 28 88 1 11 16 238 1 36 238 1 36 2 37 0 19 0 0 0 0
10/4/2014 Georgetown 27 74 0 19 16 153 0 21 153 0 21 2 36 0 20 0 0 0 0
10/11/2014 Cornell 34 35 0 11 14 140 1 26 140 1 26 5 107 0 26 0 0 0 0
10/18/2014 Lafayette 32 114 0 18 27 299 1 54 299 1 54 4 101 0 38 0 0 0 0
10/25/2014 Princeton 24 54 1 18 28 190 0 27 190 0 27 7 118 0 21 1 8 0 8
11/1/2014 Dartmouth 28 94 1 16 23 256 0 37 256 0 37 2 48 0 27 1 0 0 0
11/8/2014 Columbia 39 83 0 7 21 171 0 21 171 0 21 6 106 0 20 0 0 0 0
11/15/2014 Penn 33 96 1 13 28 212 2 25 212 2 25 3 61 0 21 0 0 0 0
11/22/2014 Yale 40 125 2 14 26 305 1 38 305 1 38 5 91 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/27/2014 Brown 46 30 76 3.0 17 2.0 16 0 0 0 0 0 0 0 0 0
10/4/2014 Georgetown 38 48 86 4.0 4 0 0 1 1 31 0 0 0 3 0 0
10/11/2014 Cornell 27 58 85 5.0 23 2.0 12 3 3 11 2 1 0 2 0 0
10/18/2014 Lafayette 28 50 78 5.0 17 3.0 12 0 0 0 1 35 1 4 0 0
10/25/2014 Princeton 51 26 77 4.0 12 1.0 8 0 0 0 0 0 1 1 0 0
11/1/2014 Dartmouth 36 40 76 3.0 22 2.0 17 0 0 0 1 0 0 5 1 0
11/8/2014 Columbia 29 40 69 4.0 8 0 0 1 1 0 0 0 0 4 0 0
11/15/2014 Penn 36 34 70 1.0 3 0 0 2 1 0 2 49 0 1 0 0
11/22/2014 Yale 33 28 61 4.0 13 1.0 2 1 2 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/27/2014 Brown 6 228 38.000 43 0 0 3 0 3 0-0 0 3 171 57.00 0 0
10/4/2014 Georgetown 5 226 45.200 56 0 1 0 2 2 1-1 36 0 2 127 63.50 0 0
10/11/2014 Cornell 8 294 36.800 47 0 1 1 0 3 0-0 0 2 72 36.00 0 1
10/18/2014 Lafayette 8 305 38.100 51 0 1 2 1 2 0-2 0 0 3 183 61.00 0 0
10/25/2014 Princeton 12 520 42.600 67 0 1 3 2 3 0-0 0 2 95 47.50 0 0
11/1/2014 Dartmouth 4 154 38.500 49 0 0 0 0 1 2-2 30 0 3 191 63.67 1 0
11/8/2014 Columbia 8 265 18.950 50 1 1 4 1 2 0-0 0 1 65 65.00 1 0
11/15/2014 Penn 6 131 20.000 40 2 0 1 0 1 1-3 24 1 5 297 59.40 1 0
11/22/2014 Yale 7 230 19.150 49 1 1 1 0 1 1-1 33 0 5 262 52.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brown 22-14 24/17 9/4 13/10 2/3 41-167 / 28-88 24-34-0 / 16-29-1 234/238 75-401 / 57-326 65/37 0/1
Georgetown 34-3 26/18 15/4 10/9 1/5 47-265 / 27-74 20-25-0 / 16-33-0 293/153 72-558 / 60-227 82/67 1/0
Cornell 24-7 20/10 7/1 10/7 3/2 38-150 / 34-35 19-34-2 / 14-22-1 240/140 72-390 / 56-175 79/119 5/1
Lafayette 24-14 16/22 8/6 8/14 0/2 46-164 / 32-114 11-24-1 / 27-47-0 203/299 70-367 / 79-413 135/136 1/1
Princeton 49-7 25/14 10/2 14/10 1/2 47-306 / 24-54 26-32-0 / 28-44-0 392/190 79-698 / 68-244 89/126 0/1
Dartmouth 23-12 20/15 12/5 8/10 0/0 47-235 / 28-94 12-26-1 / 23-37-1 179/256 73-414 / 65-350 58/48 1/3
Columbia 45-0 17/13 11/5 5/8 1/0 42-304 / 39-83 10-20-0 / 21-39-4 136/171 62-440 / 78-254 174/106 1/6
Penn 34-24 22/18 12/7 9/11 1/0 44-295 / 33-96 13-20-2 / 28-44-0 174/212 64-469 / 77-308 67/110 3/0
Yale 31-24 19/25 10/9 9/15 0/1 33-208 / 40-125 19-29-0 / 26-48-2 231/305 62-439 / 88-430 194/91 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brown 6-14 / 3-10 0-0 / 0-1 33:38 / 26:22 7:16 4.07 / 3.14 6.88 / 8.21 5.35 / 5.72 5-41.4 / 6-38.0 7-68 / 3-35
Georgetown 9-15 / 5-14 2-4 / 0-2 31:03 / 28:57 2:06 5.64 / 2.74 11.72 / 4.64 7.75 / 3.78 1-35.0 / 5-45.2 8-75 / 5-39
Cornell 5-16 / 2-13 3-3 / 0-2 26:35 / 33:25 -6:50 3.95 / 1.03 7.06 / 6.36 5.42 / 3.13 3-31.0 / 8-36.8 7-45 / 9-65
Lafayette 3-16 / 5-17 2-2 / 0-2 29:20 / 30:40 -1:20 3.57 / 3.56 8.46 / 6.36 5.24 / 5.23 9-36.7 / 8-38.1 7-80 / 8-50
Princeton 5-13 / 3-16 1-4 / 0-1 36:28 / 23:32 12:56 6.51 / 2.25 12.25 / 4.32 8.84 / 3.59 4-36.0 / 12-43.3 10-73 / 4-48
Dartmouth 9-16 / 5-16 0-0 / 1-2 32:17 / 27:43 4:34 5.00 / 3.36 6.88 / 6.92 5.67 / 5.38 5-26.8 / 4-38.5 3-25 / 2-20
Columbia 3-12 / 5-20 0-3 / 2-3 22:46 / 37:14 -14:28 7.24 / 2.13 6.80 / 4.38 7.10 / 3.26 3-41.3 / 8-33.1 7-55 / 8-56
Penn 4-12 / 7-19 1-1 / 1-2 30:15 / 29:45 0:30 6.70 / 2.91 8.70 / 4.82 7.33 / 4.00 4-33.3 / 6-21.8 5-31 / 2-25
Yale 6-11 / 9-20 0-1 / 1-1 27:56 / 32:04 -4:08 6.30 / 3.13 7.97 / 6.35 7.08 / 4.89 3-26.3 / 7-32.9 4-35 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/27/2014 Brown W 22-14 4 3 15 2 1 1 1 1 0 0 0 0 0
10/4/2014 Georgetown W 34-3 3 3 21 3 3 0 0 0 0 0 0 0 0
10/11/2014 Cornell W 24-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2014 Lafayette W 24-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2014 Princeton W 49-7 5 3 21 3 2 1 0 0 2 0 0 0 0
11/1/2014 Dartmouth W 23-12 3 3 17 2 2 0 1 0 0 0 0 0 0
11/8/2014 Columbia W 45-0 5 3 17 2 2 0 1 1 0 0 1 0 0
11/15/2014 Penn W 34-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/22/2014 Yale W 31-24 4 2 10 1 1 0 1 1 0 0 1 0 0
TOTALS 32 25 141 17 14 3 8 3 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/27/2014 Brown L 14-22 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2014 Georgetown L 3-34 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2014 Cornell L 7-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2014 Lafayette L 14-24 3 1 7 1 0 1 0 2 0 0 0 0 0
10/25/2014 Princeton L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Dartmouth L 12-23 3 3 12 1 1 0 2 0 0 0 0 0 0
11/8/2014 Columbia L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2014 Penn L 24-34 6 4 24 3 1 2 1 2 0 0 0 0 0
11/22/2014 Yale L 24-31 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 24 16 91 11 6 5 5 4 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Stanton, Paul vs Dartmouth (11/1/2014)
Yards Rushing 235 Stanton, Paul vs Penn (11/15/2014)
TD Rushes 4 Casten, Andrew vs Georgetown (10/4/2014)
Long Rush 75 Stanton, Paul vs Penn (11/15/2014)
Pass Attempts 34 Hosch, Scott vs Cornell (10/11/2014)
34 Hosch, Scott vs Brown (9/27/2014)
Pass Completions 25 Hempel, Conner vs Princeton (10/25/2014)
Yards Passing 382 Hempel, Conner vs Princeton (10/25/2014)
TD Passes 3 Hempel, Conner vs Princeton (10/25/2014)
Longest Pass 78 Hosch, Scott vs Lafayette (10/18/2014)
Receptions 12 Fischer, Andrew vs Brown (9/27/2014)
Yards Receiving 149 Fischer, Andrew vs Yale (11/22/2014)
TD Receptions 2 Fischer, Andrew vs Yale (11/22/2014)
Longest Reception 78 Fischer, Andrew vs Lafayette (10/18/2014)
Field Goals 2 Flesher, Andrew vs Penn (11/15/2014)
Longest Field Goal 38 Flesher, Andrew vs Penn (11/15/2014)
Punts 9 Bicknell, David vs Lafayette (10/18/2014)
Punting Average 41.4 Bicknell, David vs Brown (9/27/2014)
Longest Punt 54 Bicknell, David vs Princeton (10/25/2014)
Longest Punt Return 28 Smith, Seitu vs Cornell (10/11/2014)
Longest Kickoff Return 46 Fischer, Andrew vs Lafayette (10/18/2014)
Tackles 13 Hayes, Norman vs Yale (11/22/2014)
Interceptions 2 Sheehan, Connor vs Columbia (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Georgetown (10/4/2014)
Yards Rushing 306 vs Princeton (10/25/2014)
TD Rushes 4 vs Georgetown (10/4/2014)
Pass Attempts 34 vs Cornell (10/11/2014)
Pass Completions 26 vs Princeton (10/25/2014)
Yards Passing 392 vs Princeton (10/25/2014)
TD Passes 4 vs Princeton (10/25/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Varga, Tyler vs Yale (11/22/2014)
Yards Rushing 127 Varga, Tyler vs Yale (11/22/2014)
TD Rushes 2 Varga, Tyler vs Yale (11/22/2014)
Long Rush 19 Isaac Ellsworth vs Georgetown (10/4/2014)
Pass Attempts 48 Roberts, Morgan vs Yale (11/22/2014)
Pass Completions 27 Torgersen, Alek vs Penn (11/15/2014)
Yards Passing 305 Roberts, Morgan vs Yale (11/22/2014)
TD Passes 1 Jatis, Jake vs Cornell (10/11/2014)
1 Searfoss, Blake vs Lafayette (10/18/2014)
1 Roberts, Morgan vs Yale (11/22/2014)
1 Fuller, Marcus vs Brown (9/27/2014)
1 Torgersen, Alek vs Penn (11/15/2014)
1 Strouss, Adam vs Penn (11/15/2014)
Longest Pass 54 Searfoss, Blake vs Lafayette (10/18/2014)
Receptions 10 Wallace, Grant vs Yale (11/22/2014)
Yards Receiving 127 Wallace, Grant vs Yale (11/22/2014)
TD Receptions 1 Shaw, Collin vs Cornell (10/11/2014)
1 Scheuerman, R. vs Lafayette (10/18/2014)
1 Varga, Tyler vs Yale (11/22/2014)
1 Higgins, Reiley vs Brown (9/27/2014)
1 King, Mitchell vs Penn (11/15/2014)
1 O'Malley, Ryan vs Penn (11/15/2014)
Longest Reception 54 Scheuerman, R. vs Lafayette (10/18/2014)
Field Goals 2 Gakenheimer, A. vs Dartmouth (11/1/2014)
Longest Field Goal 36 H. Darmstadter vs Georgetown (10/4/2014)
Punts 10 Roth, Tyler vs Princeton (10/25/2014)
Punting Average 45.2 Harry McCollum vs Georgetown (10/4/2014)
Longest Punt 67 Roth, Tyler vs Princeton (10/25/2014)
Longest Punt Return 8 Lescano, Max vs Princeton (10/25/2014)
Longest Kickoff Return 38 Crawford, D. vs Lafayette (10/18/2014)
Tackles 15 Norris, Miles vs Cornell (10/11/2014)
