Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2021 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
32.40 14.90
324 149
First Downs
66 49
89 101
28 24
183 174
Rushing
1935 1110
312 417
382 324
4.2 2.1
162.3 69.3
23 7
1623 693
Passing
291-163-8 386-208-17
6.52 5.87
189.70 226.50
13 9
1897 2265
Total Offense
673 710
5.2 4.2
352.0 295.8
3520 2958
40 17
Returns
22.93 23.42
14-321 12-281
7.00 9.14
15-105 7-64
11.18 6.00
17-190 8-48
Kicking
37.83 36.93
36.07 35.21
59-2232 61-2253
15-19 9-18
0-0 1-1
Penalties
53.90 56.00
54-539 61-560
Time Of Possession
30:02 30:17
05:00:18 05:02:50
Miscellaneous
55-150 (36.67 %) 44-154 (28.57 %)
5-12 (41.67 %) 6-26 (23.08 %)
12-5 11-6
39-284 16-94
39-40 16-16
0 0
37-46 18-26
25-46 9-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Shampklin, Aaron 9 148 920 85 835 5.6 11 72 92.78
21 Borguet, Aidan 10 115 636 34 602 5.2 8 56 60.20
28 Ntoh, Sone 9 37 138 8 130 3.5 3 12 14.44
46 Woodall, Caden 3 13 55 5 50 3.8 0 9 16.67
5 Watson, B.J. 9 6 36 9 27 4.5 0 14 3.00
3 Emge, Luke 5 22 70 54 16 0.7 1 14 3.20
29 McLaughlin, Shane 1 4 15 0 15 3.8 0 6 15.00
11 Dean, Charlie 5 16 46 39 7 0.4 0 16 1.40
12 Casteel, Curt 3 1 6 0 6 6.0 0 6 2.00
1 Wimberly, Kym 10 1 3 0 3 3.0 0 3 0.30
26 Stradford, DeMarkes 9 4 7 12 -5 -1.3 0 7 -0.56
Team 8 7 0 17 -17 -2.4 0 0 -2.13  
10 Smith, Jake 7 8 3 49 -46 -5.8 0 3 -6.57
Total 10 382 1935 312 1623 4.2 23 72 162.30
Opponents 10 324 1110 417 693 2.1 7 59 69.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Emge, Luke 5 126.53 51 95 2 53.68 % 675 5 48 135.00
11 Dean, Charlie 5 117.83 52 95 2 54.74 % 604 4 75 120.80
10 Smith, Jake 7 112.84 59 100 4 59.00 % 579 4 41 82.71
87 Sharkey, Gavin 8 427.60 1 1 0 100.00 % 39 0 39 4.88
Total 10 120.02 163 291 8 56.01 % 1897 13 75 189.70
Opponents 10 102.06 208 386 17 53.89 % 2265 9 48 226.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Wimberly, Kym 10 34 453 13.32 4 44 45.30
5 Watson, B.J. 9 33 332 10.06 1 75 36.89
18 Batch, James 6 9 155 17.22 0 48 25.83
81 Montefalco, Haven 10 13 154 11.85 0 40 15.40
7 Odermann, Kaedyn 4 11 149 13.55 2 31 37.25
20 Shampklin, Aaron 9 16 117 7.31 1 17 13.00
88 Neville, Tyler 10 12 113 9.42 0 17 11.30
15 Hatch, Ledger 4 3 79 26.33 1 41 19.75
86 Shepherd, Adam 6 4 69 17.25 2 29 11.50
17 Bill, Jack 3 4 63 15.75 0 30 21.00
26 Stradford, DeMarkes 9 9 60 6.67 0 18 6.67
85 West, Adam 10 3 43 14.33 2 36 4.30
87 Sharkey, Gavin 8 5 38 7.60 0 17 4.75
21 Borguet, Aidan 10 3 35 11.67 0 23 3.50
19 Adams, Tyler 2 3 27 9.00 0 12 13.50
87 Schwartz, David 9 1 10 10.00 0 10 1.11
Total 10 163 1897 11.64 13 75 189.70
Opponents 10 208 2265 10.89 9 48 226.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Hill, Jordan 10 26 46 72.0 5.5-21 1.0-10 0 4 2 0 0 0 0
16 Herring, James 10 29 40 69.0 1.5-3 0-0 3 5 0 0 0 2 0
54 McGowan, Jack 10 30 20 50.0 7.0-26 1.0-8 2 4 2 0 0 0 0
42 Irwin, Andrew 9 14 27 41.0 4.5-15 1.0-5 0 0 2 1 2 0 0
65 Smith, Chris 10 13 27 40.0 5.0-28 3.5-24 0 0 3 0 2 0 0
51 Leskovec, Nate 10 12 25 37.0 9.5-45 6.5-40 0 1 6 1 0 0 0
50 Griffith, Thor 10 15 16 31.0 10.5-60 5.0-42 0 0 0 0 1 0 0
15 Tademy, Victor 10 17 12 29.0 0.5-1 0-0 1 4 0 0 0 0 0
99 Sykes, Jacob 10 11 16 27.0 8.0-56 7.0-53 0 0 2 0 1 0 0
90 Jones, Truman 10 6 19 25.0 4.5-28 2.0-19 0 2 6 1 0 0 0
2 Abraham, Daniel 10 11 13 24.0 0.5-0 0-0 2 3 0 0 0 0 0
94 Nelson, Anthony 10 6 17 23.0 3.0-13 2.5-11 0 0 3 0 0 1 0
53 Egbe, Solomon 9 10 12 22.0 2.5-10 1.0-8 0 2 0 0 0 0 0
0 Washington, Alex 9 7 10 17.0 2.5-19 2.0-17 4 2 0 0 0 0 0
6 Thomas, Khalid 9 9 5 14.0 0-0 0-0 3 6 0 0 0 0 0
13 Spitz, David 10 9 4 13.0 0.5-1 0-0 0 0 0 1 0 0 0
92 Darnell, Nasir 10 8 4 12.0 2.0-13 2.0-13 0 1 4 0 0 0 0
46 Jenkins, John 7 4 8 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
91 Peters, North 9 3 9 12.0 2.0-7 0.5-3 0 1 1 0 0 0 0
45 Brown, Jake 10 3 8 11.0 0.5-1 0-0 0 1 0 0 1 0 0
23 Diakite, Diassa 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
87 Schwartz, David 9 4 6 10.0 3.0-7 1.0-2 0 0 0 0 0 0 0
47 Burrell, Michael 7 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Madzivanyika, David 9 5 4 9.0 2.0-14 1.0-6 0 0 1 0 0 0 0
24 Dawsey, Khalil 5 4 4 8.0 0-0 0-0 2 2 0 0 0 0 0
19 Brown, RuQuan 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Henze, Doug 6 0 5 5.0 1.0-5 0-0 0 0 1 0 0 0 0
49 Hudson, Matt 10 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Silva, Mike 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Won, Brandon 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Jenne, Riley 7 2 2 4.0 2.0-12 0-0 0 0 0 0 0 0 0
59 Joseph, Kobe 8 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
10 3 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
34 Cavanagh, Matt 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Sharp, Garrett 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Tynes, Matt 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Lipel, Jonah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Mitchell, Justin 3 0 2 2.0 0.5-0 0-0 0 0 1 1 0 0 0
85 West, Adam 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Woods II, Scott 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Adams, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Dennis, Pearson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harding, Ben 3 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
75 Huenemann, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Klink, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Machen, Jelani 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McLaughlin, Shane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Montefalco, Haven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Moody, Kaleb 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ramundo, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Sharkey, Gavin 8 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
75 Sparks, Hunt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Watson, B.J. 9 1 0 1.0 1.0-24 0-0 0 0 0 0 0 0 0
60 Williams, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 300 396 696.0 83.0-426 38.0-269 17 39 35 6 7 3 0
Opponents 10 295 422 717.0 81.0-288 16.0-94 8 38 22 5 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Sot, Jon 57 2263 39.70 67 2 28 24 8 0
13 Spitz, David 1 -31 -31.00 0 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2232 37.83 67 2 29 24 8 1
Opponents 61 2253 36.93 59 0 25 13 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Lipel, Jonah 15-19 78.95 % 0-0 6-7 4-6 5-5 0-1 47 1
Total 15-19 78.95 % 0-0 6-7 4-6 5-5 0-1 47 1
Opponents 9-18 50.00 % 0-0 2-4 6-8 1-4 0-2 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Lipel, Jonah 63 3721 59.1 45 1
Total 63 3721 59.1 45 1
Opponents 32 1835 57.3 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Sharkey, Gavin 9 65 7.22 0 20
59 Joseph, Kobe 1 35 35.00 1 35
16 Herring, James 1 3 3.00 0 0
6 Woods II, Scott 2 2 1.00 0 3
19 Adams, Tyler 1 0 0 0 0
6 Thomas, Khalid 1 0 0 0 0
Total 15 105 7.00 1 35
Opponents 7 64 9.14 1 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Stradford, DeMarkes 10 259 25.90 1 89
21 Borguet, Aidan 1 21 21.00 0 21
Klink, Kyle 1 17 17.00 0 17  
87 Sharkey, Gavin 1 15 15.00 0 15
45 Brown, Jake 1 9 9.00 0 9
Total 14 321 22.93 1 89
Opponents 12 281 23.42 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Lipel, Jonah 0 15 0 39-40 0-0 0 0-0 0 84
20 Shampklin, Aaron 12 0 0 0-0 0-0 0 0-0 0 72
21 Borguet, Aidan 8 0 0 0-0 0-0 0 0-0 0 48
1 Wimberly, Kym 4 0 0 0-0 0-0 0 0-0 0 24
28 Ntoh, Sone 3 0 0 0-0 0-0 0 0-0 0 18
7 Odermann, Kaedyn 2 0 0 0-0 0-0 0 0-0 0 12
86 Shepherd, Adam 2 0 0 0-0 0-0 0 0-0 0 12
85 West, Adam 2 0 0 0-0 0-0 0 0-0 0 12
24 Dawsey, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
3 Emge, Luke 1 0 0 0-0 0-0 0 0-0 0 6
15 Hatch, Ledger 1 0 0 0-0 0-0 0 0-0 0 6
59 Joseph, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
97 Mitchell, Justin 1 0 0 0-0 0-0 0 0-0 0 6
26 Stradford, DeMarkes 1 0 0 0-0 0-0 0 0-0 0 6
5 Watson, B.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 15 0 39-40 0-0 0 0-3 0 324
Opponents 17 9 0 16-16 0-0 1 1-4 1 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2021 at Georgetown W 44-9 1-0 03:54 2509
9/24/2021 vs Brown W 49-17 2-0 , 1-0 3:07 20748
10/2/2021 at Holy Cross W 38-13 3-0 , 1-0 03:07 10023
10/9/2021 vs Cornell W 24-10 4-0 , 2-0 3:19 7414
10/16/2021 vs Lafayette W 30-3 5-0 3:05 5641
10/23/2021 at Princeton L 16-18 5-1 , 2-1 03:53 10033
10/30/2021 vs Dartmouth L 17-20 5-2 , 2-2 3:10 14110
11/6/2021 at Columbia W 49-21 6-2 , 3-2 03:16 5572
11/13/2021 vs Penn W 23-7 7-2 , 4-2 3:15 8094
11/20/2021 at Yale W 34-31 8-2 , 5-2 3:39 49500
133644

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Georgetown 40 335 4 59 15 117 2 31 117 2 31 1 17 0 17 1 15 0 15
9/24/2021 Brown 45 243 5 27 16 208 1 44 208 1 44 1 22 0 22 4 43 0 20
10/2/2021 Holy Cross 39 139 1 15 20 229 3 41 229 3 41 1 20 0 20 2 2 0 2
10/9/2021 Cornell 40 119 2 35 15 224 1 75 224 1 75 0 0 0 0 3 8 0 5
10/16/2021 Lafayette 49 229 3 47 15 147 0 25 147 0 25 1 13 0 13 0 0 0 0
10/23/2021 Princeton 36 47 1 8 22 187 0 20 187 0 20 3 62 0 25 1 0 0 0
10/30/2021 Dartmouth 29 68 0 30 17 155 1 43 155 1 43 3 113 1 89 0 0 0 0
11/6/2021 Columbia 37 200 4 22 16 244 3 48 244 3 48 1 21 0 21 1 0 0 0
11/13/2021 Penn 37 145 2 72 13 167 0 41 167 0 41 1 19 0 19 1 -1 0 0
11/20/2021 Yale 30 98 1 28 14 219 2 43 219 2 43 2 34 0 18 2 38 1 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Georgetown 37 32 69 10.0 43 6.0 33 0 0 0 1 19 6 3 0 0
9/24/2021 Brown 30 48 78 7.0 28 3.0 16 3 2 13 1 77 3 1 0 0
10/2/2021 Holy Cross 20 44 64 6.0 31 2.0 22 0 1 0 3 55 2 7 0 0
10/9/2021 Cornell 19 60 79 6.0 31 2.0 17 0 0 0 0 0 5 6 1 0
10/16/2021 Lafayette 32 26 58 11.0 67 9.0 63 1 2 0 2 0 9 3 0 0
10/23/2021 Princeton 42 26 68 10.0 52 7.0 45 0 0 0 4 32 4 3 1 0
10/30/2021 Dartmouth 27 54 81 5.0 24 2.0 19 1 0 0 0 0 2 1 0 0
11/6/2021 Columbia 36 40 76 11.0 74 2.0 16 0 0 0 0 0 2 7 0 0
11/13/2021 Penn 31 28 59 11.0 53 3.0 26 2 1 0 3 6 2 4 0 0
11/20/2021 Yale 26 38 64 6.0 23 2.0 12 0 0 0 3 1 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Georgetown 4 161 40.200 54 0 0 3 1 2 1-1 42 0 8 418 52.25 3 0
9/24/2021 Brown 4 126 31.500 41 0 0 2 0 2 0-0 0 8 416 52.00 7 0
10/2/2021 Holy Cross 8 342 42.800 67 0 0 3 3 5 1-1 22 0 7 436 62.29 4 0
10/9/2021 Cornell 7 278 39.700 56 0 0 4 1 3 1-1 20 0 5 295 59.00 3 0
10/16/2021 Lafayette 3 126 42.000 52 0 1 0 1 2 3-3 42 0 7 426 60.86 4 0
10/23/2021 Princeton 9 313 19.550 49 1 0 3 0 1 3-4 33 0 4 260 65.00 4 0
10/30/2021 Dartmouth 6 264 44.000 55 0 1 2 2 2 1-3 31 0 4 240 60.00 4 0
11/6/2021 Columbia 6 157 3.300 45 0 0 4 0 1 0-0 0 8 519 64.88 5 1
11/13/2021 Penn 6 220 36.700 46 0 0 4 0 3 3-4 41 1 5 285 57.00 5 0
11/20/2021 Yale 6 245 40.800 49 0 0 4 0 3 2-2 47 0 7 426 60.86 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Georgetown 31 6 0 9 22 265 1 40 265 1 40 1 18 0 18 0 0 0 0
9/24/2021 Brown 26 14 0 9 34 346 2 43 346 2 43 1 18 0 18 0 0 0 0
10/2/2021 Holy Cross 30 129 2 59 13 125 0 38 125 0 38 3 86 0 46 0 0 0 0
10/9/2021 Cornell 31 103 1 24 20 196 0 24 196 0 24 2 29 0 17 1 1 0 1
10/16/2021 Lafayette 26 -24 0 12 19 187 0 19 187 0 19 2 47 0 25 1 0 0 0
10/23/2021 Princeton 38 50 0 14 20 207 0 30 207 0 30 0 0 0 0 3 31 1 5
10/30/2021 Dartmouth 37 117 0 22 22 276 2 31 276 2 31 0 0 0 0 1 1 0 1
11/6/2021 Columbia 37 96 2 40 21 194 1 44 194 1 44 2 72 0 37 1 31 0 31
11/13/2021 Penn 26 47 1 20 20 207 0 36 207 0 36 0 0 0 0 0 0 0 0
11/20/2021 Yale 42 155 1 26 17 262 3 48 262 3 48 1 11 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Georgetown 27 40 67 6.0 20 1.0 5 1 0 0 0 0 2 4 1 0
9/24/2021 Brown 32 58 90 9.0 27 2.0 9 1 0 0 0 0 2 2 0 0
10/2/2021 Holy Cross 26 60 86 5.0 8 0 0 0 1 0 1 0 4 2 0 0
10/9/2021 Cornell 30 34 64 10.0 39 2.0 10 1 2 0 1 1 2 4 0 0
10/16/2021 Lafayette 23 70 93 10.0 40 1.0 8 1 0 0 2 0 3 3 0 0
10/23/2021 Princeton 45 32 77 12.0 48 4.0 25 0 0 0 1 40 1 5 1 0
10/30/2021 Dartmouth 26 32 58 7.0 18 0 0 0 1 0 1 0 6 2 0 0
11/6/2021 Columbia 25 40 65 4.0 16 1.0 9 0 0 0 1 0 1 3 0 0
11/13/2021 Penn 33 28 61 11.0 52 2.0 13 0 0 0 0 0 1 6 1 0
11/20/2021 Yale 28 28 56 7.0 20 3.0 15 2 1 0 1 7 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Georgetown 6 237 39.500 47 0 0 5 0 1 0-0 0 2 87 43.50 0 0
9/24/2021 Brown 6 261 43.500 47 0 0 0 0 1 1-3 35 0 3 179 59.67 2 0
10/2/2021 Holy Cross 7 296 42.300 59 0 0 2 2 2 0-1 0 0 2 130 65.00 1 0
10/9/2021 Cornell 8 292 20.850 56 1 0 2 2 1 1-2 33 0 3 189 63.00 3 0
10/16/2021 Lafayette 6 197 33.600 36 0 0 3 0 1 1-1 33 0 2 120 60.00 1 0
10/23/2021 Princeton 5 227 45.400 59 0 0 2 2 1 3-6 40 1 4 251 62.75 1 0
10/30/2021 Dartmouth 8 265 33.100 44 0 0 5 0 3 2-2 34 0 4 190 47.50 1 0
11/6/2021 Columbia 4 147 36.800 41 0 0 2 0 1 0-1 0 0 4 257 64.25 3 0
11/13/2021 Penn 6 199 33.200 42 0 0 3 0 2 0-1 0 0 2 117 58.50 1 0
11/20/2021 Yale 5 132 17.250 42 1 0 1 0 0 1-1 32 0 6 315 52.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 44-9 21/16 12/1 6/12 3/3 40-335 / 31-6 15-27-0 / 22-38-1 117/265 67-452 / 69-271 51/18 0/1
Brown 49-17 22/20 11/3 10/14 1/3 45-243 / 26-14 16-27-0 / 34-45-1 208/346 72-451 / 71-360 155/18 0/3
Holy Cross 38-13 19/12 5/4 11/6 3/2 39-139 / 30-129 20-31-1 / 13-39-3 229/125 70-368 / 69-254 77/86 2/4
Cornell 24-10 17/16 6/6 9/10 2/0 40-119 / 31-103 15-27-1 / 20-42-0 224/196 67-343 / 73-299 8/31 3/0
Lafayette 30-3 22/14 8/2 12/9 2/3 49-229 / 26--24 15-27-2 / 19-37-2 147/187 76-376 / 63-163 13/47 2/4
Princeton 16-18 13/16 0/6 12/10 1/0 36-47 / 38-50 22-39-1 / 20-38-4 187/207 75-234 / 76-257 94/71 1/4
Dartmouth 17-20 12/19 2/6 7/11 3/2 29-68 / 37-117 17-29-1 / 22-33-0 155/276 58-223 / 70-393 113/1 2/0
Columbia 49-21 22/17 10/5 10/7 2/5 37-200 / 37-96 16-24-1 / 21-39-0 244/194 61-444 / 76-290 21/103 1/0
Penn 23-7 18/19 7/5 5/10 6/4 37-145 / 26-47 13-28-0 / 20-38-3 167/207 65-312 / 64-254 24/0 0/4
Yale 34-31 17/25 5/11 7/12 5/2 30-98 / 42-155 14-32-1 / 17-37-3 219/262 62-317 / 79-417 73/18 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 5-14 / 5-16 3-4 / 0-4 30:24 / 33:49 -3:25 8.38 / 0.19 4.33 / 6.97 6.75 / 3.93 4-40.2 / 6-39.5 7-89 / 6-60
Brown 5-13 / 5-14 1-4 / 0-1 33:33 / 26:27 7:06 5.40 / 0.54 7.70 / 7.69 6.26 / 5.07 4-31.5 / 6-43.5 6-51 / 4-31
Holy Cross 9-18 / 5-17 0-0 / 0-3 34:21 / 25:39 8:42 3.56 / 4.30 7.39 / 3.21 5.26 / 3.68 8-42.8 / 7-42.3 4-34 / 6-55
Cornell 4-14 / 2-16 0-0 / 0-4 27:48 / 32:12 -4:24 2.98 / 3.32 8.30 / 4.67 5.12 / 4.10 7-39.7 / 8-36.5 2-5 / 3-16
Lafayette 8-15 / 3-14 0-1 / 1-2 32:23 / 26:32 5:51 4.67 / -0.92 5.44 / 5.05 4.95 / 2.59 3-42.0 / 6-32.8 3-45 / 6-53
Princeton 4-18 / 6-18 0-1 / 1-1 30:49 / 29:11 1:38 1.31 / 1.32 4.79 / 5.45 3.12 / 3.38 9-34.8 / 5-45.4 5-35 / 3-30
Dartmouth 5-17 / 1-14 1-1 / 2-3 26:17 / 33:43 -7:26 2.34 / 3.16 5.34 / 8.36 3.84 / 5.61 6-44.0 / 8-33.1 3-35 / 9-92
Columbia 6-11 / 5-17 0-0 / 1-6 27:42 / 32:18 -4:36 5.41 / 2.59 10.17 / 4.97 7.28 / 3.82 6-26.2 / 4-36.8 8-90 / 7-42
Penn 7-18 / 5-13 0-0 / 0-0 31:06 / 28:54 2:12 3.92 / 1.81 5.96 / 5.45 4.80 / 3.97 6-36.7 / 6-33.2 9-90 / 10-100
Yale 2-12 / 7-15 0-1 / 1-2 25:55 / 34:05 -8:10 3.27 / 3.69 6.84 / 7.08 5.11 / 5.28 6-40.8 / 5-26.4 7-65 / 7-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Georgetown W 44-9 2 2 14 2 1 1 0 0 0 0 0 0 0
9/24/2021 Brown W 49-17 6 5 35 5 5 0 0 0 1 0 0 0 0
10/2/2021 Holy Cross W 38-13 4 3 17 2 1 1 1 0 0 1 0 0 0
10/9/2021 Cornell W 24-10 4 2 10 1 1 0 1 0 0 0 1 1 0
10/16/2021 Lafayette W 30-3 7 6 30 3 3 0 3 0 0 0 0 1 0
10/23/2021 Princeton L 16-18 5 4 16 1 1 0 3 1 0 0 0 0 0
10/30/2021 Dartmouth L 17-20 3 2 10 1 0 1 1 1 0 0 0 0 0
11/6/2021 Columbia W 49-21 6 6 42 6 3 3 0 0 0 0 0 0 0
11/13/2021 Penn W 23-7 5 4 16 1 1 0 3 1 0 0 0 0 0
11/20/2021 Yale W 34-31 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 46 37 211 25 17 8 12 3 1 1 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Georgetown L 9-44 2 1 7 1 0 1 0 0 1 0 0 0 0
9/24/2021 Brown L 17-49 3 2 10 1 0 1 1 0 0 1 0 0 0
10/2/2021 Holy Cross L 13-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/9/2021 Cornell L 10-24 2 1 3 0 0 0 1 0 1 0 0 0 0
10/16/2021 Lafayette L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/23/2021 Princeton W 18-16 6 3 9 0 0 0 3 3 0 0 0 0 0
10/30/2021 Dartmouth W 20-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/6/2021 Columbia L 21-49 3 2 14 2 1 1 0 1 0 0 0 0 0
11/13/2021 Penn L 7-23 1 1 7 1 1 0 0 0 0 0 0 0 0
11/20/2021 Yale L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 26 18 90 9 4 5 9 4 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 BORGUET, Aidan vs Lafayette (10/16/2021)
Yards Rushing 183 SHAMPKLIN, Aaro vs Georgetown (9/18/2021)
TD Rushes 2 SHAMPKLIN, Aaro vs Brown (9/24/2021)
2 NTOH, Sone vs Brown (9/24/2021)
2 SHAMPKLIN, Aaro vs Cornell (10/9/2021)
2 BORGUET, Aidan vs Lafayette (10/16/2021)
2 SHAMPKLIN, Aaro vs Penn (11/13/2021)
2 SHAMPKLIN, Aaro vs Georgetown (9/18/2021)
2 SHAMPKLIN, Aaro vs Columbia (11/6/2021)
2 BORGUET, Aidan vs Columbia (11/6/2021)
Long Rush 72 SHAMPKLIN, Aaro vs Penn (11/13/2021)
Pass Attempts 35 SMITH, Jake vs Princeton (10/23/2021)
Pass Completions 21 SMITH, Jake vs Princeton (10/23/2021)
Yards Passing 229 SMITH, Jake vs Holy Cross (10/2/2021)
TD Passes 3 SMITH, Jake vs Holy Cross (10/2/2021)
3 EMGE, Luke vs Columbia (11/6/2021)
Longest Pass 75 DEAN, Charlie vs Cornell (10/9/2021)
Receptions 7 WIMBERLY, Kym vs Columbia (11/6/2021)
Yards Receiving 111 WIMBERLY, Kym vs Columbia (11/6/2021)
TD Receptions 1 WIMBERLY, Kym vs Brown (9/24/2021)
1 WATSON, B.J. vs Cornell (10/9/2021)
1 SHAMPKLIN, Aaro vs Dartmouth (10/30/2021)
