Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2008-09 Men's Basketball Cumulative Statistics

Team Stats (14-14, 6-8)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 163 110
Points Per Game 81.5 55.0
Scoring Margin 26.5 --
Shooting
FG: Made-Attempted 48-108 43-108
FG: Percentage .444 .398
FG: Per Game 24.0 21.5
3PT: Made-Attempted 14-37 6-27
3PT: Percentage .378 .222
3PT: Per Game 7.0 3.0
FT: Made-Attempted 53-64 18-28
FT: Percentage .828 .643
FT: Per Game 26.5 9.0
Rebounding
Total 71 68
Per Game 35.5 34.0
Margin 1.5 --
Assists
Total 32 22
Per Game 16.0 11.0
Turnovers
Total 31 48
Per Game 15.5 24.0
Margin 8.5 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 27.0 14.0
Steals
Total 27 16
Per Game 13.5 8.0
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 1649 0
Per Game 2-825 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lin, Jeremy 2 2 58 29.0 13 22 .591 5 7 .714 15 17 .882 46 23.0 3 13 16 8.0 3 8 4 8 0
23 Kenyi, Max 2 1 66 33.0 6 13 .462 2 4 .500 10 11 .909 24 12.0 2 3 5 2.5 6 4 8 7 0
10 Housman, Drew 2 1 43 21.5 6 15 .400 1 6 .167 7 10 .700 20 10.0 1 3 4 2.0 5 6 2 4 0
22 Harris, Evan 1 0 23 23.0 1 2 .500 0 0 .000 7 11 .636 9 9.0 3 5 8 8.0 3 0 2 1 3
25 Swiatek, Peter 1 0 18 18.0 3 3 1.000 0 0 .000 3 3 1.000 9 9.0 5 1 6 6.0 2 0 1 0 0
13 Boehm, Peter 2 1 44 22.0 5 13 .385 3 7 .429 3 3 1.000 16 8.0 0 5 5 2.5 3 5 2 2 0
32 Pusar, Andrew 1 1 17 17.0 2 5 .400 0 0 .000 3 4 .750 7 7.0 1 2 3 3.0 0 3 0 1 0
24 Miller, Doug 2 2 20 10.0 5 5 1.000 0 0 .000 1 1 1.000 11 5.5 1 1 2 1.0 2 0 2 0 0
03 McGeary, Dan 2 0 33 16.5 3 12 .250 3 10 .300 0 0 .000 9 4.5 0 0 0 0.0 2 3 2 1 0
11 McNally, Oliver 2 1 41 20.5 3 11 .273 0 3 .000 2 2 1.000 8 4.0 0 2 2 1.0 4 2 2 2 0
42 Wright, Keith 1 1 27 27.0 1 6 .167 0 0 .000 2 2 1.000 4 4.0 7 5 12 12.0 1 1 3 1 2
15 Martin, Hugh 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 1 0 0  
Total 2 400 200.0 48 108 .444 14 37 .378 53 64 .828 163 81.50 25 46 71 35.5 31 32 31 27 5
Opponents 2 387 193.5 43 108 .398 6 27 .222 18 28 .643 110 55.00 25 43 68 34.0 46 22 48 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lin, Jeremy 2 2 58 13 22 .591 5 7 .714 15 17 .882 46 23.0
23 Kenyi, Max 2 1 66 6 13 .462 2 4 .500 10 11 .909 24 12.0
10 Housman, Drew 2 1 43 6 15 .400 1 6 .167 7 10 .700 20 10.0
22 Harris, Evan 1 0 23 1 2 .500 0 0 .000 7 11 .636 9 9.0
25 Swiatek, Peter 1 0 18 3 3 1.000 0 0 .000 3 3 1.000 9 9.0
13 Boehm, Peter 2 1 44 5 13 .385 3 7 .429 3 3 1.000 16 8.0
32 Pusar, Andrew 1 1 17 2 5 .400 0 0 .000 3 4 .750 7 7.0
24 Miller, Doug 2 2 20 5 5 1.000 0 0 .000 1 1 1.000 11 5.5
11 McNally, Oliver 2 1 41 3 11 .273 0 3 .000 2 2 1.000 8 4.0
42 Wright, Keith 1 1 27 1 6 .167 0 0 .000 2 2 1.000 4 4.0
03 McGeary, Dan 2 0 33 3 12 .250 3 10 .300 0 0 .000 9 4.5
15 Martin, Hugh 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 108 .444 14 37 .378 53 64 .828 163 81.50
Opponents 2 387 43 108 .398 6 27 .222 18 28 .643 110 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lin, Jeremy 2 29.0 .591 .714 .882 1.5 6.5 8.0 4.0 4.0 0.0 23.0
23 Kenyi, Max 2 33.0 .462 .500 .909 1.0 1.5 2.5 2.0 3.5 0.0 12.0
10 Housman, Drew 2 21.5 .400 .167 .700 0.5 1.5 2.0 3.0 2.0 0.0 10.0
22 Harris, Evan 1 23.0 .500 .000 .636 3.0 5.0 8.0 0.0 1.0 3.0 9.0
25 Swiatek, Peter 1 18.0 1.000 .000 1.000 5.0 1.0 6.0 0.0 0.0 0.0 9.0
13 Boehm, Peter 2 22.0 .385 .429 1.000 0.0 2.5 2.5 2.5 1.0 0.0 8.0
32 Pusar, Andrew 1 17.0 .400 .000 .750 1.0 2.0 3.0 3.0 1.0 0.0 7.0
24 Miller, Doug 2 10.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 5.5
11 McNally, Oliver 2 20.5 .273 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 4.0
42 Wright, Keith 1 27.0 .167 .000 1.000 7.0 5.0 12.0 1.0 1.0 2.0 4.0
03 McGeary, Dan 2 16.5 .250 .300 .000 0.0 0.0 0.0 1.5 0.5 0.0 4.5
15 Martin, Hugh 1 10.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 2 200.0 .444 .378 .828 12.5 23.0 35.5 16.0 13.5 2.5 81.50
Opponents 2 193.5 .398 .222 .643 12.5 21.5 34.0 11.0 8.0 3.0 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/25/08 69-59 W 16-48 .333 5-18 .278 32-39 .821 13 23 36 36.0 15 9 19 5 13 69 69.0
vs Daniel Webster 12/28/08 94-51 W 32-60 .533 9-19 .474 21-25 .840 12 23 35 35.5 16 23 12 0 14 94 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/25/08 59-69 L 24-63 .381 1-13 .077 10-14 .714 18 25 43 43.0 24 10 23 4 12 59 59.0
Daniel Webster 12/28/08 51-94 L 19-45 .422 5-14 .357 8-14 .571 7 18 25 34.0 22 12 25 2 4 51 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/25/08 69-59 10 16-48/24-63 .333/.381 5-18/1-13 .278/.077 32-39/10-14 .821-.714 36/43 -7 9/10 19/23 5/4 13/12 15/24
Daniel Webster 12/28/08 94-51 43 32-60/19-45 .533/.422 9-19/5-14 .474/.357 21-25/8-14 .840-.571 35/25 10 23/12 12/25 0/2 14/4 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Daniel Webster (12/28/08)
FIELD GOALS MADE 32 Daniel Webster (12/28/08)
FIELD GOAL ATTEMPTS 60 Daniel Webster (12/28/08)
3 PT FIELD GOALS MADE 9 Daniel Webster (12/28/08)
3 PT FG ATTEMPTS 19 Daniel Webster (12/28/08)
FREE THROWS MADE 32 Holy Cross (11/25/08)
FREE THROW ATTEMPTS 39 Holy Cross (11/25/08)
REBOUNDS 36 Holy Cross (11/25/08)
ASSISTS 23 Daniel Webster (12/28/08)
STEALS 14 Daniel Webster (12/28/08)
BLOCKED SHOTS 5 Holy Cross (11/25/08)
TURNOVERS 19 Holy Cross (11/25/08)
FOULS 16 Daniel Webster (12/28/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jeremy Lin Holy Cross (11/25/08)
FIELD GOALS MADE 9 Jeremy Lin Holy Cross (11/25/08)
FIELD GOAL ATTEMPTS 15 Jeremy Lin Holy Cross (11/25/08)
3 PT FIELD GOALS MADE 4 Jeremy Lin Holy Cross (11/25/08)
3 PT FG ATTEMPTS 7 McGeary, Dan Daniel Webster (12/28/08)
FREE THROWS MADE 8 Jeremy Lin Holy Cross (11/25/08)
FREE THROW ATTEMPTS 11 Evan Harris Holy Cross (11/25/08)
REBOUNDS 12 Keith Wright Holy Cross (11/25/08)
ASSISTS 5 Lin, Jeremy Daniel Webster (12/28/08)
STEALS 4 Jeremy Lin; Lin, Jeremy Holy Cross (11/25/08); Daniel Webster (12/28/08)
BLOCKED SHOTS 3 Evan Harris Holy Cross (11/25/08)
TURNOVERS 7 Max Kenyi Holy Cross (11/25/08)
FOULS 3 Evan Harris; Housman, Drew Holy Cross (11/25/08); Daniel Webster (12/28/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lin, Jeremy 2 46 23.0
#23 Kenyi, Max 2 24 12.0
#10 Housman, Drew 2 20 10.0
#13 Boehm, Peter 2 16 8.0
#24 Miller, Doug 2 11 5.5
#22 Harris, Evan 1 9 9.0
#03 McGeary, Dan 2 9 4.5
#25 Swiatek, Peter 1 9 9.0
#11 McNally, Oliver 2 8 4.0
#32 Pusar, Andrew 1 7 7.0
#42 Wright, Keith 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lin, Jeremy 2 13 22 .591 6.5 11.0
#10 Housman, Drew 2 6 15 .400 3.0 7.5
#23 Kenyi, Max 2 6 13 .462 3.0 6.5
#13 Boehm, Peter 2 5 13 .385 2.5 6.5
#24 Miller, Doug 2 5 5 1.000 2.5 2.5
#03 McGeary, Dan 2 3 12 .250 1.5 6.0
#11 McNally, Oliver 2 3 11 .273 1.5 5.5
#25 Swiatek, Peter 1 3 3 1.000 3.0 3.0
#32 Pusar, Andrew 1 2 5 .400 2.0 5.0
#22 Harris, Evan 1 1 2 .500 1.0 2.0
#42 Wright, Keith 1 1 6 .167 1.0 6.0
#15 Martin, Hugh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lin, Jeremy 2 5 7 .714 2.5 3.5
#13 Boehm, Peter 2 3 7 .429 1.5 3.5
#03 McGeary, Dan 2 3 10 .300 1.5 5.0
#23 Kenyi, Max 2 2 4 .500 1.0 2.0
#10 Housman, Drew 2 1 6 .167 0.5 3.0
#11 McNally, Oliver 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lin, Jeremy 2 15 17 .882 7.5 8.5
#23 Kenyi, Max 2 10 11 .909 5.0 5.5
#22 Harris, Evan 1 7 11 .636 7.0 11.0
#10 Housman, Drew 2 7 10 .700 3.5 5.0
#13 Boehm, Peter 2 3 3 1.000 1.5 1.5
#32 Pusar, Andrew 1 3 4 .750 3.0 4.0
#25 Swiatek, Peter 1 3 3 1.000 3.0 3.0
#11 McNally, Oliver 2 2 2 1.000 1.0 1.0
#42 Wright, Keith 1 2 2 1.000 2.0 2.0
#24 Miller, Doug 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lin, Jeremy 2 16 8.0 3 1.5 13 6.5
#42 Wright, Keith 1 12 12.0 7 7.0 5 5.0
#22 Harris, Evan 1 8 8.0 3 3.0 5 5.0
#25 Swiatek, Peter 1 6 6.0 5 5.0 1 1.0
#13 Boehm, Peter 2 5 2.5 0 0.0 5 2.5
#23 Kenyi, Max 2 5 2.5 2 1.0 3 1.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#10 Housman, Drew 2 4 2.0 1 0.5 3 1.5
#15 Martin, Hugh 1 3 3.0 0 0.0 3 3.0
#32 Pusar, Andrew 1 3 3.0 1 1.0 2 2.0
#11 McNally, Oliver 2 2 1.0 0 0.0 2 1.0
#24 Miller, Doug 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lin, Jeremy 2 8 4.0
#10 Housman, Drew 2 6 3.0
#13 Boehm, Peter 2 5 2.5
#23 Kenyi, Max 2 4 2.0
#03 McGeary, Dan 2 3 1.5
#32 Pusar, Andrew 1 3 3.0
#11 McNally, Oliver 2 2 1.0
#42 Wright, Keith 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Harris, Evan 1 3 3.0
#42 Wright, Keith 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lin, Jeremy 2 8 4.0
#23 Kenyi, Max 2 7 3.5
#10 Housman, Drew 2 4 2.0
#13 Boehm, Peter 2 2 1.0
#11 McNally, Oliver 2 2 1.0
#22 Harris, Evan 1 1 1.0
#03 McGeary, Dan 2 1 0.5
#32 Pusar, Andrew 1 1 1.0
#42 Wright, Keith 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kenyi, Max 2 8 4.0
#04 Lin, Jeremy 2 4 2.0
#42 Wright, Keith 1 3 3.0
#13 Boehm, Peter 2 2 1.0
#22 Harris, Evan 1 2 2.0
#10 Housman, Drew 2 2 1.0
#15 Martin, Hugh 1 2 2.0
#03 McGeary, Dan 2 2 1.0
#11 McNally, Oliver 2 2 1.0
#24 Miller, Doug 2 2 1.0
#25 Swiatek, Peter 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kenyi, Max 2 6 3.0
#10 Housman, Drew 2 5 2.5
#11 McNally, Oliver 2 4 2.0
#13 Boehm, Peter 2 3 1.5
#22 Harris, Evan 1 3 3.0
#04 Lin, Jeremy 2 3 1.5
#03 McGeary, Dan 2 2 1.0
#24 Miller, Doug 2 2 1.0
#25 Swiatek, Peter 1 2 2.0
#42 Wright, Keith 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Kenyi, Max 2 66 33.0
#04 Lin, Jeremy 2 58 29.0
#13 Boehm, Peter 2 44 22.0
#10 Housman, Drew 2 43 21.5
#11 McNally, Oliver 2 41 20.5
#03 McGeary, Dan 2 33 16.5
#42 Wright, Keith 1 27 27.0
#22 Harris, Evan 1 23 23.0
#24 Miller, Doug 2 20 10.0
#25 Swiatek, Peter 1 18 18.0
#32 Pusar, Andrew 1 17 17.0
#15 Martin, Hugh 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Housman, Drew 2 6 2 3.00
#13 Boehm, Peter 2 5 2 2.50
#04 Lin, Jeremy 2 8 4 2.00
#03 McGeary, Dan 2 3 2 1.50
#11 McNally, Oliver 2 2 2 1.00