Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2018 Men's Volleyball Cumulative Statistics

Team (13-14, 10-4)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1206 1254
Errors 470 509
Attempts 2911 3022
Percent .253 .247
Kills Per Set 11.3 11.7
Set
Assists 1134 1168
Assists Per Set 10.6 10.9
Ball Handling Errors 15 12
Serve
Aces 138 144
Errors 407 431
Aces Per Set 1.3 1.3
Receptions
Errors 143 138
Errors Per Set 1.3 1.3
Defense
Digs 1041 1030
Digs Per Set 9.7 9.6
Blocking
Solo 52 64
Assists 343 369
Errors 29 51
Blocks 223.5 248.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Chase 88 23 0 3.0 0.03 3 0.03 0 5 .600 20 0.23 0 0.00 0
2 Kostich, Marko 107 27 27 223.0 2.08 160 1.50 48 377 .297 560 5.23 36 0.34 57
3 Gretsch, Brad 71 18 18 278.5 3.92 247 3.48 83 507 .323 7 0.10 11 0.15 68
4 Gordon, Adam 38 15 2 34.5 0.91 27 0.71 24 87 .034 2 0.05 4 0.11 34
5 Schmit, Griffin 33 14 0 7.0 0.21 4 0.12 2 14 .143 0 0.00 2 0.06 16
8 Dow, Trevor 107 27 27 240.0 2.24 153 1.43 57 331 .290 2 0.02 27 0.25 76
9 Moore, Riley 107 27 27 241.5 2.26 180 1.68 37 347 .412 3 0.03 14 0.13 42
10 Ctvrtlik, Matthew 101 26 25 185.5 1.84 127 1.26 63 379 .169 519 5.14 25 0.25 46
11 Johnsson, Erik 90 25 21 214.5 2.38 188 2.09 93 561 .169 10 0.11 10 0.11 31
12 Heavey, Jack 57 18 15 137.0 2.40 115 2.02 62 298 .178 8 0.14 8 0.14 25
14 Zhao, Kevin 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Connolly, Jack 30 13 0 1.0 0.03 1 0.03 0 2 .500 3 0.10 0 0.00 1
16 Heavey, Marty 41 19 0 2.0 0.05 1 0.02 0 2 .500 0 0.00 1 0.02 11
Total 107 27 1,567.5 14.65 1206 11.27 470 2911 .253 1134 10.60 138 1.29 407
Opponents 107 27 1,646.5 15.39 1254 11.72 509 3022 .247 1168 10.92 144 1.35 431

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Chase 88 234 2.66 32 523 .939 0.36 0 0 0 0.00 0 1
2 Kostich, Marko 107 171 1.60 2 12 .833 0.02 5 44 49.0 0.46 1 10
3 Gretsch, Brad 71 112 1.58 28 321 .913 0.39 5 31 36.0 0.51 1 0
4 Gordon, Adam 38 26 0.68 5 57 .912 0.13 1 5 6.0 0.16 3 0
5 Schmit, Griffin 33 2 0.06 0 0 .000 0.00 1 0 1.0 0.03 0 0
8 Dow, Trevor 107 29 0.27 1 3 .667 0.01 19 82 101.0 0.94 8 2
9 Moore, Riley 107 29 0.27 2 5 .600 0.02 7 81 88.0 0.82 5 1
10 Ctvrtlik, Matthew 101 189 1.87 7 66 .894 0.07 10 47 57.0 0.56 6 1
11 Johnsson, Erik 90 122 1.36 33 415 .920 0.37 3 27 30.0 0.33 0 0
12 Heavey, Jack 57 83 1.46 13 158 .918 0.23 1 26 27.0 0.47 5 0
14 Zhao, Kevin 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Connolly, Jack 30 39 1.30 8 114 .930 0.27 0 0 0 0.00 0 0
16 Heavey, Marty 41 3 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 107 1041 9.73 143 1692 .915 1.34 52 343 223.5 2.09 29 15
Opponents 107 1030 9.63 138 1705 .919 1.29 64 369 248.5 2.32 51 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Chase 43 11 0 1.0 0.02 1 0.02 0 2 .500 10 0.23 0 0.00 0
2 Kostich, Marko 55 14 14 120.0 2.18 87 1.58 16 192 .370 275 5.00 18 0.33 34
3 Gretsch, Brad 41 10 10 171.0 4.17 154 3.76 46 292 .370 6 0.15 5 0.12 45
4 Gordon, Adam 12 7 0 5.0 0.42 2 0.17 1 9 .111 0 0.00 3 0.25 10
5 Schmit, Griffin 15 8 0 5.0 0.33 4 0.27 1 9 .333 0 0.00 1 0.07 8
8 Dow, Trevor 55 14 14 116.0 2.11 74 1.35 27 159 .296 2 0.04 11 0.20 40
9 Moore, Riley 55 14 14 128.0 2.33 94 1.71 19 178 .421 3 0.05 10 0.18 21
10 Ctvrtlik, Matthew 55 14 14 102.0 1.85 69 1.25 32 207 .179 297 5.40 14 0.25 28
11 Johnsson, Erik 45 13 11 110.5 2.46 95 2.11 51 288 .153 5 0.11 7 0.16 19
12 Heavey, Jack 26 8 7 67.5 2.60 58 2.23 25 141 .234 3 0.12 2 0.08 11
14 Zhao, Kevin 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Connolly, Jack 19 9 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 1
16 Heavey, Marty 18 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
Total 55 14 826.0 15.02 638 11.60 218 1477 .284 603 10.96 71 1.29 223
Opponents 55 14 808.0 14.69 610 11.09 292 1557 .204 572 10.40 79 1.44 227

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Chase 43 103 2.40 15 214 .930 0.35 0 0 0 0.00 0 0
2 Kostich, Marko 55 88 1.60 1 6 .833 0.02 4 22 26.0 0.47 0 6
3 Gretsch, Brad 41 70 1.71 16 173 .908 0.39 3 18 21.0 0.51 0 0
4 Gordon, Adam 12 6 0.50 1 12 .917 0.08 0 0 0 0.00 0 0
5 Schmit, Griffin 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dow, Trevor 55 16 0.29 0 0 .000 0.00 9 44 53.0 0.96 2 2
9 Moore, Riley 55 16 0.29 1 2 .500 0.02 5 38 43.0 0.78 5 0
10 Ctvrtlik, Matthew 55 108 1.96 4 31 .871 0.07 6 26 32.0 0.58 4 1
11 Johnsson, Erik 45 69 1.53 18 200 .910 0.40 2 13 15.0 0.33 0 0
12 Heavey, Jack 26 44 1.69 11 101 .891 0.42 1 13 14.0 0.54 4 0
14 Zhao, Kevin 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Connolly, Jack 19 23 1.21 5 74 .932 0.26 0 0 0 0.00 0 0
16 Heavey, Marty 18 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 548 9.96 79 823 .904 1.44 30 174 117.0 2.13 15 9
Opponents 55 525 9.55 71 889 .920 1.29 29 180 119.0 2.16 30 8

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 at Fort Wayne L 4 50 26 121 .198 48 4 16 4 46 2 10 0 7.0 2 61.0
1/20/2018 at Ball State L 4 41 25 110 .145 39 4 18 5 34 2 9 0 6.5 0 51.5
1/27/2018 at Sacred Heart W 3 32 10 68 .324 30 7 16 3 29 3 15 0 10.5 0 49.5
1/29/2018 Springfield L 5 48 24 151 .159 41 6 16 9 51 3 23 0 14.5 1 68.5
2/08/2018 Long Beach State L 3 32 18 90 .156 29 4 14 3 25 1 2 2 2.0 2 38.0
2/09/2018 vs New Paltz L 5 46 16 102 .294 45 9 18 3 30 2 23 2 13.5 0 68.5
2/10/2018 vs Stevenson L 4 49 24 117 .214 46 7 20 9 46 2 8 3 6.0 0 62.0
2/16/2018 at SFU L 4 38 22 112 .143 38 4 16 3 51 2 13 1 8.5 2 50.5
2/17/2018 at Penn State L 3 26 16 87 .115 25 2 11 9 28 1 9 0 5.5 1 33.5
2/23/2018 at Princeton W 3 44 12 78 .410 42 4 14 3 37 4 11 1 9.5 0 57.5
2/24/2018 at NJIT W 5 59 15 113 .389 57 5 14 8 42 4 10 1 9.0 1 73.0
3/02/2018 Charleston (W.Va.) W 4 55 22 133 .248 54 9 24 5 54 1 13 2 7.5 0 71.5
3/03/2018 Charleston (W.Va.) W 3 31 13 76 .237 29 4 11 5 28 3 25 3 15.5 0 50.5
3/10/2018 at CSUN L 3 30 16 79 .177 28 2 16 5 16 3 9 0 7.5 0 39.5
3/11/2018 at USC L 4 44 22 112 .196 42 5 15 6 35 3 10 1 8.0 0 57.0
3/12/2018 at Concordia, Irvine L 4 47 19 136 .206 42 6 12 4 63 1 6 2 4.0 0 57.0
3/23/2018 Sacred Heart W 4 59 15 133 .331 55 5 20 3 44 0 17 1 8.5 1 72.5
3/24/2018 Alderson Broaddus W 3 34 14 79 .253 28 5 6 1 33 2 17 1 10.5 0 49.5
3/30/2018 Saint Francis (Pa.) W 4 42 9 97 .340 39 6 18 8 34 0 12 2 6.0 0 54.0
3/31/2018 Penn State W 5 59 12 127 .370 54 7 17 13 41 5 13 1 11.5 1 77.5
4/06/2018 Princeton W 5 61 28 139 .237 56 4 12 5 49 0 12 3 6.0 1 71.0
4/07/2018 NJIT W 3 40 8 64 .500 39 4 14 0 23 0 8 0 4.0 0 48.0
4/13/2018 at George Mason L 5 52 25 144 .188 50 5 22 5 51 5 8 0 9.0 0 66.0
4/14/2018 at George Mason L 4 40 11 106 .274 35 5 14 9 37 2 8 0 6.0 2 51.0
4/19/2018 vs Penn State W 5 51 16 121 .289 51 9 8 6 43 1 24 2 13.0 1 73.0
4/21/2018 vs Princeton W 4 61 13 119 .403 58 4 14 4 38 0 14 1 7.0 0 72.0
5/01/2018 at UCLA L 4 35 19 97 .165 34 2 11 5 33 0 14 0 7.0 0 44.0
Harvard 107 1206 470 2911 .253 1134 138 407 143 1041 52 343 29 223.5 15 1,567.5
Opponents 107 1254 509 3022 .247 1168 144 431 138 1030 64 369 51 248.5 12 1,646.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.27
Assists Per Set 10.60
Service Aces Per Set 1.29
Reception Errors Per Set 1.34
Digs Per Set 9.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.14
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 Fort Wayne W 4 45 12 108 .306 41 4 15 4 36 2 27 1 15.5 0 64.5
1/20/2018 Ball State W 4 50 16 104 .327 45 5 14 4 37 2 28 2 16.0 0 71.0
1/27/2018 Sacred Heart L 3 19 23 76 -.053 17 3 12 7 21 2 7 1 5.5 0 27.5
1/29/2018 at Springfield W 5 51 23 140 .200 45 9 15 6 66 3 12 2 9.0 0 69.0
2/08/2018 at Long Beach State W 3 37 6 72 .431 35 3 8 4 31 0 15 2 7.5 0 47.5
2/09/2018 vs New Paltz W 5 60 29 128 .242 57 3 16 9 36 3 4 1 5.0 0 68.0
2/10/2018 vs Stevenson W 4 44 15 119 .244 43 9 17 7 37 5 12 2 11.0 0 64.0
2/16/2018 SFU W 4 49 17 120 .267 48 3 26 4 43 2 21 1 12.5 0 64.5
2/17/2018 Penn State W 3 40 15 88 .284 36 9 15 2 37 3 12 1 9.0 0 58.0
2/23/2018 Princeton L 3 29 16 88 .148 28 3 11 4 19 1 15 1 8.5 0 40.5
2/24/2018 NJIT L 5 56 25 125 .248 52 8 18 5 36 3 10 4 8.0 0 72.0
3/02/2018 at Charleston (W.Va.) L 4 37 23 125 .112 33 5 15 9 47 2 19 5 11.5 1 53.5
3/03/2018 at Charleston (W.Va.) L 3 26 23 89 .034 22 5 11 4 27 3 6 5 6.0 1 37.0
3/10/2018 CSUN W 3 36 13 69 .333 31 5 12 2 25 7 8 1 11.0 0 52.0
3/11/2018 USC W 4 56 20 120 .300 54 6 23 5 41 5 10 2 10.0 0 72.0
3/12/2018 Concordia, Irvine W 4 54 7 135 .348 50 4 16 6 58 2 17 1 10.5 0 68.5
3/23/2018 at Sacred Heart L 4 45 21 123 .195 44 3 14 5 48 0 19 2 9.5 0 57.5
3/24/2018 at Alderson Broaddus L 3 23 19 83 .048 21 1 13 5 22 2 10 2 7.0 3 31.0
3/30/2018 at Saint Francis (Pa.) L 4 39 22 102 .167 38 8 19 6 40 0 10 1 5.0 1 52.0
3/31/2018 at Penn State L 5 63 24 140 .279 61 13 20 7 50 0 9 5 4.5 1 80.5
4/06/2018 at Princeton L 5 52 20 128 .250 49 5 13 4 43 5 31 4 20.5 1 77.5
4/07/2018 at NJIT L 3 33 13 73 .274 31 0 16 4 12 1 8 0 5.0 1 38.0
4/13/2018 George Mason W 5 65 32 156 .212 59 5 23 5 54 4 10 0 9.0 0 79.0
4/14/2018 George Mason W 4 57 18 124 .315 54 9 14 5 48 3 3 0 4.5 2 70.5
4/19/2018 vs Penn State L 5 66 25 145 .283 62 6 18 9 42 2 17 2 10.5 1 82.5
4/21/2018 vs Princeton L 4 60 16 124 .355 57 5 12 4 36 1 5 0 3.5 0 68.5
5/01/2018 UCLA W 4 62 16 118 .390 55 5 25 2 38 1 24 3 13.0 0 80.0
Opponents 107 1254 509 3022 .247 1168 144 431 138 1030 64 369 51 248.5 12 1,646.5
Harvard 107 1206 470 2911 .253 1134 138 407 143 1041 52 343 29 223.5 15 1,567.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.72
Assists Per Set 10.92
Service Aces Per Set 1.35
Reception Errors Per Set 1.29
Digs Per Set 9.63
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.11
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Gretsch, Brad 247
Johnsson, Erik 188
Moore, Riley 180
Kostich, Marko 160
Dow, Trevor 153
Team Leaders: Assists
Player High
Assists
Kostich, Marko 560
Ctvrtlik, Matthew 519
Howard, Chase 20
Johnsson, Erik 10
Heavey, Jack 8
Team Leaders: Service Aces
Player High
Service Aces
Kostich, Marko 36
Dow, Trevor 27
Ctvrtlik, Matthew 25
Moore, Riley 14
Gretsch, Brad 11
Team Leaders: Digs
Player High
Digs
Howard, Chase 234
Ctvrtlik, Matthew 189
Kostich, Marko 171
Johnsson, Erik 122
Gretsch, Brad 112
Team Leaders: Blocks
Player High
Blocks
Dow, Trevor 101.0
Moore, Riley 88.0
Ctvrtlik, Matthew 57.0
Kostich, Marko 49.0
Gretsch, Brad 36.0