Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Alexander, Jane .366 .981 49-49 161 31 59 13 4 4 23 92 .571 10 2 29 0 .410 0 7 9-9
22 Lange, Kasey .362 .980 48-48 152 31 55 14 1 5 39 86 .566 8 7 14 0 .414 2 1 3-3
1 Regan, Stephanie .344 .797 42-42 125 15 43 7 0 0 16 50 .400 9 2 15 0 .397 0 0 5-6
4 Heritage, Ashley .309 .684 44-42 110 23 34 4 0 0 6 38 .345 5 0 17 0 .339 0 6 12-15
18 Olson, Shelbi .295 .641 48-45 139 22 41 3 1 0 15 46 .331 2 1 8 0 .310 0 0 6-7
17 Scott, Allison .291 .730 44-43 110 3 32 8 0 1 17 43 .391 8 1 16 0 .339 2 5 0-1
10 Lantz, Katherine .235 .568 43-34 98 7 23 1 0 1 15 27 .276 7 1 8 0 .292 0 6 2-3
5 Shaw, Whitney .208 .730 44-42 96 9 20 7 0 3 15 36 .375 20 3 19 0 .355 2 5 0-0
26 .500 2.000 1-1 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0  
3 Brown, Rachel .333 1.833 35-29 3 1 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 0-0
9 Hume, Adrienne .303 .751 31-23 66 11 20 3 0 0 10 23 .348 9 2 16 0 .403 0 1 0-1
7 Ferri, Jessica .281 .781 27-5 32 7 9 1 0 2 11 16 .500 0 0 11 0 .281 0 1 1-1
13 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0  
14 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1  
6 Ricciardone, Laura .250 .500 24-18 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Appelbe, Katherine .239 .525 33-19 67 9 16 1 0 0 5 17 .254 1 2 10 0 .271 0 2 0-0
24 Gusse, Emily .228 .517 31-15 57 6 13 2 0 0 7 15 .263 2 0 3 0 .254 0 2 0-1
16 Gibson, Camilla .159 .318 39-15 44 11 7 0 0 0 1 7 .159 0 0 8 0 .159 0 2 5-8
28 Zumbro, Marika .158 .358 28-8 38 1 6 0 0 0 2 6 .158 1 1 8 0 .200 0 1 0-0
27 Del Conte, Andrea .125 .308 37-11 32 13 4 1 0 0 1 5 .156 1 0 9 0 .152 0 0 5-6
20 Piccione, Olivia .000 .000 11-1 12 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 .000 .143 2-2 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1  
2 Shiotani, Kassy .000 .200 25-2 4 5 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 2-3
15 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
29 Rosenbaum, Eve .000 .000 15-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .710 50-50 1373 212 387 65 7 17 187 517 .377 85 23 206 0 .333 6 39 52-66
Opponents .193 .533 50-50 1261 115 243 50 7 13 99 346 .274 94 20 337 3 .259 5 17 24-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Brown, Rachel 1.74 .81 21-6 33-27 24 8-0 2 196.0 105 44 38 53 251 29 2 8 687 .153 30 4 0 1 9
6 Ricciardone, Laura 2.27 1.08 13-6 21-18 9 4-0 0 107.0 96 35 27 20 60 13 2 1 421 .228 5 12 0 0 7
17 Scott, Allison 0.00 .86 1-0 1-1 1 1-0 0 7.0 4 0 0 2 7 2 0 0 24 .167 0 1 0 0 1
16 Gibson, Camilla 1.50 1.17 0-1 1-1 1 0-0 0 6.0 6 3 1 1 5 0 0 1 23 .261 0 0 0 1 0
28 Zumbro, Marika 5.40 2.40 0-0 1-0 0 0-0 0 3.1 5 2 2 3 2 2 0 0 12 .417 0 0 0 1 0
23 Ruiz, Gabrielle 5.59 1.76 0-2 7-2 0 0-0 1 19.1 22 24 12 12 12 4 2 3 80 .275 2 1 0 1 0
7 Ferri, Jessica 23.62 3.00 0-0 1-0 0 0-0 0 2.2 5 7 7 3 0 0 1 0 14 .357 5 2 0 0 0
Totals 2.29 .99 35-15 65-49 35 13 3 341.1 243 115 87 94 337 50 7 13 1261 .193 42 20 0 4 17
Opponents 4.31 1.40 15-35 73-49 30 5 1 338.2 387 212 162 85 206 65 7 17 1373 .282 24 23 2 6 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Appelbe, Katherine 73 65 8 0 1.000 0 7 1 0 0
9 Hume, Adrienne 53 53 0 0 1.000 1 0 0 0 0
4 Heritage, Ashley 39 37 2 0 1.000 0 0 0 0 0
3 Brown, Rachel 20 3 17 0 1.000 0 12 7 0 0
27 Del Conte, Andrea 10 8 2 0 1.000 0 0 0 0 0
15 15 8 5 3 0 1.000 0 0 2 0 0  
2 Shiotani, Kassy 8 8 0 0 1.000 0 0 0 0 0
21 21 6 5 1 0 1.000 0 0 0 0 0  
20 Piccione, Olivia 2 1 1 0 1.000 0 0 0 0 0
23 Ruiz, Gabrielle 2 0 2 0 1.000 0 3 0 0 0
26 26 1 1 0 0 1.000 0 0 0 0 0  
8 8 1 1 0 0 1.000 0 0 0 0 0  
17 Scott, Allison 272 241 29 2 .993 0 16 8 7 0
5 Shaw, Whitney 279 258 18 3 .989 8 0 0 0 0
1 Regan, Stephanie 30 29 0 1 .967 0 0 0 0 0
28 Zumbro, Marika 30 22 7 1 .967 3 0 0 0 0
22 Lange, Kasey 141 49 86 6 .957 6 0 0 0 0
11 Alexander, Jane 161 61 90 10 .938 6 0 0 0 0
6 Ricciardone, Laura 32 2 28 2 .938 1 8 2 0 0
10 Lantz, Katherine 120 59 53 8 .933 2 0 0 0 0
18 Olson, Shelbi 60 53 3 4 .933 1 0 0 0 0
16 Gibson, Camilla 24 21 1 2 .917 0 0 2 0 0
24 Gusse, Emily 82 40 34 8 .902 4 0 0 0 0
14 14 6 2 3 1 .833 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
29 Rosenbaum, Eve 0 0 0 0 .000 0 0 0 0 0
7 Ferri, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 1460 1024 388 48 .967 14 46 22 7 0
Opponents 1528 1016 448 64 .958 9 102 28 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Scott, Allison .420 1.064 19-19 50 3 21 6 0 1 12 30 .600 5 0 7 0 .464 1 1 0-0
22 Lange, Kasey .393 .992 20-20 61 17 24 6 0 1 19 33 .541 4 4 5 0 .451 2 1 1-1
9 Hume, Adrienne .389 .920 15-13 36 8 14 2 0 0 5 16 .444 6 0 5 0 .476 0 1 0-1
11 Alexander, Jane .371 1.100 20-20 70 20 26 6 3 3 12 47 .671 5 2 8 0 .429 0 3 6-6
1 Regan, Stephanie .364 .790 14-14 44 7 16 1 0 0 9 17 .386 2 1 5 0 .404 0 0 4-4
24 Gusse, Emily .364 .846 11-5 22 4 8 2 0 0 5 10 .455 1 0 1 0 .391 0 2 0-0
12 Appelbe, Katherine .360 .829 16-5 25 8 9 1 0 0 4 10 .400 1 2 3 0 .429 0 1 0-0
4 Heritage, Ashley .358 .785 20-20 53 13 19 3 0 0 5 22 .415 1 0 9 0 .370 0 4 5-6
7 Ferri, Jessica .357 1.143 13-1 14 5 5 0 0 2 10 11 .786 0 0 4 0 .357 0 0 1-1
10 Lantz, Katherine .316 .723 15-15 38 3 12 1 0 0 8 13 .342 4 0 4 0 .381 0 1 1-2
18 Olson, Shelbi .303 .646 20-20 66 14 20 0 1 0 11 22 .333 1 0 4 0 .313 0 0 3-3
5 Shaw, Whitney .298 .998 19-19 47 8 14 4 0 3 13 27 .574 10 1 7 0 .424 1 1 0-0
27 Del Conte, Andrea .182 .455 15-5 11 7 2 1 0 0 0 3 .273 0 0 4 0 .182 0 0 3-4
28 Zumbro, Marika .143 .343 15-1 14 1 2 0 0 0 1 2 .143 0 1 4 0 .200 0 1 0-0
16 Gibson, Camilla .067 .134 15-3 15 4 1 0 0 0 0 1 .067 0 0 3 0 .067 0 2 1-3
20 Piccione, Olivia .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ricciardone, Laura .000 .000 9-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Shiotani, Kassy .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
29 Rosenbaum, Eve .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .850 20-20 573 128 193 33 4 10 114 264 .461 40 11 75 0 .389 4 18 26-32
Opponents .191 .538 20-20 502 45 96 23 3 6 44 143 .285 35 7 145 2 .253 1 6 1-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ricciardone, Laura 2.15 1.02 7-0 8-8 5 2-0 0 46.0 39 12 11 8 25 4 2 0 175 .223 3 4 0 0 3
3 Brown, Rachel 2.28 .80 10-2 13-11 10 3-0 1 79.0 43 20 20 20 111 16 0 5 277 .155 10 2 0 0 3
23 Ruiz, Gabrielle 5.19 1.59 0-1 4-1 0 0-0 0 8.2 9 11 5 4 7 1 1 1 38 .237 1 1 0 0 0
28 Zumbro, Marika 5.40 2.58 0-0 1-0 0 0-0 0 3.1 5 2 2 3 2 2 0 0 12 .417 0 0 0 1 0
Totals 2.50 .96 17-3 26-20 15 5 1 137.0 96 45 38 35 145 23 3 6 502 .191 14 7 0 1 6
Opponents 6.82 1.79 3-17 28-20 12 0 0 130.2 193 128 99 40 75 33 4 10 573 .337 9 11 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Shaw, Whitney 114 109 5 0 1.000 4 0 0 0 0
9 Hume, Adrienne 24 24 0 0 1.000 0 0 0 0 0
4 Heritage, Ashley 19 18 1 0 1.000 0 0 0 0 0
12 Appelbe, Katherine 17 15 2 0 1.000 0 0 0 0 0
6 Ricciardone, Laura 14 0 14 0 1.000 1 1 1 0 0
28 Zumbro, Marika 10 6 4 0 1.000 1 0 0 0 0
1 Regan, Stephanie 8 8 0 0 1.000 0 0 0 0 0
3 Brown, Rachel 7 2 5 0 1.000 0 0 4 0 0
27 Del Conte, Andrea 4 3 1 0 1.000 0 0 0 0 0
23 Ruiz, Gabrielle 2 0 2 0 1.000 0 0 0 0 0
2 Shiotani, Kassy 1 1 0 0 1.000 0 0 0 0 0
17 Scott, Allison 138 118 18 2 .986 0 1 5 2 0
22 Lange, Kasey 49 21 27 1 .980 1 0 0 0 0
11 Alexander, Jane 83 34 45 4 .952 3 0 0 0 0
10 Lantz, Katherine 41 19 19 3 .927 0 0 0 0 0
18 Olson, Shelbi 25 20 2 3 .880 1 0 0 0 0
24 Gusse, Emily 27 11 11 5 .815 2 0 0 0 0
16 Gibson, Camilla 4 2 1 1 .750 0 0 0 0 0
20 Piccione, Olivia 0 0 0 0 .000 0 0 0 0 0
29 Rosenbaum, Eve 0 0 0 0 .000 0 0 0 0 0
7 Ferri, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 587 411 157 19 .968 13 2 10 2 0
Opponents 602 392 179 31 .949 4 52 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2012 vs Toledo W 2-1 23 2 6 2 0 0 0 2 0 0 0 1 1 0 0 2 21 4 0 .261
3/2/2012 vs Loyola Marymount W 2-0 26 2 6 2 0 0 0 2 0 4 0 1 1 0 0 4 21 6 3 .231
3/3/2012 vs Western Michigan L 1-3 26 1 7 1 2 1 0 0 0 0 0 0 0 0 0 6 18 9 0 .269
3/3/2012 vs Miami (Ohio) L 1-2 29 1 6 1 0 0 0 2 0 0 0 0 1 0 0 4 22 4 0 .207
3/4/2012 vs USF L 2-4 30 2 6 2 1 0 1 1 0 0 0 0 0 0 0 8 18 4 1 .200
3/9/2012 at Harvard L 0-3 23 0 3 0 0 1 0 0 0 1 1 0 0 0 0 13 18 8 2 .130
3/10/2012 vs CSU Bakersfield W 2-0 23 2 6 2 1 0 0 2 0 1 0 0 0 0 0 4 21 8 1 .261
3/10/2012 at Cal State Northridge W 5-2 29 5 6 2 1 0 0 0 0 3 0 1 1 0 0 4 21 7 3 .207
3/11/2012 vs Oregon State W 3-2 24 3 6 2 1 0 0 2 0 0 0 1 1 0 0 2 21 8 2 .250
3/11/2012 vs Maine W 3-2 29 3 9 3 3 0 0 0 0 0 0 0 2 0 0 3 21 8 2 .310
3/12/2012 vs Utah State W 8-5 31 8 14 7 4 0 0 5 0 3 1 1 0 0 0 3 21 10 2 .452
3/15/2012 at San Diego State W 6-3 32 6 11 5 2 0 0 1 0 0 1 0 0 0 0 6 21 6 2 .344
3/16/2012 vs UNLV L 2-7 24 2 5 2 2 0 1 1 0 0 0 0 0 0 0 1 21 6 0 .208
3/16/2012 vs Long Beach State W 3-0 29 3 9 2 3 0 0 0 0 0 0 2 0 0 0 5 21 6 0 .310
3/24/2012 at Lehigh W 3-1 27 3 7 3 1 1 0 0 0 2 0 0 1 0 0 2 21 1 1 .259
3/24/2012 at Lehigh L 0-1 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 11 1 .087
3/25/2012 at Lehigh L 0-2 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 2 18 8 0 .130
3/25/2012 at Lehigh W 1-0 30 1 5 1 1 0 0 2 0 1 0 1 3 0 0 9 27 20 0 .167
3/27/2012 Bryant L 6-15 28 6 6 5 0 0 0 4 0 1 0 2 1 0 0 0 21 9 3 .214
3/30/2012 at Cornell W 6-2 31 6 9 6 1 0 1 4 0 0 0 1 2 0 0 6 24 3 0 .290
3/30/2012 at Cornell L 8-10 30 8 10 8 1 0 1 2 0 1 0 2 1 0 0 4 18 4 3 .333
3/31/2012 at Princeton W 6-5 29 6 8 6 2 0 1 1 0 3 0 1 0 1 0 3 21 7 0 .276
3/31/2012 at Princeton W 8-0 30 8 12 6 2 0 0 1 0 1 0 2 2 0 0 4 21 13 1 .400
4/3/2012 at Providence College L 2-3 29 2 7 2 0 0 1 2 1 2 0 0 0 0 0 4 18 10 1 .241
4/6/2012 Columbia W 8-0 32 8 15 7 3 1 0 1 0 1 0 0 1 0 0 0 18 8 2 .469
4/6/2012 Columbia W 4-0 22 4 7 3 0 0 0 4 0 2 0 0 1 0 0 2 21 10 2 .318
4/7/2012 Penn W 4-3 23 4 7 3 0 0 0 2 0 3 0 0 1 0 0 5 21 5 0 .304
4/7/2012 Penn W 10-1 27 10 13 9 0 1 0 1 0 3 0 1 0 0 0 7 15 7 1 .481
4/10/2012 at Rhode Island W 6-2 26 6 5 5 0 0 2 3 0 0 1 0 0 0 0 6 21 6 1 .192
4/10/2012 at Rhode Island L 1-5 25 1 6 1 0 0 0 2 0 1 1 0 0 0 0 3 18 10 1 .240
4/14/2012 at Yale W 11-2 32 11 14 11 2 0 0 1 0 0 1 0 2 0 0 1 18 11 3 .438
4/14/2012 at Yale W 14-1 31 14 16 13 5 1 1 6 0 0 0 0 0 1 0 3 15 6 0 .516
4/15/2012 at Yale W 9-2 34 9 14 9 7 0 0 3 0 0 0 0 2 1 0 1 21 14 1 .412
4/15/2012 at Yale W 15-1 33 15 16 13 4 1 1 5 0 0 0 1 0 1 0 2 15 2 0 .485
4/17/2012 at Boston University L 0-1 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 9 18 7 0 .125
4/20/2012 Brown W 2-1 34 2 8 2 0 0 1 2 0 1 1 0 1 0 0 3 30 7 0 .235
4/20/2012 Brown W 2-1 34 2 8 2 0 0 1 2 0 1 1 0 1 0 0 3 30 7 0 .235
4/21/2012 Brown W 5-0 25 5 9 3 0 0 1 1 0 3 0 0 2 0 0 2 21 5 0 .360
4/21/2012 Brown W 5-2 26 5 8 4 1 0 0 3 0 3 1 1 1 0 0 1 21 13 1 .308
4/26/2012 at HOLY CROSS W 10-0 36 10 15 9 6 0 1 0 0 1 1 1 1 0 0 1 21 8 0 .417
4/28/2012 Dartmouth W 2-1 21 2 3 1 2 0 0 0 0 1 1 1 0 0 0 3 21 12 2 .143
4/28/2012 Dartmouth L 2-4 27 2 6 2 1 0 0 1 0 2 1 0 0 0 0 9 21 9 0 .222
4/29/2012 at Dartmouth W 4-0 25 4 6 4 1 0 2 0 0 1 0 0 1 0 0 11 21 7 1 .240
4/29/2012 at Dartmouth L 3-9 27 3 4 2 1 0 0 0 0 0 0 1 0 0 0 5 18 7 2 .148
5/11/2012 at Penn W 5-2 30 5 12 5 1 0 0 2 0 1 0 0 3 1 0 3 21 9 2 .400
5/11/2012 Penn W 1-0 20 1 3 0 0 0 0 4 0 1 1 0 0 0 0 4 21 9 0 .150
5/18/2012 at Washington L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 7 18 10 0 .125
5/19/2012 vs Maryland W 3-2 28 3 7 3 2 0 0 2 0 1 0 0 2 0 0 7 24 7 1 .250
5/19/2012 vs Texas Tech W 2-0 20 2 4 2 0 0 0 0 0 0 0 0 2 1 0 3 21 7 0 .200
5/20/2012 at Harvard W 4-0 29 4 6 4 0 0 1 3 0 3 0 0 0 0 0 2 21 5 0 .207
Total 212-115 1373 212 387 187 65 7 17 85 1 52 14 23 39 6 0 206 1024 388 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2012 vs Toledo W 2-1 7.0 3 1 1 1 9 1 0 0 0 0 0 0 1 0 0 1.29
3/2/2012 vs Loyola Marymount W 2-0 7.0 3 0 0 1 6 1 0 0 0 0 1 0 2 0 0 0.00
3/3/2012 vs Western Michigan L 1-3 6.0 7 3 3 3 7 0 0 0 0 0 1 0 2 1 0 4.50
3/3/2012 vs Miami (Ohio) L 1-2 7.1 3 2 1 1 6 0 0 0 1 0 0 0 2 2 0 1.23
3/4/2012 vs USF L 2-4 6.0 8 4 3 2 6 0 0 0 0 0 1 0 2 3 0 4.50
3/9/2012 at Harvard L 0-3 6.0 6 3 1 1 5 0 0 1 0 0 0 1 2 4 0 1.50
3/10/2012 vs CSU Bakersfield W 2-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 3 4 0 0.00
3/10/2012 at Cal State Northridge W 5-2 7.0 6 2 1 2 0 2 0 0 0 0 1 0 4 4 0 1.29
3/11/2012 vs Oregon State W 3-2 7.0 5 2 2 1 6 0 0 1 0 0 0 0 5 4 0 2.57
3/11/2012 vs Maine W 3-2 7.0 4 2 0 0 5 0 0 0 1 0 0 0 6 4 0 0.00
3/12/2012 vs Utah State W 8-5 7.0 8 5 4 4 9 3 1 1 3 0 0 0 7 4 0 5.14
3/15/2012 at San Diego State W 6-3 7.0 3 3 1 4 9 0 0 1 2 0 0 0 8 4 0 1.29
3/16/2012 vs UNLV L 2-7 7.0 10 7 7 2 3 3 1 0 1 0 1 0 8 5 0 9.00
3/16/2012 vs Long Beach State W 3-0 7.0 4 0 0 0 6 1 0 0 2 0 0 0 9 5 0 0.00
3/24/2012 at Lehigh W 3-1 7.0 4 1 1 3 13 0 0 0 4 0 0 0 10 5 0 1.29
3/24/2012 at Lehigh L 0-1 6.0 3 1 0 0 4 0 0 0 0 0 2 0 10 6 0 0.00
3/25/2012 at Lehigh L 0-2 6.0 6 2 2 2 9 2 1 0 0 0 0 0 10 7 0 3.00
3/25/2012 at Lehigh W 1-0 9.0 8 0 0 0 2 0 0 0 0 0 0 0 11 7 0 0.00
3/27/2012 Bryant L 6-15 7.0 7 15 10 13 3 1 0 0 8 0 2 0 11 8 0 12.86
3/30/2012 at Cornell W 6-2 8.0 5 2 2 0 13 3 0 1 0 0 0 0 12 8 0 2.25
3/30/2012 at Cornell L 8-10 6.0 12 10 9 3 6 2 0 2 0 0 0 0 12 9 0 13.50
3/31/2012 at Princeton W 6-5 7.0 9 5 5 2 12 2 0 1 1 0 1 0 13 9 0 6.43
3/31/2012 at Princeton W 8-0 7.0 5 0 0 1 6 0 0 0 3 0 0 0 14 9 0 0.00
4/3/2012 at Providence College L 2-3 6.0 6 3 2 1 9 3 0 1 0 0 1 0 14 10 0 3.00
4/6/2012 Columbia W 8-0 6.0 1 0 0 2 5 0 0 0 1 0 0 0 15 10 0 0.00
4/6/2012 Columbia W 4-0 7.0 3 0 0 1 3 1 0 0 0 0 1 0 16 10 0 0.00
4/7/2012 Penn W 4-3 7.0 7 3 3 1 13 3 0 0 0 0 0 0 17 10 0 3.86
4/7/2012 Penn W 10-1 5.0 4 1 1 0 1 0 1 0 0 0 1 0 18 10 0 1.80
4/10/2012 at Rhode Island W 6-2 7.0 5 2 1 2 14 0 0 0 3 0 0 0 19 10 0 1.29
4/10/2012 at Rhode Island L 1-5 6.0 5 5 4 3 4 1 0 2 0 0 1 0 19 11 0 6.00
4/14/2012 at Yale W 11-2 6.0 6 2 2 0 3 1 1 0 0 0 1 0 20 11 0 3.00
4/14/2012 at Yale W 14-1 5.0 3 1 1 0 11 0 0 0 1 0 0 0 21 11 0 1.80
4/15/2012 at Yale W 9-2 7.0 4 2 0 1 2 0 1 0 0 0 0 0 22 11 0 0.00
4/15/2012 at Yale W 15-1 5.0 2 1 1 2 5 2 0 0 2 0 0 0 23 11 0 1.80
4/17/2012 at Boston University L 0-1 6.0 4 1 1 1 8 1 0 0 0 0 0 0 23 12 0 1.50
4/20/2012 Brown W 2-1 10.0 1 1 1 3 14 0 0 1 1 0 0 2 24 12 0 0.90
4/20/2012 Brown W 2-1 10.0 1 1 1 3 14 0 0 1 1 0 0 2 25 12 0 0.90
4/21/2012 Brown W 5-0 7.0 2 0 0 2 5 0 0 0 1 0 0 0 26 12 0 0.00
4/21/2012 Brown W 5-2 7.0 8 2 2 3 7 1 0 0 0 0 0 0 27 12 0 2.57
4/26/2012 at HOLY CROSS W 10-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 28 12 0 0.00
4/28/2012 Dartmouth W 2-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 29 12 0 1.29
4/28/2012 Dartmouth L 2-4 7.0 9 4 4 3 6 4 0 0 2 0 1 0 29 13 0 5.14
4/29/2012 at Dartmouth W 4-0 7.0 1 0 0 2 12 1 0 0 0 0 0 0 30 13 0 0.00
4/29/2012 at Dartmouth L 3-9 6.0 9 9 5 6 3 3 0 0 1 0 1 0 30 14 0 7.50
5/11/2012 at Penn W 5-2 7.0 4 2 0 0 3 1 0 0 1 0 0 0 31 14 0 0.00
5/11/2012 Penn W 1-0 7.0 3 0 0 0 4 1 0 0 0 0 0 0 32 14 0 0.00
5/18/2012 at Washington L 0-2 6.0 7 2 2 3 1 1 1 0 1 0 0 0 32 15 0 3.00
5/19/2012 vs Maryland W 3-2 8.0 5 2 2 4 12 2 0 0 1 0 1 0 33 15 0 2.25
5/19/2012 vs Texas Tech W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 34 15 0 0.00
5/20/2012 at Harvard W 4-0 7.0 4 0 0 2 7 2 0 0 0 0 1 0 35 15 0 0.00
Total 212-115 341.1 243 115 87 94 337 50 7 13 42 0 20 5 35 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 HOLY CROSS (4/26/2012)
RUNS SCORED 15 Yale (4/15/2012)
HITS 16 Yale (4/14/2012); Yale (4/15/2012)
RBIS 13 Yale (4/14/2012); Yale (4/15/2012)
DOUBLES 7 Yale (4/15/2012)
TRIPLES 1 Columbia (4/6/2012); Penn (4/7/2012); Western Michigan (3/3/2012); Harvard (3/9/2012); Lehigh (3/24/2012)
HOME RUNS 2 Rhode Island (4/10/2012); Dartmouth (4/29/2012)
WALKS 6 Yale (4/14/2012)
STRIKEOUTS 13 Harvard (3/9/2012)
SAC HITS 3 Lehigh (3/25/2012); Penn (5/11/2012)
SAC FLIES 1 Texas Tech (5/19/2012); Princeton (3/31/2012); Yale (4/14/2012); Yale (4/15/2012); Yale (4/15/2012)
STOLEN BASES 4 Loyola Marymount (3/2/2012)
HIT BY PITCH 2 Bryant (3/27/2012); Long Beach State (3/16/2012); Cornell (3/30/2012); Princeton (3/31/2012)
CAUGHT STEALING 1 Utah State (3/12/2012); Brown (4/20/2012); Brown (4/20/2012); Brown (4/21/2012); Dartmouth (4/28/2012)
HIT INTO DP 1 Toledo (3/2/2012); Bryant (3/27/2012); Brown (4/20/2012); Brown (4/20/2012); Brown (4/21/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Brown (4/20/2012); Brown (4/20/2012)
RUNS ALLOWED 15 Bryant (3/27/2012)
EARNED RUNS 10 Bryant (3/27/2012)
WALKS ALLOWED 13 Bryant (3/27/2012)
STRIKEOUTS 14 Brown (4/20/2012); Brown (4/20/2012); Rhode Island (4/10/2012)
HITS ALLOWED 12 Cornell (3/30/2012)
DOUBLES ALLOWED 4 Dartmouth (4/28/2012)
TRIPLES ALLOWED 1 Utah State (3/12/2012); UNLV (3/16/2012); Penn (4/7/2012); Lehigh (3/25/2012); Yale (4/14/2012)
HOME RUNS ALLOWED 2 Cornell (3/30/2012); Rhode Island (4/10/2012)
WILD PITCHES 8 Bryant (3/27/2012)
HIT BATTERS 2 Bryant (3/27/2012); Lehigh (3/24/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Brown (4/20/2012); Brown (4/20/2012)
ASSISTS 20 Lehigh (3/25/2012)
ERRORS 3 Bryant (3/27/2012); Loyola Marymount (3/2/2012); Cal State Northridge (3/10/2012); Cornell (3/30/2012); Yale (4/14/2012)
PASSED BALLS 2 Utah State (3/12/2012)
DPS TURNED 2 Loyola Marymount (3/2/2012); Yale (4/14/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alexander, Jane Brown (4/20/2012); Brown (4/20/2012); Yale (4/15/2012); HOLY CROSS (4/26/2012)
RUNS SCORED 3 Alexander, Jane Princeton (3/31/2012); Yale (4/14/2012); HOLY CROSS (4/26/2012)
HITS 4 Alexander, Jane HOLY CROSS (4/26/2012)
RBIS 4 Shaw, Whitney; Ferri, Jessica Princeton (3/31/2012); Yale (4/15/2012)
DOUBLES 3 Alexander, Jane Yale (4/15/2012)
TRIPLES 1 Alexander, Jane; Lange, Kasey; Sloniker, Samantha Columbia (4/6/2012); Penn (4/7/2012); Western Michigan (3/3/2012); Harvard (3/9/2012); Lehigh (3/24/2012)
